Skip To Main Content

California State University, Fullerton

Toronto (1-5) -VS- Cal State Fullerton (8-5)

Box Score

Toronto logo
5
vs
Cal State Fullerton logo
15

Toronto (1-5) -VS- Cal State Fullerton (8-5)

Team Score By Period
Team 1 2 3 4 TOTAL F
Toronto TOR 1 1 2 1 5
CSF Cal State Fullerton 4 4 4 3 15
Date:
02/19/2025
Time:
2:00 PM
Site:
Fullerton, CA
Venue:
Fullerton Aquatics Center

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:16 CSF CSF G Emme Doube-MacLeod
1st 6:10 TOR TOR G Josie Hlohovsky-Andrist
1st 5:48 CSF CSF G Mia Solorzano
1st 4:49 CSF CSF G Destiny Hernandez
1st 0:19 CSF CSF G Delaney Latham
2nd 6:59 CSF CSF G-E Taylor Mason
2nd 3:33 CSF CSF G Taylor Mason
2nd 3:17 TOR TOR G Leanne Bolstad
2nd 1:42 CSF CSF G-E Jade Lonzo
2nd 0:48 CSF CSF G Elise Bliss
3rd 6:04 TOR TOR G Ava Stimson
3rd 5:29 CSF CSF G Mia Solorzano
3rd 5:09 TOR TOR G Julia Mic
3rd 3:49 CSF CSF G Mia Solorzano
3rd 1:28 CSF CSF G Ileina Hatori
3rd 0:42 CSF CSF G Ileina Hatori
4th 6:27 CSF CSF G Gabrielle Zaretskiy
4th 4:39 CSF CSF G Kendal Santos
4th 3:49 CSF CSF G Taylor Hendricks
4th 1:34 TOR TOR G-E Daryn Schell

Team Statistics

Team Statistics
Statistic TOR CSF
Shots 29 25
Goals 5 15
Assists 3 14
Points 8 29
Exclusions 6 10
Steals 7 7
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 3:13 TOR E Sidney Low
1st 2:36 CSF E Hannah Wilson
1st 1:48 CSF E-P Annabelle Sherman
1st 1:05 CSF E Jade Lonzo
2nd 7:23 TOR E Sarah August
2nd 5:16 CSF E Emme Doube-MacLeod
2nd 1:55 TOR E Vonzelle Venter
3rd 6:44 TOR E Suzie Chappuie
3rd 5:53 TOR E Devon Lynch
3rd 3:49 CSF E-MAM Delaney Latham
3rd 2:16 CSF E Eden Tal
3rd 0:05 CSF E Mikka Von Scherr
4th 7:36 TOR E Suzie Chappuie
4th 7:04 CSF E Mia Hatch
4th 1:49 CSF E Stephanie Hidalgo
4th 0:48 CSF E Abby Lockman

Individual Statistics

Toronto 5

TOR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Hana Truchla - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Sidney Gagne - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Ava Stimson - 1G, 0A 3 1 0 1 0 1 0 0 0-0
4 Suzie Chappuie - 0G, 0A 0 0 0 0 2 0 0 0 0-0
5 Devon Lynch - 0G, 1A 0 0 1 1 1 1 0 0 0-0
6 Rose Esplen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Hannah Levin - 0G, 1A 4 0 1 1 0 0 0 0 0-1
8 Amy Pearce - 0G, 0A 1 0 0 0 0 0 0 0 0-0
9 Liana Sheridan - 0G, 1A 1 0 1 1 0 0 0 0 0-0
10 Lillian Wheatley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Sarah August - 0G, 0A 1 0 0 0 1 1 0 0 1-0
12 Josie Hlohovsky-Andrist - 1G, 0A 2 1 0 1 0 1 0 0 1-0
13 Averi Doxtator - 0G, 0A 1 0 0 0 0 0 0 0 0-0
14 Daryn Schell - 1G, 0A 2 1 0 1 0 1 2 0 0-0
15 Julia Mic - 1G, 0A 4 1 0 1 0 1 0 0 0-1
16 Vonzelle Venter - 0G, 0A 1 0 0 0 1 0 0 0 0-0
17 Sidney Low - 0G, 0A 1 0 0 0 1 0 0 0 0-0
18 Georgia Springate - 0G, 0A 3 0 0 0 0 1 1 0 0-0
19 Leanne Bolstad - 1G, 0A 4 1 0 1 0 0 2 0 0-0
20 Kriya Vohra - 0G, 0A 1 0 0 0 0 0 1 0 0-0
21 Grace Bobyk - 0G, 0A 0 0 0 0 0 0 1 0 0-0
TOTALS 29 5 3 8 6 7 7 0 2-2
Toronto - Goalie Statistics
# Goalie Minutes GA Saves
1 Hana Truchla - 3S 8:00 5 3
13 Averi Doxtator - 0S 11:49 5 0
21 Grace Bobyk - 3S 12:11 5 3
TOTALS 15 6

Cal State Fullerton 15

CSF - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Ortiz, Alexandra - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1B Bertsch, Sienna - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Sherman, Annabelle - 0G, 0A 0 0 0 0 1 0 1 0 0-0
2 Halva, Madelyn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Hernandez, Destiny - 1G, 0A 2 1 0 1 0 0 0 0 0-0
4 Zaretskiy, Gabrielle - 1G, 0A 1 1 0 1 0 1 0 1 0-0
5 Latham, Delaney - 1G, 0A 1 1 0 1 1 1 1 0 0-0
6 Mason, Taylor - 2G, 0A 3 2 0 2 0 0 0 0 0-0
7 Torres, Neida - 0G, 0A 1 0 0 0 0 2 0 0 0-0
8 Santos, Kendal - 1G, 2A 1 1 2 3 0 0 0 0 0-0
9 Solorzano, Mia - 3G, 1A 4 3 1 4 0 1 1 0 0-0
10 Tal, Eden - 0G, 1A 1 0 1 1 1 0 0 0 0-0
11 Lonzo, Jade - 1G, 0A 1 1 0 1 1 1 0 0 0-0
12 Wilson, Hannah - 0G, 1A 0 0 1 1 1 0 0 0 1-0
13 Doube-MacLeod, Emme - 1G, 1A 2 1 1 2 1 0 1 0 0-0
14 Von Scherr, Mikka - 0G, 0A 0 0 0 0 1 0 0 0 0-0
15 Lockman, Abby - 0G, 0A 0 0 0 0 1 0 0 0 0-0
16 Hatch, Mia - 0G, 1A 0 0 1 1 1 0 0 0 0-0
17 Lisitza, Ava - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Hall, Lacey - 0G, 2A 1 0 2 2 0 0 1 0 0-2
19 Henke, Tess - 0G, 0A 0 0 0 0 0 0 0 1 1-0
20 Schulze, Isabella - 0G, 1A 2 0 1 1 0 0 0 0 0-0
21 Hidalgo, Stephanie - 0G, 1A 0 0 1 1 1 0 0 0 0-0
22 Bliss, Elise - 1G, 1A 1 1 1 2 0 0 0 0 0-0
23 Summers, Grace - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Hendricks, Taylor - 1G, 1A 1 1 1 2 0 0 0 0 0-0
25 Hatori, Ileina - 2G, 1A 3 2 1 3 0 0 1 0 0-0
26 Reekstin, Hannah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 25 15 14 29 10 6 7 2 2-2
Cal State Fullerton - Goalie Statistics
# Goalie Minutes GA Saves
1 Sherman, Annabelle - 7S 16:00 2 7
1A Ortiz, Alexandra - 3S 8:00 1 3
1B Bertsch, Sienna - 2S 8:00 2 2
TOTALS 5 12