Skip To Main Content

California State University, Fullerton

2025 Women's Water Polo Cumulative Statistics

Team (11-21, 0-7)

Overall Team Statistics
Statistic Cal State Fullerton Opponents
Offense
Goals 282 365
Assists 182 203
Points 464 568
Goals Per Game 8.8 11.4
Shots 779 846
Shots Per Game 24.3 26.4
Shot Percentage .362 .431
Sprints 44-58 58-58
Goals By Period
1st Period 55 91
2nd Period 75 87
3rd Period 75 93
4th Period 76 94
Overtime 0 0
Defense
Steals 234 278
Field Blocks 55 49
Saves 266 259
Saves Per Game 8.3 8.1
Special Teams
Power Play 61 80
Penalty Shots 16 23
Penalties
Exclusions 295 297
Yellow Cards 0 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Hernandez, destiny Hernandez, destiny 32 98 45 22 67 .459 23 14 0 0 0 25 14 4-2  
13 Doube-macleod, emme Doube-macleod, emme 32 113 42 24 66 .372 30 7 0 0 0 32 9 11-10  
22 Bliss, elise Bliss, elise 29 50 21 13 34 .420 12 6 0 0 0 9 0 0-4  
6 Mason, taylor Mason, taylor 32 66 25 6 31 .379 35 9 0 0 0 8 7 0-0  
11 Lonzo, jade Lonzo, jade 32 69 24 6 30 .348 12 7 0 0 0 13 2 8-3  
12 Wilson, hannah Wilson, hannah 31 21 6 19 25 .286 12 3 0 0 0 6 4 6-6  
9 Solorzano, mia Solorzano, mia 25 64 16 8 24 .250 13 13 0 0 0 10 4 0-1  
10 Tal, eden Tal, eden 32 39 11 12 23 .282 14 25 0 0 0 20 4 1-2  
18 Hall, lacey Hall, lacey 32 28 10 13 23 .357 3 0 0 0 0 12 4 2-24  
25 Hatori, ileina Hatori, ileina 32 27 14 6 20 .519 37 17 0 0 0 9 0 0-0  
7 Torres, neida Torres, neida 31 32 16 3 19 .500 14 28 0 0 0 7 0 0-0  
19 Henke, tess Henke, tess 32 10 3 13 16 .300 17 1 0 0 0 12 0 10-3  
5 Latham, delaney Latham, delaney 32 39 14 0 14 .359 18 25 0 0 0 10 2 0-0  
16 Hatch, mia Hatch, mia 28 16 2 11 13 .125 5 6 0 0 0 6 1 1-0  
4 Zaretskiy, gabrielle Zaretskiy, gabrielle 18 13 9 1 10 .692 0 2 0 0 0 1 0 0-0  
20 Schulze, isabella Schulze, isabella 31 16 7 3 10 .438 9 1 0 0 0 3 1 1-2  
8 Santos, kendal Santos, kendal 29 15 3 5 8 .200 6 0 0 0 0 5 2 0-1  
14 Von scherr, mikka Von scherr, mikka 29 10 3 4 7 .300 13 3 0 0 0 7 0 0-0  
17 Lisitza, ava Lisitza, ava 24 5 1 6 7 .200 9 3 0 0 0 2 0 0-0  
2 Halva, madelyn Halva, madelyn 29 19 5 1 6 .263 3 6 0 0 0 0 0 0-0  
15 Lockman, abby Lockman, abby 15 7 4 1 5 .571 1 0 0 0 0 0 0 0-0  
26 Reekstin, hannah Reekstin, hannah 14 2 1 1 2 .500 0 0 0 0 0 0 0 0-0  
1 Sherman, annabelle Sherman, annabelle 25 7 0 2 2 .000 6 1 0 0 0 30 0 0-0  
1B Bertsch, sienna Bertsch, sienna 15 5 0 1 1 .000 0 0 0 0 0 4 0 0-0  
24 Hendricks, taylor Hendricks, taylor 16 3 0 1 1 .000 1 0 0 0 0 2 1 0-0  
21 Hidalgo, stephanie Hidalgo, stephanie 17 2 0 0 0 .000 2 0 0 0 0 1 0 0-0  
1A Ortiz, alexandra Ortiz, alexandra 8 2 0 0 0 .000 0 0 0 0 0 0 0 0-0  
23 Summers, grace Summers, grace 14 1 0 0 0 .000 0 0 0 0 0 0 0 0-0  
Total 32 779 282 182 464 .362 295 177 0 0 0 234 55 44-58
Opponents 32 846 365 203 568 .431 297 142 2 0 0 278 49 58-38

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Sherman, annabelle Sherman, annabelle 25 681:21 234 10.99 200 .461 2 30  
1B Bertsch, sienna Bertsch, sienna 15 195:16 90 14.75 33 .268 1 4  
1A Ortiz, alexandra Ortiz, alexandra 8 115:23 41 11.37 33 .446 0 0  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Hernandez, destiny Hernandez, destiny 7 24 8 4 12 .333 4 5 0 0 0 4 7 2-0  
13 Doube-macleod, emme Doube-macleod, emme 7 38 10 1 11 .263 4 1 0 0 0 14 3 4-2  
6 Mason, taylor Mason, taylor 7 21 6 1 7 .286 11 4 0 0 0 1 1 0-0  
11 Lonzo, jade Lonzo, jade 7 18 4 1 5 .222 3 4 0 0 0 5 0 1-1  
16 Hatch, mia Hatch, mia 6 4 1 4 5 .250 1 1 0 0 0 1 0 0-0  
4 Zaretskiy, gabrielle Zaretskiy, gabrielle 5 6 4 0 4 .667 0 1 0 0 0 0 0 0-0  
12 Wilson, hannah Wilson, hannah 7 5 1 3 4 .200 1 0 0 0 0 2 2 0-2  
5 Latham, delaney Latham, delaney 7 6 3 0 3 .500 1 9 0 0 0 4 1 0-0  
25 Hatori, ileina Hatori, ileina 7 7 2 1 3 .286 11 7 0 0 0 0 0 0-0  
9 Solorzano, mia Solorzano, mia 5 17 2 1 3 .118 2 2 0 0 0 0 0 0-0  
10 Tal, eden Tal, eden 7 3 0 3 3 .000 6 3 0 0 0 7 2 0-0  
22 Bliss, elise Bliss, elise 5 5 1 1 2 .200 3 1 0 0 0 1 0 0-1  
18 Hall, lacey Hall, lacey 7 5 1 1 2 .200 0 0 0 0 0 2 1 0-10  
19 Henke, tess Henke, tess 7 1 0 2 2 .000 2 0 0 0 0 3 0 2-2  
8 Santos, kendal Santos, kendal 7 5 1 0 1 .200 0 0 0 0 0 0 1 0-1  
20 Schulze, isabella Schulze, isabella 7 2 1 0 1 .500 0 1 0 0 0 0 0 0-0  
7 Torres, neida Torres, neida 7 4 0 1 1 .000 4 5 0 0 0 1 0 0-0  
1B Bertsch, sienna Bertsch, sienna 4 1 0 0 0 .000 0 0 0 0 0 1 0 0-0  
2 Halva, madelyn Halva, madelyn 7 3 0 0 0 .000 0 0 0 0 0 0 0 0-0  
24 Hendricks, taylor Hendricks, taylor 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
21 Hidalgo, stephanie Hidalgo, stephanie 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
17 Lisitza, ava Lisitza, ava 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
15 Lockman, abby Lockman, abby 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
1A Ortiz, alexandra Ortiz, alexandra 3 2 0 0 0 .000 0 0 0 0 0 0 0 0-0  
26 Reekstin, hannah Reekstin, hannah 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
1 Sherman, annabelle Sherman, annabelle 4 0 0 0 0 .000 1 0 0 0 0 4 0 0-0  
23 Summers, grace Summers, grace 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
14 Von scherr, mikka Von scherr, mikka 7 2 0 0 0 .000 4 0 0 0 0 0 0 0-0  
Total 7 179 45 24 69 .251 58 44 0 0 0 50 18 9-19
Opponents 7 221 103 63 166 .466 74 38 0 0 0 70 18 19-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Ortiz, alexandra Ortiz, alexandra 3 43:23 23 16.97 13 .361 0 0  
1B Bertsch, sienna Bertsch, sienna 4 60:37 32 16.89 6 .158 0 1  
1 Sherman, annabelle Sherman, annabelle 4 120:00 48 12.80 35 .422 0 4  

Game-By-Game

Cal State Fullerton

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/25 Cal State Monterey Bay W 13-5 27 13 11 24 .481 12 5 0 0 0 8 2 3-1
1/17/25 Ottawa Arizona W 21-8 35 21 15 36 .600 9 6 0 0 0 10 3 2-2
1/18/25 vs Concordia W 9-7 28 9 4 13 .321 10 6 0 0 0 11 1 1-2
1/18/25 vs Biola W 10-8 29 10 6 16 .345 13 10 0 0 0 14 3 1-3
1/31/25 vs Hawai'i L 4-19 4 4 1 5 1.000 5 4 0 0 0 2 1 0-0
2/01/25 vs Claremont-Mudd-Scripps W 9-8 9 9 7 16 1.000 11 13 0 0 0 2 2 0-0
2/01/25 vs UC Santa Barbara L 8-9 22 8 6 14 .364 4 11 0 0 0 2 4 1-3
2/02/25 vs San Diego State L 8-15 8 8 3 11 1.000 11 12 0 0 0 7 2 0-0
2/15/25 vs Iona W 13-8 23 13 10 23 .565 17 0 0 0 0 6 0 0-0
2/15/25 vs Long Island University L 6-11 28 6 6 12 .214 9 0 0 0 0 7 1 0-0
2/16/25 vs Salem University W 15-11 29 15 11 26 .517 8 0 0 0 0 4 1 3-0
2/16/25 at Arizona State L 3-12 25 3 1 4 .120 7 0 0 0 0 3 1 3-0
2/21/25 vs Stanford L 6-19 22 6 5 11 .273 9 1 0 0 0 9 0 1-3
2/22/25 vs UC Davis L 10-15 28 10 7 17 .357 13 6 0 0 0 2 2 0-4
2/22/25 vs Pomona-Pitzer W 10-9 29 10 3 13 .345 13 5 0 0 0 2 1 1-3
2/23/25 vs UC Santa Barbara L 5-8 25 5 4 9 .200 7 13 0 0 0 5 2 1-3
2/28/25 vs Mount St. Mary's L 8-9 32 8 4 12 .250 11 5 0 0 0 8 2 3-1
2/28/25 vs Villanova L 10-11 28 10 5 15 .357 5 4 0 0 0 12 1 1-3
3/01/25 vs Biola W 12-11 42 12 8 20 .286 8 9 0 0 0 16 2 5-4
3/01/25 vs La Salle L 7-8 29 7 6 13 .241 7 1 0 0 0 7 1 4-0
3/05/25 UC Irvine L 5-16 31 5 5 10 .161 8 5 0 0 0 6 3 3-1
3/08/25 Long Beach State L 5-18 29 5 5 10 .172 6 7 0 0 0 10 1 1-3
3/14/25 at UC San Diego L 8-14 25 8 4 12 .320 12 10 0 0 0 9 3 2-2
3/15/25 vs Bucknell L 9-10 10 9 6 15 .900 13 0 0 0 0 11 2 0-0
3/15/25 vs Indiana L 7-13 7 7 3 10 1.000 9 0 0 0 0 6 0 0-0
3/22/25 Macalester W 15-4 34 15 11 26 .441 6 3 0 0 0 14 0 1-3
3/22/25 Concordia W 13-8 27 13 10 23 .481 8 9 0 0 0 13 1 2-2
3/29/25 at CSUN L 6-12 26 6 0 6 .231 7 1 0 0 0 8 2 2-2
4/05/25 UC Santa Barbara L 8-11 24 8 4 12 .333 8 7 0 0 0 5 5 1-3
4/13/25 Hawai'i L 4-14 21 4 2 6 .190 8 6 0 0 0 7 1 0-4
4/18/25 at UC Davis L 9-18 23 9 4 13 .391 8 8 0 0 0 5 3 0-4
4/25/25 vs Hawai'i L 6-16 20 6 5 11 .300 12 10 0 0 0 3 2 2-2
Cal State Fullerton 282-365 779 282 182 464 .362 294 177 0 0 0 234 55 44-58
Opponents 365-282 846 365 203 568 .431 294 142 0 0 0 278 49 58-38

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/25 Cal State Monterey Bay 13-5 32:00 5 5.00 11 .688 0 2
1/17/25 Ottawa Arizona 21-8 32:00 8 8.00 7 .467 1 0
1/18/25 vs Concordia 9-7 32:00 7 7.00 11 .611 0 3
1/18/25 vs Biola 10-8 00:00 8 .00 10 .556 0 1
1/31/25 vs Hawai'i 4-19 32:00 19 19.00 4 .174 0 0
2/01/25 vs Claremont-Mudd-Scripps 9-8 32:00 8 8.00 13 .619 0 0
2/01/25 vs UC Santa Barbara 8-9 32:00 9 9.00 11 .550 0 0
2/02/25 vs San Diego State 8-15 32:00 15 15.00 0 .000 0 0
2/15/25 vs Iona 13-8 32:00 8 8.00 10 .556 0 1
2/15/25 vs Long Island University 6-11 32:00 11 11.00 8 .421 0 3
2/16/25 vs Salem University 15-11 32:00 11 11.00 9 .450 2 1
2/16/25 at Arizona State 3-12 32:00 12 12.00 8 .400 0 2
2/21/25 vs Stanford 6-19 32:00 19 19.00 4 .174 0 2
2/22/25 vs UC Davis 10-15 32:00 15 15.00 11 .423 0 1
2/22/25 vs Pomona-Pitzer 10-9 32:00 9 9.00 12 .571 0 0
2/23/25 vs UC Santa Barbara 5-8 32:00 8 8.00 9 .529 0 0
2/28/25 vs Mount St. Mary's 8-9 32:00 9 9.00 9 .500 0 2
2/28/25 vs Villanova 10-11 32:00 11 11.00 3 .214 0 0
3/01/25 vs Biola 12-11 32:00 11 11.00 11 .500 0 1
3/01/25 vs La Salle 7-8 32:00 8 8.00 7 .467 0 1
3/05/25 UC Irvine 5-16 32:00 16 16.00 4 .200 0 0
3/08/25 Long Beach State 5-18 32:00 18 18.00 6 .250 0 1
3/14/25 at UC San Diego 8-14 32:00 14 14.00 9 .391 0 1
3/15/25 vs Bucknell 9-10 32:00 10 10.00 5 .333 0 3
3/15/25 vs Indiana 7-13 32:00 13 13.00 11 .458 0 2
3/22/25 Macalester 15-4 32:00 4 4.00 13 .765 0 2
3/22/25 Concordia 13-8 32:00 8 8.00 9 .529 0 1
3/29/25 at CSUN 6-12 32:00 12 12.00 7 .368 0 1
4/05/25 UC Santa Barbara 8-11 32:00 11 11.00 11 .500 0 0
4/13/25 Hawai'i 4-14 32:00 14 14.00 9 .391 0 2
4/18/25 at UC Davis 9-18 32:00 18 18.00 8 .308 0 0
4/25/25 vs Hawai'i 6-16 32:00 16 16.00 6 .273 0 1
Cal State Fullerton 282-365 992:00 365 11.77 266 .422 3 34
Opponents 365-282 928:00 281 9.69 259 .480 9 28

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/25 at Cal State Monterey Bay L 5-13 23 5 4 9 .217 5 9 0 0 0 8 1 1-3
1/17/25 at Ottawa Arizona L 8-21 22 8 4 12 .364 7 8 0 0 0 4 1 2-2
1/18/25 vs Concordia L 7-9 23 7 4 11 .304 7 7 0 0 0 15 0 2-1
1/18/25 vs Biola L 8-10 26 8 4 12 .308 11 9 0 0 0 9 3 3-1
1/31/25 vs Hawai'i W 19-4 34 19 13 32 .559 8 5 0 0 0 12 5 0-0
2/01/25 vs Claremont-Mudd-Scripps L 8-9 8 8 0 8 1.000 12 0 0 0 0 0 0 0-0
2/01/25 vs UC Santa Barbara W 9-8 31 9 8 17 .290 12 4 0 0 0 17 3 3-1
2/02/25 vs San Diego State W 15-8 15 15 12 27 1.000 11 0 0 0 0 18 1 0-0
2/15/25 vs Iona L 8-13 27 8 1 9 .296 6 0 0 0 0 5 0 0-0
2/15/25 vs Long Island University W 11-6 25 11 2 13 .440 9 0 0 0 0 9 3 0-0
2/16/25 vs Salem University L 11-15 26 11 4 15 .423 5 0 0 0 0 2 1 0-0
2/16/25 Arizona State W 12-3 24 12 4 16 .500 10 0 0 0 0 7 0 0-0
2/21/25 vs Stanford W 19-6 29 19 11 30 .655 4 3 0 0 0 10 0 3-1
2/22/25 vs UC Davis W 15-10 36 15 12 27 .417 13 6 0 0 0 10 2 4-0
2/22/25 vs Pomona-Pitzer L 9-10 34 9 5 14 .265 12 7 0 0 0 4 1 3-1
2/23/25 vs UC Santa Barbara W 8-5 31 8 6 14 .258 13 7 0 0 0 10 3 3-1
2/28/25 vs Mount St. Mary's W 9-8 25 9 5 14 .360 10 9 0 0 0 6 1 1-3
2/28/25 vs Villanova W 11-10 23 11 10 21 .478 5 4 0 0 0 12 0 3-1
3/01/25 vs Biola L 11-12 34 11 6 17 .324 18 5 0 0 0 13 1 4-5
3/01/25 vs La Salle W 8-7 23 8 4 12 .348 5 0 0 0 0 9 1 0-4
3/05/25 at UC Irvine W 16-5 30 16 11 27 .533 8 4 0 0 0 7 0 1-3
3/08/25 at Long Beach State W 18-5 31 18 13 31 .581 9 5 0 0 0 9 3 3-1
3/14/25 UC San Diego W 14-8 32 14 9 23 .438 12 11 0 0 0 14 1 2-2
3/15/25 vs Bucknell W 10-9 11 10 0 10 .909 9 0 0 0 0 0 0 0-0
3/15/25 vs Indiana W 13-7 13 13 0 13 1.000 5 0 0 0 0 0 0 0-0
3/22/25 at Macalester L 4-15 22 4 4 8 .182 4 2 0 0 0 6 1 3-1
3/22/25 at Concordia L 8-13 26 8 6 14 .308 10 7 0 0 0 9 0 2-2
3/29/25 CSUN W 12-6 24 12 9 21 .500 12 1 0 0 0 4 3 2-2
4/05/25 at UC Santa Barbara W 11-8 37 11 4 15 .297 13 6 0 0 0 13 4 3-1
4/13/25 at Hawai'i W 14-4 32 14 6 20 .438 7 5 0 0 0 9 5 4-0
4/18/25 UC Davis W 18-9 35 18 11 29 .514 12 6 0 0 0 14 2 4-0
4/25/25 vs Hawai'i W 16-6 34 16 11 27 .471 10 12 0 0 0 13 3 2-2
Cal State Fullerton 365-282 846 365 203 568 .431 294 142 0 0 0 278 49 58-38
Opponents 282-365 779 282 182 464 .362 294 177 0 0 0 234 55 44-58

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/17/25 at Cal State Monterey Bay 5-13 32:00 13 13.00 7 .350 0 1
1/17/25 at Ottawa Arizona 8-21 32:00 21 21.00 7 .250 0 0
1/18/25 vs Concordia 7-9 32:00 9 9.00 9 .500 0 4
1/18/25 vs Biola 8-10 00:00 10 .00 9 .474 0 1
1/31/25 vs Hawai'i 19-4 32:00 4 4.00 11 .733 1 0
2/01/25 vs Claremont-Mudd-Scripps 8-9 32:00 9 9.00 0 .000 0 0
2/01/25 vs UC Santa Barbara 9-8 32:00 8 8.00 6 .429 1 3
2/02/25 vs San Diego State 15-8 32:00 8 8.00 4 .333 0 0
2/15/25 vs Iona 8-13 32:00 13 13.00 4 .235 0 1
2/15/25 vs Long Island University 11-6 32:00 6 6.00 6 .500 0 2
2/16/25 vs Salem University 11-15 32:00 15 15.00 2 .118 0 0
2/16/25 Arizona State 12-3 32:00 3 3.00 13 .813 0 1
2/21/25 vs Stanford 19-6 32:00 6 6.00 6 .500 1 0
2/22/25 vs UC Davis 15-10 32:00 10 10.00 11 .524 0 0
2/22/25 vs Pomona-Pitzer 9-10 32:00 10 10.00 9 .474 0 1
2/23/25 vs UC Santa Barbara 8-5 32:00 5 5.00 9 .643 1 0
2/28/25 vs Mount St. Mary's 9-8 32:00 8 8.00 14 .636 0 1
2/28/25 vs Villanova 11-10 32:00 9 9.00 12 .571 0 2
3/01/25 vs Biola 11-12 00:00 12 .00 19 .613 1 3
3/01/25 vs La Salle 8-7 00:00 7 .00 13 .650 1 0
3/05/25 at UC Irvine 16-5 32:00 5 5.00 11 .688 0 0
3/08/25 at Long Beach State 18-5 32:00 5 5.00 12 .706 2 0
3/14/25 UC San Diego 14-8 32:00 8 8.00 10 .556 0 0
3/15/25 vs Bucknell 10-9 32:00 9 9.00 1 .100 0 0
3/15/25 vs Indiana 13-7 32:00 7 7.00 0 .000 0 0
3/22/25 at Macalester 4-15 32:00 15 15.00 9 .375 0 0
3/22/25 at Concordia 8-13 32:00 13 13.00 11 .458 0 3
3/29/25 CSUN 12-6 32:00 6 6.00 9 .600 0 0
4/05/25 at UC Santa Barbara 11-8 32:00 8 8.00 7 .467 0 1
4/13/25 at Hawai'i 14-4 32:00 4 4.00 4 .500 0 2
4/18/25 UC Davis 18-9 32:00 9 9.00 7 .438 0 1
4/25/25 vs Hawai'i 16-6 32:00 6 6.00 7 .538 1 1
Opponents 365-282 928:00 281 9.69 259 .480 9 28
Cal State Fullerton 282-365 992:00 365 11.77 266 .422 3 34

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/17/25 Cal State Monterey Bay W 13-5 27/23 13/5 11/4 24/9 .481/.217 12/5 5/9 0/0 0/0 0/0 8/8 2/1 3-1
1/17/25 Ottawa Arizona W 21-8 35/22 21/8 15/4 36/12 .600/.364 9/7 6/8 0/0 0/0 0/0 10/4 3/1 2-2
1/18/25 vs Concordia W 9-7 28/23 9/7 4/4 13/11 .321/.304 10/7 6/7 0/0 0/0 0/0 11/15 1/0 1-2
1/18/25 vs Biola W 10-8 29/26 10/8 6/4 16/12 .345/.308 13/11 10/9 0/0 0/0 0/0 14/9 3/3 1-3
1/31/25 vs Hawai'i L 4-19 4/34 4/19 1/13 5/32 1.000/.559 5/8 4/5 0/0 0/0 0/0 2/12 1/5 0-0
2/01/25 vs Claremont-Mudd-Scripps W 9-8 9/8 9/8 7/0 16/8 1.000/1.000 11/12 13/0 0/0 0/0 0/0 2/0 2/0 0-0
2/01/25 vs UC Santa Barbara L 8-9 22/31 8/9 6/8 14/17 .364/.290 4/12 11/4 0/0 0/0 0/0 2/17 4/3 1-3
2/02/25 vs San Diego State L 8-15 8/15 8/15 3/12 11/27 1.000/1.000 11/11 12/0 0/0 0/0 0/0 7/18 2/1 0-0
2/15/25 vs Iona W 13-8 23/27 13/8 10/1 23/9 .565/.296 17/6 0/0 0/0 0/0 0/0 6/5 0/0 0-0
2/15/25 vs Long Island University L 6-11 28/25 6/11 6/2 12/13 .214/.440 9/9 0/0 0/0 0/0 0/0 7/9 1/3 0-0
2/16/25 vs Salem University W 15-11 29/26 15/11 11/4 26/15 .517/.423 8/5 0/0 0/0 0/0 0/0 4/2 1/1 3-0
2/16/25 at Arizona State L 3-12 25/24 3/12 1/4 4/16 .120/.500 7/10 0/0 0/0 0/0 0/0 3/7 1/0 3-0
2/21/25 vs Stanford L 6-19 22/29 6/19 5/11 11/30 .273/.655 9/4 1/3 0/0 0/0 0/0 9/10 0/0 1-3
2/22/25 vs UC Davis L 10-15 28/36 10/15 7/12 17/27 .357/.417 13/13 6/6 0/0 0/0 0/0 2/10 2/2 0-4
2/22/25 vs Pomona-Pitzer W 10-9 29/34 10/9 3/5 13/14 .345/.265 13/12 5/7 0/0 0/0 0/0 2/4 1/1 1-3
2/23/25 vs UC Santa Barbara L 5-8 25/31 5/8 4/6 9/14 .200/.258 7/13 13/7 0/0 0/0 0/0 5/10 2/3 1-3
2/28/25 vs Mount St. Mary's L 8-9 32/25 8/9 4/5 12/14 .250/.360 11/10 5/9 0/0 0/0 0/0 8/6 2/1 3-1
2/28/25 vs Villanova L 10-11 28/23 10/11 5/10 15/21 .357/.478 5/5 4/4 0/0 0/0 0/0 12/12 1/0 1-3
3/01/25 vs Biola W 12-11 42/34 12/11 8/6 20/17 .286/.324 8/18 9/5 0/0 0/0 0/0 16/13 2/1 5-4
3/01/25 vs La Salle L 7-8 29/23 7/8 6/4 13/12 .241/.348 7/5 1/0 0/0 0/0 0/0 7/9 1/1 4-0
3/05/25 UC Irvine L 5-16 31/30 5/16 5/11 10/27 .161/.533 8/8 5/4 0/0 0/0 0/0 6/7 3/0 3-1
3/08/25 Long Beach State L 5-18 29/31 5/18 5/13 10/31 .172/.581 6/9 7/5 0/0 0/0 0/0 10/9 1/3 1-3
3/14/25 at UC San Diego L 8-14 25/32 8/14 4/9 12/23 .320/.438 12/12 10/11 0/0 0/0 0/0 9/14 3/1 2-2
3/15/25 vs Bucknell L 9-10 10/11 9/10 6/0 15/10 .900/.909 13/9 0/0 0/0 0/0 0/0 11/0 2/0 0-0
3/15/25 vs Indiana L 7-13 7/13 7/13 3/0 10/13 1.000/1.000 9/5 0/0 0/0 0/0 0/0 6/0 0/0 0-0
3/22/25 Macalester W 15-4 34/22 15/4 11/4 26/8 .441/.182 6/4 3/2 0/0 0/0 0/0 14/6 0/1 1-3
3/22/25 Concordia W 13-8 27/26 13/8 10/6 23/14 .481/.308 8/10 9/7 0/0 0/0 0/0 13/9 1/0 2-2
3/29/25 at CSUN L 6-12 26/24 6/12 0/9 6/21 .231/.500 7/12 1/1 0/0 0/0 0/0 8/4 2/3 2-2
4/05/25 UC Santa Barbara L 8-11 24/37 8/11 4/4 12/15 .333/.297 8/13 7/6 0/0 0/0 0/0 5/13 5/4 1-3
4/13/25 Hawai'i L 4-14 21/32 4/14 2/6 6/20 .190/.438 8/7 6/5 0/0 0/0 0/0 7/9 1/5 0-4
4/18/25 at UC Davis L 9-18 23/35 9/18 4/11 13/29 .391/.514 8/12 8/6 0/0 0/0 0/0 5/14 3/2 0-4
4/25/25 vs Hawai'i L 6-16 20/34 6/16 5/11 11/27 .300/.471 12/10 10/12 0/0 0/0 0/0 3/13 2/3 2-2
Cal State Fullerton 282-365 779/846 282/365 182/203 464/568 .362/.431 294/294 177/142 0/0 0/0 0/0 234/278 55/49 44-58
Opponents 365-282 846/779 365/282 203/182 568/464 .431/.362 294/294 142/177 0/0 0/0 0/0 278/234 49/55 58-38

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 42 Biola (3/01/25)
GOALS 21 Ottawa Arizona (1/17/25)
ASSISTS 15 Ottawa Arizona (1/17/25)
POINTS 36 Ottawa Arizona (1/17/25)
EXCLUSIONS 17 Iona (2/15/25)
STEALS 16 Biola (3/01/25)
FIELD BLOCKS 5 UC Santa Barbara (4/05/25)
SAVES 13 Claremont-Mudd-Scripps (2/01/25); Macalester (3/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Mia Solorzano; Emme Doube-MacLeod UC Irvine (3/05/25); UC Santa Barbara (4/05/25)
GOALS 5 Elise Bliss Ottawa Arizona (1/17/25)
ASSISTS 4 Lacey Hall; Mia Hatch; Destiny Hernandez; Emme Doube-MacLeod Cal State Monterey Bay (1/17/25); Ottawa Arizona (1/17/25); Claremont-Mudd-Scripps (2/01/25); Salem University (2/16/25); Concordia (3/22/25)
POINTS 6 Lacey Hall; Elise Bliss; Destiny Hernandez; Emme Doube-MacLeod Cal State Monterey Bay (1/17/25); Ottawa Arizona (1/17/25); Salem University (2/16/25); Biola (3/01/25)
EXCLUSIONS 3 Tess Henke; Ava Lisitza; Destiny Hernandez; Ileina Hatori; Mikka Von Scherr; Emme Doube-MacLeod; Delaney Latham Biola (1/18/25); Iona (2/15/25); Salem University (2/16/25); Mount St. Mary's (2/28/25); San Diego State (2/02/25); Long Island University (2/15/25); Bucknell (3/15/25); Hawai'i (4/25/25)
STEALS 5 Destiny Hernandez; Emme Doube-MacLeod Biola (1/18/25); Villanova (2/28/25); Biola (3/01/25)
FIELD BLOCKS 3 Destiny Hernandez UC Davis (4/18/25)
SAVES 13 Annabelle Sherman Claremont-Mudd-Scripps (2/01/25)