Skip To Main Content

Cal State Fullerton

2026 Women's Water Polo Cumulative Statistics

Team (16-10, 1-3)

Overall Team Statistics
Statistic Cal State Fullerton Opponents
Offense
Goals 295 273
Assists 179 138
Points 474 411
Goals Per Game 11.3 10.5
Shots 714 594
Shots Per Game 27.5 22.8
Shot Percentage .413 .460
Sprints 41-48 48-48
Goals By Period
1st Period 74 65
2nd Period 73 66
3rd Period 77 67
4th Period 71 75
Overtime 0 0
Defense
Steals 249 184
Field Blocks 36 40
Saves 194 200
Saves Per Game 7.5 7.7
Special Teams
Power Play 79 54
Penalty Shots 19 19
Penalties
Exclusions 227 259
Yellow Cards 0 3
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
13 Doube-MacLeod, Emme Doube-MacLeod, Emme 23 78 34 27 61 .436 19 14 0 0 0 35 6 3-8
3 Hernandez, Destiny Hernandez, Destiny 26 89 43 10 53 .483 12 13 0 0 0 29 7 5-0
23 Moschetti, Sofia Moschetti, Sofia 26 76 37 15 52 .487 16 20 0 0 0 15 0 2-12
10 Searle, Kenzie Searle, Kenzie 26 71 33 7 40 .465 17 5 0 0 0 9 0 8-2
19 Boxsem, Lotte Boxsem, Lotte 26 50 26 13 39 .520 22 4 0 0 0 17 5 0-0
9 Solorzano, Mia Solorzano, Mia 23 54 16 14 30 .296 11 21 0 0 0 9 3 0-10
6 Hatch, Mia Hatch, Mia 26 32 13 15 28 .406 15 7 0 0 0 10 2 3-8
12 Burrell, Chandler Burrell, Chandler 26 25 6 20 26 .240 15 4 0 0 0 9 0 1-1
17 Reekstin, Hannah Reekstin, Hannah 18 27 19 4 23 .704 6 6 0 0 0 4 0 2-1
11 Lonzo, Jade Lonzo, Jade 23 43 15 6 21 .349 9 7 0 0 0 15 3 11-3
14 Von Scherr, Mikka Von Scherr, Mikka 26 16 4 12 16 .250 21 5 0 0 0 10 2 0-0
5 Latham, Delaney Latham, Delaney 26 45 15 0 15 .333 12 20 0 0 0 20 4 0-0
20 Schulze, Isabella Schulze, Isabella 22 22 6 7 13 .273 11 1 0 0 0 4 1 4-0
15 Lockman, Abby Lockman, Abby 26 35 9 3 12 .257 8 24 0 0 0 6 0 0-0
8 Santos, Kendal Santos, Kendal 25 14 4 8 12 .286 14 3 0 0 0 9 1 1-1
4 Zaretskiy, Gabrielle Zaretskiy, Gabrielle 16 13 6 3 9 .462 6 12 0 0 0 7 0 0-0
21 Hidalgo, Stephanie Hidalgo, Stephanie 14 9 3 4 7 .333 5 2 0 0 0 5 2 0-0
2 Bliss, Elise Bliss, Elise 15 8 3 3 6 .375 3 0 0 0 0 4 0 1-1
1 Ortiz, Alexandra Ortiz, Alexandra 8 0 0 6 6 .000 0 0 0 0 0 6 0 0-0
7 Torres, Neida Torres, Neida 12 6 3 0 3 .500 4 6 0 0 0 0 0 0-1
1A Boxsem, Renske Boxsem, Renske 22 1 0 1 1 .000 1 0 0 0 0 26 0 0-0
1B Walker, Isabella Walker, Isabella 5 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
Total 26 714 295 179 474 .413 227 174 0 0 0 249 36 41-48
Opponents 26 594 275 138 413 .463 259 144 3 0 0 184 40 48-40

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Boxsem, Renske Boxsem, Renske 22 647:34 235 11.61 155 .397 1 26
1 Ortiz, Alexandra Ortiz, Alexandra 8 114:00 25 7.02 14 .359 6 6
1B Walker, Isabella Walker, Isabella 5 70:00 12 5.49 25 .676 1 0
10 Searle, Kenzie Searle, Kenzie 26 00:26 1 73.85 0 .000 7 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
3 Hernandez, Destiny Hernandez, Destiny 3 15 4 1 5 .267 2 1 0 0 0 6 0 2-0
10/1A Searle, Kenzie Searle, Kenzie 3 12 4 1 5 .333 1 1 0 0 0 0 0 1-0
13 Doube-MacLeod, Emme Doube-MacLeod, Emme 2 10 3 2 5 .300 3 0 0 0 0 1 0 0-0
12 Burrell, Chandler Burrell, Chandler 3 5 3 1 4 .600 1 2 0 0 0 0 0 0-1
11 Lonzo, Jade Lonzo, Jade 3 5 3 1 4 .600 1 2 0 0 0 1 2 0-0
19 Boxsem, Lotte Boxsem, Lotte 3 7 3 0 3 .429 1 0 0 0 0 4 1 0-0
23 Moschetti, Sofia Moschetti, Sofia 3 5 1 1 2 .200 4 5 0 0 0 0 0 0-3
5 Latham, Delaney Latham, Delaney 3 3 1 0 1 .333 0 4 0 0 0 0 0 0-0
6 Hatch, Mia Hatch, Mia 3 7 0 1 1 .000 2 1 0 0 0 2 0 0-3
1A/10 Boxsem, Renske Boxsem, Renske 3 1 0 0 0 .000 0 0 0 0 0 4 0 0-0
15 Lockman, Abby Lockman, Abby 3 3 0 0 0 .000 0 7 0 0 0 1 0 0-0
1 Ortiz, Alexandra Ortiz, Alexandra 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
17 Reekstin, Hannah Reekstin, Hannah 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Santos, Kendal Santos, Kendal 3 1 0 0 0 .000 3 1 0 0 0 0 0 0-0
20 Schulze, Isabella Schulze, Isabella 2 1 0 0 0 .000 2 0 0 0 0 0 0 0-0
9 Solorzano, Mia Solorzano, Mia 3 8 0 0 0 .000 1 5 0 0 0 4 0 0-2
14 Von Scherr, Mikka Von Scherr, Mikka 3 4 0 0 0 .000 2 1 0 0 0 0 0 0-0
Total 3 87 22 8 30 .253 23 30 0 0 0 23 3 3-9
Opponents 3 77 36 23 59 .468 32 19 1 0 0 23 7 9-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
10/1A Searle, Kenzie Searle, Kenzie 3 00:26 1 73.85 0 .000 1 0
1 Ortiz, Alexandra Ortiz, Alexandra 1 08:00 4 16.00 0 .000 0 0
1A/10 Boxsem, Renske Boxsem, Renske 3 87:34 31 11.33 20 .392 0 4

Game-By-Game

Cal State Fullerton

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/16/26 vs Biola W 6-5 23 6 5 11 .261 11 7 0 0 0 11 3 1-3
1/16/26 vs Claremont-Mudd-Scripps W 13-12 29 13 11 24 .448 14 6 0 0 0 11 2 2-2
1/17/26 vs Cal State Monterey Bay W 11-9 30 11 7 18 .367 9 11 0 0 0 13 2 1-3
1/17/26 vs San Diego State L 8-19 35 8 6 14 .229 11 12 0 0 0 8 0 3-1
1/23/26 Whittier W 17-4 40 17 12 29 .425 11 7 0 0 0 15 0 3-1
1/23/26 Azusa Pacific W 11-8 29 11 10 21 .379 5 4 0 0 0 12 1 0-4
1/30/26 vs UCLA L 4-22 4 4 0 4 1.000 14 0 0 0 0 0 0 0-0
1/31/26 vs Michigan L 8-18 8 8 0 8 1.000 7 0 0 0 0 0 0 0-0
1/31/26 vs UC Santa Barbara W 11-9 11 11 0 11 1.000 8 0 0 0 0 0 0 0-0
2/01/26 vs Claremont-Mudd-Scripps L 8-15 8 8 0 8 1.000 6 0 0 0 0 0 0 0-0
2/06/26 vs La Verne W 23-2 36 23 15 38 .639 8 9 0 0 0 15 2 4-0
2/06/26 vs Occidental W 24-5 35 24 15 39 .686 7 9 0 0 0 15 4 1-3
2/07/26 vs Fresno Pacific W 20-8 33 20 13 33 .606 11 7 0 0 0 16 4 3-1
2/07/26 vs Redlands W 13-4 39 13 12 25 .333 5 8 0 0 0 5 3 3-1
2/14/26 vs Chapman W 12-9 30 12 12 24 .400 7 8 0 0 0 15 0 2-2
2/14/26 at Loyola Marymount L 10-13 35 10 8 18 .286 3 4 0 0 0 11 0 1-3
2/20/26 CSUN L 6-10 27 6 2 8 .222 8 15 0 0 0 8 1 1-3
2/22/26 UC San Diego L 7-15 23 7 3 10 .304 6 8 0 0 0 10 2 1-3
2/26/26 at Concordia L 7-10 30 7 3 10 .233 7 0 0 0 0 15 2 3-2
2/28/26 at UC Santa Barbara W 11-9 40 11 5 16 .275 9 4 0 0 0 10 1 1-3
3/05/26 Carthage W 20-8 30 20 13 33 .667 10 5 0 0 0 13 1 4-0
3/06/26 vs Santa Clara W 14-13 32 14 8 22 .438 15 2 0 0 0 11 3 0-4
3/06/26 vs Mount St. Mary's W 5-4 23 5 3 8 .217 7 14 0 0 0 13 1 2-2
3/07/26 vs Michigan L 10-15 28 10 9 19 .357 14 10 0 0 0 8 2 1-3
3/07/26 vs La Salle W 11-10 36 11 6 17 .306 5 13 0 0 0 9 1 3-1
3/12/26 at UC Irvine L 5-17 20 5 1 6 .250 6 11 0 0 0 5 1 1-3
Cal State Fullerton 295-273 714 295 179 474 .413 224 174 0 0 0 249 36 41-48
Opponents 273-295 594 273 138 411 .460 257 144 0 0 0 184 40 48-40

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/16/26 vs Biola 6-5 32:00 5 5.00 5 .500 0 0
1/16/26 vs Claremont-Mudd-Scripps 13-12 32:00 12 12.00 3 .200 0 2
1/17/26 vs Cal State Monterey Bay 11-9 32:00 9 9.00 7 .438 0 1
1/17/26 vs San Diego State 8-19 32:00 19 19.00 6 .240 0 2
1/23/26 Whittier 17-4 32:00 4 4.00 6 .600 0 3
1/23/26 Azusa Pacific 11-8 32:00 8 8.00 8 .500 0 2
1/30/26 vs UCLA 4-22 32:00 22 22.00 10 .313 0 0
1/31/26 vs Michigan 8-18 32:00 18 18.00 11 .379 0 0
1/31/26 vs UC Santa Barbara 11-9 32:00 9 9.00 15 .625 0 0
2/01/26 vs Claremont-Mudd-Scripps 8-15 32:00 15 15.00 8 .348 0 0
2/06/26 vs La Verne 23-2 32:00 2 2.00 5 .714 3 1
2/06/26 vs Occidental 24-5 32:00 5 5.00 14 .737 3 0
2/07/26 vs Fresno Pacific 20-8 32:00 8 8.00 6 .429 1 1
2/07/26 vs Redlands 13-4 32:00 4 4.00 7 .636 0 0
2/14/26 vs Chapman 12-9 32:00 9 9.00 8 .471 0 2
2/14/26 at Loyola Marymount 10-13 32:00 13 13.00 11 .458 0 5
2/20/26 CSUN 6-10 32:00 10 10.00 6 .375 0 2
2/22/26 UC San Diego 7-15 32:00 15 15.00 9 .375 0 0
2/26/26 at Concordia 7-10 32:00 10 10.00 4 .286 0 1
2/28/26 at UC Santa Barbara 11-9 32:00 9 9.00 8 .471 0 1
3/05/26 Carthage 20-8 32:00 8 8.00 3 .273 1 1
3/06/26 vs Santa Clara 14-13 32:00 13 13.00 6 .316 0 2
3/06/26 vs Mount St. Mary's 5-4 32:00 4 4.00 7 .636 0 1
3/07/26 vs Michigan 10-15 32:00 15 15.00 4 .211 0 3
3/07/26 vs La Salle 11-10 32:00 10 10.00 11 .524 0 1
3/12/26 at UC Irvine 5-17 32:00 17 17.00 6 .261 0 1
Cal State Fullerton 295-273 832:00 273 10.50 194 .415 8 32
Opponents 273-295 832:00 295 11.35 200 .404 8 28

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/16/26 vs Biola L 5-6 16 5 3 8 .313 8 10 0 0 0 8 0 3-1
1/16/26 vs Claremont-Mudd-Scripps L 12-13 23 12 7 19 .522 9 12 0 0 0 10 0 2-2
1/17/26 vs Cal State Monterey Bay L 9-11 22 9 7 16 .409 12 9 0 0 0 7 0 3-1
1/17/26 vs San Diego State W 19-8 28 19 15 34 .679 12 6 0 0 0 9 6 1-3
1/23/26 at Whittier L 4-17 14 4 2 6 .286 10 5 0 0 0 5 2 1-3
1/23/26 at Azusa Pacific L 8-11 24 8 7 15 .333 4 1 0 0 0 10 1 4-0
1/30/26 vs UCLA W 22-4 22 22 0 22 1.000 8 0 0 0 0 0 0 0-0
1/31/26 vs Michigan W 18-8 18 18 0 18 1.000 13 0 0 0 0 0 0 0-0
1/31/26 vs UC Santa Barbara L 9-11 9 9 0 9 1.000 12 0 0 0 0 0 0 0-0
2/01/26 vs Claremont-Mudd-Scripps W 15-8 15 15 0 15 1.000 10 0 0 0 0 0 0 0-0
2/06/26 vs La Verne L 2-23 15 2 1 3 .133 11 8 0 0 0 4 1 0-4
2/06/26 vs Occidental L 5-24 30 5 3 8 .167 9 7 0 0 0 8 0 3-1
2/07/26 vs Fresno Pacific L 8-20 25 8 7 15 .320 7 11 0 0 0 8 2 1-3
2/07/26 vs Redlands L 4-13 29 4 4 8 .138 9 5 0 0 0 2 2 1-3
2/14/26 vs Chapman L 9-12 26 9 4 13 .346 9 5 0 0 0 8 0 2-2
2/14/26 Loyola Marymount W 13-10 33 13 11 24 .394 4 3 0 0 0 11 2 3-1
2/20/26 at CSUN W 10-6 22 10 5 15 .455 16 7 0 0 0 12 1 3-1
2/22/26 at UC San Diego W 15-7 32 15 11 26 .469 8 6 0 0 0 13 2 3-1
2/26/26 Concordia W 10-7 17 10 10 20 .588 10 6 0 0 0 13 1 2-2
2/28/26 UC Santa Barbara L 9-11 25 9 9 18 .360 5 6 0 0 0 2 3 3-1
3/05/26 at Carthage L 8-20 18 8 3 11 .444 11 3 0 0 0 9 2 0-4
3/06/26 vs Santa Clara L 13-14 28 13 6 19 .464 11 4 0 0 0 6 3 4-0
3/06/26 vs Mount St. Mary's L 4-5 20 4 2 6 .200 15 6 0 0 0 11 1 2-2
3/07/26 vs Michigan W 15-10 24 15 11 26 .625 10 13 0 0 0 15 6 3-1
3/07/26 vs La Salle L 10-11 29 10 1 11 .345 13 5 0 0 0 4 2 1-3
3/12/26 UC Irvine W 17-5 30 17 9 26 .567 11 6 0 0 0 9 3 3-1
Cal State Fullerton 273-295 594 273 138 411 .460 257 144 0 0 0 184 40 48-40
Opponents 295-273 714 295 179 474 .413 224 174 0 0 0 249 36 41-48

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/16/26 vs Biola 5-6 32:00 6 6.00 10 .625 0 2
1/16/26 vs Claremont-Mudd-Scripps 12-13 32:00 13 13.00 8 .381 0 2
1/17/26 vs Cal State Monterey Bay 9-11 32:00 11 11.00 11 .500 0 2
1/17/26 vs San Diego State 19-8 32:00 8 8.00 15 .652 0 0
1/23/26 at Whittier 4-17 32:00 17 17.00 11 .393 0 2
1/23/26 at Azusa Pacific 8-11 32:00 11 11.00 9 .450 0 2
1/30/26 vs UCLA 22-4 32:00 4 4.00 0 .000 0 0
1/31/26 vs Michigan 18-8 32:00 8 8.00 0 .000 0 0
1/31/26 vs UC Santa Barbara 9-11 32:00 11 11.00 0 .000 0 0
2/01/26 vs Claremont-Mudd-Scripps 15-8 32:00 8 8.00 0 .000 0 0
2/06/26 vs La Verne 2-23 32:00 23 23.00 5 .179 0 1
2/06/26 vs Occidental 5-24 32:00 24 24.00 5 .172 0 0
2/07/26 vs Fresno Pacific 8-20 32:00 20 20.00 6 .231 0 1
2/07/26 vs Redlands 4-13 32:00 13 13.00 13 .500 0 0
2/14/26 vs Chapman 9-12 32:00 12 12.00 8 .400 1 0
2/14/26 Loyola Marymount 13-10 32:00 10 10.00 16 .615 1 0
2/20/26 at CSUN 10-6 32:00 6 6.00 14 .700 0 1
2/22/26 at UC San Diego 15-7 32:00 7 7.00 7 .500 1 2
2/26/26 Concordia 10-7 32:00 7 7.00 14 .667 3 5
2/28/26 UC Santa Barbara 9-11 32:00 11 11.00 10 .476 0 1
3/05/26 at Carthage 8-20 32:00 20 20.00 0 .000 0 2
3/06/26 vs Santa Clara 13-14 32:00 14 14.00 6 .300 0 1
3/06/26 vs Mount St. Mary's 4-5 32:00 5 5.00 8 .615 0 2
3/07/26 vs Michigan 15-10 32:00 10 10.00 9 .474 0 1
3/07/26 vs La Salle 10-11 32:00 11 11.00 10 .476 0 1
3/12/26 UC Irvine 17-5 32:00 5 5.00 5 .500 2 0
Opponents 273-295 832:00 295 11.35 200 .404 8 28
Cal State Fullerton 295-273 832:00 273 10.50 194 .415 8 32

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/16/26 vs Biola W 6-5 23/16 6/5 5/3 11/8 .261/.313 11/8 7/10 0/0 0/0 0/0 11/8 3/0 1-3
1/16/26 vs Claremont-Mudd-Scripps W 13-12 29/23 13/12 11/7 24/19 .448/.522 14/9 6/12 0/0 0/0 0/0 11/10 2/0 2-2
1/17/26 vs Cal State Monterey Bay W 11-9 30/22 11/9 7/7 18/16 .367/.409 9/12 11/9 0/0 0/0 0/0 13/7 2/0 1-3
1/17/26 vs San Diego State L 8-19 35/28 8/19 6/15 14/34 .229/.679 11/12 12/6 0/0 0/0 0/0 8/9 0/6 3-1
1/23/26 Whittier W 17-4 40/14 17/4 12/2 29/6 .425/.286 11/10 7/5 0/0 0/0 0/0 15/5 0/2 3-1
1/23/26 Azusa Pacific W 11-8 29/24 11/8 10/7 21/15 .379/.333 5/4 4/1 0/0 0/0 0/0 12/10 1/1 0-4
1/30/26 vs UCLA L 4-22 4/22 4/22 0/0 4/22 1.000/1.000 14/8 0/0 0/0 0/0 0/0 0/0 0/0 0-0
1/31/26 vs Michigan L 8-18 8/18 8/18 0/0 8/18 1.000/1.000 7/13 0/0 0/0 0/0 0/0 0/0 0/0 0-0
1/31/26 vs UC Santa Barbara W 11-9 11/9 11/9 0/0 11/9 1.000/1.000 8/12 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/01/26 vs Claremont-Mudd-Scripps L 8-15 8/15 8/15 0/0 8/15 1.000/1.000 6/10 0/0 0/0 0/0 0/0 0/0 0/0 0-0
2/06/26 vs La Verne W 23-2 36/15 23/2 15/1 38/3 .639/.133 8/11 9/8 0/0 0/0 0/0 15/4 2/1 4-0
2/06/26 vs Occidental W 24-5 35/30 24/5 15/3 39/8 .686/.167 7/9 9/7 0/0 0/0 0/0 15/8 4/0 1-3
2/07/26 vs Fresno Pacific W 20-8 33/25 20/8 13/7 33/15 .606/.320 11/7 7/11 0/0 0/0 0/0 16/8 4/2 3-1
2/07/26 vs Redlands W 13-4 39/29 13/4 12/4 25/8 .333/.138 5/9 8/5 0/0 0/0 0/0 5/2 3/2 3-1
2/14/26 vs Chapman W 12-9 30/26 12/9 12/4 24/13 .400/.346 7/9 8/5 0/0 0/0 0/0 15/8 0/0 2-2
2/14/26 at Loyola Marymount L 10-13 35/33 10/13 8/11 18/24 .286/.394 3/4 4/3 0/0 0/0 0/0 11/11 0/2 1-3
2/20/26 CSUN L 6-10 27/22 6/10 2/5 8/15 .222/.455 8/16 15/7 0/0 0/0 0/0 8/12 1/1 1-3
2/22/26 UC San Diego L 7-15 23/32 7/15 3/11 10/26 .304/.469 6/8 8/6 0/0 0/0 0/0 10/13 2/2 1-3
2/26/26 at Concordia L 7-10 30/17 7/10 3/10 10/20 .233/.588 7/10 0/6 0/0 0/0 0/0 15/13 2/1 3-2
2/28/26 at UC Santa Barbara W 11-9 40/25 11/9 5/9 16/18 .275/.360 9/5 4/6 0/0 0/0 0/0 10/2 1/3 1-3
3/05/26 Carthage W 20-8 30/18 20/8 13/3 33/11 .667/.444 10/11 5/3 0/0 0/0 0/0 13/9 1/2 4-0
3/06/26 vs Santa Clara W 14-13 32/28 14/13 8/6 22/19 .438/.464 15/11 2/4 0/0 0/0 0/0 11/6 3/3 0-4
3/06/26 vs Mount St. Mary's W 5-4 23/20 5/4 3/2 8/6 .217/.200 7/15 14/6 0/0 0/0 0/0 13/11 1/1 2-2
3/07/26 vs Michigan L 10-15 28/24 10/15 9/11 19/26 .357/.625 14/10 10/13 0/0 0/0 0/0 8/15 2/6 1-3
3/07/26 vs La Salle W 11-10 36/29 11/10 6/1 17/11 .306/.345 5/13 13/5 0/0 0/0 0/0 9/4 1/2 3-1
3/12/26 at UC Irvine L 5-17 20/30 5/17 1/9 6/26 .250/.567 6/11 11/6 0/0 0/0 0/0 5/9 1/3 1-3
Cal State Fullerton 295-273 714/594 295/273 179/138 474/411 .413/.460 224/257 174/144 0/0 0/0 0/0 249/184 36/40 41-48
Opponents 273-295 594/714 273/295 138/179 411/474 .460/.413 257/224 144/174 0/0 0/0 0/0 184/249 40/36 48-40

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 40 Whittier (1/23/26); UC Santa Barbara (2/28/26)
GOALS 24 Occidental (2/06/26)
ASSISTS 15 La Verne (2/06/26); Occidental (2/06/26)
POINTS 39 Occidental (2/06/26)
EXCLUSIONS 15 Santa Clara (3/06/26)
STEALS 16 Fresno Pacific (2/07/26)
FIELD BLOCKS 4 Occidental (2/06/26); Fresno Pacific (2/07/26)
SAVES 15 UC Santa Barbara (1/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 8 Emme Doube-MacLeod; Destiny Hernandez La Salle (3/07/26); UC Santa Barbara (2/28/26)
GOALS 5 Emme Doube-MacLeod; Destiny Hernandez Cal State Monterey Bay (1/17/26); Santa Clara (3/06/26)
ASSISTS 4 Emme Doube-MacLeod; Chandler Burrell Azusa Pacific (1/23/26); Carthage (3/05/26)
POINTS 6 Emme Doube-MacLeod; Destiny Hernandez Cal State Monterey Bay (1/17/26); Azusa Pacific (1/23/26); Santa Clara (3/06/26)
EXCLUSIONS 3 Kenzie Searle; Abby Lockman; Chandler Burrell; Lotte Boxsem; Mikka Von Scherr Claremont-Mudd-Scripps (1/16/26); Carthage (3/05/26); Santa Clara (3/06/26); Michigan (3/07/26); Fresno Pacific (2/07/26)
STEALS 5 Emme Doube-MacLeod; Delaney Latham; Renske Boxsem Azusa Pacific (1/23/26); Mount St. Mary's (3/06/26); Loyola Marymount (2/14/26)
FIELD BLOCKS 3 Emme Doube-MacLeod Occidental (2/06/26)
SAVES 15 Renske Boxsem UC Santa Barbara (1/31/26)