Skip To Main Content

Cal State Fullerton

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Contreras, Paul .346 1.074 52-52 188 40 65 8 2 14 45 119 .633 33 3 31 4 .441 5 1 3-7
30 Miller, Nick .333 .841 54-54 204 38 68 11 2 2 25 89 .436 12 14 26 2 .405 2 10 2-7
9 Kim, Cameron .293 .822 54-54 225 33 66 20 1 6 32 106 .471 18 2 38 8 .351 0 2 4-5
6 Meyer, Hunter .252 .599 42-39 147 18 37 6 0 0 13 43 .293 11 1 41 2 .306 1 4 2-3
19 Kirchner, Andrew .212 .697 53-52 193 30 41 7 1 8 23 74 .383 26 4 68 2 .314 3 6 1-1
36 Ortega, Max .199 .572 48-44 161 12 32 5 0 2 15 43 .267 18 7 41 2 .305 1 2 0-0
32 Olazaba, Esteban .314 .822 30-24 86 13 27 6 0 0 12 33 .384 16 3 11 3 .438 0 3 1-2
39 Wilkinson, Bren .286 .667 16-7 35 2 10 2 0 0 6 12 .343 2 0 7 0 .324 0 1 1-2
20 Thomas, Ty .282 .799 37-37 149 18 42 11 1 4 21 67 .450 7 9 49 3 .349 1 2 2-3
1 Lopez, Eli .264 .692 36-32 125 16 33 7 0 0 12 40 .320 17 5 32 3 .372 1 2 8-10
50 O'Hara, Cade .236 .627 28-25 89 11 21 1 1 1 9 27 .303 11 1 33 1 .324 1 2 1-1
28 Lombardi, Niko .216 .588 27-24 88 11 19 4 0 1 14 26 .295 8 2 27 4 .293 1 1 0-1
2 Burdick, Cam .182 .559 38-30 110 20 20 6 1 2 9 34 .309 6 4 44 3 .250 0 3 2-5
43 Casas, Damian .176 .457 6-4 17 1 3 1 0 0 0 4 .235 1 0 7 0 .222 0 0 1-1
34 Dobson, Brady .143 .407 15-7 21 3 3 1 0 0 1 4 .190 2 0 8 0 .217 0 3 0-0
26 Beeson, Britton .116 .436 18-14 43 3 5 0 0 1 3 8 .186 8 0 21 1 .250 1 1 1-2
10 Hart, Logan .100 .457 17-2 10 2 1 0 0 0 2 1 .100 3 1 6 0 .357 0 1 1-1
24 Perez, Waldie .000 .500 6-3 4 4 0 0 0 0 0 0 .000 1 3 1 1 .500 0 3 1-1
Totals .260 .731 56-56 1895 275 493 96 9 41 242 730 .385 200 59 491 39 .346 17 47 31-52
Opponents .262 .734 56-56 1901 278 499 92 5 48 258 745 .392 172 67 435 40 .342 19 30 38-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Negrete, Mikiah 2.70 1.00 9-4 15-15 3 1-1 0 100.0 83 33 30 17 94 18 0 9 370 .224 3 10 0 3 2
37 Mahoney, Bobby 4.28 1.30 2-3 15-10 0 0-0 0 61.0 50 34 29 29 40 7 1 4 217 .230 1 17 3 1 7
45 Smith, Dylan 4.54 1.31 4-7 15-14 0 0-0 0 79.1 89 46 40 15 45 17 1 8 314 .283 2 12 0 4 2
5 Hernandez, Chris 2.81 1.44 2-1 18-0 0 0-0 0 16.0 19 6 5 4 11 6 0 1 66 .288 2 4 0 0 2
47 Goff, Dylan 2.93 1.37 1-0 15-0 0 0-1 0 15.1 17 6 5 4 12 0 0 2 61 .279 1 2 0 1 1
15 Wright, Andrew 3.82 1.58 3-6 24-0 0 0-0 5 35.1 41 18 15 15 50 9 0 1 150 .273 0 4 0 2 2
51 Dockan, Brady 3.94 1.03 1-1 17-0 0 0-0 1 32.0 31 14 14 2 25 7 1 5 118 .263 1 2 0 0 3
31 Santivanez, Nick 5.00 1.17 2-2 12-8 0 0-1 0 18.0 12 11 10 9 18 0 0 3 66 .182 0 2 0 1 0
55 Mayer, Brock 5.52 1.19 0-0 24-0 0 0-0 2 31.0 25 20 19 12 27 1 0 2 111 .225 4 6 0 4 1
49 Nieto, Dylan 6.06 1.47 0-2 19-0 0 0-2 0 16.1 18 11 11 6 13 3 1 1 64 .281 3 0 0 0 3
23 Jasso, Joseph 6.16 1.63 0-1 20-0 0 0-1 0 19.0 20 14 13 11 25 4 0 4 73 .274 3 1 0 0 1
33 Harper, Jayden 6.70 1.77 0-2 13-8 0 0-0 0 45.2 57 35 34 24 49 10 1 6 185 .308 5 3 0 2 3
22 Seo, Ryan 8.10 1.80 0-1 9-0 0 0-1 0 6.2 8 6 6 4 10 2 0 1 26 .308 0 2 0 0 0
35 Swan, Masen 8.10 1.95 0-0 7-0 0 0-1 0 6.2 9 9 6 4 3 2 0 1 27 .333 2 1 0 0 0
38 Miller, Devin 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 2 0 0 4 .500 0 0 0 0 1
46 Martin, Landon 9.31 2.38 0-2 11-0 0 0-0 0 9.2 15 10 10 8 12 3 0 0 39 .385 2 0 0 1 0
27 Krakoski, Jason 10.80 4.20 0-0 3-1 0 0-0 0 1.2 0 2 2 7 1 0 0 0 4 .000 0 1 0 0 1
50 O'Hara, Cade 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 1 0 0 6 .500 0 0 0 0 1
Totals 4.58 1.36 24-32 239-56 3 3 8 495.2 499 278 252 172 435 92 5 48 1901 .262 29 67 3 19 30
Opponents 4.19 1.39 32-24 237-56 0 2 12 500.0 493 275 233 200 491 96 9 41 1895 .260 47 59 6 17 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Lombardi, Niko 203 187 16 0 1.000 1 14 6 5 0
25 Contreras, Paul 97 90 7 0 1.000 0 0 0 0 0
2 Burdick, Cam 77 77 0 0 1.000 0 0 0 0 0
24 Perez, Waldie 36 36 0 0 1.000 0 0 0 3 0
34 Dobson, Brady 20 18 2 0 1.000 2 0 0 0 0
39 Wilkinson, Bren 9 9 0 0 1.000 0 1 0 0 0
10 Hart, Logan 7 7 0 0 1.000 0 0 0 0 0
51 Dockan, Brady 7 1 6 0 1.000 0 3 1 0 0
55 Mayer, Brock 6 3 3 0 1.000 0 3 1 0 0
33 Harper, Jayden 5 1 4 0 1.000 0 2 0 0 0
37 Mahoney, Bobby 5 3 2 0 1.000 0 3 4 0 0
47 Goff, Dylan 5 2 3 0 1.000 0 5 1 0 0
49 Nieto, Dylan 4 1 3 0 1.000 0 1 0 0 0
23 Jasso, Joseph 3 3 0 0 1.000 1 0 0 0 0
46 Martin, Landon 3 1 2 0 1.000 0 0 1 0 0
31 Santivanez, Nick 2 1 1 0 1.000 0 0 0 0 0
35 Swan, Masen 2 0 2 0 1.000 0 1 0 0 0
5 Hernandez, Chris 1 0 1 0 1.000 0 3 0 0 0
36 Ortega, Max 337 294 40 3 .991 14 23 7 3 0
30 Miller, Nick 193 103 86 4 .979 16 0 0 0 0
19 Kirchner, Andrew 363 322 33 8 .978 27 0 0 0 0
20 Thomas, Ty 60 24 34 2 .967 3 0 0 0 0
1 Lopez, Eli 140 59 75 6 .957 19 0 0 0 0
45 Smith, Dylan 23 12 10 1 .957 1 1 2 0 0
50 O'Hara, Cade 118 36 76 6 .949 15 0 0 0 0
9 Kim, Cameron 194 66 118 10 .948 21 0 0 0 0
26 Beeson, Britton 18 17 0 1 .944 0 0 0 0 0
6 Meyer, Hunter 104 94 3 7 .933 1 0 0 0 0
32 Olazaba, Esteban 29 8 19 2 .931 3 0 0 0 0
4 Negrete, Mikiah 17 5 10 2 .882 0 2 3 0 0
15 Wright, Andrew 6 1 4 1 .833 0 4 0 0 0
43 Casas, Damian 6 5 0 1 .833 0 0 0 0 0
22 Seo, Ryan 3 1 1 1 .667 0 1 0 0 0
27 Krakoski, Jason 0 0 0 0 .000 0 0 0 0 0
38 Miller, Devin 0 0 0 0 .000 0 0 0 0 0
Totals 2103 1487 561 55 .974 45 67 26 11 0
Opponents 2103 1500 536 67 .968 47 52 35 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Contreras, Paul .436 1.314 28-28 101 29 44 6 2 9 31 81 .802 18 2 12 2 .512 4 1 3-5
30 Miller, Nick .360 .970 30-30 111 27 40 9 2 2 20 59 .532 8 9 15 1 .438 2 8 1-3
10 Hart, Logan .333 .833 6-0 3 2 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 1-1
32 Olazaba, Esteban .313 .775 16-12 48 5 15 3 0 0 10 18 .375 6 1 4 1 .400 0 3 1-2
9 Kim, Cameron .310 .851 29-29 126 17 39 13 1 3 16 63 .500 8 0 21 5 .351 0 0 2-3
1 Lopez, Eli .286 .743 19-18 63 10 18 3 0 0 9 21 .333 10 4 13 0 .410 1 1 6-8
43 Casas, Damian .286 .715 2-1 7 0 2 1 0 0 0 3 .429 0 0 3 0 .286 0 0 0-0
20 Thomas, Ty .268 .723 18-18 71 10 19 6 0 1 11 28 .394 5 2 19 1 .329 1 0 1-1
6 Meyer, Hunter .250 .604 19-18 64 10 16 1 0 0 7 17 .266 8 1 18 2 .338 1 2 1-2
50 O'Hara, Cade .245 .680 15-13 49 7 12 0 1 1 9 17 .347 6 1 18 0 .333 1 0 1-1
39 Wilkinson, Bren .238 .559 8-5 21 1 5 1 0 0 1 6 .286 1 0 3 0 .273 0 1 0-1
28 Lombardi, Niko .214 .629 16-16 56 9 12 3 0 1 10 18 .321 7 1 16 4 .308 1 1 0-0
19 Kirchner, Andrew .210 .738 29-28 105 18 22 5 0 6 13 45 .429 14 2 41 0 .309 2 5 0-0
36 Ortega, Max .207 .609 24-24 87 8 18 5 0 1 7 26 .299 8 5 20 1 .310 0 2 0-0
2 Burdick, Cam .177 .531 25-21 79 14 14 3 1 1 5 22 .278 5 3 32 2 .253 0 2 2-5
34 Dobson, Brady .100 .450 5-4 10 1 1 1 0 0 1 2 .200 2 0 5 0 .250 0 1 0-0
26 Beeson, Britton .071 .306 6-4 14 1 1 0 0 0 0 1 .071 3 0 7 0 .235 0 1 1-1
24 Perez, Waldie .000 1.000 1-1 0 2 0 0 0 0 0 0 .000 0 2 0 0 1.000 0 1 0-0
Totals .275 .782 30-30 1015 171 279 60 7 25 150 428 .422 109 34 248 19 .360 13 29 20-33
Opponents .281 .773 30-30 1052 153 296 46 4 32 144 446 .424 74 39 244 19 .349 7 14 20-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Santivanez, Nick 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 3 0 0 0 6 .000 0 0 0 0 0
15 Wright, Andrew 2.08 1.38 2-4 14-0 0 0-0 3 26.0 30 9 6 6 38 4 0 0 109 .275 0 3 0 1 1
5 Hernandez, Chris 3.00 1.83 1-0 7-0 0 0-0 0 6.0 10 3 2 1 4 2 0 0 27 .370 1 1 0 0 2
4 Negrete, Mikiah 3.72 1.08 5-3 10-10 1 1-1 0 65.1 58 29 27 12 65 10 0 8 247 .235 2 9 0 1 2
45 Smith, Dylan 4.73 1.37 4-4 10-9 0 0-0 0 53.1 64 31 28 9 33 9 1 7 215 .298 1 8 0 2 2
37 Mahoney, Bobby 4.79 1.39 2-2 10-7 0 0-0 0 41.1 39 27 22 18 34 6 1 4 153 .255 1 10 3 1 3
33 Harper, Jayden 5.90 1.86 0-1 8-4 0 0-0 0 29.0 36 19 19 18 23 5 1 4 116 .310 3 2 0 1 1
51 Dockan, Brady 6.46 1.39 1-0 9-0 0 0-0 1 15.1 21 11 11 0 11 4 0 5 63 .333 1 1 0 0 1
55 Mayer, Brock 6.59 1.44 0-0 13-0 0 0-0 1 13.2 16 10 10 3 14 1 0 0 54 .296 3 4 0 1 1
46 Martin, Landon 6.75 2.73 0-0 2-0 0 0-0 0 1.1 3 1 1 0 2 1 0 0 6 .500 0 0 0 0 0
49 Nieto, Dylan 6.75 1.75 0-0 5-0 0 0-1 0 4.0 6 3 3 1 4 1 1 1 18 .333 1 0 0 0 0
47 Goff, Dylan 7.71 2.38 0-0 4-0 0 0-0 0 2.1 4 2 2 1 1 0 0 1 11 .364 1 1 0 0 0
23 Jasso, Joseph 10.80 2.26 0-1 7-0 0 0-1 0 6.2 9 8 8 5 12 3 0 2 27 .333 0 0 0 0 1
Totals 4.70 1.39 15-15 101-30 1 2 5 266.1 296 153 139 74 244 46 4 32 1052 .281 14 39 3 7 14
Opponents 4.89 1.46 15-15 119-30 0 0 5 265.0 279 171 144 109 248 60 7 25 1015 .275 22 34 2 13 29

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Lombardi, Niko 132 120 12 0 1.000 1 9 5 3 0
25 Contreras, Paul 62 56 6 0 1.000 0 0 0 0 0
2 Burdick, Cam 58 58 0 0 1.000 0 0 0 0 0
20 Thomas, Ty 28 10 18 0 1.000 1 0 0 0 0
32 Olazaba, Esteban 8 1 7 0 1.000 2 0 0 0 0
24 Perez, Waldie 7 7 0 0 1.000 0 0 0 0 0
51 Dockan, Brady 5 0 5 0 1.000 0 1 1 0 0
26 Beeson, Britton 4 4 0 0 1.000 0 0 0 0 0
37 Mahoney, Bobby 3 2 1 0 1.000 0 3 3 0 0
10 Hart, Logan 2 2 0 0 1.000 0 0 0 0 0
15 Wright, Andrew 2 1 1 0 1.000 0 4 0 0 0
33 Harper, Jayden 2 1 1 0 1.000 0 2 0 0 0
43 Casas, Damian 2 2 0 0 1.000 0 0 0 0 0
55 Mayer, Brock 2 1 1 0 1.000 0 2 1 0 0
46 Martin, Landon 1 0 1 0 1.000 0 0 0 0 0
49 Nieto, Dylan 1 1 0 0 1.000 0 0 0 0 0
19 Kirchner, Andrew 206 189 16 1 .995 16 0 0 0 0
36 Ortega, Max 185 164 19 2 .989 5 11 3 3 0
30 Miller, Nick 108 60 45 3 .972 10 0 0 0 0
1 Lopez, Eli 74 26 44 4 .946 10 0 0 0 0
45 Smith, Dylan 17 7 9 1 .941 0 0 2 0 0
9 Kim, Cameron 96 31 59 6 .938 6 0 0 0 0
50 O'Hara, Cade 62 20 37 5 .919 11 0 0 0 0
6 Meyer, Hunter 36 32 1 3 .917 0 0 0 0 0
4 Negrete, Mikiah 15 4 9 2 .867 0 1 2 0 0
23 Jasso, Joseph 0 0 0 0 .000 0 0 0 0 0
31 Santivanez, Nick 0 0 0 0 .000 0 0 0 0 0
34 Dobson, Brady 0 0 0 0 .000 0 0 0 0 0
39 Wilkinson, Bren 0 0 0 0 .000 0 0 0 0 0
47 Goff, Dylan 0 0 0 0 .000 0 2 0 0 0
5 Hernandez, Chris 0 0 0 0 .000 0 2 0 0 0
Totals 1118 799 292 27 .976 62 37 17 6 0
Opponents 1129 795 299 35 .969 59 36 24 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 CBU W 3-1 32 3 8 2 1 0 0 4 0 0 1 2 0 0 0 13 27 11 0 .250
2/14/2026 at CBU L 4-5 57 4 11 3 2 0 1 7 0 0 0 1 2 0 2 16 49 19 2 .193
2/14/2026 at CBU L 6-7 27 6 5 6 1 0 0 2 0 0 0 0 2 0 0 8 18 5 0 .185
2/15/2026 CBU L 0-7 31 0 6 0 3 0 0 1 0 1 0 0 0 0 3 8 27 11 3 .194
02/20/2026 at Stanford W 4-2 31 4 7 4 1 1 1 5 0 0 1 0 2 2 1 8 27 12 1 .226
02/21/2026 at Stanford L 3-4 30 3 5 3 1 0 0 6 0 0 0 1 2 1 0 5 25 15 2 .167
02/21/2026 at Stanford W 4-3 33 4 8 4 1 0 0 4 0 2 0 1 1 0 1 10 27 6 0 .242
02/22/2026 at Stanford L 2-3 34 2 10 0 0 0 0 2 0 0 3 1 0 0 0 12 24 11 0 .294
2/27/2026 Xavier L 0-3 28 0 2 0 0 0 0 1 0 0 1 2 0 0 0 14 27 12 0 .071
2/28/2026 Xavier L 2-3 35 2 9 2 2 1 0 5 1 0 0 1 1 0 0 3 27 11 1 .257
3/1/2026 Xavier W 16-7 39 16 17 15 3 0 4 7 0 0 0 2 2 0 1 5 27 4 1 .436
3/3/2026 at UCLA L 3-4 37 3 10 3 2 0 1 3 0 1 0 0 0 0 1 9 29 7 1 .270
3/6/2026 at CSU Bakersfield W 5-3 35 5 8 4 3 0 2 2 0 0 1 1 0 0 0 13 27 11 1 .229
3/7/2026 at CSU Bakersfield L 3-9 33 3 8 3 2 0 0 5 0 1 0 0 2 0 0 9 24 15 1 .242
3/8/2026 at CSU Bakersfield W 13-7 33 13 13 8 4 1 0 5 0 0 2 8 3 3 1 8 27 12 2 .394
3/10/2026 San Diego State W 3-2 31 3 8 1 0 0 0 3 0 1 0 1 1 0 1 10 27 8 1 .258
3/13/2026 UC Irvine W 8-3 31 8 9 5 2 0 1 5 0 1 0 2 1 0 1 8 27 7 0 .290
3/14/2026 UC Irvine W 9-5 35 9 11 7 4 0 1 2 0 2 0 1 1 0 0 6 27 11 0 .314
3/15/2026 UC Irvine W 8-6 31 8 11 8 2 1 1 5 0 2 1 1 0 1 1 4 27 11 1 .355
03/17/2026 at UNLV Rebels L 3-4 33 3 8 3 0 0 1 6 0 1 0 0 0 0 2 12 24 10 2 .242
3/20/2026 CSUN L 3-5 35 3 8 3 2 0 1 0 0 0 0 1 0 0 1 10 27 7 0 .229
3/21/2026 CSUN L 2-6 34 2 7 2 1 1 0 2 0 0 0 1 0 0 0 11 27 9 1 .206
3/22/2026 CSUN L 1-4 30 1 5 1 1 0 0 4 0 1 0 0 2 0 1 5 27 7 0 .167
03/24/2026 at San Diego W 11-6 40 11 15 10 3 0 3 4 0 2 0 1 1 0 1 10 27 9 3 .375
3/27/2026 at Hawaii W 2-0 31 2 6 2 3 0 0 2 1 1 1 1 1 0 0 14 27 9 1 .194
3/28/2026 at Hawaii L 2-6 35 2 12 1 3 0 0 3 0 0 0 0 1 0 2 9 24 13 0 .343
3/29/2026 at Hawaii L 5-6 36 5 9 5 3 0 0 5 1 1 1 0 2 0 1 5 27 8 1 .250
4/2/2026 UC Riverside W 9-1 34 9 10 9 2 0 2 1 0 0 0 0 0 1 1 5 27 6 1 .294
4/3/2026 UC Riverside W 5-2 28 5 10 3 2 0 0 3 2 0 0 0 4 1 1 3 27 9 1 .357
4/4/2026 UC Riverside W 9-3 28 9 8 7 0 0 2 4 1 0 0 3 1 1 1 2 27 5 1 .286
4/7/2026 UCLA L 3-7 35 3 9 3 1 0 0 0 0 0 0 0 0 0 0 10 27 10 1 .257
04/10/2026 at Long Beach State W 10-0 38 10 12 8 4 0 1 6 0 1 0 4 0 1 1 11 27 8 1 .316
04/11/2026 at Long Beach State L 3-4 35 3 9 3 2 1 1 0 0 0 0 1 0 0 1 11 26 8 1 .257
04/12/2026 at Long Beach State W 6-2 31 6 6 6 4 0 0 9 0 3 1 0 1 2 1 7 27 10 0 .194
4/14/2026 San Diego W 13-0 29 13 13 13 4 0 1 5 0 1 0 3 1 0 1 6 21 7 0 .448
04/17/2026 at Oregon State W 2-1 35 2 8 2 2 0 0 0 0 0 0 0 0 0 0 11 27 4 1 .229
04/18/2026 at Oregon State L 1-6 32 1 7 1 0 0 0 0 0 0 1 2 1 0 1 12 24 9 0 .219
04/19/2026 at Oregon State L 2-10 30 2 5 1 1 0 0 2 0 0 0 1 0 0 2 6 24 12 2 .167
4/21/2026 USC L 2-9 33 2 6 2 1 0 1 2 0 0 0 0 0 0 0 11 27 12 2 .182
4/24/2026 at UC Santa Barbara L 3-8 36 3 8 3 0 0 0 2 0 1 0 1 0 0 0 12 24 8 1 .222
4/25/2026 at UC Santa Barbara W 9-7 37 9 12 9 1 0 2 5 2 0 0 1 2 0 1 9 27 15 3 .324
4/26/2026 at UC Santa Barbara W 6-1 36 6 10 6 1 0 3 2 0 1 1 0 1 0 0 7 27 11 0 .278
04/28/2026 at San Diego State L 3-5 32 3 6 2 1 0 0 4 0 1 0 3 1 1 1 8 24 16 2 .188
5/1/2026 UC Davis L 6-7 35 6 11 5 2 0 0 2 0 0 1 1 3 1 0 13 27 7 3 .314
5/2/2026 UC Davis L 5-11 31 5 8 5 1 1 1 5 0 0 0 2 0 1 1 7 27 12 1 .258
5/3/2026 UC Davis L 2-6 36 2 9 2 1 0 0 3 0 0 0 1 0 0 1 6 27 10 1 .250
5/5/2026 at USC L 4-13 36 4 11 3 2 0 2 8 1 0 1 0 0 0 2 12 24 9 0 .306
5/8/2026 Cal Poly W 4-3 32 4 9 4 1 1 0 3 0 0 0 0 0 0 0 7 27 8 1 .281
5/9/2026 Cal Poly L 6-7 31 6 4 5 1 0 2 7 1 3 0 1 0 0 0 7 27 10 1 .129
5/10/2026 Cal Poly L 2-6 34 2 9 2 0 0 0 2 0 0 3 0 0 0 0 12 27 15 1 .265
5/14/2026 at UC San Diego L 6-10 36 6 10 5 1 0 0 3 0 0 0 0 1 0 1 9 24 9 0 .278
5/15/2026 at UC San Diego L 9-10 39 9 12 9 3 1 2 11 0 1 0 1 3 0 0 9 29 6 0 .308
5/16/2026 at UC San Diego W 10-5 39 10 15 10 4 0 3 1 0 1 1 2 0 1 1 9 27 15 2 .385
5/20/2026 at Hawai'i W 5-1 36 5 9 4 3 0 0 4 1 0 0 1 1 0 0 7 27 11 0 .250
5/21/2026 vs UC Santa Barbara L 4-7 31 4 5 4 0 0 1 4 0 1 0 2 0 0 0 11 24 12 2 .161
5/22/2026 vs UC San Diego L 1-5 33 1 6 1 1 0 0 2 0 0 0 0 0 0 0 6 27 16 1 .182
Total 275-278 1895 275 493 242 96 9 41 200 11 31 21 59 47 17 39 491 1487 561 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 CBU W 3-1 9.0 7 1 1 5 9 2 0 0 0 0 0 0 1 0 1 1.00
2/14/2026 at CBU L 4-5 16.1 10 5 4 12 12 3 0 0 1 0 3 1 1 1 0 2.20
2/14/2026 at CBU L 6-7 6.0 7 7 7 3 7 3 0 2 1 0 0 0 1 2 0 10.50
2/15/2026 CBU L 0-7 9.0 8 7 5 5 3 1 0 0 0 0 2 0 1 3 0 5.00
02/20/2026 at Stanford W 4-2 9.0 7 2 2 3 7 0 0 1 0 0 0 0 2 3 1 2.00
02/21/2026 at Stanford L 3-4 8.1 6 4 3 4 2 3 0 0 0 0 0 0 2 4 1 3.24
02/21/2026 at Stanford W 4-3 9.0 4 3 3 4 12 1 0 0 0 0 0 0 3 4 1 3.00
02/22/2026 at Stanford L 2-3 8.0 4 3 3 4 4 0 1 0 1 0 2 0 3 5 1 3.38
2/27/2026 Xavier L 0-3 9.0 10 3 3 2 9 4 0 0 1 0 2 0 3 6 0 3.00
2/28/2026 Xavier L 2-3 9.0 5 3 3 0 9 3 0 0 1 0 2 0 3 7 0 3.00
3/1/2026 Xavier W 16-7 9.0 12 7 7 2 17 2 0 1 2 0 2 0 4 7 0 7.00
3/3/2026 at UCLA L 3-4 9.2 4 4 3 10 5 1 0 0 2 0 2 0 4 8 0 2.79
3/6/2026 at CSU Bakersfield W 5-3 9.0 12 3 3 1 12 1 0 0 0 0 2 0 5 8 1 3.00
3/7/2026 at CSU Bakersfield L 3-9 8.0 12 9 9 1 6 2 2 3 0 0 2 0 5 9 0 10.13
3/8/2026 at CSU Bakersfield W 13-7 9.0 17 7 6 7 12 3 0 0 1 0 1 0 6 9 0 6.00
3/10/2026 San Diego State W 3-2 9.0 3 2 2 3 9 0 0 0 0 0 2 0 7 9 0 2.00
3/13/2026 UC Irvine W 8-3 9.0 15 3 3 1 11 0 0 1 0 0 1 0 8 9 0 3.00
3/14/2026 UC Irvine W 9-5 9.0 11 5 5 0 7 1 0 0 0 0 2 0 9 9 1 5.00
3/15/2026 UC Irvine W 8-6 9.0 7 6 5 6 10 2 0 1 0 0 1 0 10 9 0 5.00
03/17/2026 at UNLV Rebels L 3-4 8.0 7 4 4 1 8 1 0 1 0 0 1 0 10 10 1 4.50
3/20/2026 CSUN L 3-5 9.0 12 5 5 2 9 1 0 1 1 0 2 0 10 11 0 5.00
3/21/2026 CSUN L 2-6 9.0 9 6 5 1 11 1 0 5 0 0 1 0 10 12 0 5.00
3/22/2026 CSUN L 1-4 9.0 10 4 4 3 4 2 0 0 0 0 1 0 10 13 0 4.00
03/24/2026 at San Diego W 11-6 9.0 7 6 3 1 11 1 0 3 1 0 2 0 11 13 1 3.00
3/27/2026 at Hawaii W 2-0 9.0 2 0 0 0 11 0 0 0 0 0 1 0 12 13 0 0.00
3/28/2026 at Hawaii L 2-6 8.0 10 6 6 2 5 1 0 1 0 0 2 0 12 14 0 6.75
3/29/2026 at Hawaii L 5-6 9.0 11 6 4 3 8 2 0 1 0 0 1 1 12 15 0 4.00
4/2/2026 UC Riverside W 9-1 9.0 5 1 0 1 10 1 0 0 0 0 0 0 13 15 0 0.00
4/3/2026 UC Riverside W 5-2 9.0 4 2 1 1 10 1 0 0 0 1 0 0 14 15 1 1.00
4/4/2026 UC Riverside W 9-3 9.0 9 3 3 3 11 2 0 0 2 0 1 0 15 15 1 3.00
4/7/2026 UCLA L 3-7 9.0 13 7 6 2 6 1 0 2 0 0 0 0 15 16 0 6.00
04/10/2026 at Long Beach State W 10-0 9.0 5 0 0 0 9 2 0 0 1 0 1 0 16 16 1 0.00
04/11/2026 at Long Beach State L 3-4 8.2 14 4 3 3 7 1 1 0 0 0 0 0 16 17 1 3.12
04/12/2026 at Long Beach State W 6-2 9.0 6 2 2 1 5 1 0 1 0 0 1 0 17 17 1 2.00
4/14/2026 San Diego W 13-0 7.0 1 0 0 1 9 0 0 0 0 0 1 0 18 17 0 0.00
04/17/2026 at Oregon State W 2-1 9.0 3 1 0 3 6 1 0 0 0 0 0 0 19 17 1 0.00
04/18/2026 at Oregon State L 1-6 8.0 10 6 6 3 5 2 0 1 0 0 1 1 19 18 1 6.75
04/19/2026 at Oregon State L 2-10 8.0 16 10 9 0 5 2 0 1 0 0 2 0 19 19 1 10.13
4/21/2026 USC L 2-9 9.0 17 9 9 3 5 3 0 0 1 0 0 0 19 20 0 9.00
4/24/2026 at UC Santa Barbara L 3-8 8.0 8 8 8 1 6 1 0 4 1 0 4 0 19 21 0 9.00
4/25/2026 at UC Santa Barbara W 9-7 9.0 13 7 5 5 4 1 0 0 2 0 2 0 20 21 0 5.00
4/26/2026 at UC Santa Barbara W 6-1 9.0 7 1 1 0 7 1 0 0 0 0 1 0 21 21 0 1.00
04/28/2026 at San Diego State L 3-5 8.0 8 5 5 6 5 3 0 0 1 0 0 0 21 22 1 5.63
5/1/2026 UC Davis L 6-7 9.0 9 7 5 4 15 3 0 0 2 0 0 0 21 23 0 5.00
5/2/2026 UC Davis L 5-11 9.0 12 11 11 5 6 1 0 3 0 2 3 0 21 24 0 11.00
5/3/2026 UC Davis L 2-6 9.0 10 6 6 3 5 1 0 2 1 0 2 1 21 25 0 6.00
5/5/2026 at USC L 4-13 8.0 12 13 13 8 10 2 0 3 2 0 2 0 21 26 0 14.63
