Skip To Main Content

California State University, Fullerton

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 LoForte, Hank 9 LoForte, Hank .339 .842 57-57 236 46 80 5 7 2 35 105 .445 19 5 30 2 .397 2 3 4-8
6 Berryhill, Mitchell 6 Berryhill, Mitchell .295 .746 59-57 207 31 61 8 3 0 23 75 .362 23 7 34 1 .384 0 21 10-12
5 Cardenas, Ruben 5 Cardenas, Ruben .292 .787 60-60 243 35 71 14 4 4 38 105 .432 21 6 30 2 .355 6 3 12-17
23 Pavletich, Jacob 23 Pavletich, Jacob .282 .687 60-60 220 26 62 11 0 0 22 73 .332 17 10 42 3 .355 4 5 5-8
10 Cope, Daniel 10 Cope, Daniel .279 .763 61-57 226 28 63 14 0 5 44 92 .407 22 8 46 5 .356 5 4 4-6
4 Valenzuela, Sahid 4 Valenzuela, Sahid .272 .671 61-61 254 38 69 14 4 0 22 91 .358 10 6 41 2 .313 2 5 5-6
2 Borgogno, Brett 2 Borgogno, Brett .246 .615 56-53 171 19 42 12 0 0 21 54 .316 12 2 40 8 .299 2 6 2-6
32 Richards, Jairus 32 Richards, Jairus .246 .675 46-33 114 20 28 7 2 0 13 39 .342 12 3 23 1 .333 0 2 2-3
50 Chamberlin, Jace 50 Chamberlin, Jace .309 .752 41-24 97 7 30 2 0 1 15 35 .361 9 4 28 2 .391 0 2 0-0
3 Prescott, Chris 3 Prescott, Chris .257 .688 32-31 109 22 28 2 1 2 17 38 .349 9 5 22 1 .339 1 1 1-2
18 Conine, Brett 18 Conine, Brett .250 .500 33-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
12 Minnis, Cody 12 Minnis, Cody .167 .453 13-2 6 2 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-1
33 Hernandez, Jordan 33 Hernandez, Jordan .148 .528 28-7 27 6 4 1 0 0 3 5 .185 4 4 8 0 .343 0 4 0-0
8 Lasch, Tyler 8 Lasch, Tyler .141 .455 26-16 64 6 9 3 0 0 5 12 .188 8 3 5 0 .267 0 1 0-1
31 Weisz, Zach 31 Weisz, Zach .139 .429 33-9 36 4 5 1 0 0 1 6 .167 6 0 14 1 .262 0 3 1-1
26 Williams, Ryan 26 Williams, Ryan .091 .377 10-3 11 1 1 0 0 0 1 1 .091 2 1 2 0 .286 0 1 0-0
38 Ciandro, Nick 38 Ciandro, Nick .091 .245 7-5 11 0 1 0 0 0 1 1 .091 1 0 5 1 .154 1 0 0-0
35 Weller, Zach 35 Weller, Zach .068 .196 26-12 44 2 3 0 0 0 1 3 .068 3 0 18 0 .128 0 2 0-1
22 Quezada, Andrew 22 Quezada, Andrew .000 .000 15-14 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .696 61-61 2081 293 559 94 21 14 262 737 .354 179 64 393 29 .342 23 63 46-72
Opponents .256 .682 61-61 2120 257 542 103 18 31 235 774 .365 157 40 512 31 .317 17 42 35-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Eastman, Colton 17Eastman, Colton 2.37 .99 10-4 17-17 1 1-0 0 117.2 89 38 31 28 124 16 1 6 425 .209 11 7 1 2 11
27 Wilson, Tommy 27Wilson, Tommy 2.71 1.15 7-0 20-13 0 0-0 0 89.2 81 31 27 22 81 15 4 6 339 .239 1 10 0 2 7
22 Quezada, Andrew 22Quezada, Andrew 3.90 1.30 4-5 14-14 3 2-0 0 83.0 89 43 36 19 58 22 1 5 324 .275 3 7 1 1 4
30 Pabich, Jack 30Pabich, Jack 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 1 0 0 0 0
34 Wills, Joe 34Wills, Joe 0.00 1.20 1-0 2-0 0 0-0 0 3.1 4 0 0 0 4 0 0 0 14 .286 0 0 0 0 0
41 Anderson, Landon 41Anderson, Landon 2.70 1.80 1-0 7-1 0 0-0 0 10.0 12 6 3 6 5 0 0 2 41 .293 1 0 0 1 1
55 Workman, Blake 55Workman, Blake 3.28 1.43 4-4 31-3 0 0-0 5 60.1 66 29 22 20 72 13 2 2 235 .281 4 3 1 3 5
25 Cha, Erik 25Cha, Erik 3.72 1.03 1-0 10-0 0 0-0 0 9.2 8 5 4 2 5 2 0 0 36 .222 0 3 0 2 0
24 Bibee, Tanner 24Bibee, Tanner 3.86 1.45 3-5 19-7 0 0-0 0 56.0 63 28 24 18 56 12 3 4 224 .281 4 3 2 3 3
18 Conine, Brett 18Conine, Brett 4.09 1.39 4-2 32-0 0 0-0 10 44.0 53 26 20 8 49 11 0 2 182 .291 7 4 0 3 5
13 Josten, Timothy 13Josten, Timothy 4.15 1.15 0-1 13-3 0 0-0 0 26.0 25 14 12 5 22 5 3 2 103 .243 5 1 0 0 1
37 Brown, Dillon 37Brown, Dillon 4.97 1.41 1-2 24-1 0 0-0 0 29.0 30 19 16 11 24 5 2 0 113 .265 4 1 0 0 3
19 Smith, Tyler 19Smith, Tyler 6.00 1.67 0-0 1-1 0 0-0 0 3.0 4 3 2 1 3 0 0 1 12 .333 0 0 0 0 0
20 Endersby, Jimmy 20Endersby, Jimmy 6.30 1.90 0-0 11-0 0 0-0 1 10.0 9 7 7 10 6 2 1 0 38 .237 2 0 0 0 1
42 Velasquez, Gavin 42Velasquez, Gavin 7.88 1.88 0-2 5-1 0 0-0 0 8.0 9 8 7 6 2 0 1 1 32 .281 2 1 0 0 1
Totals 3.45 1.27 36-25 207-61 4 6 16 550.1 542 257 211 157 512 103 18 31 2120 .256 45 40 5 17 42
Opponents 3.95 1.35 25-36 224-61 1 2 14 547.0 559 293 240 179 393 94 21 14 2081 .269 31 64 7 23 63

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Weisz, Zach 31 Weisz, Zach 27 27 0 0 1.000 0 0 0 0 0
33 Hernandez, Jordan 33 Hernandez, Jordan 23 23 0 0 1.000 0 0 0 0 0
37 Brown, Dillon 37 Brown, Dillon 8 2 6 0 1.000 0 3 0 0 0
26 Williams, Ryan 26 Williams, Ryan 3 1 2 0 1.000 0 0 0 0 0
41 Anderson, Landon 41 Anderson, Landon 3 2 1 0 1.000 0 0 1 0 0
20 Endersby, Jimmy 20 Endersby, Jimmy 2 2 0 0 1.000 0 2 0 0 0
34 Wills, Joe 34 Wills, Joe 2 1 1 0 1.000 0 0 0 0 0
42 Velasquez, Gavin 42 Velasquez, Gavin 2 1 1 0 1.000 0 1 2 0 0
19 Smith, Tyler 19 Smith, Tyler 1 0 1 0 1.000 0 0 0 0 0
10 Cope, Daniel 10 Cope, Daniel 512 461 47 4 .992 0 34 13 7 1
23 Pavletich, Jacob 23 Pavletich, Jacob 521 476 40 5 .990 37 0 0 0 0
6 Berryhill, Mitchell 6 Berryhill, Mitchell 134 129 3 2 .985 0 0 0 0 0
38 Ciandro, Nick 38 Ciandro, Nick 33 30 2 1 .970 0 1 0 3 1
9 LoForte, Hank 9 LoForte, Hank 248 91 149 8 .968 29 0 0 0 0
32 Richards, Jairus 32 Richards, Jairus 31 30 0 1 .968 0 0 0 0 0
5 Cardenas, Ruben 5 Cardenas, Ruben 143 130 8 5 .965 3 0 0 0 0
22 Quezada, Andrew 22 Quezada, Andrew 25 8 16 1 .960 2 4 1 0 0
4 Valenzuela, Sahid 4 Valenzuela, Sahid 274 92 170 12 .956 24 0 0 0 0
50 Chamberlin, Jace 50 Chamberlin, Jace 22 20 1 1 .955 0 0 0 0 0
3 Prescott, Chris 3 Prescott, Chris 57 54 0 3 .947 0 0 0 0 0
18 Conine, Brett 18 Conine, Brett 18 8 9 1 .944 0 5 0 0 0
24 Bibee, Tanner 24 Bibee, Tanner 16 2 13 1 .938 1 9 0 0 0
17 Eastman, Colton 17 Eastman, Colton 27 7 18 2 .926 1 5 4 0 0
35 Weller, Zach 35 Weller, Zach 25 7 16 2 .920 0 0 0 0 0
27 Wilson, Tommy 27 Wilson, Tommy 12 5 6 1 .917 0 3 2 0 0
2 Borgogno, Brett 2 Borgogno, Brett 125 36 77 12 .904 10 0 0 0 0
8 Lasch, Tyler 8 Lasch, Tyler 9 2 6 1 .889 0 0 0 0 0
13 Josten, Timothy 13 Josten, Timothy 6 0 5 1 .833 0 1 1 0 0
12 Minnis, Cody 12 Minnis, Cody 4 3 0 1 .750 0 0 0 0 0
55 Workman, Blake 55 Workman, Blake 4 1 2 1 .750 0 1 3 0 0
25 Cha, Erik 25 Cha, Erik 2 0 1 1 .500 0 1 0 0 0
30 Pabich, Jack 30 Pabich, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 2319 1651 601 67 .971 39 70 27 10 2
Opponents 2400 1639 695 66 .973 41 92 45 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Minnis, Cody 12Minnis, Cody .500 1.167 10-1 2 1 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-1
50 Chamberlin, Jace 50Chamberlin, Jace .417 .879 15-7 36 5 15 0 0 0 6 15 .417 2 1 9 0 .462 0 1 0-0
9 LoForte, Hank 9LoForte, Hank .393 .948 24-24 107 21 42 4 5 0 20 56 .523 3 3 9 0 .425 0 2 1-2
26 Williams, Ryan 26Williams, Ryan .333 .666 2-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 1 0-0
5 Cardenas, Ruben 5Cardenas, Ruben .311 .805 25-25 103 13 32 7 0 2 17 45 .437 7 4 13 0 .368 3 2 7-9
6 Berryhill, Mitchell 6Berryhill, Mitchell .302 .795 25-25 86 18 26 6 1 0 7 34 .395 10 4 16 0 .400 0 13 7-7
23 Pavletich, Jacob 23Pavletich, Jacob .293 .716 25-25 92 12 27 5 0 0 10 32 .348 8 4 18 1 .368 2 2 2-3
10 Cope, Daniel 10Cope, Daniel .288 .746 25-25 104 11 30 6 0 2 25 42 .404 8 1 20 1 .342 1 3 3-4
4 Valenzuela, Sahid 4Valenzuela, Sahid .288 .724 25-25 104 19 30 9 1 0 7 41 .394 4 3 15 2 .330 1 1 4-5
32 Richards, Jairus 32Richards, Jairus .271 .677 21-17 59 12 16 2 1 0 8 20 .339 4 2 14 1 .338 0 1 1-2
33 Hernandez, Jordan 33Hernandez, Jordan .267 .722 9-4 15 2 4 1 0 0 3 5 .333 2 1 2 0 .389 0 2 0-0
3 Prescott, Chris 3Prescott, Chris .250 .660 7-7 20 2 5 1 0 0 3 6 .300 2 2 6 0 .360 1 0 0-0
31 Weisz, Zach 31Weisz, Zach .231 .462 16-2 13 2 3 0 0 0 0 3 .231 0 0 4 1 .231 0 2 0-0
2 Borgogno, Brett 2Borgogno, Brett .222 .554 25-24 81 6 18 5 0 0 11 23 .284 5 1 21 3 .270 2 3 0-3
8 Lasch, Tyler 8Lasch, Tyler .120 .361 10-7 25 4 3 0 0 0 2 3 .120 3 1 0 0 .241 0 1 0-0
35 Weller, Zach 35Weller, Zach .111 .222 8-5 18 1 2 0 0 0 1 2 .111 0 0 5 0 .111 0 1 0-0
Totals .294 .733 25-25 868 129 255 46 8 4 121 329 .379 59 27 154 9 .354 10 35 25-36
Opponents .239 .647 25-25 852 78 204 38 6 13 74 293 .344 55 25 223 17 .303 5 22 6-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Endersby, Jimmy 20Endersby, Jimmy 0.00 .91 0-0 1-0 0 0-0 0 1.1 0 0 0 1 0 0 0 0 4 .000 0 0 0 0 0
41 Anderson, Landon 41Anderson, Landon 0.00 .33 1-0 1-0 0 0-0 0 3.0 1 0 0 0 1 0 0 0 8 .125 0 0 0 1 1
42 Velasquez, Gavin 42Velasquez, Gavin 0.00 2.50 0-1 1-0 0 0-0 0 1.2 2 1 0 1 1 0 1 0 7 .286 1 0 0 0 0
24 Bibee, Tanner 24Bibee, Tanner 1.04 1.22 0-1 4-1 0 0-0 0 8.2 8 2 1 2 5 3 0 0 32 .250 1 1 0 1 0
17 Eastman, Colton 17Eastman, Colton 1.54 .77 7-0 8-8 1 1-0 0 58.1 36 12 10 9 63 7 1 3 205 .176 2 5 0 0 5
22 Quezada, Andrew 22Quezada, Andrew 2.67 1.06 4-2 8-8 3 2-0 0 54.0 47 17 16 10 42 9 0 4 196 .240 3 5 0 1 4
55 Workman, Blake 55Workman, Blake 2.81 1.55 1-1 15-0 0 0-0 3 25.2 31 9 8 8 35 6 1 1 101 .307 1 3 0 1 5
27 Wilson, Tommy 27Wilson, Tommy 3.00 1.24 3-0 9-8 0 0-0 0 45.0 43 15 15 13 42 5 1 4 171 .251 0 4 0 0 3
13 Josten, Timothy 13Josten, Timothy 3.52 1.39 0-0 5-0 0 0-0 0 7.2 8 3 3 2 7 2 1 1 31 .258 2 0 0 0 0
25 Cha, Erik 25Cha, Erik 5.40 .00 0-0 3-0 0 0-0 0 1.2 0 1 1 0 0 0 0 0 4 .000 0 3 0 0 0
18 Conine, Brett 18Conine, Brett 5.89 1.55 2-1 15-0 0 0-0 4 18.1 23 13 12 5 23 6 0 0 76 .303 4 3 0 1 2
37 Brown, Dillon 37Brown, Dillon 9.64 2.14 0-1 7-0 0 0-0 0 4.2 5 5 5 4 4 0 1 0 17 .294 1 1 0 0 2
Totals 2.78 1.13 18-7 77-25 4 5 7 230.0 204 78 71 55 223 38 6 13 852 .239 15 25 0 5 22
Opponents 4.38 1.40 7-18 82-25 1 2 3 224.0 255 129 109 59 154 46 8 4 868 .294 7 27 3 10 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Pavletich, Jacob 23 Pavletich, Jacob 235 220 15 0 1.000 19 0 0 0 0
6 Berryhill, Mitchell 6 Berryhill, Mitchell 52 52 0 0 1.000 0 0 0 0 0
32 Richards, Jairus 32 Richards, Jairus 21 21 0 0 1.000 0 0 0 0 0
17 Eastman, Colton 17 Eastman, Colton 16 4 12 0 1.000 0 1 2 0 0
22 Quezada, Andrew 22 Quezada, Andrew 13 3 10 0 1.000 1 0 1 0 0
33 Hernandez, Jordan 33 Hernandez, Jordan 11 11 0 0 1.000 0 0 0 0 0
31 Weisz, Zach 31 Weisz, Zach 7 7 0 0 1.000 0 0 0 0 0
3 Prescott, Chris 3 Prescott, Chris 6 6 0 0 1.000 0 0 0 0 0
27 Wilson, Tommy 27 Wilson, Tommy 5 2 3 0 1.000 0 0 2 0 0
18 Conine, Brett 18 Conine, Brett 3 1 2 0 1.000 0 2 0 0 0
55 Workman, Blake 55 Workman, Blake 3 1 2 0 1.000 0 0 1 0 0
13 Josten, Timothy 13 Josten, Timothy 2 0 2 0 1.000 0 0 0 0 0
24 Bibee, Tanner 24 Bibee, Tanner 2 0 2 0 1.000 0 2 0 0 0
37 Brown, Dillon 37 Brown, Dillon 2 0 2 0 1.000 0 1 0 0 0
20 Endersby, Jimmy 20 Endersby, Jimmy 1 1 0 0 1.000 0 0 0 0 0
41 Anderson, Landon 41 Anderson, Landon 1 1 0 0 1.000 0 0 0 0 0
10 Cope, Daniel 10 Cope, Daniel 239 208 29 2 .992 0 6 7 4 1
9 LoForte, Hank 9 LoForte, Hank 104 44 59 1 .990 15 0 0 0 0
5 Cardenas, Ruben 5 Cardenas, Ruben 45 42 1 2 .956 1 0 0 0 0
2 Borgogno, Brett 2 Borgogno, Brett 60 23 34 3 .950 6 0 0 0 0
4 Valenzuela, Sahid 4 Valenzuela, Sahid 120 41 72 7 .942 10 0 0 0 0
8 Lasch, Tyler 8 Lasch, Tyler 6 1 4 1 .833 0 0 0 0 0
35 Weller, Zach 35 Weller, Zach 5 0 4 1 .800 0 0 0 0 0
12 Minnis, Cody 12 Minnis, Cody 2 1 0 1 .500 0 0 0 0 0
25 Cha, Erik 25 Cha, Erik 0 0 0 0 .000 0 0 0 0 0
26 Williams, Ryan 26 Williams, Ryan 0 0 0 0 .000 0 0 0 0 0
42 Velasquez, Gavin 42 Velasquez, Gavin 0 0 0 0 .000 0 0 1 0 0
50 Chamberlin, Jace 50 Chamberlin, Jace 0 0 0 0 .000 0 0 0 0 0
Totals 961 690 253 18 .981 52 12 14 4 1
Opponents 982 672 279 31 .968 39 50 19 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 at Stanford L 1-5 31 1 5 1 1 0 0 1 0 0 1 1 0 0 0 6 24 12 1 .161
2/17/2018 at Stanford L 3-5 35 3 8 3 2 0 0 2 0 0 1 1 0 0 0 7 24 10 1 .229
2/18/2018 at Stanford L 5-6 32 5 7 5 1 0 1 5 0 0 0 1 2 0 0 5 24 11 2 .219
2/20/2018 Nevada L 0-2 29 0 7 0 0 0 0 1 0 1 1 0 1 0 0 6 27 11 1 .241
2/23/2018 Houston W 2-1 44 2 2 0 0 0 0 5 2 0 0 3 1 0 0 19 45 15 0 .045
2/24/2018 Houston L 4-9 30 4 8 2 2 0 0 4 0 0 2 1 2 0 0 7 27 10 2 .267
2/25/2018 Houston L 5-10 41 5 15 5 1 1 0 3 0 0 0 3 0 0 0 4 27 9 5 .366
2/27/2018 UCLA L 2-12 29 2 4 2 1 0 0 6 0 0 0 0 1 0 2 7 27 8 5 .138
3/2/2018 at Tulane W 9-3 36 9 11 7 1 1 1 10 0 2 0 2 1 0 1 7 27 9 1 .306
3/3/2018 at Tulane W 9-6 35 9 14 8 3 0 0 5 0 0 0 2 4 0 2 7 27 14 0 .400
3/4/2018 at Tulane L 3-9 34 3 9 3 2 0 1 1 0 0 1 1 1 0 0 7 24 6 2 .265
3/9/2018 at Oregon State W 5-3 36 5 6 4 2 0 1 4 0 0 0 0 0 0 0 12 27 8 0 .167
3/10/2018 at Oregon State L 4-6 38 4 11 4 1 0 1 0 0 0 0 1 0 0 0 5 24 11 2 .289
3/11/2018 at Oregon State L 4-5 30 4 5 4 0 0 0 8 0 0 0 1 2 0 1 8 24 11 2 .167
3/16/2018 Grand Canyon W 7-3 35 7 13 6 1 0 0 1 0 3 0 3 1 1 1 8 27 8 1 .371
3/17/2018 Grand Canyon W 10-2 36 10 14 10 3 1 1 5 0 1 0 2 0 0 1 6 27 11 0 .389
3/18/2018 Grand Canyon W 2-0 29 2 7 2 1 0 0 0 0 0 1 1 1 0 0 4 27 7 2 .241
3/20/2018 San Diego W 9-3 33 9 11 7 4 0 0 8 3 3 0 1 1 0 2 5 27 9 0 .333
3/23/2018 Long Beach State L 2-5 33 2 4 0 0 0 0 1 0 0 0 0 1 0 0 8 27 14 0 .121
3/24/2018 Long Beach State W 2-1 27 2 4 2 2 0 0 3 0 0 0 0 1 0 0 4 27 8 1 .148
3/25/2018 Long Beach State L 1-3 32 1 7 1 2 0 0 2 0 1 0 1 0 0 1 7 27 15 1 .219
3/27/2018 Southern California L 1-3 30 1 6 1 0 1 0 0 0 0 0 1 1 1 0 8 27 10 1 .200
3/29/2018 at UC Santa Barbara W 3-0 34 3 10 3 0 0 0 2 1 1 0 0 3 0 1 7 27 9 3 .294
3/30/2018 at UC Santa Barbara L 5-6 35 5 9 5 2 0 0 5 0 2 0 1 2 1 0 6 24 7 0 .257
3/31/2018 at UC Santa Barbara L 1-2 30 1 5 1 2 0 0 2 0 0 0 0 1 0 2 6 24 9 1 .167
4/3/2018 at Arizona State W 7-6 39 7 10 3 1 0 0 3 0 1 1 0 0 0 0 11 27 13 1 .256
4/4/2018 at Arizona State W 2-1 29 2 6 2 1 0 0 4 1 0 1 1 2 1 1 5 27 13 1 .207
4/6/2018 Cal Poly W 5-1 34 5 11 4 2 1 0 3 0 0 1 0 0 0 0 7 27 12 3 .324
4/7/2018 Cal Poly W 5-4 28 5 8 5 1 0 1 1 0 1 1 2 2 2 0 6 27 11 1 .286
4/8/2018 Cal Poly W 6-3 31 6 9 6 1 0 0 2 0 0 0 2 1 0 0 6 27 16 1 .290
4/10/2018 Pepperdine W 3-2 27 3 7 3 1 0 0 4 0 0 1 1 0 2 1 4 27 7 0 .259
4/13/2018 at San Diego State L 3-6 34 3 10 3 0 2 0 3 0 1 0 0 1 1 1 8 24 8 0 .294
4/14/2018 at San Diego State W 13-9 42 13 18 12 1 1 0 2 0 0 2 2 1 2 1 6 27 9 3 .429
4/15/2018 at San Diego State L 6-9 37 6 10 6 0 1 1 4 0 1 0 2 0 0 0 4 24 8 2 .270
4/17/2018 at San Diego L 4-10 33 4 7 3 3 0 0 3 0 1 1 0 0 0 0 8 24 8 1 .212
4/20/2018 Hawaii W 6-3 30 6 9 6 0 0 1 7 0 4 1 2 2 0 1 5 27 12 0 .300
4/21/2018 Hawaii L 4-6 38 4 9 4 3 1 0 2 0 0 0 0 1 0 0 7 30 9 0 .237
4/22/2018 Hawaii W 8-0 32 8 11 8 1 1 0 4 0 6 0 1 1 2 0 7 27 16 0 .344
4/24/2018 at UCLA L 4-12 32 4 6 4 1 0 0 5 0 3 0 0 0 1 0 6 24 8 3 .188
4/27/2018 at UC Irvine W 8-3 35 8 9 5 2 0 0 3 0 1 0 1 4 1 0 9 27 9 1 .257
4/28/2018 at UC Irvine W 5-3 35 5 11 4 3 1 0 3 0 1 0 1 1 1 1 3 27 4 0 .314
4/29/2018 at UC Irvine W 7-6 43 7 12 7 1 0 1 5 2 1 0 3 1 0 0 10 33 9 0 .279
05/04/18 at UC Davis W 5-4 36 5 10 4 3 0 0 1 0 2 0 2 2 0 0 6 27 13 1 .278
05/05/18 at UC Davis W 5-0 39 5 13 4 1 1 0 0 0 0 0 2 1 0 0 5 27 9 0 .333
05/06/18 at UC Davis W 5-0 38 5 12 5 2 0 1 1 0 1 1 0 0 0 0 7 27 14 0 .316
5/11/2018 UC Riverside W 3-2 28 3 9 3 1 0 0 5 0 2 2 1 1 1 1 5 27 5 0 .321
5/12/2018 UC Riverside W 10-6 36 10 13 10 5 0 0 3 0 0 0 1 0 1 0 1 27 7 0 .361
5/13/2018 UC Riverside L 2-4 29 2 3 2 0 1 0 2 0 0 1 2 0 0 0 7 27 11 2 .103
5/17/2018 CSUN L 3-6 50 3 14 3 3 0 0 1 0 2 1 4 3 0 1 7 42 14 2 .280
5/19/2018 CSUN W 3-0 32 3 12 3 1 0 0 0 0 0 0 0 2 0 1 5 27 4 0 .375
5/20/2018 CSUN W 11-4 40 11 18 10 5 0 0 0 0 0 0 0 2 0 0 2 27 10 0 .450
5/22/2018 at Southern California W 4-3 33 4 9 4 2 1 0 5 0 2 0 0 1 0 2 7 27 10 0 .273
5/24/2018 at Long Beach State W 9-3 39 9 13 9 6 1 0 2 0 0 1 0 1 1 0 5 27 10 0 .333
5/25/2018 at Long Beach State L 0-1 31 0 6 0 0 0 0 0 0 0 0 0 1 0 0 11 24 11 1 .194
5/26/2018 at Long Beach State W 10-9 36 10 12 10 1 1 0 4 0 0 1 2 2 0 1 8 27 11 1 .333
6/1/2018 vs Baylor W 6-2 37 6 12 4 2 0 0 0 0 0 1 0 2 0 0 3 27 9 1 .324
6/2/2018 vs Stanford W 2-1 30 2 5 2 0 0 1 3 0 2 1 1 0 1 0 12 27 6 0 .167
6/3/2018 vs Stanford W 5-2 26 5 4 5 1 0 1 4 0 0 0 1 0 2 0 7 27 8 0 .154
6/8/2018 vs Washington L 5-8 38 5 12 4 2 1 0 4 0 0 0 1 1 0 1 3 27 9 5 .316
6/9/2018 vs Washington W 5-2 35 5 11 4 2 3 0 1 0 0 1 1 0 0 2 0 27 6 1 .314
6/10/2018 vs Washington L 5-6 35 5 6 5 1 0 1 1 0 0 0 1 0 1 0 4 28 10 2 .171
Total 293-257 2081 293 559 262 94 21 14 179 9 46 26 64 63 23 29 393 1651 601 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 at Stanford L 1-5 8.0 9 5 4 6 4 1 1 0 6 1 1 0 0 1 0 4.50
2/17/2018 at Stanford L 3-5 8.0 7 5 5 2 5 3 1 0 0 0 1 0 0 2 0 5.63
2/18/2018 at Stanford L 5-6 8.0 11 6 5 2 3 2 1 0 3 1 0 0 0 3 0 5.63
2/20/2018 Nevada L 0-2 9.0 8 2 1 5 6 2 1 0 1 0 1 0 0 4 0 1.00
2/23/2018 Houston W 2-1 15.0 8 1 1 5 15 3 0 0 0 0 1 0 1 4 0 0.60
2/24/2018 Houston L 4-9 9.0 10 9 7 6 5 4 0 0 1 0 0 0 1 5 0 7.00
2/25/2018 Houston L 5-10 9.0 12 10 4 3 5 1 0 2 0 0 0 0 1 6 0 4.00
2/27/2018 UCLA L 2-12 9.0 9 12 7 6 6 1 0 3 2 0 1 0 1 7 0 7.00
3/2/2018 at Tulane W 9-3 9.0 8 3 2 1 10 2 0 0 0 0 0 0 2 7 0 2.00
3/3/2018 at Tulane W 9-6 9.0 15 6 6 1 11 5 0 0 1 1 0 0 3 7 0 6.00
3/4/2018 at Tulane L 3-9 8.0 12 9 6 3 10 2 0 1 1 1 0 0 3 8 0 6.75
3/9/2018 at Oregon State W 5-3 9.0 8 3 3 3 12 4 0 1 0 0 1 0 4 8 0 3.00
3/10/2018 at Oregon State L 4-6 8.0 13 6 4 6 5 2 0 0 0 0 0 0 4 9 0 4.50
3/11/2018 at Oregon State L 4-5 8.0 5 5 4 5 3 1 0 0 0 0 0 0 4 10 0 4.50
3/16/2018 Grand Canyon W 7-3 9.0 8 3 3 3 7 2 0 0 0 0 0 0 5 10 0 3.00
3/17/2018 Grand Canyon W 10-2 9.0 8 2 2 1 10 2 0 0 0 0 0 0 6 10 0 2.00
3/18/2018 Grand Canyon W 2-0 9.0 7 0 0 1 7 0 0 0 0 0 0 0 7 10 0 0.00
3/20/2018 San Diego W 9-3 9.0 10 3 3 0 9 2 0 0 0 0 0 0 8 10 0 3.00
3/23/2018 Long Beach State L 2-5 9.0 7 5 5 4 7 1 1 1 2 0 0 0 8 11 0 5.00
3/24/2018 Long Beach State W 2-1 9.0 9 1 1 2 9 1 1 0 1 0 1 0 9 11 0 1.00
3/25/2018 Long Beach State L 1-3 9.0 5 3 2 2 1 0 1 0 0 0 1 0 9 12 0 2.00
3/27/2018 Southern California L 1-3 9.0 9 3 3 3 7 1 0 0 2 1 0 1 9 13 0 3.00
3/29/2018 at UC Santa Barbara W 3-0 9.0 0 0 0 1 7 0 0 0 0 0 2 0 10 13 0 0.00
3/30/2018 at UC Santa Barbara L 5-6 8.0 13 6 6 2 9 4 1 1 0 0 0 0 10 14 0 6.75
3/31/2018 at UC Santa Barbara L 1-2 8.0 4 2 2 2 2 0 0 0 0 0 1 0 10 15 0 2.25
4/3/2018 at Arizona State W 7-6 9.0 9 6 5 3 11 0 1 1 1 0 0 0 11 15 0 5.00
4/4/2018 at Arizona State W 2-1 9.0 6 1 1 0 9 0 0 1 1 0 0 0 12 15 0 1.00
4/6/2018 Cal Poly W 5-1 9.0 3 1 0 1 10 0 0 0 1 0 0 0 13 15 0 0.00
4/7/2018 Cal Poly W 5-4 9.0 10 4 4 2 12 2 1 1 0 0 1 0 14 15 1 4.00
4/8/2018 Cal Poly W 6-3 9.0 7 3 3 1 10 1 0 2 0 0 1 0 15 15 0 3.00
