Skip To Main Content

California State University, Fullerton

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
55 Lorenzen, Michael 55 Lorenzen, Michael .336 .954 58-58 214 40 72 12 5 7 51 115 .537 19 15 38 4 .417 6 1 11-17
22 Diemer, Austin 22 Diemer, Austin .336 .816 49-34 110 21 37 4 2 0 11 45 .409 7 6 25 1 .407 0 3 7-10
17 Lopez, Carlos 17 Lopez, Carlos .335 .868 57-55 224 49 75 10 3 4 34 103 .460 24 5 20 3 .408 2 5 15-19
29 Wallach, Chad 29 Wallach, Chad .325 .882 47-44 151 24 49 14 1 2 31 71 .470 14 10 16 5 .412 2 4 1-3
26 Davis, J.D. 26 Davis, J.D. .304 .828 57-53 194 37 59 10 1 4 48 83 .428 30 3 36 6 .400 3 2 0-1
19 Chapman, Matt 19 Chapman, Matt .291 .888 51-49 172 36 50 10 3 5 34 81 .471 30 10 27 3 .417 4 4 6-8
6 Pedroza, Richy 6 Pedroza, Richy .275 .767 57-56 207 46 57 8 4 1 24 76 .367 42 3 21 1 .400 3 9 9-14
4 Jefferies, Jake 4 Jefferies, Jake .261 .689 47-41 142 19 37 7 1 2 23 52 .366 10 3 18 2 .323 0 0 2-2
3 Hutting, Anthony 3 Hutting, Anthony .233 .714 48-32 120 16 28 3 0 5 27 46 .383 11 8 33 3 .331 3 2 1-3
11 Kingsolver, Austin 11 Kingsolver, Austin .202 .585 50-23 99 14 20 0 2 2 7 30 .303 8 3 15 0 .282 0 3 7-8
27 27 .500 1.000 1-1 4 0 2 0 0 0 2 2 .500 0 0 0 0 .500 0 0 0-0  
10 Kennedy, A.J. 10 Kennedy, A.J. .389 .921 14-5 18 5 7 2 0 0 4 9 .500 0 1 1 0 .421 0 0 0-0
13 13 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0  
14 14 .333 .666 2-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 1 0-0  
31 Deacon, Jared 31 Deacon, Jared .304 .745 25-11 46 8 14 0 0 0 8 14 .304 8 4 10 2 .441 1 2 0-0
24 Velazquez, Greg 24 Velazquez, Greg .254 .834 34-22 67 10 17 4 0 3 11 30 .448 13 2 19 2 .386 1 1 1-1
30 Darras, Nico 30 Darras, Nico .250 .607 9-1 12 2 3 0 0 0 2 3 .250 1 1 4 0 .357 0 0 0-0
20 Cardona, Jose 20 Cardona, Jose .250 .500 12-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
8 Garza, Justin 8 Garza, Justin .250 .500 17-17 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
9 9 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
35 Pinkston, Tanner 35 Pinkston, Tanner .200 .956 6-1 5 1 1 1 0 0 1 2 .400 4 0 1 0 .556 0 1 1-1
5 Dale, Keegan 5 Dale, Keegan .195 .529 40-17 77 20 15 0 1 0 7 17 .221 10 3 20 1 .308 1 5 4-6
42 Williamson, Clay 42 Williamson, Clay .149 .544 29-11 47 9 7 0 2 0 3 11 .234 10 1 14 0 .310 0 0 1-2
2 Orloff, Matt 2 Orloff, Matt .133 .422 19-7 30 2 4 0 0 0 2 4 .133 4 3 7 0 .289 1 1 0-1
54 Murray, Kyle 54 Murray, Kyle .000 .111 4-1 8 0 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0
7 7 .000 .000 2-2 8 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
18 18 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
21 21 .000 .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
23 Olmedo-Barrera, David 23 Olmedo-Barrera, David .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .282 .784 59-59 1979 360 559 85 25 35 332 799 .404 247 81 336 33 .380 27 44 66-96
Opponents .233 .588 59-59 1969 183 458 73 14 17 162 610 .310 94 36 416 32 .278 14 36 21-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Eshelman, Thomas 15Eshelman, Thomas 1.63 .76 11-2 15-14 1 0-2 0 99.2 74 22 18 2 71 11 4 1 359 .206 3 3 1 3 9
8 Garza, Justin 8Garza, Justin 2.19 .89 11-0 16-16 0 0-3 0 107.0 79 27 26 16 93 12 2 3 383 .206 4 4 2 1 7
12 Wiest, Grahamm 12Wiest, Grahamm 3.54 1.08 8-3 15-15 1 0-2 0 96.2 92 42 38 12 71 17 3 3 372 .247 4 11 0 3 6
21 21 2121 0.00 1.26 1-0 1-1 0 0-0 0 6.1 8 0 0 0 4 1 0 0 27 .296 0 0 0 0 0  
11 Kingsolver, Austin 11Kingsolver, Austin 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
58 58 5858 0.00 1.13 0-0 1-0 0 0-0 0 5.1 3 0 0 3 2 0 0 0 17 .176 0 1 1 0 1  
38 Birosak, Dave 38Birosak, Dave 1.80 1.40 1-0 5-0 0 0-0 0 5.0 6 4 1 1 0 0 0 1 21 .286 0 0 0 0 0
51 Peitzmeier, Tyler 51Peitzmeier, Tyler 1.97 1.03 3-1 28-1 0 0-2 1 32.0 23 10 7 10 25 4 0 0 114 .202 0 2 0 0 2
55 Lorenzen, Michael 55Lorenzen, Michael 2.08 .97 3-0 21-0 0 0-2 18 21.2 17 6 5 4 20 1 1 0 81 .210 3 0 1 0 2
32 Gauna, Koby 32Gauna, Koby 2.62 1.06 4-1 24-6 0 0-4 2 58.1 53 23 17 9 36 9 1 1 220 .241 2 2 0 0 4
26 Davis, J.D. 26Davis, J.D. 2.70 1.16 1-2 16-3 0 0-1 5 23.1 20 8 7 7 17 1 0 2 85 .235 0 3 0 1 0
53 Lopez, Michael 53Lopez, Michael 3.37 1.03 1-0 8-1 0 0-0 0 10.2 10 5 4 1 1 3 0 0 39 .256 0 2 1 1 0
20 Cardona, Jose 20Cardona, Jose 3.37 1.78 2-1 11-0 0 0-1 0 10.2 15 5 4 4 10 1 0 1 48 .313 1 0 0 0 0
25 Kuhl, Willie 25Kuhl, Willie 3.38 1.26 1-0 23-1 0 0-2 1 29.1 25 13 11 12 39 6 0 1 106 .236 9 7 1 2 2
48 Conant, Bryan 48Conant, Bryan 5.40 1.08 1-0 7-1 0 0-1 0 8.1 6 5 5 3 10 2 0 0 27 .222 1 1 0 1 3
41 41 4141 6.35 2.65 1-0 5-0 0 0-0 0 5.2 13 4 4 2 5 4 2 0 29 .448 1 0 0 0 0  
34 Omana, Henry 34Omana, Henry 7.71 3.00 0-0 5-0 0 0-1 0 4.2 9 4 4 5 7 0 1 1 21 .429 0 0 0 2 0
37 Navilhon, Joe 37Navilhon, Joe 7.71 1.50 0-0 5-0 0 0-1 0 4.2 5 5 4 2 5 1 0 3 18 .278 3 0 0 0 0
Totals 2.63 1.04 49-10 207-59 2 8 27 530.0 458 183 155 94 416 73 14 17 1969 .233 31 36 7 14 36
Opponents 5.23 1.58 10-49 208-59 1 1 4 511.0 559 360 297 247 336 85 25 35 1979 .282 57 81 6 27 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Wallach, Chad 29 Wallach, Chad 309 279 30 0 1.000 2 11 7 4 0
3 Hutting, Anthony 3 Hutting, Anthony 54 52 2 0 1.000 2 0 0 0 0
10 Kennedy, A.J. 10 Kennedy, A.J. 32 24 8 0 1.000 0 1 0 2 0
42 Williamson, Clay 42 Williamson, Clay 20 20 0 0 1.000 0 0 0 0 0
8 Garza, Justin 8 Garza, Justin 20 9 11 0 1.000 1 3 3 0 0
15 Eshelman, Thomas 15 Eshelman, Thomas 17 10 7 0 1.000 0 2 0 0 0
35 Pinkston, Tanner 35 Pinkston, Tanner 17 17 0 0 1.000 2 0 0 0 0
27 27 27 27 9 9 0 0 1.000 0 0 0 0 0  
13 13 13 13 8 8 0 0 1.000 2 0 0 0 0  
14 14 14 14 7 5 2 0 1.000 0 0 1 0 0  
51 Peitzmeier, Tyler 51 Peitzmeier, Tyler 7 1 6 0 1.000 0 0 2 0 0
18 18 18 18 6 4 2 0 1.000 0 0 0 0 0  
30 Darras, Nico 30 Darras, Nico 6 6 0 0 1.000 1 0 0 0 0
9 9 9 9 3 1 2 0 1.000 0 0 0 0 0  
38 Birosak, Dave 38 Birosak, Dave 2 2 0 0 1.000 0 0 0 0 0
53 Lopez, Michael 53 Lopez, Michael 2 1 1 0 1.000 0 0 2 0 0
37 Navilhon, Joe 37 Navilhon, Joe 1 0 1 0 1.000 0 0 1 0 0
41 41 41 41 1 1 0 0 1.000 0 0 0 0 0  
48 Conant, Bryan 48 Conant, Bryan 1 1 0 0 1.000 0 0 0 0 0
58 58 58 58 1 0 1 0 1.000 0 2 0 0 0  
17 Lopez, Carlos 17 Lopez, Carlos 536 494 39 3 .994 33 0 0 0 0
55 Lorenzen, Michael 55 Lorenzen, Michael 170 161 5 4 .976 0 3 0 0 0
31 Deacon, Jared 31 Deacon, Jared 127 111 13 3 .976 0 6 6 2 1
22 Diemer, Austin 22 Diemer, Austin 63 61 0 2 .968 0 0 0 0 0
11 Kingsolver, Austin 11 Kingsolver, Austin 61 58 1 2 .967 1 0 0 0 0
24 Velazquez, Greg 24 Velazquez, Greg 30 29 0 1 .967 0 0 0 0 0
26 Davis, J.D. 26 Davis, J.D. 25 15 9 1 .960 0 1 1 0 0
6 Pedroza, Richy 6 Pedroza, Richy 243 63 170 10 .959 24 0 0 0 0
19 Chapman, Matt 19 Chapman, Matt 160 23 130 7 .956 9 0 0 0 0
4 Jefferies, Jake 4 Jefferies, Jake 131 46 79 6 .954 17 0 0 0 0
5 Dale, Keegan 5 Dale, Keegan 109 37 67 5 .954 11 0 0 0 0
12 Wiest, Grahamm 12 Wiest, Grahamm 31 12 17 2 .935 1 5 2 0 0
2 Orloff, Matt 2 Orloff, Matt 46 16 26 4 .913 6 0 0 0 0
7 7 7 7 10 6 3 1 .900 1 0 0 0 0  
20 Cardona, Jose 20 Cardona, Jose 8 4 3 1 .875 0 0 0 0 0
32 Gauna, Koby 32 Gauna, Koby 14 2 10 2 .857 0 3 3 0 0
25 Kuhl, Willie 25 Kuhl, Willie 6 2 2 2 .667 0 3 1 0 0
21 21 21 21 0 0 0 0 .000 0 0 1 0 0  
23 Olmedo-Barrera, David 23 Olmedo-Barrera, David 0 0 0 0 .000 0 0 0 0 0
34 Omana, Henry 34 Omana, Henry 0 0 0 0 .000 0 2 0 0 0
54 Murray, Kyle 54 Murray, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 2293 1590 647 56 .976 48 42 30 8 1
Opponents 2214 1533 609 72 .967 52 132 56 22 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Kennedy, A.J. 10Kennedy, A.J. .800 2.033 5-1 5 3 4 2 0 0 3 6 1.200 0 1 0 0 .833 0 0 0-0
17 Lopez, Carlos 17Lopez, Carlos .384 1.007 25-25 99 27 38 7 1 3 20 56 .566 11 0 8 2 .441 1 5 5-7
22 Diemer, Austin 22Diemer, Austin .373 .844 23-13 51 7 19 3 1 0 7 24 .471 0 0 11 1 .373 0 1 2-3
6 Pedroza, Richy 6Pedroza, Richy .352 .943 25-25 91 26 32 5 3 0 14 43 .473 21 1 8 0 .470 2 2 5-6
30 Darras, Nico 30Darras, Nico .333 .933 3-0 3 2 1 0 0 0 1 1 .333 1 1 1 0 .600 0 0 0-0
55 Lorenzen, Michael 55Lorenzen, Michael .322 .940 25-25 90 15 29 6 1 3 24 46 .511 11 8 14 1 .429 3 0 5-9
26 Davis, J.D. 26Davis, J.D. .315 .853 25-25 89 14 28 5 1 1 22 38 .427 18 0 15 2 .426 1 2 0-0
29 Wallach, Chad 29Wallach, Chad .312 .851 23-21 77 12 24 8 0 2 14 38 .494 4 2 8 3 .357 1 3 1-2
24 Velazquez, Greg 24Velazquez, Greg .308 1.053 14-8 26 8 8 2 0 2 7 16 .615 5 1 6 0 .438 0 0 1-1
19 Chapman, Matt 19Chapman, Matt .299 .969 22-22 77 16 23 7 1 4 17 44 .571 11 3 8 2 .398 2 2 1-1
4 Jefferies, Jake 4Jefferies, Jake .275 .689 24-23 80 11 22 2 1 1 14 29 .363 5 1 10 1 .326 0 0 2-2
3 Hutting, Anthony 3Hutting, Anthony .240 .662 20-15 50 7 12 2 0 1 9 17 .340 3 4 10 3 .322 2 1 0-1
31 Deacon, Jared 31Deacon, Jared .235 .551 10-3 17 5 4 0 0 0 0 4 .235 1 1 4 2 .316 0 1 0-0
11 Kingsolver, Austin 11Kingsolver, Austin .196 .549 24-12 51 8 10 0 1 1 4 15 .294 4 0 4 0 .255 0 1 1-1
5 Dale, Keegan 5Dale, Keegan .185 .475 15-4 27 7 5 0 0 0 3 5 .185 2 2 6 0 .290 0 0 1-1
2 Orloff, Matt 2Orloff, Matt .182 .515 10-1 11 1 2 0 0 0 1 2 .182 1 2 3 0 .333 1 0 0-0
42 Williamson, Clay 42Williamson, Clay .176 .712 11-2 17 3 3 0 2 0 3 7 .412 3 0 4 0 .300 0 0 0-0
54 Murray, Kyle 54Murray, Kyle .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .843 25-25 863 172 264 49 12 18 163 391 .453 101 27 121 17 .390 13 18 24-34
Opponents .237 .592 25-25 822 76 195 32 8 7 65 264 .321 29 12 170 21 .271 7 15 6-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Davis, J.D. 26Davis, J.D. 0.00 .00 0-0 4-0 0 0-0 3 2.2 0 0 0 0 3 0 0 0 8 .000 0 0 0 0 0
38 Birosak, Dave 38Birosak, Dave 0.00 2.73 0-0 2-0 0 0-0 0 1.1 3 2 0 0 0 0 0 0 7 .429 0 0 0 0 0
51 Peitzmeier, Tyler 51Peitzmeier, Tyler 0.00 .88 1-0 14-0 0 0-1 0 16.0 12 3 0 2 14 3 0 0 59 .203 0 0 0 0 0
25 Kuhl, Willie 25Kuhl, Willie 1.04 .98 0-0 10-0 0 0-2 0 8.2 6 1 1 2 14 1 0 0 31 .194 2 0 0 0 0
15 Eshelman, Thomas 15Eshelman, Thomas 2.03 .91 6-1 9-8 0 0-1 0 57.2 50 14 13 2 44 4 4 0 210 .238 3 2 0 3 7
8 Garza, Justin 8Garza, Justin 2.47 .98 5-0 8-8 0 0-1 0 51.0 41 14 14 9 46 7 0 3 181 .227 3 2 1 1 2
55 Lorenzen, Michael 55Lorenzen, Michael 2.61 .99 3-0 9-0 0 0-1 6 10.1 8 4 3 2 8 0 1 0 39 .205 3 0 0 0 1
32 Gauna, Koby 32Gauna, Koby 2.95 .94 2-1 8-1 0 0-2 0 18.1 14 6 6 3 9 1 1 0 66 .212 0 0 0 0 2
20 Cardona, Jose 20Cardona, Jose 3.37 2.73 1-0 4-0 0 0-1 0 2.2 6 1 1 0 4 1 0 0 14 .429 0 0 0 0 0
12 Wiest, Grahamm 12Wiest, Grahamm 4.20 1.14 3-2 8-8 0 0-1 0 49.1 48 24 23 8 28 12 2 2 187 .257 3 8 0 3 3
53 Lopez, Michael 53Lopez, Michael 6.75 1.25 0-0 2-0 0 0-0 0 4.0 4 4 3 1 0 2 0 0 17 .235 0 0 0 0 0
37 Navilhon, Joe 37Navilhon, Joe 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 3 2 0 0 1 0 2 3 1.000 0 0 0 0 0
Totals 2.68 1.01 21-4 79-25 0 3 9 222.0 195 76 66 29 170 32 8 7 822 .237 14 12 1 7 15
Opponents 5.85 1.70 4-21 83-25 0 1 2 215.1 264 172 140 101 121 49 12 18 863 .306 17 27 1 13 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Wallach, Chad 29 Wallach, Chad 149 133 16 0 1.000 1 4 3 4 0
3 Hutting, Anthony 3 Hutting, Anthony 23 22 1 0 1.000 1 0 0 0 0
24 Velazquez, Greg 24 Velazquez, Greg 14 14 0 0 1.000 0 0 0 0 0
15 Eshelman, Thomas 15 Eshelman, Thomas 10 5 5 0 1.000 0 2 0 0 0
10 Kennedy, A.J. 10 Kennedy, A.J. 8 4 4 0 1.000 0 0 0 0 0
8 Garza, Justin 8 Garza, Justin 7 4 3 0 1.000 1 0 2 0 0
42 Williamson, Clay 42 Williamson, Clay 6 6 0 0 1.000 0 0 0 0 0
32 Gauna, Koby 32 Gauna, Koby 4 1 3 0 1.000 0 1 0 0 0
30 Darras, Nico 30 Darras, Nico 3 3 0 0 1.000 1 0 0 0 0
53 Lopez, Michael 53 Lopez, Michael 2 1 1 0 1.000 0 0 0 0 0
25 Kuhl, Willie 25 Kuhl, Willie 1 1 0 0 1.000 0 0 1 0 0
51 Peitzmeier, Tyler 51 Peitzmeier, Tyler 1 0 1 0 1.000 0 0 0 0 0
17 Lopez, Carlos 17 Lopez, Carlos 248 230 17 1 .996 21 0 0 0 0
6 Pedroza, Richy 6 Pedroza, Richy 112 27 82 3 .973 17 0 0 0 0
5 Dale, Keegan 5 Dale, Keegan 37 14 22 1 .973 5 0 0 0 0
55 Lorenzen, Michael 55 Lorenzen, Michael 71 68 1 2 .972 0 0 0 0 0
19 Chapman, Matt 19 Chapman, Matt 62 8 52 2 .968 4 0 0 0 0
4 Jefferies, Jake 4 Jefferies, Jake 76 22 51 3 .961 13 0 0 0 0
22 Diemer, Austin 22 Diemer, Austin 24 23 0 1 .958 0 0 0 0 0
31 Deacon, Jared 31 Deacon, Jared 40 35 3 2 .950 0 2 1 0 1
11 Kingsolver, Austin 11 Kingsolver, Austin 30 28 0 2 .933 0 0 0 0 0
12 Wiest, Grahamm 12 Wiest, Grahamm 12 6 5 1 .917 0 3 2 0 0
2 Orloff, Matt 2 Orloff, Matt 23 11 10 2 .913 5 0 0 0 0
20 Cardona, Jose 20 Cardona, Jose 0 0 0 0 .000 0 0 0 0 0
26 Davis, J.D. 26 Davis, J.D. 0 0 0 0 .000 0 0 0 0 0
37 Navilhon, Joe 37 Navilhon, Joe 0 0 0 0 .000 0 0 0 0 0
38 Birosak, Dave 38 Birosak, Dave 0 0 0 0 .000 0 0 0 0 0
54 Murray, Kyle 54 Murray, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 963 666 277 20 .979 69 12 9 4 1
Opponents 939 646 259 34 .964 53 48 20 9 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 USC W 3-2 27 3 6 3 1 0 0 6 0 1 0 1 2 1 0 3 27 9 2 .222
2/16/2013 Nebraska W 10-5 36 10 13 10 1 0 2 2 0 4 1 3 1 0 0 1 27 12 1 .361
2/16/2013 Nebraska W 9-0 33 9 11 8 2 0 0 11 0 0 0 0 0 0 2 6 27 5 1 .333
2/17/2013 at CSU Bakersfield W 8-2 32 8 10 8 1 0 2 5 0 3 0 0 2 1 0 10 27 12 0 .313
2/20/2013 at Pepperdine W 6-3 36 6 11 5 2 0 0 1 0 2 0 3 0 0 1 8 27 9 0 .306
2/22/2013 at Texas Christian W 7-2 35 7 9 6 1 2 0 4 0 1 0 2 2 0 0 7 27 12 0 .257
2/23/2013 at Texas Christian W 6-2 34 6 7 6 1 0 1 2 0 1 0 3 0 0 1 10 27 13 0 .206
2/24/2013 at Texas Christian W 7-0 33 7 8 6 0 1 0 4 0 2 1 2 0 1 1 5 27 15 3 .242
3/1/2013 Oregon W 8-2 29 8 6 4 0 0 1 6 0 1 1 3 1 0 0 6 27 8 0 .207
3/2/2013 Oregon W 5-2 27 5 6 5 1 1 1 3 0 0 1 2 1 1 0 7 27 14 0 .222
3/3/2013 Oregon L 1-9 36 1 10 1 2 0 0 5 0 0 0 0 1 0 0 4 27 11 2 .278
3/5/2013 at San Diego L 3-7 33 3 8 3 0 2 1 3 0 0 0 1 0 0 2 4 24 8 0 .242
3/6/2013 at USC W 11-4 42 11 15 11 3 1 1 2 0 1 0 1 1 0 0 12 27 9 1 .357
3/8/2013 Texas A&M L 1-6 31 1 6 1 0 0 0 5 0 3 1 1 0 0 1 8 27 7 2 .194
3/9/2013 Texas A&M W 2-0 27 2 6 2 1 0 0 2 0 1 0 1 1 1 0 7 27 9 0 .222
3/10/2013 Texas A&M W 7-6 29 7 9 7 3 1 0 8 0 1 1 2 2 0 0 8 27 11 0 .310
3/15/2013 at Oral Roberts W 5-0 32 5 6 5 0 1 0 5 1 0 0 0 1 0 0 10 27 12 1 .188
3/16/2013 at Oral Roberts W 6-2 35 6 9 6 2 0 2 5 0 3 0 2 1 2 0 7 27 6 1 .257
3/17/2013 at Oral Roberts W 7-4 35 7 9 4 0 0 0 8 0 2 0 4 0 0 0 6 27 13 3 .257
3/19/2013 Nebraska W 8-7 39 8 14 8 1 1 0 8 1 2 2 3 1 1 2 4 33 16 5 .359
3/20/2013 Nebraska W 10-4 32 10 10 9 2 1 0 6 0 3 0 4 0 1 1 7 27 10 0 .313
3/22/2013 at Long Beach State W 6-0 32 6 6 5 1 0 1 4 0 3 1 2 2 0 0 6 27 8 0 .188
3/23/2013 at Long Beach State W 8-6 38 8 15 6 0 0 0 2 0 0 1 3 0 1 1 5 27 10 2 .395
3/24/2013 at Long Beach State W 2-1 31 2 6 2 2 0 0 4 0 0 2 2 1 0 0 3 27 6 1 .194
3/26/2013 Loyola Marymount L 2-3 33 2 9 2 0 0 0 4 0 1 3 0 0 1 0 10 27 15 0 .273
3/28/2013 Pacific W 9-2 37 9 16 9 1 0 1 2 0 0 0 0 1 1 1 6 27 9 0 .432
3/29/2013 Pacific W 11-6 35 11 10 10 1 2 1 8 1 1 1 3 0 0 0 6 27 11 1 .286
3/30/2013 Pacific W 25-0 51 25 25 22 5 3 2 8 0 1 0 4 0 0 1 7 27 11 0 .490
4/2/2013 at UCLA W 9-6 39 9 12 8 2 0 0 8 0 2 0 0 0 0 1 11 27 12 5 .308
4/5/2013 at UC Davis W 3-0 35 3 7 2 1 1 0 4 0 3 0 2 1 0 0 5 27 9 1 .200
4/6/2013 at UC Davis W 4-2 35 4 8 4 1 0 0 4 0 1 0 1 0 0 0 2 27 13 1 .229
4/7/2013 at UC Davis W 5-2 37 5 10 4 2 0 1 2 0 4 2 0 1 0 0 5 27 16 1 .270
4/9/2013 USC W 6-4 31 6 10 6 2 0 2 4 1 0 1 1 0 0 1 2 27 11 0 .323
4/12/2013 UC Santa Barbara W 4-3 32 4 12 3 0 0 0 3 0 1 1 1 0 1 1 4 27 10 0 .375
4/13/2013 UC Santa Barbara W 10-2 36 10 16 10 3 2 2 3 0 0 0 1 0 3 1 5 27 11 1 .444
4/14/2013 UC Santa Barbara L 0-2 29 0 4 0 0 0 0 7 0 0 1 2 0 0 2 4 27 13 1 .138
4/16/2013 at Pepperdine W 8-4 34 8 7 5 1 1 1 6 0 1 1 2 1 1 0 5 27 11 1 .206
4/19/2013 at Cal Poly L 1-2 29 1 6 1 0 0 0 3 0 0 1 0 2 1 1 1 24 11 0 .207
4/20/2013 at Cal Poly W 10-5 39 10 12 10 5 1 1 6 0 1 1 0 0 0 0 6 27 12 1 .308
4/21/2013 at Cal Poly W 6-4 35 6 9 6 0 0 1 2 0 1 0 1 0 0 0 5 27 13 0 .257
4/26/2013 at Hawai'i L 3-4 28 3 8 3 1 1 0 2 1 2 0 1 2 2 2 3 24 15 2 .286
5/3/2013 Long Beach State W 3-2 27 3 5 3 4 0 1 5 0 2 0 3 1 0 0 3 27 13 0 .185
5/4/2013 Long Beach State W 2-1 27 2 5 1 3 0 0 3 0 0 0 0 2 0 1 5 27 10 0 .185
5/5/2013 Long Beach State W 9-4 29 9 7 8 0 0 1 6 0 2 1 1 2 0 0 6 27 11 1 .241
5/10/2013 at UC Riverside W 14-7 45 14 17 14 5 1 0 3 0 0 0 1 1 0 0 5 27 8 3 .378
5/11/2013 at UC Riverside W 12-0 42 12 17 12 4 0 3 5 0 0 0 0 0 0 1 5 27 10 0 .405
5/12/2013 at UC Riverside L 6-7 38 6 12 6 2 0 0 4 0 0 0 0 1 0 1 5 24 12 1 .316
5/14/2013 UCLA W 5-2 27 5 5 5 1 0 1 5 0 1 0 1 1 0 1 8 27 16 0 .185
5/17/2013 UC Irvine W 5-2 29 5 5 5 1 0 0 5 0 0 0 1 0 0 0 8 27 6 1 .172
5/18/2013 UC Irvine W 3-2 35 3 11 3 3 0 1 3 0 0 0 0 0 0 3 5 27 12 1 .314
5/19/2013 UC Irvine W 7-5 30 7 7 7 1 1 1 5 0 1 0 1 1 1 0 6 27 9 1 .233
5/23/2013 at Cal State Northridge W 5-2 32 5 9 5 1 0 1 1 0 0 1 1 1 1 1 1 27 16 1 .281
5/24/2013 at Cal State Northridge W 6-4 30 6 9 6 2 0 1 1 0 0 1 1 1 2 1 5 27 4 1 .300
5/25/2013 at Cal State Northridge W 9-6 41 9 17 9 3 0 0 6 2 4 0 2 1 1 0 8 27 12 1 .415
5/31/2013 Columbia W 4-1 27 4 6 4 1 0 1 2 0 2 2 4 0 1 1 3 27 15 0 .222
6/1/2013 Arizona State W 1-0 31 1 9 1 1 0 0 2 0 1 0 0 1 1 0 4 27 11 1 .290
6/2/2013 at Cal State Fullerton L 1-6 34 1 6 1 0 1 0 0 0 0 0 0 0 0 0 7 27 10 1 .176
6/7/2013 UCLA L 3-5 35 3 9 3 1 0 0 3 0 0 1 1 2 0 0 6 30 14 2 .257
6/8/2013 at Cal State Fullerton W 3-0 31 3 6 3 0 0 0 1 0 0 0 0 1 0 0 5 27 10 1 .194
Total 360-183 1979 360 559 332 85 25 35 247 7 66 30 81 44 27 33 336 1590 647 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 USC W 3-2 9.0 4 2 0 0 8 0 0 1 0 0 0 0 1 0 0 0.00
2/16/2013 Nebraska W 10-5 9.0 12 5 5 0 9 1 2 0 0 0 1 0 2 0 0 5.00
2/16/2013 Nebraska W 9-0 9.0 4 0 0 2 12 0 0 0 0 0 0 0 3 0 0 0.00
2/17/2013 at CSU Bakersfield W 8-2 9.0 9 2 2 0 7 2 0 0 2 0 0 0 4 0 0 2.00
2/20/2013 at Pepperdine W 6-3 9.0 8 3 3 3 10 2 0 0 0 0 2 0 5 0 0 3.00
2/22/2013 at Texas Christian W 7-2 9.0 6 2 2 3 10 2 0 0 1 0 1 0 6 0 0 2.00
2/23/2013 at Texas Christian W 6-2 9.0 6 2 1 0 7 0 0 0 0 0 0 0 7 0 0 1.00
2/24/2013 at Texas Christian W 7-0 9.0 5 0 0 1 6 0 0 0 0 0 0 0 8 0 0 0.00
3/1/2013 Oregon W 8-2 9.0 4 2 2 0 6 3 0 0 0 1 1 0 9 0 0 2.00
3/2/2013 Oregon W 5-2 9.0 7 2 2 1 4 0 1 0 0 0 0 0 10 0 0 2.00
