Skip To Main Content

California State University, Fullerton

Cal State Fullerton (9-7) -VS- #rv Pomona-Pitzer (2-5)

Box Score

Cal State Fullerton logo
10
vs
Pomona-Pitzer logo
9

Cal State Fullerton (9-7) -VS- #rv Pomona-Pitzer (2-5)

Team Score By Period
Team 1 2 3 4 TOTAL F
Cal State Fullerton CSF 1 2 4 3 10
P-P Pomona-Pitzer 2 4 2 1 9
Date:
02/22/2025
Time:
4:00 PM
Site:
Newport Beach, CA
Venue:
Marian Bergeson Aquatic Complex
Attendance:
60
Officials
Joseph Peila

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:32 P-P P-P G Kaylee Stigar
1st 6:20 CSF CSF G Neida Torres
1st 0:08 P-P P-P G Chloe Mei Espinosa
2nd 7:26 CSF CSF G-E Eden Tal
2nd 7:11 P-P P-P G Gabby Lewis
2nd 4:36 P-P P-P G Layla Szymczak
2nd 4:12 P-P P-P G Mia Amberger
2nd 1:56 CSF CSF G Destiny Hernandez
2nd 1:38 P-P P-P G-P Brienz Lang
3rd 5:33 P-P P-P G Lulu Gaither
3rd 4:44 P-P P-P G-E Paityn Richardson
3rd 4:08 CSF CSF G-E Jade Lonzo
3rd 3:37 CSF CSF G Ileina Hatori
3rd 1:08 CSF CSF G-E Emme Doube-MacLeod
3rd 0:08 CSF CSF G-E Ileina Hatori
4th 6:53 CSF CSF G-E Ileina Hatori
4th 5:29 CSF CSF G-E Mia Solorzano
4th 4:59 P-P P-P G Mia Amberger
4th 2:41 CSF CSF G-P Mia Solorzano

Team Statistics

Team Statistics
Statistic CSF P-P
Shots 29 34
Goals 10 9
Assists 3 5
Points 13 14
Exclusions 13 12
Steals 2 4
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 7:42 CSF E Lacey Hall
1st 4:31 P-P E Lulu Gaither
1st 2:59 CSF E Destiny Hernandez
1st 2:15 CSF E Emme Doube-MacLeod
2nd 7:38 P-P E Sydney Bowns
2nd 6:24 CSF E Ileina Hatori
2nd 6:13 P-P E Sydney Bowns
2nd 1:41 CSF E-P Delaney Latham
2nd 1:24 P-P E Paityn Richardson
2nd 0:24 CSF E Ileina Hatori
2nd 0:00 CSF E-P Destiny Hernandez
3rd 5:13 P-P E-P Gabby Lewis
3rd 4:55 CSF E Annabelle Sherman
3rd 4:25 P-P E Bella McGowan
3rd 3:12 CSF E Elise Bliss
3rd 1:34 P-P E Bella McGowan
3rd 0:10 P-P E Chloe Mei Espinosa
4th 7:38 CSF E Delaney Latham
4th 7:17 P-P E Chloe Mei Espinosa
4th 5:39 P-P E Gabby Lewis
4th 3:43 P-P E Lisbon Zeigler
4th 3:10 CSF E Neida Torres
4th 2:43 P-P E-P Lulu Gaither
4th 1:57 CSF E Taylor Mason
4th 0:57 CSF E Emme Doube-MacLeod

Individual Statistics

Cal State Fullerton 10

CSF - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Annabelle Sherman - 0G, 0A 0 0 0 0 1 0 0 0 0-0
2 Madelyn Halva - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Destiny Hernandez - 1G, 0A 2 1 0 1 2 0 0 0 0-0
4 Gabrielle Zaretskiy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Delaney Latham - 0G, 0A 1 0 0 0 2 1 0 0 0-0
6 Taylor Mason - 0G, 0A 0 0 0 0 1 0 0 0 0-0
7 Neida Torres - 1G, 0A 2 1 0 1 1 1 0 0 0-0
8 Kendal Santos - 0G, 0A 1 0 0 0 0 0 0 0 0-0
9 Mia Solorzano - 2G, 1A 6 2 1 3 0 1 0 0 0-0
10 Eden Tal - 1G, 1A 3 1 1 2 0 1 0 0 0-0
11 Jade Lonzo - 1G, 0A 3 1 0 1 0 0 0 1 0-0
12 Hannah Wilson - 0G, 0A 1 0 0 0 0 0 0 0 1-0
13 Emme Doube-MacLeod - 1G, 0A 6 1 0 1 2 1 1 0 0-2
14 Mikka Von Scherr - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Abby Lockman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Mia Hatch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Ava Lisitza - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Lacey Hall - 0G, 0A 0 0 0 0 1 0 1 0 0-1
19 Tess Henke - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Isabella Schulze - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Stephanie Hidalgo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Elise Bliss - 0G, 1A 0 0 1 1 1 0 0 0 0-0
23 Grace Summers - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Taylor Hendricks - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Ileina Hatori - 3G, 0A 3 3 0 3 2 0 0 0 0-0
26 Hannah Reekstin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 10 3 13 13 5 2 1 1-3
Cal State Fullerton - Goalie Statistics
# Goalie Minutes GA Saves
1 Annabelle Sherman - 12S 32:00 9 12
TOTALS 9 12

#rv Pomona-Pitzer 9

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Thea Pine - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Zosia Amberger - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Sydney Bianchi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Natalie Sullivan Wu - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Kaylee Stigar - 1G, 1A 3 1 1 2 0 1 0 0 0-0
5 Ayva Magna - 0G, 0A 1 0 0 0 0 0 0 0 0-0
6 Kit Bennett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Lisbon Zeigler - 0G, 0A 1 0 0 0 1 1 1 0 0-1
8 Brienz Lang - 1G, 1A 6 1 1 2 0 0 0 0 0-0
9 Gabby Lewis - 1G, 0A 2 1 0 1 2 0 0 0 0-0
10 Diana Hatter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Nikki Rubottom - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Mia Amberger - 2G, 0A 5 2 0 2 0 2 1 0 0-0
13 Harper Casey-Housand - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Bella McGowan - 0G, 0A 1 0 0 0 2 0 0 0 0-0
15 Layla Szymczak - 1G, 1A 2 1 1 2 0 0 0 0 0-0
16 Sara Archer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Sophia Berger - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Ava Gurney - 0G, 0A 1 0 0 0 0 0 0 0 0-0
19 Lulu Gaither - 1G, 2A 3 1 2 3 2 0 1 1 3-0
20 Lauren Valentin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Chloe Mei Espinosa - 1G, 0A 5 1 0 1 2 2 0 0 0-0
22 Paityn Richardson - 1G, 0A 4 1 0 1 1 1 0 0 0-0
24 Jacqueline Hickingbotham - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Natalie Ascorra - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Sydney Bowns - 0G, 0A 0 0 0 0 2 0 0 0 0-0
27 Emma Jackson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Josephine Panner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 34 9 5 14 12 7 4 1 3-1
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 Zosia Amberger - 0S 8:00 0 0
1A Thea Pine - 9S 24:00 10 9
TOTALS 10 9