Skip To Main Content

California State University, Fullerton

2025 Women's Soccer Cumulative Statistics

Team (14-2-3, 6-2-2)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Shots
Goals 26 7
Goals Per Game 1.37 0.37
Shots 273 207
Shots Per Game 14.4 10.9
Shots Percentage 0.095 0.034
Shots On Goal 107-273 72-207
Shots On Goal Percentage 0.392 0.348
Penalties
Yellow Cards 19 13
Red Cards 0 2
Miscellaneous
Assists 22 7
Saves 65 81
Fouls 197 161
Corner Kicks 108 63
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cruz, Isabella 10Cruz, Isabella 19 19 1481 7 5 19 39 0.179 24 0.615 0-0 5 2-2
12 Cruz, Camryn 12Cruz, Camryn 19 18 1521 6 1 13 33 0.182 17 0.515 1-0 5 1-1
13 Bozinovic, Sail 13Bozinovic, Sail 17 13 880 3 3 9 27 0.111 10 0.370 0-0 0 0-0
32 Perez, Jenae 32Perez, Jenae 19 19 1418 1 4 6 16 0.063 3 0.188 3-0 0 0-0
15 Johnson, Skye 15Johnson, Skye 16 15 1322 2 1 5 4 0.500 3 0.750 3-0 0 0-0
8 Contreras, Isabella 8Contreras, Isabella 18 15 1282 1 1 3 21 0.048 9 0.429 2-0 0 0-0
27 Moodie, Talei 27Moodie, Talei 19 5 620 1 1 3 8 0.125 4 0.500 1-0 1 0-0
20 Penn, Kayalily 20Penn, Kayalily 19 8 870 1 1 3 30 0.033 6 0.200 0-0 0 0-0
11 Oliveira, Cayla 11Oliveira, Cayla 16 10 873 1 0 2 10 0.100 5 0.500 1-0 1 0-0
16 Paton, Gracie 16Paton, Gracie 9 1 261 1 0 2 11 0.091 5 0.455 0-0 0 0-0
25 Amezcua, Sasha 25Amezcua, Sasha 19 9 846 0 1 1 14 0.000 5 0.357 0-0 0 0-0
7 Gwynn, Ashlyn 7Gwynn, Ashlyn 10 7 488 0 1 1 12 0.000 6 0.500 0-0 0 0-0
3 Otholt, Kyah 3Otholt, Kyah 15 11 843 0 1 1 9 0.000 3 0.333 1-0 0 0-0
00 Ranson, Isaac 00Ranson, Isaac 19 18 1665 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Rios, Kassandra 14Rios, Kassandra 15 1 594 0 1 1 9 0.000 0 0.000 0-0 0 0-0
1 Griffin, Hannah 1Griffin, Hannah 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hochgesang, Naomi 29Hochgesang, Naomi 9 0 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Nettekoven, Shannon 6Nettekoven, Shannon 12 0 201 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Pimentel, Sienna 23Pimentel, Sienna 19 9 960 0 0 0 10 0.000 4 0.400 0-0 0 0-0
17 Raibon, Kaylin 17Raibon, Kaylin 3 1 190 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Rivera, Jenna 19Rivera, Jenna 14 4 453 0 0 0 6 0.000 1 0.167 1-0 0 0-0
21 Townsell, Taya 21Townsell, Taya 17 17 1355 0 0 0 0 0.000 0 0.000 3-0 0 0-0
5 Turner, Lauren 5Turner, Lauren 10 8 595 0 0 0 5 0.000 1 0.200 2-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 0 0.000 1-0 2 0-0  
Total 19 - 18853 26 22 74 273 0.095 107 0.392 19-0 14 3-3
Opponent 19 - 18772 7 7 21 207 0.034 72 0.348 13-2 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Griffin, Hannah 1Griffin, Hannah 1 1 45:00 0 0.00 2 1.000 1 0 0 0/1 4
00 Ranson, Isaac 00Ranson, Isaac 19 18 1665:00 7 0.38 63 0.900 13 2 3 13/1 203
Total 19 - 1710:00 7 0.37 65 0.903 14 2 3 14 207
Opponents 19 - 1710:00 26 1.37 82 0.759 5 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Cruz, Camryn 12Cruz, Camryn 10 10 800 4 0 8 16 0.250 6 0.375 1-0 3 1-1
10 Cruz, Isabella 10Cruz, Isabella 10 10 810 3 2 8 18 0.167 11 0.611 0-0 1 1-1
13 Bozinovic, Sail 13Bozinovic, Sail 10 7 492 1 1 3 13 0.077 6 0.462 0-0 0 0-0
11 Oliveira, Cayla 11Oliveira, Cayla 9 9 642 1 0 2 8 0.125 4 0.500 0-0 1 0-0
20 Penn, Kayalily 20Penn, Kayalily 10 4 413 1 0 2 10 0.100 5 0.500 0-0 0 0-0
32 Perez, Jenae 32Perez, Jenae 10 10 794 0 2 2 6 0.000 0 0.000 2-0 0 0-0
15 Johnson, Skye 15Johnson, Skye 9 9 786 0 1 1 0 0.000 0 0.000 1-0 0 0-0
27 Moodie, Talei 27Moodie, Talei 10 1 286 0 1 1 4 0.000 1 0.250 1-0 0 0-0
3 Otholt, Kyah 3Otholt, Kyah 10 8 605 0 1 1 6 0.000 2 0.333 1-0 0 0-0
25 Amezcua, Sasha 25Amezcua, Sasha 10 4 370 0 0 0 7 0.000 1 0.143 0-0 0 0-0
8 Contreras, Isabella 8Contreras, Isabella 10 9 721 0 0 0 14 0.000 5 0.357 2-0 0 0-0
7 Gwynn, Ashlyn 7Gwynn, Ashlyn 2 1 72 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Hochgesang, Naomi 29Hochgesang, Naomi 6 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nettekoven, Shannon 6Nettekoven, Shannon 6 0 148 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Paton, Gracie 16Paton, Gracie 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pimentel, Sienna 23Pimentel, Sienna 10 7 674 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Ranson, Isaac 00Ranson, Isaac 10 10 900 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Rios, Kassandra 14Rios, Kassandra 9 1 346 0 0 0 5 0.000 0 0.000 0-0 0 0-0
19 Rivera, Jenna 19Rivera, Jenna 8 1 195 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Townsell, Taya 21Townsell, Taya 8 8 673 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Turner, Lauren 5Turner, Lauren 2 1 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 1 0-0  
Total 10 - 9943 11 8 30 123 0.089 46 0.374 19-0 6 2-2
Opponent 10 - 9861 4 3 11 103 0.039 37 0.359 13-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Ranson, Isaac 00Ranson, Isaac 10 10 900:00 4 0.40 33 0.892 6 2 2 7/0 103
Total 10 - 900:00 4 0.40 33 0.892 6 2 2 7 103
Opponents 10 - 900:00 11 1.10 35 0.761 4 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 vs California T 0-0 (0-0-1, 0-0-0) 0-0-0 517
08/21/2025 at Portland W 1-0 (1-0-1, 0-0-0) 0-0-0 756 Isabella Cruz (1)
08/24/2025 vs UTEP W 2-1 (2-0-1, 0-0-0) 0-0-0 752 Jenae Perez (1) (Isabella Cruz)
Isabella Cruz (1)
08/28/2025 at Pitt W 1-0 (3-0-1, 0-0-0) 0-0-0 240 Isabella Cruz (3) (Sail Bozinovic)
09/06/2025 at LMU W 3-0 (4-0-1, 0-0-0) 0-0-0 334 Camryn Cruz (1) (Isabella Cruz)
Gracie Paton (1) (Kayalily Penn)
Isabella Contreras (1)
09/11/2025 vs New Mexico St. W 3-2 (5-0-1, 0-0-0) 0-0-0 298 Sail Bozinovic (2) (Isabella Cruz , Isabella Contreras)
Sail Bozinovic (2) (Ashlyn Gwynn , Jenae Perez)
Camryn Cruz (2) (Jenae Perez)
09/14/2025 vs New Mexico W 3-0 (6-0-1, 0-0-0) 0-0-0 541 Talei Moodie (1) (Sail Bozinovic)
Skye Johnson (2)
Skye Johnson (2) (Camryn Cruz , Kassandra Rios)
09/18/2025 vs San Jose St. W 1-0 (7-0-1, 0-0-0) 0-0-0 437 Isabella Cruz (4) (Sasha Amezcua , Isaac Ranson)
09/21/2025 vs CSUN T 0-0 (7-0-2, 0-0-1) 0-0-1 507
09/25/2025 at UC Riverside W 3-0 (8-0-2, 1-0-1) 1-0-1 258 Camryn Cruz (3) (Sail Bozinovic)
Isabella Cruz (5) (Jenae Perez)
Sail Bozinovic (3) (Talei Moodie)
10/02/2025 vs Hawaii W 2-1 (9-0-2, 2-0-1) 2-0-1 1037 Kayalily Penn (1) (Skye Johnson , Isabella Cruz)
Cayla Oliveira (1) (Kyah Otholt)
10/05/2025 vs UC Davis W 2-0 (10-0-2, 3-0-1) 3-0-1 701 Camryn Cruz (4)
Camryn Cruz (4) (Jenae Perez)
10/09/2025 at UC Santa Barbara L 0-1 (10-1-2, 3-1-1) 3-1-1 529
10/12/2025 at Cal Poly L 0-2 (10-2-2, 3-2-1) 3-2-1 844
10/19/2025 at UC San Diego W 1-0 (11-2-2, 4-2-1) 4-2-1 281 Camryn Cruz (6) (Isabella Cruz)
10/23/2025 vs UC Irvine T 0-0 (11-2-3, 4-2-2) 4-2-2 419
10/26/2025 vs Long Beach St. W 1-0 (12-2-3, 5-2-2) 5-2-2 1464 0 (0)
10/30/2025 at CSU Bakersfield W 2-0 (13-2-3, 6-2-2) 6-2-2 314 Isabella Cruz (6)
Isabella Cruz (6)
11/02/2025 vs CSU Bakersfield W 1-0 (14-2-3, 6-2-2) 6-2-2 501 0 (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 vs California 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
08/21/2025 at Portland 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 990
08/24/2025 vs UTEP 2-1 2 1 5 14 0.143 6 0.429 4-0 1 1-1 990
08/28/2025 at Pitt 1-0 1 1 3 8 0.125 5 0.625 2-0 1 0-0 990
09/06/2025 at LMU 3-0 3 2 8 25 0.120 12 0.480 3-0 1 0-0 990
09/11/2025 vs New Mexico St. 3-2 3 5 11 28 0.107 8 0.286 0-0 1 0-0 990
09/14/2025 vs New Mexico 3-0 3 3 9 24 0.125 5 0.208 0-0 1 0-0 990
09/18/2025 vs San Jose St. 1-0 1 2 4 25 0.040 12 0.480 0-0 1 0-0 990
09/21/2025 vs CSUN 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
09/25/2025 at UC Riverside 3-0 3 3 9 10 0.300 4 0.400 2-0 1 0-0 990
10/02/2025 vs Hawaii 2-1 2 3 7 9 0.222 4 0.444 0-0 1 0-0 990
10/05/2025 vs UC Davis 2-0 2 1 5 15 0.133 4 0.267 0-0 1 1-1 990
10/09/2025 at UC Santa Barbara 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/12/2025 at Cal Poly 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/19/2025 at UC San Diego 1-0 1 1 3 19 0.053 7 0.368 0-0 1 0-0 990
10/23/2025 vs UC Irvine 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/26/2025 vs Long Beach St. 1-0 1 0 2 8 0.125 2 0.250 3-0 1 0-0 990
10/30/2025 at CSU Bakersfield 2-0 2 0 4 20 0.100 8 0.400 2-0 1 1-1 1033
11/02/2025 vs CSU Bakersfield 1-0 1 0 2 17 0.059 9 0.529 0-0 1 0-0 990
Total 26-7 26 22 74 273 0.095 107 0.392 19-0 14 3-3 18853
Opponent - 7 7 21 207 0.034 72 0.348 13-2 2 - 18772

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 California 0-0 90:00 0 0.00 5 1.000 0 0 1 1 20
08/21/2025 Portland 1-0 90:00 0 0.00 1 1.000 1 0 0 1 7
08/24/2025 UTEP 2-1 90:00 1 0.33 2 0.667 1 0 0 0 11
08/28/2025 Pitt 1-0 90:00 0 0.25 5 1.000 1 0 0 1 18
09/06/2025 LMU 3-0 90:00 0 0.20 5 1.000 1 0 0 1 14
09/11/2025 New Mexico St. 3-2 90:00 2 0.50 2 0.500 1 0 0 0 9
09/14/2025 New Mexico 3-0 90:00 0 0.43 4 1.000 1 0 0 1 7
09/18/2025 San Jose St. 1-0 90:00 0 0.38 5 1.000 1 0 0 1 8
09/21/2025 CSUN 0-0 90:00 0 0.33 3 1.000 0 0 1 1 8
09/25/2025 UC Riverside 3-0 90:00 0 0.30 5 1.000 1 0 0 1 14
10/02/2025 Hawaii 2-1 90:00 1 0.36 2 0.667 1 0 0 0 9
10/05/2025 UC Davis 2-0 90:00 0 0.33 0 0.00 1 0 0 1 7
10/09/2025 UC Santa Barbara 0-1 90:00 1 0.38 1 0.500 0 1 0 0 8
10/12/2025 Cal Poly 0-2 90:00 2 0.50 4 0.667 0 1 0 0 12
10/19/2025 UC San Diego 1-0 90:00 0 0.47 7 1.000 1 0 0 1 14
10/23/2025 UC Irvine 0-0 90:00 0 0.44 0 0.00 0 0 1 1 7
10/26/2025 Long Beach St. 1-0 90:00 0 0.41 7 1.000 1 0 0 1 16
10/30/2025 CSU Bakersfield 2-0 90:00 0 0.39 4 1.000 1 0 0 1 8
11/02/2025 CSU Bakersfield 1-0 90:00 0 0.37 3 1.000 1 0 0 1 10
Totals - 1710 7 0.37 65 0.903 14 2 3 14 207
Opponent - 1710:00 26 1.37 82 0.759 2 14 3 5 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 California 0-0 0 0 0 20 0.000 5 0.250 0-0 0 0-0 990
08/21/2025 Portland 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
08/24/2025 UTEP 1-2 1 1 3 11 0.091 3 0.273 3-0 0 0-0 991
08/28/2025 Pitt 0-1 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
09/06/2025 LMU 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
09/11/2025 New Mexico St. 2-3 2 3 7 9 0.222 4 0.444 0-0 0 0-0 990
09/14/2025 New Mexico 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/18/2025 San Jose St. 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/21/2025 CSUN 0-0 0 0 0 8 0.000 3 0.375 1-1 0 0-0 984
09/25/2025 UC Riverside 0-3 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/02/2025 Hawaii 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/05/2025 UC Davis 0-2 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
10/09/2025 UC Santa Barbara 1-0 1 1 3 8 0.125 2 0.250 3-1 1 0-0 957
10/12/2025 Cal Poly 2-0 2 1 5 12 0.167 6 0.500 2-0 1 0-0 990
10/19/2025 UC San Diego 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/23/2025 UC Irvine 0-0 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
10/26/2025 Long Beach St. 0-1 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
10/30/2025 CSU Bakersfield 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
11/02/2025 CSU Bakersfield 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
Total 7-26 7 7 21 207 0.034 72 0.348 13-2 2 0-0 18772
Cal St. Fullerton - 26 22 74 273 0.095 107 0.392 19-0 14 - 18853

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 California 0-0 90:00 0 0.00 1 1.000 0 0 1 1 3
08/21/2025 Portland 0-1 90:00 1 0.50 2 0.667 0 1 0 0 6
08/24/2025 UTEP 1-2 90:00 2 1.00 4 0.667 0 1 0 0 14
08/28/2025 Pitt 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
09/06/2025 LMU 0-3 90:00 3 1.40 9 0.750 0 1 0 0 25
09/11/2025 New Mexico St. 2-3 90:00 3 1.67 5 0.625 0 1 0 0 28
09/14/2025 New Mexico 0-3 90:00 3 1.86 2 0.400 0 1 0 0 24
09/18/2025 San Jose St. 0-1 90:00 1 1.75 11 0.917 0 1 0 0 25
09/21/2025 CSUN 0-0 90:00 0 1.56 5 1.000 0 0 1 1 10
09/25/2025 UC Riverside 0-3 90:00 3 1.70 1 0.250 0 1 0 0 10
10/02/2025 Hawaii 1-2 90:00 2 1.73 2 0.500 0 1 0 0 9
10/05/2025 UC Davis 0-2 90:00 2 1.75 2 0.500 0 1 0 0 15
10/09/2025 UC Santa Barbara 1-0 90:00 0 1.62 5 1.000 1 0 0 1 14
10/12/2025 Cal Poly 2-0 90:00 0 1.50 1 1.000 1 0 0 1 3
10/19/2025 UC San Diego 0-1 90:00 1 1.47 6 0.857 0 1 0 0 19
10/23/2025 UC Irvine 0-0 90:00 0 1.38 5 1.000 0 0 1 1 15
10/26/2025 Long Beach St. 0-1 90:00 1 1.35 2 0.667 0 1 0 0 9
10/30/2025 CSU Bakersfield 0-2 90:00 2 1.39 6 0.750 0 1 0 0 20
11/02/2025 CSU Bakersfield 0-1 90:00 1 1.37 9 0.900 0 1 0 0 18
Totals - 1710 26 1.37 82 0.759 2 14 3 5 275
Cal St. Fullerton - 1710:00 7 0.37 65 0.903 14 2 3 14 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 vs California 0-0 0/0 0/0 3/20 1/5 4/8 0/0 0/0
08/21/2025 at Portland 1-0 1/0 0/0 6/7 3/1 3/4 0/0 0/0
08/24/2025 vs UTEP 2-1 2/1 1/1 14/11 6/3 6/1 4/3 0/0
08/28/2025 at Pitt 1-0 1/0 1/0 8/18 5/5 7/9 2/0 0/0
09/06/2025 at LMU 3-0 3/0 2/0 25/14 12/5 5/2 3/1 0/0
09/11/2025 vs New Mexico St. 3-2 3/2 5/3 28/9 8/4 6/3 0/0 0/0
09/14/2025 vs New Mexico 3-0 3/0 3/0 24/7 5/4 11/1 0/0 0/0
09/18/2025 vs San Jose St. 1-0 1/0 2/0 25/8 12/5 10/2 0/0 0/0
09/21/2025 vs CSUN 0-0 0/0 0/0 10/8 5/3 4/4 1/1 0/1
09/25/2025 at UC Riverside 3-0 3/0 3/0 10/14 4/5 5/5 2/0 0/0
10/02/2025 vs Hawaii 2-1 2/1 3/1 9/9 4/3 2/1 0/1 0/0
10/05/2025 vs UC Davis 2-0 2/0 1/0 15/7 4/0 7/0 0/1 0/0
10/09/2025 at UC Santa Barbara 0-1 0/1 0/1 14/8 5/2 3/2 1/3 0/1
10/12/2025 at Cal Poly 0-2 0/2 0/1 3/12 1/6 5/4 1/2 0/0
10/19/2025 at UC San Diego 1-0 1/0 1/0 19/14 7/7 5/3 0/0 0/0
10/23/2025 vs UC Irvine 0-0 0/0 0/0 15/7 6/0 3/3 0/0 0/0
10/26/2025 vs Long Beach St. 1-0 1/0 0/0 8/16 2/7 4/3 3/1 0/0
10/30/2025 at CSU Bakersfield 2-0 2/0 0/0 20/8 8/4 9/4 2/0 0/0
11/02/2025 vs CSU Bakersfield 1-0 1/0 0/0 17/10 9/3 9/4 0/0 0/0
Totals 26/7 22/7 273/207 107/72 108/63 19/13 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 New Mexico St. (09/11/2025)
GOALS 3 LMU (09/06/2025)
New Mexico St. (09/11/2025)
New Mexico (09/14/2025)
UC Riverside (09/25/2025)
ASSISTS 5 New Mexico St. (09/11/2025)
SHOTS 28 New Mexico St. (09/11/2025)
SHOTS ON GOAL 12 LMU (09/06/2025)
San Jose St. (09/18/2025)
SAVES 7 UC San Diego (10/19/2025)
Long Beach St. (10/26/2025)
FOULS 18 UC Santa Barbara (10/09/2025)
Long Beach St. (10/26/2025)
CORNER KICKS 11 New Mexico (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 New Mexico St. (09/11/2025)
GOALS 2 New Mexico St. (09/11/2025)
Cal Poly (10/12/2025)
ASSISTS 3 New Mexico St. (09/11/2025)
SHOTS 20 California (08/17/2025)
SHOTS ON GOAL 7 UC San Diego (10/19/2025)
Long Beach St. (10/26/2025)
SAVES 11 San Jose St. (09/18/2025)
FOULS 19 UTEP (08/24/2025)
CORNER KICKS 9 Pitt (08/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Portland (08/21/2025)
Long Beach St. (10/26/2025)
CSU Bakersfield (11/02/2025)
GOALS 1 Portland (08/21/2025)
Pitt (08/28/2025)
San Jose St. (09/18/2025)
UC San Diego (10/19/2025)
Long Beach St. (10/26/2025)
CSU Bakersfield (11/02/2025)
ASSISTS 1 UTEP (08/24/2025)
Pitt (08/28/2025)
UC Davis (10/05/2025)
UC San Diego (10/19/2025)
SHOTS 3 California (08/17/2025)
Portland (08/21/2025)
Cal Poly (10/12/2025)
SHOTS ON GOAL 1 California (08/17/2025)
Cal Poly (10/12/2025)
Long Beach St. (10/26/2025)
SAVES 1 Portland (08/21/2025)
UC Santa Barbara (10/09/2025)
FOULS 5 California (08/17/2025)
New Mexico St. (09/11/2025)
Hawaii (10/02/2025)
UC Irvine (10/23/2025)
CORNER KICKS 2 Portland (08/21/2025)
Hawaii (10/02/2025)
UC Santa Barbara (10/09/2025)
UC Irvine (10/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UTEP (08/24/2025)
Hawaii (10/02/2025)
UC Santa Barbara (10/09/2025)
GOALS 1 UTEP (08/24/2025)
Hawaii (10/02/2025)
UC Santa Barbara (10/09/2025)
ASSISTS 1 UTEP (08/24/2025)
Hawaii (10/02/2025)
UC Santa Barbara (10/09/2025)
Cal Poly (10/12/2025)
SHOTS 7 Portland (08/21/2025)
New Mexico (09/14/2025)
San Jose St. (09/18/2025)
CSUN (09/21/2025)
UC Davis (10/05/2025)
UC Santa Barbara (10/09/2025)
UC Irvine (10/23/2025)
CSU Bakersfield (10/30/2025)
SHOTS ON GOAL 1 Portland (08/21/2025)
SAVES 1 California (08/17/2025)
Portland (08/21/2025)
New Mexico (09/14/2025)
UC Riverside (09/25/2025)
Hawaii (10/02/2025)
UC Davis (10/05/2025)
Cal Poly (10/12/2025)
Long Beach St. (10/26/2025)
FOULS 4 LMU (09/06/2025)
UC Riverside (09/25/2025)
CORNER KICKS 1 UTEP (08/24/2025)
New Mexico (09/14/2025)
Hawaii (10/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 New Mexico St. (09/11/2025)
New Mexico (09/14/2025)
UC Davis (10/05/2025)
CSU Bakersfield (10/30/2025)
GOALS 2 New Mexico St. (09/11/2025)
New Mexico (09/14/2025)
UC Davis (10/05/2025)
CSU Bakersfield (10/30/2025)
ASSISTS 2 New Mexico St. (09/11/2025)
SHOTS 6 LMU (09/06/2025)
SHOTS ON GOAL 4 LMU (09/06/2025)
San Jose St. (09/18/2025)
SAVES 7 UC San Diego (10/19/2025)
Long Beach St. (10/26/2025)
FOULS 4 UC Santa Barbara (10/09/2025)
Long Beach St. (10/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 New Mexico St. (09/11/2025)
GOALS 3 LMU (09/06/2025)
New Mexico St. (09/11/2025)
New Mexico (09/14/2025)
UC Riverside (09/25/2025)
ASSISTS 5 New Mexico St. (09/11/2025)
SHOTS 28 New Mexico St. (09/11/2025)
SHOTS ON GOAL 12 LMU (09/06/2025)
San Jose St. (09/18/2025)
SAVES 7 UC San Diego (10/19/2025)
Long Beach St. (10/26/2025)
FOULS 18 UC Santa Barbara (10/09/2025)
Long Beach St. (10/26/2025)
CORNER KICKS 11 New Mexico (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bozinovic, Sail
Johnson, Skye
Cruz, Camryn
Cruz, Isabella
New Mexico St. (09/11/2025)
New Mexico (09/14/2025)
UC Davis (10/05/2025)
CSU Bakersfield (10/30/2025)
GOALS 2 Bozinovic, Sail
Johnson, Skye
Cruz, Camryn
Cruz, Isabella
New Mexico St. (09/11/2025)
New Mexico (09/14/2025)
UC Davis (10/05/2025)
CSU Bakersfield (10/30/2025)
ASSISTS 2 Perez, Jenae
New Mexico St. (09/11/2025)
SHOTS 6 Bozinovic, Sail
LMU (09/06/2025)
SHOTS ON GOAL 4 Cruz, Camryn
Cruz, Camryn
LMU (09/06/2025)
San Jose St. (09/18/2025)
SAVES 7 Ranson, Isaac
Ranson, Isaac
UC San Diego (10/19/2025)
Long Beach St. (10/26/2025)
FOULS 4 Contreras, Isabella
Contreras, Isabella
UC Santa Barbara (10/09/2025)
Long Beach St. (10/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Cruz, Isabella 19
Cruz, Camryn 13
Bozinovic, Sail 9
Perez, Jenae 6
Johnson, Skye 5
Team Leaders: Goals
Player High
Goals
Cruz, Isabella 7
Cruz, Camryn 6
Bozinovic, Sail 3
Johnson, Skye 2
Team 2
Team Leaders: Assists
Player High
Assists
Cruz, Isabella 5
Perez, Jenae 4
Bozinovic, Sail 3
Cruz, Camryn 1
Johnson, Skye 1
Team Leaders: Shots
Player High
Shots
Cruz, Isabella 39
Cruz, Camryn 33
Penn, Kayalily 30
Bozinovic, Sail 27
Contreras, Isabella 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cruz, Isabella 24
Cruz, Camryn 17
Bozinovic, Sail 10
Contreras, Isabella 9
Penn, Kayalily 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cruz, Isabella 5
Cruz, Camryn 5
Team 2
Moodie, Talei 1
Oliveira, Cayla 1