Skip To Main Content

California State University, Fullerton

2025 Women's Soccer Cumulative Statistics

Team (10-2-2, 3-2-1)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Shots
Goals 21 7
Goals Per Game 1.50 0.50
Shots 194 152
Shots Per Game 13.9 10.9
Shots Percentage 0.108 0.046
Shots On Goal 75-194 51-152
Shots On Goal Percentage 0.387 0.336
Penalties
Yellow Cards 14 12
Red Cards 0 2
Miscellaneous
Assists 21 7
Saves 44 54
Fouls 141 127
Corner Kicks 78 46
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Cruz, Isabella 10Cruz, Isabella 14 14 1058 5 4 14 24 0.208 15 0.625 0-0 4 1-1
12 Cruz, Camryn 12Cruz, Camryn 14 13 1137 5 1 11 24 0.208 14 0.583 1-0 4 1-1
13 Bozinovic, Sail 13Bozinovic, Sail 12 11 676 3 3 9 18 0.167 7 0.389 0-0 0 0-0
32 Perez, Jenae 32Perez, Jenae 14 14 1018 1 4 6 10 0.100 2 0.200 2-0 0 0-0
15 Johnson, Skye 15Johnson, Skye 13 12 1052 2 1 5 4 0.500 3 0.750 2-0 0 0-0
8 Contreras, Isabella 8Contreras, Isabella 13 11 948 1 1 3 13 0.077 3 0.231 2-0 0 0-0
27 Moodie, Talei 27Moodie, Talei 14 5 545 1 1 3 7 0.143 3 0.429 1-0 1 0-0
20 Penn, Kayalily 20Penn, Kayalily 14 6 651 1 1 3 25 0.040 5 0.200 0-0 0 0-0
11 Oliveira, Cayla 11Oliveira, Cayla 11 5 450 1 0 2 3 0.333 1 0.333 1-0 1 0-0
16 Paton, Gracie 16Paton, Gracie 9 1 261 1 0 2 11 0.091 5 0.455 0-0 0 0-0
25 Amezcua, Sasha 25Amezcua, Sasha 14 6 551 0 1 1 8 0.000 4 0.500 0-0 0 0-0
7 Gwynn, Ashlyn 7Gwynn, Ashlyn 10 7 488 0 1 1 12 0.000 6 0.500 0-0 0 0-0
3 Otholt, Kyah 3Otholt, Kyah 10 6 516 0 1 1 6 0.000 2 0.333 0-0 0 0-0
00 Ranson, Isaac 00Ranson, Isaac 14 13 1215 0 1 1 0 0.000 0 0.000 0-0 0 0-0
14 Rios, Kassandra 14Rios, Kassandra 11 0 403 0 1 1 7 0.000 0 0.000 0-0 0 0-0
1 Griffin, Hannah 1Griffin, Hannah 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hochgesang, Naomi 29Hochgesang, Naomi 8 0 73 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Nettekoven, Shannon 6Nettekoven, Shannon 9 0 115 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Pimentel, Sienna 23Pimentel, Sienna 14 4 564 0 0 0 4 0.000 2 0.500 0-0 0 0-0
17 Raibon, Kaylin 17Raibon, Kaylin 3 1 190 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Rivera, Jenna 19Rivera, Jenna 11 4 398 0 0 0 5 0.000 1 0.200 1-0 0 0-0
21 Townsell, Taya 21Townsell, Taya 12 12 911 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Turner, Lauren 5Turner, Lauren 10 8 595 0 0 0 5 0.000 1 0.200 2-0 0 0-0
Total 14 - 13860 21 21 63 194 0.108 75 0.387 14-0 10 2-2
Opponent 14 - 13822 7 7 21 152 0.046 51 0.336 12-2 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Griffin, Hannah 1Griffin, Hannah 1 1 45:00 0 0.00 2 1.000 1 0 0 0/1 4
00 Ranson, Isaac 00Ranson, Isaac 14 13 1215:00 7 0.52 42 0.857 9 2 2 8/1 148
Total 14 - 1260:00 7 0.50 44 0.863 10 2 2 9 152
Opponents 14 - 1260:00 21 1.50 54 0.720 4 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Cruz, Camryn 12Cruz, Camryn 6 6 506 3 0 6 8 0.375 4 0.500 1-0 2 1-1
13 Bozinovic, Sail 13Bozinovic, Sail 6 6 353 1 1 3 5 0.200 3 0.600 0-0 0 0-0
10 Cruz, Isabella 10Cruz, Isabella 6 6 477 1 1 3 5 0.200 4 0.800 0-0 0 0-0
11 Oliveira, Cayla 11Oliveira, Cayla 5 5 309 1 0 2 3 0.333 1 0.333 0-0 1 0-0
20 Penn, Kayalily 20Penn, Kayalily 6 3 269 1 0 2 6 0.167 4 0.667 0-0 0 0-0
32 Perez, Jenae 32Perez, Jenae 6 6 484 0 2 2 3 0.000 0 0.000 1-0 0 0-0
15 Johnson, Skye 15Johnson, Skye 6 6 516 0 1 1 0 0.000 0 0.000 0-0 0 0-0
27 Moodie, Talei 27Moodie, Talei 6 1 228 0 1 1 3 0.000 0 0.000 1-0 0 0-0
3 Otholt, Kyah 3Otholt, Kyah 6 4 341 0 1 1 4 0.000 2 0.500 0-0 0 0-0
25 Amezcua, Sasha 25Amezcua, Sasha 6 1 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Contreras, Isabella 8Contreras, Isabella 6 6 454 0 0 0 8 0.000 1 0.125 2-0 0 0-0
7 Gwynn, Ashlyn 7Gwynn, Ashlyn 2 1 72 0 0 0 3 0.000 2 0.667 0-0 0 0-0
29 Hochgesang, Naomi 29Hochgesang, Naomi 5 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Nettekoven, Shannon 6Nettekoven, Shannon 4 0 64 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Paton, Gracie 16Paton, Gracie 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pimentel, Sienna 23Pimentel, Sienna 6 3 368 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Ranson, Isaac 00Ranson, Isaac 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rios, Kassandra 14Rios, Kassandra 6 0 187 0 0 0 4 0.000 0 0.000 0-0 0 0-0
19 Rivera, Jenna 19Rivera, Jenna 5 1 140 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Townsell, Taya 21Townsell, Taya 4 4 319 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Turner, Lauren 5Turner, Lauren 2 1 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 7 7 21 61 0.115 23 0.377 14-0 3 1-1
Opponent 6 - 5901 4 3 11 58 0.069 19 0.328 12-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Ranson, Isaac 00Ranson, Isaac 6 6 540:00 4 0.67 15 0.789 3 2 1 3/0 58
Total 6 - 540:00 4 0.67 15 0.789 3 2 1 3 58
Opponents 6 - 540:00 7 1.17 16 0.696 3 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 vs California T 0-0 (0-0-1, 0-0-0) 0-0-0 517
08/21/2025 at Portland W 1-0 (1-0-1, 0-0-0) 0-0-0 756 Isabella Cruz (1)
08/24/2025 vs UTEP W 2-1 (2-0-1, 0-0-0) 0-0-0 752 Jenae Perez (1) (Isabella Cruz)
Isabella Cruz (1)
08/28/2025 at Pitt W 1-0 (3-0-1, 0-0-0) 0-0-0 240 Isabella Cruz (3) (Sail Bozinovic)
09/06/2025 at LMU W 3-0 (4-0-1, 0-0-0) 0-0-0 334 Camryn Cruz (1) (Isabella Cruz)
Gracie Paton (1) (Kayalily Penn)
Isabella Contreras (1)
09/11/2025 vs New Mexico St. W 3-2 (5-0-1, 0-0-0) 0-0-0 298 Sail Bozinovic (2) (Isabella Cruz , Isabella Contreras)
Sail Bozinovic (2) (Ashlyn Gwynn , Jenae Perez)
Camryn Cruz (2) (Jenae Perez)
09/14/2025 vs New Mexico W 3-0 (6-0-1, 0-0-0) 0-0-0 541 Talei Moodie (1) (Sail Bozinovic)
Skye Johnson (2)
Skye Johnson (2) (Camryn Cruz , Kassandra Rios)
09/18/2025 vs San Jose St. W 1-0 (7-0-1, 0-0-0) 0-0-0 437 Isabella Cruz (4) (Sasha Amezcua , Isaac Ranson)
09/21/2025 vs CSUN T 0-0 (7-0-2, 0-0-1) 0-0-1 507
09/25/2025 at UC Riverside W 3-0 (8-0-2, 1-0-1) 1-0-1 258 Camryn Cruz (3) (Sail Bozinovic)
Isabella Cruz (5) (Jenae Perez)
Sail Bozinovic (3) (Talei Moodie)
10/02/2025 vs Hawaii W 2-1 (9-0-2, 2-0-1) 2-0-1 1037 Kayalily Penn (1) (Skye Johnson , Isabella Cruz)
Cayla Oliveira (1) (Kyah Otholt)
10/05/2025 vs UC Davis W 2-0 (10-0-2, 3-0-1) 3-0-1 701 Camryn Cruz (4)
Camryn Cruz (4) (Jenae Perez)
10/09/2025 at UC Santa Barbara L 0-1 (10-1-2, 3-1-1) 3-1-1 529
10/12/2025 at Cal Poly L 0-2 (10-2-2, 3-2-1) 3-2-1 844

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 vs California 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
08/21/2025 at Portland 1-0 1 0 2 6 0.167 3 0.500 0-0 1 0-0 990
08/24/2025 vs UTEP 2-1 2 1 5 14 0.143 6 0.429 4-0 1 1-1 990
08/28/2025 at Pitt 1-0 1 1 3 8 0.125 5 0.625 2-0 1 0-0 990
09/06/2025 at LMU 3-0 3 2 8 25 0.120 12 0.480 3-0 1 0-0 990
09/11/2025 vs New Mexico St. 3-2 3 5 11 28 0.107 8 0.286 0-0 1 0-0 990
09/14/2025 vs New Mexico 3-0 3 3 9 24 0.125 5 0.208 0-0 1 0-0 990
09/18/2025 vs San Jose St. 1-0 1 2 4 25 0.040 12 0.480 0-0 1 0-0 990
09/21/2025 vs CSUN 0-0 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
09/25/2025 at UC Riverside 3-0 3 3 9 10 0.300 4 0.400 2-0 1 0-0 990
10/02/2025 vs Hawaii 2-1 2 3 7 9 0.222 4 0.444 0-0 1 0-0 990
10/05/2025 vs UC Davis 2-0 2 1 5 15 0.133 4 0.267 0-0 1 1-1 990
10/09/2025 at UC Santa Barbara 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/12/2025 at Cal Poly 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
Total 21-7 21 21 63 194 0.108 75 0.387 14-0 10 2-2 13860
Opponent - 7 7 21 152 0.046 51 0.336 12-2 2 - 13822

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 California 0-0 90:00 0 0.00 5 1.000 0 0 1 1 20
08/21/2025 Portland 1-0 90:00 0 0.00 1 1.000 1 0 0 1 7
08/24/2025 UTEP 2-1 90:00 1 0.33 2 0.667 1 0 0 0 11
08/28/2025 Pitt 1-0 90:00 0 0.25 5 1.000 1 0 0 1 18
09/06/2025 LMU 3-0 90:00 0 0.20 5 1.000 1 0 0 1 14
09/11/2025 New Mexico St. 3-2 90:00 2 0.50 2 0.500 1 0 0 0 9
09/14/2025 New Mexico 3-0 90:00 0 0.43 4 1.000 1 0 0 1 7
09/18/2025 San Jose St. 1-0 90:00 0 0.38 5 1.000 1 0 0 1 8
09/21/2025 CSUN 0-0 90:00 0 0.33 3 1.000 0 0 1 1 8
09/25/2025 UC Riverside 3-0 90:00 0 0.30 5 1.000 1 0 0 1 14
10/02/2025 Hawaii 2-1 90:00 1 0.36 2 0.667 1 0 0 0 9
10/05/2025 UC Davis 2-0 90:00 0 0.33 0 0.00 1 0 0 1 7
10/09/2025 UC Santa Barbara 0-1 90:00 1 0.38 1 0.500 0 1 0 0 8
10/12/2025 Cal Poly 0-2 90:00 2 0.50 4 0.667 0 1 0 0 12
Totals - 1260 7 0.50 44 0.863 10 2 2 9 152
Opponent - 1260:00 21 1.50 54 0.720 2 10 2 4 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 California 0-0 0 0 0 20 0.000 5 0.250 0-0 0 0-0 990
08/21/2025 Portland 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
08/24/2025 UTEP 1-2 1 1 3 11 0.091 3 0.273 3-0 0 0-0 991
08/28/2025 Pitt 0-1 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
09/06/2025 LMU 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
09/11/2025 New Mexico St. 2-3 2 3 7 9 0.222 4 0.444 0-0 0 0-0 990
09/14/2025 New Mexico 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/18/2025 San Jose St. 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/21/2025 CSUN 0-0 0 0 0 8 0.000 3 0.375 1-1 0 0-0 984
09/25/2025 UC Riverside 0-3 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/02/2025 Hawaii 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
10/05/2025 UC Davis 0-2 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
10/09/2025 UC Santa Barbara 1-0 1 1 3 8 0.125 2 0.250 3-1 1 0-0 957
10/12/2025 Cal Poly 2-0 2 1 5 12 0.167 6 0.500 2-0 1 0-0 990
Total 7-21 7 7 21 152 0.046 51 0.336 12-2 2 0-0 13822
Cal St. Fullerton - 21 21 63 194 0.108 75 0.387 14-0 10 - 13860

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 California 0-0 90:00 0 0.00 1 1.000 0 0 1 1 3
08/21/2025 Portland 0-1 90:00 1 0.50 2 0.667 0 1 0 0 6
08/24/2025 UTEP 1-2 90:00 2 1.00 4 0.667 0 1 0 0 14
08/28/2025 Pitt 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
09/06/2025 LMU 0-3 90:00 3 1.40 9 0.750 0 1 0 0 25
09/11/2025 New Mexico St. 2-3 90:00 3 1.67 5 0.625 0 1 0 0 28
09/14/2025 New Mexico 0-3 90:00 3 1.86 2 0.400 0 1 0 0 24
09/18/2025 San Jose St. 0-1 90:00 1 1.75 11 0.917 0 1 0 0 25
09/21/2025 CSUN 0-0 90:00 0 1.56 5 1.000 0 0 1 1 10
09/25/2025 UC Riverside 0-3 90:00 3 1.70 1 0.250 0 1 0 0 10
10/02/2025 Hawaii 1-2 90:00 2 1.73 2 0.500 0 1 0 0 9
10/05/2025 UC Davis 0-2 90:00 2 1.75 2 0.500 0 1 0 0 15
10/09/2025 UC Santa Barbara 1-0 90:00 0 1.62 5 1.000 1 0 0 1 14
10/12/2025 Cal Poly 2-0 90:00 0 1.50 1 1.000 1 0 0 1 3
Totals - 1260 21 1.50 54 0.720 2 10 2 4 194
Cal St. Fullerton - 1260:00 7 0.50 44 0.863 10 2 2 9 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 vs California 0-0 0/0 0/0 3/20 1/5 4/8 0/0 0/0
08/21/2025 at Portland 1-0 1/0 0/0 6/7 3/1 3/4 0/0 0/0
08/24/2025 vs UTEP 2-1 2/1 1/1 14/11 6/3 6/1 4/3 0/0
08/28/2025 at Pitt 1-0 1/0 1/0 8/18 5/5 7/9 2/0 0/0
09/06/2025 at LMU 3-0 3/0 2/0 25/14 12/5 5/2 3/1 0/0
09/11/2025 vs New Mexico St. 3-2 3/2 5/3 28/9 8/4 6/3 0/0 0/0
09/14/2025 vs New Mexico 3-0 3/0 3/0 24/7 5/4 11/1 0/0 0/0
09/18/2025 vs San Jose St. 1-0 1/0 2/0 25/8 12/5 10/2 0/0 0/0
09/21/2025 vs CSUN 0-0 0/0 0/0 10/8 5/3 4/4 1/1 0/1
09/25/2025 at UC Riverside 3-0 3/0 3/0 10/14 4/5 5/5 2/0 0/0
10/02/2025 vs Hawaii 2-1 2/1 3/1 9/9 4/3 2/1 0/1 0/0
10/05/2025 vs UC Davis 2-0 2/0 1/0 15/7 4/0 7/0 0/1 0/0
10/09/2025 at UC Santa Barbara 0-1 0/1 0/1 14/8 5/2 3/2 1/3 0/1
10/12/2025 at Cal Poly 0-2 0/2 0/1 3/12 1/6 5/4 1/2 0/0
Totals 21/7 21/7 194/152 75/51 78/46 14/12 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 New Mexico St. (09/11/2025)
GOALS 3 LMU (09/06/2025)
New Mexico St. (09/11/2025)
New Mexico (09/14/2025)
UC Riverside (09/25/2025)
ASSISTS 5 New Mexico St. (09/11/2025)
SHOTS 28 New Mexico St. (09/11/2025)
SHOTS ON GOAL 12 LMU (09/06/2025)
San Jose St. (09/18/2025)
SAVES 5 California (08/17/2025)
Pitt (08/28/2025)
LMU (09/06/2025)
San Jose St. (09/18/2025)
UC Riverside (09/25/2025)
FOULS 18 UC Santa Barbara (10/09/2025)
CORNER KICKS 11 New Mexico (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 New Mexico St. (09/11/2025)
GOALS 2 New Mexico St. (09/11/2025)
Cal Poly (10/12/2025)
ASSISTS 3 New Mexico St. (09/11/2025)
SHOTS 20 California (08/17/2025)
SHOTS ON GOAL 6 Cal Poly (10/12/2025)
SAVES 11 San Jose St. (09/18/2025)
FOULS 19 UTEP (08/24/2025)
CORNER KICKS 9 Pitt (08/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Portland (08/21/2025)
GOALS 1 Portland (08/21/2025)
Pitt (08/28/2025)
San Jose St. (09/18/2025)
ASSISTS 1 UTEP (08/24/2025)
Pitt (08/28/2025)
UC Davis (10/05/2025)
SHOTS 3 California (08/17/2025)
Portland (08/21/2025)
Cal Poly (10/12/2025)
SHOTS ON GOAL 1 California (08/17/2025)
Portland (08/21/2025)
Cal Poly (10/12/2025)
SAVES 1 Portland (08/21/2025)
UC Santa Barbara (10/09/2025)
FOULS 6 California (08/17/2025)
New Mexico St. (09/11/2025)
New Mexico (09/14/2025)
UC Riverside (09/25/2025)
Hawaii (10/02/2025)
CORNER KICKS 2 Portland (08/21/2025)
Hawaii (10/02/2025)
UC Santa Barbara (10/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UTEP (08/24/2025)
Hawaii (10/02/2025)
UC Santa Barbara (10/09/2025)
GOALS 1 UTEP (08/24/2025)
Hawaii (10/02/2025)
UC Santa Barbara (10/09/2025)
ASSISTS 1 UTEP (08/24/2025)
Hawaii (10/02/2025)
UC Santa Barbara (10/09/2025)
Cal Poly (10/12/2025)
SHOTS 7 Portland (08/21/2025)
New Mexico (09/14/2025)
San Jose St. (09/18/2025)
CSUN (09/21/2025)
UC Davis (10/05/2025)
UC Santa Barbara (10/09/2025)
SHOTS ON GOAL 1 Portland (08/21/2025)
SAVES 1 California (08/17/2025)
Portland (08/21/2025)
New Mexico (09/14/2025)
UC Riverside (09/25/2025)
Hawaii (10/02/2025)
UC Davis (10/05/2025)
Cal Poly (10/12/2025)
FOULS 4 LMU (09/06/2025)
UC Riverside (09/25/2025)
CORNER KICKS 1 UTEP (08/24/2025)
New Mexico (09/14/2025)
Hawaii (10/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 New Mexico St. (09/11/2025)
New Mexico (09/14/2025)
UC Davis (10/05/2025)
GOALS 2 New Mexico St. (09/11/2025)
New Mexico (09/14/2025)
UC Davis (10/05/2025)
ASSISTS 2 New Mexico St. (09/11/2025)
SHOTS 6 LMU (09/06/2025)
SHOTS ON GOAL 4 LMU (09/06/2025)
San Jose St. (09/18/2025)
SAVES 5 California (08/17/2025)
Pitt (08/28/2025)
LMU (09/06/2025)
San Jose St. (09/18/2025)
UC Riverside (09/25/2025)
FOULS 4 UC Santa Barbara (10/09/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 New Mexico St. (09/11/2025)
GOALS 3 LMU (09/06/2025)
New Mexico St. (09/11/2025)
New Mexico (09/14/2025)
UC Riverside (09/25/2025)
ASSISTS 5 New Mexico St. (09/11/2025)
SHOTS 28 New Mexico St. (09/11/2025)
SHOTS ON GOAL 12 LMU (09/06/2025)
San Jose St. (09/18/2025)
SAVES 5 California (08/17/2025)
Pitt (08/28/2025)
LMU (09/06/2025)
San Jose St. (09/18/2025)
UC Riverside (09/25/2025)
FOULS 18 UC Santa Barbara (10/09/2025)
CORNER KICKS 11 New Mexico (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bozinovic, Sail
Johnson, Skye
Cruz, Camryn
New Mexico St. (09/11/2025)
New Mexico (09/14/2025)
UC Davis (10/05/2025)
GOALS 2 Bozinovic, Sail
Johnson, Skye
Cruz, Camryn
New Mexico St. (09/11/2025)
New Mexico (09/14/2025)
UC Davis (10/05/2025)
ASSISTS 2 Perez, Jenae
New Mexico St. (09/11/2025)
SHOTS 6 Bozinovic, Sail
LMU (09/06/2025)
SHOTS ON GOAL 4 Cruz, Camryn
Cruz, Camryn
LMU (09/06/2025)
San Jose St. (09/18/2025)
SAVES 5 Ranson, Isaac
Ranson, Isaac
Ranson, Isaac
Ranson, Isaac
Ranson, Isaac
California (08/17/2025)
Pitt (08/28/2025)
LMU (09/06/2025)
San Jose St. (09/18/2025)
UC Riverside (09/25/2025)
FOULS 4 Contreras, Isabella
UC Santa Barbara (10/09/2025)

Leaders

Team Leaders: Points
Player High
Points
Cruz, Isabella 14
Cruz, Camryn 11
Bozinovic, Sail 9
Perez, Jenae 6
Johnson, Skye 5
Team Leaders: Goals
Player High
Goals
Cruz, Isabella 5
Cruz, Camryn 5
Bozinovic, Sail 3
Johnson, Skye 2
Perez, Jenae 1
Team Leaders: Assists
Player High
Assists
Cruz, Isabella 4
Perez, Jenae 4
Bozinovic, Sail 3
Cruz, Camryn 1
Johnson, Skye 1
Team Leaders: Shots
Player High
Shots
Penn, Kayalily 25
Cruz, Isabella 24
Cruz, Camryn 24
Bozinovic, Sail 18
Contreras, Isabella 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cruz, Isabella 15
Cruz, Camryn 14
Bozinovic, Sail 7
Gwynn, Ashlyn 6
Penn, Kayalily 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cruz, Isabella 4
Cruz, Camryn 4
Moodie, Talei 1
Oliveira, Cayla 1