Skip To Main Content

Cal State Fullerton

2026 Women's Soccer Cumulative Statistics

Team (11-4-6, 7-1-3)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Shots
Goals 43 28
Goals Per Game 2.05 1.33
Shots 326 284
Shots Per Game 15.5 13.5
Shots Percentage 0.132 0.099
Shots On Goal 142-326 123-284
Shots On Goal Percentage 0.436 0.433
Penalties
Yellow Cards 17 12
Red Cards 0 0
Miscellaneous
Assists 46 21
Saves 95 99
Fouls 170 163
Corner Kicks 159 104
Penalty Kicks: Goals-Attempts 5-8 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 Villanueva, Cassie 18 17 1236 7 10 24 42 0.167 18 0.429 0-0 2 2-2
12 Cruz, Camryn 21 21 1750 6 5 17 33 0.182 12 0.364 2-0 1 0-1
13 Bozinovic, Sail 21 21 1627 5 6 16 44 0.114 22 0.500 2-0 3 0-1
25 Amezcua, Sasha 21 21 1576 4 2 10 58 0.069 25 0.431 1-0 1 1-1
17 Raibon, Kaylin 21 21 1848 1 8 10 10 0.100 3 0.300 1-0 0 0-0
4 LaRosa, Mia 20 2 550 3 2 8 16 0.188 9 0.563 0-0 0 0-0
21 Obrien, Riley 21 18 1620 2 3 7 13 0.154 5 0.385 0-0 0 0-0  
15 Johnson, Skye 21 21 1774 3 0 6 16 0.188 7 0.438 4-0 2 1-1
22 Williams, Jaidyn 21 2 644 3 0 6 23 0.130 9 0.391 0-0 1 0-1
6 Nettekoven, Shannon 15 9 713 2 1 5 10 0.200 4 0.400 2-0 0 0-0
20 Penn, Kayalily 17 1 259 2 1 5 9 0.222 6 0.667 1-0 0 0-0
10 Rivera, Jenna 15 8 591 2 1 5 11 0.182 5 0.455 0-0 1 0-0
27 Hicks, Caroline 14 0 180 1 1 3 7 0.143 1 0.143 0-0 0 0-0
11 Oliveira, Cayla 11 11 651 1 1 3 9 0.111 6 0.667 0-0 0 1-1
14 Rios, Kassandra 16 13 1100 0 3 3 0 0.000 0 0.000 0-0 0 0-0
9 Vee, Ionare 18 1 328 1 1 3 8 0.125 3 0.375 0-0 0 0-0  
8 Contreras, Isabella 14 8 900 0 1 1 11 0.000 6 0.545 0-0 0 0-0
99 Ae, Grace 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Chun, Ella 17 10 779 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Craycroft, Allison 20 20 1731 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Jolls, Riley 3 1 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kellerman, Bella 11 1 323 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Mboning, Claude-Kayenne 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ojeda, Mia 14 2 301 0 0 0 3 0.000 1 0.333 2-0 0 0-0
16 Paton, Gracie 3 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pimentel, Sienna 2 1 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 20790 43 46 132 326 0.132 142 0.436 17-0 11 5-8
Opponent 21 - 20789 28 21 77 284 0.099 123 0.433 12-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Ae, Grace 1 0 14:18 0 0.00 0 0 0 0 0 0 1
1 Craycroft, Allison 20 20 1730:41 26 1.35 88 0.772 11 4 5 8 267
0 Jolls, Riley 3 1 145:01 2 1.24 6 0.750 0 0 1 0 16
Total 21 - 1890:00 28 1.33 94 0.770 11 4 6 8 284
Opponents 21 - 1890:00 43 2.05 96 0.691 3 326

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Cruz, Camryn 11 11 936 4 4 12 17 0.235 8 0.471 0-0 1 0-0
31 Villanueva, Cassie 10 10 710 3 6 12 26 0.115 10 0.385 0-0 0 0-0
13 Bozinovic, Sail 11 11 875 3 4 10 22 0.136 11 0.500 2-0 2 0-0
21 Obrien, Riley 11 11 966 2 3 7 7 0.286 4 0.571 0-0 0 0-0  
15 Johnson, Skye 11 11 910 3 0 6 6 0.500 5 0.833 3-0 2 1-1
22 Williams, Jaidyn 11 0 270 3 0 6 9 0.333 4 0.444 0-0 1 0-0
20 Penn, Kayalily 11 1 169 2 1 5 5 0.400 4 0.800 1-0 0 0-0
17 Raibon, Kaylin 11 11 967 0 5 5 4 0.000 0 0.000 0-0 0 0-0
10 Rivera, Jenna 11 7 499 2 1 5 10 0.200 5 0.500 0-0 1 0-0
27 Hicks, Caroline 8 0 91 1 1 3 4 0.250 1 0.250 0-0 0 0-0
6 Nettekoven, Shannon 10 6 543 1 1 3 9 0.111 3 0.333 1-0 0 0-0
25 Amezcua, Sasha 11 11 797 1 0 2 32 0.031 13 0.406 1-0 0 0-0
4 LaRosa, Mia 10 2 228 0 2 2 3 0.000 1 0.333 0-0 0 0-0
11 Oliveira, Cayla 2 2 127 1 0 2 1 1.000 1 1.000 0-0 0 1-1
9 Vee, Ionare 10 0 164 1 0 2 7 0.143 3 0.429 0-0 0 0-0  
14 Rios, Kassandra 6 3 323 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Chun, Ella 11 9 585 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Contreras, Isabella 7 3 450 0 0 0 7 0.000 3 0.429 0-0 0 0-0
1 Craycroft, Allison 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kellerman, Bella 6 1 202 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mboning, Claude-Kayenne 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ojeda, Mia 6 0 74 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Paton, Gracie 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 27 29 83 172 0.157 77 0.448 17-0 7 2-2
Opponent 11 - 10890 12 7 31 135 0.089 64 0.474 12-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Craycroft, Allison 11 11 990:00 12 1.09 52 0.813 7 1 3 5 135
Total 11 - 990:00 12 1.09 52 0.813 7 1 3 5 135
Opponents 11 - 990:00 27 2.45 48 0.640 0 172

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at San Diego T 0-0 (0-0-1, 0-0-0) 0-0-0 319
08/20/2026 at Colorado L 2-3 (0-1-1, 0-0-0) 0-0-0 992 Cassie Villanueva (0)
Mia LaRosa (1) (Ionare Vee)
08/23/2026 vs LMU (CA) W 2-1 (1-1-1, 0-0-0) 0-0-0 1048 Sasha Amezcua (0)
Cassie Villanueva (2) (Sasha Amezcua , Sail Bozinovic)
08/27/2026 at San Jose St. T 2-2 (1-1-2, 0-0-0) 0-0-0 348 Sasha Amezcua (2) (Cassie Villanueva)
Camryn Cruz (1) (Cassie Villanueva , Kaylin Raibon)
08/30/2026 at Stanford L 0-7 (1-2-2, 0-0-0) 0-0-0 1006
09/03/2026 vs UNLV W 6-1 (2-2-2, 0-0-0) 0-0-0 452 Cassie Villanueva (2)
Sasha Amezcua (3) (Cassie Villanueva)
Kaylin Raibon (1)
Mia LaRosa (2) (Kassandra Rios , Kaylin Raibon)
Camryn Cruz (2) (Cayla Oliveira)
Shannon Nettekoven (1) (Isabella Contreras)
09/06/2026 vs Portland W 1-0 (3-2-2, 0-0-0) 0-0-0 274 Cassie Villanueva (4) (Kaylin Raibon)
09/13/2026 vs Washington St. T 1-1 (3-2-3, 0-0-0) 0-0-0 406 Sail Bozinovic (1) (Cassie Villanueva , Kassandra Rios)
09/23/2026 vs UC Riverside W 2-0 (4-2-3, 1-0-0) 1-0-0 605 Camryn Cruz (3) (Mia LaRosa , Kassandra Rios)
Cassie Villanueva (5) (Sail Bozinovic)
09/26/2026 at CSUN T 3-3 (4-2-4, 1-0-1) 1-0-1 271 Jaidyn Williams (1) (Cassie Villanueva)
Sail Bozinovic (2) (Kayalily Penn)
Cassie Villanueva (6) (Camryn Cruz)
09/30/2026 vs Cal Poly W 1-0 (5-2-4, 2-0-1) 2-0-1 458 Skye Johnson (1) (Cassie Villanueva)
10/03/2026 at Utah Valley T 1-1 (5-2-5, 2-0-2) 2-0-2 1219 Cassie Villanueva (7)
10/10/2026 vs UC Santa Barbara W 5-0 (6-2-5, 3-0-2) 3-0-2 430 Sail Bozinovic (3) (Cassie Villanueva)
Sasha Amezcua (4) (Camryn Cruz , Mia LaRosa)
Riley OBrien (1)
Ionare Vee (1) (Kaylin Raibon)
Jaidyn Williams (2) (Sail Bozinovic , Caroline Hicks)
10/14/2026 at Long Beach St. W 2-1 (7-2-5, 4-0-2) 4-0-2 712 Jenna Rivera (1) (Camryn Cruz , Kaylin Raibon)
Skye Johnson (2) (Riley OBrien)
10/17/2026 at Sacramento St. W 1-0 (8-2-5, 5-0-2) 5-0-2 352 Jenna Rivera (2) (Cassie Villanueva , Kaylin Raibon)
10/21/2026 vs CSU Bakersfield W 3-0 (9-2-5, 6-0-2) 6-0-2 435 Jaidyn Williams (3) (Sail Bozinovic , Cassie Villanueva)
Kayalily Penn (1)
Camryn Cruz (4) (Kaylin Raibon , Riley OBrien)
10/24/2026 vs UC San Diego L 1-2 (9-3-5, 6-1-2) 6-1-2 551 Shannon Nettekoven (2) (Kaylin Raibon)
10/28/2026 at UC Irvine W 5-2 (10-3-5, 7-1-2) 7-1-2 1318 Skye Johnson (2)
Camryn Cruz (5) (Cassie Villanueva)
Sail Bozinovic (4)
Caroline Hicks (1) (Jenna Rivera)
Riley OBrien (2)
10/31/2026 vs California Baptist T 3-3 (10-3-6, 7-1-3) 7-1-3 326 Kayalily Penn (2) (Camryn Cruz , Riley OBrien)
Cayla Oliveira (0)
Camryn Cruz (6) (Shannon Nettekoven , Sail Bozinovic)
11/04/2026 vs CSUN W 2-0 (11-3-6, 7-1-3) 7-1-3 517 Sail Bozinovic (5) (Sasha Amezcua)
Mia LaRosa (3) (Camryn Cruz , Sail Bozinovic)
11/07/2026 at UC San Diego L 0-1 (11-4-6, 7-1-3) 7-1-3 640

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at San Diego 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-1 990
08/20/2026 at Colorado 2-3 2 1 5 9 0.222 6 0.667 1-0 0 1-1 990
08/23/2026 vs LMU (CA) 2-1 2 2 6 23 0.087 9 0.391 0-0 1 1-1 990
08/27/2026 at San Jose St. 2-2 2 3 7 18 0.111 8 0.444 1-0 0 0-0 990
08/30/2026 at Stanford 0-7 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/03/2026 vs UNLV 6-1 6 5 17 15 0.400 9 0.600 0-0 1 1-1 990
09/06/2026 vs Portland 1-0 1 1 3 16 0.063 6 0.375 1-0 1 0-1 990
09/13/2026 vs Washington St. 1-1 1 2 4 23 0.043 10 0.435 0-0 0 0-1 990
09/23/2026 vs UC Riverside 2-0 2 3 7 14 0.143 6 0.429 0-0 1 0-0 990
09/26/2026 at CSUN 3-3 3 3 9 16 0.188 9 0.563 3-0 0 0-0 990
09/30/2026 vs Cal Poly 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
10/03/2026 at Utah Valley 1-1 1 0 2 6 0.167 1 0.167 0-0 0 0-0 990
10/10/2026 vs UC Santa Barbara 5-0 5 6 16 15 0.333 7 0.467 0-0 1 0-0 990
10/14/2026 at Long Beach St. 2-1 2 3 7 8 0.250 4 0.500 3-0 1 0-0 990
10/17/2026 at Sacramento St. 1-0 1 2 4 19 0.053 8 0.421 1-0 1 0-0 990
10/21/2026 vs CSU Bakersfield 3-0 3 4 10 37 0.081 9 0.243 1-0 1 0-0 990
10/24/2026 vs UC San Diego 1-2 1 1 3 8 0.125 2 0.250 1-0 0 0-0 990
10/28/2026 at UC Irvine 5-2 5 2 12 17 0.294 14 0.824 0-0 1 1-1 990
10/31/2026 vs California Baptist 3-3 3 4 10 17 0.176 10 0.588 2-0 0 1-1 990
11/04/2026 vs CSUN 2-0 2 3 7 10 0.200 3 0.300 0-0 1 0-0 990
11/07/2026 at UC San Diego 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
Total 43-28 43 46 132 326 0.132 142 0.436 17-0 11 5-8 20790
Opponent - 28 21 77 284 0.099 123 0.433 12-0 4 - 20789

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 San Diego 0-0 90:00 0 0.00 1 1.000 0 0 1 1 9
08/20/2026 Colorado 2-3 90:00 3 1.50 5 0.625 0 1 0 0 22
08/23/2026 LMU (CA) 2-1 90:00 1 1.33 4 0.800 1 0 0 0 9
08/27/2026 San Jose St. 2-2 90:00 2 1.50 3 0.600 0 0 1 0 7
08/30/2026 Stanford 0-7 90:00 7 2.60 8 0.533 0 1 0 0 32
09/03/2026 UNLV 6-1 90:00 1 2.33 3 0.750 1 0 0 0 11
09/06/2026 Portland 1-0 90:00 0 2.00 5 1.000 1 0 0 1 18
09/13/2026 Washington St. 1-1 90:00 1 1.88 5 0.833 0 0 1 0 12
09/23/2026 UC Riverside 2-0 90:00 0 1.67 3 1.000 1 0 0 1 7
09/26/2026 CSUN 3-3 90:00 3 1.80 2 0.400 0 0 1 0 11
09/30/2026 Cal Poly 1-0 90:00 0 1.64 2 1.000 1 0 0 1 7
10/03/2026 Utah Valley 1-1 90:00 1 1.58 8 0.889 0 0 1 0 22
10/10/2026 UC Santa Barbara 5-0 90:00 0 1.46 8 1.000 1 0 0 1 18
10/14/2026 Long Beach St. 2-1 90:00 1 1.43 5 0.833 1 0 0 0 15
10/17/2026 Sacramento St. 1-0 90:00 0 1.33 2 1.000 1 0 0 1 8
10/21/2026 CSU Bakersfield 3-0 90:00 0 1.25 4 1.000 1 0 0 1 8
10/24/2026 UC San Diego 1-2 90:00 2 1.29 9 0.818 0 1 0 0 22
10/28/2026 UC Irvine 5-2 90:00 2 1.33 6 0.750 1 0 0 0 10
10/31/2026 California Baptist 3-3 90:00 3 1.42 3 0.500 0 0 1 0 7
11/04/2026 CSUN 2-0 90:00 0 1.35 3 1.000 1 0 0 1 16
11/07/2026 UC San Diego 0-1 90:00 1 1.33 5 0.833 0 1 0 0 13
Totals - 1890 28 1.33 94 0.770 11 4 6 8 284
Opponent - 1890:00 43 2.05 96 0.691 4 11 6 3 326

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 San Diego 0-0 0 0 0 9 0.000 1 0.111 1-0 0 0-0 990
08/20/2026 Colorado 3-2 3 3 9 22 0.136 8 0.364 2-0 1 0-0 989
08/23/2026 LMU (CA) 1-2 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
08/27/2026 San Jose St. 2-2 2 1 5 7 0.286 5 0.714 0-0 0 0-0 990
08/30/2026 Stanford 7-0 7 5 19 32 0.219 15 0.469 0-0 1 1-1 990
09/03/2026 UNLV 1-6 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
09/06/2026 Portland 0-1 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
09/13/2026 Washington St. 1-1 1 1 3 12 0.083 7 0.583 0-0 0 0-0 990
09/23/2026 UC Riverside 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/26/2026 CSUN 3-3 3 5 11 11 0.273 5 0.455 3-0 0 0-0 990
09/30/2026 Cal Poly 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/03/2026 Utah Valley 1-1 1 0 2 22 0.045 9 0.409 0-0 0 1-1 990
10/10/2026 UC Santa Barbara 0-5 0 0 0 18 0.000 8 0.444 0-0 0 0-0 990
10/14/2026 Long Beach St. 1-2 1 0 2 15 0.067 6 0.400 0-0 0 0-0 990
10/17/2026 Sacramento St. 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/21/2026 CSU Bakersfield 0-3 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/24/2026 UC San Diego 2-1 2 1 5 22 0.091 11 0.500 0-0 1 0-0 990
10/28/2026 UC Irvine 2-5 2 1 5 10 0.200 8 0.800 1-0 0 0-0 990
10/31/2026 California Baptist 3-3 3 0 6 7 0.429 6 0.857 0-0 0 0-0 990
11/04/2026 CSUN 0-2 0 0 0 16 0.000 3 0.188 2-0 0 0-0 990
11/07/2026 UC San Diego 1-0 1 2 4 13 0.077 6 0.462 0-0 1 0-0 990
Total 28-43 28 21 77 284 0.099 123 0.433 12-0 4 2-2 20789
Cal St. Fullerton - 43 46 132 326 0.132 142 0.436 17-0 11 - 20790

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 San Diego 0-0 90:00 0 0.00 4 1.000 0 0 1 1 11
08/20/2026 Colorado 3-2 90:00 2 1.00 4 0.667 1 0 0 0 9
08/23/2026 LMU (CA) 1-2 90:00 2 1.33 7 0.778 0 1 0 0 23
08/27/2026 San Jose St. 2-2 90:00 2 1.50 6 0.750 0 0 1 0 18
08/30/2026 Stanford 7-0 90:00 0 1.20 4 1.000 1 0 0 1 11
09/03/2026 UNLV 1-6 90:00 6 2.00 2 0.250 0 1 0 0 15
09/06/2026 Portland 0-1 90:00 1 1.86 5 0.833 0 1 0 0 16
09/13/2026 Washington St. 1-1 90:00 1 1.75 9 0.900 0 0 1 0 23
09/23/2026 UC Riverside 0-2 90:00 2 1.78 4 0.667 0 1 0 0 14
09/26/2026 CSUN 3-3 90:00 3 1.90 6 0.667 0 0 1 0 16
09/30/2026 Cal Poly 0-1 90:00 1 1.82 6 0.857 0 1 0 0 15
10/03/2026 Utah Valley 1-1 90:00 1 1.75 0 0.000 0 0 1 0 6
10/10/2026 UC Santa Barbara 0-5 90:00 5 2.00 2 0.286 0 1 0 0 15
10/14/2026 Long Beach St. 1-2 90:00 2 2.00 2 0.500 0 1 0 0 8
10/17/2026 Sacramento St. 0-1 90:00 1 1.93 5 0.833 0 1 0 0 19
10/21/2026 CSU Bakersfield 0-3 90:00 3 2.00 6 0.667 0 1 0 0 37
10/24/2026 UC San Diego 2-1 90:00 1 1.94 1 0.500 1 0 0 0 8
10/28/2026 UC Irvine 2-5 90:00 5 2.11 9 0.643 0 1 0 0 17
10/31/2026 California Baptist 3-3 90:00 3 2.16 7 0.700 0 0 1 0 17
11/04/2026 CSUN 0-2 90:00 2 2.15 1 0.333 0 1 0 0 10
11/07/2026 UC San Diego 1-0 90:00 0 2.05 6 1.000 1 0 0 1 18
Totals - 1890 43 2.05 96 0.691 4 11 6 3 326
Cal St. Fullerton - 1890:00 28 1.33 94 0.770 11 4 6 8 284

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at San Diego 0-0 0/0 0/0 11/9 4/1 5/3 2/1 0/0
08/20/2026 at Colorado 2-3 2/3 1/3 9/22 6/8 7/10 1/2 0/0
08/23/2026 vs LMU (CA) 2-1 2/1 2/1 23/9 9/5 9/2 0/0 0/0
08/27/2026 at San Jose St. 2-2 2/2 3/1 18/7 8/5 10/5 1/0 0/0
08/30/2026 at Stanford 0-7 0/7 0/5 11/32 4/15 4/13 1/0 0/0
09/03/2026 vs UNLV 6-1 6/1 5/1 15/11 9/4 12/7 0/1 0/0
09/06/2026 vs Portland 1-0 1/0 1/0 16/18 6/5 11/4 1/0 0/0
09/13/2026 vs Washington St. 1-1 1/1 2/1 23/12 10/7 9/5 0/0 0/0
09/23/2026 vs UC Riverside 2-0 2/0 3/0 14/7 6/3 12/3 0/0 0/0
09/26/2026 at CSUN 3-3 3/3 3/5 16/11 9/5 6/3 3/3 0/0
09/30/2026 vs Cal Poly 1-0 1/0 1/0 15/7 7/2 6/4 0/1 0/0
10/03/2026 at Utah Valley 1-1 1/1 0/0 6/22 1/9 1/7 0/0 0/0
10/10/2026 vs UC Santa Barbara 5-0 5/0 6/0 15/18 7/8 10/7 0/0 0/0
10/14/2026 at Long Beach St. 2-1 2/1 3/0 8/15 4/6 2/7 3/0 0/0
10/17/2026 at Sacramento St. 1-0 1/0 2/0 19/8 8/2 13/2 1/0 0/0
10/21/2026 vs CSU Bakersfield 3-0 3/0 4/0 37/8 9/4 15/0 1/1 0/0
10/24/2026 vs UC San Diego 1-2 1/2 1/1 8/22 2/11 2/3 1/0 0/0
10/28/2026 at UC Irvine 5-2 5/2 2/1 17/10 14/8 6/5 0/1 0/0
10/31/2026 vs California Baptist 3-3 3/3 4/0 17/7 10/6 12/2 2/0 0/0
11/04/2026 vs CSUN 2-0 2/0 3/0 10/16 3/3 4/6 0/2 0/0
11/07/2026 at UC San Diego 0-1 0/1 0/2 18/13 6/6 3/6 0/0 0/0
Totals 43/28 46/21 326/284 142/123 159/104 17/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 UNLV (09/03/2026)
GOALS 6 UNLV (09/03/2026)
ASSISTS 6 UC Santa Barbara (10/10/2026)
SHOTS 37 CSU Bakersfield (10/21/2026)
SHOTS ON GOAL 14 UC Irvine (10/28/2026)
SAVES 9 UC San Diego (10/24/2026)
FOULS 15 Long Beach St. (10/14/2026)
CORNER KICKS 15 CSU Bakersfield (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Stanford (08/30/2026)
GOALS 7 Stanford (08/30/2026)
ASSISTS 5 Stanford (08/30/2026)
CSUN (09/26/2026)
SHOTS 32 Stanford (08/30/2026)
SHOTS ON GOAL 15 Stanford (08/30/2026)
SAVES 9 Washington St. (09/13/2026)
UC Irvine (10/28/2026)
FOULS 13 California Baptist (10/31/2026)
CORNER KICKS 13 Stanford (08/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Utah Valley (10/03/2026)
GOALS 1 Portland (09/06/2026)
Washington St. (09/13/2026)
Cal Poly (09/30/2026)
Utah Valley (10/03/2026)
Sacramento St. (10/17/2026)
UC San Diego (10/24/2026)
ASSISTS 1 Colorado (08/20/2026)
Portland (09/06/2026)
Cal Poly (09/30/2026)
UC San Diego (10/24/2026)
SHOTS 6 Utah Valley (10/03/2026)
Long Beach St. (10/14/2026)
UC San Diego (10/24/2026)
SHOTS ON GOAL 1 Utah Valley (10/03/2026)
UC San Diego (10/24/2026)
SAVES 1 San Diego (08/12/2026)
CSUN (09/26/2026)
Cal Poly (09/30/2026)
Sacramento St. (10/17/2026)
FOULS 5 San Jose St. (08/27/2026)
Stanford (08/30/2026)
UNLV (09/03/2026)
CSUN (09/26/2026)
Utah Valley (10/03/2026)
CSU Bakersfield (10/21/2026)
California Baptist (10/31/2026)
CSUN (11/04/2026)
CORNER KICKS 1 Utah Valley (10/03/2026)
Long Beach St. (10/14/2026)
UC San Diego (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Utah Valley (10/03/2026)
Long Beach St. (10/14/2026)
GOALS 1 LMU (CA) (08/23/2026)
UNLV (09/03/2026)
Washington St. (09/13/2026)
Utah Valley (10/03/2026)
Long Beach St. (10/14/2026)
UC San Diego (11/07/2026)
ASSISTS 1 LMU (CA) (08/23/2026)
San Jose St. (08/27/2026)
UNLV (09/03/2026)
Washington St. (09/13/2026)
UC San Diego (10/24/2026)
UC Irvine (10/28/2026)
SHOTS 7 San Jose St. (08/27/2026)
UC Riverside (09/23/2026)
Cal Poly (09/30/2026)
Sacramento St. (10/17/2026)
CSU Bakersfield (10/21/2026)
California Baptist (10/31/2026)
SHOTS ON GOAL 1 San Diego (08/12/2026)
Cal Poly (09/30/2026)
Sacramento St. (10/17/2026)
SAVES 1 UC San Diego (10/24/2026)
CSUN (11/04/2026)
FOULS 3 Stanford (08/30/2026)
UC Santa Barbara (10/10/2026)
CSU Bakersfield (10/21/2026)
UC San Diego (10/24/2026)
CORNER KICKS 2 LMU (CA) (08/23/2026)
Sacramento St. (10/17/2026)
California Baptist (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 LMU (CA) (08/23/2026)
UNLV (09/03/2026)
CSUN (09/26/2026)
UC Santa Barbara (10/10/2026)
California Baptist (10/31/2026)
CSUN (11/04/2026)
GOALS 1 Colorado (08/20/2026)
LMU (CA) (08/23/2026)
San Jose St. (08/27/2026)
UNLV (09/03/2026)
Portland (09/06/2026)
Washington St. (09/13/2026)
UC Riverside (09/23/2026)
CSUN (09/26/2026)
Cal Poly (09/30/2026)
Utah Valley (10/03/2026)
UC Santa Barbara (10/10/2026)
Long Beach St. (10/14/2026)
Sacramento St. (10/17/2026)
CSU Bakersfield (10/21/2026)
UC San Diego (10/24/2026)
UC Irvine (10/28/2026)
California Baptist (10/31/2026)
CSUN (11/04/2026)
ASSISTS 2 San Jose St. (08/27/2026)
SHOTS 9 CSU Bakersfield (10/21/2026)
SHOTS ON GOAL 4 CSUN (09/26/2026)
SAVES 9 UC San Diego (10/24/2026)
FOULS 5 San Diego (08/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 UNLV (09/03/2026)
GOALS 6 UNLV (09/03/2026)
ASSISTS 6 UC Santa Barbara (10/10/2026)
SHOTS 37 CSU Bakersfield (10/21/2026)
SHOTS ON GOAL 14 UC Irvine (10/28/2026)
SAVES 9 UC San Diego (10/24/2026)
FOULS 15 Long Beach St. (10/14/2026)
CORNER KICKS 15 CSU Bakersfield (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Amezcua, Sasha
Raibon, Kaylin
Villanueva, Cassie
Bozinovic, Sail
Cruz, Camryn
Bozinovic, Sail
LMU (CA) (08/23/2026)
UNLV (09/03/2026)
CSUN (09/26/2026)
UC Santa Barbara (10/10/2026)
California Baptist (10/31/2026)
CSUN (11/04/2026)
GOALS 1 LaRosa, Mia
Amezcua, Sasha
Cruz, Camryn
LaRosa, Mia
Villanueva, Cassie
Bozinovic, Sail
Cruz, Camryn
Bozinovic, Sail
Johnson, Skye
Villanueva, Cassie
Vee, Ionare
Rivera, Jenna
Rivera, Jenna
Cruz, Camryn
Nettekoven, Shannon
Cruz, Camryn
Oliveira, Cayla
LaRosa, Mia
Colorado (08/20/2026)
LMU (CA) (08/23/2026)
San Jose St. (08/27/2026)
UNLV (09/03/2026)
Portland (09/06/2026)
Washington St. (09/13/2026)
UC Riverside (09/23/2026)
CSUN (09/26/2026)
Cal Poly (09/30/2026)
Utah Valley (10/03/2026)
UC Santa Barbara (10/10/2026)
Long Beach St. (10/14/2026)
Sacramento St. (10/17/2026)
CSU Bakersfield (10/21/2026)
UC San Diego (10/24/2026)
UC Irvine (10/28/2026)
California Baptist (10/31/2026)
CSUN (11/04/2026)
ASSISTS 2 Villanueva, Cassie
San Jose St. (08/27/2026)
SHOTS 9 Amezcua, Sasha
CSU Bakersfield (10/21/2026)
