Skip To Main Content

Cal State Fullerton

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Scoring
Total Points 141 136
Points Per Game 70.5 68.0
Scoring Margin 2.5 --
Shooting
FG: Made-Attempted 51-135 54-129
FG: Percentage .378 .419
FG: Per Game 25.5 27.0
3PT: Made-Attempted 17-54 8-35
3PT: Percentage .315 .229
3PT: Per Game 8.5 4.0
FT: Made-Attempted 22-30 20-26
FT: Percentage .733 .769
FT: Per Game 11.0 10.0
Rebounding
Total 75 82
Per Game 37.5 41.0
Margin -3.5 --
Assists
Total 28 36
Per Game 14.0 18.0
Turnovers
Total 17 24
Per Game 8.5 12.0
Margin 3.5 --
Assist/Turnover Ratio 1.6 1.5
Points Off Turnovers 13.5 9.0
Steals
Total 18 12
Per Game 9.0 6.0
Blocks
Total 6 8
Per Game 3.0 4.0
Attendance
Total 206 0
Per Game 1-206 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Swindle, Dylan 2 2 67 33.5 16 38 .421 8 22 .364 6 6 1.000 46 23.0 2 5 7 3.5 5 3 3 3 2
24 Aragon, Juliana 2 2 65 32.5 8 18 .444 3 9 .333 2 2 1.000 21 10.5 0 6 6 3.0 2 12 0 3 1
04 Falsdottir, Jana 2 2 63 31.5 8 23 .348 3 9 .333 0 0 .000 19 9.5 4 8 12 6.0 4 5 3 4 0
23 Maxwell, Talia 2 2 38 19.0 4 12 .333 0 0 .000 6 9 .667 14 7.0 5 7 12 6.0 1 1 2 1 1
22 Carranza, Bernadette 2 0 39 19.5 4 7 .571 3 6 .500 1 2 .500 12 6.0 1 1 2 1.0 0 3 1 0 0
03 Ffrench, Shadel 2 0 23 11.5 6 8 .750 0 0 .000 0 0 .000 12 6.0 3 16 19 9.5 3 0 0 0 1
02 Cassell, Ashari 2 0 55 27.5 2 17 .118 0 5 .000 6 8 .750 10 5.0 3 2 5 2.5 3 2 2 2 0
01 Moon, Mimi 2 2 43 21.5 3 12 .250 0 3 .000 1 3 .333 7 3.5 0 1 1 0.5 5 1 4 5 0
00 Hawkins, Jennifer 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 4.5 0 0 2 0 0  
33 Wilcox, Anasia 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 1 1 0 0 1
Total 2 400 200.0 51 135 .378 17 54 .315 22 30 .733 141 70.50 22 53 75 37.5 26 28 17 18 6
Opponents 2 400 200.0 54 129 .419 8 35 .229 20 26 .769 136 68.00 19 63 82 41.0 28 36 24 12 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Swindle, Dylan 2 2 67 16 38 .421 8 22 .364 6 6 1.000 46 23.0
24 Aragon, Juliana 2 2 65 8 18 .444 3 9 .333 2 2 1.000 21 10.5
04 Falsdottir, Jana 2 2 63 8 23 .348 3 9 .333 0 0 .000 19 9.5
23 Maxwell, Talia 2 2 38 4 12 .333 0 0 .000 6 9 .667 14 7.0
22 Carranza, Bernadette 2 0 39 4 7 .571 3 6 .500 1 2 .500 12 6.0
03 Ffrench, Shadel 2 0 23 6 8 .750 0 0 .000 0 0 .000 12 6.0
02 Cassell, Ashari 2 0 55 2 17 .118 0 5 .000 6 8 .750 10 5.0
01 Moon, Mimi 2 2 43 3 12 .250 0 3 .000 1 3 .333 7 3.5
00 Hawkins, Jennifer 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Wilcox, Anasia 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 51 135 .378 17 54 .315 22 30 .733 141 70.50
Opponents 2 400 54 129 .419 8 35 .229 20 26 .769 136 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Swindle, Dylan 2 33.5 .421 .364 1.000 1.0 2.5 3.5 1.5 1.5 1.0 23.0
24 Aragon, Juliana 2 32.5 .444 .333 1.000 0.0 3.0 3.0 6.0 1.5 0.5 10.5
04 Falsdottir, Jana 2 31.5 .348 .333 .000 2.0 4.0 6.0 2.5 2.0 0.0 9.5
23 Maxwell, Talia 2 19.0 .333 .000 .667 2.5 3.5 6.0 0.5 0.5 0.5 7.0
22 Carranza, Bernadette 2 19.5 .571 .500 .500 0.5 0.5 1.0 1.5 0.0 0.0 6.0
03 Ffrench, Shadel 2 11.5 .750 .000 .000 1.5 8.0 9.5 0.0 0.0 0.5 6.0
02 Cassell, Ashari 2 27.5 .118 .000 .750 1.5 1.0 2.5 1.0 1.0 0.0 5.0
01 Moon, Mimi 2 21.5 .250 .000 .333 0.0 0.5 0.5 0.5 2.5 0.0 3.5
00 Hawkins, Jennifer 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Wilcox, Anasia 1 5.0 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 1.0 0.0
Total 2 200.0 .378 .315 .733 11.0 26.5 37.5 14.0 9.0 3.0 70.50
Opponents 2 200.0 .419 .229 .769 9.5 31.5 41.0 18.0 6.0 4.0 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at San Diego St. 11/02/26 51-77 L 14-55 .255 7-27 .259 16-21 .762 5 22 27 27.0 9 9 11 1 7 51 51.0
vs Hope Int'l 11/04/26 90-59 W 37-80 .463 10-27 .370 6-9 .667 17 31 48 37.5 17 19 6 5 11 90 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Diego St. 11/02/26 77-51 W 35-69 .507 3-16 .188 4-8 .500 10 37 47 47.0 16 22 10 6 8 77 77.0
Hope Int'l 11/04/26 59-90 L 19-60 .317 5-19 .263 16-18 .889 9 26 35 41.0 12 14 14 2 4 59 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Diego St. 11/02/26 51-77 -26 14-55/35-69 .255/.507 7-27/3-16 .259/.188 16-21/4-8 .762-.500 27/47 -20 9/22 11/10 1/6 7/8 9/16
Hope Int'l 11/04/26 90-59 31 37-80/19-60 .463/.317 10-27/5-19 .370/.263 6-9/16-18 .667-.889 48/35 13 19/14 6/14 5/2 11/4 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Hope Int'l (11/04/26)
FIELD GOALS MADE 37 Hope Int'l (11/04/26)
FIELD GOAL ATTEMPTS 80 Hope Int'l (11/04/26)
3 PT FIELD GOALS MADE 10 Hope Int'l (11/04/26)
3 PT FG ATTEMPTS 27 Hope Int'l (11/04/26); San Diego St. (11/02/26)
FREE THROWS MADE 16 San Diego St. (11/02/26)
FREE THROW ATTEMPTS 21 San Diego St. (11/02/26)
REBOUNDS 48 Hope Int'l (11/04/26)
ASSISTS 19 Hope Int'l (11/04/26)
STEALS 11 Hope Int'l (11/04/26)
BLOCKED SHOTS 5 Hope Int'l (11/04/26)
TURNOVERS 11 San Diego St. (11/02/26)
FOULS 17 Hope Int'l (11/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Swindle,Dylan San Diego St. (11/02/26)
FIELD GOALS MADE 8 Swindle,Dylan Hope Int'l (11/04/26); San Diego St. (11/02/26)
FIELD GOAL ATTEMPTS 22 Swindle,Dylan San Diego St. (11/02/26)
3 PT FIELD GOALS MADE 4 Swindle,Dylan Hope Int'l (11/04/26); San Diego St. (11/02/26)
3 PT FG ATTEMPTS 14 Swindle,Dylan San Diego St. (11/02/26)
FREE THROWS MADE 6 Swindle,Dylan San Diego St. (11/02/26)
FREE THROW ATTEMPTS 6 Maxwell,Talia; Cassell,Ashari Hope Int'l (11/04/26); San Diego St. (11/02/26)
REBOUNDS 12 Ffrench,Shadel Hope Int'l (11/04/26)
ASSISTS 6 Aragon,Juliana Hope Int'l (11/04/26); San Diego St. (11/02/26)
STEALS 3 Moon,Mimi Hope Int'l (11/04/26)
BLOCKED SHOTS 2 Swindle,Dylan Hope Int'l (11/04/26)
TURNOVERS 3 Falsdottir,Jana San Diego St. (11/02/26)
FOULS 4 Falsdottir,Jana Hope Int'l (11/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Swindle, Dylan 2 46 23.0
#24 Aragon, Juliana 2 21 10.5
#04 Falsdottir, Jana 2 19 9.5
#23 Maxwell, Talia 2 14 7.0
#22 Carranza, Bernadette 2 12 6.0
#03 Ffrench, Shadel 2 12 6.0
#02 Cassell, Ashari 2 10 5.0
#01 Moon, Mimi 2 7 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Swindle, Dylan 2 16 38 .421 8.0 19.0
#24 Aragon, Juliana 2 8 18 .444 4.0 9.0
#04 Falsdottir, Jana 2 8 23 .348 4.0 11.5
#03 Ffrench, Shadel 2 6 8 .750 3.0 4.0
#22 Carranza, Bernadette 2 4 7 .571 2.0 3.5
#23 Maxwell, Talia 2 4 12 .333 2.0 6.0
#01 Moon, Mimi 2 3 12 .250 1.5 6.0
#02 Cassell, Ashari 2 2 17 .118 1.0 8.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Swindle, Dylan 2 8 22 .364 4.0 11.0
#24 Aragon, Juliana 2 3 9 .333 1.5 4.5
#22 Carranza, Bernadette 2 3 6 .500 1.5 3.0
#04 Falsdottir, Jana 2 3 9 .333 1.5 4.5
#02 Cassell, Ashari 2 0 5 .000 0.0 2.5
#01 Moon, Mimi 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Cassell, Ashari 2 6 8 .750 3.0 4.0
#23 Maxwell, Talia 2 6 9 .667 3.0 4.5
#10 Swindle, Dylan 2 6 6 1.000 3.0 3.0
#24 Aragon, Juliana 2 2 2 1.000 1.0 1.0
#22 Carranza, Bernadette 2 1 2 .500 0.5 1.0
#01 Moon, Mimi 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Ffrench, Shadel 2 19 9.5 3 1.5 16 8.0
#04 Falsdottir, Jana 2 12 6.0 4 2.0 8 4.0
#23 Maxwell, Talia 2 12 6.0 5 2.5 7 3.5
#TM Team 2 9 4.5 3 1.5 6 3.0
#10 Swindle, Dylan 2 7 3.5 2 1.0 5 2.5
#24 Aragon, Juliana 2 6 3.0 0 0.0 6 3.0
#02 Cassell, Ashari 2 5 2.5 3 1.5 2 1.0
#22 Carranza, Bernadette 2 2 1.0 1 0.5 1 0.5
#33 Wilcox, Anasia 1 2 2.0 1 1.0 1 1.0
#01 Moon, Mimi 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Aragon, Juliana 2 12 6.0
#04 Falsdottir, Jana 2 5 2.5
#22 Carranza, Bernadette 2 3 1.5
#10 Swindle, Dylan 2 3 1.5
#02 Cassell, Ashari 2 2 1.0
#23 Maxwell, Talia 2 1 0.5
#01 Moon, Mimi 2 1 0.5
#33 Wilcox, Anasia 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Swindle, Dylan 2 2 1.0
#24 Aragon, Juliana 2 1 0.5
#03 Ffrench, Shadel 2 1 0.5
#23 Maxwell, Talia 2 1 0.5
#33 Wilcox, Anasia 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Moon, Mimi 2 5 2.5
#04 Falsdottir, Jana 2 4 2.0
#24 Aragon, Juliana 2 3 1.5
#10 Swindle, Dylan 2 3 1.5
#02 Cassell, Ashari 2 2 1.0
#23 Maxwell, Talia 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Moon, Mimi 2 4 2.0
#04 Falsdottir, Jana 2 3 1.5
#10 Swindle, Dylan 2 3 1.5
#02 Cassell, Ashari 2 2 1.0
#23 Maxwell, Talia 2 2 1.0
#TM Team 2 2 1.0
#22 Carranza, Bernadette 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Moon, Mimi 2 5 2.5
#10 Swindle, Dylan 2 5 2.5
#04 Falsdottir, Jana 2 4 2.0
#02 Cassell, Ashari 2 3 1.5
#03 Ffrench, Shadel 2 3 1.5
#24 Aragon, Juliana 2 2 1.0
#00 Hawkins, Jennifer 1 2 2.0
#23 Maxwell, Talia 2 1 0.5
#33 Wilcox, Anasia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Swindle, Dylan 2 67 33.5
#24 Aragon, Juliana 2 65 32.5
#04 Falsdottir, Jana 2 63 31.5
#02 Cassell, Ashari 2 55 27.5
#01 Moon, Mimi 2 43 21.5
#22 Carranza, Bernadette 2 39 19.5
#23 Maxwell, Talia 2 38 19.0
#03 Ffrench, Shadel 2 23 11.5
#33 Wilcox, Anasia 1 5 5.0
#00 Hawkins, Jennifer 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Carranza, Bernadette 2 3 1 3.00
#02 Cassell, Ashari 2 2 2 1.00
#04 Falsdottir, Jana 2 5 3 1.67
#10 Swindle, Dylan 2 3 3 1.00