Skip To Main Content

California State University, Fullerton

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Scoring
Total Points 131 152
Points Per Game 65.5 76.0
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 43-127 50-92
FG: Percentage .339 .543
FG: Per Game 21.5 25.0
3PT: Made-Attempted 10-41 17-41
3PT: Percentage .244 .415
3PT: Per Game 5.0 8.5
FT: Made-Attempted 35-58 35-50
FT: Percentage .603 .700
FT: Per Game 17.5 17.5
Rebounding
Total 60 85
Per Game 30.0 42.5
Margin -12.5 --
Assists
Total 25 34
Per Game 12.5 17.0
Turnovers
Total 36 62
Per Game 18.0 31.0
Margin 13.0 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 25.0 14.5
Steals
Total 36 22
Per Game 18.0 11.0
Blocks
Total 3 9
Per Game 1.5 4.5
Attendance
Total 598 0
Per Game 2-299 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Steiner, Nicole 2 2 59 29.5 10 18 .556 0 0 .000 15 21 .714 35 17.5 11 6 17 8.5 7 6 3 5 1
05 Sutisna, Maxine 2 0 44 22.0 10 19 .526 3 7 .429 3 4 .750 26 13.0 2 5 7 3.5 3 1 3 3 0
22 Muniz, Madelynn 2 0 58 29.0 4 17 .235 3 14 .214 3 4 .750 14 7.0 2 1 3 1.5 5 2 3 3 0
04 Falsdottir, Jana 2 2 48 24.0 5 11 .455 2 5 .400 0 4 .000 12 6.0 1 1 2 1.0 7 3 3 6 0
03 Tauro, Maddy 2 2 36 18.0 4 19 .211 0 1 .000 0 0 .000 8 4.0 1 4 5 2.5 6 3 4 3 0
13 Petersen, Lilliana 2 0 16 8.0 3 6 .500 2 3 .667 0 0 .000 8 4.0 0 0 0 0.0 1 1 0 0 1
55 Jones, Cristina 2 2 35 17.5 2 13 .154 0 0 .000 3 11 .273 7 3.5 5 0 5 2.5 8 2 6 5 0
23 Maxwell, Talia 2 0 19 9.5 1 2 .500 0 0 .000 4 6 .667 6 3.0 0 3 3 1.5 1 1 0 1 0
01 Moon, Mimi 2 0 19 9.5 2 8 .250 0 3 .000 2 2 1.000 6 3.0 1 2 3 1.5 0 1 2 0 0
33 Pearson, Kya 2 2 40 20.0 1 9 .111 0 4 .000 3 4 .750 5 2.5 0 3 3 1.5 7 3 9 8 1
10 Swindle, Dylan 2 0 26 13.0 1 5 .200 0 4 .000 2 2 1.000 4 2.0 1 2 3 1.5 4 2 2 2 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 2 9 4.5 0 0 1 0 0  
Total 2 400 200.0 43 127 .339 10 41 .244 35 58 .603 131 65.50 31 29 60 30.0 49 25 36 36 3
Opponents 2 400 200.0 50 92 .543 17 41 .415 35 50 .700 152 76.00 21 64 85 42.5 47 34 62 22 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Steiner, Nicole 2 2 59 10 18 .556 0 0 .000 15 21 .714 35 17.5
05 Sutisna, Maxine 2 0 44 10 19 .526 3 7 .429 3 4 .750 26 13.0
22 Muniz, Madelynn 2 0 58 4 17 .235 3 14 .214 3 4 .750 14 7.0
04 Falsdottir, Jana 2 2 48 5 11 .455 2 5 .400 0 4 .000 12 6.0
03 Tauro, Maddy 2 2 36 4 19 .211 0 1 .000 0 0 .000 8 4.0
13 Petersen, Lilliana 2 0 16 3 6 .500 2 3 .667 0 0 .000 8 4.0
55 Jones, Cristina 2 2 35 2 13 .154 0 0 .000 3 11 .273 7 3.5
23 Maxwell, Talia 2 0 19 1 2 .500 0 0 .000 4 6 .667 6 3.0
01 Moon, Mimi 2 0 19 2 8 .250 0 3 .000 2 2 1.000 6 3.0
33 Pearson, Kya 2 2 40 1 9 .111 0 4 .000 3 4 .750 5 2.5
10 Swindle, Dylan 2 0 26 1 5 .200 0 4 .000 2 2 1.000 4 2.0
Total 2 400 43 127 .339 10 41 .244 35 58 .603 131 65.50
Opponents 2 400 50 92 .543 17 41 .415 35 50 .700 152 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Steiner, Nicole 2 29.5 .556 .000 .714 5.5 3.0 8.5 3.0 2.5 0.5 17.5
05 Sutisna, Maxine 2 22.0 .526 .429 .750 1.0 2.5 3.5 0.5 1.5 0.0 13.0
22 Muniz, Madelynn 2 29.0 .235 .214 .750 1.0 0.5 1.5 1.0 1.5 0.0 7.0
04 Falsdottir, Jana 2 24.0 .455 .400 .000 0.5 0.5 1.0 1.5 3.0 0.0 6.0
03 Tauro, Maddy 2 18.0 .211 .000 .000 0.5 2.0 2.5 1.5 1.5 0.0 4.0
13 Petersen, Lilliana 2 8.0 .500 .667 .000 0.0 0.0 0.0 0.5 0.0 0.5 4.0
55 Jones, Cristina 2 17.5 .154 .000 .273 2.5 0.0 2.5 1.0 2.5 0.0 3.5
23 Maxwell, Talia 2 9.5 .500 .000 .667 0.0 1.5 1.5 0.5 0.5 0.0 3.0
01 Moon, Mimi 2 9.5 .250 .000 1.000 0.5 1.0 1.5 0.5 0.0 0.0 3.0
33 Pearson, Kya 2 20.0 .111 .000 .750 0.0 1.5 1.5 1.5 4.0 0.5 2.5
10 Swindle, Dylan 2 13.0 .200 .000 1.000 0.5 1.0 1.5 1.0 1.0 0.0 2.0
Total 2 200.0 .339 .244 .603 15.5 14.5 30.0 12.5 18.0 1.5 65.50
Opponents 2 200.0 .543 .415 .700 10.5 32.0 42.5 17.0 11.0 4.5 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pepperdine 11/04/25 70-84 L 24-73 .329 8-26 .308 14-21 .667 20 15 35 35.0 24 15 18 0 20 70 70.0
vs Cleveland St. 11/09/25 61-68 L 19-54 .352 2-15 .133 21-37 .568 11 14 25 30.0 25 10 18 3 16 61 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pepperdine 11/04/25 84-70 W 29-47 .617 12-25 .480 14-21 .667 7 33 40 40.0 21 24 30 5 11 84 84.0
Cleveland St. 11/09/25 68-61 W 21-45 .467 5-16 .313 21-29 .724 14 31 45 42.5 26 10 32 4 11 68 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pepperdine 11/04/25 70-84 -14 24-73/29-47 .329/.617 8-26/12-25 .308/.480 14-21/14-21 .667-.667 35/40 -5 15/24 18/30 0/5 20/11 24/21
Cleveland St. 11/09/25 61-68 -7 19-54/21-45 .352/.467 2-15/5-16 .133/.313 21-37/21-29 .568-.724 25/45 -20 10/10 18/32 3/4 16/11 25/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Pepperdine (11/04/25)
FIELD GOALS MADE 24 Pepperdine (11/04/25)
FIELD GOAL ATTEMPTS 73 Pepperdine (11/04/25)
3 PT FIELD GOALS MADE 8 Pepperdine (11/04/25)
3 PT FG ATTEMPTS 26 Pepperdine (11/04/25)
FREE THROWS MADE 21 Cleveland St. (11/09/25)
FREE THROW ATTEMPTS 37 Cleveland St. (11/09/25)
REBOUNDS 35 Pepperdine (11/04/25)
ASSISTS 15 Pepperdine (11/04/25)
STEALS 20 Pepperdine (11/04/25)
BLOCKED SHOTS 3 Cleveland St. (11/09/25)
TURNOVERS 18 Pepperdine (11/04/25); Cleveland St. (11/09/25)
FOULS 25 Cleveland St. (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Steiner,Nicole Cleveland St. (11/09/25)
FIELD GOALS MADE 6 Sutisna,Maxine; Steiner,Nicole Pepperdine (11/04/25); Cleveland St. (11/09/25)
FIELD GOAL ATTEMPTS 12 Sutisna,Maxine Pepperdine (11/04/25)
3 PT FIELD GOALS MADE 3 Sutisna,Maxine Pepperdine (11/04/25)
3 PT FG ATTEMPTS 9 Muniz,Madelynn Cleveland St. (11/09/25)
FREE THROWS MADE 9 Steiner,Nicole Pepperdine (11/04/25)
FREE THROW ATTEMPTS 13 Steiner,Nicole Pepperdine (11/04/25)
REBOUNDS 11 Steiner,Nicole Pepperdine (11/04/25)
ASSISTS 3 Steiner,Nicole Pepperdine (11/04/25); Cleveland St. (11/09/25)
STEALS 6 Pearson,Kya Pepperdine (11/04/25)
BLOCKED SHOTS 1 Steiner,Nicole Cleveland St. (11/09/25)
TURNOVERS 6 Pearson,Kya Pepperdine (11/04/25)
FOULS 5 Falsdottir,Jana Cleveland St. (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Steiner, Nicole 2 35 17.5
#05 Sutisna, Maxine 2 26 13.0
#22 Muniz, Madelynn 2 14 7.0
#04 Falsdottir, Jana 2 12 6.0
#13 Petersen, Lilliana 2 8 4.0
#03 Tauro, Maddy 2 8 4.0
#55 Jones, Cristina 2 7 3.5
#23 Maxwell, Talia 2 6 3.0
#01 Moon, Mimi 2 6 3.0
#33 Pearson, Kya 2 5 2.5
#10 Swindle, Dylan 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Steiner, Nicole 2 10 18 .556 5.0 9.0
#05 Sutisna, Maxine 2 10 19 .526 5.0 9.5
#04 Falsdottir, Jana 2 5 11 .455 2.5 5.5
#22 Muniz, Madelynn 2 4 17 .235 2.0 8.5
#03 Tauro, Maddy 2 4 19 .211 2.0 9.5
#13 Petersen, Lilliana 2 3 6 .500 1.5 3.0
#55 Jones, Cristina 2 2 13 .154 1.0 6.5
#01 Moon, Mimi 2 2 8 .250 1.0 4.0
#23 Maxwell, Talia 2 1 2 .500 0.5 1.0
#33 Pearson, Kya 2 1 9 .111 0.5 4.5
#10 Swindle, Dylan 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Muniz, Madelynn 2 3 14 .214 1.5 7.0
#05 Sutisna, Maxine 2 3 7 .429 1.5 3.5
#04 Falsdottir, Jana 2 2 5 .400 1.0 2.5
#13 Petersen, Lilliana 2 2 3 .667 1.0 1.5
#01 Moon, Mimi 2 0 3 .000 0.0 1.5
#33 Pearson, Kya 2 0 4 .000 0.0 2.0
#10 Swindle, Dylan 2 0 4 .000 0.0 2.0
#03 Tauro, Maddy 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Steiner, Nicole 2 15 21 .714 7.5 10.5
#23 Maxwell, Talia 2 4 6 .667 2.0 3.0
#55 Jones, Cristina 2 3 11 .273 1.5 5.5
#22 Muniz, Madelynn 2 3 4 .750 1.5 2.0
#33 Pearson, Kya 2 3 4 .750 1.5 2.0
#05 Sutisna, Maxine 2 3 4 .750 1.5 2.0
#01 Moon, Mimi 2 2 2 1.000 1.0 1.0
#10 Swindle, Dylan 2 2 2 1.000 1.0 1.0
#04 Falsdottir, Jana 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Steiner, Nicole 2 17 8.5 11 5.5 6 3.0
#TM Team 2 9 4.5 7 3.5 2 1.0
#05 Sutisna, Maxine 2 7 3.5 2 1.0 5 2.5
#55 Jones, Cristina 2 5 2.5 5 2.5 0 0.0
#03 Tauro, Maddy 2 5 2.5 1 0.5 4 2.0
#23 Maxwell, Talia 2 3 1.5 0 0.0 3 1.5
#01 Moon, Mimi 2 3 1.5 1 0.5 2 1.0
#22 Muniz, Madelynn 2 3 1.5 2 1.0 1 0.5
#33 Pearson, Kya 2 3 1.5 0 0.0 3 1.5
#10 Swindle, Dylan 2 3 1.5 1 0.5 2 1.0
#04 Falsdottir, Jana 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Steiner, Nicole 2 6 3.0
#04 Falsdottir, Jana 2 3 1.5
#33 Pearson, Kya 2 3 1.5
#03 Tauro, Maddy 2 3 1.5
#55 Jones, Cristina 2 2 1.0
#22 Muniz, Madelynn 2 2 1.0
#10 Swindle, Dylan 2 2 1.0
#23 Maxwell, Talia 2 1 0.5
#01 Moon, Mimi 2 1 0.5
#13 Petersen, Lilliana 2 1 0.5
#05 Sutisna, Maxine 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Pearson, Kya 2 1 0.5
#13 Petersen, Lilliana 2 1 0.5
#00 Steiner, Nicole 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Pearson, Kya 2 8 4.0
#04 Falsdottir, Jana 2 6 3.0
#55 Jones, Cristina 2 5 2.5
#00 Steiner, Nicole 2 5 2.5
#22 Muniz, Madelynn 2 3 1.5
#05 Sutisna, Maxine 2 3 1.5
#03 Tauro, Maddy 2 3 1.5
#10 Swindle, Dylan 2 2 1.0
#23 Maxwell, Talia 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Pearson, Kya 2 9 4.5
#55 Jones, Cristina 2 6 3.0
#03 Tauro, Maddy 2 4 2.0
#04 Falsdottir, Jana 2 3 1.5
#22 Muniz, Madelynn 2 3 1.5
#00 Steiner, Nicole 2 3 1.5
#05 Sutisna, Maxine 2 3 1.5
#01 Moon, Mimi 2 2 1.0
#10 Swindle, Dylan 2 2 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#55 Jones, Cristina 2 8 4.0
#04 Falsdottir, Jana 2 7 3.5
#33 Pearson, Kya 2 7 3.5
#00 Steiner, Nicole 2 7 3.5
#03 Tauro, Maddy 2 6 3.0
#22 Muniz, Madelynn 2 5 2.5
#10 Swindle, Dylan 2 4 2.0
#05 Sutisna, Maxine 2 3 1.5
#23 Maxwell, Talia 2 1 0.5
#13 Petersen, Lilliana 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Steiner, Nicole 2 59 29.5
#22 Muniz, Madelynn 2 58 29.0
#04 Falsdottir, Jana 2 48 24.0
#05 Sutisna, Maxine 2 44 22.0
#33 Pearson, Kya 2 40 20.0
#03 Tauro, Maddy 2 36 18.0
#55 Jones, Cristina 2 35 17.5
#10 Swindle, Dylan 2 26 13.0
#23 Maxwell, Talia 2 19 9.5
#01 Moon, Mimi 2 19 9.5
#13 Petersen, Lilliana 2 16 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Steiner, Nicole 2 6 3 2.00
#04 Falsdottir, Jana 2 3 3 1.00
#10 Swindle, Dylan 2 2 2 1.00