Skip To Main Content

California State University, Fullerton

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Scoring
Total Points 455 470
Points Per Game 65.0 67.1
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 160-436 158-356
FG: Percentage .367 .444
FG: Per Game 22.9 22.6
3PT: Made-Attempted 28-116 46-147
3PT: Percentage .241 .313
3PT: Per Game 4.0 6.6
FT: Made-Attempted 107-156 108-139
FT: Percentage .686 .777
FT: Per Game 15.3 15.4
Rebounding
Total 240 266
Per Game 34.3 38.0
Margin -3.7 --
Assists
Total 83 96
Per Game 11.9 13.7
Turnovers
Total 130 186
Per Game 18.6 26.6
Margin 8.0 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 21.6 14.1
Steals
Total 113 75
Per Game 16.1 10.7
Blocks
Total 11 34
Per Game 1.6 4.9
Attendance
Total 1064 1636
Per Game 4-266 3-545

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Jones, Cristina 7 7 192 27.4 36 82 .439 0 0 .000 20 39 .513 92 13.1 23 18 41 5.9 23 6 21 23 0
00 Steiner, Nicole 7 7 184 26.3 29 63 .460 0 0 .000 27 42 .643 85 12.1 26 27 53 7.6 17 13 18 12 2
05 Sutisna, Maxine 7 1 122 17.4 20 45 .444 6 17 .353 10 13 .769 56 8.0 4 16 20 2.9 13 3 14 7 1
22 Muniz, Madelynn 7 2 174 24.9 13 51 .255 8 38 .211 5 6 .833 39 5.6 6 7 13 1.9 18 9 9 11 1
10 Swindle, Dylan 7 2 132 18.9 10 35 .286 3 17 .176 16 19 .842 39 5.6 3 5 8 1.1 15 9 15 9 1
04 Falsdottir, Jana 7 7 158 22.6 14 32 .438 6 15 .400 1 5 .200 35 5.0 4 14 18 2.6 15 13 10 14 1
33 Pearson, Kya 7 6 152 21.7 11 46 .239 2 13 .154 11 12 .917 35 5.0 1 11 12 1.7 20 17 21 23 2
03 Tauro, Maddy 4 3 78 19.5 8 33 .242 0 4 .000 3 3 1.000 19 4.8 1 11 12 3.0 10 5 6 7 1
23 Maxwell, Talia 7 0 81 11.6 8 19 .421 0 0 .000 7 10 .700 23 3.3 9 13 22 3.1 2 2 5 2 1
24 Orhan, Basak 3 0 25 8.3 3 5 .600 1 2 .500 0 0 .000 7 2.3 1 2 3 1.0 1 2 1 0 0
01 Moon, Mimi 7 0 40 5.7 5 13 .385 0 5 .000 5 5 1.000 15 2.1 1 3 4 0.6 6 2 3 4 0
13 Petersen, Lilliana 7 0 62 8.9 3 12 .250 2 5 .400 2 2 1.000 10 1.4 3 5 8 1.1 9 2 3 1 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 8 26 3.7 0 0 4 0 0  
Total 7 1400 200.0 160 436 .367 28 116 .241 107 156 .686 455 65.00 100 140 240 34.3 149 83 130 113 11
Opponents 7 1400 200.0 158 356 .444 46 147 .313 108 139 .777 470 67.14 68 198 266 38.0 137 96 186 75 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Jones, Cristina 7 7 192 36 82 .439 0 0 .000 20 39 .513 92 13.1
00 Steiner, Nicole 7 7 184 29 63 .460 0 0 .000 27 42 .643 85 12.1
05 Sutisna, Maxine 7 1 122 20 45 .444 6 17 .353 10 13 .769 56 8.0
04 Falsdottir, Jana 7 7 158 14 32 .438 6 15 .400 1 5 .200 35 5.0
33 Pearson, Kya 7 6 152 11 46 .239 2 13 .154 11 12 .917 35 5.0
22 Muniz, Madelynn 7 2 174 13 51 .255 8 38 .211 5 6 .833 39 5.6
10 Swindle, Dylan 7 2 132 10 35 .286 3 17 .176 16 19 .842 39 5.6
03 Tauro, Maddy 4 3 78 8 33 .242 0 4 .000 3 3 1.000 19 4.8
23 Maxwell, Talia 7 0 81 8 19 .421 0 0 .000 7 10 .700 23 3.3
01 Moon, Mimi 7 0 40 5 13 .385 0 5 .000 5 5 1.000 15 2.1
24 Orhan, Basak 3 0 25 3 5 .600 1 2 .500 0 0 .000 7 2.3
13 Petersen, Lilliana 7 0 62 3 12 .250 2 5 .400 2 2 1.000 10 1.4
Total 7 1400 160 436 .367 28 116 .241 107 156 .686 455 65.00
Opponents 7 1400 158 356 .444 46 147 .313 108 139 .777 470 67.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Jones, Cristina 7 27.4 .439 .000 .513 3.3 2.6 5.9 0.9 3.3 0.0 13.1
00 Steiner, Nicole 7 26.3 .460 .000 .643 3.7 3.9 7.6 1.9 1.7 0.3 12.1
05 Sutisna, Maxine 7 17.4 .444 .353 .769 0.6 2.3 2.9 0.4 1.0 0.1 8.0
04 Falsdottir, Jana 7 22.6 .438 .400 .200 0.6 2.0 2.6 1.9 2.0 0.1 5.0
33 Pearson, Kya 7 21.7 .239 .154 .917 0.1 1.6 1.7 2.4 3.3 0.3 5.0
22 Muniz, Madelynn 7 24.9 .255 .211 .833 0.9 1.0 1.9 1.3 1.6 0.1 5.6
10 Swindle, Dylan 7 18.9 .286 .176 .842 0.4 0.7 1.1 1.3 1.3 0.1 5.6
03 Tauro, Maddy 4 19.5 .242 .000 1.000 0.3 2.8 3.0 1.3 1.8 0.3 4.8
23 Maxwell, Talia 7 11.6 .421 .000 .700 1.3 1.9 3.1 0.3 0.3 0.1 3.3
01 Moon, Mimi 7 5.7 .385 .000 1.000 0.1 0.4 0.6 0.3 0.6 0.0 2.1
24 Orhan, Basak 3 8.3 .600 .500 .000 0.3 0.7 1.0 0.7 0.0 0.0 2.3
13 Petersen, Lilliana 7 8.9 .250 .400 1.000 0.4 0.7 1.1 0.3 0.1 0.1 1.4
Total 7 200.0 .367 .241 .686 14.3 20.0 34.3 11.9 16.1 1.6 65.00
Opponents 7 200.0 .444 .313 .777 9.7 28.3 38.0 13.7 10.7 4.9 67.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Pepperdine 11/04/25 70-84 L 24-73 .329 8-26 .308 14-21 .667 20 15 35 35.0 24 15 18 0 20 70 70.0
vs Cleveland St. 11/09/25 61-68 L 19-54 .352 2-15 .133 21-37 .568 11 14 25 30.0 25 10 18 3 16 61 65.5
vs Hope Int'l 11/12/25 81-51 W 27-63 .429 6-15 .400 21-27 .778 11 26 37 32.3 15 13 16 3 22 81 70.7
at Denver 11/16/25 55-60 L 19-60 .317 3-19 .158 14-18 .778 12 26 38 33.8 25 14 20 2 16 55 66.8
at Sacramento St. 11/21/25 58-78 L 22-69 .319 4-20 .200 10-13 .769 23 19 42 35.4 16 8 20 2 12 58 65.0
at Pacific 11/23/25 68-56 W 24-60 .400 2-13 .154 18-25 .720 15 18 33 35.0 24 11 19 0 19 68 65.5
vs LMU (CA) 11/29/25 62-73 L 25-57 .439 3-8 .375 9-15 .600 8 22 30 34.3 20 12 19 1 8 62 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pepperdine 11/04/25 84-70 W 29-47 .617 12-25 .480 14-21 .667 7 33 40 40.0 21 24 30 5 11 84 84.0
Cleveland St. 11/09/25 68-61 W 21-45 .467 5-16 .313 21-29 .724 14 31 45 42.5 26 10 32 4 11 68 76.0
Hope Int'l 11/12/25 51-81 L 18-50 .360 5-23 .217 10-12 .833 5 26 31 38.7 21 10 31 10 9 51 67.7
Denver 11/16/25 60-55 W 20-51 .392 7-22 .318 13-20 .650 7 31 38 38.5 17 13 24 5 10 60 65.8
Sacramento St. 11/21/25 78-58 W 30-60 .500 6-24 .250 12-13 .923 10 26 36 38.0 16 17 18 5 17 78 68.2
Pacific 11/23/25 56-68 L 16-49 .327 5-25 .200 19-21 .905 16 25 41 38.5 23 10 34 4 10 56 66.2
LMU (CA) 11/29/25 73-62 W 24-54 .444 6-12 .500 19-23 .826 9 26 35 38.0 13 12 17 1 7 73 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pepperdine 11/04/25 70-84 -14 24-73/29-47 .329/.617 8-26/12-25 .308/.480 14-21/14-21 .667-.667 35/40 -5 15/24 18/30 0/5 20/11 24/21
Cleveland St. 11/09/25 61-68 -7 19-54/21-45 .352/.467 2-15/5-16 .133/.313 21-37/21-29 .568-.724 25/45 -20 10/10 18/32 3/4 16/11 25/26
Hope Int'l 11/12/25 81-51 30 27-63/18-50 .429/.360 6-15/5-23 .400/.217 21-27/10-12 .778-.833 37/31 6 13/10 16/31 3/10 22/9 15/21
Denver 11/16/25 55-60 -5 19-60/20-51 .317/.392 3-19/7-22 .158/.318 14-18/13-20 .778-.650 38/38 0 14/13 20/24 2/5 16/10 25/17
Sacramento St. 11/21/25 58-78 -20 22-69/30-60 .319/.500 4-20/6-24 .200/.250 10-13/12-13 .769-.923 42/36 6 8/17 20/18 2/5 12/17 16/16
Pacific 11/23/25 68-56 12 24-60/16-49 .400/.327 2-13/5-25 .154/.200 18-25/19-21 .720-.905 33/41 -8 11/10 19/34 0/4 19/10 24/23
LMU (CA) 11/29/25 62-73 -11 25-57/24-54 .439/.444 3-8/6-12 .375/.500 9-15/19-23 .600-.826 30/35 -5 12/12 19/17 1/1 8/7 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Hope Int'l (11/12/25)
FIELD GOALS MADE 27 Hope Int'l (11/12/25)
FIELD GOAL ATTEMPTS 73 Pepperdine (11/04/25)
3 PT FIELD GOALS MADE 8 Pepperdine (11/04/25)
3 PT FG ATTEMPTS 26 Pepperdine (11/04/25)
FREE THROWS MADE 21 Cleveland St. (11/09/25); Hope Int'l (11/12/25)
FREE THROW ATTEMPTS 37 Cleveland St. (11/09/25)
REBOUNDS 42 Sacramento St. (11/21/25)
ASSISTS 15 Pepperdine (11/04/25)
STEALS 22 Hope Int'l (11/12/25)
BLOCKED SHOTS 3 Cleveland St. (11/09/25); Hope Int'l (11/12/25)
TURNOVERS 20 Denver (11/16/25); Sacramento St. (11/21/25)
FOULS 25 Cleveland St. (11/09/25); Denver (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Jones,Cristina Hope Int'l (11/12/25)
FIELD GOALS MADE 9 Jones,Cristina; Steiner,Nicole Hope Int'l (11/12/25); Pacific (11/23/25)
FIELD GOAL ATTEMPTS 19 Pearson,Kya Sacramento St. (11/21/25)
3 PT FIELD GOALS MADE 3 Sutisna,Maxine Pepperdine (11/04/25)
3 PT FG ATTEMPTS 11 Muniz,Madelynn Denver (11/16/25)
FREE THROWS MADE 9 Steiner,Nicole Pepperdine (11/04/25)
FREE THROW ATTEMPTS 13 Steiner,Nicole Pepperdine (11/04/25)
REBOUNDS 13 Steiner,Nicole Sacramento St. (11/21/25)
ASSISTS 5 Pearson,Kya; Falsdottir,Jana Denver (11/16/25); Pacific (11/23/25)
STEALS 10 Jones,Cristina Pacific (11/23/25)
BLOCKED SHOTS 1 Steiner,Nicole; Tauro,Maddy; Falsdottir,Jana; Swindle,Dylan Cleveland St. (11/09/25); Hope Int'l (11/12/25); LMU (CA) (11/29/25); Denver (11/16/25); Sacramento St. (11/21/25)
TURNOVERS 6 Pearson,Kya; Jones,Cristina Pepperdine (11/04/25); Pacific (11/23/25)
FOULS 5 Falsdottir,Jana; Muniz,Madelynn Cleveland St. (11/09/25); Denver (11/16/25); Pacific (11/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Jones, Cristina 7 92 13.1
#00 Steiner, Nicole 7 85 12.1
#05 Sutisna, Maxine 7 56 8.0
#22 Muniz, Madelynn 7 39 5.6
#10 Swindle, Dylan 7 39 5.6
#04 Falsdottir, Jana 7 35 5.0
#33 Pearson, Kya 7 35 5.0
#23 Maxwell, Talia 7 23 3.3
#03 Tauro, Maddy 4 19 4.8
#01 Moon, Mimi 7 15 2.1
#13 Petersen, Lilliana 7 10 1.4
#24 Orhan, Basak 3 7 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Jones, Cristina 7 36 82 .439 5.1 11.7
#00 Steiner, Nicole 7 29 63 .460 4.1 9.0
#05 Sutisna, Maxine 7 20 45 .444 2.9 6.4
#04 Falsdottir, Jana 7 14 32 .438 2.0 4.6
#22 Muniz, Madelynn 7 13 51 .255 1.9 7.3
#33 Pearson, Kya 7 11 46 .239 1.6 6.6
#10 Swindle, Dylan 7 10 35 .286 1.4 5.0
#23 Maxwell, Talia 7 8 19 .421 1.1 2.7
#03 Tauro, Maddy 4 8 33 .242 2.0 8.3
#01 Moon, Mimi 7 5 13 .385 0.7 1.9
#24 Orhan, Basak 3 3 5 .600 1.0 1.7
#13 Petersen, Lilliana 7 3 12 .250 0.4 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Muniz, Madelynn 7 8 38 .211 1.1 5.4
#04 Falsdottir, Jana 7 6 15 .400 0.9 2.1
#05 Sutisna, Maxine 7 6 17 .353 0.9 2.4
#10 Swindle, Dylan 7 3 17 .176 0.4 2.4
#33 Pearson, Kya 7 2 13 .154 0.3 1.9
#13 Petersen, Lilliana 7 2 5 .400 0.3 0.7
#24 Orhan, Basak 3 1 2 .500 0.3 0.7
#01 Moon, Mimi 7 0 5 .000 0.0 0.7
#03 Tauro, Maddy 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Steiner, Nicole 7 27 42 .643 3.9 6.0
#55 Jones, Cristina 7 20 39 .513 2.9 5.6
#10 Swindle, Dylan 7 16 19 .842 2.3 2.7
#33 Pearson, Kya 7 11 12 .917 1.6 1.7
#05 Sutisna, Maxine 7 10 13 .769 1.4 1.9
#23 Maxwell, Talia 7 7 10 .700 1.0 1.4
#01 Moon, Mimi 7 5 5 1.000 0.7 0.7
#22 Muniz, Madelynn 7 5 6 .833 0.7 0.9
#03 Tauro, Maddy 4 3 3 1.000 0.8 0.8
#13 Petersen, Lilliana 7 2 2 1.000 0.3 0.3
#04 Falsdottir, Jana 7 1 5 .200 0.1 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Steiner, Nicole 7 53 7.6 26 3.7 27 3.9
#55 Jones, Cristina 7 41 5.9 23 3.3 18 2.6
#TM Team 7 26 3.7 18 2.6 8 1.1
#23 Maxwell, Talia 7 22 3.1 9 1.3 13 1.9
#05 Sutisna, Maxine 7 20 2.9 4 0.6 16 2.3
#04 Falsdottir, Jana 7 18 2.6 4 0.6 14 2.0
#22 Muniz, Madelynn 7 13 1.9 6 0.9 7 1.0
#33 Pearson, Kya 7 12 1.7 1 0.1 11 1.6
#03 Tauro, Maddy 4 12 3.0 1 0.3 11 2.8
#13 Petersen, Lilliana 7 8 1.1 3 0.4 5 0.7
#10 Swindle, Dylan 7 8 1.1 3 0.4 5 0.7
#01 Moon, Mimi 7 4 0.6 1 0.1 3 0.4
#24 Orhan, Basak 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Pearson, Kya 7 17 2.4
#04 Falsdottir, Jana 7 13 1.9
#00 Steiner, Nicole 7 13 1.9
#22 Muniz, Madelynn 7 9 1.3
#10 Swindle, Dylan 7 9 1.3
#55 Jones, Cristina 7 6 0.9
#03 Tauro, Maddy 4 5 1.3
#05 Sutisna, Maxine 7 3 0.4
#23 Maxwell, Talia 7 2 0.3
#01 Moon, Mimi 7 2 0.3
#24 Orhan, Basak 3 2 0.7
#13 Petersen, Lilliana 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Pearson, Kya 7 2 0.3
#00 Steiner, Nicole 7 2 0.3
#04 Falsdottir, Jana 7 1 0.1
#23 Maxwell, Talia 7 1 0.1
#22 Muniz, Madelynn 7 1 0.1
#13 Petersen, Lilliana 7 1 0.1
#05 Sutisna, Maxine 7 1 0.1
#10 Swindle, Dylan 7 1 0.1
#03 Tauro, Maddy 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#55 Jones, Cristina 7 23 3.3
#33 Pearson, Kya 7 23 3.3
#04 Falsdottir, Jana 7 14 2.0
#00 Steiner, Nicole 7 12 1.7
#22 Muniz, Madelynn 7 11 1.6
#10 Swindle, Dylan 7 9 1.3
#05 Sutisna, Maxine 7 7 1.0
#03 Tauro, Maddy 4 7 1.8
#01 Moon, Mimi 7 4 0.6
#23 Maxwell, Talia 7 2 0.3
#13 Petersen, Lilliana 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#55 Jones, Cristina 7 21 3.0
#33 Pearson, Kya 7 21 3.0
#00 Steiner, Nicole 7 18 2.6
#10 Swindle, Dylan 7 15 2.1
#05 Sutisna, Maxine 7 14 2.0
#04 Falsdottir, Jana 7 10 1.4
#22 Muniz, Madelynn 7 9 1.3
#03 Tauro, Maddy 4 6 1.5
#23 Maxwell, Talia 7 5 0.7
#TM Team 7 4 0.6
#01 Moon, Mimi 7 3 0.4
#13 Petersen, Lilliana 7 3 0.4
#24 Orhan, Basak 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#55 Jones, Cristina 7 23 3.3
#33 Pearson, Kya 7 20 2.9
#22 Muniz, Madelynn 7 18 2.6
#00 Steiner, Nicole 7 17 2.4
#04 Falsdottir, Jana 7 15 2.1
#10 Swindle, Dylan 7 15 2.1
#05 Sutisna, Maxine 7 13 1.9
#03 Tauro, Maddy 4 10 2.5
#13 Petersen, Lilliana 7 9 1.3
#01 Moon, Mimi 7 6 0.9
#23 Maxwell, Talia 7 2 0.3
#24 Orhan, Basak 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#55 Jones, Cristina 7 192 27.4
#00 Steiner, Nicole 7 184 26.3
#22 Muniz, Madelynn 7 174 24.9
#04 Falsdottir, Jana 7 158 22.6
#33 Pearson, Kya 7 152 21.7
#10 Swindle, Dylan 7 132 18.9
#05 Sutisna, Maxine 7 122 17.4
#23 Maxwell, Talia 7 81 11.6
#03 Tauro, Maddy 4 78 19.5
#13 Petersen, Lilliana 7 62 8.9
#01 Moon, Mimi 7 40 5.7
#24 Orhan, Basak 3 25 8.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Orhan, Basak 3 2 1 2.00
#04 Falsdottir, Jana 7 13 10 1.30
#22 Muniz, Madelynn 7 9 9 1.00