Skip To Main Content

California State University, Fullerton

Iona (0) -VS- Cal State Fullerton (0)

Box Score

Iona logo
10
vs
Cal State Fullerton logo
11

Iona (0) -VS- Cal State Fullerton (0)

Team Score By Period
Team 1 2 3 4 OT OT TOTAL F
Iona ION 3 3 1 2 0 1 10
CSF Cal State Fullerton 3 3 2 1 1 1 11
Date:
03/02/2024
Time:
2:15 PM
Site:
Orange, CA
Venue:
Allred Aquatics Center

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:22 ION ION G Isabella Adams
1st 4:57 CSF CSF G Gabrielle Zaretskiy
1st 4:32 ION ION G-E Lola Trujillo
1st 4:16 CSF CSF G Delaney Wilder
1st 1:03 CSF CSF G Lacey Hall
1st 0:28 ION ION G Lola Trujillo
2nd 7:33 ION ION G Mia Tovar
2nd 5:12 ION ION G-E Lola Trujillo
2nd 4:56 CSF CSF G Eden Tal
2nd 3:47 ION ION G Addison Collins
2nd 3:26 CSF CSF G Destiny Hernandez
2nd 2:30 CSF CSF G-P Faith Cuevas
3rd 7:12 CSF CSF G Shyanne Rainey
3rd 2:09 CSF CSF G-E Kieran Scout Bates
3rd 1:34 ION ION G-E Maleah Penman
4th 7:18 ION ION G-E Bella Morquecho
4th 0:13 ION ION G Bella Morquecho
4th 0:02 CSF CSF G Sydney Brouwer
OT 0:40 CSF CSF G Shyanne Rainey
OT 1:24 CSF CSF G-E Taylor Mason
OT 1:06 ION ION G Maleah Penman

Team Statistics

Team Statistics
Statistic ION CSF
Shots 34 34
Goals 10 11
Assists 0 0
Points 10 11
Exclusions 11 7
Steals 6 13
Sprints 6-0 0-6

Penalties

Penalties
Period Time Team Type Player
1st 5:58 ION E Sadie Sallas
1st 4:40 CSF E Faith Cuevas
1st 2:37 ION E Lola Trujillo
1st 0:35 CSF E Brittney Pino
1st 0:09 ION E Sadie Sallas
2nd 5:24 CSF E Sydney Brouwer
2nd 3:02 CSF E Eden Tal
2nd 2:30 ION E-P Sadie Sallas
2nd 1:22 ION E Lola Trujillo
2nd 0:26 ION E Isabella Adams
3rd 5:28 ION E-P Amelia Gonzalez
3rd 2:09 ION E Isabella Adams
3rd 1:56 CSF E Delaney Wilder
4th 7:34 CSF E Brittney Pino
4th 4:08 ION E Maleah Penman
4th 0:53 ION E Mia Tovar
OT 1:20 CSF E Brittney Pino
OT 1:40 ION E Amelia Gonzalez

Individual Statistics

Iona 10

ION - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Lilly Morris - 0G, 0A 1 0 0 0 0 0 1 0 0-0
2 Maleah Penman - 2G, 0A 4 2 0 2 1 0 0 0 0-0
3 Molly Banks - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Mia Tovar - 1G, 0A 3 1 0 1 1 0 1 0 0-0
5 Jori Aventurado - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Lily Graham - 0G, 0A 1 0 0 0 0 0 0 0 0-0
7 Amelia Gonzalez - 0G, 0A 0 0 0 0 2 0 0 0 0-0
8 Jenna Handali - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Isabella Adams - 1G, 0A 2 1 0 1 2 0 0 0 0-0
10 Addison Collins - 1G, 0A 2 1 0 1 0 0 1 0 0-0
11 Emily Geld - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Remy Ickes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Elizabeth Lovat - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Kaitlyn Williams - 0G, 0A 0 0 0 0 0 0 0 0 1-0
17 Lea Preston - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Lola Trujillo - 3G, 0A 10 3 0 3 2 0 2 0 5-0
20 Sadie Sallas - 0G, 0A 2 0 0 0 3 0 0 0 0-0
23 Bella Morquecho - 2G, 0A 6 2 0 2 0 0 1 0 0-0
24 Kaya Hart - 0G, 0A 3 0 0 0 0 0 0 0 0-0
TOTALS 34 10 0 10 11 0 6 0 6-0
Iona - Goalie Statistics
# Goalie Minutes GA Saves
1 Lilly Morris - 10S 38:00 11 10
TOTALS 11 10

Cal State Fullerton 11

CSF - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Sherman, Annabelle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Halva, Madelyn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Hernandez, Destiny - 1G, 0A 3 1 0 1 0 0 3 0 0-0
4 Zaretskiy, Gabrielle - 1G, 0A 1 1 0 1 0 0 0 0 0-0
5 Cuevas, Faith - 1G, 0A 2 1 0 1 1 0 0 0 0-0
6 Mason, Taylor - 1G, 0A 5 1 0 1 0 0 1 0 0-0
7 Rainey, Shyanne - 2G, 0A 3 2 0 2 0 0 1 0 0-0
8 Corwin, Kylie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Solorzano, Mia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Tal, Eden - 1G, 0A 4 1 0 1 1 0 2 0 0-0
11 Bates, Kieran Scout - 1G, 0A 3 1 0 1 0 0 2 0 0-0
12 Wilson, Hannah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Pino, Brittney - 0G, 0A 1 0 0 0 3 0 1 0 0-0
14 Von Scherr, Mikka - 0G, 0A 1 0 0 0 0 0 1 0 0-0
15 Brouwer, Sydney - 1G, 0A 4 1 0 1 1 0 1 0 0-5
16 Wilder, Delaney - 1G, 0A 4 1 0 1 1 0 0 0 0-0
17 Mendoza, Americul - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Hall, Lacey - 1G, 0A 2 1 0 1 0 0 1 0 0-1
19 Midgley, Emily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Martinez, Sophia - 0G, 0A 1 0 0 0 0 0 0 0 0-0
21 Hidalgo, Stephanie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Minott, Vicharadani - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Summers, Grace - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Torres, Neida - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 34 11 0 11 7 0 13 0 0-6
Cal State Fullerton - Goalie Statistics
# Goalie Minutes GA Saves
1A Sherman, Annabelle - 13S 38:00 10 13
TOTALS 10 13