Skip To Main Content

California State University, Fullerton

California Baptist (10-14) -VS- Cal State Fullerton (9-14)

Box Score

California Baptist logo
9
vs
Cal State Fullerton logo
8

California Baptist (10-14) -VS- Cal State Fullerton (9-14)

Team Score By Period
Team 1 2 3 4 TOTAL F
California Baptist CBU 3 1 4 1 9
CSF Cal State Fullerton 0 3 2 3 8
Date:
03/28/2024
Time:
7:00 PM
Site:
Fullerton, CA
Venue:
Fullerton Aquatics Center

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:04 CBU CBU G Delilah Moreno
1st 5:32 CBU CBU G-E Emaly Hutton
1st 4:26 CBU CBU G Delilah Moreno
2nd 7:14 CSF CSF G Shyanne Rainey
2nd 6:08 CSF CSF G Shyanne Rainey
2nd 3:35 CBU CBU G Celeste Almendariz
2nd 0:52 CSF CSF G Kieran Scout Bates
3rd 6:32 CSF CSF G Shyanne Rainey
3rd 6:10 CBU CBU G Emaly Hutton
3rd 5:32 CBU CBU G Emaly Hutton
3rd 3:04 CBU CBU G-E Adrianna Wong
3rd 1:05 CSF CSF G Destiny Hernandez
3rd 0:46 CBU CBU G Celeste Almendariz
4th 7:18 CBU CBU G-P Grace Bergquist
4th 5:41 CSF CSF G Destiny Hernandez
4th 2:29 CSF CSF G Shyanne Rainey
4th 1:26 CSF CSF G-E Eden Tal

Team Statistics

Team Statistics
Statistic CBU CSF
Shots 28 28
Goals 9 8
Assists 7 7
Points 16 15
Exclusions 7 7
Steals 5 10
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 6:26 CBU E Adrianna Wong
1st 5:47 CSF E Destiny Hernandez
1st 3:15 CBU E Cayleigh Carter
2nd 5:49 CSF E-P Delaney Wilder
2nd 1:43 CSF E Kieran Scout Bates
3rd 7:43 CBU E Emily Lopez
3rd 3:52 CBU E Delilah Moreno
3rd 3:22 CSF E Brittney Pino
4th 7:18 CSF E-P Sydney Brouwer
4th 6:51 CBU E Aubrey Newton
4th 5:01 CBU E Cayleigh Carter
4th 4:20 CSF E Sydney Brouwer
4th 2:09 CSF E Eden Tal
4th 1:45 CBU E Delilah Moreno

Individual Statistics

California Baptist 9

CBU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Tyanna Schneider - 0G, 0A 2 0 0 0 0 0 1 0 0-0
2 Cayleigh Carter - 0G, 0A 0 0 0 0 2 0 0 0 0-0
3 Jenna Dickstein - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Celeste Almendariz - 2G, 1A 2 2 1 3 0 2 0 1 0-0
5 Emaly Hutton - 3G, 3A 6 3 3 6 0 1 0 0 0-0
6 Morgan Gates - 0G, 0A 0 0 0 0 0 1 0 0 0-0
7 Jadyn Hepler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Erin Engebretson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Dora Lehoczky - 0G, 0A 1 0 0 0 0 0 2 0 0-0
10 Aubrey Newton - 0G, 1A 2 0 1 1 1 0 0 0 0-0
11 Melissa Quon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Grace Bergquist - 1G, 0A 2 1 0 1 0 0 0 0 0-1
13 Reese Beringer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Emily Lopez - 0G, 0A 2 0 0 0 1 1 0 0 0-0
15 Kyra Kahahawai - 0G, 1A 1 0 1 1 0 0 1 0 0-0
16 Julia Almendariz - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Delilah Moreno - 2G, 1A 4 2 1 3 2 0 1 1 2-0
18 Madison Haworth - 0G, 0A 4 0 0 0 0 0 0 0 0-0
19 Anna Kreowski - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Adrianna Wong - 1G, 0A 1 1 0 1 1 1 0 0 0-0
21 Amber Nielsen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Devyn Ruffer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Chloe Morgan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Hailee Morales - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Niya Bumbaca - 0G, 0A 1 0 0 0 0 0 0 0 0-1
26 Marissa Brock - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 28 9 7 16 7 6 5 2 2-2
California Baptist - Goalie Statistics
# Goalie Minutes GA Saves
1 Tyanna Schneider - 9S 32:00 8 9
TOTALS 8 9

Cal State Fullerton 8

CSF - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Sherman, Annabelle - 0G, 0A 0 0 0 0 0 0 3 0 0-0
2 Halva, Madelyn - 0G, 0A 0 0 0 0 0 1 0 1 0-0
3 Hernandez, Destiny - 2G, 2A 8 2 2 4 1 1 0 0 1-0
4 Zaretskiy, Gabrielle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Cuevas, Faith - 0G, 0A 2 0 0 0 0 1 1 0 0-0
6 Mason, Taylor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Rainey, Shyanne - 4G, 0A 6 4 0 4 0 3 0 0 0-0
8 Corwin, Kylie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Solorzano, Mia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Tal, Eden - 1G, 1A 3 1 1 2 1 0 1 2 0-0
11 Bates, Kieran Scout - 1G, 2A 3 1 2 3 1 0 0 0 0-0
12 Wilson, Hannah - 0G, 1A 1 0 1 1 0 0 2 0 0-2
13 Pino, Brittney - 0G, 0A 1 0 0 0 1 0 1 0 0-0
14 Von Scherr, Mikka - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Brouwer, Sydney - 0G, 0A 1 0 0 0 2 0 2 1 1-0
16 Wilder, Delaney - 0G, 1A 1 0 1 1 1 0 0 0 0-0
17 Mendoza, Americul - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Hall, Lacey - 0G, 0A 2 0 0 0 0 0 0 0 0-0
19 Midgley, Emily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Martinez, Sophia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Hidalgo, Stephanie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Minott, Vicharadani - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Summers, Grace - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Torres, Neida - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 28 8 7 15 7 6 10 4 2-2
Cal State Fullerton - Goalie Statistics
# Goalie Minutes GA Saves
1A Sherman, Annabelle - 11S 32:00 9 11
TOTALS 9 11