Skip To Main Content

California State University, Fullerton

Biola (0) -VS- Cal State Fullerton (0)

Box Score

Biola logo
8
vs
Cal State Fullerton logo
10

Biola (0) -VS- Cal State Fullerton (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Biola BU 2 1 2 3 8
CSF Cal State Fullerton 2 1 3 4 10
Date:
01/18/2025
Time:
7:15 PM
Site:
Long Beach, CA
Venue:
Ken Lindgren Aquatics Center

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 4:50 CSF CSF G Destiny Hernandez
1st 4:02 CSF CSF G Ileina Hatori
1st 3:35 BU BU G Lizzy Birch
1st 2:11 BU BU G Veralie Naranjo
2nd 4:56 BU BU G-E Ava LoBue
2nd 0:31 CSF CSF G Delaney Latham
3rd 7:32 CSF CSF G-E Neida Torres
3rd 7:07 CSF CSF G-P Destiny Hernandez
3rd 4:03 CSF CSF G Destiny Hernandez
3rd 3:21 BU BU G-E Veralie Naranjo
3rd 0:35 BU BU G-P Veralie Naranjo
4th 7:00 BU BU G Lizzy Birch
4th 5:10 CSF CSF G-E Eden Tal
4th 4:07 CSF CSF G Taylor Mason
4th 2:12 CSF CSF G Mia Solorzano
4th 1:38 BU BU G-E Veralie Naranjo
4th 1:09 CSF CSF G Destiny Hernandez
4th 0:42 BU BU G Veralie Naranjo

Team Statistics

Team Statistics
Statistic BU CSF
Shots 26 29
Goals 8 10
Assists 4 6
Points 12 16
Exclusions 11 13
Steals 9 14
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 7:27 BU E Veralie Naranjo
1st 5:53 BU E Alyah Ibarra
1st 5:18 CSF E Taylor Mason
1st 1:58 BU E Ava LoBue
1st 0:26 CSF E Mia Solorzano
2nd 6:44 BU E Stephanie Rodriguez
2nd 5:08 CSF E Elise Bliss
2nd 4:37 BU E Salma Orozco
2nd 3:08 CSF E Kendal Santos
2nd 1:51 BU E Ava LoBue
2nd 1:08 CSF E Ileina Hatori
3rd 7:35 BU E Lizzy Birch
3rd 7:07 BU E-P Veralie Naranjo
3rd 6:57 CSF E Neida Torres
3rd 6:01 CSF E Eden Tal
3rd 3:40 CSF E Tess Henke
3rd 0:40 CSF E Tess Henke
3rd 0:35 CSF E-P Tess Henke
4th 6:46 BU E Marissa Brock
4th 5:18 BU E Mia Mulhall
4th 4:14 CSF E Eden Tal
4th 4:14 BU E Stephanie Rodriguez
4th 2:56 CSF E Mia Solorzano
4th 1:51 CSF E Taylor Mason

Individual Statistics

Biola 8

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Alicia Fregoso - 0G, 0A 1 0 0 0 0 0 1 0 0-0
2 Christina Cervantes - 0G, 0A 0 0 0 0 0 0 2 2 0-1
3 Salma Orozco - 0G, 0A 0 0 0 0 1 0 0 0 0-0
4 Ava LoBue - 1G, 1A 4 1 1 2 2 1 1 0 1-0
5 Stephanie Rodriguez - 0G, 2A 3 0 2 2 2 1 0 0 1-0
6 Annabella Rapp - 0G, 0A 1 0 0 0 0 0 0 0 0-0
7 Katie Webb - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Veralie Naranjo - 5G, 0A 5 5 0 5 2 4 1 0 0-0
9 Myah Ibarra - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Mia Mulhall - 0G, 0A 3 0 0 0 1 0 1 0 0-0
11 Emily Guedel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Lizzy Birch - 2G, 1A 2 2 1 3 1 0 1 1 0-0
14 Alyah Ibarra - 0G, 0A 2 0 0 0 1 1 0 0 0-0
15 Destiny Moreno - 0G, 0A 1 0 0 0 0 2 1 0 0-0
16 Marissa Brock - 0G, 0A 0 0 0 0 1 0 0 0 0-0
18 Savannah Rapp - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Devon Coppes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Gwendolyn Pidd - 0G, 0A 4 0 0 0 0 0 1 0 1-0
23 Alyssa Cuevas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Keziah De Bie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 26 8 4 12 11 9 9 3 3-1
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1B Alicia Fregoso - 9S 0 10 9
TOTALS 10 9

Cal State Fullerton 10

CSF - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Sherman, Annabelle - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Halva, Madelyn - 0G, 0A 1 0 0 0 0 1 0 0 0-0
3 Hernandez, Destiny - 4G, 1A 4 4 1 5 0 1 5 0 1-0
4 Zaretskiy, Gabrielle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Latham, Delaney - 1G, 0A 2 1 0 1 0 0 1 0 0-0
6 Mason, Taylor - 1G, 0A 4 1 0 1 2 0 0 2 0-0
7 Torres, Neida - 1G, 0A 2 1 0 1 1 2 0 0 0-0
8 Santos, Kendal - 0G, 0A 1 0 0 0 1 0 1 0 0-0
9 Solorzano, Mia - 1G, 0A 6 1 0 1 2 1 1 0 0-0
10 Tal, Eden - 1G, 0A 4 1 0 1 2 2 2 0 0-0
11 Lonzo, Jade - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Wilson, Hannah - 0G, 3A 1 0 3 3 0 0 0 1 0-1
13 Doube-MacLeod, Emme - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Von Scherr, Mikka - 0G, 1A 0 0 1 1 0 0 0 0 0-0
15 Lockman, Abby - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Hatch, Mia - 0G, 0A 0 0 0 0 0 0 1 0 0-0
17 Lisitza, Ava - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Hall, Lacey - 0G, 0A 1 0 0 0 0 0 1 0 0-1
19 Henke, Tess - 0G, 0A 0 0 0 0 3 0 1 0 0-0
20 Schulze, Isabella - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Hidalgo, Stephanie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Bliss, Elise - 0G, 0A 1 0 0 0 1 1 0 0 0-1
23 Summers, Grace - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Hendricks, Taylor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Hatori, Ileina - 1G, 1A 1 1 1 2 1 2 0 0 0-0
26 Reekstin, Hannah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 10 6 16 13 10 14 3 1-3
Cal State Fullerton - Goalie Statistics
# Goalie Minutes GA Saves
1 Sherman, Annabelle - 10S 0 8 10
TOTALS 8 10