Skip To Main Content

California State University, Fullerton

#19 Loyola Marymount (5-1) -VS- Cal State Fullerton (1-3)

Box Score

Loyola Marymount logo
11
vs
Cal State Fullerton logo
6

#19 Loyola Marymount (5-1) -VS- Cal State Fullerton (1-3)

Team Score By Period
Team 1 2 3 4 TOTAL F
Loyola Marymount LMU 3 1 5 2 11
CSF Cal State Fullerton 1 2 2 1 6
Date:
01/27/2024
Time:
9:00 AM
Site:
Fullerton, CA
Venue:
Fullerton Aquatics Center
Attendance:
56

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:13 LMU LMU G Anna Tarantino
1st 1:29 LMU LMU G-E Ruth Arino Ruiz
1st 1:05 LMU LMU G-E Noa Sassover
1st 0:37 CSF CSF G Shyanne Rainey
2nd 5:47 CSF CSF G Kieran Scout Bates
2nd 3:42 LMU LMU G-P Ruth Arino Ruiz
2nd 2:29 CSF CSF G-P Mia Solorzano
3rd 7:41 LMU LMU G-E Ruth Arino Ruiz
3rd 6:39 LMU LMU G-E Lior Ben David
3rd 4:49 LMU LMU G Skye Nankervis
3rd 3:59 LMU LMU G Lior Ben David
3rd 2:12 CSF CSF G-P Shyanne Rainey
3rd 1:52 LMU LMU G Mikayla Lopez
3rd 0:01 CSF CSF G-P Mia Solorzano
4th 6:57 CSF CSF G-E Lacey Hall
4th 6:21 LMU LMU G Ruth Arino Ruiz
4th 3:01 LMU LMU G Ruth Arino Ruiz

Team Statistics

Team Statistics
Statistic LMU CSF
Shots 32 25
Goals 11 6
Assists 7 2
Points 18 8
Exclusions 12 8
Steals 10 5
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 7:04 LMU E Sophie Kadifa
1st 3:53 LMU E Anna Tarantino
1st 1:43 CSF E Shyanne Rainey
1st 1:06 CSF E Brittney Pino
2nd 6:29 CSF E Eden Tal
2nd 5:04 LMU E Noa Sassover
2nd 4:14 LMU E Sophia DeMattia
2nd 3:42 CSF E-P Sydney Brouwer
2nd 3:20 LMU E Anna Tarantino
2nd 2:29 LMU E Sophie Kadifa
2nd 2:29 LMU E-P Sophie Kadifa
2nd 0:57 LMU E Sophia DeMattia
2nd 0:30 CSF E Mia Solorzano
3rd 7:45 CSF E Eden Tal
3rd 6:43 CSF E Kieran Scout Bates
3rd 2:35 CSF E Delaney Wilder
3rd 2:12 LMU E-P Mikayla Lopez
3rd 0:01 LMU E-P Noa Sassover
4th 7:14 LMU E Lior Ben David
4th 0:30 LMU E Tessa Matson

Individual Statistics

#19 Loyola Marymount 11

LMU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Talia Herbermann - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Madison Davis - 0G, 0A 1 0 0 0 0 0 0 0 0-0
2 Isabella Obando - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Yanah Gerber - 0G, 1A 4 0 1 1 0 2 1 1 0-0
4 Skye Nankervis - 1G, 1A 6 1 1 2 0 2 3 0 3-1
5 Sophie Kadifa - 0G, 0A 0 0 0 0 3 0 1 0 0-0
6 Anna Tarantino - 1G, 0A 2 1 0 1 2 0 0 0 0-0
7 Julia Erwin - 0G, 1A 0 0 1 1 0 0 0 0 0-0
8 Lior Ben David - 2G, 0A 5 2 0 2 1 1 2 1 0-0
9 London Boyd - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Mikayla Lopez - 1G, 0A 1 1 0 1 1 0 0 0 0-0
11 Ruth Arino Ruiz - 5G, 2A 8 5 2 7 0 0 1 0 0-0
12 Carolina Fernandes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Tessa Matson - 0G, 0A 1 0 0 0 1 0 0 0 0-0
14 Noa Sassover - 1G, 1A 4 1 1 2 2 1 1 1 0-0
15 Taylor Enright - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Kawehi Kauahi - 0G, 1A 0 0 1 1 0 0 1 0 0-0
17 Carla Rivera - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Seren Uzkan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Ranna Mehta - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Lily Larson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Sophia DeMattia - 0G, 0A 0 0 0 0 2 0 0 0 0-0
22 Rylee Harrington - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Katherine Wastila - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Dunara Senadheera - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Sadie Riester - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 11 7 18 12 6 10 3 3-1
Loyola Marymount - Goalie Statistics
# Goalie Minutes GA Saves
1 Madison Davis - 6S 24:00 5 6
1B Talia Herbermann - 4S 8:00 1 4
TOTALS 6 10

Cal State Fullerton 6

CSF - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Creamer, Minami - 0G, 0A 1 0 0 0 0 0 4 0 0-0
2 Halva, Madelyn - 0G, 0A 1 0 0 0 0 2 0 0 0-0
3 Pino, Brittney - 0G, 1A 3 0 1 1 0 0 0 0 0-0
4 Zaretskiy, Gabrielle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Midgley, Emily - 0G, 0A 0 0 0 0 0 1 0 0 0-0
6 Taylor Mason - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Naito, Jacqueline - 2G, 0A 6 2 0 2 1 2 0 0 0-0
8 Corwin, Kylie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Solorzano, Mia - 2G, 0A 3 2 0 2 1 1 0 0 0-0
10 Eden Tal - 0G, 0A 0 0 0 0 2 1 0 0 0-0
11 Bates, Kieran Scout - 1G, 0A 2 1 0 1 1 0 0 0 0-0
12 Wilson, Hannah - 0G, 1A 1 0 1 1 0 0 0 0 0-0
13 Pino, Brittney - 0G, 0A 0 0 0 0 1 1 0 0 0-0
14 Von Scherr, Mikka - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Sydney Brouwer - 0G, 0A 1 0 0 0 1 0 0 0 0-0
16 Wilder, Delaney - 0G, 0A 3 0 0 0 1 1 0 0 0-0
17 Mendoza, Americul - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Minott, Vicharadani - 1G, 0A 4 1 0 1 0 1 1 0 1-3
19 Midgley, Emily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Halva, Madelyn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Hidalgo, Stephanie - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Minott, Vicharadani - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Grace Summers - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Neida Torres - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 25 6 2 8 8 10 5 0 1-3
Cal State Fullerton - Goalie Statistics
# Goalie Minutes GA Saves
1A Creamer, Minami - 13S 32:00 11 13
TOTALS 11 13