Skip To Main Content

Cal State Fullerton

Western Caro. (1-2) -VS- Cal St. Fullerton (3-0)

Box Score

Western Caro. logo
0
vs
Cal St. Fullerton logo
3

Western Caro. (1-2)
-VS-
Cal St. Fullerton (3-0)

Team Score By Period
Team 1 2 3
Western Caro. CU 24 21 25
Winner Cal St. Fullerton SF 26 25 27
Date:
9/6/2019
Time:
4:34 pm
Site:
(Jacoby Dickens Cente)
Attendance:
0

Match Details

Game Statistics By Set
Set Western Caro. Cal St. Fullerton
K E TA % K E TA %
Set #1 12 7 40 .125 16 5 46 .239
Set #2 8 4 37 .108 11 6 40 .125
Set #3 12 5 44 .159 17 2 55 .273
Total 32 16 121 .132 44 13 141 .220
Team Statistical Comparison
Statistic Team Comparison
CU - SF
Points
38.0
52.0
Kills
32
44
Aces
2
1
Blocks
4
7
Assists
42
44
Digs
62
80

Game Leaders

CU - Leaders
Statistic Leaders
Kills Gebel, Merry (13), McNally, Madison (5), Price, Hannah (4)
Aces Perret, Caroline (1), Gebel, Merry (1)
Blocks Soldo, Noelle (2.0), Gebel, Merry (2.0), Price, Hannah (1.0)
Assists Price, Hannah (35), Sanchez, Meagan (5), Soldo, Noelle (1)
Digs Gebel, Merry (19), Sanchez, Meagan (17), Price, Hannah (14)
SF - Leaders
Statistic Leaders
Kills Dennis, Alicia (12), Squier, Faith (9), Marshall, Felicia (8)
Aces Costello, Savahna (1)
Blocks Dennis, Alicia (4.0), Abelman, Makenzi (2.0), Carmo, Haley (2.0)
Assists Abelman, Makenzi (32), Costello, Savahna (6), Schuster, Elizabeth (6)
Digs Costello, Savahna (24), Schryer, Elizabeth (13), Carmo, Haley (9)

Individual Statistics

Western Caro. (1-2)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sanchez, Meagan 3 0 0 0 0 5 0 0 1 0-1 0 0 0 17 0 0 0.0
4 4 Perret, Caroline 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
8 8 Price, Hannah 3 4 0 16 .250 35 0 0 2 0-2 0 1 0 14 2 0 4.5
9 9 Soldo, Noelle 3 0 0 0 0 1 0 0 1 0-1 0 2 0 8 0 0 1.0
13 13 Gebel, Merry 3 13 5 43 .186 1 0 1 1 1-1 1 1 0 19 0 1 15.5
17 17 Veit, Abigail 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 McNally, Madison 2 5 5 18 .000 0 0 0 0 0-0 0 0 0 1 0 0 5.0
15 15 White, Makenzie 2 1 3 12 -.167 0 0 0 0 0-0 0 0 0 2 0 0 1.0
19 19 Multerer, Haley 2 4 0 10 .400 0 0 0 0 0-0 0 0 0 0 0 0 4.0
21 21 Keaton, Aleah 2 4 2 17 .118 0 0 0 0 0-0 1 0 0 1 0 0 5.0
1 1 Robinson, Johnna 1 1 1 5 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 16 121 .132 42 0 2 8 2-8 2 4 0 62 2 1 38
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sanchez, Meagan 3 0 0 0 17 0 0 0.0
4 4 Perret, Caroline 3 0 0 0 0 0 0 1.0
8 8 Price, Hannah 3 0 1 0 14 2 0 4.5
9 9 Soldo, Noelle 3 0 2 0 8 0 0 1.0
13 13 Gebel, Merry 3 1 1 0 19 0 1 15.5
17 17 Veit, Abigail 3 0 0 0 0 0 0 0.0
7 7 McNally, Madison 2 0 0 0 1 0 0 5.0
15 15 White, Makenzie 2 0 0 0 2 0 0 1.0
19 19 Multerer, Haley 2 0 0 0 0 0 0 4.0
21 21 Keaton, Aleah 2 1 0 0 1 0 0 5.0
1 1 Robinson, Johnna 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 0 62 2 1 38

Cal St. Fullerton (3-0)

SF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Costello, Savahna 3 0 0 1 .000 6 0 1 2 1-2 0 0 0 24 0 1 1.0
2 2 Shuhandler, Nicole 3 4 2 12 .167 0 0 0 0 0-0 0 1 0 1 0 0 4.5
9 9 Abelman, Makenzi 3 0 0 3 .000 32 0 0 0 0-0 0 2 0 4 1 0 1.0
12 12 Dennis, Alicia 3 12 1 27 .407 0 0 0 0 0-0 2 2 0 3 0 0 15.0
13 13 Carmo, Haley 3 6 1 13 .385 0 0 0 2 0-2 0 2 0 9 0 0 7.0
15 15 Marshall, Felicia 3 8 7 32 .031 0 0 0 1 0-1 1 0 0 7 0 1 9.0
22 22 Schryer, Elizabeth 3 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 0 0.0
23 23 Velarde, Dominique 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
24 24 Squier, Faith 3 9 1 26 .308 0 0 0 0 0-0 0 1 0 6 0 0 9.5
5 5 Crawford, Julia 1 4 0 18 .222 0 0 0 0 0-0 0 0 0 2 0 0 4.0
6 6 Fezzey, Tyler 1 0 1 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Schuster, Elizabeth 1 1 0 2 .500 6 0 0 0 0-0 0 0 0 4 0 0 1.0
18 18 Dimas, Neena 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Barcelos, Gabrielle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 13 141 .220 44 0 1 6 1-6 3 8 0 80 1 3 52
SF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Costello, Savahna 3 0 0 0 24 0 1 1.0
2 2 Shuhandler, Nicole 3 0 1 0 1 0 0 4.5
9 9 Abelman, Makenzi 3 0 2 0 4 1 0 1.0
12 12 Dennis, Alicia 3 2 2 0 3 0 0 15.0
13 13 Carmo, Haley 3 0 2 0 9 0 0 7.0
15 15 Marshall, Felicia 3 1 0 0 7 0 1 9.0
22 22 Schryer, Elizabeth 3 0 0 0 13 0 0 0.0
23 23 Velarde, Dominique 3 0 0 0 4 0 1 0.0
24 24 Squier, Faith 3 0 1 0 6 0 0 9.5
5 5 Crawford, Julia 1 0 0 0 2 0 0 4.0
6 6 Fezzey, Tyler 1 0 0 0 1 0 0 0.0
16 16 Schuster, Elizabeth 1 0 0 0 4 0 0 1.0
18 18 Dimas, Neena 1 0 0 0 1 0 0 0.0
21 21 Barcelos, Gabrielle 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 8 0 80 1 3 52

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team CU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SF - Play Description

Set #2 Plays

Set #2 Plays
Serve Team CU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SF - Play Description

Set #3 Plays

Set #3 Plays
Serve Team CU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SF - Play Description