Skip To Main Content

California State University, Fullerton

2025 Women's Volleyball Cumulative Statistics

Team (5-7)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Attack
Kills 565 608
Errors 235 269
Attempts 1621 1643
Percent .204 .206
Kills Per Set 12.0 12.9
Set
Assists 523 570
Assists Per Set 11.1 12.1
Ball Handling Errors 3 3
Serve
Aces 71 66
Errors 96 86
Aces Per Set 1.5 1.4
Receptions
Errors 66 71
Errors Per Set 1.4 1.5
Defense
Digs 652 688
Digs Per Set 13.9 14.6
Blocking
Solo 21 49
Assists 142 96
Errors 22 14
Blocks 92.0 97.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Elon 13 6 3 16.0 1.23 8 0.62 6 29 .069 0 0.00 0 0.00 0
2 Tillman, Mya 26 10 0 9.0 0.35 4 0.15 0 11 .364 54 2.08 5 0.19 6
3 Feldhaus, Mia 47 12 1 9.0 0.19 1 0.02 0 10 .100 34 0.72 8 0.17 17
4 Gaine, Neeva 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
5 Pukl Verdel, Lira 45 12 10 119.0 2.64 98 2.18 50 254 .189 5 0.11 10 0.22 13
6 Hicks, Devin 6 4 1 2.0 0.33 0 0.00 0 1 .000 17 2.83 2 0.33 4
7 Wiles, Carissa 17 7 2 24.0 1.41 20 1.18 12 73 .110 1 0.06 1 0.06 1
8 Hall, Ketesia 47 12 12 149.0 3.17 127 2.70 55 387 .186 6 0.13 6 0.13 3
9 Hass, Hannah 44 12 11 126.0 2.86 95 2.16 25 194 .361 3 0.07 13 0.30 14
10 Nakata, Marisa 42 12 0 3.5 0.08 1 0.02 0 5 .200 8 0.19 2 0.05 7
11 Graham, Emilia 13 7 1 6.0 0.46 5 0.38 6 32 -.031 0 0.00 0 0.00 0
12 Herweg, Kaia 38 10 8 83.5 2.20 76 2.00 39 254 .146 14 0.37 4 0.11 11
13 Carvalho, Kahea 47 12 12 43.5 0.93 28 0.60 8 74 .270 374 7.96 11 0.23 13
14 Schubert, Sarah 35 11 3 43.0 1.23 31 0.89 6 128 .195 1 0.03 5 0.14 2
18 Crosby, Zariah 39 11 7 91.5 2.35 71 1.82 27 165 .267 6 0.15 1 0.03 1
20 Saluni, Feao 15 6 1 3.0 0.20 0 0.00 1 2 -.500 0 0.00 3 0.20 4
Total 47 12 728.0 15.49 565 12.02 235 1621 .204 523 11.13 71 1.51 96
Opponents 47 12 771.0 16.40 608 12.94 269 1643 .206 570 12.13 66 1.40 86

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Elon 13 2 0.15 0 5 1.000 0.00 2 12 14.0 1.08 2 0
2 Tillman, Mya 26 32 1.23 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Feldhaus, Mia 47 146 3.11 14 256 .945 0.30 0 0 0 0.00 0 0
4 Gaine, Neeva 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 1 0
5 Pukl Verdel, Lira 45 61 1.36 11 177 .938 0.24 4 14 18.0 0.40 7 0
6 Hicks, Devin 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Wiles, Carissa 17 12 0.71 0 19 1.000 0.00 1 4 5.0 0.29 1 0
8 Hall, Ketesia 47 90 1.91 1 44 .977 0.02 1 30 31.0 0.66 3 0
9 Hass, Hannah 44 12 0.27 0 1 1.000 0.00 3 30 33.0 0.75 5 0
10 Nakata, Marisa 42 51 1.21 9 142 .937 0.21 0 1 1.0 0.02 0 0
11 Graham, Emilia 13 3 0.23 0 0 .000 0.00 0 2 2.0 0.15 0 0
12 Herweg, Kaia 38 78 2.05 10 218 .954 0.26 1 5 6.0 0.16 0 0
13 Carvalho, Kahea 47 100 2.13 0 4 1.000 0.00 0 9 9.0 0.19 2 1
14 Schubert, Sarah 35 42 1.20 5 62 .919 0.14 2 10 12.0 0.34 0 0
18 Crosby, Zariah 39 8 0.21 0 2 1.000 0.00 7 25 32.0 0.82 1 2
20 Saluni, Feao 15 10 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 47 652 13.87 66 932 .929 1.40 21 142 92.0 1.96 22 3
Opponents 47 688 14.64 71 928 .923 1.51 49 96 97.0 2.06 14 3

Match-By-Match

Cal St. Fullerton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Portland L 3 37 11 98 .265 32 6 8 4 36 0 8 0 4 0 47.0
8/29/2025 at Idaho W 5 49 29 169 .118 45 8 9 6 69 3 20 1 13 1 70.0
8/30/2025 vs Oral Roberts W 4 45 13 129 .248 40 9 9 7 69 1 17 3 9.5 1 63.5
9/04/2025 at Seattle U L 5 43 28 136 .110 40 5 12 9 38 1 20 1 11 0 59.0
9/05/2025 vs Manhattan W 3 43 10 91 .363 42 9 3 3 47 0 12 1 6 0 58.0
9/06/2025 vs Idaho W 5 69 18 184 .277 62 3 11 4 71 1 12 4 7 0 79.0
9/11/2025 at California Baptist L 4 47 23 163 .147 46 1 10 11 65 2 14 0 9 0 57.0
9/12/2025 vs New Mexico L 4 64 29 180 .194 60 5 8 4 65 2 2 1 3 0 72.0
9/13/2025 vs Portland St. L 3 36 12 111 .216 35 1 5 3 51 3 10 2 8 1 45.0
9/19/2025 at Lamar University L 4 46 32 144 .097 41 5 5 7 63 4 4 5 6 0 57.0
9/19/2025 vs Abilene Christian L 3 26 17 106 .085 24 6 6 5 46 4 13 0 10.5 0 42.5
9/20/2025 vs Texas Southern W 4 60 13 110 .427 56 13 10 3 32 0 10 4 5 0 78.0
Cal St. Fullerton 47 565 235 1621 .204 523 71 96 66 652 21 142 22 92.0 3 728.0
Opponents 47 608 269 1643 .206 570 66 86 71 688 49 96 14 97.0 3 771.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 12.02
Assists Per Set 11.13
Service Aces Per Set 1.51
Reception Errors Per Set 1.40
Digs Per Set 13.87
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.06
Points Per Set 15.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Portland W 3 47 10 100 .370 42 4 8 6 41 1 6 1 4 0 55.0
8/29/2025 Idaho L 5 46 39 165 .042 39 6 8 8 75 4 8 1 8 0 60.0
8/30/2025 vs Oral Roberts L 4 50 32 170 .106 46 7 8 9 59 2 4 0 4 0 61.0
9/04/2025 Seattle U W 5 63 29 138 .246 61 9 9 5 58 4 14 2 11 1 83.0
9/05/2025 vs Manhattan L 3 27 14 94 .138 26 3 6 9 33 1 4 2 3 0 33.0
9/06/2025 vs Idaho L 5 66 23 181 .238 64 4 5 3 85 3 14 2 10 0 80.0
9/11/2025 California Baptist W 4 56 30 159 .164 55 11 8 1 77 6 10 0 11 0 78.0
9/12/2025 vs New Mexico W 4 57 17 156 .256 56 4 4 5 66 6 12 1 12 2 73.0
9/13/2025 vs Portland St. W 3 52 18 125 .272 46 3 7 1 49 4 6 0 7 0 62.0
9/19/2025 Lamar University W 4 51 14 130 .285 50 7 12 5 61 12 10 3 17 0 75.0
9/19/2025 vs Abilene Christian W 3 49 27 128 .172 44 5 9 6 55 4 4 0 6 0 60.0
9/20/2025 vs Texas Southern L 4 44 16 97 .289 41 3 2 13 29 2 4 2 4 0 51.0
Opponents 47 608 269 1643 .206 570 66 86 71 688 49 96 14 97.0 3 771.0
Cal St. Fullerton 47 565 235 1621 .204 523 71 96 66 652 21 142 22 92.0 3 728.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 12.94
Assists Per Set 12.13
Service Aces Per Set 1.40
Reception Errors Per Set 1.51
Digs Per Set 14.64
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.06
Points Per Set 16.40

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Ketesia 127
Pukl Verdel, Lira 98
Hass, Hannah 95
Herweg, Kaia 76
Crosby, Zariah 71
Team Leaders: Assists
Player High
Assists
Carvalho, Kahea 374
Tillman, Mya 54
Feldhaus, Mia 34
Hicks, Devin 17
Herweg, Kaia 14
Team Leaders: Service Aces
Player High
Service Aces
Hass, Hannah 13
Carvalho, Kahea 11
Pukl Verdel, Lira 10
Feldhaus, Mia 8
Hall, Ketesia 6
Team Leaders: Digs
Player High
Digs
Feldhaus, Mia 146
Carvalho, Kahea 100
Hall, Ketesia 90
Herweg, Kaia 78
Pukl Verdel, Lira 61
Team Leaders: Blocks
Player High
Blocks
Hass, Hannah 33.0
Crosby, Zariah 32.0
Hall, Ketesia 31.0
Pukl Verdel, Lira 18.0
Smith, Elon 14.0