Skip To Main Content

California State University, Fullerton

2025 Women's Volleyball Cumulative Statistics

Team (8-22, 3-15)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Attack
Kills 1109 1400
Errors 563 534
Attempts 3599 3600
Percent .152 .241
Kills Per Set 10.8 13.6
Set
Assists 1005 1300
Assists Per Set 9.8 12.6
Ball Handling Errors 7 3
Serve
Aces 129 151
Errors 211 194
Aces Per Set 1.3 1.5
Receptions
Errors 151 129
Errors Per Set 1.5 1.3
Defense
Digs 1396 1633
Digs Per Set 13.6 15.9
Blocking
Solo 44 99
Assists 283 270
Errors 46 37
Blocks 185.5 234.0
Blocks Per Set 1.8 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Elon 35 16 9 44.5 1.27 28 0.80 14 91 .154 1 0.03 0 0.00 0
2 Tillman, Mya 53 23 2 20.0 0.38 11 0.21 1 27 .370 105 1.98 9 0.17 9
3 Feldhaus, Mia 103 30 1 13.0 0.13 1 0.01 0 26 .038 75 0.73 12 0.12 36
4 Gaine, Neeva 14 8 0 12.0 0.86 10 0.71 10 56 .000 0 0.00 0 0.00 0
5 Pukl Verdel, Lira 89 28 21 210.5 2.37 174 1.96 106 512 .133 11 0.12 16 0.18 24
6 Hicks, Devin 34 13 3 14.0 0.41 1 0.03 2 13 -.077 116 3.41 13 0.38 22
7 Wiles, Carissa 47 19 5 70.0 1.49 64 1.36 39 238 .105 1 0.02 1 0.02 2
8 Hall, Ketesia 103 30 25 255.5 2.48 215 2.09 112 750 .137 10 0.10 6 0.06 7
9 Hass, Hannah 97 30 28 230.0 2.37 170 1.75 60 416 .264 5 0.05 22 0.23 28
10 Nakata, Marisa 91 28 12 97.5 1.07 80 0.88 40 277 .144 19 0.21 12 0.13 20
11 Graham, Emilia 24 14 2 10.5 0.44 9 0.38 11 52 -.038 0 0.00 0 0.00 3
12 Herweg, Kaia 42 12 10 95.5 2.27 87 2.07 45 287 .146 16 0.38 5 0.12 12
13 Carvalho, Kahea 103 30 26 72.5 0.70 49 0.48 12 134 .276 623 6.05 18 0.17 27
14 Schubert, Sarah 76 28 10 77.0 1.01 58 0.76 22 261 .138 8 0.11 8 0.11 9
18 Crosby, Zariah 85 27 20 159.0 1.87 121 1.42 60 326 .187 7 0.08 1 0.01 1
19 Tuinauvai, Fina 26 12 4 35.0 1.35 30 1.15 24 116 .052 4 0.15 0 0.00 0
20 Saluni, Feao 46 18 2 7.0 0.15 1 0.02 5 17 -.235 4 0.09 6 0.13 11
Total 103 30 1,423.5 13.82 1109 10.77 563 3599 .152 1005 9.76 129 1.25 211
Opponents 103 30 1,785.0 17.33 1400 13.59 534 3600 .241 1300 12.62 151 1.47 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Elon 35 3 0.09 0 5 1.000 0.00 3 27 30.0 0.86 5 0
2 Tillman, Mya 53 81 1.53 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Feldhaus, Mia 103 319 3.10 31 660 .953 0.30 0 0 0 0.00 0 0
4 Gaine, Neeva 14 9 0.64 0 0 .000 0.00 0 4 4.0 0.29 3 0
5 Pukl Verdel, Lira 89 98 1.10 19 324 .941 0.21 8 25 33.0 0.37 9 0
6 Hicks, Devin 34 44 1.29 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Wiles, Carissa 47 31 0.66 3 50 .940 0.06 1 8 9.0 0.19 3 0
8 Hall, Ketesia 103 131 1.27 2 57 .965 0.02 4 61 65.0 0.63 8 1
9 Hass, Hannah 97 37 0.38 0 7 1.000 0.00 9 58 67.0 0.69 7 1
10 Nakata, Marisa 91 163 1.79 22 452 .951 0.24 3 5 8.0 0.09 1 0
11 Graham, Emilia 24 6 0.25 0 0 .000 0.00 0 3 3.0 0.13 0 0
12 Herweg, Kaia 42 84 2.00 11 257 .957 0.26 1 5 6.0 0.14 0 0
13 Carvalho, Kahea 103 194 1.88 1 9 .889 0.01 0 11 11.0 0.11 3 2
14 Schubert, Sarah 76 107 1.41 15 234 .936 0.20 3 16 19.0 0.25 1 0
18 Crosby, Zariah 85 21 0.25 1 5 .800 0.01 11 52 63.0 0.74 4 2
19 Tuinauvai, Fina 26 15 0.58 1 18 .944 0.04 1 8 9.0 0.35 2 1
20 Saluni, Feao 46 53 1.15 7 64 .891 0.15 0 0 0 0.00 0 0
Total 103 1396 13.55 151 2147 .930 1.47 44 283 185.5 1.80 46 7
Opponents 103 1633 15.85 129 1806 .929 1.25 99 270 234.0 2.27 37 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Elon 22 10 6 28.5 1.30 20 0.91 8 62 .194 1 0.05 0 0.00 0
2 Tillman, Mya 27 13 2 11.0 0.41 7 0.26 1 16 .375 51 1.89 4 0.15 3
3 Feldhaus, Mia 56 18 0 4.0 0.07 0 0.00 0 16 .000 41 0.73 4 0.07 19
4 Gaine, Neeva 12 6 0 12.0 1.00 10 0.83 10 54 .000 0 0.00 0 0.00 0
5 Pukl Verdel, Lira 44 16 11 91.5 2.08 76 1.73 56 258 .078 6 0.14 6 0.14 11
6 Hicks, Devin 28 9 2 12.0 0.43 1 0.04 2 12 -.083 99 3.54 11 0.39 18
7 Wiles, Carissa 30 12 3 46.0 1.53 44 1.47 27 165 .103 0 0.00 0 0.00 1
8 Hall, Ketesia 56 18 13 106.5 1.90 88 1.57 57 363 .085 4 0.07 0 0.00 4
9 Hass, Hannah 53 18 17 104.0 1.96 75 1.42 35 222 .180 2 0.04 9 0.17 14
10 Nakata, Marisa 49 16 12 94.0 1.92 79 1.61 40 272 .143 11 0.22 10 0.20 13
11 Graham, Emilia 11 7 1 4.5 0.41 4 0.36 5 20 -.050 0 0.00 0 0.00 3
12 Herweg, Kaia 4 2 2 12.0 3.00 11 2.75 6 33 .152 2 0.50 1 0.25 1
13 Carvalho, Kahea 56 18 14 29.0 0.52 21 0.38 4 60 .283 249 4.45 7 0.13 14
14 Schubert, Sarah 41 17 7 34.0 0.83 27 0.66 16 133 .083 7 0.17 3 0.07 7
18 Crosby, Zariah 46 16 13 67.5 1.47 50 1.09 33 161 .106 1 0.02 0 0.00 0
19 Tuinauvai, Fina 26 12 4 35.0 1.35 30 1.15 24 116 .052 4 0.15 0 0.00 0
20 Saluni, Feao 31 12 1 4.0 0.13 1 0.03 4 15 -.200 4 0.13 3 0.10 7
Total 56 18 695.5 12.42 544 9.71 328 1978 .109 482 8.61 58 1.04 115
Opponents 56 18 1,014.0 18.11 792 14.14 265 1957 .269 730 13.04 85 1.52 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Elon 22 1 0.05 0 0 .000 0.00 1 15 16.0 0.73 3 0
2 Tillman, Mya 27 49 1.81 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Feldhaus, Mia 56 173 3.09 17 404 .958 0.30 0 0 0 0.00 0 0
4 Gaine, Neeva 12 7 0.58 0 0 .000 0.00 0 4 4.0 0.33 2 0
5 Pukl Verdel, Lira 44 37 0.84 8 147 .946 0.18 4 11 15.0 0.34 2 0
6 Hicks, Devin 28 41 1.46 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Wiles, Carissa 30 19 0.63 3 31 .903 0.10 0 4 4.0 0.13 2 0
8 Hall, Ketesia 56 41 0.73 1 13 .923 0.02 3 31 34.0 0.61 5 1
9 Hass, Hannah 53 25 0.47 0 6 1.000 0.00 6 28 34.0 0.64 2 1
10 Nakata, Marisa 49 112 2.29 13 310 .958 0.27 3 4 7.0 0.14 1 0
11 Graham, Emilia 11 3 0.27 0 0 .000 0.00 0 1 1.0 0.09 0 0
12 Herweg, Kaia 4 6 1.50 1 39 .974 0.25 0 0 0 0.00 0 0
13 Carvalho, Kahea 56 94 1.68 1 5 .800 0.02 0 2 2.0 0.04 1 1
14 Schubert, Sarah 41 65 1.59 10 172 .942 0.24 1 6 7.0 0.17 1 0
18 Crosby, Zariah 46 13 0.28 1 3 .667 0.02 4 27 31.0 0.67 3 0
19 Tuinauvai, Fina 26 15 0.58 1 18 .944 0.04 1 8 9.0 0.35 2 1
20 Saluni, Feao 31 43 1.39 7 64 .891 0.23 0 0 0 0.00 0 0
Total 56 744 13.29 85 1215 .930 1.52 23 141 93.5 1.67 24 4
Opponents 56 945 16.88 58 878 .934 1.04 50 174 137.0 2.45 23 0

Match-By-Match

Cal St. Fullerton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Portland L 3 37 11 98 .265 32 6 8 4 36 0 8 0 4 0 47.0
8/29/2025 at Idaho W 5 49 29 169 .118 45 8 9 6 69 3 20 1 13 1 70.0
8/30/2025 vs Oral Roberts W 4 45 13 129 .248 40 9 9 7 69 1 17 3 9.5 1 63.5
9/04/2025 at Seattle U L 5 43 28 136 .110 40 5 12 9 38 1 20 1 11 0 59.0
9/05/2025 vs Manhattan W 3 43 10 91 .363 42 9 3 3 47 0 12 1 6 0 58.0
9/06/2025 vs Idaho W 5 69 18 184 .277 62 3 11 4 71 1 12 4 7 0 79.0
9/11/2025 at California Baptist L 4 47 23 163 .147 46 1 10 11 65 2 14 0 9 0 57.0
9/12/2025 vs New Mexico L 4 64 29 180 .194 60 5 8 4 65 2 2 1 3 0 72.0
9/13/2025 vs Portland St. L 3 36 12 111 .216 35 1 5 3 51 3 10 2 8 1 45.0
9/19/2025 at Lamar University L 4 46 32 144 .097 41 5 5 7 63 4 4 5 6 0 57.0
9/19/2025 vs Abilene Christian L 3 26 17 106 .085 24 6 6 5 46 4 13 0 10.5 0 42.5
9/20/2025 vs Texas Southern W 4 60 13 110 .427 56 13 10 3 32 0 10 4 5 0 78.0
9/26/2025 at UC San Diego W 3 46 14 104 .308 42 2 4 3 36 1 12 1 7 0 55.0
9/27/2025 at Long Beach St. L 3 20 23 99 -.030 18 2 5 4 28 0 14 5 7 0 29.0
10/02/2025 at UC Davis L 3 13 14 84 -.012 13 1 4 3 19 3 2 4 4 0 18.0
10/04/2025 at UC Riverside L 3 26 16 85 .118 24 1 7 9 35 1 2 4 2 0 29.0
10/09/2025 CSUN L 3 30 18 102 .118 25 5 7 8 40 0 2 1 1 0 36.0
10/11/2025 CSU Bakersfield W 3 37 23 111 .126 35 9 8 5 45 4 14 0 11 1 57.0
10/17/2025 at UC Santa Barbara L 3 18 27 87 -.103 17 1 4 1 21 0 6 0 3 0 22.0
10/18/2025 at Cal Poly L 3 26 16 103 .097 21 4 9 5 49 0 6 1 3 1 33.0
10/23/2025 UC Irvine L 3 20 20 119 .000 18 3 6 4 46 2 5 2 4.5 0 27.5
10/25/2025 at Hawaii L 3 25 20 117 .043 20 2 6 6 42 1 8 0 5 0 32.0
10/31/2025 Long Beach St. L 3 38 19 126 .151 33 3 4 3 49 2 4 0 4 0 45.0
11/01/2025 UC San Diego L 4 48 22 162 .160 41 5 7 4 69 2 12 0 8 1 61.0
11/07/2025 UC Riverside W 3 45 8 100 .370 39 7 11 3 39 1 8 3 5 0 57.0
11/08/2025 UC Davis L 4 39 23 149 .107 36 4 11 7 58 1 12 1 7 1 50.0
11/14/2025 at CSU Bakersfield L 3 30 20 122 .082 27 2 8 6 58 0 10 0 5 0 37.0
11/15/2025 at CSUN L 3 28 13 96 .156 28 3 7 4 37 2 14 1 9 0 40.0
11/21/2025 Cal Poly L 3 27 16 99 .111 24 0 4 5 33 1 2 0 2 0 29.0
11/22/2025 UC Santa Barbara L 3 28 16 113 .106 21 4 3 5 40 2 8 1 6 0 38.0
Cal St. Fullerton 103 1109 563 3599 .152 1005 129 211 151 1396 44 283 46 185.5 7 1,423.5
Opponents 103 1400 534 3600 .241 1300 151 194 129 1633 99 270 37 234.0 3 1,785.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.77
Assists Per Set 9.76
Service Aces Per Set 1.25
Reception Errors Per Set 1.47
Digs Per Set 13.55
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.07
Points Per Set 13.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Portland W 3 47 10 100 .370 42 4 8 6 41 1 6 1 4 0 55.0
8/29/2025 Idaho L 5 46 39 165 .042 39 6 8 8 75 4 8 1 8 0 60.0
8/30/2025 vs Oral Roberts L 4 50 32 170 .106 46 7 8 9 59 2 4 0 4 0 61.0
9/04/2025 Seattle U W 5 63 29 138 .246 61 9 9 5 58 4 14 2 11 1 83.0
9/05/2025 vs Manhattan L 3 27 14 94 .138 26 3 6 9 33 1 4 2 3 0 33.0
9/06/2025 vs Idaho L 5 66 23 181 .238 64 4 5 3 85 3 14 2 10 0 80.0
9/11/2025 California Baptist W 4 56 30 159 .164 55 11 8 1 77 6 10 0 11 0 78.0
9/12/2025 vs New Mexico W 4 57 17 156 .256 56 4 4 5 66 6 12 1 12 2 73.0
9/13/2025 vs Portland St. W 3 52 18 125 .272 46 3 7 1 49 4 6 0 7 0 62.0
9/19/2025 Lamar University W 4 51 14 130 .285 50 7 12 5 61 12 10 3 17 0 75.0
9/19/2025 vs Abilene Christian W 3 49 27 128 .172 44 5 9 6 55 4 4 0 6 0 60.0
9/20/2025 vs Texas Southern L 4 44 16 97 .289 41 3 2 13 29 2 4 2 4 0 51.0
9/26/2025 UC San Diego L 3 46 20 114 .228 44 3 7 2 36 1 8 2 5 0 54.0
9/27/2025 Long Beach St. W 3 41 11 86 .349 39 4 7 2 46 2 16 0 10 0 55.0
10/02/2025 UC Davis W 3 52 17 93 .376 50 3 6 1 51 4 10 1 9 0 64.0
10/04/2025 UC Riverside W 3 40 10 96 .313 34 9 7 1 39 3 6 0 6 0 55.0
10/09/2025 at CSUN W 3 40 7 95 .347 34 8 3 5 48 5 8 3 9 0 57.0
10/11/2025 at CSU Bakersfield L 3 26 25 106 .009 23 5 4 9 44 3 8 0 7 0 38.0
10/17/2025 UC Santa Barbara W 3 39 8 84 .369 38 1 9 1 32 8 12 2 14 0 54.0
10/18/2025 Cal Poly W 3 43 11 109 .294 40 5 14 4 53 2 10 4 7 0 55.0
10/23/2025 at UC Irvine W 3 44 13 110 .282 42 4 5 3 69 2 18 1 11 0 59.0
10/25/2025 Hawaii W 3 45 23 121 .182 44 6 9 2 62 4 8 1 8 0 59.0
10/31/2025 at Long Beach St. W 3 49 13 120 .300 42 3 3 3 56 4 10 0 9 0 61.0
11/01/2025 at UC San Diego W 4 57 18 154 .253 49 4 5 5 79 2 12 0 8 0 69.0
11/07/2025 at UC Riverside L 3 34 20 104 .135 32 3 3 7 40 0 2 3 1 0 38.0
11/08/2025 at UC Davis W 4 53 18 137 .255 47 7 8 4 77 2 14 3 9 0 69.0
11/14/2025 CSU Bakersfield W 3 41 13 120 .233 39 6 4 2 60 1 8 0 5 0 52.0
11/15/2025 CSUN W 3 48 18 110 .273 44 4 5 3 44 3 4 2 5 0 57.0
11/21/2025 at Cal Poly W 3 45 10 93 .376 43 5 6 0 46 1 14 1 8 0 58.0
11/22/2025 at UC Santa Barbara W 3 49 10 105 .371 46 5 3 4 63 3 6 0 6 0 60.0
Opponents 103 1400 534 3600 .241 1300 151 194 129 1633 99 270 37 234.0 3 1,785.0
Cal St. Fullerton 103 1109 563 3599 .152 1005 129 211 151 1396 44 283 46 185.5 7 1,423.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 13.59
Assists Per Set 12.62
Service Aces Per Set 1.47
Reception Errors Per Set 1.25
Digs Per Set 15.85
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.03
Points Per Set 17.33

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Ketesia 215
Pukl Verdel, Lira 174
Hass, Hannah 170
Crosby, Zariah 121
Herweg, Kaia 87
Team Leaders: Assists
Player High
Assists
Carvalho, Kahea 623
Hicks, Devin 116
Tillman, Mya 105
Feldhaus, Mia 75
Nakata, Marisa 19
Team Leaders: Service Aces
Player High
Service Aces
Hass, Hannah 22
Carvalho, Kahea 18
Pukl Verdel, Lira 16
Hicks, Devin 13
Feldhaus, Mia 12
Team Leaders: Digs
Player High
Digs
Feldhaus, Mia 319
Carvalho, Kahea 194
Nakata, Marisa 163
Hall, Ketesia 131
Schubert, Sarah 107
Team Leaders: Blocks
Player High
Blocks
Hass, Hannah 67.0
Hall, Ketesia 65.0
Crosby, Zariah 63.0
Pukl Verdel, Lira 33.0
Smith, Elon 30.0