Skip To Main Content

Cal State Fullerton

2026 Women's Volleyball Cumulative Statistics

Team (7-20, 2-12)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Attack
Kills 1134 1306
Errors 618 516
Attempts 3548 3446
Percent .145 .229
Kills Per Set 11.3 13.1
Set
Assists 1058 1202
Assists Per Set 10.6 12.0
Ball Handling Errors 4 5
Serve
Aces 120 145
Errors 195 231
Aces Per Set 1.2 1.5
Receptions
Errors 145 120
Errors Per Set 1.5 1.2
Defense
Digs 1361 1511
Digs Per Set 13.6 15.1
Blocking
Solo 52 63
Assists 294 333
Errors 31 28
Blocks 199.0 229.5
Blocks Per Set 2.0 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Taylor, Parys 57 22 7 115.0 2.02 95 1.67 58 265 .140 2 0.04 12 0.21 16
3 Shine, Sofia 98 27 17 279.0 2.85 256 2.61 131 782 .160 8 0.08 3 0.03 5
4 Gaine, Neeva 23 10 0 32.0 1.39 24 1.04 9 86 .174 1 0.04 0 0.00 0
5 Risling, Bella 85 26 24 235.5 2.77 214 2.52 120 575 .163 5 0.06 3 0.04 5
6 Oster, Sibley 60 18 10 25.5 0.43 7 0.12 5 65 .031 364 6.07 8 0.13 9
7 Mojica, Jaiden 65 23 2 8.0 0.12 1 0.02 3 18 -.111 81 1.25 7 0.11 17
8 Herweg, Kaia 84 23 13 99.5 1.18 82 0.98 73 369 .024 15 0.18 10 0.12 17
9 Hass, Hannah 91 26 25 176.0 1.93 127 1.40 45 319 .257 8 0.09 10 0.11 21
11 Feldhaus, Mia 94 27 1 17.0 0.18 4 0.04 2 26 .077 59 0.63 13 0.14 20
12 Bernal, Italia 71 20 17 58.0 0.82 28 0.39 14 116 .121 451 6.35 24 0.34 33
13 Graham, Emilia 51 19 14 45.5 0.89 16 0.31 9 88 .080 6 0.12 7 0.14 8
14 Ellis, Arianna 27 11 1 43.0 1.59 38 1.41 13 122 .205 2 0.07 0 0.00 0
15 Christensen, Kaieva 59 17 1 9.5 0.16 1 0.02 1 15 .000 37 0.63 8 0.14 22
17 Nakata, Marisa 61 16 15 160.0 2.62 139 2.28 66 407 .179 13 0.21 15 0.25 21
18 Crosby, Zariah 68 21 15 138.0 2.03 91 1.34 58 257 .128 6 0.09 0 0.00 1
21 Pond, Ava 10 6 0 11.5 1.15 11 1.10 11 38 .000 0 0.00 0 0.00 0
Total 100 27 1,453.0 14.53 1134 11.34 618 3548 .145 1058 10.58 120 1.20 195
Opponents 100 27 1,680.5 16.81 1306 13.06 516 3446 .229 1202 12.02 145 1.45 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Taylor, Parys 57 63 1.11 15 175 .914 0.26 2 12 14.0 0.25 1 1
3 Shine, Sofia 98 71 0.72 17 297 .943 0.17 2 36 38.0 0.39 5 0
4 Gaine, Neeva 23 11 0.48 0 1 1.000 0.00 1 14 15.0 0.65 0 0
5 Risling, Bella 85 59 0.69 5 50 .900 0.06 4 29 33.0 0.39 3 0
6 Oster, Sibley 60 74 1.23 0 0 .000 0.00 1 19 20.0 0.33 1 0
7 Mojica, Jaiden 65 92 1.42 2 7 .714 0.03 0 0 0 0.00 0 0
8 Herweg, Kaia 84 134 1.60 22 430 .949 0.26 2 11 13.0 0.15 2 0
9 Hass, Hannah 91 36 0.40 2 10 .800 0.02 12 54 66.0 0.73 6 0
11 Feldhaus, Mia 94 254 2.70 22 448 .951 0.23 0 0 0 0.00 0 0
12 Bernal, Italia 71 142 2.00 1 10 .900 0.01 0 12 12.0 0.17 1 3
13 Graham, Emilia 51 32 0.63 0 5 1.000 0.00 7 31 38.0 0.75 3 0
14 Ellis, Arianna 27 8 0.30 0 2 1.000 0.00 0 10 10.0 0.37 1 0
15 Christensen, Kaieva 59 215 3.64 20 312 .936 0.34 0 1 1.0 0.02 0 0
17 Nakata, Marisa 61 144 2.36 7 270 .974 0.11 2 8 10.0 0.16 2 0
18 Crosby, Zariah 68 24 0.35 1 7 .857 0.01 19 56 75.0 1.10 5 0
21 Pond, Ava 10 2 0.20 0 0 .000 0.00 0 1 1.0 0.10 1 0
Total 100 1361 13.61 145 2024 .928 1.45 52 294 199.0 1.99 31 4
Opponents 100 1511 15.11 120 1840 .935 1.20 63 333 229.5 2.30 28 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Taylor, Parys 33 13 5 60.0 1.82 51 1.55 31 155 .129 1 0.03 4 0.12 10
3 Shine, Sofia 49 14 5 145.0 2.96 129 2.63 69 400 .150 4 0.08 3 0.06 2
4 Gaine, Neeva 23 10 0 32.0 1.39 24 1.04 9 86 .174 1 0.04 0 0.00 0
5 Risling, Bella 44 14 13 98.0 2.23 85 1.93 60 267 .094 3 0.07 0 0.00 0
6 Oster, Sibley 43 13 6 14.5 0.34 4 0.09 2 32 .063 219 5.09 5 0.12 5
7 Mojica, Jaiden 30 12 1 5.0 0.17 0 0.00 1 3 -.333 15 0.50 5 0.17 4
8 Herweg, Kaia 51 14 13 86.5 1.70 74 1.45 58 312 .051 8 0.16 5 0.10 12
9 Hass, Hannah 46 14 13 80.5 1.75 54 1.17 16 140 .271 5 0.11 10 0.22 15
11 Feldhaus, Mia 51 14 0 5.0 0.10 1 0.02 1 12 .000 36 0.71 4 0.08 12
12 Bernal, Italia 37 11 8 23.0 0.62 14 0.38 4 45 .222 187 5.05 7 0.19 17
13 Graham, Emilia 11 7 2 5.0 0.45 1 0.09 1 10 .000 0 0.00 0 0.00 1
14 Ellis, Arianna 8 4 0 11.0 1.38 9 1.13 4 27 .185 0 0.00 0 0.00 0
15 Christensen, Kaieva 16 5 0 2.0 0.13 0 0.00 0 5 .000 11 0.69 2 0.13 9
17 Nakata, Marisa 22 6 5 23.5 1.07 21 0.95 12 70 .129 7 0.32 1 0.05 7
18 Crosby, Zariah 51 14 13 116.0 2.27 76 1.49 45 211 .147 6 0.12 0 0.00 0
21 Pond, Ava 2 1 0 2.0 1.00 2 1.00 2 9 .000 0 0.00 0 0.00 0
Total 51 14 709.0 13.90 545 10.69 315 1784 .129 503 9.86 46 0.90 94
Opponents 51 14 897.5 17.60 695 13.63 279 1762 .236 638 12.51 76 1.49 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Taylor, Parys 33 36 1.09 10 124 .919 0.30 1 8 9.0 0.27 0 1
3 Shine, Sofia 49 34 0.69 13 174 .925 0.27 2 22 24.0 0.49 2 0
4 Gaine, Neeva 23 11 0.48 0 1 1.000 0.00 1 14 15.0 0.65 0 0
5 Risling, Bella 44 28 0.64 0 6 1.000 0.00 3 20 23.0 0.52 1 0
6 Oster, Sibley 43 51 1.19 0 0 .000 0.00 0 11 11.0 0.26 0 0
7 Mojica, Jaiden 30 33 1.10 1 4 .750 0.03 0 0 0 0.00 0 0
8 Herweg, Kaia 51 86 1.69 16 303 .947 0.31 2 11 13.0 0.25 1 0
9 Hass, Hannah 46 27 0.59 2 4 .500 0.04 2 29 31.0 0.67 2 0
11 Feldhaus, Mia 51 145 2.84 15 255 .941 0.29 0 0 0 0.00 0 0
12 Bernal, Italia 37 65 1.76 1 3 .667 0.03 0 4 4.0 0.11 1 1
13 Graham, Emilia 11 7 0.64 0 0 .000 0.00 0 8 8.0 0.73 1 0
14 Ellis, Arianna 8 2 0.25 0 1 1.000 0.00 0 4 4.0 0.50 0 0
15 Christensen, Kaieva 16 58 3.63 5 77 .935 0.31 0 0 0 0.00 0 0
17 Nakata, Marisa 22 48 2.18 2 93 .978 0.09 1 1 2.0 0.09 0 0
18 Crosby, Zariah 51 21 0.41 1 6 .833 0.02 15 50 65.0 1.27 2 0
21 Pond, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 51 652 12.78 76 1051 .928 1.49 27 182 118.0 2.31 11 2
Opponents 51 773 15.16 46 921 .950 0.90 29 195 126.5 2.48 7 2

Match-By-Match

Cal St. Fullerton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Sam Houston L 3 24 25 102 -.010 22 3 12 6 31 0 4 1 2 0 29.0
8/28/2026 vs McNeese W 3 44 15 117 .248 43 9 8 7 55 0 8 0 4 0 57.0
8/29/2026 vs Miami (OH) L 4 33 22 125 .088 30 8 11 11 51 1 8 0 5 0 46.0
9/03/2026 at Gonzaga L 3 27 20 90 .078 26 2 5 5 33 0 4 1 2 0 31.0
9/04/2026 vs Eastern Wash. W 5 66 33 176 .188 61 8 9 3 74 4 10 1 9 1 83.0
9/05/2026 vs Oral Roberts L 4 52 27 162 .154 47 7 8 5 64 4 6 1 7 1 66.0
9/11/2026 vs Bethune-Cookman W 3 44 22 110 .200 42 3 8 2 54 2 6 0 5 0 52.0
9/11/2026 at Charleston So. W 5 56 21 169 .207 55 8 7 7 74 3 10 0 8 0 72.0
9/12/2026 vs The Citadel L 4 51 21 161 .186 48 6 8 8 74 3 8 3 7 0 64.0
9/17/2026 at Tulane L 3 33 27 104 .058 29 2 3 4 31 2 6 2 5 0 40.0
9/18/2026 vs Florida A&M W 4 54 22 143 .224 52 5 5 1 63 1 18 3 10 0 69.0
9/18/2026 at LSU New Orleans L 4 61 25 170 .212 58 9 10 2 64 4 16 2 12 0 82.0
9/19/2026 vs Idaho L 4 44 23 135 .156 42 4 7 8 41 1 8 6 5 0 53.0
9/25/2026 at UC San Diego L 3 34 20 112 .125 31 1 7 6 41 1 10 0 6 0 41.0
9/26/2026 at UC Irvine L 4 41 36 167 .030 37 1 4 5 62 1 14 2 8 0 50.0
10/02/2026 at CSU Bakersfield L 3 32 19 106 .123 32 4 9 5 50 1 12 4 7 0 43.0
10/03/2026 at CSUN L 3 29 21 95 .084 24 4 10 0 21 3 12 0 9 0 42.0
10/09/2026 Cal Poly L 3 34 20 109 .128 28 3 8 8 42 1 8 0 5 1 42.0
10/10/2026 UC Santa Barbara W 5 57 14 152 .283 53 10 7 7 53 3 18 1 12 0 79.0
10/15/2026 at Sacramento St. L 4 34 18 113 .142 29 2 6 15 42 5 16 0 13 0 49.0
10/17/2026 at Utah Valley L 3 29 25 109 .037 28 3 1 4 29 1 14 1 8 0 40.0
10/23/2026 at Long Beach St. L 3 27 17 108 .093 24 2 7 1 39 2 6 0 5 0 34.0
10/24/2026 Long Beach St. L 3 31 20 113 .097 29 2 5 4 40 0 8 0 4 0 37.0
10/30/2026 CSUN W 5 63 21 157 .268 61 3 7 4 62 3 20 0 13 0 79.0
10/31/2026 CSU Bakersfield L 5 64 38 214 .121 60 5 9 8 96 2 24 0 14 1 83.0
11/06/2026 at UC Santa Barbara L 4 41 24 133 .128 38 4 8 6 48 2 14 1 9 0 54.0
11/07/2026 at Cal Poly L 3 29 22 96 .073 29 2 6 3 27 2 6 2 5 0 36.0
Cal St. Fullerton 100 1134 618 3548 .145 1058 120 195 145 1361 52 294 31 199.0 4 1,453.0
Opponents 100 1306 516 3446 .229 1202 145 231 120 1511 63 333 28 229.5 5 1,680.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.34
Assists Per Set 10.58
Service Aces Per Set 1.20
Reception Errors Per Set 1.45
Digs Per Set 13.61
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.04
Points Per Set 14.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Sam Houston W 3 31 11 82 .244 29 6 12 3 45 3 8 0 7 1 44.0
8/28/2026 vs McNeese L 3 37 17 113 .177 34 7 6 9 49 3 2 1 4 0 48.0
8/29/2026 vs Miami (OH) W 4 51 11 121 .331 44 11 10 8 62 1 10 2 6 0 68.0
9/03/2026 Gonzaga W 3 45 12 99 .333 39 5 9 2 40 1 12 1 7 0 57.0
9/04/2026 vs Eastern Wash. L 5 52 28 162 .148 49 3 9 8 64 2 20 1 12 0 67.0
9/05/2026 vs Oral Roberts W 4 54 20 147 .231 52 5 13 7 71 2 20 1 12 0 71.0
9/11/2026 vs Bethune-Cookman L 3 20 17 100 .030 20 2 5 3 30 3 4 2 5 0 27.0
9/11/2026 Charleston So. L 5 69 27 199 .211 65 7 13 8 73 5 4 1 7 0 83.0
9/12/2026 vs The Citadel W 4 58 19 167 .234 51 8 14 6 74 6 4 1 8 0 74.0
9/17/2026 Tulane W 3 40 13 87 .310 36 4 4 2 40 4 10 0 9 0 53.0
9/18/2026 vs Florida A&M L 4 50 22 138 .203 48 1 10 5 59 0 20 4 10 0 61.0
9/18/2026 LSU New Orleans W 4 48 18 143 .210 46 2 1 9 71 3 10 3 8 1 58.0
9/19/2026 vs Idaho W 4 56 22 126 .270 51 8 4 4 60 1 14 4 8 1 72.0
9/25/2026 UC San Diego W 3 40 13 100 .270 37 6 6 1 51 2 4 0 4 0 50.0
9/26/2026 UC Irvine W 4 48 24 150 .160 45 5 7 1 69 2 31 2 17.5 0 70.5
10/02/2026 CSU Bakersfield W 3 44 18 125 .208 37 5 13 4 46 1 14 0 8 0 57.0
10/03/2026 CSUN W 3 44 19 92 .272 42 0 12 4 35 2 14 1 9 0 53.0
10/09/2026 at Cal Poly W 3 38 14 101 .238 34 8 9 3 42 2 4 0 4 0 50.0
10/10/2026 at UC Santa Barbara L 5 74 26 167 .287 68 7 12 10 68 1 8 0 5 0 86.0
10/15/2026 Sacramento St. W 4 56 21 131 .267 55 15 17 2 58 2 16 1 10 0 81.0
10/17/2026 Utah Valley W 3 45 20 100 .250 43 4 6 3 44 2 20 0 12 0 61.0
10/23/2026 Long Beach St. W 3 46 12 104 .327 41 1 5 2 57 1 14 0 8 0 55.0
10/24/2026 at Long Beach St. W 3 46 13 107 .308 43 4 4 2 54 0 18 0 9 0 59.0
10/30/2026 at CSUN L 5 60 28 161 .199 50 4 8 3 64 2 16 0 10 2 74.0
10/31/2026 at CSU Bakersfield W 5 60 34 199 .131 56 8 9 5 91 6 16 1 14 0 82.0
11/06/2026 UC Santa Barbara W 4 50 27 138 .167 44 6 9 4 56 6 8 0 10 0 66.0
11/07/2026 Cal Poly W 3 44 10 87 .391 43 3 4 2 38 0 12 2 6 0 53.0
Opponents 100 1306 516 3446 .229 1202 145 231 120 1511 63 333 28 229.5 5 1,680.5
Cal St. Fullerton 100 1134 618 3548 .145 1058 120 195 145 1361 52 294 31 199.0 4 1,453.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 13.06
Assists Per Set 12.02
Service Aces Per Set 1.45
Reception Errors Per Set 1.20
Digs Per Set 15.11
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.05
Points Per Set 16.81

Leaders

Team Leaders: Kills
Player High
Kills
Shine, Sofia 256
Risling, Bella 214
Nakata, Marisa 139
Hass, Hannah 127
Taylor, Parys 95
Team Leaders: Assists
Player High
Assists
Bernal, Italia 451
Oster, Sibley 364
Mojica, Jaiden 81
Feldhaus, Mia 59
Christensen, Kaieva 37
Team Leaders: Service Aces
Player High
Service Aces
Bernal, Italia 24
Nakata, Marisa 15
Feldhaus, Mia 13
Taylor, Parys 12
Hass, Hannah 10
Team Leaders: Digs
Player High
Digs
Feldhaus, Mia 254
Christensen, Kaieva 215
Nakata, Marisa 144
Bernal, Italia 142
Herweg, Kaia 134
Team Leaders: Blocks
Player High
Blocks
Crosby, Zariah 75.0
Hass, Hannah 66.0
Graham, Emilia 38.0
Shine, Sofia 38.0
Risling, Bella 33.0