Skip To Main Content

California State University, Fullerton

2025 Women's Volleyball Cumulative Statistics

Team (7-17, 2-10)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Attack
Kills 912 1130
Errors 467 445
Attempts 2920 2931
Percent .152 .234
Kills Per Set 10.9 13.5
Set
Assists 830 1049
Assists Per Set 9.9 12.5
Ball Handling Errors 6 3
Serve
Aces 109 121
Errors 167 165
Aces Per Set 1.3 1.4
Receptions
Errors 121 109
Errors Per Set 1.4 1.3
Defense
Digs 1131 1303
Digs Per Set 13.5 15.5
Blocking
Solo 37 89
Assists 229 222
Errors 40 28
Blocks 151.5 200.0
Blocks Per Set 1.8 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Elon 31 14 9 41.0 1.32 26 0.84 12 84 .167 0 0.00 0 0.00 0
2 Tillman, Mya 44 18 2 15.0 0.34 7 0.16 1 18 .333 81 1.84 8 0.18 7
3 Feldhaus, Mia 84 24 1 12.0 0.14 1 0.01 0 19 .053 61 0.73 11 0.13 30
4 Gaine, Neeva 14 8 0 12.0 0.86 10 0.71 10 56 .000 0 0.00 0 0.00 0
5 Pukl Verdel, Lira 72 22 17 174.5 2.42 142 1.97 89 404 .131 7 0.10 15 0.21 20
6 Hicks, Devin 22 9 1 11.0 0.50 1 0.05 2 9 -.111 62 2.82 10 0.45 12
7 Wiles, Carissa 34 14 3 45.0 1.32 39 1.15 32 163 .043 1 0.03 1 0.03 2
8 Hall, Ketesia 84 24 22 221.0 2.63 188 2.24 95 621 .150 8 0.10 6 0.07 6
9 Hass, Hannah 78 24 22 187.0 2.40 139 1.78 46 339 .274 5 0.06 18 0.23 24
10 Nakata, Marisa 78 24 9 72.0 0.92 62 0.79 29 213 .155 17 0.22 6 0.08 17
11 Graham, Emilia 24 14 2 10.5 0.44 9 0.38 11 52 -.038 0 0.00 0 0.00 3
12 Herweg, Kaia 42 12 10 95.5 2.27 87 2.07 45 287 .146 16 0.38 5 0.12 12
13 Carvalho, Kahea 84 24 22 65.5 0.78 43 0.51 11 118 .271 553 6.58 17 0.20 19
14 Schubert, Sarah 63 22 7 68.0 1.08 51 0.81 19 221 .145 8 0.13 7 0.11 6
18 Crosby, Zariah 67 21 14 131.0 1.96 100 1.49 49 266 .192 7 0.10 1 0.01 1
19 Tuinauvai, Fina 10 6 1 6.5 0.65 6 0.60 12 37 -.162 1 0.10 0 0.00 0
20 Saluni, Feao 35 14 2 5.0 0.14 1 0.03 4 13 -.231 3 0.09 4 0.11 8
Total 84 24 1,172.5 13.96 912 10.86 467 2920 .152 830 9.88 109 1.30 167
Opponents 84 24 1,451.0 17.27 1130 13.45 445 2931 .234 1049 12.49 121 1.44 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Elon 31 3 0.10 0 5 1.000 0.00 3 24 27.0 0.87 5 0
2 Tillman, Mya 44 71 1.61 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Feldhaus, Mia 84 263 3.13 25 507 .951 0.30 0 0 0 0.00 0 0
4 Gaine, Neeva 14 9 0.64 0 0 .000 0.00 0 4 4.0 0.29 3 0
5 Pukl Verdel, Lira 72 80 1.11 17 269 .937 0.24 7 21 28.0 0.39 9 0
6 Hicks, Devin 22 30 1.36 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Wiles, Carissa 34 25 0.74 1 25 .960 0.03 1 8 9.0 0.26 2 0
8 Hall, Ketesia 84 114 1.36 1 53 .981 0.01 3 48 51.0 0.61 7 1
9 Hass, Hannah 78 26 0.33 0 3 1.000 0.00 7 46 53.0 0.68 5 1
10 Nakata, Marisa 78 123 1.58 19 371 .949 0.24 2 4 6.0 0.08 1 0
11 Graham, Emilia 24 6 0.25 0 0 .000 0.00 0 3 3.0 0.13 0 0
12 Herweg, Kaia 42 84 2.00 11 257 .957 0.26 1 5 6.0 0.14 0 0
13 Carvalho, Kahea 84 156 1.86 1 7 .857 0.01 0 11 11.0 0.13 3 1
14 Schubert, Sarah 63 92 1.46 13 192 .932 0.21 3 14 17.0 0.27 0 0
18 Crosby, Zariah 67 15 0.22 1 4 .750 0.01 10 40 50.0 0.75 4 2
19 Tuinauvai, Fina 10 2 0.20 1 17 .941 0.10 0 1 1.0 0.10 1 1
20 Saluni, Feao 35 32 0.91 1 20 .950 0.03 0 0 0 0.00 0 0
Total 84 1131 13.46 121 1734 .930 1.44 37 229 151.5 1.80 40 6
Opponents 84 1303 15.51 109 1514 .928 1.30 89 222 200.0 2.38 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Elon 18 8 6 25.0 1.39 18 1.00 6 55 .218 0 0.00 0 0.00 0
2 Tillman, Mya 18 8 2 6.0 0.33 3 0.17 1 7 .286 27 1.50 3 0.17 1
3 Feldhaus, Mia 37 12 0 3.0 0.08 0 0.00 0 9 .000 27 0.73 3 0.08 13
4 Gaine, Neeva 12 6 0 12.0 1.00 10 0.83 10 54 .000 0 0.00 0 0.00 0
5 Pukl Verdel, Lira 27 10 7 55.5 2.06 44 1.63 39 150 .033 2 0.07 5 0.19 7
6 Hicks, Devin 16 5 0 9.0 0.56 1 0.06 2 8 -.125 45 2.81 8 0.50 8
7 Wiles, Carissa 17 7 1 21.0 1.24 19 1.12 20 90 -.011 0 0.00 0 0.00 1
8 Hall, Ketesia 37 12 10 72.0 1.95 61 1.65 40 234 .090 2 0.05 0 0.00 3
9 Hass, Hannah 34 12 11 61.0 1.79 44 1.29 21 145 .159 2 0.06 5 0.15 10
10 Nakata, Marisa 36 12 9 68.5 1.90 61 1.69 29 208 .154 9 0.25 4 0.11 10
11 Graham, Emilia 11 7 1 4.5 0.41 4 0.36 5 20 -.050 0 0.00 0 0.00 3
12 Herweg, Kaia 4 2 2 12.0 3.00 11 2.75 6 33 .152 2 0.50 1 0.25 1
13 Carvalho, Kahea 37 12 10 22.0 0.59 15 0.41 3 44 .273 179 4.84 6 0.16 6
14 Schubert, Sarah 28 11 4 25.0 0.89 20 0.71 13 93 .075 7 0.25 2 0.07 4
18 Crosby, Zariah 28 10 7 39.5 1.41 29 1.04 22 101 .069 1 0.04 0 0.00 0
19 Tuinauvai, Fina 10 6 1 6.5 0.65 6 0.60 12 37 -.162 1 0.10 0 0.00 0
20 Saluni, Feao 20 8 1 2.0 0.10 1 0.05 3 11 -.182 3 0.15 1 0.05 4
Total 37 12 444.5 12.01 347 9.38 232 1299 .089 307 8.30 38 1.03 71
Opponents 37 12 680.0 18.38 522 14.11 176 1288 .269 479 12.95 55 1.49 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Elon 18 1 0.06 0 0 .000 0.00 1 12 13.0 0.72 3 0
2 Tillman, Mya 18 39 2.17 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Feldhaus, Mia 37 117 3.16 11 251 .956 0.30 0 0 0 0.00 0 0
4 Gaine, Neeva 12 7 0.58 0 0 .000 0.00 0 4 4.0 0.33 2 0
5 Pukl Verdel, Lira 27 19 0.70 6 92 .935 0.22 3 7 10.0 0.37 2 0
6 Hicks, Devin 16 27 1.69 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Wiles, Carissa 17 13 0.76 1 6 .833 0.06 0 4 4.0 0.24 1 0
8 Hall, Ketesia 37 24 0.65 0 9 1.000 0.00 2 18 20.0 0.54 4 1
9 Hass, Hannah 34 14 0.41 0 2 1.000 0.00 4 16 20.0 0.59 0 1
10 Nakata, Marisa 36 72 2.00 10 229 .956 0.28 2 3 5.0 0.14 1 0
11 Graham, Emilia 11 3 0.27 0 0 .000 0.00 0 1 1.0 0.09 0 0
12 Herweg, Kaia 4 6 1.50 1 39 .974 0.25 0 0 0 0.00 0 0
13 Carvalho, Kahea 37 56 1.51 1 3 .667 0.03 0 2 2.0 0.05 1 0
14 Schubert, Sarah 28 50 1.79 8 130 .938 0.29 1 4 5.0 0.18 0 0
18 Crosby, Zariah 28 7 0.25 1 2 .500 0.04 3 15 18.0 0.64 3 0
19 Tuinauvai, Fina 10 2 0.20 1 17 .941 0.10 0 1 1.0 0.10 1 1
20 Saluni, Feao 20 22 1.10 1 20 .950 0.05 0 0 0 0.00 0 0
Total 37 479 12.95 55 802 .931 1.49 16 87 59.5 1.61 18 3
Opponents 37 615 16.62 38 586 .935 1.03 40 126 103.0 2.78 14 0

Match-By-Match

Cal St. Fullerton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Portland L 3 37 11 98 .265 32 6 8 4 36 0 8 0 4 0 47.0
8/29/2025 at Idaho W 5 49 29 169 .118 45 8 9 6 69 3 20 1 13 1 70.0
8/30/2025 vs Oral Roberts W 4 45 13 129 .248 40 9 9 7 69 1 17 3 9.5 1 63.5
9/04/2025 at Seattle U L 5 43 28 136 .110 40 5 12 9 38 1 20 1 11 0 59.0
9/05/2025 vs Manhattan W 3 43 10 91 .363 42 9 3 3 47 0 12 1 6 0 58.0
9/06/2025 vs Idaho W 5 69 18 184 .277 62 3 11 4 71 1 12 4 7 0 79.0
9/11/2025 at California Baptist L 4 47 23 163 .147 46 1 10 11 65 2 14 0 9 0 57.0
9/12/2025 vs New Mexico L 4 64 29 180 .194 60 5 8 4 65 2 2 1 3 0 72.0
9/13/2025 vs Portland St. L 3 36 12 111 .216 35 1 5 3 51 3 10 2 8 1 45.0
9/19/2025 at Lamar University L 4 46 32 144 .097 41 5 5 7 63 4 4 5 6 0 57.0
9/19/2025 vs Abilene Christian L 3 26 17 106 .085 24 6 6 5 46 4 13 0 10.5 0 42.5
9/20/2025 vs Texas Southern W 4 60 13 110 .427 56 13 10 3 32 0 10 4 5 0 78.0
9/26/2025 at UC San Diego W 3 46 14 104 .308 42 2 4 3 36 1 12 1 7 0 55.0
9/27/2025 at Long Beach St. L 3 20 23 99 -.030 18 2 5 4 28 0 14 5 7 0 29.0
10/02/2025 at UC Davis L 3 13 14 84 -.012 13 1 4 3 19 3 2 4 4 0 18.0
10/04/2025 at UC Riverside L 3 26 16 85 .118 24 1 7 9 35 1 2 4 2 0 29.0
10/09/2025 CSUN L 3 30 18 102 .118 25 5 7 8 40 0 2 1 1 0 36.0
10/11/2025 CSU Bakersfield W 3 37 23 111 .126 35 9 8 5 45 4 14 0 11 1 57.0
10/17/2025 at UC Santa Barbara L 3 18 27 87 -.103 17 1 4 1 21 0 6 0 3 0 22.0
10/18/2025 at Cal Poly L 3 26 16 103 .097 21 4 9 5 49 0 6 1 3 1 33.0
10/23/2025 UC Irvine L 3 20 20 119 .000 18 3 6 4 46 2 5 2 4.5 0 27.5
10/25/2025 at Hawaii L 3 25 20 117 .043 20 2 6 6 42 1 8 0 5 0 32.0
10/31/2025 Long Beach St. L 3 38 19 126 .151 33 3 4 3 49 2 4 0 4 0 45.0
11/01/2025 UC San Diego L 4 48 22 162 .160 41 5 7 4 69 2 12 0 8 1 61.0
Cal St. Fullerton 84 912 467 2920 .152 830 109 167 121 1131 37 229 40 151.5 6 1,172.5
Opponents 84 1130 445 2931 .234 1049 121 165 109 1303 89 222 28 200.0 3 1,451.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 10.86
Assists Per Set 9.88
Service Aces Per Set 1.30
Reception Errors Per Set 1.44
Digs Per Set 13.46
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.07
Points Per Set 13.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Portland W 3 47 10 100 .370 42 4 8 6 41 1 6 1 4 0 55.0
8/29/2025 Idaho L 5 46 39 165 .042 39 6 8 8 75 4 8 1 8 0 60.0
8/30/2025 vs Oral Roberts L 4 50 32 170 .106 46 7 8 9 59 2 4 0 4 0 61.0
9/04/2025 Seattle U W 5 63 29 138 .246 61 9 9 5 58 4 14 2 11 1 83.0
9/05/2025 vs Manhattan L 3 27 14 94 .138 26 3 6 9 33 1 4 2 3 0 33.0
9/06/2025 vs Idaho L 5 66 23 181 .238 64 4 5 3 85 3 14 2 10 0 80.0
9/11/2025 California Baptist W 4 56 30 159 .164 55 11 8 1 77 6 10 0 11 0 78.0
9/12/2025 vs New Mexico W 4 57 17 156 .256 56 4 4 5 66 6 12 1 12 2 73.0
9/13/2025 vs Portland St. W 3 52 18 125 .272 46 3 7 1 49 4 6 0 7 0 62.0
9/19/2025 Lamar University W 4 51 14 130 .285 50 7 12 5 61 12 10 3 17 0 75.0
9/19/2025 vs Abilene Christian W 3 49 27 128 .172 44 5 9 6 55 4 4 0 6 0 60.0
9/20/2025 vs Texas Southern L 4 44 16 97 .289 41 3 2 13 29 2 4 2 4 0 51.0
9/26/2025 UC San Diego L 3 46 20 114 .228 44 3 7 2 36 1 8 2 5 0 54.0
9/27/2025 Long Beach St. W 3 41 11 86 .349 39 4 7 2 46 2 16 0 10 0 55.0
10/02/2025 UC Davis W 3 52 17 93 .376 50 3 6 1 51 4 10 1 9 0 64.0
10/04/2025 UC Riverside W 3 40 10 96 .313 34 9 7 1 39 3 6 0 6 0 55.0
10/09/2025 at CSUN W 3 40 7 95 .347 34 8 3 5 48 5 8 3 9 0 57.0
10/11/2025 at CSU Bakersfield L 3 26 25 106 .009 23 5 4 9 44 3 8 0 7 0 38.0
10/17/2025 UC Santa Barbara W 3 39 8 84 .369 38 1 9 1 32 8 12 2 14 0 54.0
10/18/2025 Cal Poly W 3 43 11 109 .294 40 5 14 4 53 2 10 4 7 0 55.0
10/23/2025 at UC Irvine W 3 44 13 110 .282 42 4 5 3 69 2 18 1 11 0 59.0
10/25/2025 Hawaii W 3 45 23 121 .182 44 6 9 2 62 4 8 1 8 0 59.0
10/31/2025 at Long Beach St. W 3 49 13 120 .300 42 3 3 3 56 4 10 0 9 0 61.0
11/01/2025 at UC San Diego W 4 57 18 154 .253 49 4 5 5 79 2 12 0 8 0 69.0
Opponents 84 1130 445 2931 .234 1049 121 165 109 1303 89 222 28 200.0 3 1,451.0
Cal St. Fullerton 84 912 467 2920 .152 830 109 167 121 1131 37 229 40 151.5 6 1,172.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 13.45
Assists Per Set 12.49
Service Aces Per Set 1.44
Reception Errors Per Set 1.30
Digs Per Set 15.51
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.04
Points Per Set 17.27

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Ketesia 188
Pukl Verdel, Lira 142
Hass, Hannah 139
Crosby, Zariah 100
Herweg, Kaia 87
Team Leaders: Assists
Player High
Assists
Carvalho, Kahea 553
Tillman, Mya 81
Hicks, Devin 62
Feldhaus, Mia 61
Nakata, Marisa 17
Team Leaders: Service Aces
Player High
Service Aces
Hass, Hannah 18
Carvalho, Kahea 17
Pukl Verdel, Lira 15
Feldhaus, Mia 11
Hicks, Devin 10
Team Leaders: Digs
Player High
Digs
Feldhaus, Mia 263
Carvalho, Kahea 156
Nakata, Marisa 123
Hall, Ketesia 114
Schubert, Sarah 92
Team Leaders: Blocks
Player High
Blocks
Hass, Hannah 53.0
Hall, Ketesia 51.0
Crosby, Zariah 50.0
Pukl Verdel, Lira 28.0
Smith, Elon 27.0