Skip To Main Content

Cal State Fullerton

2026 Women's Volleyball Cumulative Statistics

Team (6-15, 1-7)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Attack
Kills 879 1000
Errors 476 392
Attempts 2727 2650
Percent .148 .229
Kills Per Set 11.4 13.0
Set
Assists 817 925
Assists Per Set 10.6 12.0
Ball Handling Errors 3 3
Serve
Aces 102 119
Errors 153 192
Aces Per Set 1.3 1.5
Receptions
Errors 119 102
Errors Per Set 1.5 1.3
Defense
Digs 1049 1151
Digs Per Set 13.6 14.9
Blocking
Solo 41 48
Assists 216 249
Errors 28 25
Blocks 149.0 172.5
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Taylor, Parys 46 17 6 104.0 2.26 86 1.87 50 229 .157 1 0.02 11 0.24 11
3 Shine, Sofia 75 21 15 211.0 2.81 194 2.59 98 608 .158 6 0.08 2 0.03 5
4 Gaine, Neeva 7 4 0 8.0 1.14 7 1.00 3 23 .174 0 0.00 0 0.00 0
5 Risling, Bella 67 20 19 194.5 2.90 176 2.63 100 460 .165 3 0.04 3 0.04 5
6 Oster, Sibley 37 12 4 18.5 0.50 5 0.14 4 50 .020 214 5.78 4 0.11 5
7 Mojica, Jaiden 50 17 1 5.0 0.10 1 0.02 2 15 -.067 68 1.36 4 0.08 15
8 Herweg, Kaia 61 17 7 59.0 0.97 49 0.80 47 223 .009 11 0.18 7 0.11 12
9 Hass, Hannah 69 20 19 140.0 2.03 101 1.46 36 244 .266 6 0.09 8 0.12 15
11 Feldhaus, Mia 71 21 1 14.0 0.20 4 0.06 1 16 .188 42 0.59 10 0.14 11
12 Bernal, Italia 61 17 17 54.5 0.89 26 0.43 14 107 .112 411 6.74 23 0.38 27
13 Graham, Emilia 49 17 14 44.0 0.90 15 0.31 8 86 .081 6 0.12 7 0.14 8
14 Ellis, Arianna 20 8 1 32.0 1.60 29 1.45 9 95 .211 2 0.10 0 0.00 0
15 Christensen, Kaieva 59 17 1 9.5 0.16 1 0.02 1 15 .000 37 0.63 8 0.14 22
17 Nakata, Marisa 46 12 12 142.5 3.10 123 2.67 58 360 .181 7 0.15 15 0.33 16
18 Crosby, Zariah 45 15 9 82.0 1.82 51 1.13 34 158 .108 3 0.07 0 0.00 1
21 Pond, Ava 10 6 0 11.5 1.15 11 1.10 11 38 .000 0 0.00 0 0.00 0
Total 77 21 1,130.0 14.68 879 11.42 476 2727 .148 817 10.61 102 1.32 153
Opponents 77 21 1,291.5 16.77 1000 12.99 392 2650 .229 925 12.01 119 1.55 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Taylor, Parys 46 51 1.11 14 134 .896 0.30 2 10 12.0 0.26 1 1
3 Shine, Sofia 75 60 0.80 12 219 .945 0.16 1 28 29.0 0.39 5 0
4 Gaine, Neeva 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
5 Risling, Bella 67 42 0.63 5 46 .891 0.07 3 25 28.0 0.42 2 0
6 Oster, Sibley 37 33 0.89 0 0 .000 0.00 1 17 18.0 0.49 1 0
7 Mojica, Jaiden 50 78 1.56 2 7 .714 0.04 0 0 0 0.00 0 0
8 Herweg, Kaia 61 84 1.38 16 285 .944 0.26 1 4 5.0 0.08 1 0
9 Hass, Hannah 69 18 0.26 2 9 .778 0.03 10 42 52.0 0.75 5 0
11 Feldhaus, Mia 71 188 2.65 14 306 .954 0.20 0 0 0 0.00 0 0
12 Bernal, Italia 61 123 2.02 1 10 .900 0.02 0 11 11.0 0.18 1 2
13 Graham, Emilia 49 30 0.61 0 5 1.000 0.00 7 30 37.0 0.76 3 0
14 Ellis, Arianna 20 6 0.30 0 1 1.000 0.00 0 6 6.0 0.30 1 0
15 Christensen, Kaieva 59 215 3.64 20 312 .936 0.34 0 1 1.0 0.02 0 0
17 Nakata, Marisa 46 107 2.33 6 207 .971 0.13 1 7 8.0 0.17 2 0
18 Crosby, Zariah 45 12 0.27 0 3 1.000 0.00 15 32 47.0 1.04 5 0
21 Pond, Ava 10 2 0.20 0 0 .000 0.00 0 1 1.0 0.10 1 0
Total 77 1049 13.62 119 1544 .923 1.55 41 216 149.0 1.94 28 3
Opponents 77 1151 14.95 102 1435 .929 1.32 48 249 172.5 2.24 25 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Taylor, Parys 22 8 4 49.0 2.23 42 1.91 23 119 .160 0 0.00 3 0.14 5
3 Shine, Sofia 26 8 3 77.0 2.96 67 2.58 36 226 .137 2 0.08 2 0.08 2
4 Gaine, Neeva 7 4 0 8.0 1.14 7 1.00 3 23 .174 0 0.00 0 0.00 0
5 Risling, Bella 26 8 8 57.0 2.19 47 1.81 40 152 .046 1 0.04 0 0.00 0
6 Oster, Sibley 20 7 0 7.5 0.38 2 0.10 1 17 .059 69 3.45 1 0.05 1
7 Mojica, Jaiden 15 6 0 2.0 0.13 0 0.00 0 0 0 2 0.13 2 0.13 2
8 Herweg, Kaia 28 8 7 46.0 1.64 41 1.46 32 166 .054 4 0.14 2 0.07 7
9 Hass, Hannah 24 8 7 44.5 1.85 28 1.17 7 65 .323 3 0.13 8 0.33 9
11 Feldhaus, Mia 28 8 0 2.0 0.07 1 0.04 0 2 .500 19 0.68 1 0.04 3
12 Bernal, Italia 27 8 8 19.5 0.72 12 0.44 4 36 .222 147 5.44 6 0.22 11
13 Graham, Emilia 9 5 2 3.5 0.39 0 0.00 0 8 .000 0 0.00 0 0.00 1
14 Ellis, Arianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Christensen, Kaieva 16 5 0 2.0 0.13 0 0.00 0 5 .000 11 0.69 2 0.13 9
17 Nakata, Marisa 7 2 2 6.0 0.86 5 0.71 4 23 .043 1 0.14 1 0.14 2
18 Crosby, Zariah 28 8 7 60.0 2.14 36 1.29 21 112 .134 3 0.11 0 0.00 0
21 Pond, Ava 2 1 0 2.0 1.00 2 1.00 2 9 .000 0 0.00 0 0.00 0
Total 28 8 386.0 13.79 290 10.36 173 963 .121 262 9.36 28 1.00 52
Opponents 28 8 508.5 18.16 389 13.89 155 966 .242 361 12.89 50 1.79 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Taylor, Parys 22 24 1.09 9 83 .892 0.41 1 6 7.0 0.32 0 1
3 Shine, Sofia 26 23 0.88 8 96 .917 0.31 1 14 15.0 0.58 2 0
4 Gaine, Neeva 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
5 Risling, Bella 26 11 0.42 0 2 1.000 0.00 2 16 18.0 0.69 0 0
6 Oster, Sibley 20 10 0.50 0 0 .000 0.00 0 9 9.0 0.45 0 0
7 Mojica, Jaiden 15 19 1.27 1 4 .750 0.07 0 0 0 0.00 0 0
8 Herweg, Kaia 28 36 1.29 10 158 .937 0.36 1 4 5.0 0.18 0 0
9 Hass, Hannah 24 9 0.38 2 3 .333 0.08 0 17 17.0 0.71 1 0
11 Feldhaus, Mia 28 79 2.82 7 113 .938 0.25 0 0 0 0.00 0 0
12 Bernal, Italia 27 46 1.70 1 3 .667 0.04 0 3 3.0 0.11 1 0
13 Graham, Emilia 9 5 0.56 0 0 .000 0.00 0 7 7.0 0.78 1 0
14 Ellis, Arianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Christensen, Kaieva 16 58 3.63 5 77 .935 0.31 0 0 0 0.00 0 0
17 Nakata, Marisa 7 11 1.57 1 30 .967 0.14 0 0 0 0.00 0 0
18 Crosby, Zariah 28 9 0.32 0 2 1.000 0.00 11 26 37.0 1.32 2 0
21 Pond, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 28 340 12.14 50 571 .912 1.79 16 104 68.0 2.43 8 1
Opponents 28 413 14.75 28 516 .946 1.00 14 111 69.5 2.48 4 0

Match-By-Match

Cal St. Fullerton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Sam Houston L 3 24 25 102 -.010 22 3 12 6 31 0 4 1 2 0 29.0
8/28/2026 vs McNeese W 3 44 15 117 .248 43 9 8 7 55 0 8 0 4 0 57.0
8/29/2026 vs Miami (OH) L 4 33 22 125 .088 30 8 11 11 51 1 8 0 5 0 46.0
9/03/2026 at Gonzaga L 3 27 20 90 .078 26 2 5 5 33 0 4 1 2 0 31.0
9/04/2026 vs Eastern Wash. W 5 66 33 176 .188 61 8 9 3 74 4 10 1 9 1 83.0
9/05/2026 vs Oral Roberts L 4 52 27 162 .154 47 7 8 5 64 4 6 1 7 1 66.0
9/11/2026 vs Bethune-Cookman W 3 44 22 110 .200 42 3 8 2 54 2 6 0 5 0 52.0
9/11/2026 at Charleston So. W 5 56 21 169 .207 55 8 7 7 74 3 10 0 8 0 72.0
9/12/2026 vs The Citadel L 4 51 21 161 .186 48 6 8 8 74 3 8 3 7 0 64.0
9/17/2026 at Tulane L 3 33 27 104 .058 29 2 3 4 31 2 6 2 5 0 40.0
9/18/2026 vs Florida A&M W 4 54 22 143 .224 52 5 5 1 63 1 18 3 10 0 69.0
9/18/2026 at LSU New Orleans L 4 61 25 170 .212 58 9 10 2 64 4 16 2 12 0 82.0
9/19/2026 vs Idaho L 4 44 23 135 .156 42 4 7 8 41 1 8 6 5 0 53.0
9/25/2026 at UC San Diego L 3 34 20 112 .125 31 1 7 6 41 1 10 0 6 0 41.0
9/26/2026 at UC Irvine L 4 41 36 167 .030 37 1 4 5 62 1 14 2 8 0 50.0
10/02/2026 at CSU Bakersfield L 3 32 19 106 .123 32 4 9 5 50 1 12 4 7 0 43.0
10/03/2026 at CSUN L 3 29 21 95 .084 24 4 10 0 21 3 12 0 9 0 42.0
10/09/2026 Cal Poly L 3 34 20 109 .128 28 3 8 8 42 1 8 0 5 1 42.0
10/10/2026 UC Santa Barbara W 5 57 14 152 .283 53 10 7 7 53 3 18 1 12 0 79.0
10/15/2026 at Sacramento St. L 4 34 18 113 .142 29 2 6 15 42 5 16 0 13 0 49.0
10/17/2026 at Utah Valley L 3 29 25 109 .037 28 3 1 4 29 1 14 1 8 0 40.0
Cal St. Fullerton 77 879 476 2727 .148 817 102 153 119 1049 41 216 28 149.0 3 1,130.0
Opponents 77 1000 392 2650 .229 925 119 192 102 1151 48 249 25 172.5 3 1,291.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.42
Assists Per Set 10.61
Service Aces Per Set 1.32
Reception Errors Per Set 1.55
Digs Per Set 13.62
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.04
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Sam Houston W 3 31 11 82 .244 29 6 12 3 45 3 8 0 7 1 44.0
8/28/2026 vs McNeese L 3 37 17 113 .177 34 7 6 9 49 3 2 1 4 0 48.0
8/29/2026 vs Miami (OH) W 4 51 11 121 .331 44 11 10 8 62 1 10 2 6 0 68.0
9/03/2026 Gonzaga W 3 45 12 99 .333 39 5 9 2 40 1 12 1 7 0 57.0
9/04/2026 vs Eastern Wash. L 5 52 28 162 .148 49 3 9 8 64 2 20 1 12 0 67.0
9/05/2026 vs Oral Roberts W 4 54 20 147 .231 52 5 13 7 71 2 20 1 12 0 71.0
9/11/2026 vs Bethune-Cookman L 3 20 17 100 .030 20 2 5 3 30 3 4 2 5 0 27.0
9/11/2026 Charleston So. L 5 69 27 199 .211 65 7 13 8 73 5 4 1 7 0 83.0
9/12/2026 vs The Citadel W 4 58 19 167 .234 51 8 14 6 74 6 4 1 8 0 74.0
9/17/2026 Tulane W 3 40 13 87 .310 36 4 4 2 40 4 10 0 9 0 53.0
9/18/2026 vs Florida A&M L 4 50 22 138 .203 48 1 10 5 59 0 20 4 10 0 61.0
9/18/2026 LSU New Orleans W 4 48 18 143 .210 46 2 1 9 71 3 10 3 8 1 58.0
9/19/2026 vs Idaho W 4 56 22 126 .270 51 8 4 4 60 1 14 4 8 1 72.0
9/25/2026 UC San Diego W 3 40 13 100 .270 37 6 6 1 51 2 4 0 4 0 50.0
9/26/2026 UC Irvine W 4 48 24 150 .160 45 5 7 1 69 2 31 2 17.5 0 70.5
10/02/2026 CSU Bakersfield W 3 44 18 125 .208 37 5 13 4 46 1 14 0 8 0 57.0
10/03/2026 CSUN W 3 44 19 92 .272 42 0 12 4 35 2 14 1 9 0 53.0
10/09/2026 at Cal Poly W 3 38 14 101 .238 34 8 9 3 42 2 4 0 4 0 50.0
10/10/2026 at UC Santa Barbara L 5 74 26 167 .287 68 7 12 10 68 1 8 0 5 0 86.0
10/15/2026 Sacramento St. W 4 56 21 131 .267 55 15 17 2 58 2 16 1 10 0 81.0
10/17/2026 Utah Valley W 3 45 20 100 .250 43 4 6 3 44 2 20 0 12 0 61.0
Opponents 77 1000 392 2650 .229 925 119 192 102 1151 48 249 25 172.5 3 1,291.5
Cal St. Fullerton 77 879 476 2727 .148 817 102 153 119 1049 41 216 28 149.0 3 1,130.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 12.99
Assists Per Set 12.01
Service Aces Per Set 1.55
Reception Errors Per Set 1.32
Digs Per Set 14.95
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.04
Points Per Set 16.77

Leaders

Team Leaders: Kills
Player High
Kills
Shine, Sofia 194
Risling, Bella 176
Nakata, Marisa 123
Hass, Hannah 101
Taylor, Parys 86
Team Leaders: Assists
Player High
Assists
Bernal, Italia 411
Oster, Sibley 214
Mojica, Jaiden 68
Feldhaus, Mia 42
Christensen, Kaieva 37
Team Leaders: Service Aces
Player High
Service Aces
Bernal, Italia 23
Nakata, Marisa 15
Taylor, Parys 11
Feldhaus, Mia 10
Christensen, Kaieva 8
Team Leaders: Digs
Player High
Digs
Christensen, Kaieva 215
Feldhaus, Mia 188
Bernal, Italia 123
Nakata, Marisa 107
Herweg, Kaia 84
Team Leaders: Blocks
Player High
Blocks
Hass, Hannah 52.0
Crosby, Zariah 47.0
Graham, Emilia 37.0
Shine, Sofia 29.0
Risling, Bella 28.0