Skip To Main Content

Cal State Fullerton

2026 Women's Volleyball Cumulative Statistics

Team (5-10, 0-2)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Attack
Kills 664 699
Errors 359 274
Attempts 2043 1934
Percent .149 .220
Kills Per Set 11.9 12.5
Set
Assists 623 646
Assists Per Set 11.1 11.5
Ball Handling Errors 2 3
Serve
Aces 76 80
Errors 112 123
Aces Per Set 1.4 1.4
Receptions
Errors 80 76
Errors Per Set 1.4 1.4
Defense
Digs 812 858
Digs Per Set 14.5 15.3
Blocking
Solo 27 38
Assists 136 173
Errors 22 23
Blocks 95.0 124.5
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Taylor, Parys 29 11 2 70.5 2.43 58 2.00 31 148 .182 1 0.03 8 0.28 6
3 Shine, Sofia 54 15 13 143.5 2.66 136 2.52 71 423 .154 4 0.07 0 0.00 3
5 Risling, Bella 48 14 13 151.0 3.15 140 2.92 74 357 .185 2 0.04 3 0.06 5
6 Oster, Sibley 18 6 4 11.0 0.61 3 0.17 3 35 .000 148 8.22 3 0.17 4
7 Mojica, Jaiden 37 12 1 3.0 0.08 1 0.03 2 15 -.067 66 1.78 2 0.05 14
8 Herweg, Kaia 40 11 1 26.5 0.66 21 0.53 27 111 -.054 9 0.23 5 0.13 6
9 Hass, Hannah 50 14 14 98.0 1.96 74 1.48 31 185 .232 3 0.06 0 0.00 8
11 Feldhaus, Mia 50 15 1 12.0 0.24 3 0.06 1 15 .133 26 0.52 9 0.18 8
12 Bernal, Italia 41 11 11 44.0 1.07 21 0.51 14 90 .078 315 7.68 18 0.44 18
13 Graham, Emilia 45 14 13 42.5 0.94 15 0.33 8 83 .084 6 0.13 7 0.16 7
14 Ellis, Arianna 20 8 1 32.0 1.60 29 1.45 9 95 .211 2 0.10 0 0.00 0
15 Christensen, Kaieva 50 14 1 7.5 0.15 1 0.02 1 13 .000 32 0.64 6 0.12 16
17 Nakata, Marisa 46 12 12 142.5 3.10 123 2.67 58 360 .181 7 0.15 15 0.33 16
18 Crosby, Zariah 24 9 3 39.5 1.65 28 1.17 18 75 .133 2 0.08 0 0.00 1
21 Pond, Ava 10 6 0 11.5 1.15 11 1.10 11 38 .000 0 0.00 0 0.00 0
Total 56 15 835.0 14.91 664 11.86 359 2043 .149 623 11.13 76 1.36 112
Opponents 56 15 903.5 16.13 699 12.48 274 1934 .220 646 11.54 80 1.43 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Taylor, Parys 29 32 1.10 7 61 .885 0.24 1 7 8.0 0.28 1 0
3 Shine, Sofia 54 43 0.80 4 128 .969 0.07 0 15 15.0 0.28 3 0
5 Risling, Bella 48 35 0.73 5 45 .889 0.10 1 14 15.0 0.31 2 0
6 Oster, Sibley 18 23 1.28 0 0 .000 0.00 1 8 9.0 0.50 1 0
7 Mojica, Jaiden 37 59 1.59 1 3 .667 0.03 0 0 0 0.00 0 0
8 Herweg, Kaia 40 58 1.45 9 173 .948 0.23 0 1 1.0 0.03 1 0
9 Hass, Hannah 50 10 0.20 2 8 .750 0.04 10 28 38.0 0.76 5 0
11 Feldhaus, Mia 50 127 2.54 7 213 .967 0.14 0 0 0 0.00 0 0
12 Bernal, Italia 41 96 2.34 0 7 1.000 0.00 0 10 10.0 0.24 0 2
13 Graham, Emilia 45 28 0.62 0 5 1.000 0.00 7 27 34.0 0.76 2 0
14 Ellis, Arianna 20 6 0.30 0 1 1.000 0.00 0 6 6.0 0.30 1 0
15 Christensen, Kaieva 50 181 3.62 17 273 .938 0.34 0 1 1.0 0.02 0 0
17 Nakata, Marisa 46 107 2.33 6 207 .971 0.13 1 7 8.0 0.17 2 0
18 Crosby, Zariah 24 5 0.21 0 1 1.000 0.00 6 11 17.0 0.71 3 0
21 Pond, Ava 10 2 0.20 0 0 .000 0.00 0 1 1.0 0.10 1 0
Total 56 812 14.50 80 1125 .929 1.43 27 136 95.0 1.70 22 2
Opponents 56 858 15.32 76 1041 .927 1.36 38 173 124.5 2.22 23 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Taylor, Parys 5 2 0 15.5 3.10 14 2.80 4 38 .263 0 0.00 0 0.00 0
3 Shine, Sofia 5 2 1 9.5 1.90 9 1.80 9 41 .000 0 0.00 0 0.00 0
5 Risling, Bella 7 2 2 13.5 1.93 11 1.57 14 49 -.061 0 0.00 0 0.00 0
6 Oster, Sibley 1 1 0 0 0.00 0 0.00 0 2 .000 3 3.00 0 0.00 0
7 Mojica, Jaiden 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Herweg, Kaia 7 2 1 13.5 1.93 13 1.86 12 54 .019 2 0.29 0 0.00 1
9 Hass, Hannah 5 2 2 2.5 0.50 1 0.20 2 6 -.167 0 0.00 0 0.00 2
11 Feldhaus, Mia 7 2 0 0 0.00 0 0.00 0 1 .000 3 0.43 0 0.00 0
12 Bernal, Italia 7 2 2 9.0 1.29 7 1.00 4 19 .158 51 7.29 1 0.14 2
13 Graham, Emilia 5 2 1 2.0 0.40 0 0.00 0 5 .000 0 0.00 0 0.00 0
14 Ellis, Arianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Christensen, Kaieva 7 2 0 0 0.00 0 0.00 0 3 .000 6 0.86 0 0.00 3
17 Nakata, Marisa 7 2 2 6.0 0.86 5 0.71 4 23 .043 1 0.14 1 0.14 2
18 Crosby, Zariah 7 2 1 17.5 2.50 13 1.86 5 29 .276 2 0.29 0 0.00 0
21 Pond, Ava 2 1 0 2.0 1.00 2 1.00 2 9 .000 0 0.00 0 0.00 0
Total 7 2 91.0 13.00 75 10.71 56 279 .068 68 9.71 2 0.29 11
Opponents 7 2 120.5 17.21 88 12.57 37 250 .204 82 11.71 11 1.57 13

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Taylor, Parys 5 5 1.00 2 10 .800 0.40 0 3 3.0 0.60 0 0
3 Shine, Sofia 5 6 1.20 0 5 1.000 0.00 0 1 1.0 0.20 0 0
5 Risling, Bella 7 4 0.57 0 1 1.000 0.00 0 5 5.0 0.71 0 0
6 Oster, Sibley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Mojica, Jaiden 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Herweg, Kaia 7 10 1.43 3 46 .935 0.43 0 1 1.0 0.14 0 0
9 Hass, Hannah 5 1 0.20 2 2 .000 0.40 0 3 3.0 0.60 1 0
11 Feldhaus, Mia 7 18 2.57 0 20 1.000 0.00 0 0 0 0.00 0 0
12 Bernal, Italia 7 19 2.71 0 0 .000 0.00 0 2 2.0 0.29 0 0
13 Graham, Emilia 5 3 0.60 0 0 .000 0.00 0 4 4.0 0.80 0 0
14 Ellis, Arianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Christensen, Kaieva 7 24 3.43 2 38 .947 0.29 0 0 0 0.00 0 0
17 Nakata, Marisa 7 11 1.57 1 30 .967 0.14 0 0 0 0.00 0 0
18 Crosby, Zariah 7 2 0.29 0 0 .000 0.00 2 5 7.0 1.00 0 0
21 Pond, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
Total 7 103 14.71 11 152 .928 1.57 2 24 14.0 2.00 2 0
Opponents 7 120 17.14 2 122 .984 0.29 4 35 21.5 3.07 2 0

Match-By-Match

Cal St. Fullerton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Sam Houston L 3 24 25 102 -.010 22 3 12 6 31 0 4 1 2 0 29.0
8/28/2026 vs McNeese W 3 44 15 117 .248 43 9 8 7 55 0 8 0 4 0 57.0
8/29/2026 vs Miami (OH) L 4 33 22 125 .088 30 8 11 11 51 1 8 0 5 0 46.0
9/03/2026 at Gonzaga L 3 27 20 90 .078 26 2 5 5 33 0 4 1 2 0 31.0
9/04/2026 vs Eastern Wash. W 5 66 33 176 .188 61 8 9 3 74 4 10 1 9 1 83.0
9/05/2026 vs Oral Roberts L 4 52 27 162 .154 47 7 8 5 64 4 6 1 7 1 66.0
9/11/2026 vs Bethune-Cookman W 3 44 22 110 .200 42 3 8 2 54 2 6 0 5 0 52.0
9/11/2026 at Charleston So. W 5 56 21 169 .207 55 8 7 7 74 3 10 0 8 0 72.0
9/12/2026 vs The Citadel L 4 51 21 161 .186 48 6 8 8 74 3 8 3 7 0 64.0
9/17/2026 at Tulane L 3 33 27 104 .058 29 2 3 4 31 2 6 2 5 0 40.0
9/18/2026 vs Florida A&M W 4 54 22 143 .224 52 5 5 1 63 1 18 3 10 0 69.0
9/18/2026 at LSU New Orleans L 4 61 25 170 .212 58 9 10 2 64 4 16 2 12 0 82.0
9/19/2026 vs Idaho L 4 44 23 135 .156 42 4 7 8 41 1 8 6 5 0 53.0
9/25/2026 at UC San Diego L 3 34 20 112 .125 31 1 7 6 41 1 10 0 6 0 41.0
9/26/2026 at UC Irvine L 4 41 36 167 .030 37 1 4 5 62 1 14 2 8 0 50.0
Cal St. Fullerton 56 664 359 2043 .149 623 76 112 80 812 27 136 22 95.0 2 835.0
Opponents 56 699 274 1934 .220 646 80 123 76 858 38 173 23 124.5 3 903.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 11.86
Assists Per Set 11.13
Service Aces Per Set 1.36
Reception Errors Per Set 1.43
Digs Per Set 14.50
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.04
Points Per Set 14.91

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Sam Houston W 3 31 11 82 .244 29 6 12 3 45 3 8 0 7 1 44.0
8/28/2026 vs McNeese L 3 37 17 113 .177 34 7 6 9 49 3 2 1 4 0 48.0
8/29/2026 vs Miami (OH) W 4 51 11 121 .331 44 11 10 8 62 1 10 2 6 0 68.0
9/03/2026 Gonzaga W 3 45 12 99 .333 39 5 9 2 40 1 12 1 7 0 57.0
9/04/2026 vs Eastern Wash. L 5 52 28 162 .148 49 3 9 8 64 2 20 1 12 0 67.0
9/05/2026 vs Oral Roberts W 4 54 20 147 .231 52 5 13 7 71 2 20 1 12 0 71.0
9/11/2026 vs Bethune-Cookman L 3 20 17 100 .030 20 2 5 3 30 3 4 2 5 0 27.0
9/11/2026 Charleston So. L 5 69 27 199 .211 65 7 13 8 73 5 4 1 7 0 83.0
9/12/2026 vs The Citadel W 4 58 19 167 .234 51 8 14 6 74 6 4 1 8 0 74.0
9/17/2026 Tulane W 3 40 13 87 .310 36 4 4 2 40 4 10 0 9 0 53.0
9/18/2026 vs Florida A&M L 4 50 22 138 .203 48 1 10 5 59 0 20 4 10 0 61.0
9/18/2026 LSU New Orleans W 4 48 18 143 .210 46 2 1 9 71 3 10 3 8 1 58.0
9/19/2026 vs Idaho W 4 56 22 126 .270 51 8 4 4 60 1 14 4 8 1 72.0
9/25/2026 UC San Diego W 3 40 13 100 .270 37 6 6 1 51 2 4 0 4 0 50.0
9/26/2026 UC Irvine W 4 48 24 150 .160 45 5 7 1 69 2 31 2 17.5 0 70.5
Opponents 56 699 274 1934 .220 646 80 123 76 858 38 173 23 124.5 3 903.5
Cal St. Fullerton 56 664 359 2043 .149 623 76 112 80 812 27 136 22 95.0 2 835.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 12.48
Assists Per Set 11.54
Service Aces Per Set 1.43
Reception Errors Per Set 1.36
Digs Per Set 15.32
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.05
Points Per Set 16.13

Leaders

Team Leaders: Kills
Player High
Kills
Risling, Bella 140
Shine, Sofia 136
Nakata, Marisa 123
Hass, Hannah 74
Taylor, Parys 58
Team Leaders: Assists
Player High
Assists
Bernal, Italia 315
Oster, Sibley 148
Mojica, Jaiden 66
Christensen, Kaieva 32
Feldhaus, Mia 26
Team Leaders: Service Aces
Player High
Service Aces
Bernal, Italia 18
Nakata, Marisa 15
Feldhaus, Mia 9
Taylor, Parys 8
Graham, Emilia 7
Team Leaders: Digs
Player High
Digs
Christensen, Kaieva 181
Feldhaus, Mia 127
Nakata, Marisa 107
Bernal, Italia 96
Mojica, Jaiden 59
Team Leaders: Blocks
Player High
Blocks
Hass, Hannah 38.0
Graham, Emilia 34.0
Crosby, Zariah 17.0
Risling, Bella 15.0
Shine, Sofia 15.0