Skip To Main Content

California State University, Fullerton

2025 Women's Volleyball Cumulative Statistics

Team (7-11, 2-4)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Attack
Kills 737 853
Errors 343 359
Attempts 2206 2233
Percent .179 .221
Kills Per Set 11.3 13.1
Set
Assists 680 794
Assists Per Set 10.5 12.2
Ball Handling Errors 4 3
Serve
Aces 91 98
Errors 131 120
Aces Per Set 1.4 1.5
Receptions
Errors 98 91
Errors Per Set 1.5 1.4
Defense
Digs 855 952
Digs Per Set 13.2 14.6
Blocking
Solo 30 67
Assists 188 152
Errors 37 20
Blocks 124.0 143.0
Blocks Per Set 1.9 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Elon 21 10 6 26.5 1.26 16 0.76 7 50 .180 0 0.00 0 0.00 0
2 Tillman, Mya 34 14 0 9.0 0.26 4 0.12 0 11 .364 57 1.68 5 0.15 7
3 Feldhaus, Mia 65 18 1 9.0 0.14 1 0.02 0 11 .091 47 0.72 8 0.12 23
4 Gaine, Neeva 4 4 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
5 Pukl Verdel, Lira 62 18 15 159.0 2.56 128 2.06 75 348 .152 6 0.10 15 0.24 18
6 Hicks, Devin 12 6 1 9.0 0.75 0 0.00 0 2 .000 38 3.17 9 0.75 7
7 Wiles, Carissa 25 10 2 37.0 1.48 32 1.28 22 123 .081 1 0.04 1 0.04 1
8 Hall, Ketesia 65 18 18 193.5 2.98 163 2.51 72 496 .183 7 0.11 6 0.09 6
9 Hass, Hannah 62 18 17 150.5 2.43 112 1.81 38 265 .279 4 0.06 15 0.24 20
10 Nakata, Marisa 59 18 3 23.5 0.40 17 0.29 9 58 .138 14 0.24 4 0.07 11
11 Graham, Emilia 18 11 1 7.5 0.42 6 0.33 7 34 -.029 0 0.00 0 0.00 0
12 Herweg, Kaia 42 12 10 95.5 2.27 87 2.07 45 287 .146 16 0.38 5 0.12 12
13 Carvalho, Kahea 65 18 18 57.5 0.88 39 0.60 9 100 .300 478 7.35 13 0.20 15
14 Schubert, Sarah 49 16 5 56.5 1.15 43 0.88 14 184 .158 3 0.06 6 0.12 4
18 Crosby, Zariah 56 17 10 114.0 2.04 88 1.57 39 217 .226 6 0.11 1 0.02 1
19 Tuinauvai, Fina 2 1 0 0 0.00 0 0.00 2 6 -.333 1 0.50 0 0.00 0
20 Saluni, Feao 24 10 1 4.0 0.17 1 0.04 3 9 -.222 2 0.08 3 0.13 6
Total 65 18 952.0 14.65 737 11.34 343 2206 .179 680 10.46 91 1.40 131
Opponents 65 18 1,094.0 16.83 853 13.12 359 2233 .221 794 12.22 98 1.51 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Elon 21 3 0.14 0 5 1.000 0.00 2 17 19.0 0.90 5 0
2 Tillman, Mya 34 43 1.26 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Feldhaus, Mia 65 198 3.05 22 374 .941 0.34 0 0 0 0.00 0 0
4 Gaine, Neeva 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 2 0
5 Pukl Verdel, Lira 62 74 1.19 12 235 .949 0.19 7 18 25.0 0.40 9 0
6 Hicks, Devin 12 16 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
7 Wiles, Carissa 25 22 0.88 0 22 1.000 0.00 1 6 7.0 0.28 2 0
8 Hall, Ketesia 65 101 1.55 1 50 .980 0.02 3 43 46.0 0.71 6 0
9 Hass, Hannah 62 17 0.27 0 3 1.000 0.00 4 39 43.0 0.69 5 1
10 Nakata, Marisa 59 69 1.17 13 206 .937 0.22 2 1 3.0 0.05 0 0
11 Graham, Emilia 18 3 0.17 0 0 .000 0.00 0 3 3.0 0.17 0 0
12 Herweg, Kaia 42 84 2.00 11 257 .957 0.26 1 5 6.0 0.14 0 0
13 Carvalho, Kahea 65 127 1.95 1 5 .800 0.02 0 11 11.0 0.17 3 1
14 Schubert, Sarah 49 66 1.35 9 148 .939 0.18 2 11 13.0 0.27 0 0
18 Crosby, Zariah 56 10 0.18 1 4 .750 0.02 8 34 42.0 0.75 4 2
19 Tuinauvai, Fina 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 1 0
20 Saluni, Feao 24 19 0.79 1 2 .500 0.04 0 0 0 0.00 0 0
Total 65 855 13.15 98 1315 .925 1.51 30 188 124.0 1.91 37 4
Opponents 65 952 14.65 91 1214 .925 1.40 67 152 143.0 2.20 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Elon 8 4 3 10.5 1.31 8 1.00 1 21 .333 0 0.00 0 0.00 0
2 Tillman, Mya 8 4 0 0 0.00 0 0.00 0 0 0 3 0.38 0 0.00 1
3 Feldhaus, Mia 18 6 0 0 0.00 0 0.00 0 1 .000 13 0.72 0 0.00 6
4 Gaine, Neeva 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
5 Pukl Verdel, Lira 17 6 5 40.0 2.35 30 1.76 25 94 .053 1 0.06 5 0.29 5
6 Hicks, Devin 6 2 0 7.0 1.17 0 0.00 0 1 .000 21 3.50 7 1.17 3
7 Wiles, Carissa 8 3 0 13.0 1.63 12 1.50 10 50 .040 0 0.00 0 0.00 0
8 Hall, Ketesia 18 6 6 44.5 2.47 36 2.00 17 109 .174 1 0.06 0 0.00 3
9 Hass, Hannah 18 6 6 24.5 1.36 17 0.94 13 71 .056 1 0.06 2 0.11 6
10 Nakata, Marisa 17 6 3 20.0 1.18 16 0.94 9 53 .132 6 0.35 2 0.12 4
11 Graham, Emilia 5 4 0 1.5 0.30 1 0.20 1 2 .000 0 0.00 0 0.00 0
12 Herweg, Kaia 4 2 2 12.0 3.00 11 2.75 6 33 .152 2 0.50 1 0.25 1
13 Carvalho, Kahea 18 6 6 14.0 0.78 11 0.61 1 26 .385 104 5.78 2 0.11 2
14 Schubert, Sarah 14 5 2 13.5 0.96 12 0.86 8 56 .071 2 0.14 1 0.07 2
18 Crosby, Zariah 17 6 3 22.5 1.32 17 1.00 12 52 .096 0 0.00 0 0.00 0
19 Tuinauvai, Fina 2 1 0 0 0.00 0 0.00 2 6 -.333 1 0.50 0 0.00 0
20 Saluni, Feao 9 4 0 1.0 0.11 1 0.11 2 7 -.143 2 0.22 0 0.00 2
Total 18 6 224.0 12.44 172 9.56 108 585 .109 157 8.72 20 1.11 35
Opponents 18 6 323.0 17.94 245 13.61 90 590 .263 224 12.44 32 1.78 34

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Elon 8 1 0.13 0 0 .000 0.00 0 5 5.0 0.63 3 0
2 Tillman, Mya 8 11 1.38 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Feldhaus, Mia 18 52 2.89 8 118 .932 0.44 0 0 0 0.00 0 0
4 Gaine, Neeva 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
5 Pukl Verdel, Lira 17 13 0.76 1 58 .983 0.06 3 4 7.0 0.41 2 0
6 Hicks, Devin 6 13 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
7 Wiles, Carissa 8 10 1.25 0 3 1.000 0.00 0 2 2.0 0.25 1 0
8 Hall, Ketesia 18 11 0.61 0 6 1.000 0.00 2 13 15.0 0.83 3 0
9 Hass, Hannah 18 5 0.28 0 2 1.000 0.00 1 9 10.0 0.56 0 1
10 Nakata, Marisa 17 18 1.06 4 64 .938 0.24 2 0 2.0 0.12 0 0
11 Graham, Emilia 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
12 Herweg, Kaia 4 6 1.50 1 39 .974 0.25 0 0 0 0.00 0 0
13 Carvalho, Kahea 18 27 1.50 1 1 .000 0.06 0 2 2.0 0.11 1 0
14 Schubert, Sarah 14 24 1.71 4 86 .953 0.29 0 1 1.0 0.07 0 0
18 Crosby, Zariah 17 2 0.12 1 2 .500 0.06 1 9 10.0 0.59 3 0
19 Tuinauvai, Fina 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 1 0
20 Saluni, Feao 9 9 1.00 1 2 .500 0.11 0 0 0 0.00 0 0
Total 18 203 11.28 32 383 .916 1.78 9 46 32.0 1.78 15 1
Opponents 18 264 14.67 20 286 .930 1.11 18 56 46.0 2.56 6 0

Match-By-Match

Cal St. Fullerton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Portland L 3 37 11 98 .265 32 6 8 4 36 0 8 0 4 0 47.0
8/29/2025 at Idaho W 5 49 29 169 .118 45 8 9 6 69 3 20 1 13 1 70.0
8/30/2025 vs Oral Roberts W 4 45 13 129 .248 40 9 9 7 69 1 17 3 9.5 1 63.5
9/04/2025 at Seattle U L 5 43 28 136 .110 40 5 12 9 38 1 20 1 11 0 59.0
9/05/2025 vs Manhattan W 3 43 10 91 .363 42 9 3 3 47 0 12 1 6 0 58.0
9/06/2025 vs Idaho W 5 69 18 184 .277 62 3 11 4 71 1 12 4 7 0 79.0
9/11/2025 at California Baptist L 4 47 23 163 .147 46 1 10 11 65 2 14 0 9 0 57.0
9/12/2025 vs New Mexico L 4 64 29 180 .194 60 5 8 4 65 2 2 1 3 0 72.0
9/13/2025 vs Portland St. L 3 36 12 111 .216 35 1 5 3 51 3 10 2 8 1 45.0
9/19/2025 at Lamar University L 4 46 32 144 .097 41 5 5 7 63 4 4 5 6 0 57.0
9/19/2025 vs Abilene Christian L 3 26 17 106 .085 24 6 6 5 46 4 13 0 10.5 0 42.5
9/20/2025 vs Texas Southern W 4 60 13 110 .427 56 13 10 3 32 0 10 4 5 0 78.0
9/26/2025 at UC San Diego W 3 46 14 104 .308 42 2 4 3 36 1 12 1 7 0 55.0
9/27/2025 at Long Beach St. L 3 20 23 99 -.030 18 2 5 4 28 0 14 5 7 0 29.0
10/02/2025 at UC Davis L 3 13 14 84 -.012 13 1 4 3 19 3 2 4 4 0 18.0
10/04/2025 at UC Riverside L 3 26 16 85 .118 24 1 7 9 35 1 2 4 2 0 29.0
10/09/2025 CSUN L 3 30 18 102 .118 25 5 7 8 40 0 2 1 1 0 36.0
10/11/2025 CSU Bakersfield W 3 37 23 111 .126 35 9 8 5 45 4 14 0 11 1 57.0
Cal St. Fullerton 65 737 343 2206 .179 680 91 131 98 855 30 188 37 124.0 4 952.0
Opponents 65 853 359 2233 .221 794 98 120 91 952 67 152 20 143.0 3 1,094.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 11.34
Assists Per Set 10.46
Service Aces Per Set 1.40
Reception Errors Per Set 1.51
Digs Per Set 13.15
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.06
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Portland W 3 47 10 100 .370 42 4 8 6 41 1 6 1 4 0 55.0
8/29/2025 Idaho L 5 46 39 165 .042 39 6 8 8 75 4 8 1 8 0 60.0
8/30/2025 vs Oral Roberts L 4 50 32 170 .106 46 7 8 9 59 2 4 0 4 0 61.0
9/04/2025 Seattle U W 5 63 29 138 .246 61 9 9 5 58 4 14 2 11 1 83.0
9/05/2025 vs Manhattan L 3 27 14 94 .138 26 3 6 9 33 1 4 2 3 0 33.0
9/06/2025 vs Idaho L 5 66 23 181 .238 64 4 5 3 85 3 14 2 10 0 80.0
9/11/2025 California Baptist W 4 56 30 159 .164 55 11 8 1 77 6 10 0 11 0 78.0
9/12/2025 vs New Mexico W 4 57 17 156 .256 56 4 4 5 66 6 12 1 12 2 73.0
9/13/2025 vs Portland St. W 3 52 18 125 .272 46 3 7 1 49 4 6 0 7 0 62.0
9/19/2025 Lamar University W 4 51 14 130 .285 50 7 12 5 61 12 10 3 17 0 75.0
9/19/2025 vs Abilene Christian W 3 49 27 128 .172 44 5 9 6 55 4 4 0 6 0 60.0
9/20/2025 vs Texas Southern L 4 44 16 97 .289 41 3 2 13 29 2 4 2 4 0 51.0
9/26/2025 UC San Diego L 3 46 20 114 .228 44 3 7 2 36 1 8 2 5 0 54.0
9/27/2025 Long Beach St. W 3 41 11 86 .349 39 4 7 2 46 2 16 0 10 0 55.0
10/02/2025 UC Davis W 3 52 17 93 .376 50 3 6 1 51 4 10 1 9 0 64.0
10/04/2025 UC Riverside W 3 40 10 96 .313 34 9 7 1 39 3 6 0 6 0 55.0
10/09/2025 at CSUN W 3 40 7 95 .347 34 8 3 5 48 5 8 3 9 0 57.0
10/11/2025 at CSU Bakersfield L 3 26 25 106 .009 23 5 4 9 44 3 8 0 7 0 38.0
Opponents 65 853 359 2233 .221 794 98 120 91 952 67 152 20 143.0 3 1,094.0
Cal St. Fullerton 65 737 343 2206 .179 680 91 131 98 855 30 188 37 124.0 4 952.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 13.12
Assists Per Set 12.22
Service Aces Per Set 1.51
Reception Errors Per Set 1.40
Digs Per Set 14.65
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.05
Points Per Set 16.83

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Ketesia 163
Pukl Verdel, Lira 128
Hass, Hannah 112
Crosby, Zariah 88
Herweg, Kaia 87
Team Leaders: Assists
Player High
Assists
Carvalho, Kahea 478
Tillman, Mya 57
Feldhaus, Mia 47
Hicks, Devin 38
Herweg, Kaia 16
Team Leaders: Service Aces
Player High
Service Aces
Hass, Hannah 15
Pukl Verdel, Lira 15
Carvalho, Kahea 13
Hicks, Devin 9
Feldhaus, Mia 8
Team Leaders: Digs
Player High
Digs
Feldhaus, Mia 198
Carvalho, Kahea 127
Hall, Ketesia 101
Herweg, Kaia 84
Pukl Verdel, Lira 74
Team Leaders: Blocks
Player High
Blocks
Hall, Ketesia 46.0
Hass, Hannah 43.0
Crosby, Zariah 42.0
Pukl Verdel, Lira 25.0
Smith, Elon 19.0