Skip To Main Content

Cal State Fullerton

Cal St. Fullerton (6-2) -VS- North Texas (3-4)

Box Score

Cal St. Fullerton logo
0
vs
North Texas logo
3

Cal St. Fullerton (6-2)
-VS-
North Texas (3-4)

Team Score By Period
Team 1 2 3
Cal St. Fullerton CSF 15 17 18
Winner North Texas UNT 25 25 25
Date:
9/13/2019
Time:
8:02 pm
Site:
()
Attendance:
63

Match Details

Game Statistics By Set
Set Cal St. Fullerton North Texas
K E TA % K E TA %
Set #1 9 7 38 .053 14 4 32 .312
Set #2 9 5 41 .098 14 7 41 .171
Set #3 11 9 47 .043 14 5 40 .225
Total 29 21 126 .063 42 16 113 .230
Team Statistical Comparison
Statistic Team Comparison
CSF - UNT
Points
35.0
50.0
Kills
29
42
Aces
1
3
Blocks
5
5
Assists
27
41
Digs
48
65

Game Leaders

CSF - Leaders
Statistic Leaders
Kills Crawford, Julia (11), Fezzey, Tyler (7), Shuhandler, Nicole (4)
Aces Costello, Savahna (1)
Blocks Riddlesprigger, Maya (2.0), Squier, Faith (2.0), Shuhandler, Nicole (1.0)
Assists Abelman, Makenzi (25), Dimas, Neena (1), Velarde, Dominique (1)
Digs Costello, Savahna (23), Dimas, Neena (7), Crawford, Julia (6)
UNT - Leaders
Statistic Leaders
Kills Valerian, Valerie (15), Haeussler, Sarah (10), Teakell, Barbara (8)
Aces Galdeira, Aleeyah (1), Teakell, Barbara (1), Skopal, Kaliegh (1)
Blocks Haeussler, Sarah (3.0), Valerian, Valerie (2.0), Johnson, Alysha (2.0)
Assists Skopal, Kaliegh (39), Galdeira, Aleeyah (2)
Digs Galdeira, Aleeyah (20), Teakell, Barbara (20), Valerian, Valerie (9)

Individual Statistics

Cal St. Fullerton (6-2)

CSF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Costello, Savahna 3 0 0 0 0 0 0 1 0 1-0 0 0 0 23 1 1 1.0
2 2 Shuhandler, Nicole 3 4 4 14 .000 0 0 0 0 0-0 0 1 0 1 0 0 4.5
5 5 Crawford, Julia 3 11 2 30 .300 0 0 0 1 0-1 0 1 0 6 0 1 11.5
6 6 Fezzey, Tyler 3 7 2 15 .333 0 0 0 0 0-0 0 1 0 2 0 0 7.5
9 9 Abelman, Makenzi 3 0 2 8 -.250 25 2 0 0 0-0 0 0 0 2 3 0 0.0
18 18 Dimas, Neena 3 0 1 1 -1.000 1 0 0 1 0-1 0 0 0 7 0 1 0.0
23 23 Velarde, Dominique 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 0 0.0
24 24 Squier, Faith 3 2 3 21 -.048 0 0 0 0 0-0 1 1 0 2 0 0 3.5
20 20 Riddlesprigger, Maya 2 4 0 6 .667 0 0 0 1 0-1 0 2 0 0 0 0 5.0
4 4 Jeffries, Danielle 1 0 2 10 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Dennis, Alicia 1 0 1 6 -.167 0 0 0 0 0-0 0 0 1 0 0 0 0.0
13 13 Carmo, Haley 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
15 15 Marshall, Felicia 1 0 3 11 -.273 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 21 126 .063 27 2 1 3 1-3 1 8 1 48 4 3 35
CSF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Costello, Savahna 3 0 0 0 23 1 1 1.0
2 2 Shuhandler, Nicole 3 0 1 0 1 0 0 4.5
5 5 Crawford, Julia 3 0 1 0 6 0 1 11.5
6 6 Fezzey, Tyler 3 0 1 0 2 0 0 7.5
9 9 Abelman, Makenzi 3 0 0 0 2 3 0 0.0
18 18 Dimas, Neena 3 0 0 0 7 0 1 0.0
23 23 Velarde, Dominique 3 0 0 0 4 0 0 0.0
24 24 Squier, Faith 3 1 1 0 2 0 0 3.5
20 20 Riddlesprigger, Maya 2 0 2 0 0 0 0 5.0
4 4 Jeffries, Danielle 1 0 0 0 0 0 0 0.0
12 12 Dennis, Alicia 1 0 0 1 0 0 0 0.0
13 13 Carmo, Haley 1 0 1 0 1 0 0 1.5
15 15 Marshall, Felicia 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 1 48 4 3 35

North Texas (3-4)

UNT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Galdeira, Aleeyah 3 0 0 0 0 2 0 1 0 1-0 0 0 0 20 0 1 1.0
7 7 Teakell, Barbara 3 8 4 30 .133 0 0 1 0 1-0 0 0 0 20 0 0 9.0
8 8 Skopal, Kaliegh 3 0 2 5 -.400 39 2 1 0 1-0 0 1 0 8 1 0 1.5
12 12 Youmans, Miranda 3 5 1 16 .250 0 0 0 0 0-0 0 1 0 0 0 0 5.5
13 13 Haeussler, Sarah 3 10 1 17 .529 0 0 0 0 0-0 1 2 0 2 0 0 12.0
17 17 Valerian, Valerie 3 15 3 34 .353 0 0 0 0 0-0 0 2 0 9 0 0 16.0
21 21 Burks, Jordan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
25 25 Johnson, Alysha 3 4 2 8 .250 0 0 0 0 0-0 0 2 0 0 0 0 5.0
10 10 Duffin, Jillian 2 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Petnicki, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 16 113 .230 41 2 3 1 3-1 1 8 0 65 1 1 50
UNT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Galdeira, Aleeyah 3 0 0 0 20 0 1 1.0
7 7 Teakell, Barbara 3 0 0 0 20 0 0 9.0
8 8 Skopal, Kaliegh 3 0 1 0 8 1 0 1.5
12 12 Youmans, Miranda 3 0 1 0 0 0 0 5.5
13 13 Haeussler, Sarah 3 1 2 0 2 0 0 12.0
17 17 Valerian, Valerie 3 0 2 0 9 0 0 16.0
21 21 Burks, Jordan 3 0 0 0 6 0 0 0.0
25 25 Johnson, Alysha 3 0 2 0 0 0 0 5.0
10 10 Duffin, Jillian 2 0 0 0 0 0 0 0.0
4 4 Petnicki, Olivia 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 0 65 1 1 50