Skip To Main Content

Cal State Fullerton

UIC (5-0) -VS- Cal St. Fullerton (5-0)

Box Score

UIC logo
3
vs
Cal St. Fullerton logo
2

UIC (5-0)
-VS-
Cal St. Fullerton (5-0)

Team Score By Period
Team 1 2 3 4 5
Winner UIC IC 27 25 20 25 15
Cal St. Fullerton SF 29 23 25 18 11
Date:
8/30/2019
Time:
11:34 pm
Site:
(Memorial Gym)
Attendance:
144

Match Details

Game Statistics By Set
Set UIC Cal St. Fullerton
K E TA % K E TA %
Set #1 15 7 55 .145 13 5 51 .157
Set #2 16 4 36 .333 15 3 43 .279
Set #3 11 9 37 .054 11 6 38 .132
Set #4 15 9 43 .140 7 5 38 .053
Set #5 8 1 24 .292 6 4 27 .074
Total 65 30 195 .179 52 23 197 .147
Team Statistical Comparison
Statistic Team Comparison
IC - SF
Points
83.0
64.5
Kills
65
52
Aces
4
2
Blocks
14
10
Assists
29
42
Digs
95
94

Game Leaders

IC - Leaders
Statistic Leaders
Kills James, Kiera (17), Santiago, Paola (8), Kelly, Emily (8)
Aces Kelly, Emily (2), Conte, Manuela (1), Minkova, Velina (1)
Blocks Ndekwe, Tatyana (5.0), Hicks, Alexandria (4.0), James, Kiera (3.0)
Assists Musante, Lauren (21), Minkova, Velina (4), James, Kiera (1)
Digs Minkova, Velina (28), Conte, Manuela (16), Drosopoulou, Alexand (13)
SF - Leaders
Statistic Leaders
Kills Crawford, Julia (20), Shuhandler, Nicole (7), Marshall, Felicia (7)
Aces Dimas, Neena (1), Riddlesprigger, Maya (1)
Blocks Shuhandler, Nicole (7.0), Fezzey, Tyler (3.0), Crawford, Julia (2.0)
Assists Schuster, Elizabeth (35), Costello, Savahna (4), Abelman, Makenzi (1)
Digs Costello, Savahna (29), Crawford, Julia (15), Dimas, Neena (12)

Individual Statistics

UIC (5-0)

IC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 James, Kiera 5 17 6 43 .256 1 1 0 0 0-0 2 1 0 3 0 0 19.5
8 8 Santiago, Paola 5 8 5 25 .120 1 1 0 0 0-0 1 0 0 6 0 0 9.0
9 9 Hicks, Alexandria 5 6 4 22 .091 0 0 0 1 0-1 3 1 0 3 0 0 9.5
11 11 Palmer, Brookah 5 6 2 18 .222 0 1 0 0 0-0 0 0 0 5 0 0 6.0
12 12 Glover, Michelle 5 6 5 25 .040 0 0 0 3 0-3 3 0 1 6 0 0 9.0
15 15 Lamb, Clara 5 4 2 10 .200 0 0 0 0 0-0 0 1 0 0 0 0 4.5
16 16 Ndekwe, Tatyana 5 6 1 17 .294 0 1 0 0 0-0 2 3 0 4 0 0 9.5
17 17 Conte, Manuela 5 1 1 5 .000 1 0 1 1 1-1 0 0 0 16 0 0 2.0
18 18 Musante, Lauren 5 2 0 4 .500 21 3 0 0 0-0 0 0 0 7 0 0 2.0
20 20 Minkova, Velina 5 0 0 5 .000 4 1 1 0 1-0 0 0 0 28 0 0 1.0
2 2 Drosopoulou, Alexand 4 1 0 2 .500 1 0 0 1 0-1 0 0 0 13 0 0 1.0
23 23 Kelly, Emily 3 8 4 19 .211 0 0 2 2 2-2 0 0 0 4 0 0 10.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 65 30 195 .179 29 8 4 8 4-8 11 6 1 95 0 0 83
IC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 James, Kiera 5 2 1 0 3 0 0 19.5
8 8 Santiago, Paola 5 1 0 0 6 0 0 9.0
9 9 Hicks, Alexandria 5 3 1 0 3 0 0 9.5
11 11 Palmer, Brookah 5 0 0 0 5 0 0 6.0
12 12 Glover, Michelle 5 3 0 1 6 0 0 9.0
15 15 Lamb, Clara 5 0 1 0 0 0 0 4.5
16 16 Ndekwe, Tatyana 5 2 3 0 4 0 0 9.5
17 17 Conte, Manuela 5 0 0 0 16 0 0 2.0
18 18 Musante, Lauren 5 0 0 0 7 0 0 2.0
20 20 Minkova, Velina 5 0 0 0 28 0 0 1.0
2 2 Drosopoulou, Alexand 4 0 0 0 13 0 0 1.0
23 23 Kelly, Emily 3 0 0 0 4 0 0 10.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 11 6 1 95 0 0 83

Cal St. Fullerton (5-0)

SF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Costello, Savahna 5 1 0 7 .143 4 0 0 0 0-0 0 0 0 29 0 0 1.0
2 2 Shuhandler, Nicole 5 7 1 26 .231 0 0 0 1 0-1 3 4 2 4 0 0 12.0
5 5 Crawford, Julia 5 20 5 64 .234 0 1 0 0 0-0 0 2 1 15 0 0 21.0
6 6 Fezzey, Tyler 5 5 6 23 -.043 0 1 0 0 0-0 0 3 1 3 0 0 6.5
16 16 Schuster, Elizabeth 5 4 1 22 .136 35 6 0 3 0-3 0 1 0 11 0 0 4.5
18 18 Dimas, Neena 5 3 0 5 .600 1 0 1 1 1-1 0 0 0 12 0 0 4.0
20 20 Riddlesprigger, Maya 5 1 2 4 -.250 0 0 1 1 1-1 1 1 0 4 0 0 3.5
22 22 Schryer, Elizabeth 5 0 0 2 .000 1 0 0 1 0-1 0 0 0 6 0 0 0.0
24 24 Squier, Faith 5 4 3 13 .077 0 0 0 0 0-0 1 0 0 2 0 0 5.0
9 9 Abelman, Makenzi 2 0 0 2 .000 1 2 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Marshall, Felicia 2 7 5 28 .071 0 1 0 0 0-0 0 0 1 7 0 0 7.0
12 12 Dennis, Alicia 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 23 197 .147 42 11 2 7 2-7 5 11 5 94 0 0 64.5
SF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Costello, Savahna 5 0 0 0 29 0 0 1.0
2 2 Shuhandler, Nicole 5 3 4 2 4 0 0 12.0
5 5 Crawford, Julia 5 0 2 1 15 0 0 21.0
6 6 Fezzey, Tyler 5 0 3 1 3 0 0 6.5
16 16 Schuster, Elizabeth 5 0 1 0 11 0 0 4.5
18 18 Dimas, Neena 5 0 0 0 12 0 0 4.0
20 20 Riddlesprigger, Maya 5 1 1 0 4 0 0 3.5
22 22 Schryer, Elizabeth 5 0 0 0 6 0 0 0.0
24 24 Squier, Faith 5 1 0 0 2 0 0 5.0
9 9 Abelman, Makenzi 2 0 0 0 0 0 0 0.0
15 15 Marshall, Felicia 2 0 0 1 7 0 0 7.0
12 12 Dennis, Alicia 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 5 11 5 94 0 0 64.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team IC - Play Description Visiting Team Score Scoring Team Logo Home Team Score SF - Play Description

Set #2 Plays

Set #2 Plays
Serve Team IC - Play Description Visiting Team Score Scoring Team Logo Home Team Score SF - Play Description

Set #3 Plays

Set #3 Plays
Serve Team IC - Play Description Visiting Team Score Scoring Team Logo Home Team Score SF - Play Description

Set #4 Plays

Set #4 Plays
Serve Team IC - Play Description Visiting Team Score Scoring Team Logo Home Team Score SF - Play Description

Set #5 Plays

Set #5 Plays
Serve Team IC - Play Description Visiting Team Score Scoring Team Logo Home Team Score SF - Play Description