Skip To Main Content

Cal State Fullerton

Eastern Wash. (1-2) -VS- Cal St. Fullerton (2-1)

Box Score

Eastern Wash. logo
0
vs
Cal St. Fullerton logo
3

Eastern Wash. (1-2)
-VS-
Cal St. Fullerton (2-1)

Team Score By Period
Team 1 2 3
Eastern Wash. WU 14 22 22
Winner Cal St. Fullerton SF 25 25 25
Date:
8/30/2019
Time:
7:33 pm
Site:
(Memorial Gym)
Attendance:
145

Match Details

Game Statistics By Set
Set Eastern Wash. Cal St. Fullerton
K E TA % K E TA %
Set #1 8 4 30 .133 9 2 24 .292
Set #2 13 5 37 .216 12 4 37 .216
Set #3 14 6 43 .186 15 3 37 .324
Total 35 15 110 .182 36 9 98 .276
Team Statistical Comparison
Statistic Team Comparison
WU - SF
Points
41.0
45.5
Kills
35
36
Aces
3
5
Blocks
3
4
Assists
17
34
Digs
42
57

Game Leaders

WU - Leaders
Statistic Leaders
Kills Linke, Catelyn (10), Keala, Ehu (8), Capizzi, Nicoletta (7)
Aces Linke, Catelyn (3)
Blocks Blotzer, Ashlyn (2.0), Capizzi, Nicoletta (2.0), Linke, Catelyn (1.0)
Assists Zandona, Ana Paula (12), Sao, Puaoolelagi (2), Linke, Catelyn (1)
Digs Linke, Catelyn (13), Sao, Puaoolelagi (11), McClure, Malie (9)
SF - Leaders
Statistic Leaders
Kills Crawford, Julia (11), Fezzey, Tyler (8), Shuhandler, Nicole (6)
Aces Carmo, Haley (2), Dimas, Neena (2), Schryer, Elizabeth (1)
Blocks Shuhandler, Nicole (3.0), Fezzey, Tyler (2.0), Carmo, Haley (2.0)
Assists Schuster, Elizabeth (27), Costello, Savahna (4), Crawford, Julia (1)
Digs Costello, Savahna (19), Schuster, Elizabeth (11), Crawford, Julia (9)

Individual Statistics

Eastern Wash. (1-2)

WU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sao, Puaoolelagi 3 0 0 0 0 2 0 0 0 0-0 0 0 0 11 0 1 0.0
2 2 Linke, Catelyn 3 10 3 30 .233 1 0 3 0 3-0 0 1 0 13 0 1 13.5
4 4 McClure, Malie 3 3 2 11 .091 1 0 0 0 0-0 0 0 0 9 0 1 3.0
6 6 Blotzer, Ashlyn 3 6 6 18 .000 0 0 0 1 0-1 0 2 0 1 0 0 7.0
7 7 Straw, Alisha 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 1 0 0.0
18 18 Zandona, Ana Paula 3 1 0 3 .333 12 0 0 1 0-1 0 0 0 5 1 0 1.0
22 22 Keala, Ehu 3 8 4 28 .143 1 0 0 2 0-2 0 1 0 1 0 0 8.5
27 27 Capizzi, Nicoletta 3 7 0 20 .350 0 0 0 0 0-0 0 2 0 0 0 0 8.0
3 3 Johnson, Emily 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 15 110 .182 17 0 3 6 3-6 0 6 0 42 2 3 41
WU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sao, Puaoolelagi 3 0 0 0 11 0 1 0.0
2 2 Linke, Catelyn 3 0 1 0 13 0 1 13.5
4 4 McClure, Malie 3 0 0 0 9 0 1 3.0
6 6 Blotzer, Ashlyn 3 0 2 0 1 0 0 7.0
7 7 Straw, Alisha 3 0 0 0 0 1 0 0.0
18 18 Zandona, Ana Paula 3 0 0 0 5 1 0 1.0
22 22 Keala, Ehu 3 0 1 0 1 0 0 8.5
27 27 Capizzi, Nicoletta 3 0 2 0 0 0 0 8.0
3 3 Johnson, Emily 2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 42 2 3 41

Cal St. Fullerton (2-1)

SF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Costello, Savahna 3 0 0 0 0 4 0 0 1 0-1 0 0 0 19 0 0 0.0
2 2 Shuhandler, Nicole 3 6 1 14 .357 0 0 0 0 0-0 0 3 0 0 0 0 7.5
5 5 Crawford, Julia 3 11 5 41 .146 1 0 0 1 0-1 0 1 0 9 0 0 11.5
6 6 Fezzey, Tyler 3 8 2 18 .333 0 0 0 0 0-0 0 2 1 3 0 0 9.0
13 13 Carmo, Haley 3 4 1 11 .273 0 0 2 1 2-1 0 2 0 1 0 0 7.0
15 15 Marshall, Felicia 3 4 0 10 .400 1 0 0 0 0-0 0 1 0 0 0 0 4.5
16 16 Schuster, Elizabeth 3 3 0 4 .750 27 0 0 0 0-0 0 0 0 11 1 0 3.0
18 18 Dimas, Neena 3 0 0 0 0 0 0 2 2 2-2 0 0 0 9 0 1 2.0
22 22 Schryer, Elizabeth 3 0 0 0 0 1 0 1 0 1-0 0 0 0 5 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 9 98 .276 34 0 5 5 5-5 0 9 1 57 1 2 45.5
SF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Costello, Savahna 3 0 0 0 19 0 0 0.0
2 2 Shuhandler, Nicole 3 0 3 0 0 0 0 7.5
5 5 Crawford, Julia 3 0 1 0 9 0 0 11.5
6 6 Fezzey, Tyler 3 0 2 1 3 0 0 9.0
13 13 Carmo, Haley 3 0 2 0 1 0 0 7.0
15 15 Marshall, Felicia 3 0 1 0 0 0 0 4.5
16 16 Schuster, Elizabeth 3 0 0 0 11 1 0 3.0
18 18 Dimas, Neena 3 0 0 0 9 0 1 2.0
22 22 Schryer, Elizabeth 3 0 0 0 5 0 1 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 9 1 57 1 2 45.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team WU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SF - Play Description

Set #2 Plays

Set #2 Plays
Serve Team WU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SF - Play Description

Set #3 Plays

Set #3 Plays
Serve Team WU - Play Description Visiting Team Score Scoring Team Logo Home Team Score SF - Play Description