Skip To Main Content

Cal State Fullerton

Cal State Fullerton (2-1) -VS- Chicago State (1-3)

Box Score

Cal State Fullerton logo
3
vs
Chicago State logo
2

Cal State Fullerton (2-1)
-VS-
Chicago State (1-3)

Team Score By Period
Team 1 2 3 4 5
Winner Cal State Fullerton CSF 20 25 25 25 15
Chicago State CSU 25 27 20 20 10
Date:
9/5/2019
Time:
2:30 am
Site:
Chicago (Jacoby Dickens Cente)
Attendance:
341

Match Details

Game Statistics By Set
Set Cal State Fullerton Chicago State
K E TA % K E TA %
Set #1 12 9 39 .077 13 5 39 .205
Set #2 12 8 40 .100 12 6 41 .146
Set #3 12 5 30 .233 13 9 41 .098
Set #4 14 7 46 .152 9 8 47 .021
Set #5 12 3 32 .281 4 3 34 .029
Total 62 32 187 .160 51 31 202 .099
Team Statistical Comparison
Statistic Team Comparison
CSF - CSU
Points
77.0
66.5
Kills
62
51
Aces
5
5
Blocks
10
10
Assists
55
48
Digs
108
81

Game Leaders

CSU - Leaders
Statistic Leaders
Kills Palmieri, Beatriz (15), Fragalle, Paola (11), Borum, Josi (9)
Aces Palmieri, Beatriz (1), Borum, Josi (1), Madison, Rachelle (1)
Blocks DeSantis, Autumn (7), Borum, Josi (3), Fragalle, Paola (2)
Assists Adams, Lacee (21), Borum, Josi (18), Klavitter, Megan (7)
Digs Klavitter, Megan (25), Adams, Lacee (17), Palmieri, Beatriz (15)

Individual Statistics

Cal State Fullerton (2-1)

CSF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shuhandler, Nicole 5 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
13 13 Carmo, Haley 5 7 7 20 .000 0 0 1 1 1-1 0 6 0 5 0 0 11.0
15 15 Marshall, Felicia 5 20 8 50 .240 0 0 0 3 0-3 1 0 0 18 0 2 21.0
16 16 Schuster, Elizabeth 5 2 1 6 .167 47 0 0 3 0-3 1 1 0 18 1 0 3.5
1 1 Costello, Savahna 5 0 0 0 0 6 0 1 1 1-1 0 0 0 26 1 0 1.0
23 23 Velarde, Dominique 5 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 2 2.0
6 6 Fezzey, Tyler 4 11 3 35 .229 0 0 0 0 0-0 0 4 0 1 0 0 13.0
24 24 Squier, Faith 4 8 1 28 .250 0 0 0 0 0-0 0 0 0 4 0 0 8.0
22 22 Schryer, Elizabeth 3 0 0 0 0 0 0 0 1 0-1 0 0 0 17 0 0 0.0
5 5 Crawford, Julia 2 5 6 15 -.067 0 0 0 0 0-0 0 0 0 4 0 0 5.0
4 4 Jeffries, Danielle 2 4 5 16 -.063 0 0 0 0 0-0 2 1 0 1 0 0 6.5
18 18 Dimas, Neena 2 1 0 1 1.000 2 0 1 2 1-2 0 0 0 6 0 1 2.0
12 12 Dennis, Alicia 1 2 0 8 .250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 Abelman, Makenzi 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
TM TM TEAM 0 0 -
Totals 62 32 187 .160 55 0 5 11 5-11 4 12 0 108 3 5 77
CSF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shuhandler, Nicole 5 0 0 0 1 0 0 2.0
13 13 Carmo, Haley 5 0 6 0 5 0 0 11.0
15 15 Marshall, Felicia 5 1 0 0 18 0 2 21.0
16 16 Schuster, Elizabeth 5 1 1 0 18 1 0 3.5
1 1 Costello, Savahna 5 0 0 0 26 1 0 1.0
23 23 Velarde, Dominique 5 0 0 0 5 0 2 2.0
6 6 Fezzey, Tyler 4 0 4 0 1 0 0 13.0
24 24 Squier, Faith 4 0 0 0 4 0 0 8.0
22 22 Schryer, Elizabeth 3 0 0 0 17 0 0 0.0
5 5 Crawford, Julia 2 0 0 0 4 0 0 5.0
4 4 Jeffries, Danielle 2 2 1 0 1 0 0 6.5
18 18 Dimas, Neena 2 0 0 0 6 0 1 2.0
12 12 Dennis, Alicia 1 0 0 0 1 0 0 2.0
9 9 Abelman, Makenzi 1 0 0 0 1 1 0 0.0
TM TM TEAM 0
Totals 4 12 0 108 3 5 77

Chicago State (1-3)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 DeSantis, Autumn 5 4 2 22 .091 0 0 0 2 0-2 4 3 0 0 0 0 9.5
6 6 Adams, Lacee 5 0 0 2 .000 21 0 0 0 0-0 0 0 0 17 1 0 0.0
7 7 Palmieri, Beatriz 5 15 6 54 .167 2 0 1 1 1-1 0 0 0 15 0 1 16.0
12 12 Malec, Kayla 5 1 3 7 -.286 0 0 0 0 0-0 0 0 0 0 0 1 1.0
22 22 Borum, Josi 5 9 6 32 .094 18 0 1 4 1-4 1 2 0 7 0 0 12.0
1 1 Madison, Rachelle 5 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
4 4 Klavitter, Megan 5 0 0 0 0 7 0 1 0 1-0 0 0 0 25 0 3 1.0
5 5 Fragalle, Paola 5 11 5 37 .162 0 0 1 3 1-3 1 1 0 12 0 0 13.5
15 15 Shepherd, Kirah 5 8 6 29 .069 0 0 0 0 0-0 0 2 0 0 0 0 9.0
10 10 Jones, Nailah 3 1 2 11 -.091 0 0 0 0 0-0 0 0 0 2 0 0 1.0
9 9 Cliff, Alexandria 2 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Sisic, Isadora 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 31 202 .099 48 0 5 11 5-11 6 9 0 81 1 5 66.5
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 DeSantis, Autumn 5 4 3 0 0 0 0 9.5
6 6 Adams, Lacee 5 0 0 0 17 1 0 0.0
7 7 Palmieri, Beatriz 5 0 0 0 15 0 1 16.0
12 12 Malec, Kayla 5 0 0 0 0 0 1 1.0
22 22 Borum, Josi 5 1 2 0 7 0 0 12.0
1 1 Madison, Rachelle 5 0 0 0 2 0 0 1.0
4 4 Klavitter, Megan 5 0 0 0 25 0 3 1.0
5 5 Fragalle, Paola 5 1 1 0 12 0 0 13.5
15 15 Shepherd, Kirah 5 0 2 0 0 0 0 9.0
10 10 Jones, Nailah 3 0 0 0 2 0 0 1.0
9 9 Cliff, Alexandria 2 0 1 0 0 0 0 0.5
11 11 Sisic, Isadora 1 0 0 0 1 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 6 9 0 81 1 5 66.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team CSF - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team CSF - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team CSF - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSU - Play Description

Set #4 Plays

Set #4 Plays
Serve Team CSF - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSU - Play Description

Set #5 Plays

Set #5 Plays
Serve Team CSF - Play Description Visiting Team Score Scoring Team Logo Home Team Score CSU - Play Description