Skip To Main Content

California State University, Fullerton

Cal St. Fullerton (6-0) -VS- Abilene Christian (0-0)

Box Score

Cal St. Fullerton logo
3
vs
Abilene Christian logo
0

Cal St. Fullerton (6-0)
-VS-
Abilene Christian (0-0)

Team Score By Period
Team 1 2 3
Winner Cal St. Fullerton CSF 25 25 25
Abilene Christian ACU 22 21 19
Date:
9/12/2019
Time:
10:59 pm
Site:
(Moody Coliseum)
Attendance:
0

Match Details

Game Statistics By Set
Set Cal St. Fullerton Abilene Christian
K E TA % K E TA %
Set #1 17 4 34 .382 10 3 25 .280
Set #2 16 4 46 .261 9 3 29 .207
Set #3 13 6 33 .212 6 7 21 -.048
Total 46 14 113 .283 25 13 75 .160
Team Statistical Comparison
Statistic Team Comparison
CSF - ACU
Points
51.0
32.5
Kills
46
25
Aces
3
2
Blocks
2
5
Assists
41
31
Digs
62
34

Game Leaders

CSF - Leaders
Statistic Leaders
Kills Crawford, Julia (15), Dennis, Alicia (11), Marshall, Felicia (9)
Aces Costello, Savahna (1), Crawford, Julia (1), Velarde, Dominique (1)
Blocks Crawford, Julia (1.0), Dennis, Alicia (1.0), Carmo, Haley (1.0)
Assists Schuster, Elizabeth (33), Costello, Savahna (3), Abelman, Makenzi (3)
Digs Schuster, Elizabeth (15), Costello, Savahna (13), Dimas, Neena (11)
ACU - Leaders
Statistic Leaders
Kills Sandercox, Marybeth (9), Box, Breanna (4), McNeil, Lorin (4)
Aces Resendiz, Sofia (1), Dobbins, Eighmy (1)
Blocks McNeil, Lorin (4.0), Sandercox, Marybeth (3.0), Shelstead, Kennedy (2.0)
Assists Rohre, Madison (20), Resendiz, Sofia (10), Dobbins, Eighmy (1)
Digs Dobbins, Eighmy (13), Harris, Mackenzie (7), Resendiz, Sofia (5)

Individual Statistics

Cal St. Fullerton (6-0)

CSF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Costello, Savahna 3 0 0 4 .000 3 0 1 0 1-0 0 0 0 13 1 1 1.0
2 2 Shuhandler, Nicole 3 2 0 7 .286 0 0 0 0 0-0 0 0 1 0 0 0 2.0
5 5 Crawford, Julia 3 15 3 35 .343 0 0 1 2 1-2 1 0 0 7 0 0 17.0
12 12 Dennis, Alicia 3 11 4 24 .292 0 0 0 0 0-0 0 1 0 1 0 0 11.5
13 13 Carmo, Haley 3 6 3 11 .273 1 0 0 2 0-2 0 1 1 3 0 0 6.5
15 15 Marshall, Felicia 3 9 4 24 .208 0 0 0 0 0-0 0 0 0 3 0 0 9.0
16 16 Schuster, Elizabeth 3 2 0 7 .286 33 0 0 0 0-0 0 0 0 15 2 0 2.0
18 18 Dimas, Neena 3 0 0 0 0 1 0 0 1 0-1 0 0 0 11 0 0 0.0
23 23 Velarde, Dominique 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 1 1.0
9 9 Abelman, Makenzi 1 1 0 1 1.000 3 1 0 0 0-0 0 0 0 2 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 14 113 .283 41 1 3 5 3-5 1 2 2 62 4 2 51
CSF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Costello, Savahna 3 0 0 0 13 1 1 1.0
2 2 Shuhandler, Nicole 3 0 0 1 0 0 0 2.0
5 5 Crawford, Julia 3 1 0 0 7 0 0 17.0
12 12 Dennis, Alicia 3 0 1 0 1 0 0 11.5
13 13 Carmo, Haley 3 0 1 1 3 0 0 6.5
15 15 Marshall, Felicia 3 0 0 0 3 0 0 9.0
16 16 Schuster, Elizabeth 3 0 0 0 15 2 0 2.0
18 18 Dimas, Neena 3 0 0 0 11 0 0 0.0
23 23 Velarde, Dominique 3 0 0 0 7 0 1 1.0
9 9 Abelman, Makenzi 1 0 0 0 2 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 2 62 4 2 51

Abilene Christian (0-0)

ACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Resendiz, Sofia 3 0 0 0 0 10 0 1 2 1-2 0 0 0 5 0 1 1.0
5 5 Rohre, Madison 3 1 1 6 .000 20 0 0 1 0-1 0 0 0 3 0 0 1.0
6 6 Box, Breanna 3 4 3 12 .083 0 0 0 0 0-0 0 1 0 3 0 0 4.5
10 10 Toney, Lindsey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 McNeil, Lorin 3 4 1 13 .231 0 0 0 0 0-0 1 3 0 0 0 0 6.5
14 14 Sandercox, Marybeth 3 9 1 15 .533 0 0 0 0 0-0 0 3 0 2 0 0 10.5
15 15 Dobbins, Eighmy 3 4 4 16 .000 1 0 1 0 1-0 0 0 0 13 0 0 5.0
3 3 Harris, Mackenzie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
16 16 Browning, Logan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
19 19 Shelstead, Kennedy 2 2 3 9 -.111 0 0 0 1 0-1 0 2 0 0 0 0 3.0
17 17 Miller, Courtney 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 13 75 .160 31 0 2 5 2-5 1 9 0 34 0 1 32.5
ACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Resendiz, Sofia 3 0 0 0 5 0 1 1.0
5 5 Rohre, Madison 3 0 0 0 3 0 0 1.0
6 6 Box, Breanna 3 0 1 0 3 0 0 4.5
10 10 Toney, Lindsey 3 0 0 0 0 0 0 0.0
13 13 McNeil, Lorin 3 1 3 0 0 0 0 6.5
14 14 Sandercox, Marybeth 3 0 3 0 2 0 0 10.5
15 15 Dobbins, Eighmy 3 0 0 0 13 0 0 5.0
3 3 Harris, Mackenzie 2 0 0 0 7 0 0 0.0
16 16 Browning, Logan 2 0 0 0 1 0 0 0.0
19 19 Shelstead, Kennedy 2 0 2 0 0 0 0 3.0
17 17 Miller, Courtney 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 9 0 34 0 1 32.5