Skip To Main Content

Cal State Fullerton

2015 Women's Volleyball Cumulative Statistics

Team (0-28, 0-16)

Overall Team Statistics
Statistic Cal State Fullerton Opponents
Attack
Kills 919 1270
Errors 454 438
Attempts 2896 3099
Percent .161 .268
Kills Per Set 10.3 14.3
Set
Assists 851 1176
Assists Per Set 9.6 13.2
Ball Handling Errors 27 15
Serve
Aces 77 162
Errors 136 175
Aces Per Set .9 1.8
Receptions
Errors 162 77
Errors Per Set 1.8 .9
Defense
Digs 1193 1328
Digs Per Set 13.4 14.9
Blocking
Solo 47 42
Assists 206 268
Errors 70 51
Blocks 150.0 176.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Calkins, Natasha 3 1 1 12.0 4.00 9 3.00 1 13 .615 0 0.00 1 0.33 0  
2 Bell, Shannon 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Mead, Kirsten 2 1 1 2.0 1.00 2 1.00 0 4 .500 14 7.00 0 0.00 0  
3 Manu, Precious 43 19 8 31.0 0.72 28 0.65 14 96 .146 11 0.26 3 0.07 8
3 Mccreadie, Anna 3 1 1 10.0 3.33 10 3.33 2 21 .381 0 0.00 0 0.00 1  
4 Hess, Nikki 2 1 1 12.5 6.25 10 5.00 1 21 .429 0 0.00 0 0.00 1  
4 Roux, Katie 40 14 1 3.0 0.08 1 0.03 0 10 .100 9 0.23 2 0.05 15
5 Thomas, Kandace 84 24 23 161.5 1.92 123 1.46 50 323 .226 3 0.04 5 0.06 9
6 Olsen, Mackenzie 86 24 23 64.0 0.74 32 0.37 14 112 .161 677 7.87 13 0.15 9
7 Dutra, Madison 2 1 0 4.0 2.00 4 2.00 1 8 .375 0 0.00 0 0.00 2  
7 Kerins, Summer 72 24 14 146.0 2.03 132 1.83 58 436 .170 1 0.01 4 0.06 14
8 Delgado, Megann 75 23 17 156.5 2.09 135 1.80 75 443 .135 14 0.19 4 0.05 24
8 Rottman, Danielle 3 1 0 2.0 0.67 0 0.00 0 0 0 2 0.67 2 0.67 0  
9 Shepherd, Mary 3 1 0 2.0 0.67 0 0.00 0 0 0 2 0.67 2 0.67 0  
10 Cresto, Gigi 3 1 0 1.5 0.50 0 0.00 0 2 .000 27 9.00 0 0.00 1  
11 Higgins, J'nai 22 9 2 3.0 0.14 1 0.05 0 3 .333 32 1.45 2 0.09 0
12 Brown, Rachel 57 18 9 8.0 0.14 1 0.02 2 11 -.091 12 0.21 7 0.12 14
13 Reed, Paige 86 24 1 14.0 0.16 2 0.02 2 24 .000 38 0.44 12 0.14 8
14 Inch, Katrina 2 1 0 2.5 1.25 2 1.00 1 7 .143 0 0.00 0 0.00 0  
14 Kelley, Korryne 10 3 1 1.0 0.10 0 0.00 0 0 0 2 0.20 1 0.10 0
15 Smith, Kyra 58 16 15 129.5 2.23 92 1.59 44 238 .202 2 0.03 2 0.03 1
17 Salazar, Ariana 11 6 2 13.0 1.18 4 0.36 3 16 .063 0 0.00 4 0.36 2
17 San juan, Tatiana 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Nielsen, Katelyn 55 19 11 131.0 2.38 124 2.25 63 412 .148 0 0.00 0 0.00 5
21 Gurol, Delaney 17 6 2 0 0.00 0 0.00 0 5 .000 3 0.18 0 0.00 1
21 Maas, Lacey 1 1 0 2.5 2.50 2 2.00 0 2 1.000 0 0.00 0 0.00 0  
22 Clayton, Sabrina 2 1 1 6.0 3.00 4 2.00 1 6 .500 0 0.00 2 1.00 1  
22 Hill, Kyra 75 23 14 219.5 2.93 196 2.61 120 671 .113 2 0.03 11 0.15 20
23 Cunningham, Jensen 2 1 1 8.0 4.00 5 2.50 2 12 .250 0 0.00 0 0.00 0  
Total 89 25 1,146.0 12.88 919 10.33 454 2896 .161 851 9.56 77 0.87 136
Opponents 89 25 1,608.0 18.07 1270 14.27 438 3099 .268 1176 13.21 162 1.82 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Calkins, Natasha 3 1 0.33 0 0 .000 0.00 0 4 4.0 1.33 0 0  
2 Bell, Shannon 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Mead, Kirsten 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
3 Manu, Precious 43 67 1.56 12 99 .879 0.28 0 0 0 0.00 0 0
3 Mccreadie, Anna 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
4 Hess, Nikki 2 3 1.50 0 5 1.000 0.00 1 3 4.0 2.00 0 0  
4 Roux, Katie 40 87 2.18 16 161 .901 0.40 0 0 0 0.00 0 0
5 Thomas, Kandace 84 28 0.33 1 3 .667 0.01 10 47 57.0 0.68 14 0
6 Olsen, Mackenzie 86 155 1.80 3 7 .571 0.03 5 28 33.0 0.38 12 16
7 Dutra, Madison 2 4 2.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
7 Kerins, Summer 72 23 0.32 3 6 .500 0.04 1 18 19.0 0.26 6 1
8 Delgado, Megann 75 115 1.53 22 300 .927 0.29 2 31 33.0 0.44 17 2
8 Rottman, Danielle 3 19 6.33 0 12 1.000 0.00 0 0 0 0.00 0 0  
9 Shepherd, Mary 3 11 3.67 0 7 1.000 0.00 0 0 0 0.00 0 0  
10 Cresto, Gigi 3 3 1.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
11 Higgins, J'nai 22 41 1.86 4 37 .892 0.18 0 0 0 0.00 0 3
12 Brown, Rachel 57 108 1.89 26 255 .898 0.46 0 0 0 0.00 0 1
13 Reed, Paige 86 348 4.05 35 551 .936 0.41 0 0 0 0.00 0 0
14 Inch, Katrina 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
14 Kelley, Korryne 10 13 1.30 0 24 1.000 0.00 0 0 0 0.00 0 0
15 Smith, Kyra 58 15 0.26 3 7 .571 0.05 20 31 51.0 0.88 3 1
17 Salazar, Ariana 11 1 0.09 0 1 1.000 0.00 2 6 8.0 0.73 4 0
17 San juan, Tatiana 2 1 0.50 1 2 .500 0.50 0 0 0 0.00 0 0  
18 Nielsen, Katelyn 55 27 0.49 5 45 .889 0.09 0 14 14.0 0.25 6 1
21 Gurol, Delaney 17 21 1.24 3 59 .949 0.18 0 0 0 0.00 0 0
21 Maas, Lacey 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
22 Clayton, Sabrina 2 3 1.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
22 Hill, Kyra 75 91 1.21 16 203 .921 0.21 4 17 21.0 0.28 8 1
23 Cunningham, Jensen 2 0 0.00 1 1 .000 0.50 2 2 4.0 2.00 0 0  
Total 89 1193 13.40 162 1859 .913 1.82 47 206 150.0 1.69 70 27
Opponents 89 1328 14.92 77 1546 .950 0.87 42 268 176.0 1.98 51 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Bell, Shannon 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Manu, Precious 24 10 6 24.0 1.00 21 0.88 11 69 .145 7 0.29 3 0.13 6
4 Roux, Katie 18 6 0 2.0 0.11 0 0.00 0 5 .000 6 0.33 2 0.11 11
5 Thomas, Kandace 52 15 14 103.5 1.99 77 1.48 23 187 .289 2 0.04 3 0.06 7
6 Olsen, Mackenzie 54 15 14 43.5 0.81 19 0.35 9 76 .132 434 8.04 10 0.19 2
7 Kerins, Summer 41 15 8 74.5 1.82 67 1.63 37 227 .132 1 0.02 0 0.00 5
8 Delgado, Megann 54 15 12 122.5 2.27 106 1.96 65 358 .115 12 0.22 2 0.04 15
11 Higgins, J'nai 18 8 2 2.0 0.11 1 0.06 0 3 .333 31 1.72 1 0.06 0
12 Brown, Rachel 41 13 6 5.0 0.12 1 0.02 1 8 .000 7 0.17 4 0.10 10
13 Reed, Paige 54 15 0 9.0 0.17 1 0.02 1 11 .000 25 0.46 8 0.15 5
14 Kelley, Korryne 5 1 1 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 0
15 Smith, Kyra 30 8 8 73.5 2.45 54 1.80 26 146 .192 2 0.07 2 0.07 1
17 Salazar, Ariana 7 2 1 9.5 1.36 2 0.29 2 9 .000 0 0.00 3 0.43 2
18 Nielsen, Katelyn 33 11 6 78.5 2.38 76 2.30 32 250 .176 0 0.00 0 0.00 0
21 Gurol, Delaney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Hill, Kyra 48 15 11 152.5 3.18 135 2.81 83 461 .113 2 0.04 8 0.17 11
Total 54 15 700.0 12.96 560 10.37 290 1810 .149 530 9.81 46 0.85 75
Opponents 54 15 1,003.0 18.57 786 14.56 262 1926 .272 731 13.54 103 1.91 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Bell, Shannon 3 3 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Manu, Precious 24 43 1.79 8 58 .862 0.33 0 0 0 0.00 0 0
4 Roux, Katie 18 38 2.11 7 74 .905 0.39 0 0 0 0.00 0 0
5 Thomas, Kandace 52 18 0.35 1 2 .500 0.02 6 35 41.0 0.79 8 0
6 Olsen, Mackenzie 54 105 1.94 0 3 1.000 0.00 4 21 25.0 0.46 10 10
7 Kerins, Summer 41 17 0.41 0 1 1.000 0.00 1 13 14.0 0.34 5 0
8 Delgado, Megann 54 90 1.67 16 227 .930 0.30 1 27 28.0 0.52 12 2
11 Higgins, J'nai 18 31 1.72 3 34 .912 0.17 0 0 0 0.00 0 3
12 Brown, Rachel 41 80 1.95 20 191 .895 0.49 0 0 0 0.00 0 1
13 Reed, Paige 54 225 4.17 22 359 .939 0.41 0 0 0 0.00 0 0
14 Kelley, Korryne 5 6 1.20 0 8 1.000 0.00 0 0 0 0.00 0 0
15 Smith, Kyra 30 9 0.30 0 0 .000 0.00 9 17 26.0 0.87 1 0
17 Salazar, Ariana 7 1 0.14 0 0 .000 0.00 2 5 7.0 1.00 3 0
18 Nielsen, Katelyn 33 16 0.48 5 35 .857 0.15 0 5 5.0 0.15 4 1
21 Gurol, Delaney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Hill, Kyra 48 77 1.60 14 161 .913 0.29 4 11 15.0 0.31 5 1
Total 54 759 14.06 103 1162 .911 1.91 27 134 94.0 1.74 48 18
Opponents 54 852 15.78 46 942 .951 0.85 32 164 114.0 2.11 31 9

Match-By-Match

Cal State Fullerton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 Duke L 3 25 13 83 .145 23 2 7 11 26 2 6 1 5.0 1 32.0
8/29/2015 Alabama L 5 48 17 155 .200 44 7 7 8 63 5 12 3 11.0 1 66.0
8/29/2015 St. Mary's L 3 33 21 107 .112 33 2 2 4 38 0 0 2 0.0 1 35.0
9/04/2015 vs SMU L 3 26 19 91 .077 24 0 7 6 37 0 6 0 3.0 3 29.0
9/05/2015 vs Santa Clara L 3 21 16 94 .053 17 2 4 7 28 0 2 2 1.0 0 24.0
9/05/2015 vs Cal State Fullerton W 3 48 9 96 .406 45 7 6 2 50 3 14 0 10.0 1 65.0
9/11/2015 vs Central Michigan L 5 58 18 143 .280 45 4 11 4 46 1 10 3 6.0 0 68.0
9/12/2015 vs Sacramento State L 3 29 15 99 .141 25 1 6 9 53 1 8 6 5.0 0 35.0
9/18/2015 vs North Dakota State L 4 38 20 125 .144 35 4 4 5 60 7 6 0 10.0 2 52.0
9/25/2015 at UC Riverside L 5 58 27 167 .186 53 5 6 11 74 3 24 4 15.0 1 78.0
9/30/2015 at UC Irvine L 5 61 28 151 .219 58 3 6 7 64 2 16 5 10.0 0 74.0
10/02/2015 Hawaii L 3 23 18 95 .053 21 1 1 7 33 3 2 1 4.0 4 28.0
10/10/2015 at UC Davis L 3 33 17 114 .140 33 2 4 2 44 1 8 2 5.0 3 40.0
10/16/2015 at Cal Poly L 3 22 16 93 .065 21 3 4 7 47 0 14 1 7.0 0 32.0
10/17/2015 at UC Santa Barbara L 4 32 19 125 .104 31 1 5 5 54 1 10 5 6.0 1 39.0
10/23/2015 UC Irvine L 4 43 25 143 .126 42 4 6 12 69 6 4 3 8.0 3 55.0
10/24/2015 UC Davis L 3 33 25 131 .061 32 3 3 1 58 2 2 2 3.0 0 39.0
11/01/2015 at Hawaii L 3 34 11 88 .261 33 1 12 9 27 1 6 3 4.0 0 39.0
11/04/2015 Long Beach State L 3 34 16 96 .188 32 0 3 8 38 1 2 2 2.0 1 36.0
11/07/2015 UC Riverside L 3 25 17 99 .081 24 3 4 4 38 1 2 2 2.0 2 30.0
11/10/2015 at CSUN L 3 33 20 86 .151 29 4 4 4 35 1 2 2 2.0 0 39.0
11/13/2015 UC Santa Barbara L 4 40 14 139 .187 34 4 4 9 55 1 10 6 6.0 0 50.0
11/14/2015 Cal Poly L 3 32 13 102 .186 32 4 8 9 42 0 12 6 6.0 1 42.0
11/20/2015 at Long Beach State L 3 33 16 93 .183 30 2 7 3 33 1 8 5 5.0 0 40.0
11/21/2015 CSUN L 5 57 24 181 .182 55 8 5 8 81 4 20 4 14.0 2 79.0
Cal State Fullerton 89 919 454 2896 .161 851 77 136 162 1193 47 206 70 150.0 27 1,146.0
Opponents 89 1270 438 3099 .268 1176 162 175 77 1328 42 268 51 176.0 15 1,608.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 10.33
Assists Per Set 9.56
Service Aces Per Set 0.87
Reception Errors Per Set 1.82
Digs Per Set 13.40
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.30
Points Per Set 12.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 at Duke W 3 44 8 80 .450 42 11 8 2 40 0 6 0 3.0 0 58.0
8/29/2015 at Alabama W 5 78 37 188 .218 74 8 16 7 79 0 12 10 6.0 1 92.0
8/29/2015 at St. Mary's W 3 46 11 101 .347 45 4 6 2 48 0 18 4 9.0 1 59.0
9/04/2015 vs SMU W 3 40 16 96 .250 38 6 6 0 39 0 12 0 6.0 0 52.0
9/05/2015 vs Santa Clara W 3 48 9 96 .406 45 7 6 2 50 3 14 0 10.0 1 65.0
9/05/2015 vs Cal State Fullerton L 3 21 16 94 .053 17 2 4 7 28 0 2 2 1.0 0 24.0
9/11/2015 vs Central Michigan W 5 61 22 141 .277 52 4 7 4 51 2 12 3 8.0 0 73.0
9/12/2015 vs Sacramento State W 3 44 15 118 .246 37 9 6 1 47 0 12 1 6.0 0 59.0
9/18/2015 vs North Dakota State W 4 53 26 153 .176 51 5 9 4 53 4 8 0 8.0 3 66.0
9/25/2015 UC Riverside W 5 64 27 179 .207 57 11 9 5 69 2 15 4 9.5 0 84.5
9/30/2015 UC Irvine W 5 68 26 170 .247 64 7 14 3 55 2 18 0 11.0 0 86.0
10/02/2015 at Hawaii W 3 44 10 94 .362 41 7 4 1 44 6 12 3 12.0 2 63.0
10/10/2015 UC Davis W 3 49 10 111 .351 47 2 8 2 55 0 8 0 4.0 1 55.0
10/16/2015 Cal Poly W 3 44 16 112 .250 39 7 5 3 52 2 6 1 5.0 0 56.0
10/17/2015 UC Santa Barbara W 4 63 18 149 .302 58 5 13 1 69 1 10 3 6.0 1 74.0
10/23/2015 at UC Irvine W 4 49 23 155 .168 46 12 6 4 66 3 16 3 11.0 0 72.0
10/24/2015 at UC Davis W 3 44 10 117 .291 42 1 9 3 58 6 10 3 11.0 0 56.0
11/01/2015 Hawaii W 3 43 10 84 .393 38 9 8 1 38 2 5 2 4.5 2 56.5
11/04/2015 at Long Beach State W 3 45 11 100 .340 43 8 2 0 45 0 10 3 5.0 1 58.0
11/07/2015 at UC Riverside W 3 48 15 109 .303 42 4 3 3 53 2 12 1 8.0 1 60.0
11/10/2015 CSUN W 3 47 12 96 .365 44 4 4 4 29 1 14 1 8.0 0 59.0
11/13/2015 at UC Santa Barbara W 4 60 21 145 .269 59 9 8 4 76 1 10 2 6.0 1 75.0
11/14/2015 at Cal Poly W 3 43 17 108 .241 40 9 2 4 51 2 6 2 5.0 0 57.0
11/20/2015 Long Beach State W 3 49 16 106 .311 44 3 2 2 41 1 8 0 5.0 0 57.0
11/21/2015 at CSUN W 5 75 36 197 .198 71 8 10 8 92 2 12 3 8.0 0 91.0
Opponents 89 1270 438 3099 .268 1176 162 175 77 1328 42 268 51 176.0 15 1,608.0
Cal State Fullerton 89 919 454 2896 .161 851 77 136 162 1193 47 206 70 150.0 27 1,146.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 14.27
Assists Per Set 13.21
Service Aces Per Set 1.82
Reception Errors Per Set 0.87
Digs Per Set 14.92
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.17
Points Per Set 18.07

Leaders

Team Leaders: Kills
Player High
Kills
Hill, Kyra 196
Delgado, Megann 135
Kerins, Summer 132
Nielsen, Katelyn 124
Thomas, Kandace 123
Team Leaders: Assists
Player High
Assists
Olsen, Mackenzie 677
Reed, Paige 38
Higgins, J'nai 32
Cresto, Gigi 27
Delgado, Megann 14
Team Leaders: Service Aces
Player High
Service Aces
Olsen, Mackenzie 13
Reed, Paige 12
Hill, Kyra 11
Brown, Rachel 7
Thomas, Kandace 5
Team Leaders: Digs
Player High
Digs
Reed, Paige 348
Olsen, Mackenzie 155
Delgado, Megann 115
Brown, Rachel 108
Hill, Kyra 91
Team Leaders: Blocks
Player High
Blocks
Thomas, Kandace 57.0
Smith, Kyra 51.0
Delgado, Megann 33.0
Olsen, Mackenzie 33.0
Hill, Kyra 21.0