Skip To Main Content

Cal State Fullerton

2014 Women's Volleyball Cumulative Statistics

Team (8-21, 2-14)

Overall Team Statistics
Statistic Cal State Fullerton Opponents
Attack
Kills 1110 1194
Errors 565 426
Attempts 3168 3160
Percent .172 .243
Kills Per Set 12.2 13.1
Set
Assists 1032 1104
Assists Per Set 11.3 12.1
Ball Handling Errors 16 9
Serve
Aces 87 153
Errors 145 202
Aces Per Set 1.0 1.7
Receptions
Errors 153 87
Errors Per Set 1.7 1.0
Defense
Digs 1334 1255
Digs Per Set 14.7 13.8
Blocking
Solo 30 41
Assists 248 384
Errors 52 51
Blocks 154.0 233.0
Blocks Per Set 1.7 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Withers, Niki 91 25 24 404.0 4.44 376 4.13 211 962 .172 8 0.09 3 0.03 6
4 Roux, Katie 53 20 7 6.0 0.11 4 0.08 4 14 .000 26 0.49 2 0.04 18
5 Painton, McKenna 79 22 9 84.5 1.07 70 0.89 29 197 .208 47 0.59 12 0.15 22
6 Olsen, Mackenzie 90 25 25 93.0 1.03 59 0.66 11 159 .302 866 9.62 14 0.16 13
8 Buss, Stephanie 91 25 25 162.5 1.79 116 1.27 67 311 .158 4 0.04 5 0.05 13
9 Ulmer, Devin 74 23 17 12.0 0.16 0 0.00 1 3 -.333 11 0.15 12 0.16 6
11 Crenshaw, Holland 91 25 25 270.0 2.97 223 2.45 62 546 .295 3 0.03 10 0.11 25
12 Brown, Rachel 83 25 5 17.0 0.20 5 0.06 12 44 -.159 18 0.22 12 0.14 19
13 Reed, Paige 90 25 6 17.0 0.19 6 0.07 8 59 -.034 36 0.40 11 0.12 13
15 Forsberg, Ally 66 21 0 43.5 0.66 31 0.47 14 83 .205 3 0.05 0 0.00 1
16 Kurz, Megan 53 18 4 122.5 2.31 111 2.09 64 381 .123 3 0.06 6 0.11 6
18 Nielsen, Katelyn 68 22 3 119.0 1.75 109 1.60 82 409 .066 7 0.10 0 0.00 0
21 Gurol, Delaney 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
Total 91 25 1,351.0 14.85 1110 12.20 565 3168 .172 1032 11.34 87 0.96 145
Opponents 91 25 1,580.0 17.36 1194 13.12 426 3160 .243 1104 12.13 153 1.68 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Withers, Niki 91 79 0.87 27 192 .859 0.30 7 36 43.0 0.47 11 1
4 Roux, Katie 53 84 1.58 12 174 .931 0.23 0 0 0 0.00 0 0
5 Painton, McKenna 79 291 3.68 20 393 .949 0.25 0 5 5.0 0.06 0 1
6 Olsen, Mackenzie 90 160 1.78 0 5 1.000 0.00 3 34 37.0 0.41 9 10
8 Buss, Stephanie 91 24 0.26 0 20 1.000 0.00 7 69 76.0 0.84 14 0
9 Ulmer, Devin 74 142 1.92 23 158 .854 0.31 0 0 0 0.00 0 0
11 Crenshaw, Holland 91 33 0.36 2 15 .867 0.02 9 56 65.0 0.71 6 3
12 Brown, Rachel 83 129 1.55 15 316 .953 0.18 0 0 0 0.00 0 0
13 Reed, Paige 90 289 3.21 22 380 .942 0.24 0 0 0 0.00 0 1
15 Forsberg, Ally 66 18 0.27 0 5 1.000 0.00 2 21 23.0 0.35 4 0
16 Kurz, Megan 53 54 1.02 14 135 .896 0.26 1 9 10.0 0.19 0 0
18 Nielsen, Katelyn 68 29 0.43 10 93 .892 0.15 1 18 19.0 0.28 8 0
21 Gurol, Delaney 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 91 1334 14.66 153 1895 .919 1.68 30 248 154.0 1.69 52 16
Opponents 91 1255 13.79 87 1722 .949 0.96 41 384 233.0 2.56 51 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Withers, Niki 31 9 9 152.5 4.92 142 4.58 74 359 .189 1 0.03 2 0.06 6
4 Roux, Katie 16 7 0 0 0.00 0 0.00 2 3 -.667 2 0.13 0 0.00 5
5 Painton, McKenna 23 7 6 20.5 0.89 19 0.83 7 56 .214 13 0.57 1 0.04 5
6 Olsen, Mackenzie 31 9 9 33.5 1.08 22 0.71 7 51 .294 291 9.39 4 0.13 2
8 Buss, Stephanie 31 9 9 55.0 1.77 38 1.23 19 103 .184 1 0.03 3 0.10 11
9 Ulmer, Devin 30 9 9 1.0 0.03 0 0.00 1 3 -.333 6 0.20 1 0.03 4
11 Crenshaw, Holland 31 9 9 81.5 2.63 66 2.13 18 165 .291 1 0.03 2 0.06 1
12 Brown, Rachel 28 9 1 3.0 0.11 0 0.00 6 8 -.750 6 0.21 3 0.11 12
13 Reed, Paige 30 9 0 4.0 0.13 1 0.03 1 12 .000 18 0.60 3 0.10 6
15 Forsberg, Ally 27 8 0 17.5 0.65 11 0.41 5 31 .194 0 0.00 0 0.00 0
16 Kurz, Megan 15 7 0 22.5 1.50 21 1.40 13 70 .114 1 0.07 0 0.00 2
18 Nielsen, Katelyn 23 8 2 45.0 1.96 42 1.83 34 181 .044 4 0.17 0 0.00 0
21 Gurol, Delaney 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
Total 31 9 436.0 14.06 362 11.68 187 1042 .168 344 11.10 19 0.61 57
Opponents 31 9 562.0 18.13 423 13.65 136 1076 .267 391 12.61 70 2.26 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Withers, Niki 31 29 0.94 16 127 .874 0.52 3 11 14.0 0.45 3 0
4 Roux, Katie 16 19 1.19 6 51 .882 0.38 0 0 0 0.00 0 0
5 Painton, McKenna 23 67 2.91 7 145 .952 0.30 0 1 1.0 0.04 0 1
6 Olsen, Mackenzie 31 60 1.94 0 1 1.000 0.00 1 13 14.0 0.45 2 5
8 Buss, Stephanie 31 9 0.29 0 6 1.000 0.00 1 26 27.0 0.87 8 0
9 Ulmer, Devin 30 63 2.10 16 46 .652 0.53 0 0 0 0.00 0 0
11 Crenshaw, Holland 31 2 0.06 0 2 1.000 0.00 3 21 24.0 0.77 1 2
12 Brown, Rachel 28 29 1.04 9 93 .903 0.32 0 0 0 0.00 0 0
13 Reed, Paige 30 134 4.47 8 142 .944 0.27 0 0 0 0.00 0 1
15 Forsberg, Ally 27 11 0.41 0 1 1.000 0.00 1 11 12.0 0.44 2 0
16 Kurz, Megan 15 4 0.27 0 17 1.000 0.00 0 3 3.0 0.20 0 0
18 Nielsen, Katelyn 23 12 0.52 6 39 .846 0.26 0 6 6.0 0.26 1 0
21 Gurol, Delaney 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
Total 31 441 14.23 70 673 .896 2.26 9 92 55.0 1.77 17 9
Opponents 31 422 13.61 19 559 .966 0.61 15 108 69.0 2.23 14 5

Match-By-Match

Cal State Fullerton

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 BUCKNELL W 4 73 29 181 .243 67 8 13 5 89 0 18 4 9.0 0 90.0
8/30/2014 Sacred Heart W 3 35 13 85 .259 34 4 4 2 41 2 18 1 11.0 0 50.0
8/30/2014 Texas Tech L 3 36 18 118 .153 31 1 4 6 46 0 4 1 2.0 0 39.0
9/05/2014 vs Northwestern L 4 42 26 115 .139 38 1 2 7 45 2 10 2 7.0 2 50.0
9/06/2014 vs Brown W 3 47 13 101 .337 43 4 5 2 45 1 12 0 7.0 1 58.0
9/07/2014 at San Diego State L 4 43 21 119 .185 42 2 7 4 45 1 16 2 9.0 2 54.0
9/12/2014 at STETSON W 4 49 23 147 .177 46 8 7 5 65 2 8 3 6.0 1 63.0
9/19/2014 YALE L 4 49 35 156 .090 46 2 4 7 65 1 4 3 3.0 1 54.0
9/20/2014 Georgetown W 5 58 24 170 .200 49 9 8 8 75 2 6 1 5.0 0 72.0
9/20/2014 UCLA L 3 30 25 96 .052 29 2 2 2 30 2 12 1 8.0 0 40.0
9/26/2014 CSUN L 3 40 16 115 .209 35 4 4 6 41 0 2 6 1.0 0 45.0
9/27/2014 Long Beach State L 3 32 20 89 .135 30 0 4 8 28 1 4 3 3.0 3 35.0
10/10/2014 Cal Poly L 4 52 34 151 .119 50 7 7 5 64 4 18 3 13.0 0 72.0
10/11/2014 UC Santa Barbara L 4 55 26 144 .201 49 5 6 6 58 1 12 4 7.0 0 67.0
10/17/2014 UC Davis L 5 62 23 169 .231 59 5 9 7 76 2 4 2 4.0 0 71.0
10/18/2014 at UC Riverside W 4 61 17 133 .331 57 5 8 10 47 1 22 5 12.0 2 78.0
10/24/2014 at UC Irvine L 4 44 30 142 .099 39 5 4 6 64 1 4 0 3.0 0 52.0
11/01/2014 Hawai'i L 3 33 22 117 .094 31 1 2 5 44 0 8 2 4.0 0 38.0
11/07/2014 at UC Santa Barbara L 4 38 27 116 .095 36 3 10 7 48 2 12 0 8.0 0 49.0
11/08/2014 at Cal Poly L 4 57 25 149 .215 52 2 11 11 70 1 16 3 9.0 1 68.0
11/13/2014 at UC Davis L 3 27 21 96 .063 25 1 2 7 50 0 4 1 2.0 0 30.0
11/15/2014 UC Riverside W 3 44 16 105 .267 44 5 9 3 44 2 10 3 7.0 0 56.0
11/22/2014 UC Irvine L 4 58 26 183 .175 56 1 6 10 85 1 12 1 7.0 0 66.0
11/26/2014 at CSUN L 3 24 13 79 .139 24 2 4 7 31 0 8 0 4.0 3 30.0
11/29/2014 at Long Beach St. L 3 21 22 92 -.011 20 0 3 7 38 1 4 1 3.0 0 24.0
Cal State Fullerton 91 1110 565 3168 .172 1032 87 145 153 1334 30 248 52 154.0 16 1,351.0
Opponents 91 1194 426 3160 .243 1104 153 202 87 1255 41 384 51 233.0 9 1,580.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 12.20
Assists Per Set 11.34
Service Aces Per Set 0.96
Reception Errors Per Set 1.68
Digs Per Set 14.66
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.18
Points Per Set 14.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at BUCKNELL L 4 32 15 150 .113 31 5 2 8 60 2 16 2 10.0 0 47.0
8/30/2014 at Sacred Heart L 3 34 23 103 .107 34 2 13 4 29 0 4 4 2.0 0 38.0
8/30/2014 at Texas Tech W 3 44 12 110 .291 39 6 3 1 50 1 18 3 10.0 0 60.0
9/05/2014 vs Northwestern W 4 55 23 135 .237 48 7 5 1 39 2 20 3 12.0 1 74.0
9/06/2014 vs Brown L 3 35 18 103 .165 32 2 5 4 34 1 6 0 4.0 0 41.0
9/07/2014 San Diego State W 4 58 25 136 .243 53 4 18 2 41 2 20 3 12.0 0 74.0
9/12/2014 STETSON L 4 49 21 141 .199 45 5 6 8 61 1 20 5 11.0 1 65.0
9/19/2014 at YALE W 4 50 16 139 .245 45 7 11 2 64 3 26 3 16.0 1 73.0
9/20/2014 at Georgetown L 5 57 30 168 .161 52 8 4 9 76 0 12 1 6.0 1 71.0
9/20/2014 at UCLA W 3 44 13 93 .333 41 2 8 2 33 2 12 1 8.0 0 54.0
9/26/2014 at CSUN W 3 49 13 114 .316 44 6 3 4 50 0 10 2 5.0 0 60.0
9/27/2014 at Long Beach State W 3 39 9 83 .361 34 8 3 0 33 3 12 1 9.0 0 56.0
10/10/2014 at Cal Poly W 4 50 21 142 .204 49 5 4 7 58 3 24 2 15.0 0 70.0
10/11/2014 at UC Santa Barbara W 4 52 15 137 .270 51 6 10 5 55 4 28 1 18.0 0 76.0
10/17/2014 at UC Davis W 5 64 19 169 .266 60 7 12 5 75 1 26 6 14.0 0 85.0
10/18/2014 UC Riverside L 4 57 21 137 .263 55 10 13 5 47 1 8 1 5.0 0 72.0
10/24/2014 UC Irvine W 4 54 12 136 .309 49 6 9 5 60 3 16 0 11.0 0 71.0
11/01/2014 at Hawai'i W 3 44 14 108 .278 40 5 6 1 48 1 18 1 10.0 0 59.0
11/07/2014 UC Santa Barbara W 4 47 19 125 .224 43 7 14 3 45 0 20 2 10.0 0 64.0
11/08/2014 Cal Poly W 4 57 18 155 .252 52 11 19 2 56 2 12 4 8.0 2 76.0
11/13/2014 UC Davis W 3 44 6 105 .362 41 7 10 1 39 3 14 0 10.0 2 61.0
11/15/2014 at UC Riverside L 3 29 24 108 .046 27 3 2 5 40 0 0 3 0.0 0 32.0
11/22/2014 at UC Irvine W 4 61 19 174 .241 57 10 8 1 78 1 20 2 11.0 0 82.0
11/26/2014 CSUN W 3 46 11 92 .380 42 7 6 2 40 2 10 1 7.0 0 60.0
11/29/2014 Long Beach St. W 3 43 9 97 .351 40 7 8 0 44 3 12 0 9.0 1 59.0
Opponents 91 1194 426 3160 .243 1104 153 202 87 1255 41 384 51 233.0 9 1,580.0
Cal State Fullerton 91 1110 565 3168 .172 1032 87 145 153 1334 30 248 52 154.0 16 1,351.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 13.12
Assists Per Set 12.13
Service Aces Per Set 1.68
Reception Errors Per Set 0.96
Digs Per Set 13.79
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.10
Points Per Set 17.36

Leaders

Team Leaders: Kills
Player High
Kills
Withers, Niki 376
Crenshaw, Holland 223
Buss, Stephanie 116
Kurz, Megan 111
Nielsen, Katelyn 109
Team Leaders: Assists
Player High
Assists
Olsen, Mackenzie 866
Painton, McKenna 47
Reed, Paige 36
Roux, Katie 26
Brown, Rachel 18
Team Leaders: Service Aces
Player High
Service Aces
Olsen, Mackenzie 14
Brown, Rachel 12
Painton, McKenna 12
Ulmer, Devin 12
Reed, Paige 11
Team Leaders: Digs
Player High
Digs
Painton, McKenna 291
Reed, Paige 289
Olsen, Mackenzie 160
Ulmer, Devin 142
Brown, Rachel 129
Team Leaders: Blocks
Player High
Blocks
Buss, Stephanie 76.0
Crenshaw, Holland 65.0
Withers, Niki 43.0
Olsen, Mackenzie 37.0
Forsberg, Ally 23.0