Skip To Main Content

Cal State Fullerton

Cal State Fullerton (0-1) -VS- UNLV (1-0)

Box Score

Cal State Fullerton logo
0
vs
UNLV logo
3

Cal State Fullerton (0-1)
-VS-
UNLV (1-0)

Team Score By Period
Team 1 2 3
Cal State Fullerton CSF 24 20 18
Winner UNLV LV 26 25 25
Date:
8/30/2013
Time:
6:45 pm
Site:
Las Vegas, Nev (Cox Pavilion)
Attendance:
436
Officials
1st Referee: Moose Knudtson
2nd Referee: Sue Hoskins
Scorer: JS/VS

Match Details

Game Statistics By Set
Set Cal State Fullerton UNLV
K E TA % K E TA %
Set #1 16 7 34 .265 15 5 34 .294
Set #2 6 5 31 .032 13 7 33 .182
Set #3 10 7 35 .086 13 5 34 .235
Total 32 19 100 .130 41 17 101 .238
Team Statistical Comparison
Statistic Team Comparison
CSF - LV
Points
39.0
55.0
Kills
32
41
Aces
3
6
Blocks
4
8
Assists
32
38
Digs
40
41

Game Leaders

CSF - Leaders
Statistic Leaders
Kills Moreland, Bre (8), Crenshaw, Holland (6), Hensley, Alyse (6)
Aces Painton, McKenna (1), Consani, Julie (1), Ulmer, Devin (1)
Blocks Best, Leah (3), Crenshaw, Holland (1), Moreland, Bre (1)
Assists Consani, Julie (26), Moreland, Bre (3), Painton, McKenna (2)
Digs Consani, Julie (9), Hensley, Alyse (9), Moreland, Bre (7)
LV - Leaders
Statistic Leaders
Kills FALEMAKA, Sekola (14), GLENN, Daryn (7), WESTMAN, Madeline (6)
Aces FALEMAKA, Sekola (5), THELEN, Stephanie (1)
Blocks WESTMAN, Madeline (6), KINCADE, Ceannia (4), WINTERS, Katlin (2)
Assists THELEN, Stephanie (28), KINCADE, Ceannia (4), DAVIES, Allison (3)
Digs DAVIES, Allison (10), FALEMAKA, Sekola (10), GLENN, Daryn (9)

Individual Statistics

Cal State Fullerton (0-1)

CSF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stevens, Leah 3 3 1 6 .333 0 0 0 0 0-0 0 0 2 0 0 0 3.0
3 3 Best, Leah 3 2 3 14 -.071 0 0 0 0 0-0 2 1 0 1 0 0 4.5
5 5 Painton, McKenna 3 0 0 0 0 2 0 1 1 1-1 0 0 0 6 0 0 1.0
6 6 Consani, Julie 3 1 0 3 .333 26 0 1 0 1-0 0 0 0 9 0 0 2.0
7 7 Miraldi, Abbie 3 0 1 5 -.200 0 0 0 3 0-3 0 0 0 4 0 0 0.0
11 11 Crenshaw, Holland 3 6 1 10 .500 0 0 0 0 0-0 0 1 0 2 0 0 6.5
16 16 Hensley, Alyse 3 6 3 18 .167 1 0 0 1 0-1 0 0 0 9 0 2 6.0
22 22 Moreland, Bre 3 8 8 32 .000 3 0 0 3 0-3 0 1 0 7 0 2 8.5
9 9 Ulmer, Devin 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
13 13 Reed, Paige 2 1 1 2 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
14 14 Waggoner, Mallory 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Rockmore, Faith 2 4 1 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Brandsma, Kristen 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 32 19 100 .130 32 0 3 10 3-10 2 4 2 40 0 6 39
CSF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stevens, Leah 3 0 0 2 0 0 0 3.0
3 3 Best, Leah 3 2 1 0 1 0 0 4.5
5 5 Painton, McKenna 3 0 0 0 6 0 0 1.0
6 6 Consani, Julie 3 0 0 0 9 0 0 2.0
7 7 Miraldi, Abbie 3 0 0 0 4 0 0 0.0
11 11 Crenshaw, Holland 3 0 1 0 2 0 0 6.5
16 16 Hensley, Alyse 3 0 0 0 9 0 2 6.0
22 22 Moreland, Bre 3 0 1 0 7 0 2 8.5
9 9 Ulmer, Devin 2 0 0 0 0 0 0 1.0
13 13 Reed, Paige 2 0 0 0 2 0 0 1.0
14 14 Waggoner, Mallory 2 0 0 0 0 0 0 1.0
24 24 Rockmore, Faith 2 0 1 0 0 0 0 4.5
8 8 Brandsma, Kristen 1 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 2 0.0
Totals 2 4 2 40 0 6 39

UNLV (1-0)

LV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 KINCADE, Ceannia 3 3 1 14 .143 4 0 0 4 0-4 0 4 0 8 0 0 5.0
2 2 DAVIES, Allison 3 0 0 0 0 3 0 0 0 0-0 0 0 0 10 0 1 0.0
11 11 WINTERS, Katlin 3 5 4 14 .071 0 0 0 0 0-0 0 2 0 1 0 0 6.0
13 13 GLENN, Daryn 3 7 6 21 .048 2 0 0 0 0-0 0 1 0 9 0 0 7.5
15 15 WESTMAN, Madeline 3 6 0 13 .462 0 0 0 1 0-1 0 6 0 0 0 0 9.0
21 21 FALEMAKA, Sekola 3 14 4 27 .370 1 1 5 2 5-2 0 2 1 10 0 1 20.0
25 25 THELEN, Stephanie 3 6 1 11 .455 28 0 1 1 1-1 0 1 0 3 1 0 7.5
5 5 STUTZMAN, Sadie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 RIEHL, Carly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 WING, Alyssa 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 17 101 .238 38 1 6 8 6-8 0 16 1 41 1 3 55
LV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 KINCADE, Ceannia 3 0 4 0 8 0 0 5.0
2 2 DAVIES, Allison 3 0 0 0 10 0 1 0.0
11 11 WINTERS, Katlin 3 0 2 0 1 0 0 6.0
13 13 GLENN, Daryn 3 0 1 0 9 0 0 7.5
15 15 WESTMAN, Madeline 3 0 6 0 0 0 0 9.0
21 21 FALEMAKA, Sekola 3 0 2 1 10 0 1 20.0
25 25 THELEN, Stephanie 3 0 1 0 3 1 0 7.5
5 5 STUTZMAN, Sadie 1 0 0 0 0 0 0 0.0
6 6 RIEHL, Carly 1 0 0 0 0 0 0 0.0
24 24 WING, Alyssa 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 0 16 1 41 1 3 55