Skip To Main Content

Cal State Fullerton

2023 Women's Soccer Cumulative Statistics

Team (8-5-7, 6-1-3)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Shots
Goals 25 19
Goals Per Game 1.25 0.95
Shots 297 264
Shots Per Game 14.9 13.2
Shots Percentage 0.084 0.072
Shots On Goal 124-297 115-264
Shots On Goal Percentage 0.418 0.436
Penalties
Yellow Cards 22 14
Red Cards 0 2
Miscellaneous
Assists 24 28
Saves 96 99
Fouls 204 146
Corner Kicks 124 73
Penalty Kicks: Goals-Attempts 3-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Raibon, Kaylin 20 20 1771 5 2 12 16 0.313 9 0.563 0-0 2 1-1
10 Cruz, Isabella 20 20 1524 3 4 10 22 0.136 7 0.318 2-0 1 2-2
11 McGill, Makenna 18 17 1170 4 1 9 35 0.114 17 0.486 0-0 2 0-0
7 Noble, Kaylee 20 10 969 3 2 8 33 0.091 17 0.515 0-0 1 0-0
26 Taylor, Kaitlin 18 5 543 3 0 6 21 0.143 12 0.571 0-0 0 0-0
33 Hall, Jaden 14 3 324 2 1 5 12 0.167 6 0.500 0-0 0 0-0
8 Buso, Vanessa 18 4 496 1 2 4 15 0.067 5 0.333 1-0 0 0-0
32 Perez, Jenae 19 13 1167 1 2 4 19 0.053 4 0.211 4-0 0 0-0
2 Raymond, Graci 20 16 1438 1 2 4 20 0.050 11 0.550 1-0 1 0-0
20 Moise, Laurie Ann 17 6 480 1 1 3 23 0.043 10 0.435 1-0 0 0-0
21 Townsell, Taya 20 19 1766 0 3 3 1 0.000 0 0.000 3-0 0 0-0
9 Mallas, Amber 11 4 404 0 2 2 11 0.000 2 0.182 0-0 0 0-0
25 Whillock, Aspen 8 0 169 1 0 2 8 0.125 2 0.250 0-0 1 0-0
12 Peraza, Olivia 19 19 1624 0 1 1 17 0.000 2 0.118 5-0 0 0-0
6 Rodriguez, Karla 19 14 1321 0 1 1 17 0.000 7 0.412 1-0 0 0-0
19 Bozinovic, Sail 20 11 1048 0 0 0 19 0.000 9 0.474 2-0 0 0-0
4 Gough, Hailey 4 3 253 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Griffin, Hannah 2 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Johnson, Skye 4 4 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McCave, Jesslyn 2 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mirelez, Mia 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Newby, Arion 3 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Otholt, Kyah 10 3 313 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Paton, Gracie 7 0 151 0 0 0 2 0.000 2 1.000 1-0 0 0-0
13 Phantumabamrung, Maddie 8 8 616 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ranson, Isaac 19 19 1698 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19800 25 24 74 297 0.084 124 0.418 22-0 8 3-3
Opponent 20 - 19760 19 28 66 264 0.072 115 0.436 14-2 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Griffin, Hannah 2 1 102:11 1 0.88 3 0.750 0 0 1 0/1 9
00 Ranson, Isaac 19 19 1697:49 18 0.95 91 0.835 8 5 6 7/1 255
Total 20 - 1800:00 19 0.95 94 0.832 8 5 7 8 264
Opponents 20 - 1800:00 25 1.25 93 0.788 3 297

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 McGill, Makenna 9 8 575 4 1 9 17 0.235 12 0.706 0-0 2 0-0
10 Cruz, Isabella 10 10 807 3 2 8 19 0.158 7 0.368 0-0 1 2-2
7 Noble, Kaylee 10 8 507 3 2 8 19 0.158 11 0.579 0-0 1 0-0
33 Hall, Jaden 9 1 190 2 0 4 8 0.250 6 0.750 0-0 0 0-0
32 Perez, Jenae 9 8 674 1 2 4 10 0.100 2 0.200 1-0 0 0-0
17 Raibon, Kaylin 10 10 882 1 2 4 10 0.100 5 0.500 0-0 0 0-0
2 Raymond, Graci 10 10 832 1 1 3 11 0.091 4 0.364 1-0 1 0-0
21 Townsell, Taya 10 10 900 0 3 3 1 0.000 0 0.000 2-0 0 0-0
9 Mallas, Amber 3 1 122 0 2 2 6 0.000 1 0.167 0-0 0 0-0
26 Taylor, Kaitlin 9 1 226 1 0 2 10 0.100 7 0.700 0-0 0 0-0
25 Whillock, Aspen 7 0 158 1 0 2 8 0.125 2 0.250 0-0 1 0-0
8 Buso, Vanessa 8 2 249 0 1 1 7 0.000 2 0.286 0-0 0 0-0
20 Moise, Laurie Ann 9 1 164 0 1 1 11 0.000 3 0.273 0-0 0 0-0
12 Peraza, Olivia 9 9 780 0 1 1 7 0.000 1 0.143 2-0 0 0-0
6 Rodriguez, Karla 10 8 715 0 1 1 9 0.000 3 0.333 1-0 0 0-0
19 Bozinovic, Sail 10 6 504 0 0 0 6 0.000 2 0.333 1-0 0 0-0
1 Griffin, Hannah 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 McCave, Jesslyn 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mirelez, Mia 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Newby, Arion 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Otholt, Kyah 4 1 117 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Paton, Gracie 2 0 27 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Phantumabamrung, Maddie 6 6 501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ranson, Isaac 10 10 888 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 17 19 53 160 0.106 68 0.425 22-0 6 2-2
Opponent 10 - 9806 7 12 26 128 0.055 51 0.398 14-2 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Griffin, Hannah 1 0 12:11 0 0.00 1 1.000 0 0 0 0/1 1
00 Ranson, Isaac 10 10 887:49 7 0.71 42 0.857 6 1 3 4/1 127
Total 10 - 900:00 7 0.70 43 0.860 6 1 3 5 128
Opponents 10 - 900:00 17 1.70 45 0.726 0 160

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 vs Boston College T 0-0 (0-0-1, 0-0-0) 0-0-0 782
08/19/2023 at BYU L 1-4 (0-1-1, 0-0-0) 0-0-0 2656 Laurie Ann Moise (1) (Jaden Hall)
08/24/2023 at New Mexico L 1-2 (0-2-1, 0-0-0) 0-0-0 631 Kaylin Raibon (1) (Vanessa Buso)
08/27/2023 at NM State L 0-1 (0-3-1, 0-0-0) 0-0-0 574
08/31/2023 vs Southern Utah T 1-1 (0-3-2, 0-0-0) 0-0-0 1044 Kaylin Raibon (2) (Graci Raymond)
09/03/2023 vs Utah T 2-2 (0-3-3, 0-0-0) 0-0-0 367 Kaitlin Taylor (1) (Isabella Cruz)
Vanessa Buso (1)
09/07/2023 vs San Diego W 1-0 (1-3-3, 0-0-0) 0-0-0 463 Kaylin Raibon (3) (Isabella Cruz)
09/10/2023 at California W 1-0 (2-3-3, 0-0-0) 0-0-0 312 Kaylin Raibon (3)
09/14/2023 vs UNLV T 1-1 (2-3-4, 0-0-0) 0-0-0 462 Kaitlin Taylor (2)
09/17/2023 at UC Riverside L 1-3 (2-4-4, 0-1-0) 0-1-0 257 Jaden Hall (1) (Amber Mallas)
09/21/2023 vs Hawaii T 1-1 (2-4-5, 0-1-1) 0-1-1 566 Jenae Perez (1) (Amber Mallas)
09/24/2023 vs CSUN T 1-1 (2-4-6, 0-1-2) 0-1-2 562 Jaden Hall (2) (Jenae Perez)
09/28/2023 at Cal Poly W 2-1 (3-4-6, 1-1-2) 1-1-2 1084 Kaylee Noble (3) (Isabella Cruz)
Kaylee Noble (3) (Makenna McGill , Isabella Cruz)
10/01/2023 at UC Santa Barbara T 1-1 (3-4-7, 1-1-3) 1-1-3 285 Isabella Cruz (0)
10/05/2023 vs UC Irvine W 2-0 (4-4-7, 2-1-3) 2-1-3 1386 Isabella Cruz (1)
Makenna McGill (1) (Kaylee Noble)
10/08/2023 at UC San Diego W 1-0 (5-4-7, 3-1-3) 3-1-3 329 Aspen Whillock (1) (Laurie Ann Moise , Karla Rodriguez)
10/15/2023 vs UC Davis W 1-0 (6-4-7, 4-1-3) 4-1-3 479 Makenna McGill (2) (Kaylee Noble , Jenae Perez)
10/22/2023 vs Long Beach St. W 3-0 (7-4-7, 5-1-3) 5-1-3 1026 Makenna McGill (4) (Taya Townsell)
Isabella Cruz (3)
Makenna McGill (4) (Olivia Peraza)
10/26/2023 at CSU Bakersfield W 4-0 (8-4-7, 6-1-3) 6-1-3 345 Graci Raymond (1) (Vanessa Buso , Kaylin Raibon)
Kaylin Raibon (4) (Taya Townsell)
Kaitlin Taylor (3) (Taya Townsell , Kaylin Raibon)
Kaylee Noble (4) (Graci Raymond)
11/02/2023 vs UC Irvine L 0-1 (8-5-7, 6-1-3) 6-1-3 1112

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 vs Boston College 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
08/19/2023 at BYU 1-4 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
08/24/2023 at New Mexico 1-2 1 1 3 10 0.100 2 0.200 4-0 0 0-0 990
08/27/2023 at NM State 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
08/31/2023 vs Southern Utah 1-1 1 1 3 17 0.059 4 0.235 0-0 0 0-0 990
09/03/2023 vs Utah 2-2 2 1 5 16 0.125 8 0.500 2-0 0 0-0 990
09/07/2023 vs San Diego 1-0 1 1 3 31 0.032 15 0.484 1-0 1 0-0 990
09/10/2023 at California 1-0 1 0 2 11 0.091 8 0.727 2-0 1 1-1 990
09/14/2023 vs UNLV 1-1 1 0 2 11 0.091 6 0.545 2-0 0 0-0 990
09/17/2023 at UC Riverside 1-3 1 1 3 12 0.083 6 0.500 1-0 0 0-0 990
09/21/2023 vs Hawaii 1-1 1 1 3 30 0.033 7 0.233 2-0 0 0-0 990
09/24/2023 vs CSUN 1-1 1 1 3 19 0.053 9 0.474 1-0 0 0-0 990
09/28/2023 at Cal Poly 2-1 2 3 7 6 0.333 2 0.333 0-0 1 0-0 990
10/01/2023 at UC Santa Barbara 1-1 1 0 2 8 0.125 3 0.375 0-0 0 1-1 990
10/05/2023 vs UC Irvine 2-0 2 1 5 14 0.143 9 0.643 0-0 1 1-1 990
10/08/2023 at UC San Diego 1-0 1 2 4 13 0.077 8 0.615 0-0 1 0-0 990
10/15/2023 vs UC Davis 1-0 1 2 4 23 0.043 7 0.304 3-0 1 0-0 990
10/22/2023 vs Long Beach St. 3-0 3 2 8 14 0.214 4 0.286 2-0 1 0-0 990
10/26/2023 at CSU Bakersfield 4-0 4 6 14 21 0.190 13 0.619 0-0 1 0-0 990
11/02/2023 vs UC Irvine 0-1 0 0 0 12 0.000 1 0.083 0-0 0 0-0 990
Total 25-19 25 24 74 297 0.084 124 0.418 22-0 8 3-3 19800
Opponent - 19 28 66 264 0.072 115 0.436 14-2 5 - 19760

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Boston College 0-0 90:00 0 0.00 4 1.000 0 0 1 1 10
08/19/2023 BYU 1-4 90:00 4 2.00 11 0.733 0 1 0 0 22
08/24/2023 New Mexico 1-2 90:00 2 2.00 7 0.778 0 1 0 0 19
08/27/2023 NM State 0-1 90:00 1 1.75 5 0.833 0 1 0 0 11
08/31/2023 Southern Utah 1-1 90:00 1 1.60 2 0.667 0 0 1 0 8
09/03/2023 Utah 2-2 90:00 2 1.67 5 0.714 0 0 1 0 17
09/07/2023 San Diego 1-0 90:00 0 1.43 2 1.000 1 0 0 1 8
09/10/2023 California 1-0 90:00 0 1.25 6 1.000 1 0 0 1 17
09/14/2023 UNLV 1-1 90:00 1 1.22 6 0.857 0 0 1 0 13
09/17/2023 UC Riverside 1-3 90:00 3 1.40 1 0.250 0 1 0 0 8
09/21/2023 Hawaii 1-1 90:00 1 1.36 2 0.667 0 0 1 0 14
09/24/2023 CSUN 1-1 90:00 1 1.33 3 0.750 0 0 1 0 11
09/28/2023 Cal Poly 2-1 90:00 1 1.31 9 0.900 1 0 0 0 22
10/01/2023 UC Santa Barbara 1-1 90:00 1 1.29 4 0.800 0 0 1 0 11
10/05/2023 UC Irvine 2-0 90:00 0 1.20 7 1.000 1 0 0 1 21
10/08/2023 UC San Diego 1-0 90:00 0 1.13 5 1.000 1 0 0 1 11
10/15/2023 UC Davis 1-0 90:00 0 1.06 5 1.000 1 0 0 1 15
10/22/2023 Long Beach St. 3-0 90:00 0 1.00 4 1.000 1 0 0 1 10
10/26/2023 CSU Bakersfield 4-0 90:00 0 0.95 3 1.000 1 0 0 1 5
11/02/2023 UC Irvine 0-1 90:00 1 0.95 3 0.750 0 1 0 0 11
Totals - 1800 19 0.95 94 0.832 8 5 7 8 264
Opponent - 1800:00 25 1.25 93 0.788 5 8 7 3 297

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Boston College 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-1 1000
08/19/2023 BYU 4-1 4 7 15 22 0.182 15 0.682 0-0 1 0-0 990
08/24/2023 New Mexico 2-1 2 2 6 19 0.105 9 0.474 1-0 1 0-0 990
08/27/2023 NM State 1-0 1 0 2 11 0.091 6 0.545 0-0 1 0-0 990
08/31/2023 Southern Utah 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
09/03/2023 Utah 2-2 2 4 8 17 0.118 7 0.412 1-0 0 0-0 990
09/07/2023 San Diego 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/10/2023 California 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
09/14/2023 UNLV 1-1 1 1 3 13 0.077 7 0.538 1-0 0 0-0 1034
09/17/2023 UC Riverside 3-1 3 5 11 8 0.375 4 0.500 1-0 1 0-0 990
09/21/2023 Hawaii 1-1 1 2 4 14 0.071 3 0.214 0-0 0 0-0 990
09/24/2023 CSUN 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
09/28/2023 Cal Poly 1-2 1 2 4 22 0.045 10 0.455 0-0 0 0-0 990
10/01/2023 UC Santa Barbara 1-1 1 2 4 11 0.091 5 0.455 3-1 0 0-0 971
10/05/2023 UC Irvine 0-2 0 0 0 21 0.000 7 0.333 0-0 0 0-0 990
10/08/2023 UC San Diego 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/15/2023 UC Davis 0-1 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/22/2023 Long Beach St. 0-3 0 0 0 10 0.000 4 0.400 0-1 0 0-0 915
10/26/2023 CSU Bakersfield 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
11/02/2023 UC Irvine 1-0 1 1 3 11 0.091 4 0.364 3-0 1 0-0 990
Total 19-25 19 28 66 264 0.072 115 0.436 14-2 5 0-1 19760
Cal St. Fullerton - 25 24 74 297 0.084 124 0.418 22-0 8 - 19800

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Boston College 0-0 90:00 0 0.00 3 1.000 0 0 1 1 10
08/19/2023 BYU 4-1 90:00 1 0.50 2 0.667 1 0 0 0 7
08/24/2023 New Mexico 2-1 90:00 1 0.67 1 0.500 1 0 0 0 10
08/27/2023 NM State 1-0 90:00 0 0.50 6 1.000 1 0 0 1 12
08/31/2023 Southern Utah 1-1 90:00 1 0.60 3 0.750 0 0 1 0 17
09/03/2023 Utah 2-2 90:00 2 0.83 6 0.750 0 0 1 0 16
09/07/2023 San Diego 0-1 90:00 1 0.86 14 0.933 0 1 0 0 31
09/10/2023 California 0-1 90:00 1 0.88 7 0.875 0 1 0 0 11
09/14/2023 UNLV 1-1 90:00 1 0.89 5 0.833 0 0 1 0 11
09/17/2023 UC Riverside 3-1 90:00 1 0.90 3 0.750 1 0 0 0 12
09/21/2023 Hawaii 1-1 90:00 1 0.91 4 0.800 0 0 1 0 30
09/24/2023 CSUN 1-1 90:00 1 0.92 7 0.875 0 0 1 0 19
09/28/2023 Cal Poly 1-2 90:00 2 1.00 0 0.000 0 1 0 0 6
10/01/2023 UC Santa Barbara 1-1 90:00 1 1.00 2 0.667 0 0 1 0 8
10/05/2023 UC Irvine 0-2 90:00 2 1.07 7 0.778 0 1 0 0 14
10/08/2023 UC San Diego 0-1 90:00 1 1.06 6 0.857 0 1 0 0 13
10/15/2023 UC Davis 0-1 90:00 1 1.06 6 0.857 0 1 0 0 23
10/22/2023 Long Beach St. 0-3 90:00 3 1.17 1 0.250 0 1 0 0 14
10/26/2023 CSU Bakersfield 0-4 90:00 4 1.32 9 0.692 0 1 0 0 21
11/02/2023 UC Irvine 1-0 90:00 0 1.25 1 1.000 1 0 0 1 12
Totals - 1800 25 1.25 93 0.788 5 8 7 3 297
Cal St. Fullerton - 1800:00 19 0.95 94 0.832 8 5 7 8 264

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 vs Boston College 0-0 0/0 0/0 10/10 3/4 8/6 0/0 0/0
08/19/2023 at BYU 1-4 1/4 1/7 7/22 3/15 2/9 2/0 0/0
08/24/2023 at New Mexico 1-2 1/2 1/2 10/19 2/9 4/5 4/1 0/0
08/27/2023 at NM State 0-1 0/1 0/0 12/11 6/6 8/4 0/0 0/0
08/31/2023 vs Southern Utah 1-1 1/1 1/1 17/8 4/3 8/2 0/1 0/0
09/03/2023 vs Utah 2-2 2/2 1/4 16/17 8/7 4/4 2/1 0/0
09/07/2023 vs San Diego 1-0 1/0 1/0 31/8 15/2 9/5 1/1 0/0
09/10/2023 at California 1-0 1/0 0/0 11/17 8/7 2/5 2/0 0/0
09/14/2023 vs UNLV 1-1 1/1 0/1 11/13 6/7 7/2 2/1 0/0
09/17/2023 at UC Riverside 1-3 1/3 1/5 12/8 6/4 9/2 1/1 0/0
09/21/2023 vs Hawaii 1-1 1/1 1/2 30/14 7/3 14/5 2/0 0/0
09/24/2023 vs CSUN 1-1 1/1 1/1 19/11 9/4 8/1 1/1 0/0
09/28/2023 at Cal Poly 2-1 2/1 3/2 6/22 2/10 6/7 0/0 0/0
10/01/2023 at UC Santa Barbara 1-1 1/1 0/2 8/11 3/5 6/2 0/3 0/1
10/05/2023 vs UC Irvine 2-0 2/0 1/0 14/21 9/7 7/5 0/0 0/0
10/08/2023 at UC San Diego 1-0 1/0 2/0 13/11 8/5 2/2 0/0 0/0
10/15/2023 vs UC Davis 1-0 1/0 2/0 23/15 7/6 5/1 3/0 0/0
10/22/2023 vs Long Beach St. 3-0 3/0 2/0 14/10 4/4 3/2 2/0 0/1
10/26/2023 at CSU Bakersfield 4-0 4/0 6/0 21/5 13/3 10/0 0/1 0/0
11/02/2023 vs UC Irvine 0-1 0/1 0/1 12/11 1/4 2/4 0/3 0/0
Totals 25/19 24/28 297/264 124/115 124/73 22/14 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 CSU Bakersfield (10/26/2023)
GOALS 4 CSU Bakersfield (10/26/2023)
ASSISTS 6 CSU Bakersfield (10/26/2023)
SHOTS 31 San Diego (09/07/2023)
SHOTS ON GOAL 15 San Diego (09/07/2023)
SAVES 11 BYU (08/19/2023)
FOULS 16 Utah (09/03/2023)
UC Santa Barbara (10/01/2023)
CORNER KICKS 14 Hawaii (09/21/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 BYU (08/19/2023)
GOALS 4 BYU (08/19/2023)
ASSISTS 7 BYU (08/19/2023)
SHOTS 22 BYU (08/19/2023)
Cal Poly (09/28/2023)
SHOTS ON GOAL 15 BYU (08/19/2023)
SAVES 14 San Diego (09/07/2023)
FOULS 13 UC Irvine (11/02/2023)
CORNER KICKS 9 BYU (08/19/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 California (09/10/2023)
UNLV (09/14/2023)
UC Santa Barbara (10/01/2023)
GOALS 1 BYU (08/19/2023)
New Mexico (08/24/2023)
Southern Utah (08/31/2023)
San Diego (09/07/2023)
California (09/10/2023)
UNLV (09/14/2023)
UC Riverside (09/17/2023)
Hawaii (09/21/2023)
CSUN (09/24/2023)
UC Santa Barbara (10/01/2023)
UC San Diego (10/08/2023)
UC Davis (10/15/2023)
ASSISTS 1 BYU (08/19/2023)
New Mexico (08/24/2023)
Southern Utah (08/31/2023)
Utah (09/03/2023)
San Diego (09/07/2023)
UC Riverside (09/17/2023)
Hawaii (09/21/2023)
CSUN (09/24/2023)
UC Irvine (10/05/2023)
SHOTS 6 BYU (08/19/2023)
Cal Poly (09/28/2023)
SHOTS ON GOAL 1 New Mexico (08/24/2023)
Cal Poly (09/28/2023)
UC Irvine (11/02/2023)
SAVES 1 Southern Utah (08/31/2023)
San Diego (09/07/2023)
UC Riverside (09/17/2023)
Hawaii (09/21/2023)
FOULS 6 NM State (08/27/2023)
Hawaii (09/21/2023)
Cal Poly (09/28/2023)
UC Irvine (10/05/2023)
CORNER KICKS 2 BYU (08/19/2023)
California (09/10/2023)
UC San Diego (10/08/2023)
Long Beach St. (10/22/2023)
UC Irvine (11/02/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NM State (08/27/2023)
GOALS 1 NM State (08/27/2023)
Southern Utah (08/31/2023)
UNLV (09/14/2023)
Hawaii (09/21/2023)
CSUN (09/24/2023)
Cal Poly (09/28/2023)
UC Santa Barbara (10/01/2023)
UC Irvine (11/02/2023)
ASSISTS 1 Southern Utah (08/31/2023)
UNLV (09/14/2023)
CSUN (09/24/2023)
UC Irvine (11/02/2023)
SHOTS 5 Southern Utah (08/31/2023)
San Diego (09/07/2023)
UC Riverside (09/17/2023)
CSU Bakersfield (10/26/2023)
SHOTS ON GOAL 2 Southern Utah (08/31/2023)
San Diego (09/07/2023)
Hawaii (09/21/2023)
CSU Bakersfield (10/26/2023)
SAVES 1 New Mexico (08/24/2023)
Long Beach St. (10/22/2023)
UC Irvine (11/02/2023)
FOULS 1 BYU (08/19/2023)
California (09/10/2023)
CORNER KICKS 1 CSUN (09/24/2023)
UC Davis (10/15/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cal Poly (09/28/2023)
Long Beach St. (10/22/2023)
CSU Bakersfield (10/26/2023)
GOALS 2 Cal Poly (09/28/2023)
Long Beach St. (10/22/2023)
ASSISTS 2 Cal Poly (09/28/2023)
CSU Bakersfield (10/26/2023)
SHOTS 7 Hawaii (09/21/2023)
SHOTS ON GOAL 3 Utah (09/03/2023)
San Diego (09/07/2023)
CSUN (09/24/2023)
UC Irvine (10/05/2023)
CSU Bakersfield (10/26/2023)
SAVES 11 BYU (08/19/2023)
FOULS 6 San Diego (09/07/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 CSU Bakersfield (10/26/2023)
GOALS 4 CSU Bakersfield (10/26/2023)
ASSISTS 6 CSU Bakersfield (10/26/2023)
SHOTS 31 San Diego (09/07/2023)
SHOTS ON GOAL 15 San Diego (09/07/2023)
SAVES 11 BYU (08/19/2023)
FOULS 16 Utah (09/03/2023)
UC Santa Barbara (10/01/2023)
CORNER KICKS 14 Hawaii (09/21/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Noble, Kaylee
McGill, Makenna
Raibon, Kaylin
Cal Poly (09/28/2023)
Long Beach St. (10/22/2023)
CSU Bakersfield (10/26/2023)
GOALS 2 Noble, Kaylee
McGill, Makenna
Cal Poly (09/28/2023)
Long Beach St. (10/22/2023)
ASSISTS 2 Cruz, Isabella
Raibon, Kaylin
Cal Poly (09/28/2023)
CSU Bakersfield (10/26/2023)
SHOTS 7 Cruz, Isabella
Hawaii (09/21/2023)
SHOTS ON GOAL 3 Buso, Vanessa
Raymond, Graci
Noble, Kaylee
McGill, Makenna
Taylor, Kaitlin
Utah (09/03/2023)
San Diego (09/07/2023)
CSUN (09/24/2023)
UC Irvine (10/05/2023)
CSU Bakersfield (10/26/2023)
SAVES 11 Ranson, Mia
BYU (08/19/2023)
FOULS 6 Cruz, Isabella
San Diego (09/07/2023)

Leaders

Team Leaders: Points
Player High
Points
Raibon, Kaylin 12
Cruz, Isabella 10
McGill, Makenna 9
Noble, Kaylee 8
Taylor, Kaitlin 6
Team Leaders: Goals
Player High
Goals
Raibon, Kaylin 5
McGill, Makenna 4
Cruz, Isabella 3
Noble, Kaylee 3
Taylor, Kaitlin 3
Team Leaders: Assists
Player High
Assists
Cruz, Isabella 4
Townsell, Taya 3
Raibon, Kaylin 2
Noble, Kaylee 2
Buso, Vanessa 2
Team Leaders: Shots
Player High
Shots
McGill, Makenna 35
Noble, Kaylee 33
Moise, Laurie Ann 23
Cruz, Isabella 22
Taylor, Kaitlin 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
McGill, Makenna 17
Noble, Kaylee 17
Taylor, Kaitlin 12
Raymond, Graci 11
Moise, Laurie Ann 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Raibon, Kaylin 2
McGill, Makenna 2
Cruz, Isabella 1
Noble, Kaylee 1
Raymond, Graci 1