Skip To Main Content

California State University, Fullerton

Redlands (3-6) -VS- Cal State Fullerton (5-8)

Box Score

Redlands logo
9
vs
Cal State Fullerton logo
10

Redlands (3-6) -VS- Cal State Fullerton (5-8)

Team Score By Period
Team 1 2 3 4 TOTAL F
Redlands UR 2 3 2 2 9
CSF Cal State Fullerton 5 2 1 2 10
Date:
09/28/2024
Time:
9:00 AM
Site:
Fullerton, CA
Venue:
Fullerton Aquatics Center
Attendance:
106

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:28 CSF CSF G Dominic Hernandez
1st 2:58 CSF CSF G Shelby Johnson
1st 2:19 UR UR G Tanner Whitson
1st 2:02 CSF CSF G Dominic Hernandez
1st 1:21 CSF CSF G-P Nico D'Angelo
1st 0:36 UR UR G Spencer Clinton
1st 0:18 CSF CSF G-P Julian Nichols
2nd 7:20 UR UR G-E Ron Gvishi
2nd 6:34 CSF CSF G-E Bo Brown
2nd 2:13 CSF CSF G Francisco Paredes
2nd 1:10 UR UR G Dean Moody
2nd 0:02 UR UR G Nicolas Fedotov
3rd 6:24 UR UR G Max Wagener
3rd 1:47 UR UR G-E Andrew Sorensen
3rd 0:55 CSF CSF G Nico D'Angelo
4th 6:20 CSF CSF G Nico D'Angelo
4th 3:36 CSF CSF G-P Togan Ozbek
4th 2:23 UR UR G Nicolas Fedotov
4th 1:27 UR UR G-E Adam Lambert

Team Statistics

Team Statistics
Statistic UR CSF
Shots 29 27
Goals 9 10
Assists 6 6
Points 15 16
Exclusions 10 12
Steals 7 4
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 7:26 UR E Nicolas Fedotov
1st 2:43 CSF E Bende Aubeli
1st 1:21 UR E-P Max Wagener
1st 1:05 CSF E Tony Benedetti
1st 0:18 UR E-P Ron Gvishi
2nd 7:40 CSF E Alec Isaacman
2nd 6:51 UR E Harrison DeCourcy
2nd 6:00 UR E Adam Lambert
2nd 0:32 CSF E Julian Nichols
3rd 7:03 UR E Spencer Clinton
3rd 3:25 CSF E Ethan Cooney
3rd 1:49 CSF E Bo Brown
3rd 1:18 UR E Nicolas Fedotov
3rd 0:25 CSF E Francisco Paredes
4th 7:17 UR E Harrison DeCourcy
4th 4:32 CSF E Togan Ozbek
4th 4:07 CSF E Alec Isaacman
4th 3:36 UR E-P Adam Lambert
4th 2:45 CSF E Togan Ozbek
4th 1:40 CSF E Julian Nichols
4th 0:59 CSF E Francisco Paredes
4th 0:06 UR E Ron Gvishi

Individual Statistics

Redlands 9

UR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
25/21 Harrison DeCourcy - 0G, 0A 2 0 0 0 2 0 0 0 0-0
1 Roberto Barrera - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Aidan Murphy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Jack Everett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Jack Ryan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Andrew Sorensen - 1G, 0A 3 1 0 1 0 0 1 0 1-0
6 Ron Gvishi - 1G, 2A 5 1 2 3 2 0 2 0 1-0
7 Callum Norman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Adam Lambert - 1G, 1A 2 1 1 2 2 3 0 1 0-0
9 Nicolas Fedotov - 2G, 1A 3 2 1 3 2 1 1 0 1-0
10 Dean Moody - 1G, 0A 1 1 0 1 0 5 0 0 0-1
11 Thomas Byrne - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Tanner Whitson - 1G, 0A 2 1 0 1 0 0 0 0 0-0
13 Max Wagener - 1G, 1A 7 1 1 2 1 1 1 0 0-0
14 Tanner Stagner - 0G, 1A 0 0 1 1 0 0 0 0 0-0
15 Hunter Starkey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Austin Galanski - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Cameron Jones - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Joseph Madigan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Owen Nishimura - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Michael Villagran - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Kalani Nelson - 0G, 0A 1 0 0 0 0 0 0 0 0-0
26 Stephen Ramirez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Brody Nielsen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
29 Liam Gore - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Spencer Clinton - 1G, 0A 3 1 0 1 1 1 0 1 0-0
TOTALS 29 9 6 15 10 11 7 2 3-1
Redlands - Goalie Statistics
# Goalie Minutes GA Saves
1 Roberto Barrera - 4S 32:00 10 4
TOTALS 10 4

Cal State Fullerton 10

CSF - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Henderson, Garrett - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Aubeli, Bende - 0G, 0A 1 0 0 0 1 4 0 0 0-0
3 Isaacman, Alec - 0G, 0A 1 0 0 0 2 0 0 1 0-0
5 Nichols, Julian - 1G, 0A 6 1 0 1 2 0 0 1 0-0
6 Ewing, Zack - 0G, 0A 1 0 0 0 0 0 0 1 0-0
7 Hernandez, Dominic - 2G, 0A 3 2 0 2 0 0 0 0 0-0
8 D'Angelo, Nico - 3G, 2A 5 3 2 5 0 2 0 0 0-1
9 Ozbek, Togan - 1G, 2A 2 1 2 3 2 2 1 0 0-1
10 Hatch, Jacob - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Ayala, Aaron - 0G, 0A 1 0 0 0 0 0 2 0 0-0
12 Johnson, Shelby - 1G, 0A 1 1 0 1 0 0 0 0 0-0
13 Johnson, Will - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Cooney, Ethan - 0G, 0A 2 0 0 0 1 0 0 0 0-0
15 Benedetti, Tony - 0G, 0A 0 0 0 0 1 0 0 0 0-0
16 Pearce, Bradley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Starkey, Reese - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Brown, Bo - 1G, 2A 2 1 2 3 1 1 0 0 1-1
22 Paredes, Francisco - 1G, 0A 1 1 0 1 2 1 0 0 0-0
23 Kubo, Kai - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 27 10 6 16 12 10 4 3 1-3
Cal State Fullerton - Goalie Statistics
# Goalie Minutes GA Saves
1 Henderson, Garrett - 10S 32:00 9 10
TOTALS 9 10