Skip To Main Content

California State University, Fullerton

2025 Men's Water Polo Cumulative Statistics

Team (16-11, 0-3)

Overall Team Statistics
Statistic Cal State Fullerton Opponents
Offense
Goals 395 303
Assists 265 167
Points 660 470
Goals Per Game 14.6 11.2
Shots 859 735
Shots Per Game 31.8 27.2
Shot Percentage .460 .412
Sprints 55-47 47-47
Goals By Period
1st Period 95 75
2nd Period 115 71
3rd Period 93 82
4th Period 92 75
Overtime 0 0
Defense
Steals 189 154
Field Blocks 49 60
Saves 217 235
Saves Per Game 8.0 8.7
Special Teams
Power Play 85 80
Penalty Shots 26 28
Penalties
Exclusions 306 265
Yellow Cards 5 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 MacLeod, Ethan MacLeod, Ethan 27 82 40 22 62 .488 28 7 0 0 0 19 6 2-3
8 D'Angelo, Nico D'Angelo, Nico 27 75 34 28 62 .453 12 11 1 0 0 12 4 2-11
5 Nichols, Julian Nichols, Julian 27 82 34 25 59 .415 13 15 0 0 0 19 3 21-15
10 Hatch, Jacob Hatch, Jacob 27 67 30 29 59 .448 18 10 0 0 0 15 5 18-7
21 Barnuevo, Andrew Barnuevo, Andrew 27 97 54 2 56 .557 10 33 0 0 0 12 6 0-0
9 Ozbek, Togan Ozbek, Togan 27 40 10 37 47 .250 34 7 3 0 0 16 3 2-2
23 Schiaffino, Francesco Schiaffino, Francesco 27 48 20 19 39 .417 18 0 0 0 0 12 2 4-0
16 Bangs, Carmelo Bangs, Carmelo 27 56 26 8 34 .464 20 6 0 0 0 6 1 1-2
3 Isaacman, Alec Isaacman, Alec 27 47 21 12 33 .447 13 2 0 0 0 4 2 0-0
17 Vargas, Luke Vargas, Luke 27 40 27 0 27 .675 10 20 0 0 0 14 0 0-0
4 Peterson, Jace Peterson, Jace 27 34 16 9 25 .471 7 1 0 0 0 6 0 1-0
2 Aubeli, Bende Aubeli, Bende 27 16 7 17 24 .438 15 6 0 0 0 8 7 0-0
13 Thuroczy, Marton Thuroczy, Marton 27 33 11 12 23 .333 32 4 0 0 0 8 3 0-0
6 Merritt, Ethan Merritt, Ethan 27 35 10 13 23 .286 17 5 0 0 0 5 2 2-4
19 Branco, Samuel Branco, Samuel 27 26 13 9 22 .500 5 2 0 0 0 6 0 1-2
18 O'Donovan, Ryan O'Donovan, Ryan 27 25 13 5 18 .520 3 1 0 0 0 0 0 1-0
22 Paredes, Francisco Paredes, Francisco 27 25 15 1 16 .600 10 13 1 0 0 3 0 0-0
15 Benedetti, Tony Benedetti, Tony 27 13 8 7 15 .615 21 2 0 0 0 6 2 0-0
14 Cooney, Ethan Cooney, Ethan 27 9 3 4 7 .333 16 8 0 0 0 1 0 0-1
12 Kubo, Kai Kubo, Kai 27 5 3 2 5 .600 3 0 0 0 0 3 0 0-0
1B Ivey, Ethan Ivey, Ethan 22 3 0 2 2 .000 0 0 0 0 0 6 0 0-0
1A Hammerstrom, Cy Hammerstrom, Cy 5 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
1 Stark, Noah Stark, Noah 12 1 0 1 1 .000 1 0 0 0 0 8 3 0-0
Total 27 859 395 265 660 .460 306 153 5 0 0 189 49 55-47
Opponents 27 735 304 167 471 .414 265 153 2 0 0 154 60 47-55

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Ivey, Ethan Ivey, Ethan 22 575:57 227 12.61 154 .404 2 6
1 Stark, Noah Stark, Noah 12 149:52 50 10.68 31 .383 1 8
1A Hammerstrom, Cy Hammerstrom, Cy 5 106:30 26 7.81 32 .552 1 0
23 Schiaffino, Francesco Schiaffino, Francesco 27 00:13 0 .00 0 .000 19 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
10 Hatch, Jacob Hatch, Jacob 3 9 3 5 8 .333 3 1 0 0 0 3 3 0-3
23 Schiaffino, Francesco Schiaffino, Francesco 3 6 3 2 5 .500 1 0 0 0 0 3 0 1-0
17 Vargas, Luke Vargas, Luke 3 5 4 0 4 .800 0 1 0 0 0 0 0 0-0
7 MacLeod, Ethan MacLeod, Ethan 3 7 3 1 4 .429 3 2 0 0 0 0 0 0-0
3 Isaacman, Alec Isaacman, Alec 3 5 2 2 4 .400 1 1 0 0 0 0 1 0-0
9 Ozbek, Togan Ozbek, Togan 3 3 0 4 4 .000 5 2 0 0 0 1 0 0-1
21 Barnuevo, Andrew Barnuevo, Andrew 3 8 3 0 3 .375 3 3 0 0 0 1 1 0-0
5 Nichols, Julian Nichols, Julian 3 7 2 1 3 .286 3 0 0 0 0 2 0 0-3
2 Aubeli, Bende Aubeli, Bende 3 5 0 3 3 .000 3 0 0 0 0 2 0 0-0
16 Bangs, Carmelo Bangs, Carmelo 3 6 2 0 2 .333 3 2 0 0 0 0 0 0-1
8 D'Angelo, Nico D'Angelo, Nico 3 7 2 0 2 .286 0 2 0 0 0 0 0 0-1
4 Peterson, Jace Peterson, Jace 3 2 1 1 2 .500 1 0 0 0 0 0 0 0-0
13 Thuroczy, Marton Thuroczy, Marton 3 5 1 1 2 .200 4 0 0 0 0 0 1 0-0
19 Branco, Samuel Branco, Samuel 3 2 0 2 2 .000 0 1 0 0 0 1 0 0-1
15 Benedetti, Tony Benedetti, Tony 3 2 1 0 1 .500 1 0 0 0 0 0 0 0-0
14 Cooney, Ethan Cooney, Ethan 3 1 0 1 1 .000 1 0 0 0 0 0 0 0-0
6 Merritt, Ethan Merritt, Ethan 3 5 0 1 1 .000 1 2 0 0 0 1 0 0-1
1B Ivey, Ethan Ivey, Ethan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
12 Kubo, Kai Kubo, Kai 3 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
18 O'Donovan, Ryan O'Donovan, Ryan 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 Paredes, Francisco Paredes, Francisco 3 0 0 0 0 .000 1 2 0 0 0 0 0 0-0
Total 3 85 27 24 51 .318 34 19 0 0 0 15 6 1-11
Opponents 3 98 58 38 96 .592 35 17 0 0 0 23 8 11-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Ivey, Ethan Ivey, Ethan 3 96:00 57 19.00 18 .240 0 0

Game-By-Game

Cal State Fullerton

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs Concordia L 6-8 34 6 2 8 .176 13 11 0 0 0 5 2 2-2
8/29/25 vs Loyola Marymount L 14-17 38 14 10 24 .368 9 12 0 0 0 10 0 2-2
8/30/25 vs UC Irvine L 8-15 32 8 6 14 .250 10 4 0 0 0 1 2 2-2
8/30/25 vs California Baptist L 15-19 32 15 10 25 .469 14 7 0 0 0 2 0 1-3
9/06/25 vs Augustana W 15-7 34 15 9 24 .441 10 4 0 0 0 11 1 0-4
9/06/25 vs Air Force L 12-14 30 12 6 18 .400 12 4 0 0 0 1 3 3-1
9/07/25 vs UC Merced W 19-7 35 19 14 33 .543 7 8 0 0 0 7 0 3-1
9/07/25 vs McKendree W 24-9 38 24 11 35 .632 15 2 0 0 0 8 0 4-0
9/12/25 Occidental W 22-8 39 22 15 37 .564 15 6 0 0 0 13 1 3-1
9/12/25 Brown L 8-12 33 8 7 15 .242 7 8 0 0 0 5 2 1-3
9/13/25 vs Harvard L 12-13 37 12 10 22 .324 12 2 0 0 0 6 1 2-2
9/13/25 vs Biola W 16-8 34 16 13 29 .471 11 6 0 0 0 7 1 3-1
9/20/25 Fresno Pacific W 23-12 41 23 16 39 .561 13 5 0 0 0 8 2 4-0
9/20/25 Cal Lutheran W 14-11 26 14 11 25 .538 9 7 0 0 0 11 5 3-1
9/26/25 vs Biola W 12-8 27 12 4 16 .444 12 1 0 0 0 3 2 2-2
9/27/25 vs Concordia W 8-6 24 8 6 14 .333 10 0 0 0 0 5 1 2-2
9/27/25 vs Occidental W 19-12 31 19 9 28 .613 13 0 0 0 0 8 1 3-0
10/01/25 McKendree W 21-8 30 21 17 38 .700 12 8 0 0 0 14 2 4-0
10/03/25 vs Mount St. Mary's W 21-11 32 21 13 34 .656 9 8 0 0 0 12 4 0-4
10/03/25 vs Redlands W 17-12 32 17 10 27 .531 8 10 0 0 0 10 4 1-3
10/04/25 vs Wagner W 13-7 29 13 8 21 .448 12 9 0 0 0 8 4 3-0
10/04/25 vs California Baptist L 11-12 26 11 8 19 .423 11 3 0 0 0 6 2 2-1
10/06/25 vs Austin College W 19-6 27 19 12 31 .704 0 0 0 0 0 1 0 1-0
10/09/25 Long Beach State L 9-20 28 9 7 16 .321 8 9 0 0 0 7 1 1-3
10/17/25 at UC Davis L 11-22 29 11 10 21 .379 8 3 0 0 0 2 4 0-4
10/24/25 UC Irvine L 7-15 28 7 7 14 .250 15 7 0 0 0 6 1 0-4
10/25/25 Long Island University W 19-4 33 19 14 33 .576 14 9 0 0 0 12 3 3-1
Cal State Fullerton 395-303 859 395 265 660 .460 289 153 0 0 0 189 49 55-47
Opponents 303-395 735 303 167 470 .412 252 153 0 0 0 154 60 47-55

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 vs Concordia 6-8 32:00 8 8.00 7 .467 0 1
8/29/25 vs Loyola Marymount 14-17 32:00 17 17.00 10 .370 0 1
8/30/25 vs UC Irvine 8-15 32:00 15 15.00 8 .348 0 0
8/30/25 vs California Baptist 15-19 32:00 19 19.00 13 .406 0 0
9/06/25 vs Augustana 15-7 32:00 7 7.00 2 .222 0 2
9/06/25 vs Air Force 12-14 32:00 14 14.00 8 .364 0 0
9/07/25 vs UC Merced 19-7 32:00 7 7.00 6 .462 0 3
9/07/25 vs McKendree 24-9 32:00 9 9.00 9 .500 1 0
9/12/25 Occidental 22-8 32:00 8 8.00 13 .619 0 1
9/12/25 Brown 8-12 32:00 12 12.00 8 .400 0 0
9/13/25 vs Harvard 12-13 32:00 13 13.00 7 .350 0 0
9/13/25 vs Biola 16-8 32:00 8 8.00 5 .385 0 0
9/20/25 Fresno Pacific 23-12 32:00 12 12.00 10 .455 1 0
9/20/25 Cal Lutheran 14-11 32:00 11 11.00 12 .522 0 1
9/26/25 vs Biola 12-8 32:00 8 8.00 7 .467 0 0
9/27/25 vs Concordia 8-6 32:00 6 6.00 7 .538 0 1
9/27/25 vs Occidental 19-12 32:00 12 12.00 5 .294 0 2
10/01/25 McKendree 21-8 32:00 8 8.00 11 .579 0 1
10/03/25 vs Mount St. Mary's 21-11 32:00 11 11.00 5 .313 1 0
10/03/25 vs Redlands 17-12 32:00 12 12.00 7 .368 0 0
10/04/25 vs Wagner 13-7 00:32 7 420.00 8 .533 1 1
10/04/25 vs California Baptist 11-12 32:00 12 12.00 10 .455 1 2
10/06/25 vs Austin College 19-6 32:00 6 6.00 12 .667 0 0
10/09/25 Long Beach State 9-20 32:00 20 20.00 5 .200 0 0
10/17/25 at UC Davis 11-22 32:00 22 22.00 6 .214 0 0
10/24/25 UC Irvine 7-15 32:00 15 15.00 7 .318 0 0
10/25/25 Long Island University 19-4 32:00 4 4.00 9 .692 0 0
Cal State Fullerton 395-303 832:32 303 11.65 217 .417 5 16
Opponents 303-395 832:32 395 15.18 235 .373 8 23

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs Concordia W 8-6 24 8 3 11 .333 14 8 0 0 0 7 4 2-2
8/29/25 vs Loyola Marymount W 17-14 34 17 9 26 .500 12 9 0 0 0 8 5 2-2
8/30/25 vs UC Irvine W 15-8 32 15 9 24 .469 7 5 0 0 0 6 3 2-2
8/30/25 vs California Baptist W 19-15 36 19 13 32 .528 11 7 0 0 0 10 4 3-1
9/06/25 vs Augustana L 7-15 16 7 4 11 .438 7 3 0 0 0 6 2 4-0
9/06/25 vs Air Force W 14-12 33 14 11 25 .424 11 9 0 0 0 5 2 1-3
9/07/25 vs UC Merced L 7-19 22 7 3 10 .318 9 6 0 0 0 8 1 1-3
9/07/25 vs McKendree L 9-24 22 9 1 10 .409 7 4 0 0 0 3 0 0-4
9/12/25 at Occidental L 8-22 28 8 4 12 .286 10 3 0 0 0 7 1 1-3
9/12/25 at Brown W 12-8 27 12 4 16 .444 11 1 0 0 0 4 1 3-1
9/13/25 vs Harvard W 13-12 26 13 7 20 .500 5 2 0 0 0 5 1 2-2
9/13/25 vs Biola L 8-16 20 8 4 12 .400 10 4 0 0 0 4 2 1-3
9/20/25 at Fresno Pacific L 12-23 29 12 9 21 .414 8 9 0 0 0 3 3 0-4
9/20/25 at Cal Lutheran L 11-14 30 11 6 17 .367 10 7 0 0 0 9 0 1-3
9/26/25 vs Biola L 8-12 28 8 3 11 .286 7 1 0 0 0 5 4 2-2
9/27/25 vs Concordia L 6-8 26 6 2 8 .231 11 0 0 0 0 5 1 2-2
9/27/25 vs Occidental L 12-19 25 12 6 18 .480 11 0 0 0 0 5 2 0-3
10/01/25 at McKendree L 8-21 25 8 5 13 .320 11 13 0 0 0 7 1 0-4
10/03/25 vs Mount St. Mary's L 11-21 28 11 6 17 .393 9 8 0 0 0 7 4 4-0
10/03/25 vs Redlands L 12-17 32 12 6 18 .375 11 8 0 0 0 5 2 3-1
10/04/25 vs Wagner L 7-13 22 7 5 12 .318 10 10 0 0 0 3 3 0-3
10/04/25 vs California Baptist W 12-11 28 12 5 17 .429 3 8 0 0 0 3 3 1-2
10/06/25 vs Austin College L 6-19 18 6 2 8 .333 0 0 0 0 0 0 0 0-1
10/09/25 at Long Beach State W 20-9 34 20 12 32 .588 15 5 0 0 0 9 2 3-1
10/17/25 UC Davis W 22-11 38 22 16 38 .579 10 2 0 0 0 8 1 4-0
10/24/25 at UC Irvine W 15-7 26 15 10 25 .577 9 10 0 0 0 6 5 4-0
10/25/25 at Long Island University L 4-19 26 4 2 6 .154 13 11 0 0 0 6 3 1-3
Cal State Fullerton 303-395 735 303 167 470 .412 252 153 0 0 0 154 60 47-55
Opponents 395-303 859 395 265 660 .460 289 153 0 0 0 189 49 55-47

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 vs Concordia 8-6 32:00 7 7.00 13 .650 0 1
8/29/25 vs Loyola Marymount 17-14 32:00 14 14.00 10 .417 1 2
8/30/25 vs UC Irvine 15-8 32:00 8 8.00 10 .556 0 0
8/30/25 vs California Baptist 19-15 32:00 15 15.00 6 .286 1 1
9/06/25 vs Augustana 7-15 32:00 15 15.00 11 .423 0 2
9/06/25 vs Air Force 14-12 32:00 12 12.00 11 .478 0 1
9/07/25 vs UC Merced 7-19 32:00 19 19.00 7 .269 0 1
9/07/25 vs McKendree 9-24 32:00 24 24.00 5 .172 0 1
9/12/25 at Occidental 8-22 32:00 22 22.00 13 .371 0 0
9/12/25 at Brown 12-8 32:00 8 8.00 14 .636 0 0
9/13/25 vs Harvard 13-12 32:00 12 12.00 16 .571 2 0
9/13/25 vs Biola 8-16 32:00 16 16.00 10 .385 0 0
9/20/25 at Fresno Pacific 12-23 32:00 23 23.00 7 .233 0 1
9/20/25 at Cal Lutheran 11-14 32:00 14 14.00 5 .263 0 1
9/26/25 vs Biola 8-12 32:00 12 12.00 5 .294 0 1
9/27/25 vs Concordia 6-8 32:00 8 8.00 8 .500 0 0
9/27/25 vs Occidental 12-19 32:00 19 19.00 7 .269 0 1
10/01/25 at McKendree 8-21 32:00 21 21.00 7 .250 0 1
10/03/25 vs Mount St. Mary's 11-21 32:00 21 21.00 6 .222 1 3
10/03/25 vs Redlands 12-17 32:00 17 17.00 7 .292 1 2
10/04/25 vs Wagner 7-13 00:32 13 780.00 8 .381 1 2
10/04/25 vs California Baptist 12-11 32:00 11 11.00 5 .313 0 0
10/06/25 vs Austin College 6-19 32:00 19 19.00 6 .240 0 0
10/09/25 at Long Beach State 20-9 32:00 8 8.00 7 .467 0 0
10/17/25 UC Davis 22-11 32:00 11 11.00 12 .522 1 1
10/24/25 at UC Irvine 15-7 32:00 7 7.00 13 .650 0 0
10/25/25 at Long Island University 4-19 32:00 19 19.00 6 .240 0 1
Opponents 303-395 832:32 395 15.18 235 .373 8 23
Cal State Fullerton 395-303 832:32 303 11.65 217 .417 5 16

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs Concordia L 6-8 34/24 6/8 2/3 8/11 .176/.333 13/14 11/8 0/0 0/0 0/0 5/7 2/4 2-2
8/29/25 vs Loyola Marymount L 14-17 38/34 14/17 10/9 24/26 .368/.500 9/12 12/9 0/0 0/0 0/0 10/8 0/5 2-2
8/30/25 vs UC Irvine L 8-15 32/32 8/15 6/9 14/24 .250/.469 10/7 4/5 0/0 0/0 0/0 1/6 2/3 2-2
8/30/25 vs California Baptist L 15-19 32/36 15/19 10/13 25/32 .469/.528 14/11 7/7 0/0 0/0 0/0 2/10 0/4 1-3
9/06/25 vs Augustana W 15-7 34/16 15/7 9/4 24/11 .441/.438 10/7 4/3 0/0 0/0 0/0 11/6 1/2 0-4
9/06/25 vs Air Force L 12-14 30/33 12/14 6/11 18/25 .400/.424 12/11 4/9 0/0 0/0 0/0 1/5 3/2 3-1
9/07/25 vs UC Merced W 19-7 35/22 19/7 14/3 33/10 .543/.318 7/9 8/6 0/0 0/0 0/0 7/8 0/1 3-1
9/07/25 vs McKendree W 24-9 38/22 24/9 11/1 35/10 .632/.409 15/7 2/4 0/0 0/0 0/0 8/3 0/0 4-0
9/12/25 Occidental W 22-8 39/28 22/8 15/4 37/12 .564/.286 15/10 6/3 0/0 0/0 0/0 13/7 1/1 3-1
9/12/25 Brown L 8-12 33/27 8/12 7/4 15/16 .242/.444 7/11 8/1 0/0 0/0 0/0 5/4 2/1 1-3
9/13/25 vs Harvard L 12-13 37/26 12/13 10/7 22/20 .324/.500 12/5 2/2 0/0 0/0 0/0 6/5 1/1 2-2
9/13/25 vs Biola W 16-8 34/20 16/8 13/4 29/12 .471/.400 11/10 6/4 0/0 0/0 0/0 7/4 1/2 3-1
9/20/25 Fresno Pacific W 23-12 41/29 23/12 16/9 39/21 .561/.414 13/8 5/9 0/0 0/0 0/0 8/3 2/3 4-0
9/20/25 Cal Lutheran W 14-11 26/30 14/11 11/6 25/17 .538/.367 9/10 7/7 0/0 0/0 0/0 11/9 5/0 3-1
9/26/25 vs Biola W 12-8 27/28 12/8 4/3 16/11 .444/.286 12/7 1/1 0/0 0/0 0/0 3/5 2/4 2-2
9/27/25 vs Concordia W 8-6 24/26 8/6 6/2 14/8 .333/.231 10/11 0/0 0/0 0/0 0/0 5/5 1/1 2-2
9/27/25 vs Occidental W 19-12 31/25 19/12 9/6 28/18 .613/.480 13/11 0/0 0/0 0/0 0/0 8/5 1/2 3-0
10/01/25 McKendree W 21-8 30/25 21/8 17/5 38/13 .700/.320 12/11 8/13 0/0 0/0 0/0 14/7 2/1 4-0
10/03/25 vs Mount St. Mary's W 21-11 32/28 21/11 13/6 34/17 .656/.393 9/9 8/8 0/0 0/0 0/0 12/7 4/4 0-4
10/03/25 vs Redlands W 17-12 32/32 17/12 10/6 27/18 .531/.375 8/11 10/8 0/0 0/0 0/0 10/5 4/2 1-3
10/04/25 vs Wagner W 13-7 29/22 13/7 8/5 21/12 .448/.318 12/10 9/10 0/0 0/0 0/0 8/3 4/3 3-0
10/04/25 vs California Baptist L 11-12 26/28 11/12 8/5 19/17 .423/.429 11/3 3/8 0/0 0/0 0/0 6/3 2/3 2-1
10/06/25 vs Austin College W 19-6 27/18 19/6 12/2 31/8 .704/.333 0/0 0/0 0/0 0/0 0/0 1/0 0/0 1-0
10/09/25 Long Beach State L 9-20 28/34 9/20 7/12 16/32 .321/.588 8/15 9/5 0/0 0/0 0/0 7/9 1/2 1-3
10/17/25 at UC Davis L 11-22 29/38 11/22 10/16 21/38 .379/.579 8/10 3/2 0/0 0/0 0/0 2/8 4/1 0-4
10/24/25 UC Irvine L 7-15 28/26 7/15 7/10 14/25 .250/.577 15/9 7/10 0/0 0/0 0/0 6/6 1/5 0-4
10/25/25 Long Island University W 19-4 33/26 19/4 14/2 33/6 .576/.154 14/13 9/11 0/0 0/0 0/0 12/6 3/3 3-1
Cal State Fullerton 395-303 859/735 395/303 265/167 660/470 .460/.412 289/252 153/153 0/0 0/0 0/0 189/154 49/60 55-47
Opponents 303-395 735/859 303/395 167/265 470/660 .412/.460 252/289 153/153 0/0 0/0 0/0 154/189 60/49 47-55

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 41 Fresno Pacific (9/20/25)
GOALS 24 McKendree (9/07/25)
ASSISTS 17 McKendree (10/01/25)
POINTS 39 Fresno Pacific (9/20/25)
EXCLUSIONS 16 McKendree (9/07/25); UC Irvine (10/24/25)
STEALS 14 McKendree (10/01/25)
FIELD BLOCKS 5 Cal Lutheran (9/20/25)
SAVES 13 Occidental (9/12/25); California Baptist (8/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Alec Isaacman; Andrew Barnuevo California Baptist (8/30/25); Air Force (9/06/25)
GOALS 7 Alec Isaacman California Baptist (8/30/25)
ASSISTS 5 Julian Nichols; Ethan Merritt McKendree (9/07/25); McKendree (10/01/25)
POINTS 9 Alec Isaacman California Baptist (8/30/25)
EXCLUSIONS 3 Ethan Cooney; Ethan MacLeod; Togan Ozbek; Tony Benedetti; Carmelo Bangs; Marton Thuroczy; Bende Aubeli McKendree (9/07/25); Occidental (9/12/25); Cal Lutheran (9/20/25); McKendree (10/01/25); Mount St. Mary's (10/03/25); UC Irvine (10/24/25); Long Island University (10/25/25); Loyola Marymount (8/29/25); UC Irvine (8/30/25); California Baptist (8/30/25); California Baptist (10/04/25)
STEALS 4 Nico D'Angelo; Julian Nichols Harvard (9/13/25); Cal Lutheran (9/20/25)
FIELD BLOCKS 3 Noah Stark Mount St. Mary's (10/03/25)
SAVES 13 Ethan Ivey California Baptist (8/30/25)