Skip To Main Content

Cal State Fullerton

2026 Men's Water Polo Cumulative Statistics

Team (1-3)

Overall Team Statistics
Statistic Cal State Fullerton Opponents
Offense
Goals 33 52
Assists 18 30
Points 51 82
Goals Per Game 8.3 13.0
Shots 90 132
Shots Per Game 22.5 33.0
Shot Percentage .367 .394
Sprints 9-7 7-7
Goals By Period
1st Period 7 15
2nd Period 10 16
3rd Period 10 11
4th Period 6 10
Overtime 0 0
Defense
Steals 23 31
Field Blocks 17 8
Saves 38 30
Saves Per Game 9.5 7.5
Special Teams
Power Play 6 7
Penalty Shots 3 8
Penalties
Exclusions 40 25
Yellow Cards 1 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
21 Joseph, Jason 4 11 8 0 8 .727 0 7 0 0 0 1 1 0-0
2 Dobi, Denes 4 12 7 1 8 .583 3 2 0 0 0 2 1 3-2
7 MacLeod, Ethan 4 9 4 3 7 .444 1 2 1 0 0 1 3 0-1
24 Zeilinger, Cade 4 4 3 3 6 .750 3 0 0 0 0 4 0 0-0
16 Bangs, Carmelo 4 11 4 0 4 .364 2 2 0 0 0 2 6 1-0
13 Thuroczy, Marton 4 6 2 2 4 .333 6 0 0 0 0 2 0 0-0
8 Branco, Samuel 4 6 1 3 4 .167 1 0 0 0 0 1 2 0-1
10 Merritt, Ethan 4 3 2 0 2 .667 3 0 0 0 0 1 2 2-1
3 Honey, Jason 4 5 1 1 2 .200 3 1 0 0 0 2 0 2-1
6 O'Donovan, Ryan 4 4 1 1 2 .250 1 0 0 0 0 0 0 0-0
4 Peterson, Jace 4 8 0 2 2 .000 3 1 0 0 0 2 1 0-0
20 Shea, Gavin 4 2 0 2 2 .000 0 0 0 0 0 1 0 0-0
5 Benedetti, Tony 4 1 0 0 0 .000 4 1 0 0 0 0 1 1-0
14 Cooney, Ethan 4 1 0 0 0 .000 5 0 0 0 0 0 0 0-0
17 Drobeck, Dustin 4 0 0 0 0 .000 0 0 0 0 0 2 0 0-0
23 Gendron, Beau 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Hammerstrom, Cy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9 Hemara, Justin 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1B Ivey, Ethan 4 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
12 Kubo, Kai 4 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 Paredes, Francisco 4 2 0 0 0 .000 3 4 0 0 0 1 0 0-0
25 Porter, Luke 4 3 0 0 0 .000 2 1 0 0 0 1 0 0-1
11 Schiaffino, Francesco 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 4 90 33 18 51 .367 40 21 1 0 0 23 17 9-7
Opponents 4 132 52 30 82 .394 25 25 0 0 0 31 8 7-9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Ivey, Ethan 4 80:32 47 18.68 34 .420 0 0
1 Hammerstrom, Cy 1 16:00 5 10.00 4 .444 0 0

Game-By-Game

Cal State Fullerton

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Concordia L 11-13 24 11 7 18 .458 8 2 0 0 0 5 3 3-1
8/28/26 vs Loyola Marymount L 5-15 22 5 2 7 .227 13 10 0 0 0 6 3 2-2
8/29/26 vs Redlands W 13-8 28 13 6 19 .464 6 4 0 0 0 8 7 4-0
8/29/26 vs Stanford L 4-16 16 4 3 7 .250 13 5 0 0 0 4 4 0-4
Cal State Fullerton 33-52 90 33 18 51 .367 40 21 0 0 0 23 17 9-7
Opponents 52-33 132 52 30 82 .394 25 25 0 0 0 31 8 7-9

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Concordia 11-13 32:00 13 13.00 10 .435 0 0
8/28/26 vs Loyola Marymount 5-15 32:00 15 15.00 8 .348 0 0
8/29/26 vs Redlands 13-8 00:32 8 480.00 11 .579 0 0
8/29/26 vs Stanford 4-16 32:00 16 16.00 9 .360 0 0
Cal State Fullerton 33-52 96:32 52 17.24 38 .422 0 0
Opponents 52-33 33:36 33 31.43 30 .476 2 5

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Concordia W 13-11 34 13 9 22 .382 5 5 0 0 0 6 3 1-3
8/28/26 vs Loyola Marymount W 15-5 29 15 6 21 .517 11 6 0 0 0 6 1 2-2
8/29/26 vs Redlands L 8-13 32 8 6 14 .250 4 5 0 0 0 8 1 0-4
8/29/26 vs Stanford W 16-4 37 16 9 25 .432 5 9 0 0 0 11 3 4-0
Cal State Fullerton 52-33 132 52 30 82 .394 25 25 0 0 0 31 8 7-9
Opponents 33-52 90 33 18 51 .367 40 21 0 0 0 23 17 9-7

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Concordia 13-11 00:32 11 660.00 4 .267 1 2
8/28/26 vs Loyola Marymount 15-5 32:00 5 5.00 13 .722 1 1
8/29/26 vs Redlands 8-13 00:32 13 780.00 10 .435 0 1
8/29/26 vs Stanford 16-4 00:32 4 240.00 3 .429 0 1
Opponents 52-33 33:36 33 31.43 30 .476 2 5
Cal State Fullerton 33-52 96:32 52 17.24 38 .422 0 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Concordia L 11-13 24/34 11/13 7/9 18/22 .458/.382 8/5 2/5 0/0 0/0 0/0 5/6 3/3 3-1
8/28/26 vs Loyola Marymount L 5-15 22/29 5/15 2/6 7/21 .227/.517 13/11 10/6 0/0 0/0 0/0 6/6 3/1 2-2
8/29/26 vs Redlands W 13-8 28/32 13/8 6/6 19/14 .464/.250 6/4 4/5 0/0 0/0 0/0 8/8 7/1 4-0
8/29/26 vs Stanford L 4-16 16/37 4/16 3/9 7/25 .250/.432 13/5 5/9 0/0 0/0 0/0 4/11 4/3 0-4
Cal State Fullerton 33-52 90/132 33/52 18/30 51/82 .367/.394 40/25 21/25 0/0 0/0 0/0 23/31 17/8 9-7
Opponents 52-33 132/90 52/33 30/18 82/51 .394/.367 25/40 25/21 0/0 0/0 0/0 31/23 8/17 7-9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 28 Redlands (8/29/26)
GOALS 13 Redlands (8/29/26)
ASSISTS 7 Concordia (8/28/26)
POINTS 19 Redlands (8/29/26)
EXCLUSIONS 13 Loyola Marymount (8/28/26); Stanford (8/29/26)
STEALS 8 Redlands (8/29/26)
FIELD BLOCKS 7 Redlands (8/29/26)
SAVES 11 Redlands (8/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 6 Denes Dobi Concordia (8/28/26)
GOALS 5 Jason Joseph Concordia (8/28/26)
ASSISTS 3 Samuel Branco Redlands (8/29/26)
POINTS 5 Jason Joseph Concordia (8/28/26)
EXCLUSIONS 3 Marton Thuroczy Concordia (8/28/26)
STEALS 2 Dustin Drobeck; Jason Honey; Jace Peterson Concordia (8/28/26); Redlands (8/29/26); Stanford (8/29/26)
FIELD BLOCKS 3 Carmelo Bangs Redlands (8/29/26)
SAVES 11 Ethan Ivey Redlands (8/29/26)