Skip To Main Content

California State University, Fullerton

2025 Men's Water Polo Cumulative Statistics

Team (17-15, 0-5)

Overall Team Statistics
Statistic Cal State Fullerton Opponents
Offense
Goals 452 377
Assists 306 212
Points 758 589
Goals Per Game 14.1 11.8
Shots 997 880
Shots Per Game 31.2 27.5
Shot Percentage .453 .428
Sprints 63-59 59-59
Goals By Period
1st Period 108 95
2nd Period 132 95
3rd Period 107 98
4th Period 105 89
Overtime 0 0
Defense
Steals 220 202
Field Blocks 60 70
Saves 255 280
Saves Per Game 8.0 8.8
Special Teams
Power Play 103 104
Penalty Shots 32 39
Penalties
Exclusions 373 332
Yellow Cards 5 2
Yellow/Red Cards 0 0
Red Cards 1 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 MacLeod, Ethan MacLeod, Ethan 32 93 44 26 70 .473 34 11 0 0 0 21 6 2-3
8 D'Angelo, Nico D'Angelo, Nico 32 90 38 32 70 .422 15 11 1 0 0 15 5 2-11
10 Hatch, Jacob Hatch, Jacob 32 83 38 32 70 .458 21 13 0 0 0 19 5 22-12
5 Nichols, Julian Nichols, Julian 32 98 41 28 69 .418 19 17 0 0 0 23 6 25-18
21 Barnuevo, Andrew Barnuevo, Andrew 32 118 65 2 67 .551 12 50 0 0 0 14 7 0-0
9 Ozbek, Togan Ozbek, Togan 31 48 14 45 59 .292 42 11 3 0 1 17 3 2-2
23 Schiaffino, Francesco Schiaffino, Francesco 32 56 28 24 52 .500 23 0 0 0 0 14 3 4-1
3 Isaacman, Alec Isaacman, Alec 32 62 24 18 42 .387 15 2 0 0 0 4 2 0-0
16 Bangs, Carmelo Bangs, Carmelo 32 59 27 10 37 .458 28 6 0 0 0 6 3 1-3
17 Vargas, Luke Vargas, Luke 32 44 30 0 30 .682 12 24 0 0 0 15 0 0-0
2 Aubeli, Bende Aubeli, Bende 32 19 8 19 27 .421 19 11 0 0 0 13 9 0-0
4 Peterson, Jace Peterson, Jace 32 35 16 10 26 .457 7 1 0 0 0 6 0 1-0
6 Merritt, Ethan Merritt, Ethan 32 35 10 16 26 .286 17 5 0 0 0 5 3 2-4
13 Thuroczy, Marton Thuroczy, Marton 32 38 12 12 24 .316 44 4 0 0 0 9 3 0-1
19 Branco, Samuel Branco, Samuel 32 32 14 9 23 .438 5 2 0 0 0 6 0 1-3
18 O'Donovan, Ryan O'Donovan, Ryan 32 25 13 5 18 .520 3 1 0 0 0 0 0 1-0
22 Paredes, Francisco Paredes, Francisco 32 26 16 1 17 .615 10 14 1 0 0 3 0 0-0
15 Benedetti, Tony Benedetti, Tony 32 16 8 7 15 .500 25 2 0 0 0 7 2 0-0
14 Cooney, Ethan Cooney, Ethan 32 9 3 4 7 .333 18 10 0 0 0 1 0 0-1
12 Kubo, Kai Kubo, Kai 32 6 3 2 5 .500 3 0 0 0 0 3 0 0-0
1B Ivey, Ethan Ivey, Ethan 27 4 0 2 2 .000 0 0 0 0 0 11 0 0-0
1A Hammerstrom, Cy Hammerstrom, Cy 5 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
1 Stark, Noah Stark, Noah 13 1 0 1 1 .000 1 0 0 0 0 8 3 0-0
Total 32 997 452 306 758 .453 373 195 5 0 1 220 60 63-59
Opponents 32 880 378 212 590 .430 332 194 2 0 0 202 70 59-63

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Ivey, Ethan Ivey, Ethan 27 701:57 300 13.68 192 .390 2 11
1 Stark, Noah Stark, Noah 13 151:52 51 10.75 31 .378 1 8
1A Hammerstrom, Cy Hammerstrom, Cy 5 106:30 26 7.81 32 .552 1 0
23 Schiaffino, Francesco Schiaffino, Francesco 32 00:13 0 .00 0 .000 24 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
10 Hatch, Jacob Hatch, Jacob 4 9 3 6 9 .333 3 1 0 0 0 4 3 0-4
23 Schiaffino, Francesco Schiaffino, Francesco 4 8 5 3 8 .625 2 0 0 0 0 5 1 1-0
9 Ozbek, Togan Ozbek, Togan 4 5 1 7 8 .200 7 3 0 0 0 1 0 0-1
7 MacLeod, Ethan MacLeod, Ethan 4 9 5 2 7 .556 5 3 0 0 0 0 0 0-0
5 Nichols, Julian Nichols, Julian 4 12 5 1 6 .417 5 2 0 0 0 3 0 1-4
3 Isaacman, Alec Isaacman, Alec 4 7 3 3 6 .429 1 1 0 0 0 0 1 0-0
21 Barnuevo, Andrew Barnuevo, Andrew 4 11 5 0 5 .455 3 5 0 0 0 1 1 0-0
17 Vargas, Luke Vargas, Luke 4 5 4 0 4 .800 0 1 0 0 0 0 0 0-0
2 Aubeli, Bende Aubeli, Bende 4 5 0 3 3 .000 3 0 0 0 0 4 0 0-0
16 Bangs, Carmelo Bangs, Carmelo 4 6 2 0 2 .333 4 2 0 0 0 0 0 0-1
8 D'Angelo, Nico D'Angelo, Nico 4 7 2 0 2 .286 0 2 0 0 0 0 0 0-1
4 Peterson, Jace Peterson, Jace 4 2 1 1 2 .500 1 0 0 0 0 0 0 0-0
13 Thuroczy, Marton Thuroczy, Marton 4 5 1 1 2 .200 7 0 0 0 0 0 1 0-0
19 Branco, Samuel Branco, Samuel 4 3 0 2 2 .000 0 1 0 0 0 1 0 0-2
6 Merritt, Ethan Merritt, Ethan 4 5 0 2 2 .000 1 2 0 0 0 1 0 0-1
15 Benedetti, Tony Benedetti, Tony 4 4 1 0 1 .250 1 0 0 0 0 1 0 0-0
14 Cooney, Ethan Cooney, Ethan 4 1 0 1 1 .000 1 0 0 0 0 0 0 0-0
1B Ivey, Ethan Ivey, Ethan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
12 Kubo, Kai Kubo, Kai 4 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
18 O'Donovan, Ryan O'Donovan, Ryan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 Paredes, Francisco Paredes, Francisco 4 0 0 0 0 .000 1 2 0 0 0 0 0 0-0
Total 4 104 38 32 70 .365 45 25 0 0 0 22 7 2-14
Opponents 4 123 74 48 122 .602 47 22 0 0 0 38 10 14-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Ivey, Ethan Ivey, Ethan 4 128:00 73 18.25 24 .247 0 0

Game-By-Game

Cal State Fullerton

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs Concordia L 6-8 34 6 2 8 .176 13 11 0 0 0 5 2 2-2
8/29/25 vs Loyola Marymount L 14-17 38 14 10 24 .368 9 12 0 0 0 10 0 2-2
8/30/25 vs UC Irvine L 8-15 32 8 6 14 .250 10 4 0 0 0 1 2 2-2
8/30/25 vs California Baptist L 15-19 32 15 10 25 .469 14 7 0 0 0 2 0 1-3
9/06/25 vs Augustana W 15-7 34 15 9 24 .441 10 4 0 0 0 11 1 0-4
9/06/25 vs Air Force L 12-14 30 12 6 18 .400 12 4 0 0 0 1 3 3-1
9/07/25 vs UC Merced W 19-7 35 19 14 33 .543 7 8 0 0 0 7 0 3-1
9/07/25 vs McKendree W 24-9 38 24 11 35 .632 15 2 0 0 0 8 0 4-0
9/12/25 Occidental W 22-8 39 22 15 37 .564 15 6 0 0 0 13 1 3-1
9/12/25 Brown L 8-12 33 8 7 15 .242 7 8 0 0 0 5 2 1-3
9/13/25 vs Harvard L 12-13 37 12 10 22 .324 12 2 0 0 0 6 1 2-2
9/13/25 vs Biola W 16-8 34 16 13 29 .471 11 6 0 0 0 7 1 3-1
9/20/25 Fresno Pacific W 23-12 41 23 16 39 .561 13 5 0 0 0 8 2 4-0
9/20/25 Cal Lutheran W 14-11 26 14 11 25 .538 9 7 0 0 0 11 5 3-1
9/26/25 vs Biola W 12-8 27 12 4 16 .444 12 1 0 0 0 3 2 2-2
9/27/25 vs Concordia W 8-6 24 8 6 14 .333 10 0 0 0 0 5 1 2-2
9/27/25 vs Occidental W 19-12 31 19 9 28 .613 13 0 0 0 0 8 1 3-0
10/01/25 McKendree W 21-8 30 21 17 38 .700 12 8 0 0 0 14 2 4-0
10/03/25 vs Mount St. Mary's W 21-11 32 21 13 34 .656 9 8 0 0 0 12 4 0-4
10/03/25 vs Redlands W 17-12 32 17 10 27 .531 8 10 0 0 0 10 4 1-3
10/04/25 vs Wagner W 13-7 29 13 8 21 .448 12 9 0 0 0 8 4 3-0
10/04/25 vs California Baptist L 11-12 26 11 8 19 .423 11 3 0 0 0 6 2 2-1
10/06/25 vs Austin College W 19-6 27 19 12 31 .704 0 0 0 0 0 1 0 1-0
10/09/25 Long Beach State L 9-20 28 9 7 16 .321 8 9 0 0 0 7 1 1-3
10/17/25 at UC Davis L 11-22 29 11 10 21 .379 8 3 0 0 0 2 4 0-4
10/24/25 UC Irvine L 7-15 28 7 7 14 .250 15 7 0 0 0 6 1 0-4
10/25/25 Long Island University W 19-4 33 19 14 33 .576 14 9 0 0 0 12 3 3-1
10/30/25 UC San Diego L 11-16 19 11 8 19 .579 10 6 0 0 0 7 1 1-3
11/02/25 at Pepperdine L 10-21 35 10 9 19 .286 18 7 0 0 0 6 1 0-4
11/07/25 Concordia W 14-11 28 14 9 23 .500 9 9 0 0 0 7 6 2-2
11/09/25 vs UC Santa Barbara L 11-14 30 11 5 16 .367 14 13 0 0 0 5 1 3-1
11/15/25 at California Baptist L 11-12 26 11 10 21 .423 14 7 0 0 0 6 2 2-2
Cal State Fullerton 452-377 997 452 306 758 .453 354 195 0 0 0 220 60 63-59
Opponents 377-452 880 377 212 589 .428 315 194 0 0 0 202 70 59-63

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 vs Concordia 6-8 32:00 8 8.00 7 .467 0 1
8/29/25 vs Loyola Marymount 14-17 32:00 17 17.00 10 .370 0 1
8/30/25 vs UC Irvine 8-15 32:00 15 15.00 8 .348 0 0
8/30/25 vs California Baptist 15-19 32:00 19 19.00 13 .406 0 0
9/06/25 vs Augustana 15-7 32:00 7 7.00 2 .222 0 2
9/06/25 vs Air Force 12-14 32:00 14 14.00 8 .364 0 0
9/07/25 vs UC Merced 19-7 32:00 7 7.00 6 .462 0 3
9/07/25 vs McKendree 24-9 32:00 9 9.00 9 .500 1 0
9/12/25 Occidental 22-8 32:00 8 8.00 13 .619 0 1
9/12/25 Brown 8-12 32:00 12 12.00 8 .400 0 0
9/13/25 vs Harvard 12-13 32:00 13 13.00 7 .350 0 0
9/13/25 vs Biola 16-8 32:00 8 8.00 5 .385 0 0
9/20/25 Fresno Pacific 23-12 32:00 12 12.00 10 .455 1 0
9/20/25 Cal Lutheran 14-11 32:00 11 11.00 12 .522 0 1
9/26/25 vs Biola 12-8 32:00 8 8.00 7 .467 0 0
9/27/25 vs Concordia 8-6 32:00 6 6.00 7 .538 0 1
9/27/25 vs Occidental 19-12 32:00 12 12.00 5 .294 0 2
10/01/25 McKendree 21-8 32:00 8 8.00 11 .579 0 1
10/03/25 vs Mount St. Mary's 21-11 32:00 11 11.00 5 .313 1 0
10/03/25 vs Redlands 17-12 32:00 12 12.00 7 .368 0 0
10/04/25 vs Wagner 13-7 00:32 7 420.00 8 .533 1 1
10/04/25 vs California Baptist 11-12 32:00 12 12.00 10 .455 1 2
10/06/25 vs Austin College 19-6 32:00 6 6.00 12 .667 0 0
10/09/25 Long Beach State 9-20 32:00 20 20.00 5 .200 0 0
10/17/25 at UC Davis 11-22 32:00 22 22.00 6 .214 0 0
10/24/25 UC Irvine 7-15 32:00 15 15.00 7 .318 0 0
10/25/25 Long Island University 19-4 32:00 4 4.00 9 .692 0 0
10/30/25 UC San Diego 11-16 32:00 16 16.00 6 .273 0 0
11/02/25 at Pepperdine 10-21 00:00 21 .00 7 .250 0 1
11/07/25 Concordia 14-11 32:00 11 11.00 10 .476 0 1
11/09/25 vs UC Santa Barbara 11-14 32:00 14 14.00 5 .263 0 2
11/15/25 at California Baptist 11-12 32:00 12 12.00 10 .455 0 1
Cal State Fullerton 452-377 960:32 377 12.56 255 .403 5 21
Opponents 377-452 1002:16 452 14.43 280 .383 14 28

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs Concordia W 8-6 24 8 3 11 .333 14 8 0 0 0 7 4 2-2
8/29/25 vs Loyola Marymount W 17-14 34 17 9 26 .500 12 9 0 0 0 8 5 2-2
8/30/25 vs UC Irvine W 15-8 32 15 9 24 .469 7 5 0 0 0 6 3 2-2
8/30/25 vs California Baptist W 19-15 36 19 13 32 .528 11 7 0 0 0 10 4 3-1
9/06/25 vs Augustana L 7-15 16 7 4 11 .438 7 3 0 0 0 6 2 4-0
9/06/25 vs Air Force W 14-12 33 14 11 25 .424 11 9 0 0 0 5 2 1-3
9/07/25 vs UC Merced L 7-19 22 7 3 10 .318 9 6 0 0 0 8 1 1-3
9/07/25 vs McKendree L 9-24 22 9 1 10 .409 7 4 0 0 0 3 0 0-4
9/12/25 at Occidental L 8-22 28 8 4 12 .286 10 3 0 0 0 7 1 1-3
9/12/25 at Brown W 12-8 27 12 4 16 .444 11 1 0 0 0 4 1 3-1
9/13/25 vs Harvard W 13-12 26 13 7 20 .500 5 2 0 0 0 5 1 2-2
9/13/25 vs Biola L 8-16 20 8 4 12 .400 10 4 0 0 0 4 2 1-3
9/20/25 at Fresno Pacific L 12-23 29 12 9 21 .414 8 9 0 0 0 3 3 0-4
9/20/25 at Cal Lutheran L 11-14 30 11 6 17 .367 10 7 0 0 0 9 0 1-3
9/26/25 vs Biola L 8-12 28 8 3 11 .286 7 1 0 0 0 5 4 2-2
9/27/25 vs Concordia L 6-8 26 6 2 8 .231 11 0 0 0 0 5 1 2-2
9/27/25 vs Occidental L 12-19 25 12 6 18 .480 11 0 0 0 0 5 2 0-3
10/01/25 at McKendree L 8-21 25 8 5 13 .320 11 13 0 0 0 7 1 0-4
10/03/25 vs Mount St. Mary's L 11-21 28 11 6 17 .393 9 8 0 0 0 7 4 4-0
10/03/25 vs Redlands L 12-17 32 12 6 18 .375 11 8 0 0 0 5 2 3-1
10/04/25 vs Wagner L 7-13 22 7 5 12 .318 10 10 0 0 0 3 3 0-3
10/04/25 vs California Baptist W 12-11 28 12 5 17 .429 3 8 0 0 0 3 3 1-2
10/06/25 vs Austin College L 6-19 18 6 2 8 .333 0 0 0 0 0 0 0 0-1
10/09/25 at Long Beach State W 20-9 34 20 12 32 .588 15 5 0 0 0 9 2 3-1
10/17/25 UC Davis W 22-11 38 22 16 38 .579 10 2 0 0 0 8 1 4-0
10/24/25 at UC Irvine W 15-7 26 15 10 25 .577 9 10 0 0 0 6 5 4-0
10/25/25 at Long Island University L 4-19 26 4 2 6 .154 13 11 0 0 0 6 3 1-3
10/30/25 at UC San Diego W 16-11 25 16 10 26 .640 12 5 0 0 0 15 2 3-1
11/02/25 Pepperdine W 21-10 31 21 11 32 .677 12 13 0 0 0 8 2 4-0
11/07/25 at Concordia L 11-14 31 11 7 18 .355 13 4 0 0 0 5 2 2-2
11/09/25 vs UC Santa Barbara W 14-11 22 14 7 21 .636 17 6 0 0 0 9 2 1-3
11/15/25 California Baptist W 12-11 36 12 10 22 .333 9 13 0 0 0 11 2 2-2
Cal State Fullerton 377-452 880 377 212 589 .428 315 194 0 0 0 202 70 59-63
Opponents 452-377 997 452 306 758 .453 354 195 0 0 0 220 60 63-59

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 vs Concordia 8-6 32:00 7 7.00 13 .650 0 1
8/29/25 vs Loyola Marymount 17-14 32:00 14 14.00 10 .417 1 2
8/30/25 vs UC Irvine 15-8 32:00 8 8.00 10 .556 0 0
8/30/25 vs California Baptist 19-15 32:00 15 15.00 6 .286 1 1
9/06/25 vs Augustana 7-15 32:00 15 15.00 11 .423 0 2
9/06/25 vs Air Force 14-12 32:00 12 12.00 11 .478 0 1
9/07/25 vs UC Merced 7-19 32:00 19 19.00 7 .269 0 1
9/07/25 vs McKendree 9-24 32:00 24 24.00 5 .172 0 1
9/12/25 at Occidental 8-22 32:00 22 22.00 13 .371 0 0
9/12/25 at Brown 12-8 32:00 8 8.00 14 .636 0 0
9/13/25 vs Harvard 13-12 32:00 12 12.00 16 .571 2 0
9/13/25 vs Biola 8-16 32:00 16 16.00 10 .385 0 0
9/20/25 at Fresno Pacific 12-23 32:00 23 23.00 7 .233 0 1
9/20/25 at Cal Lutheran 11-14 32:00 14 14.00 5 .263 0 1
9/26/25 vs Biola 8-12 32:00 12 12.00 5 .294 0 1
9/27/25 vs Concordia 6-8 32:00 8 8.00 8 .500 0 0
9/27/25 vs Occidental 12-19 32:00 19 19.00 7 .269 0 1
10/01/25 at McKendree 8-21 32:00 21 21.00 7 .250 0 1
10/03/25 vs Mount St. Mary's 11-21 32:00 21 21.00 6 .222 1 3
10/03/25 vs Redlands 12-17 32:00 17 17.00 7 .292 1 2
10/04/25 vs Wagner 7-13 00:32 13 780.00 8 .381 1 2
10/04/25 vs California Baptist 12-11 32:00 11 11.00 5 .313 0 0
10/06/25 vs Austin College 6-19 32:00 19 19.00 6 .240 0 0
10/09/25 at Long Beach State 20-9 32:00 8 8.00 7 .467 0 0
10/17/25 UC Davis 22-11 32:00 11 11.00 12 .522 1 1
10/24/25 at UC Irvine 15-7 32:00 7 7.00 13 .650 0 0
10/25/25 at Long Island University 4-19 32:00 19 19.00 6 .240 0 1
10/30/25 at UC San Diego 16-11 40:34 11 8.68 4 .267 3 2
11/02/25 Pepperdine 21-10 32:00 10 10.00 14 .583 1 1
11/07/25 at Concordia 11-14 32:00 14 14.00 8 .364 0 0
11/09/25 vs UC Santa Barbara 14-11 33:10 11 10.65 12 .522 2 1
11/15/25 California Baptist 12-11 32:00 11 11.00 7 .389 0 1
Opponents 377-452 1002:16 452 14.43 280 .383 14 28
Cal State Fullerton 452-377 960:32 377 12.56 255 .403 5 21

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 vs Concordia L 6-8 34/24 6/8 2/3 8/11 .176/.333 13/14 11/8 0/0 0/0 0/0 5/7 2/4 2-2
8/29/25 vs Loyola Marymount L 14-17 38/34 14/17 10/9 24/26 .368/.500 9/12 12/9 0/0 0/0 0/0 10/8 0/5 2-2
8/30/25 vs UC Irvine L 8-15 32/32 8/15 6/9 14/24 .250/.469 10/7 4/5 0/0 0/0 0/0 1/6 2/3 2-2
8/30/25 vs California Baptist L 15-19 32/36 15/19 10/13 25/32 .469/.528 14/11 7/7 0/0 0/0 0/0 2/10 0/4 1-3
9/06/25 vs Augustana W 15-7 34/16 15/7 9/4 24/11 .441/.438 10/7 4/3 0/0 0/0 0/0 11/6 1/2 0-4
9/06/25 vs Air Force L 12-14 30/33 12/14 6/11 18/25 .400/.424 12/11 4/9 0/0 0/0 0/0 1/5 3/2 3-1
9/07/25 vs UC Merced W 19-7 35/22 19/7 14/3 33/10 .543/.318 7/9 8/6 0/0 0/0 0/0 7/8 0/1 3-1
9/07/25 vs McKendree W 24-9 38/22 24/9 11/1 35/10 .632/.409 15/7 2/4 0/0 0/0 0/0 8/3 0/0 4-0
9/12/25 Occidental W 22-8 39/28 22/8 15/4 37/12 .564/.286 15/10 6/3 0/0 0/0 0/0 13/7 1/1 3-1
9/12/25 Brown L 8-12 33/27 8/12 7/4 15/16 .242/.444 7/11 8/1 0/0 0/0 0/0 5/4 2/1 1-3
9/13/25 vs Harvard L 12-13 37/26 12/13 10/7 22/20 .324/.500 12/5 2/2 0/0 0/0 0/0 6/5 1/1 2-2
9/13/25 vs Biola W 16-8 34/20 16/8 13/4 29/12 .471/.400 11/10 6/4 0/0 0/0 0/0 7/4 1/2 3-1
9/20/25 Fresno Pacific W 23-12 41/29 23/12 16/9 39/21 .561/.414 13/8 5/9 0/0 0/0 0/0 8/3 2/3 4-0
9/20/25 Cal Lutheran W 14-11 26/30 14/11 11/6 25/17 .538/.367 9/10 7/7 0/0 0/0 0/0 11/9 5/0 3-1
9/26/25 vs Biola W 12-8 27/28 12/8 4/3 16/11 .444/.286 12/7 1/1 0/0 0/0 0/0 3/5 2/4 2-2
9/27/25 vs Concordia W 8-6 24/26 8/6 6/2 14/8 .333/.231 10/11 0/0 0/0 0/0 0/0 5/5 1/1 2-2
9/27/25 vs Occidental W 19-12 31/25 19/12 9/6 28/18 .613/.480 13/11 0/0 0/0 0/0 0/0 8/5 1/2 3-0
10/01/25 McKendree W 21-8 30/25 21/8 17/5 38/13 .700/.320 12/11 8/13 0/0 0/0 0/0 14/7 2/1 4-0
10/03/25 vs Mount St. Mary's W 21-11 32/28 21/11 13/6 34/17 .656/.393 9/9 8/8 0/0 0/0 0/0 12/7 4/4 0-4
10/03/25 vs Redlands W 17-12 32/32 17/12 10/6 27/18 .531/.375 8/11 10/8 0/0 0/0 0/0 10/5 4/2 1-3
10/04/25 vs Wagner W 13-7 29/22 13/7 8/5 21/12 .448/.318 12/10 9/10 0/0 0/0 0/0 8/3 4/3 3-0
10/04/25 vs California Baptist L 11-12 26/28 11/12 8/5 19/17 .423/.429 11/3 3/8 0/0 0/0 0/0 6/3 2/3 2-1
10/06/25 vs Austin College W 19-6 27/18 19/6 12/2 31/8 .704/.333 0/0 0/0 0/0 0/0 0/0 1/0 0/0 1-0
10/09/25 Long Beach State L 9-20 28/34 9/20 7/12 16/32 .321/.588 8/15 9/5 0/0 0/0 0/0 7/9 1/2 1-3
10/17/25 at UC Davis L 11-22 29/38 11/22 10/16 21/38 .379/.579 8/10 3/2 0/0 0/0 0/0 2/8 4/1 0-4
10/24/25 UC Irvine L 7-15 28/26 7/15 7/10 14/25 .250/.577 15/9 7/10 0/0 0/0 0/0 6/6 1/5 0-4
10/25/25 Long Island University W 19-4 33/26 19/4 14/2 33/6 .576/.154 14/13 9/11 0/0 0/0 0/0 12/6 3/3 3-1
10/30/25 UC San Diego L 11-16 19/25 11/16 8/10 19/26 .579/.640 10/12 6/5 0/0 0/0 0/0 7/15 1/2 1-3
11/02/25 at Pepperdine L 10-21 35/31 10/21 9/11 19/32 .286/.677 18/12 7/13 0/0 0/0 0/0 6/8 1/2 0-4
11/07/25 Concordia W 14-11 28/31 14/11 9/7 23/18 .500/.355 9/13 9/4 0/0 0/0 0/0 7/5 6/2 2-2
11/09/25 vs UC Santa Barbara L 11-14 30/22 11/14 5/7 16/21 .367/.636 14/17 13/6 0/0 0/0 0/0 5/9 1/2 3-1
11/15/25 at California Baptist L 11-12 26/36 11/12 10/10 21/22 .423/.333 14/9 7/13 0/0 0/0 0/0 6/11 2/2 2-2
Cal State Fullerton 452-377 997/880 452/377 306/212 758/589 .453/.428 354/315 195/194 0/0 0/0 0/0 220/202 60/70 63-59
Opponents 377-452 880/997 377/452 212/306 589/758 .428/.453 315/354 194/195 0/0 0/0 0/0 202/220 70/60 59-63

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 41 Fresno Pacific (9/20/25)
GOALS 24 McKendree (9/07/25)
ASSISTS 17 McKendree (10/01/25)
POINTS 39 Fresno Pacific (9/20/25)
EXCLUSIONS 19 Pepperdine (11/02/25)
STEALS 14 McKendree (10/01/25)
FIELD BLOCKS 6 Concordia (11/07/25)
SAVES 13 Occidental (9/12/25); California Baptist (8/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Alec Isaacman; Andrew Barnuevo California Baptist (8/30/25); Air Force (9/06/25)
GOALS 7 Alec Isaacman California Baptist (8/30/25)
ASSISTS 5 Julian Nichols; Ethan Merritt McKendree (9/07/25); McKendree (10/01/25)
POINTS 9 Alec Isaacman California Baptist (8/30/25)
EXCLUSIONS 3 Ethan Cooney; Ethan MacLeod; Togan Ozbek; Tony Benedetti; Carmelo Bangs; Marton Thuroczy; Bende Aubeli McKendree (9/07/25); Occidental (9/12/25); Cal Lutheran (9/20/25); McKendree (10/01/25); Mount St. Mary's (10/03/25); UC Irvine (10/24/25); Long Island University (10/25/25); UC San Diego (10/30/25); Loyola Marymount (8/29/25); UC Irvine (8/30/25); California Baptist (8/30/25); California Baptist (10/04/25); Pepperdine (11/02/25); UC Santa Barbara (11/09/25)
STEALS 4 Nico D'Angelo; Julian Nichols Harvard (9/13/25); Cal Lutheran (9/20/25)
FIELD BLOCKS 3 Noah Stark Mount St. Mary's (10/03/25)
SAVES 13 Ethan Ivey California Baptist (8/30/25)