Skip To Main Content

Cal State Fullerton

2026 Men's Water Polo Cumulative Statistics

Team (17-15, 0-5)

Overall Team Statistics
Statistic Cal State Fullerton Opponents
Offense
Goals 372 391
Assists 235 246
Points 607 637
Goals Per Game 11.6 12.2
Shots 906 904
Shots Per Game 28.3 28.3
Shot Percentage .411 .433
Sprints 65-64 65-64
Goals By Period
1st Period 94 99
2nd Period 96 103
3rd Period 102 101
4th Period 78 87
Overtime 1 0
Defense
Steals 245 266
Field Blocks 77 78
Saves 263 264
Saves Per Game 8.2 8.3
Special Teams
Power Play 80 105
Penalty Shots 38 51
Penalties
Exclusions 381 321
Yellow Cards 2 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 MacLeod, Ethan 32 110 51 34 85 .464 32 9 1 0 0 27 7 1-3
2 Dobi, Denes 32 112 53 17 70 .473 28 12 0 0 0 45 7 26-13
21 Joseph, Jason 32 83 46 2 48 .554 23 55 1 0 0 16 8 0-0
16 Bangs, Carmelo 32 77 29 16 45 .377 27 17 0 0 0 12 12 1-4
24 Zeilinger, Cade 32 70 30 14 44 .429 15 17 0 0 0 12 2 2-4
10 Merritt, Ethan 32 54 21 23 44 .389 26 6 0 0 0 12 9 21-24
4 Peterson, Jace 32 53 17 24 41 .321 18 1 0 0 0 13 4 0-0
13 Thuroczy, Marton 32 59 15 26 41 .254 49 9 0 0 0 10 6 0-0
8 Branco, Samuel 32 57 16 23 39 .281 9 6 0 0 0 11 10 3-5
3 Honey, Jason 32 44 13 14 27 .295 23 12 0 0 0 17 2 4-2
6 O'Donovan, Ryan 32 33 13 11 24 .394 9 3 0 0 0 9 2 5-2
22 Paredes, Francisco 32 32 16 3 19 .500 18 39 0 0 0 7 1 0-0
17 Drobeck, Dustin 32 16 9 8 17 .563 6 4 0 0 0 5 2 0-1
5 Benedetti, Tony 32 22 11 5 16 .500 41 6 0 0 0 9 2 1-0
23 Gendron, Beau 31 21 11 2 13 .524 2 0 0 0 0 3 0 0-1
20 Shea, Gavin 31 16 6 6 12 .375 6 4 0 0 0 6 0 1-3
25 Porter, Luke 32 20 10 0 10 .500 8 12 0 0 0 4 0 0-1
14 Cooney, Ethan 32 11 3 4 7 .273 37 3 0 0 0 7 2 0-0
12 Kubo, Kai 31 5 1 0 1 .200 2 1 0 0 0 0 1 0-1
1 Hammerstrom, Cy 12 3 0 1 1 .000 0 0 0 0 0 4 0 0-0
1B Ivey, Ethan 26 3 0 1 1 .000 1 1 0 0 0 13 0 0-0
1A Shouka, Zachary 6 0 0 1 1 .000 0 0 0 0 0 2 0 0-0
9 Hemara, Justin 31 3 0 0 0 .000 1 1 0 0 0 1 0 0-0
11 Schiaffino, Francesco 31 2 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 32 906 371 235 606 .409 381 218 2 0 0 245 77 65-64
Opponents 32 904 391 246 637 .433 321 254 0 0 0 266 78 65-65

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Ivey, Ethan 26 648:56 293 14.45 205 .412 1 13
1 Hammerstrom, Cy 12 166:24 62 11.92 27 .303 1 4
1A Shouka, Zachary 6 88:32 36 13.01 31 .463 1 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
7 MacLeod, Ethan 3 14 6 3 9 .429 1 0 0 0 0 3 0 1-0
2 Dobi, Denes 3 13 5 2 7 .385 1 1 0 0 0 5 0 3-2
21/19 Joseph, Jason 3 7 5 0 5 .714 3 8 0 0 0 0 0 0-0
13 Thuroczy, Marton 3 7 2 3 5 .286 5 1 0 0 0 0 0 0-0
4 Peterson, Jace 3 6 1 3 4 .167 3 0 0 0 0 1 0 0-0
17 Drobeck, Dustin 3 3 2 0 2 .667 1 1 0 0 0 0 0 0-0
8 Branco, Samuel 3 3 1 1 2 .333 0 3 0 0 0 3 0 0-1
24 Zeilinger, Cade 3 7 1 1 2 .143 1 0 0 0 0 0 0 0-0
5 Benedetti, Tony 3 3 1 0 1 .333 4 1 0 0 0 5 1 0-0
16 Bangs, Carmelo 3 8 0 1 1 .000 2 1 0 0 0 1 1 0-0
14 Cooney, Ethan 3 0 0 1 1 .000 2 1 0 0 0 1 0 0-0
10 Merritt, Ethan 3 2 0 1 1 .000 2 2 0 0 0 2 0 2-3
23 Gendron, Beau 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Hammerstrom, Cy 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
9 Hemara, Justin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
3 Honey, Jason 3 3 0 0 0 .000 0 1 0 0 0 0 0 0-0
1B Ivey, Ethan 3 0 0 0 0 .000 0 1 0 0 0 1 0 0-0
12 Kubo, Kai 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
6 O'Donovan, Ryan 3 4 0 0 0 .000 0 0 0 0 0 0 0 0-0
22/20 Paredes, Francisco 3 1 0 0 0 .000 2 4 0 0 0 0 0 0-0
25 Porter, Luke 3 1 0 0 0 .000 2 2 0 0 0 0 0 0-0
11 Schiaffino, Francesco 2 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
20 Shea, Gavin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 3 83 24 16 40 .289 29 27 0 0 0 22 2 6-6
Opponents 3 91 58 37 95 .637 30 28 0 0 0 38 9 6-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Hammerstrom, Cy 1 04:55 5 32.54 0 .000 0 0
1B Ivey, Ethan 3 91:05 53 18.62 24 .312 0 1

Game-By-Game

Cal State Fullerton

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Concordia L 11-13 24 11 7 18 .458 8 2 0 0 0 5 3 3-1
8/28/26 vs Loyola Marymount L 5-15 22 5 2 7 .227 13 10 0 0 0 6 3 2-2
8/29/26 vs Redlands W 13-8 28 13 6 19 .464 6 4 0 0 0 8 7 4-0
8/29/26 vs Stanford L 4-16 16 4 3 7 .250 13 5 0 0 0 4 4 0-4
9/04/26 vs Fresno Pacific W 15-6 34 15 7 22 .441 5 7 0 0 0 19 1 3-0
9/04/26 at Claremont-Mudd-Scripps W 13-10 32 13 7 20 .406 9 7 0 0 0 9 3 3-1
9/05/26 vs Concordia L 9-13 23 9 6 15 .391 9 10 0 0 0 7 4 2-2
9/05/26 at Redlands W 11-5 23 11 4 15 .478 14 12 0 0 0 6 6 1-3
9/11/26 Pomona-Pitzer L 8-10 25 8 5 13 .320 11 4 0 0 0 11 3 2-2
9/11/26 vs UC San Diego L 9-16 25 9 7 16 .360 15 13 0 0 0 7 2 2-2
9/12/26 vs Air Force L 11-17 29 11 9 20 .379 14 4 0 0 0 6 2 3-1
9/12/26 vs Chapman W 16-13 30 16 13 29 .533 11 7 0 0 0 8 2 1-3
9/18/26 vs Fresno Pacific W 11-8 30 11 8 19 .367 11 3 0 0 0 12 2 3-1
9/18/26 vs Cal Lutheran W 18-12 35 18 10 28 .514 16 2 0 0 0 6 3 2-2
9/19/26 vs Brown W 12-11 36 12 8 20 .333 17 11 0 0 0 6 7 1-6
9/19/26 vs Biola W 14-12 28 14 12 26 .500 9 2 0 0 0 10 1 2-2
9/25/26 vs California Baptist L 6-17 20 6 5 11 .300 12 7 0 0 0 7 1 2-2
9/26/26 vs Fresno Pacific W 14-11 31 14 9 23 .452 14 8 0 0 0 14 0 3-1
9/26/26 vs Toronto W 18-9 34 18 12 30 .529 8 2 0 0 0 7 0 1-3
9/30/26 McKendree W 19-7 37 19 16 35 .514 7 6 0 0 0 9 3 4-0
10/01/26 UC Merced W 10-8 35 10 7 17 .286 6 10 0 0 0 9 1 3-1
10/02/26 vs Chapman W 18-11 36 18 7 25 .500 22 11 0 0 0 6 1 1-3
10/02/26 at Claremont-Mudd-Scripps W 12-8 28 12 4 16 .429 20 8 0 0 0 8 3 2-2
10/03/26 vs Whittier W 14-8 25 14 9 23 .560 12 2 0 0 0 3 1 2-1
10/03/26 vs La Verne W 20-14 35 20 12 32 .571 10 7 0 0 0 3 1 3-1
10/09/26 at UC Irvine L 6-19 32 6 3 9 .188 8 9 0 0 0 3 1 2-2
10/16/26 at Long Beach State L 7-20 24 7 5 12 .292 11 11 0 0 0 8 1 3-1
10/22/26 California Baptist L 8-13 30 8 7 15 .267 11 8 0 0 0 7 2 2-2
10/30/26 at UC San Diego L 11-19 27 11 8 19 .407 10 7 0 0 0 11 0 1-3
11/08/26 UC Santa Barbara L 7-10 24 7 4 11 .292 10 5 0 0 0 8 2 1-3
11/13/26 Concordia L 13-15 26 13 9 22 .500 9 8 0 0 0 6 6 1-3
11/20/26 vs UC San Diego L 9-17 22 9 4 13 .409 13 6 0 0 0 6 1 0-4
Cal State Fullerton 372-391 906 372 235 607 .411 364 218 0 0 0 245 77 65-64
Opponents 391-372 904 391 246 637 .433 312 254 0 0 0 266 78 65-65

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Concordia 11-13 32:00 13 13.00 10 .435 0 0
8/28/26 vs Loyola Marymount 5-15 32:00 15 15.00 8 .348 0 0
8/29/26 vs Redlands 13-8 00:32 8 480.00 11 .579 0 0
8/29/26 vs Stanford 4-16 32:00 16 16.00 9 .360 0 0
9/04/26 vs Fresno Pacific 15-6 32:00 6 6.00 8 .571 0 3
9/04/26 at Claremont-Mudd-Scripps 13-10 32:00 10 10.00 7 .412 0 0
9/05/26 vs Concordia 9-13 32:00 13 13.00 8 .381 0 0
9/05/26 at Redlands 11-5 32:00 5 5.00 12 .706 0 0
9/11/26 Pomona-Pitzer 8-10 32:00 10 10.00 8 .444 0 2
9/11/26 vs UC San Diego 9-16 32:00 16 16.00 10 .385 0 1
9/12/26 vs Air Force 11-17 32:00 17 17.00 7 .292 0 1
9/12/26 vs Chapman 16-13 32:00 13 13.00 3 .188 0 0
9/18/26 vs Fresno Pacific 11-8 00:32 8 480.00 7 .467 0 2
9/18/26 vs Cal Lutheran 18-12 32:00 12 12.00 13 .520 0 0
9/19/26 vs Brown 12-11 38:48 11 9.17 13 .542 0 0
9/19/26 vs Biola 14-12 32:00 12 12.00 6 .333 1 0
9/25/26 vs California Baptist 6-17 32:00 17 17.00 7 .292 0 0
9/26/26 vs Fresno Pacific 14-11 32:00 11 11.00 2 .154 0 0
9/26/26 vs Toronto 18-9 32:00 9 9.00 8 .471 0 0
9/30/26 McKendree 19-7 32:00 7 7.00 11 .611 0 1
10/01/26 UC Merced 10-8 32:00 8 8.00 5 .385 0 1
10/02/26 vs Chapman 18-11 00:00 11 .00 11 .500 0 1
10/02/26 at Claremont-Mudd-Scripps 12-8 32:00 8 8.00 7 .467 0 3
10/03/26 vs Whittier 14-8 00:00 8 .00 4 .333 1 0
10/03/26 vs La Verne 20-14 32:00 14 14.00 7 .333 1 0
10/09/26 at UC Irvine 6-19 32:00 19 19.00 11 .367 0 0
10/16/26 at Long Beach State 7-20 32:00 20 20.00 7 .259 0 1
10/22/26 California Baptist 8-13 32:00 13 13.00 5 .278 0 1
10/30/26 at UC San Diego 11-19 32:00 19 19.00 6 .240 0 0
11/08/26 UC Santa Barbara 7-10 32:00 10 10.00 11 .524 0 2
11/13/26 Concordia 13-15 32:00 15 15.00 11 .423 0 0
11/20/26 vs UC San Diego 9-17 32:00 17 17.00 10 .370 0 0
Cal State Fullerton 372-391 903:52 391 13.85 263 .402 3 19
Opponents 391-372 777:36 372 15.31 264 .415 7 48

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Concordia W 13-11 34 13 9 22 .382 5 5 0 0 0 6 3 1-3
8/28/26 vs Loyola Marymount W 15-5 29 15 6 21 .517 11 6 0 0 0 6 1 2-2
8/29/26 vs Redlands L 8-13 32 8 6 14 .250 4 5 0 0 0 8 1 0-4
8/29/26 vs Stanford W 16-4 37 16 9 25 .432 5 9 0 0 0 11 3 4-0
9/04/26 vs Fresno Pacific L 6-15 22 6 3 9 .273 12 5 0 0 0 10 0 1-3
9/04/26 Claremont-Mudd-Scripps L 10-13 28 10 4 14 .357 7 10 0 0 0 9 7 1-3
9/05/26 vs Concordia W 13-9 29 13 7 20 .448 12 9 0 0 0 12 3 2-2
9/05/26 Redlands L 5-11 28 5 4 9 .179 12 14 0 0 0 10 2 3-1
9/11/26 at Pomona-Pitzer W 10-8 29 10 8 18 .345 10 1 0 0 0 4 0 2-2
9/11/26 vs UC San Diego W 16-9 32 16 11 27 .500 14 14 0 0 0 9 3 2-2
9/12/26 vs Air Force W 17-11 33 17 14 31 .515 5 10 0 0 0 11 3 1-3
9/12/26 vs Chapman L 13-16 28 13 11 24 .464 8 6 0 0 0 9 1 3-1
9/18/26 vs Fresno Pacific L 8-11 31 8 4 12 .258 6 5 0 0 0 7 2 1-3
9/18/26 vs Cal Lutheran L 12-18 30 12 7 19 .400 10 3 0 0 0 3 0 2-2
9/19/26 vs Brown L 11-12 36 11 8 19 .306 15 13 0 0 0 4 4 6-1
9/19/26 vs Biola L 12-14 25 12 4 16 .480 9 3 0 0 0 9 4 2-2
9/25/26 vs California Baptist W 17-6 28 17 12 29 .607 11 11 0 0 0 13 4 2-2
9/26/26 vs Fresno Pacific L 11-14 17 11 5 16 .647 10 11 0 0 0 5 3 1-3
9/26/26 vs Toronto L 9-18 25 9 6 15 .360 9 0 0 0 0 4 0 3-1
9/30/26 at McKendree L 7-19 24 7 3 10 .292 9 5 0 0 0 10 4 0-4
10/01/26 at UC Merced L 8-10 19 8 5 13 .421 10 4 0 0 0 8 3 1-3
10/02/26 vs Chapman L 11-18 28 11 5 16 .393 16 14 0 0 0 5 3 3-1
10/02/26 Claremont-Mudd-Scripps L 8-12 27 8 4 12 .296 11 19 0 0 0 8 4 2-2
10/03/26 vs Whittier L 8-14 16 8 4 12 .500 6 5 0 0 0 3 0 1-2
10/03/26 vs La Verne L 14-20 22 14 11 25 .636 15 8 0 0 0 1 1 1-3
10/09/26 UC Irvine W 19-6 34 19 13 32 .559 10 8 0 0 0 7 4 2-2
10/16/26 Long Beach State W 20-7 28 20 12 32 .714 12 11 0 0 0 19 3 1-3
10/22/26 at California Baptist W 13-8 25 13 12 25 .520 12 6 0 0 0 9 3 2-2
10/30/26 UC San Diego W 19-11 29 19 12 31 .655 8 9 0 0 0 12 2 3-1
11/08/26 at UC Santa Barbara W 10-7 31 10 5 15 .323 11 5 0 0 0 9 2 3-1
11/13/26 at Concordia W 15-13 34 15 11 26 .441 8 8 0 0 0 10 4 3-1
11/20/26 vs UC San Diego W 17-9 34 17 11 28 .500 9 12 0 0 0 15 1 4-0
Cal State Fullerton 391-372 904 391 246 637 .433 312 254 0 0 0 266 78 65-65
Opponents 372-391 906 372 235 607 .411 364 218 0 0 0 245 77 65-64

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Concordia 13-11 00:32 11 660.00 4 .267 1 2
8/28/26 vs Loyola Marymount 15-5 32:00 5 5.00 13 .722 1 1
8/29/26 vs Redlands 8-13 00:32 13 780.00 10 .435 0 1
8/29/26 vs Stanford 16-4 00:32 4 240.00 3 .429 0 1
9/04/26 vs Fresno Pacific 6-15 32:00 15 15.00 13 .464 0 2
9/04/26 Claremont-Mudd-Scripps 10-13 00:00 13 .00 5 .278 0 0
9/05/26 vs Concordia 13-9 32:00 9 9.00 6 .400 0 1
9/05/26 Redlands 5-11 32:00 11 11.00 5 .313 0 4
9/11/26 at Pomona-Pitzer 10-8 32:00 8 8.00 8 .500 2 0
9/11/26 vs UC San Diego 16-9 32:00 9 9.00 6 .400 0 1
9/12/26 vs Air Force 17-11 32:00 11 11.00 11 .500 0 2
9/12/26 vs Chapman 13-16 32:00 16 16.00 8 .333 0 1
9/18/26 vs Fresno Pacific 8-11 00:32 11 660.00 10 .476 0 3
9/18/26 vs Cal Lutheran 12-18 00:40 18 1080.00 9 .333 0 0
9/19/26 vs Brown 11-12 38:48 12 10.00 11 .478 0 1
9/19/26 vs Biola 12-14 32:00 14 14.00 6 .300 0 0
9/25/26 vs California Baptist 17-6 32:00 6 6.00 7 .538 0 3
9/26/26 vs Fresno Pacific 11-14 32:00 14 14.00 10 .417 1 1
9/26/26 vs Toronto 9-18 32:00 18 18.00 9 .333 0 0
9/30/26 at McKendree 7-19 32:00 19 19.00 8 .296 0 5
10/01/26 at UC Merced 8-10 32:00 10 10.00 11 .524 0 1
10/02/26 vs Chapman 11-18 00:00 18 .00 10 .357 0 1
10/02/26 Claremont-Mudd-Scripps 8-12 32:00 12 12.00 6 .333 0 1
10/03/26 vs Whittier 8-14 00:00 14 .00 6 .300 0 1
10/03/26 vs La Verne 14-20 32:00 20 20.00 6 .231 0 1
10/09/26 UC Irvine 19-6 32:00 6 6.00 14 .700 0 1
10/16/26 Long Beach State 20-7 32:00 7 7.00 9 .563 1 4
10/22/26 at California Baptist 13-8 32:00 8 8.00 11 .579 0 3
10/30/26 UC San Diego 19-11 32:00 11 11.00 9 .450 0 1
11/08/26 at UC Santa Barbara 10-7 32:00 7 7.00 7 .500 0 3
11/13/26 at Concordia 15-13 32:00 13 13.00 7 .350 0 0
11/20/26 vs UC San Diego 17-9 32:00 9 9.00 6 .400 1 2
Opponents 391-372 777:36 372 15.31 264 .415 7 48
Cal State Fullerton 372-391 903:52 391 13.85 263 .402 3 19

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Concordia L 11-13 24/34 11/13 7/9 18/22 .458/.382 8/5 2/5 0/0 0/0 0/0 5/6 3/3 3-1
8/28/26 vs Loyola Marymount L 5-15 22/29 5/15 2/6 7/21 .227/.517 13/11 10/6 0/0 0/0 0/0 6/6 3/1 2-2
8/29/26 vs Redlands W 13-8 28/32 13/8 6/6 19/14 .464/.250 6/4 4/5 0/0 0/0 0/0 8/8 7/1 4-0
8/29/26 vs Stanford L 4-16 16/37 4/16 3/9 7/25 .250/.432 13/5 5/9 0/0 0/0 0/0 4/11 4/3 0-4
9/04/26 vs Fresno Pacific W 15-6 34/22 15/6 7/3 22/9 .441/.273 5/12 7/5 0/0 0/0 0/0 19/10 1/0 3-0
9/04/26 at Claremont-Mudd-Scripps W 13-10 32/28 13/10 7/4 20/14 .406/.357 9/7 7/10 0/0 0/0 0/0 9/9 3/7 3-1
9/05/26 vs Concordia L 9-13 23/29 9/13 6/7 15/20 .391/.448 9/12 10/9 0/0 0/0 0/0 7/12 4/3 2-2
9/05/26 at Redlands W 11-5 23/28 11/5 4/4 15/9 .478/.179 14/12 12/14 0/0 0/0 0/0 6/10 6/2 1-3
9/11/26 Pomona-Pitzer L 8-10 25/29 8/10 5/8 13/18 .320/.345 11/10 4/1 0/0 0/0 0/0 11/4 3/0 2-2
9/11/26 vs UC San Diego L 9-16 25/32 9/16 7/11 16/27 .360/.500 15/14 13/14 0/0 0/0 0/0 7/9 2/3 2-2
9/12/26 vs Air Force L 11-17 29/33 11/17 9/14 20/31 .379/.515 14/5 4/10 0/0 0/0 0/0 6/11 2/3 3-1
9/12/26 vs Chapman W 16-13 30/28 16/13 13/11 29/24 .533/.464 11/8 7/6 0/0 0/0 0/0 8/9 2/1 1-3
9/18/26 vs Fresno Pacific W 11-8 30/31 11/8 8/4 19/12 .367/.258 11/6 3/5 0/0 0/0 0/0 12/7 2/2 3-1
9/18/26 vs Cal Lutheran W 18-12 35/30 18/12 10/7 28/19 .514/.400 16/10 2/3 0/0 0/0 0/0 6/3 3/0 2-2
9/19/26 vs Brown W 12-11 36/36 12/11 8/8 20/19 .333/.306 17/15 11/13 0/0 0/0 0/0 6/4 7/4 1-6
9/19/26 vs Biola W 14-12 28/25 14/12 12/4 26/16 .500/.480 9/9 2/3 0/0 0/0 0/0 10/9 1/4 2-2
9/25/26 vs California Baptist L 6-17 20/28 6/17 5/12 11/29 .300/.607 12/11 7/11 0/0 0/0 0/0 7/13 1/4 2-2
9/26/26 vs Fresno Pacific W 14-11 31/17 14/11 9/5 23/16 .452/.647 14/10 8/11 0/0 0/0 0/0 14/5 0/3 3-1
9/26/26 vs Toronto W 18-9 34/25 18/9 12/6 30/15 .529/.360 8/9 2/0 0/0 0/0 0/0 7/4 0/0 1-3
9/30/26 McKendree W 19-7 37/24 19/7 16/3 35/10 .514/.292 7/9 6/5 0/0 0/0 0/0 9/10 3/4 4-0
10/01/26 UC Merced W 10-8 35/19 10/8 7/5 17/13 .286/.421 6/10 10/4 0/0 0/0 0/0 9/8 1/3 3-1
10/02/26 vs Chapman W 18-11 36/28 18/11 7/5 25/16 .500/.393 22/16 11/14 0/0 0/0 0/0 6/5 1/3 1-3
10/02/26 at Claremont-Mudd-Scripps W 12-8 28/27 12/8 4/4 16/12 .429/.296 20/11 8/19 0/0 0/0 0/0 8/8 3/4 2-2
10/03/26 vs Whittier W 14-8 25/16 14/8 9/4 23/12 .560/.500 12/6 2/5 0/0 0/0 0/0 3/3 1/0 2-1
10/03/26 vs La Verne W 20-14 35/22 20/14 12/11 32/25 .571/.636 10/15 7/8 0/0 0/0 0/0 3/1 1/1 3-1
10/09/26 at UC Irvine L 6-19 32/34 6/19 3/13 9/32 .188/.559 8/10 9/8 0/0 0/0 0/0 3/7 1/4 2-2
10/16/26 at Long Beach State L 7-20 24/28 7/20 5/12 12/32 .292/.714 11/12 11/11 0/0 0/0 0/0 8/19 1/3 3-1
10/22/26 California Baptist L 8-13 30/25 8/13 7/12 15/25 .267/.520 11/12 8/6 0/0 0/0 0/0 7/9 2/3 2-2
10/30/26 at UC San Diego L 11-19 27/29 11/19 8/12 19/31 .407/.655 10/8 7/9 0/0 0/0 0/0 11/12 0/2 1-3
11/08/26 UC Santa Barbara L 7-10 24/31 7/10 4/5 11/15 .292/.323 10/11 5/5 0/0 0/0 0/0 8/9 2/2 1-3
11/13/26 Concordia L 13-15 26/34 13/15 9/11 22/26 .500/.441 9/8 8/8 0/0 0/0 0/0 6/10 6/4 1-3
11/20/26 vs UC San Diego L 9-17 22/34 9/17 4/11 13/28 .409/.500 13/9 6/12 0/0 0/0 0/0 6/15 1/1 0-4
Cal State Fullerton 372-391 906/904 372/391 235/246 607/637 .411/.433 364/312 218/254 0/0 0/0 0/0 245/266 77/78 65-64
Opponents 391-372 904/906 391/372 246/235 637/607 .433/.411 312/364 254/218 0/0 0/0 0/0 266/245 78/77 65-65

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 37 McKendree (9/30/26)
GOALS 20 La Verne (10/03/26)
ASSISTS 16 McKendree (9/30/26)
POINTS 35 McKendree (9/30/26)
EXCLUSIONS 22 Chapman (10/02/26)
STEALS 19 Fresno Pacific (9/04/26)
FIELD BLOCKS 7 Redlands (8/29/26); Brown (9/19/26)
SAVES 13 Cal Lutheran (9/18/26); Brown (9/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Jason Joseph; Beau Gendron UC Merced (10/01/26); Toronto (9/26/26)
GOALS 8 Beau Gendron Toronto (9/26/26)
ASSISTS 4 Denes Dobi Fresno Pacific (9/26/26)
POINTS 9 Beau Gendron Toronto (9/26/26)
EXCLUSIONS 3 Marton Thuroczy; Tony Benedetti; Ethan MacLeod; Ethan Cooney; Jason Honey; Carmelo Bangs; Ethan Merritt; Gavin Shea; Jason Joseph Concordia (8/28/26); UC San Diego (9/11/26); Air Force (9/12/26); Fresno Pacific (9/18/26); Cal Lutheran (9/18/26); Brown (9/19/26); Chapman (10/02/26); California Baptist (10/22/26); UC Santa Barbara (11/08/26); Concordia (11/13/26); Claremont-Mudd-Scripps (9/04/26); Concordia (9/05/26); Redlands (9/05/26); California Baptist (9/25/26); Fresno Pacific (9/26/26); Toronto (9/26/26); Claremont-Mudd-Scripps (10/02/26); Whittier (10/03/26); La Verne (10/03/26); UC Irvine (10/09/26); UC San Diego (11/20/26)
STEALS 6 Denes Dobi Biola (9/19/26)
FIELD BLOCKS 3 Carmelo Bangs; Samuel Branco Redlands (8/29/26); Redlands (9/05/26)
SAVES 13 Ethan Ivey Brown (9/19/26)