Skip To Main Content

Cal State Fullerton

2014 Men's Soccer Cumulative Statistics

Team (10-8-6, 3-4-3)

Overall Team Statistics
Statistic Cal State Fullerton Opponents
Shots
Goals 34 26
Goals Per Game 1.42 1.08
Shots 361 250
Shots Per Game 15.0 10.4
Shots Percentage 0.094 0.104
Shots On Goal 148-361 116-250
Shots On Goal Percentage 0.410 0.464
Penalties
Yellow Cards 52 50
Red Cards 3 7
Miscellaneous
Assists 34 26
Saves 90 114
Fouls 384 350
Corner Kicks 137 104
Penalty Kicks: Goals-Attempts 2-2 4-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Fenelus, Marc 24 22 1830 7 2 16 45 0.156 23 0.511 3-0 3 0-0
10 Ramos, Ian 24 21 1737 5 4 14 62 0.081 27 0.435 0-0 1 2-2
9 Soumah, Amara 22 14 1281 5 1 11 28 0.179 7 0.250 7-0 0 0-0
14 Losee, Garrett 22 16 1171 4 2 10 45 0.089 21 0.467 4-0 2 0-0
8 Coronado, Robert 23 8 1124 2 2 6 23 0.087 6 0.261 0-0 1 0-0
17 Vasquez, Mark 23 15 1377 1 4 6 26 0.038 13 0.500 0-1 0 0-0
20 Bell, Mitchell 21 21 2039 2 1 5 11 0.182 3 0.273 4-0 1 0-0
18 Patterson, Nigel 15 0 281 1 3 5 7 0.143 4 0.571 3-0 1 0-0
19 Johnson, Spencer 23 22 1769 1 2 4 20 0.050 7 0.350 5-0 0 0-0
13 Okai, Julian 24 12 1062 2 0 4 27 0.074 11 0.407 4-0 0 0-0
24 Sanchez, Diego 16 0 340 2 0 4 6 0.333 4 0.667 0-0 0 0-0
11 Gonzalez, Ritchie 19 12 805 0 3 3 17 0.000 4 0.235 0-0 0 0-0  
25 Cannas, Alex 18 16 1283 0 2 2 8 0.000 2 0.250 4-0 0 0-0
5 Okirie, Colin 20 13 1405 0 2 2 7 0.000 4 0.571 5-1 0 0-0
23 Stevens, Dyllan 21 2 543 1 0 2 17 0.059 9 0.529 2-0 1 0-0
29 D'Amato, Nicolo 14 0 547 0 1 1 4 0.000 1 0.250 0-0 0 0-0
6 Heilmann, Alex 5 0 75 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Lark, Myles 4 0 34 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Quintero, Gabriel 24 23 2175 0 1 1 4 0.000 0 0.000 4-0 0 0-0
21 Vega, Jesse 12 4 684 0 1 1 1 0.000 0 0.000 4-0 0 0-0
15 Villalba, Fermin 19 18 1630 0 1 1 0 0.000 0 0.000 1-0 0 0-0
22 Garcia, Josh 2 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Medina, Dante 5 0 154 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Ortiz, Steven 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rodriguez elias, Dav 7 6 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Salt, Jeff 18 18 1709 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-1 0 0-0  
Total 24 - 25788 34 34 102 361 0.094 148 0.410 52-3 10 2-2
Opponent 24 - 25766 26 26 78 250 0.104 116 0.464 50-7 8 4-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rodriguez Elias, David 7 6 619:23 9 1.31 20 0.690 4 3 0 2 57
0 Salt, Jeff 18 18 1708:45 17 0.90 69 0.802 6 5 6 7 184
Total 24 - 2328:08 26 1.01 89 0.774 10 8 6 8 241
Opponents 24 - 2328:08 34 1.31 109 0.762 5 355

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Fenelus, Marc 10 10 823 3 1 7 22 0.136 11 0.500 0-0 1 0-0
9 Soumah, Amara 10 8 688 3 0 6 17 0.176 3 0.176 5-0 0 0-0
10 Ramos, Ian 10 7 721 1 2 4 25 0.040 10 0.400 0-0 0 1-1
20 Bell, Mitchell 10 10 975 1 1 3 5 0.200 2 0.400 0-0 0 0-0
8 Coronado, Robert 10 1 278 1 0 2 7 0.143 2 0.286 0-0 1 0-0
19 Johnson, Spencer 9 9 649 0 2 2 10 0.000 3 0.300 3-0 0 0-0
14 Losee, Garrett 8 5 470 0 2 2 17 0.000 10 0.588 1-0 0 0-0
18 Patterson, Nigel 7 0 117 0 2 2 1 0.000 0 0.000 2-0 0 0-0
23 Stevens, Dyllan 8 0 129 1 0 2 6 0.167 4 0.667 0-0 1 0-0
17 Vasquez, Mark 10 8 690 1 0 2 13 0.077 6 0.462 0-0 0 0-0
25 Cannas, Alex 9 9 684 0 1 1 2 0.000 1 0.500 3-0 0 0-0
11 Gonzalez, Ritchie 10 7 473 0 1 1 13 0.000 3 0.231 0-0 0 0-0  
15 Villalba, Fermin 9 8 770 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 D'Amato, Nicolo 6 0 156 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Medina, Dante 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Okai, Julian 10 3 341 0 0 0 8 0.000 4 0.500 3-0 0 0-0
5 Okirie, Colin 9 3 425 0 0 0 3 0.000 2 0.667 1-0 0 0-0
2 Quintero, Gabriel 10 10 914 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Rodriguez elias, Dav 2 2 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Salt, Jeff 8 8 780 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sanchez, Diego 5 0 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Vega, Jesse 5 2 367 0 0 0 0 0.000 0 0.000 3-0 0 0-0
Total 10 - 10725 11 13 35 155 0.071 63 0.406 52-3 3 1-1
Opponent 10 - 10654 12 13 37 103 0.117 45 0.437 50-7 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Rodriguez Elias, David 2 2 194:58 4 1.85 7 0.636 0 2 0 0 18
0 Salt, Jeff 8 8 780:00 8 0.92 26 0.765 3 2 3 2 83
Total 10 - 974:58 12 1.11 33 0.733 3 4 3 2 101
Opponents 10 - 974:58 11 1.02 50 0.820 2 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at UIC L 2-3 (0-1-0) 327 TEAM (0)
Soumah, Amara (1) (Heilmann, Alex , Fenelus, Marc)
9/1/2014 at San Diego T 0-0 (0-1-1) 1656
9/5/2014 vs San Francisco L 1-2 (0-2-1) 842 Okai, Julian (1)
9/7/2014 vs Northwestern T 0-0 (0-2-2) 67
9/12/2014 vs Detroit L 1-2 (0-3-2) 0 Fenelus, Marc (1) (Gonzalez, Ritchie)
9/14/2014 vs UMBC W 4-3 (1-3-2) 359 Sanchez, Diego (1) (Vasquez, Mark)
Losee, Garrett (1) (Vasquez, Mark)
Okai, Julian (2) (Cannas, Alex)
Fenelus, Marc (2) (Okirie, Colin)
9/19/2014 vs Santa Clara W 1-0 (2-3-2) 600 Losee, Garrett (2) (Ramos, Ian)
9/21/2014 vs Nebraska-Omaha W 3-1 (3-3-2) 282 Soumah, Amara (2) (Vasquez, Mark)
Losee, Garrett (3) (Soumah, Amara)
Ramos, Ian (1) (Coronado, Robert)
9/28/2014 at Grand Canyon W 1-0 (4-3-2) 214 Bell, Mitchell (1) (Coronado, Robert)
10/2/2014 at UC Davis L 1-3 (4-4-2, 0-1 BWC) 0-1 BWC 0 Ramos, Ian (2)
10/4/2014 at Sacramento State L 0-1 (4-5-2, 0-2-0 BWC) 0-2-0 BWC 245
10/9/2014 vs UC Santa Barbara W 2-0 (5-5-2, 1-2-0 BWC) 1-2-0 BWC 1536 Coronado, Robert (1) (Patterson, Nigel)
Bell, Mitchell (0) (Johnson, Spencer)
10/11/2014 vs Cal Poly W 3-2 (6-5-2, 2-2-0 BWC) 2-2-0 BWC 777 Fenelus, Marc (3) (Villalba, Fermin)
Soumah, Amara (3) (Losee, Garrett , Fenelus, Marc)
Stevens, Dyllan (1) (Patterson, Nigel , Cannas, Alex)
10/13/2014 at Pacific W 4-0 (7-5-2) 277 Fenelus, Marc (4) (Gonzalez, Ritchie)
Losee, Garrett (4)
Johnson, Spencer (1) (Patterson, Nigel)
Coronado, Robert (2) (Lark, Myles)
10/18/2014 at UC Irvine L 0-1 (7-6-2, 2-3-0) 2-3-0 917
10/22/2014 vs CSUN W 1-0 (8-6-2, 3-3-0 BW) 3-3-0 BW 393 Fenelus, Marc (5) (Gonzalez, Ritchie)
10/25/2014 at UC Riverside T 1-1 (8-6-3, 3-3-1) 3-3-1 673 Soumah, Amara (4) (Johnson, Spencer , Bell, Mitchell)
10/29/2014 vs UC Irvine L 0-1 (8-7-3, 3-4-1 BW) 3-4-1 BW 652
11/1/2014 vs UC Riverside T 2-2 (8-7-4, 3-4-2 BW) 3-4-2 BW 932 Marc Fenelus (6) (Ian Ramos)
Amara Soumah (5) (Garrett Losee , Ian Ramos)
11/5/2014 at CSUN T 1-1 (8-7-5, 3-4-3 BWC) 3-4-3 BWC 451 Vasquez, Mark (1)
11/8/2014 at UC Davis W 2-1 (9-7-5) 664 Ramos, Ian (3) (Vega, Jesse)
Patterson, Nigel (1)
11/12/2014 at UC Riverside W 3-0 (10-7-5) 891 Ian Ramos (4)
Marc Fenelus (7) (Colin Okirie , Ian Ramos)
Diego Sanchez (2) (Nicolo D'Amato , Mark Vasquez)
11/15/2014 at UC Irvine T 0-0 (10-7-6, 3-4-3) 3-4-3 1231
11/20/2014 at San Diego L 1-2 (10-8-6) 952 Ramos, Ian (5) (Quintero, Gabriel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 at UIC 2-3 2 2 6 12 0.167 4 0.333 3-1 0 0-0 1002
9/1/2014 at San Diego 0-0 0 0 0 8 0.000 2 0.250 3-1 0 0-0 1210
9/5/2014 vs San Francisco 1-2 1 0 2 11 0.091 3 0.273 3-1 0 0-0 990
9/7/2014 vs Northwestern 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1269
9/12/2014 vs Detroit 1-2 1 1 3 22 0.045 9 0.409 1-0 0 0-0 989
9/14/2014 vs UMBC 4-3 4 4 12 19 0.211 11 0.579 0-0 1 0-0 1210
9/19/2014 vs Santa Clara 1-0 1 1 3 10 0.100 4 0.400 3-0 1 0-0 1100
9/21/2014 vs Nebraska-Omaha 3-1 3 3 9 20 0.150 9 0.450 1-0 1 0-0 992
9/28/2014 at Grand Canyon 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
10/2/2014 at UC Davis 1-3 1 0 2 11 0.091 4 0.364 2-0 0 1-1 997
10/4/2014 at Sacramento State 0-1 0 0 0 22 0.000 11 0.500 3-0 0 0-0 1154
10/9/2014 vs UC Santa Barbara 2-0 2 2 6 13 0.154 5 0.385 3-0 1 0-0 991
10/11/2014 vs Cal Poly 3-2 3 5 11 19 0.158 6 0.316 2-0 1 0-0 991
10/13/2014 at Pacific 4-0 4 3 11 30 0.133 10 0.333 2-0 1 0-0 991
10/18/2014 at UC Irvine 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 959
10/22/2014 vs CSUN 1-0 1 1 3 11 0.091 4 0.364 4-0 1 0-0 989
10/25/2014 at UC Riverside 1-1 1 2 4 21 0.048 4 0.190 2-0 0 0-0 1210
10/29/2014 vs UC Irvine 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
11/1/2014 vs UC Riverside 2-2 2 3 7 23 0.087 10 0.435 2-0 0 0-0 1234
11/5/2014 at CSUN 1-1 1 0 2 13 0.077 10 0.769 1-0 0 0-0 1210
11/8/2014 at UC Davis 2-1 2 1 5 17 0.118 7 0.412 3-0 1 0-0 990
11/12/2014 at UC Riverside 3-0 3 4 10 16 0.188 9 0.563 3-0 1 1-1 989
11/15/2014 at UC Irvine 0-0 0 0 0 17 0.000 8 0.471 2-0 0 0-0 1210
11/20/2014 at San Diego 1-2 1 1 3 4 0.250 2 0.500 4-0 0 0-0 1131
Total 34-26 34 34 102 361 0.094 148 0.410 52-3 10 2-2 25788
Opponent - 26 26 78 250 0.104 116 0.464 50-7 8 - 25766

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 UIC 2-3 91:12 3 2.96 4 0.571 0 1 0 0 13
9/1/2014 San Diego 0-0 110:00 0 1.34 8 1.000 0 0 1 1 13
9/5/2014 San Francisco 1-2 90:00 2 1.55 2 0.500 0 1 0 0 4
9/7/2014 Northwestern 0-0 110:00 0 1.12 6 1.000 0 0 1 1 8
9/12/2014 Detroit 1-2 90:00 2 1.28 6 0.750 0 1 0 0 16
9/14/2014 UMBC 4-3 109:25 3 1.50 6 0.667 1 0 0 0 13
9/19/2014 Santa Clara 1-0 90:00 0 1.30 1 1.000 1 0 0 1 4
9/21/2014 Nebraska-Omaha 3-1 90:00 1 1.27 0 0.000 1 0 0 0 4
9/28/2014 Grand Canyon 1-0 90:00 0 1.14 3 1.000 1 0 0 1 9
10/2/2014 UC Davis 1-3 90:00 3 1.31 3 0.500 0 1 0 0 9
10/4/2014 Sacramento State 0-1 104:58 1 1.27 4 0.800 0 1 0 0 9
10/9/2014 UC Santa Barbara 2-0 90:00 0 1.17 2 1.000 1 0 0 1 10
10/11/2014 Cal Poly 3-2 90:00 2 1.23 3 0.600 1 0 0 0 6
10/13/2014 Pacific 4-0 90:00 0 1.15 1 1.000 1 0 0 1 4
10/18/2014 UC Irvine 0-1 90:00 1 1.14 2 0.667 0 1 0 0 13
10/22/2014 CSUN 1-0 90:00 0 1.07 4 1.000 1 0 0 1 10
10/25/2014 UC Riverside 1-1 110:00 1 1.05 5 0.833 0 0 1 0 14
10/29/2014 UC Irvine 0-1 90:00 1 1.05 3 0.750 0 1 0 0 10
11/1/2014 UC Riverside 2-2 110:00 2 1.08 1 0.333 0 0 1 0 7
11/5/2014 CSUN 1-1 110:00 1 1.07 6 0.857 0 0 1 0 13
11/8/2014 UC Davis 2-1 90:00 1 1.07 5 0.833 1 0 0 0 6
11/12/2014 UC Riverside 3-0 90:00 0 1.02 6 1.000 1 0 0 1 16
11/15/2014 UC Irvine 0-0 110:00 0 0.97 4 1.000 0 0 1 1 16
11/20/2014 San Diego 1-2 102:33 2 1.01 5 0.714 0 1 0 0 14
Totals - 2326 26 1.01 90 0.776 10 8 6 9 241
Opponent - 2328:08 34 1.31 114 0.770 8 10 6 5 355

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 UIC 3-2 3 3 9 13 0.231 7 0.538 0-0 1 0-0 1002
9/1/2014 San Diego 0-0 0 0 0 14 0.000 8 0.571 6-0 0 0-1 1225
9/5/2014 San Francisco 2-1 2 2 6 6 0.333 4 0.667 2-0 1 1-2 990
9/7/2014 Northwestern 0-0 0 0 0 8 0.000 6 0.750 3-1 0 0-0 1285
9/12/2014 Detroit 2-1 2 2 6 16 0.125 8 0.500 0-0 1 0-0 1006
9/14/2014 UMBC 3-4 3 3 9 13 0.231 9 0.692 2-0 0 0-0 1205
9/19/2014 Santa Clara 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 1102
9/21/2014 Nebraska-Omaha 1-3 1 2 4 4 0.250 1 0.250 1-0 0 0-0 990
9/28/2014 Grand Canyon 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
10/2/2014 UC Davis 3-1 3 3 9 9 0.333 6 0.667 3-0 1 0-0 988
10/4/2014 Sacramento State 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 1145
10/9/2014 UC Santa Barbara 0-2 0 0 0 10 0.000 2 0.200 4-0 0 0-0 991
10/11/2014 Cal Poly 2-3 2 2 6 7 0.286 5 0.714 2-0 0 1-1 991
10/13/2014 Pacific 0-4 0 0 0 4 0.000 1 0.250 2-0 0 0-0 989
10/18/2014 UC Irvine 1-0 1 1 3 13 0.077 3 0.231 3-0 1 0-0 990
10/22/2014 CSUN 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 989
10/25/2014 UC Riverside 1-1 1 2 4 14 0.071 6 0.429 4-0 0 0-0 1210
10/29/2014 UC Irvine 1-0 1 2 4 10 0.100 4 0.400 0-0 1 0-0 990
11/1/2014 UC Riverside 2-2 2 2 6 7 0.286 3 0.429 2-2 0 0-0 1171
11/5/2014 CSUN 1-1 1 0 2 14 0.071 7 0.500 3-1 0 0-1 1189
11/8/2014 UC Davis 1-2 1 1 3 7 0.143 6 0.857 2-1 0 0-0 990
11/12/2014 UC Riverside 0-3 0 0 0 17 0.000 6 0.353 1-1 0 0-1 945
11/15/2014 UC Irvine 0-0 0 0 0 16 0.000 4 0.250 1-0 0 0-0 1214
11/20/2014 San Diego 2-1 2 0 4 16 0.125 7 0.438 2-1 1 2-2 1180
Total 26-34 26 26 78 250 0.104 116 0.464 50-7 8 4-8 25766
Cal State Fullerton - 34 34 102 361 0.094 148 0.410 52-3 10 - 25788

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 UIC 3-2 91:12 2 1.97 2 0.500 1 0 0 0 13
9/1/2014 San Diego 0-0 110:00 0 0.89 2 1.000 0 0 1 1 8
9/5/2014 San Francisco 2-1 90:00 1 0.93 2 0.667 1 0 0 0 11
9/7/2014 Northwestern 0-0 110:00 0 0.67 4 1.000 0 0 1 1 10
9/12/2014 Detroit 2-1 90:00 1 0.73 8 0.889 1 0 0 0 21
9/14/2014 UMBC 3-4 109:25 4 1.20 7 0.636 0 1 0 0 19
9/19/2014 Santa Clara 0-1 90:00 1 1.17 3 0.750 0 1 0 0 10
9/21/2014 Nebraska-Omaha 1-3 90:00 3 1.38 6 0.667 0 1 0 0 20
9/28/2014 Grand Canyon 0-1 90:00 1 1.34 2 0.667 0 1 0 0 10
10/2/2014 UC Davis 3-1 90:00 1 1.31 3 0.750 1 0 0 0 10
10/4/2014 Sacramento State 1-0 104:58 0 1.18 11 1.000 1 0 0 1 21
10/9/2014 UC Santa Barbara 0-2 90:00 2 1.25 3 0.600 0 1 0 0 13
10/11/2014 Cal Poly 2-3 90:00 3 1.37 3 0.500 0 1 0 0 18
10/13/2014 Pacific 0-4 90:00 4 1.55 6 0.600 0 1 0 0 30
10/18/2014 UC Irvine 1-0 90:00 0 1.45 4 1.000 1 0 0 1 9
10/22/2014 CSUN 0-1 90:00 1 1.43 3 0.750 0 1 0 0 11
10/25/2014 UC Riverside 1-1 110:00 1 1.38 3 0.750 0 0 1 0 21
10/29/2014 UC Irvine 1-0 90:00 0 1.31 5 1.000 1 0 0 1 13
11/1/2014 UC Riverside 2-2 110:00 2 1.33 8 0.800 0 0 1 0 23
11/5/2014 CSUN 1-1 110:00 1 1.30 9 0.900 0 0 1 0 13
11/8/2014 UC Davis 1-2 90:00 2 1.33 5 0.714 0 1 0 0 17
11/12/2014 UC Riverside 0-3 90:00 3 1.40 6 0.667 0 1 0 0 13
11/15/2014 UC Irvine 0-0 110:00 0 1.33 8 1.000 0 0 1 1 17
11/20/2014 San Diego 2-1 102:33 1 1.31 1 0.500 1 0 0 0 4
Totals - 2326 34 1.31 114 0.770 8 10 6 6 355
Cal State Fullerton - 2328:08 26 1.01 90 0.776 10 8 6 8 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 at UIC 2-3 2/3 2/3 12/13 4/7 7/3 3/0 1/0
9/1/2014 at San Diego 0-0 0/0 0/0 8/14 2/8 4/3 3/6 1/0
9/5/2014 vs San Francisco 1-2 1/2 0/2 11/6 3/4 5/5 3/2 1/0
9/7/2014 vs Northwestern 0-0 0/0 0/0 10/8 4/6 3/10 1/3 0/1
9/12/2014 vs Detroit 1-2 1/2 1/2 22/16 9/8 8/4 1/0 0/0
9/14/2014 vs UMBC 4-3 4/3 4/3 19/13 11/9 6/6 0/2 0/0
9/19/2014 vs Santa Clara 1-0 1/0 1/0 10/4 4/1 10/2 3/2 0/0
9/21/2014 vs Nebraska-Omaha 3-1 3/1 3/2 20/4 9/1 6/5 1/1 0/0
9/28/2014 at Grand Canyon 1-0 1/0 1/0 10/9 3/3 5/3 0/1 0/0
10/2/2014 at UC Davis 1-3 1/3 0/3 11/9 4/6 1/1 2/3 0/0
10/4/2014 at Sacramento State 0-1 0/1 0/1 22/9 11/5 12/5 3/2 0/0
10/9/2014 vs UC Santa Barbara 2-0 2/0 2/0 13/10 5/2 9/3 3/4 0/0
10/11/2014 vs Cal Poly 3-2 3/2 5/2 19/7 6/5 8/5 2/2 0/0
10/13/2014 at Pacific 4-0 4/0 3/0 30/4 10/1 2/2 2/2 0/0
10/18/2014 at UC Irvine 0-1 0/1 0/1 9/13 4/3 6/5 3/3 0/0
10/22/2014 vs CSUN 1-0 1/0 1/0 11/10 4/4 4/4 4/2 0/0
10/25/2014 at UC Riverside 1-1 1/1 2/2 21/14 4/6 8/3 2/4 0/0
10/29/2014 vs UC Irvine 0-1 0/1 0/2 13/10 5/4 7/6 1/0 0/0
11/1/2014 vs UC Riverside 2-2 2/2 3/2 23/7 10/3 9/3 2/2 0/2
11/5/2014 at CSUN 1-1 1/1 0/0 13/14 10/7 5/9 1/3 0/1
11/8/2014 at UC Davis 2-1 2/1 1/1 17/7 7/6 7/2 3/2 0/1
11/12/2014 at UC Riverside 3-0 3/0 4/0 16/17 9/6 0/4 3/1 0/1
11/15/2014 at UC Irvine 0-0 0/0 0/0 17/16 8/4 3/8 2/1 0/0
11/20/2014 at San Diego 1-2 1/2 1/0 4/16 2/7 2/3 4/2 0/1
Totals 34/26 34/26 361/250 148/116 137/104 52/50 3/7

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 UMBC (9/14/2014)
GOALS 4 UMBC (9/14/2014)
Pacific (10/13/2014)
ASSISTS 5 Cal Poly (10/11/2014)
SHOTS 30 Pacific (10/13/2014)
SHOTS ON GOAL 11 UMBC (9/14/2014)
Sacramento State (10/4/2014)
SAVES 8 San Diego (9/1/2014)
FOULS 31 UC Riverside (11/1/2014)
CORNER KICKS 12 Sacramento State (10/4/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UIC (8/29/2014)
UMBC (9/14/2014)
UC Davis (10/2/2014)
GOALS 3 UIC (8/29/2014)
UMBC (9/14/2014)
UC Davis (10/2/2014)
ASSISTS 3 UIC (8/29/2014)
UMBC (9/14/2014)
UC Davis (10/2/2014)
SHOTS 17 UC Riverside (11/12/2014)
SHOTS ON GOAL 9 UMBC (9/14/2014)
SAVES 11 Sacramento State (10/4/2014)
FOULS 28 UC Riverside (11/1/2014)
CORNER KICKS 10 Northwestern (9/7/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 San Francisco (9/5/2014)
UC Davis (10/2/2014)
CSUN (11/5/2014)
GOALS 1 San Francisco (9/5/2014)
Detroit (9/12/2014)
Santa Clara (9/19/2014)
Grand Canyon (9/28/2014)
UC Davis (10/2/2014)
CSUN (10/22/2014)
UC Riverside (10/25/2014)
CSUN (11/5/2014)
San Diego (11/20/2014)
ASSISTS 1 Detroit (9/12/2014)
Santa Clara (9/19/2014)
Grand Canyon (9/28/2014)
CSUN (10/22/2014)
UC Davis (11/8/2014)
San Diego (11/20/2014)
SHOTS 4 San Diego (9/1/2014)
San Diego (11/20/2014)
SHOTS ON GOAL 2 San Diego (9/1/2014)
San Francisco (9/5/2014)
Grand Canyon (9/28/2014)
San Diego (11/20/2014)
SAVES 1 Santa Clara (9/19/2014)
Pacific (10/13/2014)
UC Riverside (11/1/2014)
FOULS 6 Northwestern (9/7/2014)
Detroit (9/12/2014)
CORNER KICKS 1 UC Davis (10/2/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 CSUN (11/5/2014)
GOALS 1 Nebraska-Omaha (9/21/2014)
Sacramento State (10/4/2014)
UC Irvine (10/18/2014)
UC Riverside (10/25/2014)
UC Irvine (10/29/2014)
CSUN (11/5/2014)
UC Davis (11/8/2014)
ASSISTS 1 Sacramento State (10/4/2014)
UC Irvine (10/18/2014)
UC Davis (11/8/2014)
SHOTS 4 San Francisco (9/5/2014)
Santa Clara (9/19/2014)
Nebraska-Omaha (9/21/2014)
Pacific (10/13/2014)
SHOTS ON GOAL 1 Santa Clara (9/19/2014)
Nebraska-Omaha (9/21/2014)
UC Santa Barbara (10/9/2014)
Pacific (10/13/2014)
SAVES 1 UIC (8/29/2014)
San Diego (9/1/2014)
San Francisco (9/5/2014)
Grand Canyon (9/28/2014)
San Diego (11/20/2014)
FOULS 4 UIC (8/29/2014)
UC Irvine (10/29/2014)
CORNER KICKS 1 Santa Clara (9/19/2014)
UC Davis (10/2/2014)
Pacific (10/13/2014)
UC Davis (11/8/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Nebraska-Omaha (9/21/2014)
Cal Poly (10/11/2014)
UC Riverside (11/12/2014)
GOALS 1 UIC (8/29/2014)
San Francisco (9/5/2014)
Detroit (9/12/2014)
UMBC (9/14/2014)
Santa Clara (9/19/2014)
Nebraska-Omaha (9/21/2014)
Grand Canyon (9/28/2014)
UC Davis (10/2/2014)
UC Santa Barbara (10/9/2014)
Cal Poly (10/11/2014)
Pacific (10/13/2014)
CSUN (10/22/2014)
UC Riverside (10/25/2014)
UC Riverside (11/1/2014)
CSUN (11/5/2014)
UC Davis (11/8/2014)
UC Riverside (11/12/2014)
San Diego (11/20/2014)
ASSISTS 2 UMBC (9/14/2014)
UC Riverside (11/1/2014)
SHOTS 7 Sacramento State (10/4/2014)
SHOTS ON GOAL 4 Sacramento State (10/4/2014)
Pacific (10/13/2014)
UC Riverside (11/1/2014)
SAVES 8 San Diego (9/1/2014)
FOULS 15 UIC (8/29/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 UMBC (9/14/2014)
GOALS 4 UMBC (9/14/2014)
Pacific (10/13/2014)
ASSISTS 5 Cal Poly (10/11/2014)
SHOTS 30 Pacific (10/13/2014)
SHOTS ON GOAL 11 UMBC (9/14/2014)
Sacramento State (10/4/2014)
SAVES 8 San Diego (9/1/2014)
FOULS 31 UC Riverside (11/1/2014)
CORNER KICKS 12 Sacramento State (10/4/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Soumah, Amara
Fenelus, Marc
Ian Ramos
Nebraska-Omaha (9/21/2014)
Cal Poly (10/11/2014)
UC Riverside (11/12/2014)
GOALS 1 Soumah, Amara
Okai, Julian
Fenelus, Marc
Fenelus, Marc
Losee, Garrett
Soumah, Amara
Bell, Mitchell
Ramos, Ian
Coronado, Robert
Fenelus, Marc
Fenelus, Marc
Fenelus, Marc
Soumah, Amara
Marc Fenelus
Vasquez, Mark
Ramos, Ian
Marc Fenelus
Ramos, Ian
UIC (8/29/2014)
San Francisco (9/5/2014)
