Skip To Main Content

California State University, Fullerton

2025 Men's Soccer Cumulative Statistics

Team (8-6-6, 5-3-1)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Shots
Goals 32 31
Goals Per Game 1.60 1.55
Shots 344 289
Shots Per Game 17.2 14.5
Shots Percentage 0.093 0.107
Shots On Goal 119-344 115-289
Shots On Goal Percentage 0.346 0.398
Penalties
Yellow Cards 43 39
Red Cards 5 2
Miscellaneous
Assists 25 28
Saves 84 87
Fouls 232 228
Corner Kicks 116 120
Penalty Kicks: Goals-Attempts 4-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 de la Torre, Jose 10de la Torre, Jose 20 18 1475 4 7 15 72 0.056 23 0.319 2-0 2 0-0
7 Carlos, Mario 7Carlos, Mario 19 17 1366 7 0 14 54 0.130 22 0.407 1-1 1 1-1
23 Grado, Ulises 23Grado, Ulises 15 6 691 5 0 10 35 0.143 13 0.371 1-1 1 0-0
11 Valenzuela, Fernando 11Valenzuela, Fernando 20 17 1228 4 2 10 21 0.190 10 0.476 3-0 0 3-3
14 Lugo, Alex 14Lugo, Alex 20 5 733 2 4 8 14 0.143 5 0.357 1-0 0 0-0
16 Bengard, Aiden 16Bengard, Aiden 17 13 1094 1 2 4 21 0.048 8 0.381 1-0 0 0-0
20 Eaton, Hughie 20Eaton, Hughie 15 5 417 2 0 4 10 0.200 4 0.400 0-0 0 0-0
31 Wa Bwanda, Lucien 31Wa Bwanda, Lucien 19 16 1375 1 2 4 5 0.200 2 0.400 0-1 1 0-0
15 Williams, Fitz 15Williams, Fitz 12 10 638 2 0 4 16 0.125 6 0.375 0-0 1 0-0
99 Quintero, Jorge 99Quintero, Jorge 12 8 639 1 1 3 13 0.077 7 0.538 1-0 1 0-0
5 Borja, Julian 5Borja, Julian 18 12 1145 0 2 2 2 0.000 1 0.500 4-1 0 0-0
21 Grado, Jonathan 21Grado, Jonathan 3 2 107 1 0 2 2 0.500 1 0.500 1-0 0 0-0
22 Huggins, Avery 22Huggins, Avery 16 11 1159 1 0 2 4 0.250 1 0.250 1-1 0 0-0
17 Mariscal, Jose 17Mariscal, Jose 13 3 372 0 2 2 21 0.000 4 0.190 1-0 0 0-0
13 Ibessaine, Tarek 13Ibessaine, Tarek 9 1 135 0 1 1 5 0.000 2 0.400 0-0 0 0-0
3 Relerford, Nick 3Relerford, Nick 17 16 1227 0 1 1 11 0.000 2 0.182 6-0 0 0-0
6 Sacristan, Matthew 6Sacristan, Matthew 19 19 1340 0 1 1 13 0.000 3 0.231 5-0 0 0-0
19 Aubour, Cesar 19Aubour, Cesar 13 0 264 0 0 0 3 0.000 1 0.333 3-0 0 0-0
12 Bjorkman, Benjamin 12Bjorkman, Benjamin 9 1 255 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Hale, Collin 30Hale, Collin 4 1 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Hemmer, Asger 0Hemmer, Asger 10 9 839 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Kennedy, Eoin 00Kennedy, Eoin 1 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mahoney, Logan 4Mahoney, Logan 20 13 1404 0 0 0 12 0.000 2 0.167 1-0 0 0-0
18 Mestre, Matias 18Mestre, Matias 15 6 564 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
2 Moskowitz, Roi 2Moskowitz, Roi 4 0 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Obrador-Ibanez, Pablo 8Obrador-Ibanez, Pablo 7 0 163 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Padilla, Emanuel 1Padilla, Emanuel 12 11 943 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rucquois, Yanis 12Rucquois, Yanis 3 0 36 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Sherman, Gabriel 27Sherman, Gabriel 5 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 20 - 19790 32 25 89 344 0.093 119 0.346 43-5 8 4-4
Opponent 20 - 19970 31 28 90 289 0.107 115 0.398 39-2 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hemmer, Asger 0Hemmer, Asger 10 9 839:06 8 0.86 39 0.830 4 3 3 3 140
00 Kennedy, Eoin 00Kennedy, Eoin 1 0 38:52 5 11.58 3 0.375 0 0 0 0 12
1 Padilla, Emanuel 1Padilla, Emanuel 12 11 942:02 18 1.72 37 0.673 4 3 3 2 137
Total 20 - 1820:00 31 1.53 79 0.718 8 6 6 5 289
Opponents 20 - 1820:00 32 1.58 88 0.733 4 345

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Carlos, Mario 9Carlos, Mario 8 8 613 5 0 10 23 0.217 11 0.478 1-1 1 0-0
10 de la Torre, Jose 10de la Torre, Jose 9 9 728 3 4 10 36 0.083 13 0.361 1-0 2 0-0
23 Grado, Ulises 23Grado, Ulises 9 5 482 5 0 10 27 0.185 11 0.407 1-0 1 0-0
14 Lugo, Alex 14Lugo, Alex 9 5 493 0 4 4 6 0.000 1 0.167 1-0 0 0-0
11 Valenzuela, Fernando 11Valenzuela, Fernando 9 9 638 1 1 3 6 0.167 2 0.333 0-0 0 0-0
5 Borja, Julian 5Borja, Julian 9 7 659 0 2 2 0 0.000 0 0.000 3-0 0 0-0
22 Huggins, Avery 22Huggins, Avery 9 8 726 1 0 2 2 0.500 1 0.500 0-0 0 0-0
31 Wa Bwanda, Lucien 31Wa Bwanda, Lucien 9 8 713 1 0 2 3 0.333 2 0.667 0-0 1 0-0
17 Mariscal, Jose 17Mariscal, Jose 5 0 141 0 1 1 9 0.000 2 0.222 0-0 0 0-0
3 Relerford, Nick 3Relerford, Nick 8 8 623 0 1 1 7 0.000 2 0.286 3-0 0 0-0
6 Sacristan, Matthew 6Sacristan, Matthew 8 8 542 0 1 1 5 0.000 1 0.200 4-0 0 0-0
19 Aubour, Cesar 19Aubour, Cesar 7 0 162 0 0 0 2 0.000 1 0.500 2-0 0 0-0
16 Bengard, Aiden 16Bengard, Aiden 7 5 425 0 0 0 6 0.000 3 0.500 1-0 0 0-0
12 Bjorkman, Benjamin 12Bjorkman, Benjamin 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Eaton, Hughie 20Eaton, Hughie 8 1 143 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Hale, Collin 30Hale, Collin 3 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Hemmer, Asger 0Hemmer, Asger 6 6 516 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ibessaine, Tarek 13Ibessaine, Tarek 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mahoney, Logan 4Mahoney, Logan 9 6 611 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Mestre, Matias 18Mestre, Matias 7 1 137 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
2 Moskowitz, Roi 2Moskowitz, Roi 4 0 22 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Padilla, Emanuel 1Padilla, Emanuel 4 3 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Quintero, Jorge 99Quintero, Jorge 1 1 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Rucquois, Yanis 12Rucquois, Yanis 2 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Sherman, Gabriel 27Sherman, Gabriel 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Williams, Fitz 15Williams, Fitz 2 1 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8873 16 14 46 141 0.113 51 0.362 43-5 5 0-0
Opponent 9 - 8860 9 9 27 134 0.067 49 0.366 39-2 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hemmer, Asger 0Hemmer, Asger 6 6 515:51 7 1.22 25 0.781 3 3 0 1 98
1 Padilla, Emanuel 1Padilla, Emanuel 4 3 294:09 2 0.61 14 0.875 2 0 1 1 36
Total 9 - 810:00 9 1.00 39 0.813 5 3 1 2 134
Opponents 9 - 810:00 16 1.78 35 0.686 2 141

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Oral Roberts T 2-2 (0-0-1, 0-0-0) 0-0-0 1167 Jonathan Grado (1)
Alex Lugo (1)
08/24/2025 at Tulsa W 1-0 (1-0-1, 0-0-0) 0-0-0 528 Fitz Williams (1) (Aiden Bengard)
08/28/2025 at UCLA T 1-1 (1-0-2, 0-0-0) 0-0-0 578 Jose de la Torre (1) (Jorge Quintero)
09/04/2025 at Oregon St. L 2-4 (1-1-2, 0-0-0) 0-0-0 459 Aiden Bengard (1) (Jose de la Torre)
Fernando Valenzuela (0)
09/08/2025 at California Baptist T 1-1 (1-1-3, 0-0-0) 0-0-0 1251 Fernando Valenzuela (1)
09/11/2025 at LMU L 2-9 (1-2-3, 0-0-0) 0-0-0 314 Mario Carlos (0)
Hughie Eaton (1) (Tarek Ibessaine)
09/14/2025 vs Grand Canyon W 1-0 (2-2-3, 0-0-0) 0-0-0 509 Jorge Quintero (1) (Fernando Valenzuela , Aiden Bengard)
09/18/2025 vs Seattle U T 3-3 (2-2-4, 0-0-0) 0-0-0 542 Mario Carlos (2) (Jose de la Torre , Lucien Wa Bwanda)
Hughie Eaton (2) (Jose de la Torre)
Fernando Valenzuela (2)
09/21/2025 at Utah Tech W 3-1 (3-2-4, 0-0-0) 0-0-0 383 Fitz Williams (2)
0 (0)
Alex Lugo (2) (Jose Mariscal , Lucien Wa Bwanda)
09/27/2025 vs San Diego St. L 0-1 (3-3-4, 0-0-0) 0-0-0 577
10/01/2025 vs UC Santa Barbara L 0-1 (3-4-4, 0-1-0) 0-1-0 746
10/04/2025 at Sacramento St. W 2-1 (4-4-4, 1-1-0) 1-1-0 302 Fernando Valenzuela (4) (Alex Lugo)
Jose de la Torre (2)
10/08/2025 at Cal Poly W 2-0 (5-4-4, 2-1-0) 2-1-0 711 Jose de la Torre (3)
Mario Carlos (3) (Nick Relerford)
10/11/2025 vs UC Irvine T 1-1 (5-4-5, 2-1-1) 2-1-1 607 Ulises Grado (1) (Alex Lugo , Jose de la Torre)
10/15/2025 vs UC Riverside W 2-1 (6-4-5, 3-1-1) 3-1-1 652 Mario Carlos (4)
Lucien Wa Bwanda (1) (Jose Mariscal , Julian Borja)
10/18/2025 at CSU Bakersfield W 5-2 (7-4-5, 4-1-1) 4-1-1 177 Mario Carlos (7) (Alex Lugo)
Ulises Grado (2)
Mario Carlos (7) (Jose de la Torre)
Mario Carlos (7) (Alex Lugo , Fernando Valenzuela)
Jose de la Torre (4)
10/22/2025 at CSUN W 3-0 (8-4-5, 5-1-1) 5-1-1 425 Ulises Grado (4)
Avery Huggins (1) (Jose de la Torre , Julian Borja)
Ulises Grado (4) (Jose de la Torre)
10/25/2025 vs UC Davis L 1-2 (8-5-5, 5-2-1) 5-2-1 819 Ulises Grado (5) (Matthew Sacristan)
11/01/2025 at UC San Diego L 0-1 (8-6-5, 5-3-1) 5-3-1 423
11/05/2025 vs UC Davis T 0-0 (8-6-6, 5-3-1) 5-3-1 664

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Oral Roberts 2-2 2 0 4 14 0.143 6 0.429 2-0 0 0-0 990
08/24/2025 at Tulsa 1-0 1 1 3 12 0.083 3 0.250 5-1 1 0-0 950
08/28/2025 at UCLA 1-1 1 1 3 10 0.100 4 0.400 2-0 0 0-0 990
09/04/2025 at Oregon St. 2-4 2 1 5 9 0.222 3 0.333 1-1 0 1-1 937
09/08/2025 at California Baptist 1-1 1 0 2 16 0.063 5 0.313 4-0 0 1-1 990
09/11/2025 at LMU 2-9 2 1 5 9 0.222 4 0.444 3-2 0 1-1 890
09/14/2025 vs Grand Canyon 1-0 1 2 4 18 0.056 7 0.389 2-0 1 0-0 990
09/18/2025 vs Seattle U 3-3 3 3 9 30 0.100 12 0.400 1-0 0 1-1 990
09/21/2025 at Utah Tech 3-1 3 2 8 21 0.143 5 0.238 2-0 1 0-0 990
09/27/2025 vs San Diego St. 0-1 0 0 0 36 0.000 11 0.306 0-0 0 0-0 990
10/01/2025 vs UC Santa Barbara 0-1 0 0 0 17 0.000 4 0.235 2-0 0 0-0 990
10/04/2025 at Sacramento St. 2-1 2 1 5 13 0.154 9 0.692 2-0 1 0-0 990
10/08/2025 at Cal Poly 2-0 2 1 5 12 0.167 5 0.417 5-0 1 0-0 990
10/11/2025 vs UC Irvine 1-1 1 2 4 12 0.083 4 0.333 4-0 0 0-0 990
10/15/2025 vs UC Riverside 2-1 2 2 6 20 0.100 7 0.350 3-0 1 0-0 990
10/18/2025 at CSU Bakersfield 5-2 5 4 14 17 0.294 8 0.471 0-0 1 0-0 990
10/22/2025 at CSUN 3-0 3 3 9 19 0.158 5 0.263 2-1 1 0-0 953
10/25/2025 vs UC Davis 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
11/01/2025 at UC San Diego 0-1 0 0 0 21 0.000 5 0.238 1-0 0 0-0 990
11/05/2025 vs UC Davis 0-0 0 0 0 28 0.000 8 0.286 1-0 0 0-0 1210
Total 32-31 32 25 89 344 0.093 119 0.346 43-5 8 4-4 19790
Opponent - 31 28 90 289 0.107 115 0.398 39-2 6 - 19970

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Oral Roberts 2-2 90:00 2 2.00 4 0.667 0 0 1 0 14
08/24/2025 Tulsa 1-0 90:00 0 1.00 4 1.000 1 0 0 1 11
08/28/2025 UCLA 1-1 90:00 1 1.00 3 0.750 0 0 1 0 12
09/04/2025 Oregon St. 2-4 90:00 4 1.75 5 0.556 0 1 0 0 23
09/08/2025 California Baptist 1-1 90:00 1 1.60 3 0.750 0 0 1 0 17
09/11/2025 LMU 2-9 90:00 9 2.83 4 0.308 0 1 0 0 23
09/14/2025 Grand Canyon 1-0 90:00 0 2.43 4 1.000 1 0 0 1 10
09/18/2025 Seattle U 3-3 90:00 3 2.50 2 0.400 0 0 1 0 12
09/21/2025 Utah Tech 3-1 90:00 1 2.33 2 0.667 1 0 0 0 12
09/27/2025 San Diego St. 0-1 90:00 1 2.20 3 0.750 0 1 0 0 7
10/01/2025 UC Santa Barbara 0-1 90:00 1 2.09 5 0.833 0 1 0 0 9
10/04/2025 Sacramento St. 2-1 90:00 1 2.00 4 0.800 1 0 0 0 10
10/08/2025 Cal Poly 2-0 90:00 0 1.85 5 1.000 1 0 0 1 11
10/11/2025 UC Irvine 1-1 90:00 1 1.79 3 0.750 0 0 1 0 13
10/15/2025 UC Riverside 2-1 90:00 1 1.73 4 0.800 1 0 0 0 15
10/18/2025 CSU Bakersfield 5-2 90:00 2 1.75 2 0.500 1 0 0 0 10
10/22/2025 CSUN 3-0 90:00 0 1.65 5 1.000 1 0 0 1 22
10/25/2025 UC Davis 1-2 90:00 2 1.67 5 0.714 0 1 0 0 27
11/01/2025 UC San Diego 0-1 90:00 1 1.63 6 0.857 0 1 0 0 17
11/05/2025 UC Davis 0-0 110:00 0 1.53 6 1.000 0 0 1 1 14
Totals - 1820 31 1.53 79 0.718 8 6 6 5 289
Opponent - 1820:00 32 1.58 88 0.733 6 8 6 4 345

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Oral Roberts 2-2 2 0 4 14 0.143 7 0.500 5-0 0 1-1 990
08/24/2025 Tulsa 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
08/28/2025 UCLA 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
09/04/2025 Oregon St. 4-2 4 5 13 23 0.174 10 0.435 2-0 1 0-0 990
09/08/2025 California Baptist 1-1 1 0 2 17 0.059 4 0.235 0-0 0 0-0 990
09/11/2025 LMU 9-2 9 10 28 23 0.391 13 0.565 2-0 1 2-2 990
09/14/2025 Grand Canyon 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
09/18/2025 Seattle U 3-3 3 2 8 12 0.250 5 0.417 2-0 0 0-0 990
09/21/2025 Utah Tech 1-3 1 1 3 12 0.083 4 0.333 2-0 0 0-0 990
09/27/2025 San Diego St. 1-0 1 0 2 7 0.143 4 0.571 4-0 1 0-0 990
10/01/2025 UC Santa Barbara 1-0 1 1 3 9 0.111 6 0.667 4-0 1 0-0 990
10/04/2025 Sacramento St. 1-2 1 2 4 10 0.100 5 0.500 4-0 0 0-0 990
10/08/2025 Cal Poly 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
10/11/2025 UC Irvine 1-1 1 0 2 13 0.077 4 0.308 1-0 0 0-0 990
10/15/2025 UC Riverside 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
10/18/2025 CSU Bakersfield 2-5 2 1 5 10 0.200 4 0.400 2-0 0 0-0 990
10/22/2025 CSUN 0-3 0 0 0 22 0.000 5 0.227 3-2 0 0-0 940
10/25/2025 UC Davis 2-1 2 2 6 27 0.074 7 0.259 2-0 1 0-0 990
11/01/2025 UC San Diego 1-0 1 2 4 17 0.059 8 0.471 0-0 1 0-0 990
11/05/2025 UC Davis 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 1210
Total 31-32 31 28 90 289 0.107 115 0.398 39-2 6 3-3 19970
Cal St. Fullerton - 32 25 89 344 0.093 119 0.346 43-5 8 - 19790

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Oral Roberts 2-2 90:00 2 2.00 4 0.667 0 0 1 0 14
08/24/2025 Tulsa 0-1 90:00 1 1.50 2 0.667 0 1 0 0 12
08/28/2025 UCLA 1-1 90:00 1 1.33 3 0.750 0 0 1 0 10
09/04/2025 Oregon St. 4-2 90:00 2 1.50 1 0.333 1 0 0 0 9
09/08/2025 California Baptist 1-1 90:00 1 1.40 4 0.800 0 0 1 0 16
09/11/2025 LMU 9-2 90:00 2 1.50 2 0.500 1 0 0 0 9
09/14/2025 Grand Canyon 0-1 90:00 1 1.43 6 0.857 0 1 0 0 18
09/18/2025 Seattle U 3-3 90:00 3 1.63 9 0.750 0 0 1 0 30
09/21/2025 Utah Tech 1-3 90:00 3 1.78 3 0.500 0 1 0 0 22
09/27/2025 San Diego St. 1-0 90:00 0 1.60 11 1.000 1 0 0 1 36
10/01/2025 UC Santa Barbara 1-0 90:00 0 1.45 4 1.000 1 0 0 1 17
10/04/2025 Sacramento St. 1-2 90:00 2 1.50 7 0.778 0 1 0 0 13
10/08/2025 Cal Poly 0-2 90:00 2 1.54 3 0.600 0 1 0 0 12
10/11/2025 UC Irvine 1-1 90:00 1 1.50 3 0.750 0 0 1 0 12
10/15/2025 UC Riverside 1-2 90:00 2 1.53 5 0.714 0 1 0 0 20
10/18/2025 CSU Bakersfield 2-5 90:00 5 1.75 3 0.375 0 1 0 0 17
10/22/2025 CSUN 0-3 90:00 3 1.82 2 0.400 0 1 0 0 19
10/25/2025 UC Davis 2-1 90:00 1 1.78 3 0.750 1 0 0 0 10
11/01/2025 UC San Diego 1-0 90:00 0 1.68 5 1.000 1 0 0 1 21
11/05/2025 UC Davis 0-0 110:00 0 1.58 8 1.000 0 0 1 1 28
Totals - 1820 32 1.58 88 0.733 6 8 6 4 345
Cal St. Fullerton - 1820:00 31 1.53 79 0.718 8 6 6 5 289

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Oral Roberts 2-2 2/2 0/0 14/14 6/7 9/4 2/5 0/0
08/24/2025 at Tulsa 1-0 1/0 1/0 12/11 3/5 1/10 5/0 1/0
08/28/2025 at UCLA 1-1 1/1 1/1 10/12 4/4 4/4 2/1 0/0
09/04/2025 at Oregon St. 2-4 2/4 1/5 9/23 3/10 4/8 1/2 1/0
09/08/2025 at California Baptist 1-1 1/1 0/0 16/17 5/4 5/2 4/0 0/0
09/11/2025 at LMU 2-9 2/9 1/10 9/23 4/13 3/4 3/2 2/0
09/14/2025 vs Grand Canyon 1-0 1/0 2/0 18/10 7/4 2/4 2/3 0/0
09/18/2025 vs Seattle U 3-3 3/3 3/2 30/12 12/5 8/3 1/2 0/0
09/21/2025 at Utah Tech 3-1 3/1 2/1 21/12 5/4 10/5 2/2 0/0
09/27/2025 vs San Diego St. 0-1 0/1 0/0 36/7 11/4 11/5 0/4 0/0
10/01/2025 vs UC Santa Barbara 0-1 0/1 0/1 17/9 4/6 5/7 2/4 0/0
10/04/2025 at Sacramento St. 2-1 2/1 1/2 13/10 9/5 5/9 2/4 0/0
10/08/2025 at Cal Poly 2-0 2/0 1/0 12/11 5/5 7/4 5/1 0/0
10/11/2025 vs UC Irvine 1-1 1/1 2/0 12/13 4/4 2/9 4/1 0/0
10/15/2025 vs UC Riverside 2-1 2/1 2/1 20/15 7/5 5/9 3/0 0/0
10/18/2025 at CSU Bakersfield 5-2 5/2 4/1 17/10 8/4 4/2 0/2 0/0
10/22/2025 at CSUN 3-0 3/0 3/0 19/22 5/5 8/11 2/3 1/2
10/25/2025 vs UC Davis 1-2 1/2 1/2 10/27 4/7 2/9 1/2 0/0
11/01/2025 at UC San Diego 0-1 0/1 0/2 21/17 5/8 6/5 1/0 0/0
11/05/2025 vs UC Davis 0-0 0/0 0/0 28/14 8/6 15/6 1/1 0/0
Totals 32/31 25/28 344/289 119/115 116/120 43/39 5/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 CSU Bakersfield (10/18/2025)
GOALS 5 CSU Bakersfield (10/18/2025)
ASSISTS 4 CSU Bakersfield (10/18/2025)
SHOTS 36 San Diego St. (09/27/2025)
SHOTS ON GOAL 12 Seattle U (09/18/2025)
SAVES 6 UC San Diego (11/01/2025)
UC Davis (11/05/2025)
FOULS 18 UCLA (08/28/2025)
Sacramento St. (10/04/2025)
CORNER KICKS 15 UC Davis (11/05/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 LMU (09/11/2025)
GOALS 9 LMU (09/11/2025)
ASSISTS 10 LMU (09/11/2025)
SHOTS 27 UC Davis (10/25/2025)
SHOTS ON GOAL 13 LMU (09/11/2025)
SAVES 11 San Diego St. (09/27/2025)
FOULS 16 California Baptist (09/08/2025)
CORNER KICKS 11 CSUN (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 California Baptist (09/08/2025)
GOALS 1 Tulsa (08/24/2025)
UCLA (08/28/2025)
California Baptist (09/08/2025)
Grand Canyon (09/14/2025)
UC Irvine (10/11/2025)
UC Davis (10/25/2025)
ASSISTS 1 Tulsa (08/24/2025)
UCLA (08/28/2025)
Oregon St. (09/04/2025)
LMU (09/11/2025)
Sacramento St. (10/04/2025)
Cal Poly (10/08/2025)
UC Davis (10/25/2025)
SHOTS 9 UCLA (08/28/2025)
Oregon St. (09/04/2025)
LMU (09/11/2025)
UC Davis (10/25/2025)
SHOTS ON GOAL 3 Tulsa (08/24/2025)
UCLA (08/28/2025)
Oregon St. (09/04/2025)
LMU (09/11/2025)
UC Santa Barbara (10/01/2025)
UC Irvine (10/11/2025)
UC Davis (10/25/2025)
SAVES 2 UCLA (08/28/2025)
California Baptist (09/08/2025)
Seattle U (09/18/2025)
Utah Tech (09/21/2025)
San Diego St. (09/27/2025)
UC Irvine (10/11/2025)
CSU Bakersfield (10/18/2025)
FOULS 4 Tulsa (08/24/2025)
Grand Canyon (09/14/2025)
Utah Tech (09/21/2025)
CORNER KICKS 1 Tulsa (08/24/2025)
Grand Canyon (09/14/2025)
UC Irvine (10/11/2025)
UC Davis (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 California Baptist (09/08/2025)
San Diego St. (09/27/2025)
UC Irvine (10/11/2025)
GOALS 1 UCLA (08/28/2025)
California Baptist (09/08/2025)
Utah Tech (09/21/2025)
San Diego St. (09/27/2025)
UC Santa Barbara (10/01/2025)
Sacramento St. (10/04/2025)
UC Irvine (10/11/2025)
UC Riverside (10/15/2025)
UC San Diego (11/01/2025)
ASSISTS 1 UCLA (08/28/2025)
Utah Tech (09/21/2025)
UC Santa Barbara (10/01/2025)
UC Riverside (10/15/2025)
CSU Bakersfield (10/18/2025)
SHOTS 7 San Diego St. (09/27/2025)
UC Santa Barbara (10/01/2025)
SHOTS ON GOAL 4 Tulsa (08/24/2025)
UCLA (08/28/2025)
California Baptist (09/08/2025)
Grand Canyon (09/14/2025)
Seattle U (09/18/2025)
Utah Tech (09/21/2025)
San Diego St. (09/27/2025)
Sacramento St. (10/04/2025)
Cal Poly (10/08/2025)
UC Irvine (10/11/2025)
UC Riverside (10/15/2025)
CSU Bakersfield (10/18/2025)
CSUN (10/22/2025)
SAVES 1 Tulsa (08/24/2025)
Oregon St. (09/04/2025)
LMU (09/11/2025)
CSUN (10/22/2025)
FOULS 3 Tulsa (08/24/2025)
UC Davis (10/25/2025)
CORNER KICKS 2 California Baptist (09/08/2025)
Seattle U (09/18/2025)
CSU Bakersfield (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 CSU Bakersfield (10/18/2025)
GOALS 3 CSU Bakersfield (10/18/2025)
ASSISTS 2 Seattle U (09/18/2025)
CSU Bakersfield (10/18/2025)
CSUN (10/22/2025)
SHOTS 12 San Diego St. (09/27/2025)
SHOTS ON GOAL 4 San Diego St. (09/27/2025)
SAVES 6 UC San Diego (11/01/2025)
UC Davis (11/05/2025)
FOULS 4 Oral Roberts (08/21/2025)
Sacramento St. (10/04/2025)
UC Riverside (10/15/2025)
UC Davis (11/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 CSU Bakersfield (10/18/2025)
GOALS 5 CSU Bakersfield (10/18/2025)
ASSISTS 4 CSU Bakersfield (10/18/2025)
SHOTS 36 San Diego St. (09/27/2025)
SHOTS ON GOAL 12 Seattle U (09/18/2025)
SAVES 6 UC San Diego (11/01/2025)
UC Davis (11/05/2025)
FOULS 18 UCLA (08/28/2025)
Sacramento St. (10/04/2025)
CORNER KICKS 15 UC Davis (11/05/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Carlos, Mario
CSU Bakersfield (10/18/2025)
GOALS 3 Carlos, Mario
CSU Bakersfield (10/18/2025)
ASSISTS 2 de la Torre, Jose
Lugo, Alex
de la Torre, Jose
Seattle U (09/18/2025)
CSU Bakersfield (10/18/2025)
CSUN (10/22/2025)
SHOTS 12 de la Torre, Jose
San Diego St. (09/27/2025)
SHOTS ON GOAL 4 de la Torre, Jose
San Diego St. (09/27/2025)
SAVES 6 Hemmer, Asger
Hemmer, Asger
UC San Diego (11/01/2025)
UC Davis (11/05/2025)
