Skip To Main Content

California State University, Fullerton

2023-24 Men's Basketball Cumulative Statistics

Team Stats (14-18, 7-13)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Scoring
Total Points 2172 2212
Points Per Game 67.9 69.1
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 740-1717 773-1790
FG: Percentage .431 .432
FG: Per Game 23.1 24.2
3PT: Made-Attempted 207-627 218-689
3PT: Percentage .330 .316
3PT: Per Game 6.5 6.8
FT: Made-Attempted 485-685 448-625
FT: Percentage .708 .717
FT: Per Game 15.2 14.0
Rebounding
Total 1048 1137
Per Game 32.8 35.5
Margin -2.8 --
Assists
Total 284 394
Per Game 8.9 12.3
Turnovers
Total 393 402
Per Game 12.3 12.6
Margin 0.3 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.4 13.1
Steals
Total 214 199
Per Game 6.7 6.2
Blocks
Total 98 85
Per Game 3.1 2.7
Attendance
Total 11478 58448
Per Game 14-820 16-3,653

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Brewton, DJ 31 28 1024 33.0 203 448 .453 32 97 .330 90 132 .682 528 17.0 29 121 150 4.8 55 75 66 45 7
02 Jones, Max 24 21 659 27.5 103 269 .383 42 109 .385 118 150 .787 366 15.3 18 55 73 3.0 56 46 69 41 4
23 San Antonio, Tory 23 21 700 30.4 63 183 .344 24 96 .250 46 65 .708 196 8.5 17 81 98 4.3 71 47 40 20 14
05 Oday, Donovan 32 0 589 18.4 75 178 .421 17 57 .298 59 77 .766 226 7.1 11 54 65 2.0 50 22 32 31 7
21 Carper, Grayson 32 17 811 25.3 68 172 .395 60 156 .385 20 23 .870 216 6.8 16 121 137 4.3 43 15 21 16 15
32 Square, John Mikey 31 29 608 19.6 46 75 .613 0 0 .000 61 82 .744 153 4.9 37 68 105 3.4 80 20 31 15 18
13 Lee, Vincent 28 18 384 13.7 55 83 .663 0 0 .000 15 27 .556 125 4.5 28 34 62 2.2 34 7 19 12 7
10 Robinson, Antwan 19 7 285 15.0 28 82 .341 19 59 .322 7 8 .875 82 4.3 6 28 34 1.8 25 7 9 5 1
03 Kabamba, Beril 29 7 494 17.0 32 84 .381 5 26 .192 35 51 .686 104 3.6 25 76 101 3.5 47 22 39 11 4
00 Cooper, Jalen 20 4 271 13.6 27 53 .509 6 15 .400 7 16 .438 67 3.4 13 48 61 3.1 20 12 20 8 3
24 De Luna, Kendrick 2 0 17 8.5 3 3 1.000 0 0 .000 0 0 .000 6 3.0 2 1 3 1.5 5 0 0 0 0
01 Richard, Keith 6 0 61 10.2 5 18 .278 2 9 .222 6 8 .750 18 3.0 1 2 3 0.5 7 4 6 1 1
12 Visentin, Zachary 25 0 155 6.2 16 30 .533 0 0 .000 16 22 .727 48 1.9 20 4 24 1.0 26 2 9 2 4
24 De Luna, Kendrick 28 8 340 12.1 16 36 .444 0 0 .000 3 21 .143 35 1.3 17 29 46 1.6 51 3 20 6 13
14 Williams, Trevor 3 0 18 6.0 0 3 .000 0 3 .000 2 3 .667 2 0.7 0 2 2 0.7 0 0 0 1 0
11 Shipp, Sydney 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 2 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 54 83 2.6 0 0 11 0 0  
Total 32 6425 200.8 740 1717 .431 207 627 .330 485 685 .708 2172 67.88 269 779 1048 32.8 571 284 393 214 98
Opponents 32 6425 200.8 773 1790 .432 218 689 .316 448 625 .717 2212 69.13 321 816 1137 35.5 591 394 402 199 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Brewton, DJ 19 16 661 34.8 138 294 .469 25 73 .342 53 80 .663 354 18.6 18 77 95 5.0 38 45 2.4 39 29 4
02 Jones, Max 12 10 318 26.5 42 120 .350 21 47 .447 58 74 .784 163 13.6 7 22 29 2.4 34 18 1.5 29 18 1
23 San Antonio, Tory 20 20 614 30.7 54 161 .335 22 86 .256 37 55 .673 167 8.4 17 74 91 4.6 60 43 2.2 34 19 14
05 Oday, Donovan 20 0 348 17.4 42 97 .433 13 39 .333 43 54 .796 140 7.0 2 31 33 1.7 33 15 0.8 12 19 6
32 Square, John Mikey 20 20 441 22.1 40 65 .615 0 0 .000 53 70 .757 133 6.7 24 46 70 3.5 53 13 0.7 26 12 13
21 Carper, Grayson 20 5 455 22.8 42 104 .404 38 94 .404 12 14 .857 134 6.7 7 66 73 3.7 26 6 0.3 14 10 6
10 Robinson, Antwan 12 7 218 18.2 23 63 .365 14 42 .333 1 2 .500 61 5.1 5 21 26 2.2 16 5 0.4 5 4 1
13 Lee, Vincent 18 11 235 13.1 29 53 .547 0 0 .000 7 14 .500 65 3.6 17 20 37 2.1 23 7 0.4 9 9 2
00 Cooper, Jalen 9 4 134 14.9 15 27 .556 4 8 .500 1 8 .125 35 3.9 6 29 35 3.9 8 5 0.6 9 4 2
03 Kabamba, Beril 17 0 275 16.2 15 50 .300 1 16 .063 22 28 .786 53 3.1 15 45 60 3.5 24 12 0.7 23 5 3
24 De Luna, Kendrick 18 7 225 12.5 10 21 .476 0 0 .000 0 10 .000 20 1.1 9 18 27 1.5 37 2 0.1 14 5 6
12 Visentin, Zachary 17 0 98 5.8 11 22 .500 0 0 .000 10 13 .769 32 1.9 13 1 14 0.8 18 2 0.1 7 2 1
01 Richard, Keith 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 34 49 2.5 0 0 0.0 8 0 0  
Total 20 4025 201.3 461 1077 .428 138 405 .341 297 422 .704 1357 67.85 155 484 639 32.0 370 174 8.7 229 136 59
Opponents 20 4025 201.3 483 1103 .438 128 411 .311 310 423 .733 1404 70.20 196 526 722 36.1 366 237 11.9 245 116 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Brewton, DJ 31 28 1024 203 448 .453 32 97 .330 90 132 .682 528 17.0
02 Jones, Max 24 21 659 103 269 .383 42 109 .385 118 150 .787 366 15.3
23 San Antonio, Tory 23 21 700 63 183 .344 24 96 .250 46 65 .708 196 8.5
05 Oday, Donovan 32 0 589 75 178 .421 17 57 .298 59 77 .766 226 7.1
21 Carper, Grayson 32 17 811 68 172 .395 60 156 .385 20 23 .870 216 6.8
32 Square, John Mikey 31 29 608 46 75 .613 0 0 .000 61 82 .744 153 4.9
13 Lee, Vincent 28 18 384 55 83 .663 0 0 .000 15 27 .556 125 4.5
10 Robinson, Antwan 19 7 285 28 82 .341 19 59 .322 7 8 .875 82 4.3
03 Kabamba, Beril 29 7 494 32 84 .381 5 26 .192 35 51 .686 104 3.6
00 Cooper, Jalen 20 4 271 27 53 .509 6 15 .400 7 16 .438 67 3.4
24 De Luna, Kendrick 2 0 17 3 3 1.000 0 0 .000 0 0 .000 6 3.0
01 Richard, Keith 6 0 61 5 18 .278 2 9 .222 6 8 .750 18 3.0
24 De Luna, Kendrick 28 8 340 16 36 .444 0 0 .000 3 21 .143 35 1.3
12 Visentin, Zachary 25 0 155 16 30 .533 0 0 .000 16 22 .727 48 1.9
11 Shipp, Sydney 2 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Williams, Trevor 3 0 18 0 3 .000 0 3 .000 2 3 .667 2 0.7
Total 32 6425 740 1717 .431 207 627 .330 485 685 .708 2172 67.88
Opponents 32 6425 773 1790 .432 218 689 .316 448 625 .717 2212 69.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Brewton, DJ 31 33.0 .453 .330 .682 0.9 3.9 4.8 2.4 1.5 0.2 17.0
02 Jones, Max 24 27.5 .383 .385 .787 0.8 2.3 3.0 1.9 1.7 0.2 15.3
23 San Antonio, Tory 23 30.4 .344 .250 .708 0.7 3.5 4.3 2.0 0.9 0.6 8.5
05 Oday, Donovan 32 18.4 .421 .298 .766 0.3 1.7 2.0 0.7 1.0 0.2 7.1
21 Carper, Grayson 32 25.3 .395 .385 .870 0.5 3.8 4.3 0.5 0.5 0.5 6.8
32 Square, John Mikey 31 19.6 .613 .000 .744 1.2 2.2 3.4 0.6 0.5 0.6 4.9
13 Lee, Vincent 28 13.7 .663 .000 .556 1.0 1.2 2.2 0.3 0.4 0.3 4.5
10 Robinson, Antwan 19 15.0 .341 .322 .875 0.3 1.5 1.8 0.4 0.3 0.1 4.3
03 Kabamba, Beril 29 17.0 .381 .192 .686 0.9 2.6 3.5 0.8 0.4 0.1 3.6
00 Cooper, Jalen 20 13.6 .509 .400 .438 0.7 2.4 3.1 0.6 0.4 0.2 3.4
24 De Luna, Kendrick 2 8.5 1.000 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 3.0
01 Richard, Keith 6 10.2 .278 .222 .750 0.2 0.3 0.5 0.7 0.2 0.2 3.0
24 De Luna, Kendrick 28 12.1 .444 .000 .143 0.6 1.0 1.6 0.1 0.2 0.5 1.3
12 Visentin, Zachary 25 6.2 .533 .000 .727 0.8 0.2 1.0 0.1 0.1 0.2 1.9
11 Shipp, Sydney 2 4.5 .000 .000 .000 0.0 0.5 0.5 1.0 0.0 0.0 0.0
14 Williams, Trevor 3 6.0 .000 .000 .667 0.0 0.7 0.7 0.0 0.3 0.0 0.7
Total 32 200.8 .431 .330 .708 8.4 24.3 32.8 8.9 6.7 3.1 67.88
Opponents 32 200.8 .432 .316 .717 10.0 25.5 35.5 12.3 6.2 2.7 69.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at San Diego St. 11/06/23 57-83 L 20-61 .328 5-24 .208 12-18 .667 13 29 42 42.0 22 9 18 2 7 57 57.0
vs La Sierra 11/11/23 78-48 W 27-51 .529 7-23 .304 17-32 .531 10 33 43 42.5 19 15 14 3 4 78 67.5
at UCF 11/16/23 44-72 L 12-51 .235 3-19 .158 17-21 .810 9 26 35 40.0 18 6 15 1 6 44 59.7
vs Cornell 11/19/23 70-88 L 26-52 .500 6-24 .250 12-18 .667 5 24 29 37.3 17 9 21 2 8 70 62.3
at Southern Miss. 11/20/23 74-67 W 23-44 .523 6-14 .429 22-28 .786 7 25 32 36.2 16 13 13 5 5 74 64.6
at Nebraska 11/26/23 72-85 L 28-67 .418 9-22 .409 7-9 .778 15 20 35 36.0 17 9 12 5 8 72 65.8
vs North Dakota 12/01/23 64-54 W 22-53 .415 2-13 .154 18-22 .818 15 29 44 37.1 14 3 13 5 3 64 65.6
vs Stanton 12/03/23 102-52 W 34-54 .630 12-21 .571 22-31 .710 9 20 29 36.1 12 19 13 2 13 102 70.1
at Pepperdine 12/06/23 60-55 W 24-54 .444 2-14 .143 10-16 .625 6 25 31 35.6 14 7 9 3 7 60 69.0
at Sacramento St. 12/09/23 62-60 W 20-43 .465 3-10 .300 19-28 .679 5 19 24 34.4 19 6 15 5 7 62 68.3
at Boise St. 12/17/23 65-88 L 22-54 .407 6-18 .333 15-20 .750 8 17 25 33.5 16 8 10 4 5 65 68.0
vs Pacific 12/20/23 67-56 W 21-56 .375 8-20 .400 17-20 .850 12 28 40 34.1 17 6 11 2 5 67 67.9
vs Long Beach St. 12/28/23 71-81 L 26-68 .382 9-25 .360 10-18 .556 12 22 34 34.1 25 10 9 1 11 71 68.2
at Hawaii 12/30/23 63-61 W (OT) 26-55 .473 3-6 .500 8-15 .533 6 21 27 33.6 18 4 11 1 7 63 67.8
at UC Irvine 01/04/24 67-75 L 20-55 .364 7-22 .318 20-23 .870 11 22 33 33.5 19 7 13 1 5 67 67.7
vs UC San Diego 01/06/24 58-76 L 20-47 .426 5-17 .294 13-22 .591 4 15 19 32.6 17 8 10 2 6 58 67.1
at CSUN 01/13/24 71-76 L 22-58 .379 7-22 .318 20-22 .909 10 26 36 32.8 21 12 15 2 12 71 67.4
vs UC Davis 01/18/24 65-67 L 19-50 .380 9-26 .346 18-23 .783 9 29 38 33.1 23 11 15 2 4 65 67.2
at UC Santa Barbara 01/20/24 73-69 W 23-48 .479 9-21 .429 18-27 .667 5 23 28 32.8 20 14 11 2 8 73 67.5
at Cal Poly 01/25/24 54-51 W 18-52 .346 2-16 .125 16-22 .727 11 27 38 33.1 15 6 10 3 5 54 66.9
vs CSU Bakersfield 01/27/24 68-50 W 19-46 .413 8-23 .348 22-32 .688 9 32 41 33.5 14 9 14 5 6 68 66.9
vs Hawaii 02/01/24 68-76 L 19-44 .432 6-19 .316 24-32 .750 5 16 21 32.9 21 9 13 2 10 68 67.0
at UC Davis 02/08/24 58-71 L 21-59 .356 3-17 .176 13-22 .591 11 16 27 32.7 16 5 13 5 11 58 66.6
at CSU Bakersfield 02/10/24 71-73 L 23-45 .511 6-17 .353 19-24 .792 5 24 29 32.5 19 6 16 5 6 71 66.8
vs UC Riverside 02/15/24 73-81 L 24-56 .429 8-18 .444 17-24 .708 6 26 32 32.5 19 9 10 2 9 73 67.0
at UC San Diego 02/17/24 69-76 L 27-56 .482 8-22 .364 7-12 .583 7 26 33 32.5 16 10 8 1 3 69 67.1
vs Cal Poly 02/22/24 68-50 W 25-62 .403 12-27 .444 6-8 .750 14 27 41 32.8 12 11 7 4 7 68 67.1
vs CSUN 02/24/24 60-65 L 21-50 .420 7-20 .350 11-13 .846 7 31 38 33.0 17 7 17 6 5 60 66.9
at Long Beach St. 02/29/24 76-71 W 25-54 .463 8-22 .364 18-23 .783 4 26 30 32.9 19 16 6 4 5 76 67.2
vs UC Santa Barbara 03/02/24 79-70 W 29-58 .500 8-24 .333 13-18 .722 8 28 36 33.0 17 7 11 4 10 79 67.6
at UC Riverside 03/07/24 74-84 L 26-57 .456 6-20 .300 16-28 .571 7 31 38 33.2 24 11 12 4 3 74 67.8
vs UC Irvine 03/09/24 71-81 L 28-57 .491 7-21 .333 8-14 .571 4 16 20 32.8 18 2 8 3 3 71 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Diego St. 11/06/23 83-57 W 28-62 .452 9-31 .290 18-28 .643 11 31 42 42.0 21 19 14 5 12 83 83.0
La Sierra 11/11/23 48-78 L 16-54 .296 7-22 .318 9-14 .643 6 22 28 35.0 28 10 13 1 4 48 65.5
UCF 11/16/23 72-44 W 27-58 .466 9-21 .429 9-18 .500 8 32 40 36.7 15 15 10 8 7 72 67.7
Cornell 11/19/23 88-70 W 33-64 .516 8-31 .258 14-18 .778 7 26 33 35.8 16 20 13 0 10 88 72.8
Southern Miss. 11/20/23 67-74 L 22-55 .400 6-17 .353 17-22 .773 10 18 28 34.2 25 9 8 4 10 67 71.6
Nebraska 11/26/23 85-72 W 27-58 .466 12-30 .400 19-20 .950 11 25 36 34.5 9 18 9 3 3 85 73.8
North Dakota 12/01/23 54-64 L 22-61 .361 6-23 .261 4-9 .444 13 18 31 34.0 16 9 9 3 7 54 71.0
Stanton 12/03/23 52-102 L 20-51 .392 4-17 .235 8-11 .727 11 16 27 33.1 24 7 26 0 10 52 68.6
Pepperdine 12/06/23 55-60 L 23-57 .404 3-19 .158 6-12 .500 12 27 39 33.8 16 15 13 4 3 55 67.1
Sacramento St. 12/09/23 60-62 L 20-51 .392 6-23 .261 14-19 .737 13 24 37 34.1 23 9 17 3 8 60 66.4
Boise St. 12/17/23 88-65 W 33-67 .493 12-27 .444 10-17 .588 18 26 44 35.0 14 19 11 4 4 88 68.4
Pacific 12/20/23 56-67 L 19-49 .388 8-17 .471 10-14 .714 5 25 30 34.6 18 7 14 2 5 56 67.3
Long Beach St. 12/28/23 81-71 W 27-61 .443 5-16 .313 22-33 .667 19 36 55 36.2 17 11 17 5 6 81 68.4
Hawaii 12/30/23 61-63 L (OT) 22-53 .415 5-23 .217 12-21 .571 10 24 34 36.0 17 10 17 5 4 61 67.9
UC Irvine 01/04/24 75-67 W 26-51 .510 7-17 .412 16-22 .727 7 23 30 35.6 19 16 10 3 5 75 68.3
UC San Diego 01/06/24 76-58 W 29-48 .604 9-22 .409 9-13 .692 8 27 35 35.6 23 12 15 3 5 76 68.8
CSUN 01/13/24 76-71 W 23-57 .404 7-17 .412 23-32 .719 13 26 39 35.8 19 14 15 0 14 76 69.2
UC Davis 01/18/24 67-65 W 17-49 .347 5-23 .217 28-33 .848 6 27 33 35.6 19 7 8 2 12 67 69.1
UC Santa Barbara 01/20/24 69-73 L 23-49 .469 8-22 .364 15-19 .789 6 24 30 35.3 23 13 12 2 2 69 69.1
Cal Poly 01/25/24 51-54 L 20-53 .377 4-21 .190 7-15 .467 11 27 38 35.5 19 13 11 2 5 51 68.2
CSU Bakersfield 01/27/24 50-68 L 17-58 .293 2-16 .125 14-17 .824 12 23 35 35.4 21 4 13 1 8 50 67.3
Hawaii 02/01/24 76-68 W 24-49 .490 6-18 .333 22-29 .759 12 26 38 35.5 20 8 16 1 5 76 67.7
UC Davis 02/08/24 71-58 W 27-47 .574 5-17 .294 12-17 .706 6 32 38 35.7 20 17 22 4 8 71 67.9
CSU Bakersfield 02/10/24 73-71 W 26-56 .464 6-16 .375 15-18 .833 6 19 25 35.2 23 15 9 2 7 73 68.1
UC Riverside 02/15/24 81-73 W 26-56 .464 12-25 .480 17-22 .773 8 29 37 35.3 17 13 12 1 3 81 68.6
UC San Diego 02/17/24 76-69 W 28-62 .452 8-24 .333 12-15 .800 10 25 35 35.3 14 12 4 4 4 76 68.9
Cal Poly 02/22/24 50-68 L 17-49 .347 8-23 .348 8-10 .800 6 25 31 35.1 11 7 14 2 2 50 68.2
CSUN 02/24/24 65-60 W 26-67 .388 2-18 .111 11-16 .688 14 24 38 35.2 15 12 7 2 9 65 68.1
Long Beach St. 02/29/24 71-76 L 24-62 .387 8-27 .296 15-18 .833 13 28 41 35.4 14 17 13 5 4 71 68.2
UC Santa Barbara 03/02/24 70-79 L 25-54 .463 7-20 .350 13-19 .684 5 24 29 35.2 17 13 12 1 3 70 68.2
UC Riverside 03/07/24 84-74 W 28-66 .424 8-26 .308 20-29 .690 11 29 40 35.4 22 12 6 2 8 84 68.7
UC Irvine 03/09/24 81-71 W 28-56 .500 6-20 .300 19-25 .760 13 28 41 35.5 16 11 12 1 2 81 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Diego St. 11/06/23 57-83 -26 20-61/28-62 .328/.452 5-24/9-31 .208/.290 12-18/18-28 .667-.643 42/42 0 9/19 18/14 2/5 7/12 22/21
La Sierra 11/11/23 78-48 30 27-51/16-54 .529/.296 7-23/7-22 .304/.318 17-32/9-14 .531-.643 43/28 15 15/10 14/13 3/1 4/4 19/28
UCF 11/16/23 44-72 -28 12-51/27-58 .235/.466 3-19/9-21 .158/.429 17-21/9-18 .810-.500 35/40 -5 6/15 15/10 1/8 6/7 18/15
Cornell 11/19/23 70-88 -18 26-52/33-64 .500/.516 6-24/8-31 .250/.258 12-18/14-18 .667-.778 29/33 -4 9/20 21/13 2/0 8/10 17/16
Southern Miss. 11/20/23 74-67 7 23-44/22-55 .523/.400 6-14/6-17 .429/.353 22-28/17-22 .786-.773 32/28 4 13/9 13/8 5/4 5/10 16/25
Nebraska 11/26/23 72-85 -13 28-67/27-58 .418/.466 9-22/12-30 .409/.400 7-9/19-20 .778-.950 35/36 -1 9/18 12/9 5/3 8/3 17/9
North Dakota 12/01/23 64-54 10 22-53/22-61 .415/.361 2-13/6-23 .154/.261 18-22/4-9 .818-.444 44/31 13 3/9 13/9 5/3 3/7 14/16
Stanton 12/03/23 102-52 50 34-54/20-51 .630/.392 12-21/4-17 .571/.235 22-31/8-11 .710-.727 29/27 2 19/7 13/26 2/0 13/10 12/24
Pepperdine 12/06/23 60-55 5 24-54/23-57 .444/.404 2-14/3-19 .143/.158 10-16/6-12 .625-.500 31/39 -8 7/15 9/13 3/4 7/3 14/16
Sacramento St. 12/09/23 62-60 2 20-43/20-51 .465/.392 3-10/6-23 .300/.261 19-28/14-19 .679-.737 24/37 -13 6/9 15/17 5/3 7/8 19/23
Boise St. 12/17/23 65-88 -23 22-54/33-67 .407/.493 6-18/12-27 .333/.444 15-20/10-17 .750-.588 25/44 -19 8/19 10/11 4/4 5/4 16/14
Pacific 12/20/23 67-56 11 21-56/19-49 .375/.388 8-20/8-17 .400/.471 17-20/10-14 .850-.714 40/30 10 6/7 11/14 2/2 5/5 17/18
Long Beach St. 12/28/23 71-81 -10 26-68/27-61 .382/.443 9-25/5-16 .360/.313 10-18/22-33 .556-.667 34/55 -21 10/11 9/17 1/5 11/6 25/17
Hawaii 12/30/23 63-61 2 26-55/22-53 .473/.415 3-6/5-23 .500/.217 8-15/12-21 .533-.571 27/34 -7 4/10 11/17 1/5 7/4 18/17
UC Irvine 01/04/24 67-75 -8 20-55/26-51 .364/.510 7-22/7-17 .318/.412 20-23/16-22 .870-.727 33/30 3 7/16 13/10 1/3 5/5 19/19
UC San Diego 01/06/24 58-76 -18 20-47/29-48 .426/.604 5-17/9-22 .294/.409 13-22/9-13 .591-.692 19/35 -16 8/12 10/15 2/3 6/5 17/23
CSUN 01/13/24 71-76 -5 22-58/23-57 .379/.404 7-22/7-17 .318/.412 20-22/23-32 .909-.719 36/39 -3 12/14 15/15 2/0 12/14 21/19
UC Davis 01/18/24 65-67 -2 19-50/17-49 .380/.347 9-26/5-23 .346/.217 18-23/28-33 .783-.848 38/33 5 11/7 15/8 2/2 4/12 23/19
UC Santa Barbara 01/20/24 73-69 4 23-48/23-49 .479/.469 9-21/8-22 .429/.364 18-27/15-19 .667-.789 28/30 -2 14/13 11/12 2/2 8/2 20/23
Cal Poly 01/25/24 54-51 3 18-52/20-53 .346/.377 2-16/4-21 .125/.190 16-22/7-15 .727-.467 38/38 0 6/13 10/11 3/2 5/5 15/19
CSU Bakersfield 01/27/24 68-50 18 19-46/17-58 .413/.293 8-23/2-16 .348/.125 22-32/14-17 .688-.824 41/35 6 9/4 14/13 5/1 6/8 14/21
Hawaii 02/01/24 68-76 -8 19-44/24-49 .432/.490 6-19/6-18 .316/.333 24-32/22-29 .750-.759 21/38 -17 9/8 13/16 2/1 10/5 21/20
UC Davis 02/08/24 58-71 -13 21-59/27-47 .356/.574 3-17/5-17 .176/.294 13-22/12-17 .591-.706 27/38 -11 5/17 13/22 5/4 11/8 16/20
CSU Bakersfield 02/10/24 71-73 -2 23-45/26-56 .511/.464 6-17/6-16 .353/.375 19-24/15-18 .792-.833 29/25 4 6/15 16/9 5/2 6/7 19/23
UC Riverside 02/15/24 73-81 -8 24-56/26-56 .429/.464 8-18/12-25 .444/.480 17-24/17-22 .708-.773 32/37 -5 9/13 10/12 2/1 9/3 19/17
UC San Diego 02/17/24 69-76 -7 27-56/28-62 .482/.452 8-22/8-24 .364/.333 7-12/12-15 .583-.800 33/35 -2 10/12 8/4 1/4 3/4 16/14
Cal Poly 02/22/24 68-50 18 25-62/17-49 .403/.347 12-27/8-23 .444/.348 6-8/8-10 .750-.800 41/31 10 11/7 7/14 4/2 7/2 12/11
CSUN 02/24/24 60-65 -5 21-50/26-67 .420/.388 7-20/2-18 .350/.111 11-13/11-16 .846-.688 38/38 0 7/12 17/7 6/2 5/9 17/15
Long Beach St. 02/29/24 76-71 5 25-54/24-62 .463/.387 8-22/8-27 .364/.296 18-23/15-18 .783-.833 30/41 -11 16/17 6/13 4/5 5/4 19/14
UC Santa Barbara 03/02/24 79-70 9 29-58/25-54 .500/.463 8-24/7-20 .333/.350 13-18/13-19 .722-.684 36/29 7 7/13 11/12 4/1 10/3 17/17
UC Riverside 03/07/24 74-84 -10 26-57/28-66 .456/.424 6-20/8-26 .300/.308 16-28/20-29 .571-.690 38/40 -2 11/12 12/6 4/2 3/8 24/22
UC Irvine 03/09/24 71-81 -10 28-57/28-56 .491/.500 7-21/6-20 .333/.300 8-14/19-25 .571-.760 20/41 -21 2/11 8/12 3/1 3/2 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Stanton (12/03/23)
FIELD GOALS MADE 34 Stanton (12/03/23)
FIELD GOAL ATTEMPTS 68 Long Beach St. (12/28/23)
3 PT FIELD GOALS MADE 12 Stanton (12/03/23); Cal Poly (02/22/24)
3 PT FG ATTEMPTS 27 Cal Poly (02/22/24)
FREE THROWS MADE 24 Hawaii (02/01/24)
FREE THROW ATTEMPTS 32 La Sierra (11/11/23); CSU Bakersfield (01/27/24); Hawaii (02/01/24)
REBOUNDS 44 North Dakota (12/01/23)
ASSISTS 19 Stanton (12/03/23)
STEALS 13 Stanton (12/03/23)
BLOCKED SHOTS 6 CSUN (02/24/24)
TURNOVERS 21 Cornell (11/19/23)
FOULS 25 Long Beach St. (12/28/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Brewton,Dominic; Jones,Max UC Santa Barbara (03/02/24); Nebraska (11/26/23); UC San Diego (02/17/24)
FIELD GOALS MADE 14 Brewton,Dominic UC San Diego (02/17/24)
FIELD GOAL ATTEMPTS 25 Brewton,Dominic CSUN (02/24/24)
3 PT FIELD GOALS MADE 5 San Antonio,Tory; Jones,Max Cal Poly (02/22/24); Nebraska (11/26/23)
3 PT FG ATTEMPTS 9 Jones,Max; Carper,Grayson San Diego St. (11/06/23); UC Irvine (01/04/24)
FREE THROWS MADE 11 Max Jones Southern Miss. (11/20/23)
FREE THROW ATTEMPTS 15 Max Jones Southern Miss. (11/20/23)
REBOUNDS 10 Carper,Grayson; Kabamba,Beril; Brewton,Dominic UC Riverside (02/15/24); UC Santa Barbara (01/20/24); Cal Poly (01/25/24); UC Riverside (03/07/24)
ASSISTS 7 Max Jones Southern Miss. (11/20/23)
STEALS 4 Oday,Donovan; Jones,Max; Brewton,Dominic Stanton (12/03/23); UC San Diego (01/06/24); San Diego St. (11/06/23); Nebraska (11/26/23); Sacramento St. (12/09/23); CSUN (01/13/24)
BLOCKED SHOTS 3 Carper,Grayson; San Antonio,Tory North Dakota (12/01/23); UC Riverside (03/07/24)
TURNOVERS 7 Dominic Brewton Cornell (11/19/23)
FOULS 5 Richard,Keith; Jones,Max; Square,John Mikey; San Antonio,Tory; Oday,Donovan La Sierra (11/11/23); Long Beach St. (12/28/23); Sacramento St. (12/09/23); Boise St. (12/17/23); UC Santa Barbara (01/20/24); CSU Bakersfield (02/10/24); UC Riverside (03/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Brewton, DJ 31 528 17.0
#02 Jones, Max 24 366 15.3
#05 Oday, Donovan 32 226 7.1
#21 Carper, Grayson 32 216 6.8
#23 San Antonio, Tory 23 196 8.5
#32 Square, John Mikey 31 153 4.9
#13 Lee, Vincent 28 125 4.5
#03 Kabamba, Beril 29 104 3.6
#10 Robinson, Antwan 19 82 4.3
#00 Cooper, Jalen 20 67 3.4
#12 Visentin, Zachary 25 48 1.9
#24 De Luna, Kendrick 28 35 1.3
#01 Richard, Keith 6 18 3.0
#24 De Luna, Kendrick 2 6 3.0
#14 Williams, Trevor 3 2 0.7

Field Goals

Category Leaders - Field Goals
