Skip To Main Content

California State University, Fullerton

2024-25 Men's Basketball Cumulative Statistics

Team Stats (6-26, 1-19)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Scoring
Total Points 2024 2475
Points Per Game 63.3 77.3
Scoring Margin -14.1 --
Shooting
FG: Made-Attempted 683-1701 856-1869
FG: Percentage .402 .458
FG: Per Game 21.3 26.8
3PT: Made-Attempted 156-575 296-843
3PT: Percentage .271 .351
3PT: Per Game 4.9 9.3
FT: Made-Attempted 502-677 467-627
FT: Percentage .742 .745
FT: Per Game 15.7 14.6
Rebounding
Total 1063 1133
Per Game 33.2 35.4
Margin -2.2 --
Assists
Total 288 476
Per Game 9.0 14.9
Turnovers
Total 474 365
Per Game 14.8 11.4
Margin -3.4 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 11.4 16.9
Steals
Total 170 268
Per Game 5.3 8.4
Blocks
Total 62 105
Per Game 1.9 3.3
Attendance
Total 9593 43083
Per Game 15-640 17-2,534

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Oday, Donovan 31 20 766 24.7 128 303 .422 22 71 .310 119 156 .763 397 12.8 23 133 156 5.0 66 39 69 29 3
03 Young, Kobe 26 19 669 25.7 74 190 .389 13 58 .224 39 64 .609 200 7.7 40 112 152 5.8 39 20 51 12 4
11 Richardson, Zion 21 4 376 17.9 47 107 .439 24 70 .343 41 49 .837 159 7.6 17 53 70 3.3 39 18 23 12 1
32 Square, John Mikey 21 16 452 21.5 47 79 .595 0 0 .000 63 75 .840 157 7.5 39 30 69 3.3 47 25 20 11 12
01 Richard, Keith 30 17 672 22.4 70 208 .337 22 86 .256 50 66 .758 212 7.1 14 46 60 2.0 61 42 56 21 3
12 Visentin, Zachary 30 9 487 16.2 65 123 .528 0 2 .000 66 82 .805 196 6.5 41 38 79 2.6 60 16 32 6 9
10 Robinson, Antwan 30 19 697 23.2 66 220 .300 37 152 .243 23 29 .793 192 6.4 19 78 97 3.2 45 15 37 16 3
13 Brown, Kaleb 29 11 609 21.0 58 158 .367 20 70 .286 44 59 .746 180 6.2 13 78 91 3.1 49 49 62 18 4
24 De Luna, Kendrick 32 25 766 23.9 79 161 .491 0 0 .000 23 45 .511 181 5.7 29 47 76 2.4 73 16 52 18 17
07 Bynum, Davis 11 1 150 13.6 23 60 .383 9 24 .375 6 9 .667 61 5.5 11 21 32 2.9 17 6 9 9 3
02 Cooper, Freddie 8 3 76 9.5 7 26 .269 4 13 .308 5 6 .833 23 2.9 1 6 7 0.9 17 3 6 7 1
22 Rudolph, LoLo 31 16 677 21.8 19 64 .297 5 27 .185 23 37 .622 66 2.1 11 59 70 2.3 55 39 41 11 2
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 59 104 3.3 0 0 16 0 0  
14 Tilahun, Simon 1 0 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 32 6400 200.0 683 1701 .402 156 575 .271 502 677 .742 2024 63.25 303 760 1063 33.2 568 288 474 170 62
Opponents 32 6400 200.0 856 1869 .458 296 843 .351 467 627 .745 2475 77.34 324 809 1133 35.4 605 476 365 268 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Oday, Donovan 19 13 484 25.5 80 187 .428 10 42 .238 75 99 .758 245 12.9 16 74 90 4.7 43 25 1.3 52 18 2
11 Richardson, Zion 11 4 225 20.5 33 66 .500 17 43 .395 26 33 .788 109 9.9 13 36 49 4.5 27 10 0.9 15 7 1
10 Robinson, Antwan 19 16 516 27.2 55 171 .322 31 115 .270 20 25 .800 161 8.5 13 63 76 4.0 33 12 0.6 31 13 3
03 Young, Kobe 19 15 513 27.0 55 146 .377 11 48 .229 30 53 .566 151 7.9 29 95 124 6.5 32 14 0.7 41 8 3
24 De Luna, Kendrick 20 18 528 26.4 57 121 .471 0 0 .000 20 34 .588 134 6.7 24 36 60 3.0 44 13 0.7 37 11 14
13 Brown, Kaleb 17 7 367 21.6 33 102 .324 14 48 .292 28 39 .718 108 6.4 7 52 59 3.5 30 28 1.6 37 13 4
01 Richard, Keith 19 7 425 22.4 37 128 .289 12 57 .211 30 40 .750 116 6.1 10 32 42 2.2 41 31 1.6 36 12 3
12 Visentin, Zachary 19 4 295 15.5 43 82 .524 0 2 .000 43 54 .796 129 6.8 23 23 46 2.4 33 8 0.4 21 4 6
32 Square, John Mikey 9 4 168 18.7 13 20 .650 0 0 .000 19 23 .826 45 5.0 10 9 19 2.1 20 9 1.0 9 5 4
02 Cooper, Freddie 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Rudolph, LoLo 19 11 447 23.5 15 48 .313 2 18 .111 18 30 .600 50 2.6 4 31 35 1.8 38 24 1.3 24 6 1
07 Bynum, Davis 2 1 28 14.0 1 9 .111 0 4 .000 2 3 .667 4 2.0 3 2 5 2.5 5 2 1.0 4 3 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 44 75 3.8 0 0 0.0 9 0 0  
Total 20 4000 200.0 423 1081 .391 98 378 .259 311 433 .718 1255 62.75 183 497 680 34.0 346 176 8.8 316 100 43
Opponents 20 4000 200.0 570 1207 .472 198 546 .363 300 394 .761 1638 81.90 184 542 726 36.3 388 318 15.9 222 177 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Oday, Donovan 31 20 766 128 303 .422 22 71 .310 119 156 .763 397 12.8
03 Young, Kobe 26 19 669 74 190 .389 13 58 .224 39 64 .609 200 7.7
01 Richard, Keith 30 17 672 70 208 .337 22 86 .256 50 66 .758 212 7.1
32 Square, John Mikey 21 16 452 47 79 .595 0 0 .000 63 75 .840 157 7.5
11 Richardson, Zion 21 4 376 47 107 .439 24 70 .343 41 49 .837 159 7.6
10 Robinson, Antwan 30 19 697 66 220 .300 37 152 .243 23 29 .793 192 6.4
13 Brown, Kaleb 29 11 609 58 158 .367 20 70 .286 44 59 .746 180 6.2
12 Visentin, Zachary 30 9 487 65 123 .528 0 2 .000 66 82 .805 196 6.5
24 De Luna, Kendrick 32 25 766 79 161 .491 0 0 .000 23 45 .511 181 5.7
07 Bynum, Davis 11 1 150 23 60 .383 9 24 .375 6 9 .667 61 5.5
22 Rudolph, LoLo 31 16 677 19 64 .297 5 27 .185 23 37 .622 66 2.1
02 Cooper, Freddie 8 3 76 7 26 .269 4 13 .308 5 6 .833 23 2.9
14 Tilahun, Simon 1 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 32 6400 683 1701 .402 156 575 .271 502 677 .742 2024 63.25
Opponents 32 6400 856 1869 .458 296 843 .351 467 627 .745 2475 77.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Oday, Donovan 31 24.7 .422 .310 .763 0.7 4.3 5.0 1.3 0.9 0.1 12.8
03 Young, Kobe 26 25.7 .389 .224 .609 1.5 4.3 5.8 0.8 0.5 0.2 7.7
01 Richard, Keith 30 22.4 .337 .256 .758 0.5 1.5 2.0 1.4 0.7 0.1 7.1
32 Square, John Mikey 21 21.5 .595 .000 .840 1.9 1.4 3.3 1.2 0.5 0.6 7.5
11 Richardson, Zion 21 17.9 .439 .343 .837 0.8 2.5 3.3 0.9 0.6 0.0 7.6
10 Robinson, Antwan 30 23.2 .300 .243 .793 0.6 2.6 3.2 0.5 0.5 0.1 6.4
13 Brown, Kaleb 29 21.0 .367 .286 .746 0.4 2.7 3.1 1.7 0.6 0.1 6.2
12 Visentin, Zachary 30 16.2 .528 .000 .805 1.4 1.3 2.6 0.5 0.2 0.3 6.5
24 De Luna, Kendrick 32 23.9 .491 .000 .511 0.9 1.5 2.4 0.5 0.6 0.5 5.7
07 Bynum, Davis 11 13.6 .383 .375 .667 1.0 1.9 2.9 0.5 0.8 0.3 5.5
22 Rudolph, LoLo 31 21.8 .297 .185 .622 0.4 1.9 2.3 1.3 0.4 0.1 2.1
02 Cooper, Freddie 8 9.5 .269 .308 .833 0.1 0.8 0.9 0.4 0.9 0.1 2.9
14 Tilahun, Simon 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 200.0 .402 .271 .742 9.5 23.8 33.2 9.0 5.3 1.9 63.25
Opponents 32 200.0 .458 .351 .745 10.1 25.3 35.4 14.9 8.4 3.3 77.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grand Canyon 11/04/24 79-89 L 24-50 .480 7-17 .412 24-30 .800 8 17 25 25.0 25 11 17 1 10 79 79.0
at Stanford 11/08/24 53-80 L 13-40 .325 3-12 .250 24-33 .727 7 19 26 25.5 22 2 14 1 3 53 66.0
at Colorado 11/13/24 53-83 L 18-58 .310 2-17 .118 15-17 .882 11 17 28 26.3 16 4 11 1 6 53 61.7
at Oregon St. 11/15/24 51-70 L 18-54 .333 5-22 .227 10-13 .769 11 20 31 27.5 23 11 13 0 3 51 59.0
vs Idaho St. 11/18/24 62-61 W 24-49 .490 7-15 .467 7-8 .875 6 23 29 27.8 10 11 15 6 4 62 59.6
at UCLA 11/22/24 47-80 L 15-52 .288 5-24 .208 12-13 .923 13 26 39 29.7 19 10 21 0 6 47 57.5
at Pepperdine 11/26/24 72-63 W 24-52 .462 3-11 .273 21-25 .840 8 24 32 30.0 18 4 9 2 3 72 59.6
at Pacific 11/30/24 55-64 L 19-57 .333 4-16 .250 13-21 .619 8 21 29 29.9 19 17 6 0 4 55 59.0
vs Long Beach St. 12/05/24 56-73 L 23-49 .469 1-13 .077 9-18 .500 9 20 29 29.8 19 9 15 3 7 56 58.7
at UC Riverside 12/07/24 68-75 L 22-50 .440 3-16 .188 21-26 .808 7 25 32 30.0 21 11 15 1 5 68 59.6
vs La Sierra 12/10/24 61-55 W 18-45 .400 6-19 .316 19-24 .792 16 28 44 31.3 20 11 22 1 6 61 59.7
vs Denver 12/15/24 74-59 W 28-48 .583 5-12 .417 13-18 .722 6 27 33 31.4 16 9 9 2 3 74 60.9
vs Wyoming 12/22/24 69-73 L 25-54 .463 8-20 .400 11-14 .786 11 18 29 31.2 20 7 9 2 5 69 61.5
vs Nobel 12/28/24 93-60 W 34-61 .557 3-12 .250 22-28 .786 15 23 38 31.7 14 15 12 3 17 93 63.8
vs CSUN 01/02/25 65-95 L 20-46 .435 7-19 .368 18-24 .750 6 27 33 31.8 18 8 22 2 5 65 63.9
vs UC San Diego 01/04/25 51-90 L 16-49 .327 3-13 .231 16-17 .941 11 24 35 32.0 16 5 21 2 4 51 63.1
at UC Davis 01/09/25 53-63 L 13-46 .283 1-20 .050 26-30 .867 11 29 40 32.5 23 2 21 2 10 53 62.5
vs Hawaii 01/11/25 86-95 L 31-62 .500 4-18 .222 20-27 .741 8 12 20 31.8 28 7 7 0 10 86 63.8
at UC Irvine 01/16/25 62-82 L 23-74 .311 7-25 .280 9-14 .643 17 30 47 32.6 20 15 12 1 3 62 63.7
at Long Beach St. 01/18/25 83-67 W 27-48 .563 8-14 .571 21-30 .700 5 19 24 32.2 23 12 14 0 8 83 64.7
vs CSU Bakersfield 01/23/25 68-71 L 20-52 .385 5-18 .278 23-35 .657 10 25 35 32.3 17 9 13 4 10 68 64.8
vs UC Santa Barbara 01/25/25 75-83 L 24-55 .436 6-22 .273 21-27 .778 9 20 29 32.1 15 10 9 0 4 75 65.3
at Hawaii 02/01/25 57-82 L 19-52 .365 4-17 .235 15-26 .577 8 24 32 32.1 16 6 13 4 6 57 64.9
at CSUN 02/06/25 63-82 L 16-44 .364 7-18 .389 24-32 .750 7 27 34 32.2 16 11 19 2 4 63 64.8
vs UC Davis 02/08/25 49-65 L 14-47 .298 3-17 .176 18-20 .900 11 29 40 32.5 17 8 22 4 2 49 64.2
vs Cal Poly 02/13/25 83-98 L 30-64 .469 7-24 .292 16-22 .727 6 30 36 32.7 17 8 17 5 5 83 64.9
at CSU Bakersfield 02/15/25 54-91 L 21-58 .362 3-18 .167 9-17 .529 12 20 32 32.6 21 8 17 3 1 54 64.5
at UC Santa Barbara 02/20/25 56-86 L 22-57 .386 6-22 .273 6-12 .500 12 21 33 32.6 14 11 13 1 5 56 64.2
vs UC Irvine 02/27/25 51-76 L 21-64 .328 3-16 .188 6-8 .750 11 30 41 32.9 9 10 13 2 5 51 63.8
at UC San Diego 03/01/25 55-100 L 19-51 .373 6-20 .300 11-16 .688 7 27 34 33.0 7 8 20 1 2 55 63.5
at Cal Poly 03/06/25 61-100 L 21-53 .396 5-22 .227 14-22 .636 8 28 36 33.1 12 8 24 3 3 61 63.4
vs UC Riverside 03/08/25 59-64 L 21-60 .350 9-26 .346 8-10 .800 8 30 38 33.2 17 10 9 3 1 59 63.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand Canyon 11/04/24 89-79 W 28-59 .475 10-31 .323 23-32 .719 16 20 36 36.0 26 15 17 1 9 89 89.0
Stanford 11/08/24 80-53 W 24-53 .453 12-32 .375 20-26 .769 10 24 34 35.0 25 12 9 2 9 80 84.5
Colorado 11/13/24 83-53 W 30-53 .566 12-27 .444 11-14 .786 8 30 38 36.0 14 22 16 5 6 83 84.0
Oregon St. 11/15/24 70-51 W 21-48 .438 10-29 .345 18-24 .750 6 27 33 35.3 14 14 8 5 9 70 80.5
Idaho St. 11/18/24 61-62 L 21-68 .309 6-28 .214 13-14 .929 22 20 42 36.6 12 5 10 3 9 61 76.6
UCLA 11/22/24 80-47 W 30-60 .500 6-18 .333 14-23 .609 12 24 36 36.5 14 22 7 4 14 80 77.2
Pepperdine 11/26/24 63-72 L 23-61 .377 6-26 .231 11-15 .733 17 23 40 37.0 23 11 12 2 5 63 75.1
Pacific 11/30/24 64-55 W 21-46 .457 5-19 .263 17-24 .708 9 34 43 37.8 19 17 15 6 2 64 73.8
Long Beach St. 12/05/24 73-56 W 26-51 .510 6-18 .333 15-25 .600 9 24 33 37.2 21 12 15 4 11 73 73.7
UC Riverside 12/07/24 75-68 W 25-53 .472 9-25 .360 16-21 .762 5 22 27 36.2 22 11 10 2 2 75 73.8
La Sierra 12/10/24 55-61 L 20-57 .351 8-19 .421 7-16 .438 13 13 26 35.3 18 11 11 3 15 55 72.1
Denver 12/15/24 59-74 L 21-55 .382 6-21 .286 11-18 .611 11 16 27 34.6 17 9 6 1 3 59 71.0
Wyoming 12/22/24 73-69 W 25-49 .510 10-26 .385 13-16 .813 7 20 27 34.0 15 11 11 2 3 73 71.2
Nobel 12/28/24 60-93 L 22-53 .415 7-21 .333 9-11 .818 9 16 25 33.4 20 9 21 3 7 60 70.4
CSUN 01/02/25 95-65 W 30-66 .455 17-39 .436 18-26 .692 12 23 35 33.5 20 17 7 2 11 95 72.0
UC San Diego 01/04/25 90-51 W 31-59 .525 11-30 .367 17-20 .850 7 22 29 33.2 21 17 7 3 12 90 73.1
UC Davis 01/09/25 63-53 W 19-53 .358 5-23 .217 20-24 .833 8 25 33 33.2 21 9 15 4 10 63 72.5
Hawaii 01/11/25 95-86 W 27-44 .614 5-19 .263 36-38 .947 6 26 32 33.1 23 12 18 3 2 95 73.8
UC Irvine 01/16/25 82-62 W 27-66 .409 9-30 .300 19-28 .679 12 39 51 34.1 16 21 7 3 6 82 74.2
Long Beach St. 01/18/25 67-83 L 20-44 .455 5-17 .294 22-26 .846 8 22 30 33.9 26 9 24 3 6 67 73.9
CSU Bakersfield 01/23/25 71-68 W 25-63 .397 7-21 .333 14-21 .667 15 28 43 34.3 24 10 15 4 8 71 73.7
UC Santa Barbara 01/25/25 83-75 W 30-54 .556 9-25 .360 14-16 .875 5 26 31 34.1 20 19 12 2 5 83 74.1
Hawaii 02/01/25 82-57 W 31-70 .443 10-30 .333 10-14 .714 16 31 47 34.7 21 16 12 2 7 82 74.5
CSUN 02/06/25 82-63 W 29-67 .433 11-33 .333 13-17 .765 14 26 40 34.9 26 25 12 4 14 82 74.8
UC Davis 02/08/25 65-49 W 26-61 .426 7-19 .368 6-13 .462 9 23 32 34.8 19 16 10 5 12 65 74.4
Cal Poly 02/13/25 98-83 W 35-72 .486 13-30 .433 15-17 .882 7 31 38 34.9 20 22 12 2 11 98 75.3
CSU Bakersfield 02/15/25 91-54 W 31-62 .500 8-22 .364 21-26 .808 15 29 44 35.3 18 16 10 5 12 91 75.9
UC Santa Barbara 02/20/25 86-56 W 33-62 .532 12-26 .462 8-13 .615 10 25 35 35.3 12 16 7 6 7 86 76.3
UC Irvine 02/27/25 76-51 W 31-62 .500 10-28 .357 4-8 .500 4 32 36 35.3 10 16 8 11 8 76 76.2
UC San Diego 03/01/25 100-55 W 37-70 .529 18-40 .450 8-9 .889 5 27 32 35.2 14 28 4 2 12 100 77.0
Cal Poly 03/06/25 100-61 W 35-72 .486 20-44 .455 10-12 .833 10 28 38 35.3 19 19 10 0 16 100 77.8
UC Riverside 03/08/25 64-59 W 22-56 .393 6-27 .222 14-20 .700 7 33 40 35.4 15 7 7 1 5 64 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand Canyon 11/04/24 79-89 -10 24-50/28-59 .480/.475 7-17/10-31 .412/.323 24-30/23-32 .800-.719 25/36 -11 11/15 17/17 1/1 10/9 25/26
Stanford 11/08/24 53-80 -27 13-40/24-53 .325/.453 3-12/12-32 .250/.375 24-33/20-26 .727-.769 26/34 -8 2/12 14/9 1/2 3/9 22/25
Colorado 11/13/24 53-83 -30 18-58/30-53 .310/.566 2-17/12-27 .118/.444 15-17/11-14 .882-.786 28/38 -10 4/22 11/16 1/5 6/6 16/14
Oregon St. 11/15/24 51-70 -19 18-54/21-48 .333/.438 5-22/10-29 .227/.345 10-13/18-24 .769-.750 31/33 -2 11/14 13/8 0/5 3/9 23/14
Idaho St. 11/18/24 62-61 1 24-49/21-68 .490/.309 7-15/6-28 .467/.214 7-8/13-14 .875-.929 29/42 -13 11/5 15/10 6/3 4/9 10/12
UCLA 11/22/24 47-80 -33 15-52/30-60 .288/.500 5-24/6-18 .208/.333 12-13/14-23 .923-.609 39/36 3 10/22 21/7 0/4 6/14 19/14
Pepperdine 11/26/24 72-63 9 24-52/23-61 .462/.377 3-11/6-26 .273/.231 21-25/11-15 .840-.733 32/40 -8 4/11 9/12 2/2 3/5 18/23
Pacific 11/30/24 55-64 -9 19-57/21-46 .333/.457 4-16/5-19 .250/.263 13-21/17-24 .619-.708 29/43 -14 17/17 6/15 0/6 4/2 19/19
Long Beach St. 12/05/24 56-73 -17 23-49/26-51 .469/.510 1-13/6-18 .077/.333 9-18/15-25 .500-.600 29/33 -4 9/12 15/15 3/4 7/11 19/21
UC Riverside 12/07/24 68-75 -7 22-50/25-53 .440/.472 3-16/9-25 .188/.360 21-26/16-21 .808-.762 32/27 5 11/11 15/10 1/2 5/2 21/22
La Sierra 12/10/24 61-55 6 18-45/20-57 .400/.351 6-19/8-19 .316/.421 19-24/7-16 .792-.438 44/26 18 11/11 22/11 1/3 6/15 20/18
Denver 12/15/24 74-59 15 28-48/21-55 .583/.382 5-12/6-21 .417/.286 13-18/11-18 .722-.611 33/27 6 9/9 9/6 2/1 3/3 16/17
Wyoming 12/22/24 69-73 -4 25-54/25-49 .463/.510 8-20/10-26 .400/.385 11-14/13-16 .786-.813 29/27 2 7/11 9/11 2/2 5/3 20/15
Nobel 12/28/24 93-60 33 34-61/22-53 .557/.415 3-12/7-21 .250/.333 22-28/9-11 .786-.818 38/25 13 15/9 12/21 3/3 17/7 14/20
CSUN 01/02/25 65-95 -30 20-46/30-66 .435/.455 7-19/17-39 .368/.436 18-24/18-26 .750-.692 33/35 -2 8/17 22/7 2/2 5/11 18/20
UC San Diego 01/04/25 51-90 -39 16-49/31-59 .327/.525 3-13/11-30 .231/.367 16-17/17-20 .941-.850 35/29 6 5/17 21/7 2/3 4/12 16/21
UC Davis 01/09/25 53-63 -10 13-46/19-53 .283/.358 1-20/5-23 .050/.217 26-30/20-24 .867-.833 40/33 7 2/9 21/15 2/4 10/10 23/21
Hawaii 01/11/25 86-95 -9 31-62/27-44 .500/.614 4-18/5-19 .222/.263 20-27/36-38 .741-.947 20/32 -12 7/12 7/18 0/3 10/2 28/23
UC Irvine 01/16/25 62-82 -20 23-74/27-66 .311/.409 7-25/9-30 .280/.300 9-14/19-28 .643-.679 47/51 -4 15/21 12/7 1/3 3/6 20/16
Long Beach St. 01/18/25 83-67 16 27-48/20-44 .563/.455 8-14/5-17 .571/.294 21-30/22-26 .700-.846 24/30 -6 12/9 14/24 0/3 8/6 23/26
CSU Bakersfield 01/23/25 68-71 -3 20-52/25-63 .385/.397 5-18/7-21 .278/.333 23-35/14-21 .657-.667 35/43 -8 9/10 13/15 4/4 10/8 17/24
UC Santa Barbara 01/25/25 75-83 -8 24-55/30-54 .436/.556 6-22/9-25 .273/.360 21-27/14-16 .778-.875 29/31 -2 10/19 9/12 0/2 4/5 15/20
Hawaii 02/01/25 57-82 -25 19-52/31-70 .365/.443 4-17/10-30 .235/.333 15-26/10-14 .577-.714 32/47 -15 6/16 13/12 4/2 6/7 16/21
CSUN 02/06/25 63-82 -19 16-44/29-67 .364/.433 7-18/11-33 .389/.333 24-32/13-17 .750-.765 34/40 -6 11/25 19/12 2/4 4/14 16/26
UC Davis 02/08/25 49-65 -16 14-47/26-61 .298/.426 3-17/7-19 .176/.368 18-20/6-13 .900-.462 40/32 8 8/16 22/10 4/5 2/12 17/19
Cal Poly 02/13/25 83-98 -15 30-64/35-72 .469/.486 7-24/13-30 .292/.433 16-22/15-17 .727-.882 36/38 -2 8/22 17/12 5/2 5/11 17/20
CSU Bakersfield 02/15/25 54-91 -37 21-58/31-62 .362/.500 3-18/8-22 .167/.364 9-17/21-26 .529-.808 32/44 -12 8/16 17/10 3/5 1/12 21/18
UC Santa Barbara 02/20/25 56-86 -30 22-57/33-62 .386/.532 6-22/12-26 .273/.462 6-12/8-13 .500-.615 33/35 -2 11/16 13/7 1/6 5/7 14/12
UC Irvine 02/27/25 51-76 -25 21-64/31-62 .328/.500 3-16/10-28 .188/.357 6-8/4-8 .750-.500 41/36 5 10/16 13/8 2/11 5/8 9/10
UC San Diego 03/01/25 55-100 -45 19-51/37-70 .373/.529 6-20/18-40 .300/.450 11-16/8-9 .688-.889 34/32 2 8/28 20/4 1/2 2/12 7/14
Cal Poly 03/06/25 61-100 -39 21-53/35-72 .396/.486 5-22/20-44 .227/.455 14-22/10-12 .636-.833 36/38 -2 8/19 24/10 3/0 3/16 12/19
UC Riverside 03/08/25 59-64 -5 21-60/22-56 .350/.393 9-26/6-27 .346/.222 8-10/14-20 .800-.700 38/40 -2 10/7 9/7 3/1 1/5 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Nobel (12/28/24)
FIELD GOALS MADE 34 Nobel (12/28/24)
FIELD GOAL ATTEMPTS 74 UC Irvine (01/16/25)
3 PT FIELD GOALS MADE 9 UC Riverside (03/08/25)
3 PT FG ATTEMPTS 26 UC Riverside (03/08/25)
FREE THROWS MADE 26 UC Davis (01/09/25)
FREE THROW ATTEMPTS 35 CSU Bakersfield (01/23/25)
REBOUNDS 47 UC Irvine (01/16/25)
ASSISTS 17 Pacific (11/30/24)
STEALS 17 Nobel (12/28/24)
BLOCKED SHOTS 6 Idaho St. (11/18/24)
TURNOVERS 24 Cal Poly (03/06/25)
FOULS 28 Hawaii (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Oday,Donovan Hawaii (01/11/25)
FIELD GOALS MADE 10 Oday,Donovan Hawaii (01/11/25)
FIELD GOAL ATTEMPTS 18 Oday,Donovan Hawaii (01/11/25)
3 PT FIELD GOALS MADE 4 Brown,Kaleb; Richard,Keith; Richardson,Zion; Robinson,Antwan CSUN (01/02/25); Cal Poly (02/13/25); UC Riverside (03/08/25); Long Beach St. (01/18/25); UC Santa Barbara (02/20/25); Cal Poly (03/06/25)
3 PT FG ATTEMPTS 12 Robinson,Antwan Cal Poly (03/06/25)
FREE THROWS MADE 10 Oday,Donovan CSU Bakersfield (01/23/25)
FREE THROW ATTEMPTS 14 Oday,Donovan CSU Bakersfield (01/23/25)
REBOUNDS 13 Young,Kobe CSU Bakersfield (02/15/25)
ASSISTS 6 Brown,Kaleb Oregon St. (11/15/24)
STEALS 4 Richard,Keith; Oday,Donovan Nobel (12/28/24); Hawaii (01/11/25)
BLOCKED SHOTS 3 Visentin,Zachary UC Davis (02/08/25)
TURNOVERS 7 Brown,Kaleb; Richard,Keith UC Davis (02/08/25); Cal Poly (02/13/25)
FOULS 5 Robinson,Antwan; Rudolph,LoLo; Richardson,Zion Hawaii (01/11/25); CSU Bakersfield (01/23/25); Stanford (11/08/24); UC Irvine (01/16/25); UC Santa Barbara (02/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Oday, Donovan 31 397 12.8
#01 Richard, Keith 30 212 7.1
#03 Young, Kobe 26 200 7.7
#12 Visentin, Zachary 30 196 6.5
#10 Robinson, Antwan 30 192 6.4
#24 De Luna, Kendrick 32 181 5.7
#13 Brown, Kaleb 29 180 6.2
#11 Richardson, Zion 21 159 7.6
#32 Square, John Mikey 21 157 7.5
#22 Rudolph, LoLo 31 66 2.1
#07 Bynum, Davis 11 61 5.5
#02 Cooper, Freddie 8 23 2.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Oday, Donovan 31 128 303 .422 4.1 9.8
#24 De Luna, Kendrick 32 79 161 .491 2.5 5.0
#03 Young, Kobe 26 74 190 .389 2.8 7.3
#01 Richard, Keith 30 70 208 .337 2.3 6.9
#10 Robinson, Antwan 30 66 220 .300 2.2 7.3
#12 Visentin, Zachary 30 65 123 .528 2.2 4.1
#13 Brown, Kaleb 29 58 158 .367 2.0 5.4
#11 Richardson, Zion 21 47 107 .439 2.2 5.1
#32 Square, John Mikey 21 47 79 .595 2.2 3.8
#07 Bynum, Davis 11 23 60 .383 2.1 5.5
#22 Rudolph, LoLo 31 19 64 .297 0.6 2.1
#02 Cooper, Freddie 8 7 26 .269 0.9 3.3
#14 Tilahun, Simon 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Robinson, Antwan 30 37 152 .243 1.2 5.1
#11 Richardson, Zion 21 24 70 .343 1.1 3.3
#05 Oday, Donovan 31 22 71 .310 0.7 2.3
#01 Richard, Keith 30 22 86 .256 0.7 2.9
#13 Brown, Kaleb 29 20 70 .286 0.7 2.4
#03 Young, Kobe 26 13 58 .224 0.5 2.2
#07 Bynum, Davis 11 9 24 .375 0.8 2.2
#22 Rudolph, LoLo 31 5 27 .185 0.2 0.9
#02 Cooper, Freddie 8 4 13 .308 0.5 1.6
#14 Tilahun, Simon 1 0 2 .000 0.0 2.0
#12 Visentin, Zachary 30 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
