Skip To Main Content

California State University, Fullerton

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Scoring
Total Points 622 632
Points Per Game 88.9 90.3
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 218-483 211-451
FG: Percentage .451 .468
FG: Per Game 31.1 30.1
3PT: Made-Attempted 58-189 65-188
3PT: Percentage .307 .346
3PT: Per Game 8.3 9.3
FT: Made-Attempted 128-180 145-183
FT: Percentage .711 .792
FT: Per Game 18.3 20.7
Rebounding
Total 267 279
Per Game 38.1 39.9
Margin -1.7 --
Assists
Total 120 114
Per Game 17.1 16.3
Turnovers
Total 76 92
Per Game 10.9 13.1
Margin 2.3 --
Assist/Turnover Ratio 1.6 1.2
Points Off Turnovers 18.3 13.7
Steals
Total 47 41
Per Game 6.7 5.9
Blocks
Total 18 15
Per Game 2.6 2.1
Attendance
Total 1290 6706
Per Game 2-645 3-2,235

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ward, Joshua 7 7 206 29.4 35 75 .467 10 35 .286 29 36 .806 109 15.6 5 35 40 5.7 16 16 11 7 2
12 Cofield, Bryce 7 3 143 20.4 37 72 .514 4 16 .250 26 41 .634 104 14.9 10 23 33 4.7 20 20 10 4 2
13 De La Cruz Monegro, Jefferson 7 7 189 27.0 28 67 .418 8 27 .296 21 23 .913 85 12.1 8 11 19 2.7 22 9 6 4 2
99 Seaman, Landon 7 0 155 22.1 34 66 .515 3 10 .300 13 23 .565 84 12.0 9 15 24 3.4 9 9 6 5 2
32 Henderson, Jaden 7 0 149 21.3 26 63 .413 9 22 .409 8 10 .800 69 9.9 5 15 20 2.9 10 15 9 5 2
02 Garris, KJ 7 0 101 14.4 18 38 .474 9 23 .391 8 15 .533 53 7.6 8 20 28 4.0 10 10 4 6 0
07 Williams, Christian 7 3 156 22.3 12 34 .353 6 23 .261 6 6 1.000 36 5.1 2 24 26 3.7 15 16 6 10 1
24 De Luna, Kendrick 7 7 110 15.7 12 25 .480 0 0 .000 9 14 .643 33 4.7 8 11 19 2.7 12 8 9 2 6
08 Nunn, Bailey 4 4 80 20.0 3 12 .250 3 11 .273 8 8 1.000 17 4.3 3 8 11 2.8 9 10 4 3 0
22 Quinlan, Matthew 2 0 7 3.5 3 4 .750 1 2 .500 0 0 .000 7 3.5 0 1 1 0.5 1 0 1 0 0
01 White, Davis 7 4 87 12.4 8 25 .320 5 20 .250 0 0 .000 21 3.0 3 11 14 2.0 15 5 5 1 1
33 Winker, Ben 3 0 17 5.7 2 2 1.000 0 0 .000 0 4 .000 4 1.3 1 6 7 2.3 3 2 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 14 25 3.6 0 0 4 0 0  
Total 7 1400 200.0 218 483 .451 58 189 .307 128 180 .711 622 88.86 73 194 267 38.1 142 120 76 47 18
Opponents 7 1400 200.0 211 451 .468 65 188 .346 145 183 .792 632 90.29 61 218 279 39.9 155 114 92 41 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Ward, Joshua 7 7 206 35 75 .467 10 35 .286 29 36 .806 109 15.6
12 Cofield, Bryce 7 3 143 37 72 .514 4 16 .250 26 41 .634 104 14.9
13 De La Cruz Monegro, Jefferson 7 7 189 28 67 .418 8 27 .296 21 23 .913 85 12.1
99 Seaman, Landon 7 0 155 34 66 .515 3 10 .300 13 23 .565 84 12.0
32 Henderson, Jaden 7 0 149 26 63 .413 9 22 .409 8 10 .800 69 9.9
02 Garris, KJ 7 0 101 18 38 .474 9 23 .391 8 15 .533 53 7.6
07 Williams, Christian 7 3 156 12 34 .353 6 23 .261 6 6 1.000 36 5.1
24 De Luna, Kendrick 7 7 110 12 25 .480 0 0 .000 9 14 .643 33 4.7
08 Nunn, Bailey 4 4 80 3 12 .250 3 11 .273 8 8 1.000 17 4.3
01 White, Davis 7 4 87 8 25 .320 5 20 .250 0 0 .000 21 3.0
22 Quinlan, Matthew 2 0 7 3 4 .750 1 2 .500 0 0 .000 7 3.5
33 Winker, Ben 3 0 17 2 2 1.000 0 0 .000 0 4 .000 4 1.3
Total 7 1400 218 483 .451 58 189 .307 128 180 .711 622 88.86
Opponents 7 1400 211 451 .468 65 188 .346 145 183 .792 632 90.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Ward, Joshua 7 29.4 .467 .286 .806 0.7 5.0 5.7 2.3 1.0 0.3 15.6
12 Cofield, Bryce 7 20.4 .514 .250 .634 1.4 3.3 4.7 2.9 0.6 0.3 14.9
13 De La Cruz Monegro, Jefferson 7 27.0 .418 .296 .913 1.1 1.6 2.7 1.3 0.6 0.3 12.1
99 Seaman, Landon 7 22.1 .515 .300 .565 1.3 2.1 3.4 1.3 0.7 0.3 12.0
32 Henderson, Jaden 7 21.3 .413 .409 .800 0.7 2.1 2.9 2.1 0.7 0.3 9.9
02 Garris, KJ 7 14.4 .474 .391 .533 1.1 2.9 4.0 1.4 0.9 0.0 7.6
07 Williams, Christian 7 22.3 .353 .261 1.000 0.3 3.4 3.7 2.3 1.4 0.1 5.1
24 De Luna, Kendrick 7 15.7 .480 .000 .643 1.1 1.6 2.7 1.1 0.3 0.9 4.7
08 Nunn, Bailey 4 20.0 .250 .273 1.000 0.8 2.0 2.8 2.5 0.8 0.0 4.3
01 White, Davis 7 12.4 .320 .250 .000 0.4 1.6 2.0 0.7 0.1 0.1 3.0
22 Quinlan, Matthew 2 3.5 .750 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 3.5
33 Winker, Ben 3 5.7 1.000 .000 .000 0.3 2.0 2.3 0.7 0.0 0.0 1.3
Total 7 200.0 .451 .307 .711 10.4 27.7 38.1 17.1 6.7 2.6 88.86
Opponents 7 200.0 .468 .346 .792 8.7 31.1 39.9 16.3 5.9 2.1 90.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Caltech 11/03/25 136-82 W 50-87 .575 16-39 .410 20-28 .714 17 36 53 53.0 20 37 11 4 13 136 136.0
at Wyoming 11/08/25 82-92 L 24-55 .436 3-16 .188 31-43 .721 7 33 40 46.5 27 7 17 3 7 82 109.0
at California 11/10/25 65-93 L 27-69 .391 6-29 .207 5-11 .455 12 30 42 45.0 21 15 14 3 1 65 94.3
vs Pacific 11/15/25 73-85 L 25-74 .338 6-25 .240 17-22 .773 12 21 33 42.0 16 10 7 3 10 73 89.0
at Portland 11/21/25 85-103 L 32-67 .478 12-30 .400 9-18 .500 10 19 29 39.4 14 22 13 0 6 85 88.2
vs St. Thomas (MN) 11/22/25 88-80 W 28-60 .467 9-29 .310 23-25 .920 6 30 36 38.8 18 19 10 3 6 88 88.2
at Northern Colo. 11/23/25 93-97 L 32-71 .451 6-21 .286 23-33 .697 9 25 34 38.1 26 10 4 2 4 93 88.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caltech 11/03/25 82-136 L 27-69 .391 7-27 .259 21-25 .840 8 27 35 35.0 25 11 23 0 6 82 82.0
Wyoming 11/08/25 92-82 W 29-65 .446 12-31 .387 22-37 .595 11 31 42 38.5 32 19 11 1 9 92 87.0
California 11/10/25 93-65 W 28-68 .412 11-30 .367 26-30 .867 12 33 45 40.7 15 17 8 4 6 93 89.0
Pacific 11/15/25 85-73 W 32-57 .561 7-15 .467 14-17 .824 7 40 47 42.3 21 12 19 2 4 85 88.0
Portland 11/21/25 103-85 W 40-63 .635 11-21 .524 12-17 .706 6 28 34 40.6 19 24 13 4 9 103 91.0
St. Thomas (MN) 11/22/25 80-88 L 28-69 .406 8-33 .242 16-17 .941 9 26 35 39.7 20 14 9 3 6 80 89.2
Northern Colo. 11/23/25 97-93 W 27-60 .450 9-31 .290 34-40 .850 8 33 41 39.9 23 17 9 1 1 97 90.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caltech 11/03/25 136-82 54 50-87/27-69 .575/.391 16-39/7-27 .410/.259 20-28/21-25 .714-.840 53/35 18 37/11 11/23 4/0 13/6 20/25
Wyoming 11/08/25 82-92 -10 24-55/29-65 .436/.446 3-16/12-31 .188/.387 31-43/22-37 .721-.595 40/42 -2 7/19 17/11 3/1 7/9 27/32
California 11/10/25 65-93 -28 27-69/28-68 .391/.412 6-29/11-30 .207/.367 5-11/26-30 .455-.867 42/45 -3 15/17 14/8 3/4 1/6 21/15
Pacific 11/15/25 73-85 -12 25-74/32-57 .338/.561 6-25/7-15 .240/.467 17-22/14-17 .773-.824 33/47 -14 10/12 7/19 3/2 10/4 16/21
Portland 11/21/25 85-103 -18 32-67/40-63 .478/.635 12-30/11-21 .400/.524 9-18/12-17 .500-.706 29/34 -5 22/24 13/13 0/4 6/9 14/19
St. Thomas (MN) 11/22/25 88-80 8 28-60/28-69 .467/.406 9-29/8-33 .310/.242 23-25/16-17 .920-.941 36/35 1 19/14 10/9 3/3 6/6 18/20
Northern Colo. 11/23/25 93-97 -4 32-71/27-60 .451/.450 6-21/9-31 .286/.290 23-33/34-40 .697-.850 34/41 -7 10/17 4/9 2/1 4/1 26/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 136 Caltech (11/03/25)
FIELD GOALS MADE 50 Caltech (11/03/25)
FIELD GOAL ATTEMPTS 87 Caltech (11/03/25)
3 PT FIELD GOALS MADE 16 Caltech (11/03/25)
3 PT FG ATTEMPTS 39 Caltech (11/03/25)
FREE THROWS MADE 31 Wyoming (11/08/25)
FREE THROW ATTEMPTS 43 Wyoming (11/08/25)
REBOUNDS 53 Caltech (11/03/25)
ASSISTS 37 Caltech (11/03/25)
STEALS 13 Caltech (11/03/25)
BLOCKED SHOTS 4 Caltech (11/03/25)
TURNOVERS 17 Wyoming (11/08/25)
FOULS 27 Wyoming (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ward,Josh Northern Colo. (11/23/25)
FIELD GOALS MADE 11 Ward,Josh Northern Colo. (11/23/25)
FIELD GOAL ATTEMPTS 21 Cofield,Bryce Northern Colo. (11/23/25)
3 PT FIELD GOALS MADE 5 Henderson,Jaden Caltech (11/03/25)
3 PT FG ATTEMPTS 8 Ward,Josh Northern Colo. (11/23/25)
FREE THROWS MADE 10 Ward,Josh St. Thomas (MN) (11/22/25)
FREE THROW ATTEMPTS 11 Cofield,Bryce Northern Colo. (11/23/25)
REBOUNDS 9 Williams,Christian; Ward,Josh St. Thomas (MN) (11/22/25); Wyoming (11/08/25); Northern Colo. (11/23/25)
ASSISTS 8 Henderson,Jaden Portland (11/21/25)
STEALS 5 Garris Jr,Kiwane Caltech (11/03/25)
BLOCKED SHOTS 2 De Luna,Kendrick; Seaman,Landon Wyoming (11/08/25); California (11/10/25)
TURNOVERS 3 Williams,Christian; Nunn,Bailey; White,Davis; Ward,Josh St. Thomas (MN) (11/22/25); Wyoming (11/08/25); California (11/10/25); Portland (11/21/25)
FOULS 5 Ward,Josh; White,Davis; Williams,Christian Wyoming (11/08/25); California (11/10/25); Northern Colo. (11/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Ward, Joshua 7 109 15.6
#12 Cofield, Bryce 7 104 14.9
#13 De La Cruz Monegro, Jefferson 7 85 12.1
#99 Seaman, Landon 7 84 12.0
#32 Henderson, Jaden 7 69 9.9
#02 Garris, KJ 7 53 7.6
#07 Williams, Christian 7 36 5.1
#24 De Luna, Kendrick 7 33 4.7
#01 White, Davis 7 21 3.0
#08 Nunn, Bailey 4 17 4.3
#22 Quinlan, Matthew 2 7 3.5
#33 Winker, Ben 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Cofield, Bryce 7 37 72 .514 5.3 10.3
#03 Ward, Joshua 7 35 75 .467 5.0 10.7
#99 Seaman, Landon 7 34 66 .515 4.9 9.4
#13 De La Cruz Monegro, Jefferson 7 28 67 .418 4.0 9.6
#32 Henderson, Jaden 7 26 63 .413 3.7 9.0
#02 Garris, KJ 7 18 38 .474 2.6 5.4
#24 De Luna, Kendrick 7 12 25 .480 1.7 3.6
#07 Williams, Christian 7 12 34 .353 1.7 4.9
#01 White, Davis 7 8 25 .320 1.1 3.6
#08 Nunn, Bailey 4 3 12 .250 0.8 3.0
#22 Quinlan, Matthew 2 3 4 .750 1.5 2.0
#33 Winker, Ben 3 2 2 1.000 0.7 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Ward, Joshua 7 10 35 .286 1.4 5.0
#02 Garris, KJ 7 9 23 .391 1.3 3.3
#32 Henderson, Jaden 7 9 22 .409 1.3 3.1
#13 De La Cruz Monegro, Jefferson 7 8 27 .296 1.1 3.9
#07 Williams, Christian 7 6 23 .261 0.9 3.3
#01 White, Davis 7 5 20 .250 0.7 2.9
#12 Cofield, Bryce 7 4 16 .250 0.6 2.3
#08 Nunn, Bailey 4 3 11 .273 0.8 2.8
#99 Seaman, Landon 7 3 10 .300 0.4 1.4
#22 Quinlan, Matthew 2 1 2 .500 0.5 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Ward, Joshua 7 29 36 .806 4.1 5.1
#12 Cofield, Bryce 7 26 41 .634 3.7 5.9
#13 De La Cruz Monegro, Jefferson 7 21 23 .913 3.0 3.3
#99 Seaman, Landon 7 13 23 .565 1.9 3.3
#24 De Luna, Kendrick 7 9 14 .643 1.3 2.0
#02 Garris, KJ 7 8 15 .533 1.1 2.1
#32 Henderson, Jaden 7 8 10 .800 1.1 1.4
#08 Nunn, Bailey 4 8 8 1.000 2.0 2.0
#07 Williams, Christian 7 6 6 1.000 0.9 0.9
#33 Winker, Ben 3 0 4 .000 0.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Ward, Joshua 7 40 5.7 5 0.7 35 5.0
#12 Cofield, Bryce 7 33 4.7 10 1.4 23 3.3
#02 Garris, KJ 7 28 4.0 8 1.1 20 2.9
#07 Williams, Christian 7 26 3.7 2 0.3 24 3.4
#TM Team 7 25 3.6 11 1.6 14 2.0
#99 Seaman, Landon 7 24 3.4 9 1.3 15 2.1
#32 Henderson, Jaden 7 20 2.9 5 0.7 15 2.1
#13 De La Cruz Monegro, Jefferson 7 19 2.7 8 1.1 11 1.6
#24 De Luna, Kendrick 7 19 2.7 8 1.1 11 1.6
#01 White, Davis 7 14 2.0 3 0.4 11 1.6
#08 Nunn, Bailey 4 11 2.8 3 0.8 8 2.0
#33 Winker, Ben 3 7 2.3 1 0.3 6 2.0
#22 Quinlan, Matthew 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Cofield, Bryce 7 20 2.9
#03 Ward, Joshua 7 16 2.3
#07 Williams, Christian 7 16 2.3
#32 Henderson, Jaden 7 15 2.1
#02 Garris, KJ 7 10 1.4
#08 Nunn, Bailey 4 10 2.5
#13 De La Cruz Monegro, Jefferson 7 9 1.3
#99 Seaman, Landon 7 9 1.3
#24 De Luna, Kendrick 7 8 1.1
#01 White, Davis 7 5 0.7
#33 Winker, Ben 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 De Luna, Kendrick 7 6 0.9
#12 Cofield, Bryce 7 2 0.3
#13 De La Cruz Monegro, Jefferson 7 2 0.3
#32 Henderson, Jaden 7 2 0.3
#99 Seaman, Landon 7 2 0.3
#03 Ward, Joshua 7 2 0.3
#01 White, Davis 7 1 0.1
#07 Williams, Christian 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Williams, Christian 7 10 1.4
#03 Ward, Joshua 7 7 1.0
#02 Garris, KJ 7 6 0.9
#32 Henderson, Jaden 7 5 0.7
#99 Seaman, Landon 7 5 0.7
#12 Cofield, Bryce 7 4 0.6
#13 De La Cruz Monegro, Jefferson 7 4 0.6
#08 Nunn, Bailey 4 3 0.8
#24 De Luna, Kendrick 7 2 0.3
#01 White, Davis 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Ward, Joshua 7 11 1.6
#12 Cofield, Bryce 7 10 1.4
#24 De Luna, Kendrick 7 9 1.3
#32 Henderson, Jaden 7 9 1.3
#13 De La Cruz Monegro, Jefferson 7 6 0.9
#99 Seaman, Landon 7 6 0.9
#07 Williams, Christian 7 6 0.9
#01 White, Davis 7 5 0.7
#02 Garris, KJ 7 4 0.6
#08 Nunn, Bailey 4 4 1.0
#TM Team 7 4 0.6
#22 Quinlan, Matthew 2 1 0.5
#33 Winker, Ben 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 De La Cruz Monegro, Jefferson 7 22 3.1
#12 Cofield, Bryce 7 20 2.9
#03 Ward, Joshua 7 16 2.3
#01 White, Davis 7 15 2.1
#07 Williams, Christian 7 15 2.1
#24 De Luna, Kendrick 7 12 1.7
#02 Garris, KJ 7 10 1.4
#32 Henderson, Jaden 7 10 1.4
#08 Nunn, Bailey 4 9 2.3
#99 Seaman, Landon 7 9 1.3
#33 Winker, Ben 3 3 1.0
#22 Quinlan, Matthew 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Ward, Joshua 7 206 29.4
#13 De La Cruz Monegro, Jefferson 7 189 27.0
#07 Williams, Christian 7 156 22.3
#99 Seaman, Landon 7 155 22.1
#32 Henderson, Jaden 7 149 21.3
#12 Cofield, Bryce 7 143 20.4
#24 De Luna, Kendrick 7 110 15.7
#02 Garris, KJ 7 101 14.4
#01 White, Davis 7 87 12.4
#08 Nunn, Bailey 4 80 20.0
#33 Winker, Ben 3 17 5.7
#22 Quinlan, Matthew 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Cofield, Bryce 7 20 10 2.00
#02 Garris, KJ 7 10 4 2.50
#08 Nunn, Bailey 4 10 4 2.50
#07 Williams, Christian 7 16 6 2.67
#33 Winker, Ben 3 2 1 2.00
#13 De La Cruz Monegro, Jefferson 7 9 6 1.50
#32 Henderson, Jaden 7 15 9 1.67
#99 Seaman, Landon 7 9 6 1.50
#03 Ward, Joshua 7 16 11 1.45
#01 White, Davis 7 5 5 1.00