Skip To Main Content

Cal State Fullerton

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Scoring
Total Points 266 258
Points Per Game 88.7 86.0
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 99-223 84-194
FG: Percentage .444 .433
FG: Per Game 33.0 28.0
3PT: Made-Attempted 32-100 22-75
3PT: Percentage .320 .293
3PT: Per Game 10.7 7.3
FT: Made-Attempted 36-57 68-92
FT: Percentage .632 .739
FT: Per Game 12.0 22.7
Rebounding
Total 110 141
Per Game 36.7 47.0
Margin -10.3 --
Assists
Total 54 45
Per Game 18.0 15.0
Turnovers
Total 27 55
Per Game 9.0 18.3
Margin 9.3 --
Assist/Turnover Ratio 2.0 0.8
Points Off Turnovers 17.3 10.3
Steals
Total 29 15
Per Game 9.7 5.0
Blocks
Total 15 8
Per Game 5.0 2.7
Attendance
Total 675 12059
Per Game 1-675 2-6,030

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ward, Joshua 3 3 97 32.3 22 47 .468 4 10 .400 14 18 .778 62 20.7 2 18 20 6.7 6 21 8 4 0
21 Willenborg, Matthew 3 3 68 22.7 15 30 .500 5 14 .357 1 4 .250 36 12.0 6 11 17 5.7 9 5 2 6 7
11 Bell, Malcolm 3 3 51 17.0 14 24 .583 3 7 .429 2 3 .667 33 11.0 4 10 14 4.7 3 2 3 2 0
08 Nunn, Bailey 3 0 67 22.3 8 17 .471 5 12 .417 9 12 .750 30 10.0 1 7 8 2.7 11 4 5 3 0
07 Williams, Christian 3 3 76 25.3 9 26 .346 5 17 .294 2 2 1.000 25 8.3 2 7 9 3.0 9 8 2 4 0
24 De Luna, Kendrick 2 0 30 15.0 6 11 .545 1 1 1.000 3 6 .500 16 8.0 3 2 5 2.5 5 2 1 2 5
03 Zeller, Marley 3 0 52 17.3 7 16 .438 4 9 .444 1 1 1.000 19 6.3 2 4 6 2.0 4 1 1 1 2
00 Ponga, Anthony 3 0 54 18.0 6 19 .316 2 12 .167 2 3 .667 16 5.3 2 2 4 1.3 6 0 4 4 0
23 Reynolds, Rockwell 3 0 30 10.0 6 14 .429 1 5 .200 1 4 .250 14 4.7 1 6 7 2.3 4 4 0 1 0
42 Stynes, Tiernan 3 3 61 20.3 4 14 .286 2 11 .182 1 2 .500 11 3.7 2 5 7 2.3 9 5 1 1 1
14 Jenkins, Troy 1 0 1 1.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
13 Beckett, Henry 2 0 6 3.0 1 3 .333 0 1 .000 0 2 .000 2 1.0 0 2 2 1.0 1 1 0 1 0
10 Howard Jr., Greg 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Quinlan, Matthew 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 3.7 0 0 0 0 0  
12 Tresvant, Sean Chris 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 600 200.0 99 223 .444 32 100 .320 36 57 .632 266 88.67 30 80 110 36.7 67 54 27 29 15
Opponents 3 600 200.0 84 194 .433 22 75 .293 68 92 .739 258 86.00 42 99 141 47.0 54 45 55 15 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ward, Joshua 3 3 97 22 47 .468 4 10 .400 14 18 .778 62 20.7
21 Willenborg, Matthew 3 3 68 15 30 .500 5 14 .357 1 4 .250 36 12.0
11 Bell, Malcolm 3 3 51 14 24 .583 3 7 .429 2 3 .667 33 11.0
08 Nunn, Bailey 3 0 67 8 17 .471 5 12 .417 9 12 .750 30 10.0
07 Williams, Christian 3 3 76 9 26 .346 5 17 .294 2 2 1.000 25 8.3
24 De Luna, Kendrick 2 0 30 6 11 .545 1 1 1.000 3 6 .500 16 8.0
03 Zeller, Marley 3 0 52 7 16 .438 4 9 .444 1 1 1.000 19 6.3
00 Ponga, Anthony 3 0 54 6 19 .316 2 12 .167 2 3 .667 16 5.3
23 Reynolds, Rockwell 3 0 30 6 14 .429 1 5 .200 1 4 .250 14 4.7
42 Stynes, Tiernan 3 3 61 4 14 .286 2 11 .182 1 2 .500 11 3.7
14 Jenkins, Troy 1 0 1 1 2 .500 0 1 .000 0 0 .000 2 2.0
13 Beckett, Henry 2 0 6 1 3 .333 0 1 .000 0 2 .000 2 1.0
10 Howard Jr., Greg 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Quinlan, Matthew 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Tresvant, Sean Chris 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 99 223 .444 32 100 .320 36 57 .632 266 88.67
Opponents 3 600 84 194 .433 22 75 .293 68 92 .739 258 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ward, Joshua 3 32.3 .468 .400 .778 0.7 6.0 6.7 7.0 1.3 0.0 20.7
21 Willenborg, Matthew 3 22.7 .500 .357 .250 2.0 3.7 5.7 1.7 2.0 2.3 12.0
11 Bell, Malcolm 3 17.0 .583 .429 .667 1.3 3.3 4.7 0.7 0.7 0.0 11.0
08 Nunn, Bailey 3 22.3 .471 .417 .750 0.3 2.3 2.7 1.3 1.0 0.0 10.0
07 Williams, Christian 3 25.3 .346 .294 1.000 0.7 2.3 3.0 2.7 1.3 0.0 8.3
24 De Luna, Kendrick 2 15.0 .545 1.000 .500 1.5 1.0 2.5 1.0 1.0 2.5 8.0
03 Zeller, Marley 3 17.3 .438 .444 1.000 0.7 1.3 2.0 0.3 0.3 0.7 6.3
00 Ponga, Anthony 3 18.0 .316 .167 .667 0.7 0.7 1.3 0.0 1.3 0.0 5.3
23 Reynolds, Rockwell 3 10.0 .429 .200 .250 0.3 2.0 2.3 1.3 0.3 0.0 4.7
42 Stynes, Tiernan 3 20.3 .286 .182 .500 0.7 1.7 2.3 1.7 0.3 0.3 3.7
14 Jenkins, Troy 1 1.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
13 Beckett, Henry 2 3.0 .333 .000 .000 0.0 1.0 1.0 0.5 0.5 0.0 1.0
10 Howard Jr., Greg 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Quinlan, Matthew 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
12 Tresvant, Sean Chris 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .444 .320 .632 10.0 26.7 36.7 18.0 9.7 5.0 88.67
Opponents 3 200.0 .433 .293 .739 14.0 33.0 47.0 15.0 5.0 2.7 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at San Diego St. 11/03/26 78-102 L 28-69 .406 7-32 .219 15-24 .625 11 17 28 28.0 25 12 9 3 6 78 78.0
at South Dakota 11/07/26 87-85 W 30-69 .435 17-34 .500 10-14 .714 6 29 35 31.5 27 19 13 5 7 87 82.5
vs Lincoln (CA) 11/12/26 101-71 W 41-85 .482 8-34 .235 11-19 .579 13 34 47 36.7 15 23 5 7 16 101 88.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Diego St. 11/03/26 102-78 W 33-68 .485 8-23 .348 28-34 .824 18 32 50 50.0 21 20 15 6 6 102 102.0
South Dakota 11/07/26 85-87 L 26-58 .448 7-26 .269 26-37 .703 10 33 43 46.5 16 13 17 2 6 85 93.5
Lincoln (CA) 11/12/26 71-101 L 25-68 .368 7-26 .269 14-21 .667 14 34 48 47.0 17 12 23 0 3 71 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Diego St. 11/03/26 78-102 -24 28-69/33-68 .406/.485 7-32/8-23 .219/.348 15-24/28-34 .625-.824 28/50 -22 12/20 9/15 3/6 6/6 25/21
South Dakota 11/07/26 87-85 2 30-69/26-58 .435/.448 17-34/7-26 .500/.269 10-14/26-37 .714-.703 35/43 -8 19/13 13/17 5/2 7/6 27/16
Lincoln (CA) 11/12/26 101-71 30 41-85/25-68 .482/.368 8-34/7-26 .235/.269 11-19/14-21 .579-.667 47/48 -1 23/12 5/23 7/0 16/3 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Lincoln (CA) (11/12/26)
FIELD GOALS MADE 41 Lincoln (CA) (11/12/26)
FIELD GOAL ATTEMPTS 85 Lincoln (CA) (11/12/26)
3 PT FIELD GOALS MADE 17 South Dakota (11/07/26)
3 PT FG ATTEMPTS 34 Lincoln (CA) (11/12/26); South Dakota (11/07/26)
FREE THROWS MADE 15 San Diego St. (11/03/26)
FREE THROW ATTEMPTS 24 San Diego St. (11/03/26)
REBOUNDS 47 Lincoln (CA) (11/12/26)
ASSISTS 23 Lincoln (CA) (11/12/26)
STEALS 16 Lincoln (CA) (11/12/26)
BLOCKED SHOTS 7 Lincoln (CA) (11/12/26)
TURNOVERS 13 South Dakota (11/07/26)
FOULS 27 South Dakota (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Ward,Josh; Willenborg,Matthew San Diego St. (11/03/26); South Dakota (11/07/26)
FIELD GOALS MADE 9 Ward,Josh; Willenborg,Matthew Lincoln (CA) (11/12/26); South Dakota (11/07/26)
FIELD GOAL ATTEMPTS 20 Willenborg,Matthew South Dakota (11/07/26)
3 PT FIELD GOALS MADE 4 Willenborg,Matthew South Dakota (11/07/26)
3 PT FG ATTEMPTS 9 Willenborg,Matthew South Dakota (11/07/26)
FREE THROWS MADE 6 Ward,Josh South Dakota (11/07/26)
FREE THROW ATTEMPTS 8 Ward,Josh San Diego St. (11/03/26)
REBOUNDS 10 Ward,Josh South Dakota (11/07/26)
ASSISTS 12 Ward,Josh Lincoln (CA) (11/12/26)
STEALS 2 Ponga,Anthony; Ward,Josh; Willenborg,Matthew Lincoln (CA) (11/12/26); San Diego St. (11/03/26); South Dakota (11/07/26)
BLOCKED SHOTS 4 De Luna,Kendrick Lincoln (CA) (11/12/26)
TURNOVERS 3 Ward,Josh Lincoln (CA) (11/12/26); South Dakota (11/07/26)
FOULS 5 Nunn,Bailey South Dakota (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Ward, Joshua 3 62 20.7
#21 Willenborg, Matthew 3 36 12.0
#11 Bell, Malcolm 3 33 11.0
#08 Nunn, Bailey 3 30 10.0
#07 Williams, Christian 3 25 8.3
#03 Zeller, Marley 3 19 6.3
#24 De Luna, Kendrick 2 16 8.0
#00 Ponga, Anthony 3 16 5.3
#23 Reynolds, Rockwell 3 14 4.7
#42 Stynes, Tiernan 3 11 3.7
#13 Beckett, Henry 2 2 1.0
#14 Jenkins, Troy 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Ward, Joshua 3 22 47 .468 7.3 15.7
#21 Willenborg, Matthew 3 15 30 .500 5.0 10.0
#11 Bell, Malcolm 3 14 24 .583 4.7 8.0
#07 Williams, Christian 3 9 26 .346 3.0 8.7
#08 Nunn, Bailey 3 8 17 .471 2.7 5.7
#03 Zeller, Marley 3 7 16 .438 2.3 5.3
#24 De Luna, Kendrick 2 6 11 .545 3.0 5.5
#00 Ponga, Anthony 3 6 19 .316 2.0 6.3
#23 Reynolds, Rockwell 3 6 14 .429 2.0 4.7
#42 Stynes, Tiernan 3 4 14 .286 1.3 4.7
#13 Beckett, Henry 2 1 3 .333 0.5 1.5
#14 Jenkins, Troy 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Nunn, Bailey 3 5 12 .417 1.7 4.0
#21 Willenborg, Matthew 3 5 14 .357 1.7 4.7
#07 Williams, Christian 3 5 17 .294 1.7 5.7
#05 Ward, Joshua 3 4 10 .400 1.3 3.3
#03 Zeller, Marley 3 4 9 .444 1.3 3.0
#11 Bell, Malcolm 3 3 7 .429 1.0 2.3
#00 Ponga, Anthony 3 2 12 .167 0.7 4.0
#42 Stynes, Tiernan 3 2 11 .182 0.7 3.7
#24 De Luna, Kendrick 2 1 1 1.000 0.5 0.5
#23 Reynolds, Rockwell 3 1 5 .200 0.3 1.7
#13 Beckett, Henry 2 0 1 .000 0.0 0.5
#14 Jenkins, Troy 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Ward, Joshua 3 14 18 .778 4.7 6.0
#08 Nunn, Bailey 3 9 12 .750 3.0 4.0
#24 De Luna, Kendrick 2 3 6 .500 1.5 3.0
#11 Bell, Malcolm 3 2 3 .667 0.7 1.0
#00 Ponga, Anthony 3 2 3 .667 0.7 1.0
#07 Williams, Christian 3 2 2 1.000 0.7 0.7
#23 Reynolds, Rockwell 3 1 4 .250 0.3 1.3
#42 Stynes, Tiernan 3 1 2 .500 0.3 0.7
#21 Willenborg, Matthew 3 1 4 .250 0.3 1.3
#03 Zeller, Marley 3 1 1 1.000 0.3 0.3
#13 Beckett, Henry 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Ward, Joshua 3 20 6.7 2 0.7 18 6.0
#21 Willenborg, Matthew 3 17 5.7 6 2.0 11 3.7
#11 Bell, Malcolm 3 14 4.7 4 1.3 10 3.3
#TM Team 3 11 3.7 5 1.7 6 2.0
#07 Williams, Christian 3 9 3.0 2 0.7 7 2.3
#08 Nunn, Bailey 3 8 2.7 1 0.3 7 2.3
#23 Reynolds, Rockwell 3 7 2.3 1 0.3 6 2.0
#42 Stynes, Tiernan 3 7 2.3 2 0.7 5 1.7
#03 Zeller, Marley 3 6 2.0 2 0.7 4 1.3
#24 De Luna, Kendrick 2 5 2.5 3 1.5 2 1.0
#00 Ponga, Anthony 3 4 1.3 2 0.7 2 0.7
#13 Beckett, Henry 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Ward, Joshua 3 21 7.0
#07 Williams, Christian 3 8 2.7
#42 Stynes, Tiernan 3 5 1.7
#21 Willenborg, Matthew 3 5 1.7
#08 Nunn, Bailey 3 4 1.3
#23 Reynolds, Rockwell 3 4 1.3
#11 Bell, Malcolm 3 2 0.7
#24 De Luna, Kendrick 2 2 1.0
#13 Beckett, Henry 2 1 0.5
#22 Quinlan, Matthew 1 1 1.0
#03 Zeller, Marley 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Willenborg, Matthew 3 7 2.3
#24 De Luna, Kendrick 2 5 2.5
#03 Zeller, Marley 3 2 0.7
#42 Stynes, Tiernan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Willenborg, Matthew 3 6 2.0
#00 Ponga, Anthony 3 4 1.3
#05 Ward, Joshua 3 4 1.3
#07 Williams, Christian 3 4 1.3
#08 Nunn, Bailey 3 3 1.0
#11 Bell, Malcolm 3 2 0.7
#24 De Luna, Kendrick 2 2 1.0
#13 Beckett, Henry 2 1 0.5
#23 Reynolds, Rockwell 3 1 0.3
#42 Stynes, Tiernan 3 1 0.3
#03 Zeller, Marley 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Ward, Joshua 3 8 2.7
#08 Nunn, Bailey 3 5 1.7
#00 Ponga, Anthony 3 4 1.3
#11 Bell, Malcolm 3 3 1.0
#21 Willenborg, Matthew 3 2 0.7
#07 Williams, Christian 3 2 0.7
#24 De Luna, Kendrick 2 1 0.5
#42 Stynes, Tiernan 3 1 0.3
#03 Zeller, Marley 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#08 Nunn, Bailey 3 11 3.7
#42 Stynes, Tiernan 3 9 3.0
#21 Willenborg, Matthew 3 9 3.0
#07 Williams, Christian 3 9 3.0
#00 Ponga, Anthony 3 6 2.0
#05 Ward, Joshua 3 6 2.0
#24 De Luna, Kendrick 2 5 2.5
#23 Reynolds, Rockwell 3 4 1.3
#03 Zeller, Marley 3 4 1.3
#11 Bell, Malcolm 3 3 1.0
#13 Beckett, Henry 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Ward, Joshua 3 97 32.3
#07 Williams, Christian 3 76 25.3
#21 Willenborg, Matthew 3 68 22.7
#08 Nunn, Bailey 3 67 22.3
#42 Stynes, Tiernan 3 61 20.3
#00 Ponga, Anthony 3 54 18.0
#03 Zeller, Marley 3 52 17.3
#11 Bell, Malcolm 3 51 17.0
#24 De Luna, Kendrick 2 30 15.0
#23 Reynolds, Rockwell 3 30 10.0
#13 Beckett, Henry 2 6 3.0
#22 Quinlan, Matthew 1 4 4.0
#10 Howard Jr., Greg 1 2 2.0
#14 Jenkins, Troy 1 1 1.0
#12 Tresvant, Sean Chris 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#42 Stynes, Tiernan 3 5 1 5.00
#07 Williams, Christian 3 8 2 4.00
#24 De Luna, Kendrick 2 2 1 2.00
#05 Ward, Joshua 3 21 8 2.63
#21 Willenborg, Matthew 3 5 2 2.50
#03 Zeller, Marley 3 1 1 1.00