Skip To Main Content

Cal State Fullerton

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-16, 12-8)

Overall Team Statistics
Statistic Cal St. Fullerton Opponents
Scoring
Total Points 2822 2778
Points Per Game 83.0 81.7
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 962-2133 956-2088
FG: Percentage .451 .458
FG: Per Game 28.3 28.1
3PT: Made-Attempted 315-918 324-958
3PT: Percentage .343 .338
3PT: Per Game 9.3 9.5
FT: Made-Attempted 583-813 542-723
FT: Percentage .717 .750
FT: Per Game 17.1 15.9
Rebounding
Total 1202 1302
Per Game 35.4 38.3
Margin -2.9 --
Assists
Total 548 561
Per Game 16.1 16.5
Turnovers
Total 391 512
Per Game 11.5 15.1
Margin 3.6 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 18.3 13.6
Steals
Total 277 207
Per Game 8.1 6.1
Blocks
Total 97 96
Per Game 2.9 2.8
Attendance
Total 10158 36800
Per Game 14-726 16-2,300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ward, Joshua 34 34 1049 30.9 160 364 .440 46 149 .309 127 169 .751 493 14.5 24 130 154 4.5 84 118 67 56 16
99 Seaman, Landon 34 6 712 20.9 152 281 .541 32 89 .360 72 117 .615 408 12.0 45 68 113 3.3 56 41 36 21 13
13 De La Cruz Monegro, Jefferson 33 33 954 28.9 118 290 .407 36 126 .286 121 136 .890 393 11.9 36 115 151 4.6 92 75 34 32 12
12 Cofield, Bryce 34 22 724 21.3 123 266 .462 6 38 .158 91 153 .595 343 10.1 38 125 163 4.8 76 81 75 23 16
07 Williams, Christian 34 30 885 26.0 109 261 .418 64 172 .372 30 36 .833 312 9.2 19 99 118 3.5 82 74 46 65 5
02 Garris, KJ 29 0 467 16.1 78 159 .491 37 87 .425 45 65 .692 238 8.2 20 79 99 3.4 39 21 13 22 1
32 Henderson, Jaden 32 1 571 17.8 96 217 .442 39 106 .368 12 16 .750 243 7.6 19 61 80 2.5 43 54 34 17 4
08 Nunn, Bailey 22 4 421 19.1 32 85 .376 29 68 .426 25 28 .893 118 5.4 7 40 47 2.1 42 33 13 15 1
24 De Luna, Kendrick 34 28 590 17.4 56 112 .500 1 1 1.000 48 69 .696 161 4.7 44 41 85 2.5 75 37 30 17 26
01 White, Davis 28 12 370 13.2 30 84 .357 22 74 .297 9 14 .643 91 3.3 12 36 48 1.7 45 11 17 9 2
22 Quinlan, Matthew 8 0 22 2.8 5 10 .500 3 8 .375 2 2 1.000 15 1.9 0 1 1 0.1 1 0 2 0 0
33 Winker, Ben 8 0 35 4.4 3 4 .750 0 0 .000 1 8 .125 7 0.9 3 11 14 1.8 6 3 3 0 1
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 69 129 3.8 0 0 21 0 0  
Total 34 6800 200.0 962 2133 .451 315 918 .343 583 813 .717 2822 83.00 327 875 1202 35.4 641 548 391 277 97
Opponents 34 6800 200.0 956 2088 .458 324 958 .338 542 723 .750 2778 81.71 341 961 1302 38.3 688 561 512 207 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ward, Joshua 20 20 633 31.7 91 210 .433 23 80 .288 63 86 .733 268 13.4 13 68 81 4.1 46 71 3.6 42 32 11
13 De La Cruz Monegro, Jefferson 19 19 550 28.9 58 156 .372 22 71 .310 76 85 .894 214 11.3 22 76 98 5.2 49 48 2.5 20 18 7
99 Seaman, Landon 20 4 408 20.4 80 154 .519 22 59 .373 42 65 .646 224 11.2 20 30 50 2.5 36 23 1.2 22 12 9
07 Williams, Christian 20 20 517 25.9 71 162 .438 38 102 .373 19 24 .792 199 10.0 11 48 59 3.0 45 37 1.9 27 41 2
12 Cofield, Bryce 20 12 427 21.4 60 136 .441 1 16 .063 41 76 .539 162 8.1 20 74 94 4.7 39 44 2.2 44 17 11
02 Garris, KJ 18 0 295 16.4 51 100 .510 24 53 .453 30 40 .750 156 8.7 7 48 55 3.1 25 11 0.6 7 14 0
32 Henderson, Jaden 19 1 315 16.6 58 117 .496 25 61 .410 4 6 .667 145 7.6 12 38 50 2.6 29 28 1.5 18 7 2
24 De Luna, Kendrick 20 16 367 18.4 32 65 .492 1 1 1.000 38 51 .745 103 5.2 25 23 48 2.4 51 22 1.1 14 14 16
08 Nunn, Bailey 16 0 291 18.2 25 67 .373 22 52 .423 13 16 .813 85 5.3 4 28 32 2.0 30 22 1.4 8 12 1
01 White, Davis 16 8 191 11.9 13 39 .333 12 38 .316 2 4 .500 40 2.5 6 12 18 1.1 18 3 0.2 6 4 1
22 Quinlan, Matthew 2 0 2 1.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 43 75 3.8 0 0 0.0 14 0 0  
33 Winker, Ben 1 0 4 4.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
Total 20 4000 200.0 540 1208 .447 191 535 .357 328 454 .722 1599 79.95 173 488 661 33.1 368 309 15.5 222 171 60
Opponents 20 4000 200.0 546 1179 .463 195 576 .339 286 393 .728 1573 78.65 193 562 755 37.8 399 334 16.7 315 121 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Ward, Joshua 34 34 1049 160 364 .440 46 149 .309 127 169 .751 493 14.5
99 Seaman, Landon 34 6 712 152 281 .541 32 89 .360 72 117 .615 408 12.0
13 De La Cruz Monegro, Jefferson 33 33 954 118 290 .407 36 126 .286 121 136 .890 393 11.9
12 Cofield, Bryce 34 22 724 123 266 .462 6 38 .158 91 153 .595 343 10.1
07 Williams, Christian 34 30 885 109 261 .418 64 172 .372 30 36 .833 312 9.2
02 Garris, KJ 29 0 467 78 159 .491 37 87 .425 45 65 .692 238 8.2
32 Henderson, Jaden 32 1 571 96 217 .442 39 106 .368 12 16 .750 243 7.6
08 Nunn, Bailey 22 4 421 32 85 .376 29 68 .426 25 28 .893 118 5.4
24 De Luna, Kendrick 34 28 590 56 112 .500 1 1 1.000 48 69 .696 161 4.7
01 White, Davis 28 12 370 30 84 .357 22 74 .297 9 14 .643 91 3.3
22 Quinlan, Matthew 8 0 22 5 10 .500 3 8 .375 2 2 1.000 15 1.9
33 Winker, Ben 8 0 35 3 4 .750 0 0 .000 1 8 .125 7 0.9
Total 34 6800 962 2133 .451 315 918 .343 583 813 .717 2822 83.00
Opponents 34 6800 956 2088 .458 324 958 .338 542 723 .750 2778 81.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Ward, Joshua 34 30.9 .440 .309 .751 0.7 3.8 4.5 3.5 1.6 0.5 14.5
99 Seaman, Landon 34 20.9 .541 .360 .615 1.3 2.0 3.3 1.2 0.6 0.4 12.0
13 De La Cruz Monegro, Jefferson 33 28.9 .407 .286 .890 1.1 3.5 4.6 2.3 1.0 0.4 11.9
12 Cofield, Bryce 34 21.3 .462 .158 .595 1.1 3.7 4.8 2.4 0.7 0.5 10.1
07 Williams, Christian 34 26.0 .418 .372 .833 0.6 2.9 3.5 2.2 1.9 0.1 9.2
02 Garris, KJ 29 16.1 .491 .425 .692 0.7 2.7 3.4 0.7 0.8 0.0 8.2
32 Henderson, Jaden 32 17.8 .442 .368 .750 0.6 1.9 2.5 1.7 0.5 0.1 7.6
08 Nunn, Bailey 22 19.1 .376 .426 .893 0.3 1.8 2.1 1.5 0.7 0.0 5.4
24 De Luna, Kendrick 34 17.4 .500 1.000 .696 1.3 1.2 2.5 1.1 0.5 0.8 4.7
01 White, Davis 28 13.2 .357 .297 .643 0.4 1.3 1.7 0.4 0.3 0.1 3.3
22 Quinlan, Matthew 8 2.8 .500 .375 1.000 0.0 0.1 0.1 0.0 0.0 0.0 1.9
33 Winker, Ben 8 4.4 .750 .000 .125 0.4 1.4 1.8 0.4 0.0 0.1 0.9
Total 34 200.0 .451 .343 .717 9.6 25.7 35.4 16.1 8.1 2.9 83.00
Opponents 34 200.0 .458 .338 .750 10.0 28.3 38.3 16.5 6.1 2.8 81.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Caltech 11/03/25 136-82 W 50-87 .575 16-39 .410 20-28 .714 17 36 53 53.0 20 37 11 4 13 136 136.0
at Wyoming 11/08/25 82-92 L 24-55 .436 3-16 .188 31-43 .721 7 33 40 46.5 27 7 17 3 7 82 109.0
at California 11/10/25 65-93 L 27-69 .391 6-29 .207 5-11 .455 12 30 42 45.0 21 15 14 3 1 65 94.3
vs Pacific 11/15/25 73-85 L 25-74 .338 6-25 .240 17-22 .773 12 21 33 42.0 16 10 7 3 10 73 89.0
at Portland 11/21/25 85-103 L 32-67 .478 12-30 .400 9-18 .500 10 19 29 39.4 14 22 13 0 6 85 88.2
vs St. Thomas (MN) 11/22/25 88-80 W 28-60 .467 9-29 .310 23-25 .920 6 30 36 38.8 18 19 10 3 6 88 88.2
at Northern Colo. 11/23/25 93-97 L 32-71 .451 6-21 .286 23-33 .697 9 25 34 38.1 26 10 4 2 4 93 88.9
vs Pepperdine 11/29/25 83-69 W 34-71 .479 9-30 .300 6-9 .667 13 27 40 38.4 20 15 9 2 7 83 88.1
vs Cal Poly 12/04/25 91-94 L 31-66 .470 9-23 .391 20-29 .690 12 24 36 38.1 26 12 17 1 8 91 88.4
at Hawaii 12/06/25 59-69 L 22-64 .344 3-19 .158 12-18 .667 8 29 37 38.0 19 4 9 2 9 59 85.5
vs Bethesda (CA) 12/10/25 116-66 W 41-66 .621 7-25 .280 27-36 .750 12 35 47 38.8 15 30 13 3 11 116 88.3
at Denver 12/13/25 105-86 W 36-64 .563 16-31 .516 17-23 .739 10 28 38 38.8 22 21 11 4 9 105 89.7
at Oklahoma St. 12/21/25 89-94 L 30-59 .508 12-26 .462 17-34 .500 11 24 35 38.5 20 19 14 1 8 89 89.6
at SMU 12/28/25 63-110 L 20-62 .323 8-32 .250 15-22 .682 16 20 36 38.3 13 14 19 4 7 63 87.7
vs UC Santa Barbara 01/01/26 95-84 W 30-54 .556 5-17 .294 30-37 .811 5 17 22 37.2 17 9 10 2 16 95 88.2
vs UC Irvine 01/03/26 64-86 L 22-67 .328 11-30 .367 9-12 .750 14 17 31 36.8 13 15 10 2 6 64 86.7
at UC San Diego 01/08/26 88-71 W 29-58 .500 15-29 .517 15-24 .625 6 22 28 36.3 18 21 6 2 11 88 86.8
vs CSUN 01/10/26 86-79 W 28-60 .467 11-27 .407 19-28 .679 8 31 39 36.4 18 22 11 3 11 86 86.7
at UC Davis 01/15/26 69-74 L 21-56 .375 8-24 .333 19-32 .594 12 20 32 36.2 25 9 15 4 7 69 85.8
at UC Riverside 01/17/26 72-81 L 23-60 .383 4-25 .160 22-31 .710 10 22 32 36.0 19 11 14 3 11 72 85.1
vs Long Beach St. 01/22/26 71-61 W 26-49 .531 4-19 .211 15-19 .789 5 26 31 35.8 17 19 13 4 9 71 84.4
at Cal Poly 01/24/26 93-78 W 30-64 .469 12-32 .375 21-26 .808 13 20 33 35.6 16 20 11 4 10 93 84.8
at UC Santa Barbara 01/31/26 69-83 L 24-55 .436 9-23 .391 12-18 .667 5 21 26 35.2 18 7 15 2 10 69 84.1
vs UC Riverside 02/05/26 78-72 W 23-55 .418 5-15 .333 27-32 .844 6 38 44 35.6 15 9 10 3 5 78 83.9
vs CSU Bakersfield 02/07/26 82-66 W 27-64 .422 11-31 .355 17-23 .739 12 29 41 35.8 22 20 11 6 7 82 83.8
at Long Beach St. 02/12/26 86-82 W 30-64 .469 8-23 .348 18-22 .818 11 23 34 35.7 17 13 10 1 9 86 83.9
at UC Irvine 02/14/26 65-86 L 25-67 .373 10-32 .313 5-9 .556 9 18 27 35.4 12 18 11 5 9 65 83.2
vs UC Davis 02/19/26 93-92 W 33-53 .623 10-25 .400 17-19 .895 7 23 30 35.2 26 22 11 5 1 93 83.5
at CSU Bakersfield 02/21/26 88-80 W 29-58 .500 16-33 .485 14-21 .667 6 29 35 35.2 20 18 11 3 3 88 83.7
vs Hawaii 02/28/26 85-87 L 28-60 .467 11-26 .423 18-26 .692 8 25 33 35.1 22 18 7 1 8 85 83.7
vs UC San Diego 03/05/26 75-71 W 29-67 .433 11-35 .314 6-9 .667 11 24 35 35.1 8 23 9 3 8 75 83.5
at CSUN 03/07/26 90-77 W 30-67 .448 18-47 .383 12-19 .632 5 30 35 35.1 20 19 11 4 13 90 83.7
vs UC Davis 03/12/26 82-70 W 20-56 .357 4-18 .222 38-45 .844 13 39 52 35.6 21 6 17 1 9 82 83.6
at Hawaii 03/13/26 63-78 L 23-64 .359 10-32 .313 7-10 .700 6 20 26 35.4 20 14 10 4 8 63 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caltech 11/03/25 82-136 L 27-69 .391 7-27 .259 21-25 .840 8 27 35 35.0 25 11 23 0 6 82 82.0
Wyoming 11/08/25 92-82 W 29-65 .446 12-31 .387 22-37 .595 11 31 42 38.5 32 19 11 1 9 92 87.0
California 11/10/25 93-65 W 28-68 .412 11-30 .367 26-30 .867 12 33 45 40.7 15 17 8 4 6 93 89.0
Pacific 11/15/25 85-73 W 32-57 .561 7-15 .467 14-17 .824 7 40 47 42.3 21 12 19 2 4 85 88.0
Portland 11/21/25 103-85 W 40-63 .635 11-21 .524 12-17 .706 6 28 34 40.6 19 24 13 4 9 103 91.0
St. Thomas (MN) 11/22/25 80-88 L 28-69 .406 8-33 .242 16-17 .941 9 26 35 39.7 20 14 9 3 6 80 89.2
Northern Colo. 11/23/25 97-93 W 27-60 .450 9-31 .290 34-40 .850 8 33 41 39.9 23 17 9 1 1 97 90.3
Pepperdine 11/29/25 69-83 L 20-50 .400 6-25 .240 23-26 .885 6 26 32 38.9 12 14 13 4 3 69 87.6
Cal Poly 12/04/25 94-91 W 27-55 .491 18-37 .486 22-30 .733 5 28 33 38.2 28 15 22 3 8 94 88.3
Hawaii 12/06/25 69-59 W 24-63 .381 10-35 .286 11-17 .647 14 36 50 39.4 15 9 15 7 2 69 86.4
Bethesda (CA) 12/10/25 66-116 L 26-73 .356 10-29 .345 4-11 .364 15 19 34 38.9 26 11 19 0 4 66 84.5
Denver 12/13/25 86-105 L 31-68 .456 10-28 .357 14-22 .636 13 22 35 38.6 15 13 12 3 3 86 84.7
Oklahoma St. 12/21/25 94-89 W 33-65 .508 14-30 .467 14-21 .667 11 24 35 38.3 21 16 17 2 9 94 85.4
SMU 12/28/25 110-63 W 41-77 .532 14-31 .452 14-19 .737 20 29 49 39.1 17 30 11 7 10 110 87.1
UC Santa Barbara 01/01/26 84-95 L 30-57 .526 14-34 .412 10-10 1.000 10 24 34 38.7 27 19 24 0 5 84 86.9
UC Irvine 01/03/26 86-64 W 32-57 .561 11-24 .458 11-19 .579 11 33 44 39.1 14 19 15 4 8 86 86.9
UC San Diego 01/08/26 71-88 L 22-55 .400 9-34 .265 18-20 .900 12 27 39 39.1 18 12 17 0 1 71 85.9
CSUN 01/10/26 79-86 L 32-69 .464 9-27 .333 6-16 .375 11 27 38 39.0 20 21 14 5 6 79 85.6
UC Davis 01/15/26 74-69 W 24-52 .462 5-21 .238 21-31 .677 12 31 43 39.2 22 13 20 2 9 74 84.9
UC Riverside 01/17/26 81-72 W 28-55 .509 7-21 .333 18-22 .818 6 32 38 39.2 23 16 17 2 5 81 84.8
Long Beach St. 01/22/26 61-71 L 20-54 .370 8-26 .308 13-17 .765 9 21 30 38.7 17 14 17 0 6 61 83.6
Cal Poly 01/24/26 78-93 L 27-62 .435 13-37 .351 11-15 .733 15 25 40 38.8 24 17 19 1 3 78 83.4
UC Santa Barbara 01/31/26 83-69 W 29-60 .483 11-33 .333 14-17 .824 11 29 40 38.8 19 21 16 2 13 83 83.3
UC Riverside 02/05/26 72-78 L 27-66 .409 9-30 .300 9-16 .563 6 30 36 38.7 20 12 9 5 7 72 82.9
CSU Bakersfield 02/07/26 66-82 L 24-61 .393 5-22 .227 13-24 .542 14 27 41 38.8 22 15 16 8 8 66 82.2
Long Beach St. 02/12/26 82-86 L 29-52 .558 7-22 .318 17-23 .739 3 24 27 38.3 21 15 15 4 6 82 82.2
UC Irvine 02/14/26 86-65 W 35-61 .574 10-24 .417 6-10 .600 7 35 42 38.5 16 21 15 3 6 86 82.3
UC Davis 02/19/26 92-93 L 28-56 .500 12-29 .414 24-32 .750 10 15 25 38.0 22 23 6 2 8 92 82.7
CSU Bakersfield 02/21/26 80-88 L 27-64 .422 7-25 .280 19-23 .826 11 26 37 38.0 20 10 10 3 3 80 82.6
Hawaii 02/28/26 87-85 W 28-59 .475 14-39 .359 17-20 .850 9 28 37 37.9 21 21 13 4 5 87 82.7
UC San Diego 03/05/26 71-75 L 30-60 .500 8-24 .333 3-3 1.000 6 29 35 37.8 14 24 15 2 6 71 82.4
CSUN 03/07/26 77-90 L 23-61 .377 8-32 .250 23-28 .821 11 35 46 38.1 16 17 20 2 6 77 82.2
UC Davis 03/12/26 70-82 L 23-64 .359 7-29 .241 17-22 .773 6 24 30 37.8 28 11 16 1 9 70 81.8
Hawaii 03/13/26 78-63 W 25-61 .410 3-22 .136 25-26 .962 16 37 53 38.3 15 18 17 5 7 78 81.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caltech 11/03/25 136-82 54 50-87/27-69 .575/.391 16-39/7-27 .410/.259 20-28/21-25 .714-.840 53/35 18 37/11 11/23 4/0 13/6 20/25
Wyoming 11/08/25 82-92 -10 24-55/29-65 .436/.446 3-16/12-31 .188/.387 31-43/22-37 .721-.595 40/42 -2 7/19 17/11 3/1 7/9 27/32
California 11/10/25 65-93 -28 27-69/28-68 .391/.412 6-29/11-30 .207/.367 5-11/26-30 .455-.867 42/45 -3 15/17 14/8 3/4 1/6 21/15
Pacific 11/15/25 73-85 -12 25-74/32-57 .338/.561 6-25/7-15 .240/.467 17-22/14-17 .773-.824 33/47 -14 10/12 7/19 3/2 10/4 16/21
Portland 11/21/25 85-103 -18 32-67/40-63 .478/.635 12-30/11-21 .400/.524 9-18/12-17 .500-.706 29/34 -5 22/24 13/13 0/4 6/9 14/19
St. Thomas (MN) 11/22/25 88-80 8 28-60/28-69 .467/.406 9-29/8-33 .310/.242 23-25/16-17 .920-.941 36/35 1 19/14 10/9 3/3 6/6 18/20
Northern Colo. 11/23/25 93-97 -4 32-71/27-60 .451/.450 6-21/9-31 .286/.290 23-33/34-40 .697-.850 34/41 -7 10/17 4/9 2/1 4/1 26/23
Pepperdine 11/29/25 83-69 14 34-71/20-50 .479/.400 9-30/6-25 .300/.240 6-9/23-26 .667-.885 40/32 8 15/14 9/13 2/4 7/3 20/12
Cal Poly 12/04/25 91-94 -3 31-66/27-55 .470/.491 9-23/18-37 .391/.486 20-29/22-30 .690-.733 36/33 3 12/15 17/22 1/3 8/8 26/28
Hawaii 12/06/25 59-69 -10 22-64/24-63 .344/.381 3-19/10-35 .158/.286 12-18/11-17 .667-.647 37/50 -13 4/9 9/15 2/7 9/2 19/15
Bethesda (CA) 12/10/25 116-66 50 41-66/26-73 .621/.356 7-25/10-29 .280/.345 27-36/4-11 .750-.364 47/34 13 30/11 13/19 3/0 11/4 15/26
Denver 12/13/25 105-86 19 36-64/31-68 .563/.456 16-31/10-28 .516/.357 17-23/14-22 .739-.636 38/35 3 21/13 11/12 4/3 9/3 22/15
Oklahoma St. 12/21/25 89-94 -5 30-59/33-65 .508/.508 12-26/14-30 .462/.467 17-34/14-21 .500-.667 35/35 0 19/16 14/17 1/2 8/9 20/21
SMU 12/28/25 63-110 -47 20-62/41-77 .323/.532 8-32/14-31 .250/.452 15-22/14-19 .682-.737 36/49 -13 14/30 19/11 4/7 7/10 13/17
UC Santa Barbara 01/01/26 95-84 11 30-54/30-57 .556/.526 5-17/14-34 .294/.412 30-37/10-10 .811-1.000 22/34 -12 9/19 10/24 2/0 16/5 17/27
UC Irvine 01/03/26 64-86 -22 22-67/32-57 .328/.561 11-30/11-24 .367/.458 9-12/11-19 .750-.579 31/44 -13 15/19 10/15 2/4 6/8 13/14
UC San Diego 01/08/26 88-71 17 29-58/22-55 .500/.400 15-29/9-34 .517/.265 15-24/18-20 .625-.900 28/39 -11 21/12 6/17 2/0 11/1 18/18
CSUN 01/10/26 86-79 7 28-60/32-69 .467/.464 11-27/9-27 .407/.333 19-28/6-16 .679-.375 39/38 1 22/21 11/14 3/5 11/6 18/20
UC Davis 01/15/26 69-74 -5 21-56/24-52 .375/.462 8-24/5-21 .333/.238 19-32/21-31 .594-.677 32/43 -11 9/13 15/20 4/2 7/9 25/22
UC Riverside 01/17/26 72-81 -9 23-60/28-55 .383/.509 4-25/7-21 .160/.333 22-31/18-22 .710-.818 32/38 -6 11/16 14/17 3/2 11/5 19/23
Long Beach St. 01/22/26 71-61 10 26-49/20-54 .531/.370 4-19/8-26 .211/.308 15-19/13-17 .789-.765 31/30 1 19/14 13/17 4/0 9/6 17/17
Cal Poly 01/24/26 93-78 15 30-64/27-62 .469/.435 12-32/13-37 .375/.351 21-26/11-15 .808-.733 33/40 -7 20/17 11/19 4/1 10/3 16/24
UC Santa Barbara 01/31/26 69-83 -14 24-55/29-60 .436/.483 9-23/11-33 .391/.333 12-18/14-17 .667-.824 26/40 -14 7/21 15/16 2/2 10/13 18/19
UC Riverside 02/05/26 78-72 6 23-55/27-66 .418/.409 5-15/9-30 .333/.300 27-32/9-16 .844-.563 44/36 8 9/12 10/9 3/5 5/7 15/20
CSU Bakersfield 02/07/26 82-66 16 27-64/24-61 .422/.393 11-31/5-22 .355/.227 17-23/13-24 .739-.542 41/41 0 20/15 11/16 6/8 7/8 22/22
Long Beach St. 02/12/26 86-82 4 30-64/29-52 .469/.558 8-23/7-22 .348/.318 18-22/17-23 .818-.739 34/27 7 13/15 10/15 1/4 9/6 17/21
UC Irvine 02/14/26 65-86 -21 25-67/35-61 .373/.574 10-32/10-24 .313/.417 5-9/6-10 .556-.600 27/42 -15 18/21 11/15 5/3 9/6 12/16
UC Davis 02/19/26 93-92 1 33-53/28-56 .623/.500 10-25/12-29 .400/.414 17-19/24-32 .895-.750 30/25 5 22/23 11/6 5/2 1/8 26/22
CSU Bakersfield 02/21/26 88-80 8 29-58/27-64 .500/.422 16-33/7-25 .485/.280 14-21/19-23 .667-.826 35/37 -2 18/10 11/10 3/3 3/3 20/20
Hawaii 02/28/26 85-87 -2 28-60/28-59 .467/.475 11-26/14-39 .423/.359 18-26/17-20 .692-.850 33/37 -4 18/21 7/13 1/4 8/5 22/21
UC San Diego 03/05/26 75-71 4 29-67/30-60 .433/.500 11-35/8-24 .314/.333 6-9/3-3 .667-1.000 35/35 0 23/24 9/15 3/2 8/6 8/14
CSUN 03/07/26 90-77 13 30-67/23-61 .448/.377 18-47/8-32 .383/.250 12-19/23-28 .632-.821 35/46 -11 19/17 11/20 4/2 13/6 20/16
UC Davis 03/12/26 82-70 12 20-56/23-64 .357/.359 4-18/7-29 .222/.241 38-45/17-22 .844-.773 52/30 22 6/11 17/16 1/1 9/9 21/28
Hawaii 03/13/26 63-78 -15 23-64/25-61 .359/.410 10-32/3-22 .313/.136 7-10/25-26 .700-.962 26/53 -27 14/18 10/17 4/5 8/7 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 136 Caltech (11/03/25)
FIELD GOALS MADE 50 Caltech (11/03/25)
FIELD GOAL ATTEMPTS 87 Caltech (11/03/25)
3 PT FIELD GOALS MADE 18 CSUN (03/07/26)
3 PT FG ATTEMPTS 47 CSUN (03/07/26)
FREE THROWS MADE 38 UC Davis (03/12/26)
FREE THROW ATTEMPTS 45 UC Davis (03/12/26)
REBOUNDS 53 Caltech (11/03/25)
ASSISTS 37 Caltech (11/03/25)
STEALS 16 UC Santa Barbara (01/01/26)
BLOCKED SHOTS 6 CSU Bakersfield (02/07/26)
TURNOVERS 19 SMU (12/28/25)
FOULS 27 Wyoming (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Ward,Josh Northern Colo. (11/23/25)
FIELD GOALS MADE 11 Ward,Josh Northern Colo. (11/23/25)
FIELD GOAL ATTEMPTS 21 Cofield,Bryce Northern Colo. (11/23/25)
3 PT FIELD GOALS MADE 6 Williams,Christian; Garris Jr,Kiwane Oklahoma St. (12/21/25); UC San Diego (01/08/26); CSU Bakersfield (02/21/26); Hawaii (03/13/26)
3 PT FG ATTEMPTS 13 Williams,Christian CSUN (03/07/26)
FREE THROWS MADE 17 Ward,Josh UC Davis (03/12/26)
FREE THROW ATTEMPTS 19 Ward,Josh UC Davis (03/12/26)
REBOUNDS 13 Seaman,Landon Oklahoma St. (12/21/25)
ASSISTS 8 Ward,Josh; Henderson,Jaden Hawaii (02/28/26); Portland (11/21/25)
STEALS 5 Garris Jr,Kiwane; Williams,Christian Caltech (11/03/25); UC Santa Barbara (01/01/26)
BLOCKED SHOTS 3 Ward,Josh; De Luna,Kendrick Cal Poly (01/24/26); CSUN (03/07/26)
TURNOVERS 5 Williams,Christian; Ward,Josh SMU (12/28/25); UC Riverside (01/17/26)
FOULS 5 De La Cruz Monegro,Jefferson; De Luna,Kendrick; Ward,Josh; White,Davis; Williams,Christian Cal Poly (12/04/25); CSUN (01/10/26); Long Beach St. (01/22/26); Wyoming (11/08/25); California (11/10/25); Northern Colo. (11/23/25); UC Davis (01/15/26); UC Riverside (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Ward, Joshua 34 493 14.5
#99 Seaman, Landon 34 408 12.0
#13 De La Cruz Monegro, Jefferson 33 393 11.9
#12 Cofield, Bryce 34 343 10.1
#07 Williams, Christian 34 312 9.2
#32 Henderson, Jaden 32 243 7.6
#02 Garris, KJ 29 238 8.2
#24 De Luna, Kendrick 34 161 4.7
#08 Nunn, Bailey 22 118 5.4
#01 White, Davis 28 91 3.3
#22 Quinlan, Matthew 8 15 1.9
#33 Winker, Ben 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Ward, Joshua 34 160 364 .440 4.7 10.7
#99 Seaman, Landon 34 152 281 .541 4.5 8.3
#12 Cofield, Bryce 34 123 266 .462 3.6 7.8
#13 De La Cruz Monegro, Jefferson 33 118 290 .407 3.6 8.8
#07 Williams, Christian 34 109 261 .418 3.2 7.7
#32 Henderson, Jaden 32 96 217 .442 3.0 6.8
#02 Garris, KJ 29 78 159 .491 2.7 5.5
#24 De Luna, Kendrick 34 56 112 .500 1.6 3.3
#08 Nunn, Bailey 22 32 85 .376 1.5 3.9
#01 White, Davis 28 30 84 .357 1.1 3.0
#22 Quinlan, Matthew 8 5 10 .500 0.6 1.3
#33 Winker, Ben 8 3 4 .750 0.4 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Williams, Christian 34 64 172 .372 1.9 5.1
#03 Ward, Joshua 34 46 149 .309 1.4 4.4
