Skip To Main Content

California State University, Fullerton

2018-19 Men's Basketball Cumulative Statistics

Team Stats (15-19, 9-7)

Overall Team Statistics
Statistic Cal State Fullerton Opponents
Scoring
Total Points 2305 2243
Points Per Game 72.0 70.1
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 823-1810 805-1921
FG: Percentage .455 .419
FG: Per Game 25.7 25.2
3PT: Made-Attempted 178-554 192-640
3PT: Percentage .321 .300
3PT: Per Game 5.6 6.0
FT: Made-Attempted 481-682 441-650
FT: Percentage .705 .678
FT: Per Game 15.0 13.8
Rebounding
Total 1171 1146
Per Game 36.6 35.8
Margin 0.8 --
Assists
Total 398 390
Per Game 12.4 12.2
Turnovers
Total 426 391
Per Game 13.3 12.2
Margin -1.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.3 13.7
Steals
Total 188 173
Per Game 5.9 5.4
Blocks
Total 112 86
Per Game 3.5 2.7
Attendance
Total 13692 46103
Per Game 13-1,053 14-3,293

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Ahmad, Khalil 32 30 1006 31.4 197 448 .440 56 170 .329 139 171 .813 589 18.4 19 112 131 4.1 79 41 64 53 6
00 Allman, Jr., Kyle 11 11 380 34.5 68 160 .425 17 49 .347 48 64 .750 201 18.3 6 31 37 3.4 17 17 27 11 5
00 Allman jr, Kyle 11 11 382 34.7 62 142 .437 23 63 .365 48 66 .727 195 17.7 1 36 37 3.4 24 35 20 6 5  
00 Jr, Kyle allman 7 6 257 36.7 38 96 .396 13 36 .361 34 45 .756 123 17.6 2 18 20 2.9 16 9 22 3 3  
00 Allman jr., Kyle 2 2 72 36.0 8 28 .286 2 10 .200 11 13 .846 29 14.5 1 3 4 2.0 4 3 4 3 0  
34 Rowe, Jackson 31 28 960 31.0 138 257 .537 17 53 .321 58 89 .652 351 11.3 50 198 248 8.0 71 58 69 18 32
10 Awosika, Austen 31 31 905 29.2 82 183 .448 10 29 .345 56 92 .609 230 7.4 23 126 149 4.8 68 114 67 41 16
10 Awosika, Austen 1 1 33 33.0 2 6 .333 0 1 .000 0 0 .000 4 4.0 0 2 2 2.0 1 3 4 0 0
01 Smith, Jamal 32 4 611 19.1 36 81 .444 11 27 .407 27 39 .692 110 3.4 9 66 75 2.3 88 44 43 21 5
33 Wang, Johnny 32 24 461 14.4 43 84 .512 2 4 .500 15 22 .682 103 3.2 37 52 89 2.8 83 7 25 4 14
05 Clare, Davon 32 7 484 15.1 45 99 .455 3 26 .115 7 12 .583 100 3.1 31 75 106 3.3 36 38 31 5 18
11 Arnold, Wayne 31 0 384 12.4 38 109 .349 17 69 .246 4 6 .667 97 3.1 4 46 50 1.6 23 18 9 9 1
15 Garcia gonzalez, Jose 1 0 5 5.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0  
02 Jones, Sammy 1 0 0 0.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 0 0 0.0 0 0 0 0 0  
21 Heinzl, Dominik 24 1 215 9.0 22 36 .611 0 0 .000 13 20 .650 57 2.4 18 28 46 1.9 32 3 9 7 4
22 Kuljuhovic, Amel 17 0 148 8.7 15 35 .429 2 4 .500 8 16 .500 40 2.4 9 28 37 2.2 17 4 7 4 3
24 Pitts, Josh 24 4 159 6.6 22 30 .733 0 0 .000 11 24 .458 55 2.3 20 10 30 1.3 43 3 13 1 0
23 Ozegovic, Gaber 11 0 62 5.6 5 13 .385 4 11 .364 1 2 .500 15 1.4 2 7 9 0.8 3 1 6 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 57 101 3.2 1 0 6 0 0  
Total 32 6524 203.9 823 1810 .455 178 554 .321 481 682 .705 2305 72.03 276 895 1171 36.6 606 398 426 188 112
Opponents 32 6527 204.0 805 1921 .419 192 640 .300 441 650 .678 2243 70.09 326 820 1146 35.8 609 390 391 173 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Allman, Jr., Kyle 4 4 144 36.0 28 56 .500 7 16 .438 20 29 .690 83 20.8 2 6 8 2.0 4 2 0.5 11 4 5
00 Allman jr, Kyle 9 9 309 34.3 51 114 .447 16 49 .327 37 50 .740 155 17.2 1 33 34 3.8 20 29 3.2 17 4 4  
14 Ahmad, Khalil 15 15 480 32.0 78 196 .398 17 65 .262 81 104 .779 254 16.9 7 65 72 4.8 35 24 1.6 27 24 4
00 Allman jr., Kyle 1 1 36 36.0 4 14 .286 2 5 .400 6 7 .857 16 16.0 1 1 2 2.0 1 3 3.0 2 3 0  
34 Rowe, Jackson 15 15 492 32.8 69 129 .535 13 31 .419 30 49 .612 181 12.1 25 106 131 8.7 30 31 2.1 32 5 11
00 Jr, Kyle allman 1 1 37 37.0 2 12 .167 2 5 .400 3 4 .750 9 9.0 0 2 2 2.0 1 0 0.0 2 1 1  
10 Awosika, Austen 14 14 406 29.0 41 84 .488 8 15 .533 27 45 .600 117 8.4 10 50 60 4.3 31 53 3.8 29 19 5
10 Awosika, Austen 1 1 33 33.0 2 6 .333 0 1 .000 0 0 .000 4 4.0 0 2 2 2.0 1 3 3.0 4 0 0
02 Jones, Sammy 1 0 0 0.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0  
24 Pitts, Josh 10 0 76 7.6 14 16 .875 0 0 .000 7 15 .467 35 3.5 13 4 17 1.7 13 0 0.0 5 1 0
01 Smith, Jamal 15 0 229 15.3 16 43 .372 6 11 .545 11 13 .846 49 3.3 2 25 27 1.8 35 12 0.8 17 8 1
33 Wang, Johnny 15 14 213 14.2 19 38 .500 0 0 .000 6 8 .750 44 2.9 17 21 38 2.5 43 2 0.1 13 3 8
21 Heinzl, Dominik 15 1 155 10.3 15 22 .682 0 0 .000 9 13 .692 39 2.6 12 22 34 2.3 23 2 0.1 7 5 2
11 Arnold, Wayne 15 0 211 14.1 17 48 .354 6 25 .240 3 5 .600 43 2.9 2 29 31 2.1 13 7 0.5 7 5 1
05 Clare, Davon 15 0 180 12.0 16 32 .500 1 7 .143 2 4 .500 35 2.3 11 24 35 2.3 14 12 0.8 15 2 5
22 Kuljuhovic, Amel 3 0 17 5.7 2 5 .400 0 1 .000 1 1 1.000 5 1.7 2 1 3 1.0 1 0 0.0 1 0 1
23 Ozegovic, Gaber 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 26 43 2.9 1 0 0.0 3 0 0  
Total 15 3025 201.7 375 816 .460 78 231 .338 244 348 .701 1072 71.47 122 418 540 36.0 266 180 12.0 193 84 48
Opponents 15 3025 201.7 377 894 .422 84 288 .292 189 286 .661 1027 68.47 149 380 529 35.3 290 171 11.4 179 76 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Ahmad, Khalil 32 30 1006 197 448 .440 56 170 .329 139 171 .813 589 18.4
00 Allman, Jr., Kyle 11 11 380 68 160 .425 17 49 .347 48 64 .750 201 18.3
00 Allman jr, Kyle 11 11 382 62 142 .437 23 63 .365 48 66 .727 195 17.7
00 Jr, Kyle allman 7 6 257 38 96 .396 13 36 .361 34 45 .756 123 17.6
00 Allman jr., Kyle 2 2 72 8 28 .286 2 10 .200 11 13 .846 29 14.5
34 Rowe, Jackson 31 28 960 138 257 .537 17 53 .321 58 89 .652 351 11.3
10 Awosika, Austen 31 31 905 82 183 .448 10 29 .345 56 92 .609 230 7.4
10 Awosika, Austen 1 1 33 2 6 .333 0 1 .000 0 0 .000 4 4.0
33 Wang, Johnny 32 24 461 43 84 .512 2 4 .500 15 22 .682 103 3.2
05 Clare, Davon 32 7 484 45 99 .455 3 26 .115 7 12 .583 100 3.1
01 Smith, Jamal 32 4 611 36 81 .444 11 27 .407 27 39 .692 110 3.4
11 Arnold, Wayne 31 0 384 38 109 .349 17 69 .246 4 6 .667 97 3.1
15 Garcia gonzalez, Jose 1 0 5 1 2 .500 1 2 .500 0 0 .000 3 3.0
24 Pitts, Josh 24 4 159 22 30 .733 0 0 .000 11 24 .458 55 2.3
21 Heinzl, Dominik 24 1 215 22 36 .611 0 0 .000 13 20 .650 57 2.4
22 Kuljuhovic, Amel 17 0 148 15 35 .429 2 4 .500 8 16 .500 40 2.4
23 Ozegovic, Gaber 11 0 62 5 13 .385 4 11 .364 1 2 .500 15 1.4
Total 32 6524 823 1810 .455 178 554 .321 481 682 .705 2305 72.03
Opponents 32 6527 805 1921 .419 192 640 .300 441 650 .678 2243 70.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Ahmad, Khalil 32 31.4 .440 .329 .813 0.6 3.5 4.1 1.3 1.7 0.2 18.4
00 Allman, Jr., Kyle 11 34.5 .425 .347 .750 0.5 2.8 3.4 1.5 1.0 0.5 18.3
00 Allman jr, Kyle 11 34.7 .437 .365 .727 0.1 3.3 3.4 3.2 0.5 0.5 17.7
00 Jr, Kyle allman 7 36.7 .396 .361 .756 0.3 2.6 2.9 1.3 0.4 0.4 17.6
00 Allman jr., Kyle 2 36.0 .286 .200 .846 0.5 1.5 2.0 1.5 1.5 0.0 14.5
34 Rowe, Jackson 31 31.0 .537 .321 .652 1.6 6.4 8.0 1.9 0.6 1.0 11.3
10 Awosika, Austen 31 29.2 .448 .345 .609 0.7 4.1 4.8 3.7 1.3 0.5 7.4
10 Awosika, Austen 1 33.0 .333 .000 .000 0.0 2.0 2.0 3.0 0.0 0.0 4.0
33 Wang, Johnny 32 14.4 .512 .500 .682 1.2 1.6 2.8 0.2 0.1 0.4 3.2
05 Clare, Davon 32 15.1 .455 .115 .583 1.0 2.3 3.3 1.2 0.2 0.6 3.1
01 Smith, Jamal 32 19.1 .444 .407 .692 0.3 2.1 2.3 1.4 0.7 0.2 3.4
11 Arnold, Wayne 31 12.4 .349 .246 .667 0.1 1.5 1.6 0.6 0.3 0.0 3.1
15 Garcia gonzalez, Jose 1 5.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
24 Pitts, Josh 24 6.6 .733 .000 .458 0.8 0.4 1.3 0.1 0.0 0.0 2.3
21 Heinzl, Dominik 24 9.0 .611 .000 .650 0.8 1.2 1.9 0.1 0.3 0.2 2.4
22 Kuljuhovic, Amel 17 8.7 .429 .500 .500 0.5 1.6 2.2 0.2 0.2 0.2 2.4
23 Ozegovic, Gaber 11 5.6 .385 .364 .500 0.2 0.6 0.8 0.1 0.2 0.0 1.4
Total 32 203.9 .455 .321 .705 8.6 28.0 36.6 12.4 5.9 3.5 72.03
Opponents 32 204.0 .419 .300 .678 10.2 25.6 35.8 12.2 5.4 2.7 70.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona State 11/06/18 94-102 L (2 OT) 34-74 .459 7-24 .292 19-26 .731 7 35 42 42.0 36 7 17 3 7 94 94.0
vs West Coast Baptist 11/10/18 106-53 W 40-68 .588 11-27 .407 15-24 .625 10 37 47 44.5 11 27 7 7 6 106 100.0
vs UCF 11/15/18 52-68 L 19-55 .345 4-17 .235 10-18 .556 8 25 33 40.7 20 12 12 4 6 52 84.0
vs Wake Forest 11/16/18 59-66 L 21-56 .375 7-26 .269 10-12 .833 9 32 41 40.8 22 14 17 4 5 59 77.8
at Monmouth 11/18/18 87-63 W 27-57 .474 13-27 .481 20-32 .625 7 30 37 40.0 22 15 15 5 10 87 79.6
at Hofstra 11/21/18 71-80 L 26-57 .456 10-28 .357 9-13 .692 5 24 29 38.2 20 15 13 5 3 71 78.2
at Sacramento State 11/24/18 82-87 L (OT) 32-66 .485 2-19 .105 16-24 .667 7 31 38 38.1 24 15 18 3 13 82 78.7
vs Cal Lutheran 12/01/18 99-60 W 40-65 .615 7-14 .500 12-17 .706 9 33 42 38.6 13 22 9 3 7 99 81.3
vs Loyola Marymount 12/05/18 49-59 L 16-46 .348 2-19 .105 15-19 .789 6 22 28 37.4 21 9 16 0 6 49 77.7
at Saint Mary's (CA) 12/10/18 66-81 L 27-55 .491 5-9 .556 7-7 1.000 7 18 25 36.2 13 14 10 2 4 66 76.5
at San Francisco 12/16/18 54-68 L 22-55 .400 2-10 .200 8-12 .667 9 24 33 35.9 17 7 14 1 4 54 74.5
at Nebraska 12/22/18 62-86 L 25-66 .379 4-19 .211 8-16 .500 15 34 49 37.0 24 8 16 4 4 62 73.4
vs Portland 12/29/18 79-64 W 26-58 .448 9-22 .409 18-23 .783 16 28 44 37.5 20 16 14 4 5 79 73.8
at Washington 01/01/19 76-84 L 26-62 .419 5-18 .278 19-23 .826 14 25 39 37.6 19 14 15 1 5 76 74.0
vs UC Irvine 01/12/19 46-63 L 17-54 .315 0-11 .000 12-19 .632 7 27 34 37.4 8 3 12 2 3 46 72.1
vs UC Riverside 01/17/19 69-61 W 23-46 .500 10-22 .455 13-20 .650 3 24 27 36.8 12 14 9 2 5 69 71.9
at Long Beach State 01/19/19 92-90 W (OT) 32-62 .516 5-15 .333 23-33 .697 10 31 41 37.0 23 14 19 3 14 92 73.1
vs UC Santa Barbara 01/24/19 81-60 W 32-58 .552 4-13 .308 13-14 .929 3 33 36 36.9 18 14 5 1 4 81 73.6
at Cal Poly 01/26/19 80-63 W 26-46 .565 2-10 .200 26-35 .743 11 28 39 37.1 15 9 11 5 4 80 73.9
vs CSUN 01/30/19 78-71 W 28-63 .444 5-17 .294 17-23 .739 16 30 46 37.5 17 13 13 7 2 78 74.1
at UC Irvine 02/06/19 53-60 L 17-53 .321 4-14 .286 15-21 .714 11 23 34 37.3 19 4 17 2 10 53 73.1
at UC Riverside 02/09/19 77-54 W 27-53 .509 8-13 .615 15-19 .789 5 29 34 37.2 14 18 12 7 5 77 73.3
vs Long Beach State 02/13/19 85-82 W 28-56 .500 7-19 .368 22-32 .688 11 31 42 37.4 25 20 18 3 8 85 73.8
at CSUN 02/16/19 78-71 W 29-54 .537 4-13 .308 16-26 .615 8 32 40 37.5 21 15 15 4 7 78 74.0
vs UC Davis 02/21/19 62-58 W 23-55 .418 6-18 .333 10-14 .714 9 31 40 37.6 14 12 13 2 4 62 73.5
at UC Santa Barbara 02/23/19 67-82 L 25-56 .446 6-13 .462 11-18 .611 5 19 24 37.1 19 11 12 0 7 67 73.2
vs Cal Poly 02/28/19 86-75 W 23-53 .434 5-16 .313 35-49 .714 13 30 43 37.3 24 8 11 3 2 86 73.7
at UC Davis 03/02/19 59-66 L 22-52 .423 6-20 .300 9-14 .643 5 28 33 37.1 22 11 17 7 6 59 73.2
vs Hawai'i 03/09/19 59-71 L 23-55 .418 6-17 .353 7-11 .636 5 22 27 36.8 15 14 9 0 3 59 72.7
vs UC Davis 03/14/19 75-71 W (OT) 24-50 .480 4-13 .308 23-32 .719 8 27 35 36.7 19 11 17 8 7 75 72.8
at UC Santa Barbara 03/15/19 64-58 W 25-54 .463 3-12 .250 11-17 .647 10 22 32 36.6 17 2 10 4 7 64 72.5
vs CSU Bakersfield 03/21/19 58-66 L 18-50 .360 5-19 .263 17-19 .895 7 30 37 36.6 22 10 13 6 5 58 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona State 11/06/18 102-94 W (2 OT) 33-78 .423 10-26 .385 26-44 .591 20 38 58 58.0 26 11 17 2 3 102 102.0
West Coast Baptist 11/10/18 53-106 L 20-70 .286 10-40 .250 3-4 .750 14 26 40 49.0 24 11 16 0 2 53 77.5
UCF 11/15/18 68-52 W 26-60 .433 4-15 .267 12-19 .632 13 32 45 47.7 17 12 11 5 7 68 74.3
Wake Forest 11/16/18 66-59 W 20-59 .339 6-20 .300 20-25 .800 11 26 37 45.0 19 13 10 5 6 66 72.3
Monmouth 11/18/18 63-87 L 18-57 .316 3-21 .143 24-29 .828 10 27 37 43.4 27 10 19 1 10 63 70.4
Hofstra 11/21/18 80-71 W 29-63 .460 5-24 .208 17-20 .850 5 27 32 41.5 13 16 6 1 5 80 72.0
Sacramento State 11/24/18 87-82 W (OT) 31-72 .431 6-19 .316 19-29 .655 17 33 50 42.7 21 20 20 2 9 87 74.1
Cal Lutheran 12/01/18 60-99 L 23-59 .390 8-26 .308 6-9 .667 5 17 22 40.1 15 17 14 0 0 60 72.4
Loyola Marymount 12/05/18 59-49 W 21-46 .457 2-9 .222 15-20 .750 5 27 32 39.2 19 10 14 1 6 59 70.9
Saint Mary's (CA) 12/10/18 81-66 W 29-54 .537 11-21 .524 12-14 .857 9 21 30 38.3 13 18 8 4 6 81 71.9
San Francisco 12/16/18 68-54 W 25-51 .490 10-26 .385 8-17 .471 6 24 30 37.5 16 13 14 1 9 68 71.5
Nebraska 12/22/18 86-62 W 26-59 .441 10-22 .455 24-38 .632 8 30 38 37.6 11 18 7 4 6 86 72.8
Portland 12/29/18 64-79 L 22-51 .431 6-18 .333 14-22 .636 4 18 22 36.4 21 11 11 3 5 64 72.1
Washington 01/01/19 84-76 W 31-66 .470 6-21 .286 16-20 .800 12 24 36 36.4 18 12 10 3 10 84 72.9
UC Irvine 01/12/19 63-46 W 25-58 .431 6-16 .375 7-8 .875 7 35 42 36.7 17 13 12 7 6 63 72.3
UC Riverside 01/17/19 61-69 L 24-51 .471 4-16 .250 9-12 .750 5 25 30 36.3 16 10 14 1 2 61 71.6
Long Beach State 01/19/19 90-92 L (OT) 33-73 .452 7-23 .304 17-26 .654 14 27 41 36.6 25 11 18 5 10 90 72.6
UC Santa Barbara 01/24/19 60-81 L 20-60 .333 8-28 .286 12-22 .545 12 24 36 36.6 14 9 7 1 2 60 71.9
Cal Poly 01/26/19 63-80 L 27-64 .422 6-22 .273 3-9 .333 13 15 28 36.1 23 10 8 2 5 63 71.5
CSUN 01/30/19 71-78 L 31-71 .437 4-17 .235 5-13 .385 14 23 37 36.2 21 12 9 3 5 71 71.5
UC Irvine 02/06/19 60-53 W 21-50 .420 7-19 .368 11-14 .786 8 29 37 36.2 22 15 19 3 4 60 70.9
UC Riverside 02/09/19 54-77 L 22-64 .344 4-22 .182 6-14 .429 16 22 38 36.3 17 11 12 1 6 54 70.1
Long Beach State 02/13/19 82-85 L 31-62 .500 3-16 .188 17-23 .739 4 21 25 35.8 23 17 14 2 2 82 70.7
CSUN 02/16/19 71-78 L 25-69 .362 7-22 .318 14-23 .609 17 25 42 36.0 21 12 14 3 7 71 70.7
UC Davis 02/21/19 58-62 L 22-53 .415 6-18 .333 8-16 .500 5 27 32 35.9 17 9 10 1 4 58 70.2
UC Santa Barbara 02/23/19 82-67 W 27-54 .500 8-18 .444 20-27 .741 10 29 39 36.0 16 16 14 4 8 82 70.6
Cal Poly 02/28/19 75-86 L 26-58 .448 2-14 .143 21-33 .636 8 22 30 35.8 29 5 7 1 4 75 70.8
UC Davis 03/02/19 66-59 W 20-53 .377 5-19 .263 21-27 .778 6 27 33 35.7 15 9 9 7 11 66 70.6
Hawai'i 03/09/19 71-59 W 23-54 .426 7-18 .389 18-19 .947 10 29 39 35.8 14 12 12 1 0 71 70.6
UC Davis 03/14/19 71-75 L (OT) 32-63 .508 3-14 .214 4-11 .364 9 21 30 35.6 23 12 14 6 6 71 70.6
UC Santa Barbara 03/15/19 58-64 L 20-51 .392 5-17 .294 13-20 .650 10 24 34 35.5 19 7 10 4 4 58 70.2
CSU Bakersfield 03/21/19 66-58 W 22-68 .324 3-13 .231 19-23 .826 19 25 44 35.8 17 8 11 2 3 66 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona State 11/06/18 94-102 -8 34-74/33-78 .459/.423 7-24/10-26 .292/.385 19-26/26-44 .731-.591 42/58 -16 7/11 17/17 3/2 7/3 36/26
West Coast Baptist 11/10/18 106-53 53 40-68/20-70 .588/.286 11-27/10-40 .407/.250 15-24/3-4 .625-.750 47/40 7 27/11 7/16 7/0 6/2 11/24
UCF 11/15/18 52-68 -16 19-55/26-60 .345/.433 4-17/4-15 .235/.267 10-18/12-19 .556-.632 33/45 -12 12/12 12/11 4/5 6/7 20/17
Wake Forest 11/16/18 59-66 -7 21-56/20-59 .375/.339 7-26/6-20 .269/.300 10-12/20-25 .833-.800 41/37 4 14/13 17/10 4/5 5/6 22/19
Monmouth 11/18/18 87-63 24 27-57/18-57 .474/.316 13-27/3-21 .481/.143 20-32/24-29 .625-.828 37/37 0 15/10 15/19 5/1 10/10 22/27
Hofstra 11/21/18 71-80 -9 26-57/29-63 .456/.460 10-28/5-24 .357/.208 9-13/17-20 .692-.850 29/32 -3 15/16 13/6 5/1 3/5 20/13
Sacramento State 11/24/18 82-87 -5 32-66/31-72 .485/.431 2-19/6-19 .105/.316 16-24/19-29 .667-.655 38/50 -12 15/20 18/20 3/2 13/9 24/21
Cal Lutheran 12/01/18 99-60 39 40-65/23-59 .615/.390 7-14/8-26 .500/.308 12-17/6-9 .706-.667 42/22 20 22/17 9/14 3/0 7/0 13/15
Loyola Marymount 12/05/18 49-59 -10 16-46/21-46 .348/.457 2-19/2-9 .105/.222 15-19/15-20 .789-.750 28/32 -4 9/10 16/14 0/1 6/6 21/19
Saint Mary's (CA) 12/10/18 66-81 -15 27-55/29-54 .491/.537 5-9/11-21 .556/.524 7-7/12-14 1.000-.857 25/30 -5 14/18 10/8 2/4 4/6 13/13
San Francisco 12/16/18 54-68 -14 22-55/25-51 .400/.490 2-10/10-26 .200/.385 8-12/8-17 .667-.471 33/30 3 7/13 14/14 1/1 4/9 17/16
Nebraska 12/22/18 62-86 -24 25-66/26-59 .379/.441 4-19/10-22 .211/.455 8-16/24-38 .500-.632 49/38 11 8/18 16/7 4/4 4/6 24/11
Portland 12/29/18 79-64 15 26-58/22-51 .448/.431 9-22/6-18 .409/.333 18-23/14-22 .783-.636 44/22 22 16/11 14/11 4/3 5/5 20/21
Washington 01/01/19 76-84 -8 26-62/31-66 .419/.470 5-18/6-21 .278/.286 19-23/16-20 .826-.800 39/36 3 14/12 15/10 1/3 5/10 19/18
UC Irvine 01/12/19 46-63 -17 17-54/25-58 .315/.431 0-11/6-16 .000/.375 12-19/7-8 .632-.875 34/42 -8 3/13 12/12 2/7 3/6 8/17
UC Riverside 01/17/19 69-61 8 23-46/24-51 .500/.471 10-22/4-16 .455/.250 13-20/9-12 .650-.750 27/30 -3 14/10 9/14 2/1 5/2 12/16
Long Beach State 01/19/19 92-90 2 32-62/33-73 .516/.452 5-15/7-23 .333/.304 23-33/17-26 .697-.654 41/41 0 14/11 19/18 3/5 14/10 23/25
UC Santa Barbara 01/24/19 81-60 21 32-58/20-60 .552/.333 4-13/8-28 .308/.286 13-14/12-22 .929-.545 36/36 0 14/9 5/7 1/1 4/2 18/14
Cal Poly 01/26/19 80-63 17 26-46/27-64 .565/.422 2-10/6-22 .200/.273 26-35/3-9 .743-.333 39/28 11 9/10 11/8 5/2 4/5 15/23
CSUN 01/30/19 78-71 7 28-63/31-71 .444/.437 5-17/4-17 .294/.235 17-23/5-13 .739-.385 46/37 9 13/12 13/9 7/3 2/5 17/21
UC Irvine 02/06/19 53-60 -7 17-53/21-50 .321/.420 4-14/7-19 .286/.368 15-21/11-14 .714-.786 34/37 -3 4/15 17/19 2/3 10/4 19/22
UC Riverside 02/09/19 77-54 23 27-53/22-64 .509/.344 8-13/4-22 .615/.182 15-19/6-14 .789-.429 34/38 -4 18/11 12/12 7/1 5/6 14/17
Long Beach State 02/13/19 85-82 3 28-56/31-62 .500/.500 7-19/3-16 .368/.188 22-32/17-23 .688-.739 42/25 17 20/17 18/14 3/2 8/2 25/23
CSUN 02/16/19 78-71 7 29-54/25-69 .537/.362 4-13/7-22 .308/.318 16-26/14-23 .615-.609 40/42 -2 15/12 15/14 4/3 7/7 21/21
UC Davis 02/21/19 62-58 4 23-55/22-53 .418/.415 6-18/6-18 .333/.333 10-14/8-16 .714-.500 40/32 8 12/9 13/10 2/1 4/4 14/17
UC Santa Barbara 02/23/19 67-82 -15 25-56/27-54 .446/.500 6-13/8-18 .462/.444 11-18/20-27 .611-.741 24/39 -15 11/16 12/14 0/4 7/8 19/16
Cal Poly 02/28/19 86-75 11 23-53/26-58 .434/.448 5-16/2-14 .313/.143 35-49/21-33 .714-.636 43/30 13 8/5 11/7 3/1 2/4 24/29
UC Davis 03/02/19 59-66 -7 22-52/20-53 .423/.377 6-20/5-19 .300/.263 9-14/21-27 .643-.778 33/33 0 11/9 17/9 7/7 6/11 22/15
Hawai'i 03/09/19 59-71 -12 23-55/23-54 .418/.426 6-17/7-18 .353/.389 7-11/18-19 .636-.947 27/39 -12 14/12 9/12 0/1 3/0 15/14
UC Davis 03/14/19 75-71 4 24-50/32-63 .480/.508 4-13/3-14 .308/.214 23-32/4-11 .719-.364 35/30 5 11/12 17/14 8/6 7/6 19/23
UC Santa Barbara 03/15/19 64-58 6 25-54/20-51 .463/.392 3-12/5-17 .250/.294 11-17/13-20 .647-.650 32/34 -2 2/7 10/10 4/4 7/4 17/19
CSU Bakersfield 03/21/19 58-66 -8 18-50/22-68 .360/.324 5-19/3-13 .263/.231 17-19/19-23 .895-.826 37/44 -7 10/8 13/11 6/2 5/3 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 West Coast Baptist (11/10/18)
FIELD GOALS MADE 40 West Coast Baptist (11/10/18); Cal Lutheran (12/01/18)
FIELD GOAL ATTEMPTS 74 Arizona State (11/06/18)
3 PT FIELD GOALS MADE 13 Monmouth (11/18/18)
3 PT FG ATTEMPTS 28 Hofstra (11/21/18)
FREE THROWS MADE 35 Cal Poly (02/28/19)
FREE THROW ATTEMPTS 49 Cal Poly (02/28/19)
REBOUNDS 49 Nebraska (12/22/18)
ASSISTS 27 West Coast Baptist (11/10/18)
STEALS 14 Long Beach State (01/19/19)
BLOCKED SHOTS 8 UC Davis (03/14/19)
TURNOVERS 19 Long Beach State (01/19/19)
FOULS 36 Arizona State (11/06/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Khalil Ahmad Monmouth (11/18/18)
FIELD GOALS MADE 13 Allman, Kyle; Khalil Ahmad Arizona State (11/06/18); Monmouth (11/18/18)
FIELD GOAL ATTEMPTS 26 Allman, Kyle Arizona State (11/06/18)
3 PT FIELD GOALS MADE 8 Khalil Ahmad; Kyle Allman Jr. Monmouth (11/18/18); Hofstra (11/21/18)
3 PT FG ATTEMPTS 14 Kyle Allman Jr.; Khalil Ahmad Hofstra (11/21/18); Washington (01/01/19)
FREE THROWS MADE 12 Ahmad, Khalil Cal Poly (02/28/19)
FREE THROW ATTEMPTS 15 Ahmad, Khalil Cal Poly (02/28/19)
REBOUNDS 14 Rowe, Jackson CSUN (01/30/19)
ASSISTS 11 Awosika, Austen UC Riverside (02/09/19)
