Skip To Main Content

California State University, Fullerton

2015-16 Men's Basketball Cumulative Statistics

Team Stats (10-20, 3-12)

Overall Team Statistics
Statistic Cal State Fullerton Opponents
Scoring
Total Points 2045 2151
Points Per Game 70.5 74.2
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 679-1642 728-1694
FG: Percentage .414 .430
FG: Per Game 23.4 25.1
3PT: Made-Attempted 189-562 230-652
3PT: Percentage .336 .353
3PT: Per Game 6.5 7.9
FT: Made-Attempted 498-711 465-630
FT: Percentage .700 .738
FT: Per Game 17.2 16.0
Rebounding
Total 1074 1048
Per Game 37.0 36.1
Margin 0.9 --
Assists
Total 300 421
Per Game 10.3 14.5
Turnovers
Total 380 335
Per Game 13.1 11.6
Margin -1.6 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 12.4 13.2
Steals
Total 144 155
Per Game 5.0 5.3
Blocks
Total 46 112
Per Game 1.6 3.9
Attendance
Total 14001 30204
Per Game 13-1,077 14-2,157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Coggins, Tre' 28 25 834 29.8 138 353 .391 74 204 .363 84 97 .866 434 15.5 14 93 107 3.8 56 50 68 20 4
14 Ahmad, Khalil 29 20 792 27.3 137 315 .435 35 106 .330 113 145 .779 422 14.6 23 103 126 4.3 65 48 52 23 6
11 Brooks, Malcolm 24 19 564 23.5 98 228 .430 39 104 .375 56 71 .789 291 12.1 8 25 33 1.4 36 28 30 10 1
10 Johnson, Lanerryl 10 3 202 20.2 37 94 .394 9 32 .281 12 16 .750 95 9.5 3 15 18 1.8 11 13 17 2 0  
02 Leslie, Lionheart 28 17 684 24.4 76 173 .439 19 63 .302 61 85 .718 232 8.3 17 69 86 3.1 75 52 41 28 0
15 Akoh, Jamar 28 25 740 26.4 61 153 .399 1 8 .125 53 87 .609 176 6.3 58 122 180 6.4 65 43 53 13 9
00 Allman, Kyle 28 3 540 19.3 40 110 .364 9 35 .257 54 84 .643 143 5.1 3 43 46 1.6 57 31 45 12 2
23 Todd, Rashard 5 0 43 8.6 7 15 .467 3 9 .333 2 3 .667 19 3.8 3 5 8 1.6 4 1 2 3 1  
00 Allman, Kyle 1 0 2 2.0 0 0 .000 0 0 .000 3 4 .750 3 3.0 0 0 0 0.0 3 0 1 0 0
33 Esume, Kennedy 29 17 520 17.9 31 90 .344 0 0 .000 23 43 .535 85 2.9 61 97 158 5.4 66 8 23 13 9
05 Henderson, Malcolm 29 12 430 14.8 32 60 .533 0 0 .000 19 37 .514 83 2.9 36 48 84 2.9 61 4 17 5 4
03 Myles, Tim 28 4 357 12.8 18 38 .474 0 0 .000 17 34 .500 53 1.9 42 71 113 4.0 65 9 20 11 6
22 Blackwell, Sheldon 8 0 117 14.6 4 13 .308 0 1 .000 1 5 .200 9 1.1 3 21 24 3.0 18 13 5 4 4
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 42 91 3.1 0 0 6 0 0  
Total 29 5825 200.9 679 1642 .414 189 562 .336 498 711 .700 2045 70.52 320 754 1074 37.0 582 300 380 144 46
Opponents 29 5824 200.8 728 1694 .430 230 652 .353 465 630 .738 2151 74.17 294 754 1048 36.1 588 421 335 155 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Ahmad, Khalil 15 15 464 30.9 81 191 .424 19 64 .297 70 83 .843 251 16.7 11 55 66 4.4 41 24 1.6 35 10 4
01 Coggins, Tre' 14 11 428 30.6 65 169 .385 34 98 .347 58 63 .921 222 15.9 7 39 46 3.3 25 25 1.8 37 5 2
11 Brooks, Malcolm 11 6 231 21.0 35 94 .372 16 49 .327 27 35 .771 113 10.3 5 8 13 1.2 21 9 0.8 17 4 1
15 Akoh, Jamar 15 12 447 29.8 45 103 .437 0 2 .000 33 54 .611 123 8.2 40 67 107 7.1 33 30 2.0 33 7 3
02 Leslie, Lionheart 15 10 380 25.3 47 104 .452 12 42 .286 25 33 .758 131 8.7 12 39 51 3.4 43 22 1.5 22 16 0
00 Allman, Kyle 15 3 359 23.9 28 78 .359 7 25 .280 30 48 .625 93 6.2 1 28 29 1.9 40 16 1.1 24 7 1
05 Henderson, Malcolm 15 8 210 14.0 16 28 .571 0 0 .000 11 19 .579 43 2.9 16 19 35 2.3 31 2 0.1 9 1 2
33 Esume, Kennedy 15 7 273 18.2 14 39 .359 0 0 .000 15 26 .577 43 2.9 32 52 84 5.6 31 5 0.3 9 5 3
03 Myles, Tim 15 3 233 15.5 10 21 .476 0 0 .000 6 17 .353 26 1.7 18 45 63 4.2 40 6 0.4 11 4 2
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 25 48 3.2 0 0 0.0 4 0 0  
Total 15 3025 201.7 341 827 .412 88 280 .314 275 378 .728 1045 69.67 165 377 542 36.1 305 139 9.3 201 59 18
Opponents 15 3024 201.6 385 851 .452 124 330 .376 266 352 .756 1160 77.33 132 371 503 33.5 302 216 14.4 150 82 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Coggins, Tre' 28 25 834 138 353 .391 74 204 .363 84 97 .866 434 15.5
14 Ahmad, Khalil 29 20 792 137 315 .435 35 106 .330 113 145 .779 422 14.6
11 Brooks, Malcolm 24 19 564 98 228 .430 39 104 .375 56 71 .789 291 12.1
10 Johnson, Lanerryl 10 3 202 37 94 .394 9 32 .281 12 16 .750 95 9.5
02 Leslie, Lionheart 28 17 684 76 173 .439 19 63 .302 61 85 .718 232 8.3
15 Akoh, Jamar 28 25 740 61 153 .399 1 8 .125 53 87 .609 176 6.3
00 Allman, Kyle 28 3 540 40 110 .364 9 35 .257 54 84 .643 143 5.1
00 Allman, Kyle 1 0 2 0 0 .000 0 0 .000 3 4 .750 3 3.0
23 Todd, Rashard 5 0 43 7 15 .467 3 9 .333 2 3 .667 19 3.8
33 Esume, Kennedy 29 17 520 31 90 .344 0 0 .000 23 43 .535 85 2.9
05 Henderson, Malcolm 29 12 430 32 60 .533 0 0 .000 19 37 .514 83 2.9
03 Myles, Tim 28 4 357 18 38 .474 0 0 .000 17 34 .500 53 1.9
22 Blackwell, Sheldon 8 0 117 4 13 .308 0 1 .000 1 5 .200 9 1.1
Total 29 5825 679 1642 .414 189 562 .336 498 711 .700 2045 70.52
Opponents 29 5824 728 1694 .430 230 652 .353 465 630 .738 2151 74.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Coggins, Tre' 28 29.8 .391 .363 .866 0.5 3.3 3.8 1.8 0.7 0.1 15.5
14 Ahmad, Khalil 29 27.3 .435 .330 .779 0.8 3.6 4.3 1.7 0.8 0.2 14.6
11 Brooks, Malcolm 24 23.5 .430 .375 .789 0.3 1.0 1.4 1.2 0.4 0.0 12.1
10 Johnson, Lanerryl 10 20.2 .394 .281 .750 0.3 1.5 1.8 1.3 0.2 0.0 9.5
02 Leslie, Lionheart 28 24.4 .439 .302 .718 0.6 2.5 3.1 1.9 1.0 0.0 8.3
15 Akoh, Jamar 28 26.4 .399 .125 .609 2.1 4.4 6.4 1.5 0.5 0.3 6.3
00 Allman, Kyle 28 19.3 .364 .257 .643 0.1 1.5 1.6 1.1 0.4 0.1 5.1
00 Allman, Kyle 1 2.0 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 3.0
23 Todd, Rashard 5 8.6 .467 .333 .667 0.6 1.0 1.6 0.2 0.6 0.2 3.8
33 Esume, Kennedy 29 17.9 .344 .000 .535 2.1 3.3 5.4 0.3 0.4 0.3 2.9
05 Henderson, Malcolm 29 14.8 .533 .000 .514 1.2 1.7 2.9 0.1 0.2 0.1 2.9
03 Myles, Tim 28 12.8 .474 .000 .500 1.5 2.5 4.0 0.3 0.4 0.2 1.9
22 Blackwell, Sheldon 8 14.6 .308 .000 .200 0.4 2.6 3.0 1.6 0.5 0.5 1.1
Total 29 200.9 .414 .336 .700 11.0 26.0 37.0 10.3 5.0 1.6 70.52
Opponents 29 200.8 .430 .353 .738 10.1 26.0 36.1 14.5 5.3 3.9 74.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loyola Marymount 11/13/15 74-79 L 27-57 .474 6-16 .375 14-19 .737 9 33 42 42.0 26 18 18 2 4 74 74.0
at Pacific 11/17/15 77-76 W 24-54 .444 9-23 .391 20-27 .741 5 28 33 37.5 25 11 11 1 5 77 75.5
vs San Diego 11/21/15 67-55 W 23-50 .460 7-14 .500 14-20 .700 7 19 26 33.7 18 11 9 1 7 67 72.7
at Southern Utah 11/24/15 80-66 W 23-56 .411 10-22 .455 24-36 .667 9 34 43 36.0 20 9 11 4 7 80 74.5
vs Nevada 11/28/15 75-66 W 25-64 .391 6-20 .300 19-23 .826 11 26 37 36.2 17 13 11 5 10 75 74.6
vs Cal State Dom. Hills 12/01/15 88-56 W 34-71 .479 8-23 .348 12-18 .667 11 41 52 38.8 10 19 7 6 6 88 76.8
at Seattle University 12/04/15 70-61 W 24-65 .369 9-32 .281 13-18 .722 12 24 36 38.4 17 10 10 1 10 70 75.9
at Washington 12/06/15 69-87 L 21-61 .344 7-19 .368 20-31 .645 20 23 43 39.0 24 8 20 2 10 69 75.0
vs Loyola Marymount 12/12/15 70-82 L 22-53 .415 8-21 .381 18-28 .643 14 19 33 38.3 19 12 13 1 1 70 74.4
at Oregon State 12/18/15 69-82 L 22-52 .423 9-23 .391 16-29 .552 9 23 32 37.7 23 10 11 0 3 69 73.9
at Portland 12/19/15 60-65 L 22-57 .386 7-18 .389 9-21 .429 13 28 41 38.0 22 8 16 1 6 60 72.6
at Portland State 12/29/15 82-89 L 31-65 .477 10-22 .455 10-15 .667 13 21 34 37.7 25 14 18 0 6 82 73.4
vs Cal State East Bay 01/02/16 75-52 W 23-53 .434 4-16 .250 25-35 .714 14 32 46 38.3 14 10 12 2 5 75 73.5
at UC Riverside 01/07/16 79-73 W 21-48 .438 8-19 .421 29-39 .744 7 23 30 37.7 19 10 12 2 7 79 73.9
vs CSUN 01/09/16 75-85 L 20-64 .313 9-27 .333 26-29 .897 18 20 38 37.7 28 8 18 1 6 75 74.0
vs Hawaii 01/16/16 79-86 L (OT) 22-48 .458 4-15 .267 31-39 .795 8 21 29 37.2 29 8 18 2 6 79 74.3
at UC Irvine 01/20/16 59-72 L 18-50 .360 4-18 .222 19-26 .731 4 25 29 36.7 15 5 7 1 4 59 73.4
vs Cal Poly 01/23/16 75-83 L 24-58 .414 5-17 .294 22-29 .759 16 26 42 37.0 26 7 12 0 2 75 73.5
at UC Davis 01/27/16 64-69 L 20-46 .435 6-17 .353 18-25 .720 8 26 34 36.8 19 8 16 4 6 64 73.0
vs UCR 01/30/16 71-81 L 27-64 .422 5-14 .357 12-19 .632 20 18 38 36.9 25 10 14 1 5 71 72.9
vs UC Davis 02/04/16 61-57 W 21-59 .356 3-17 .176 16-24 .667 15 36 51 37.6 18 9 15 1 2 61 72.3
at UC Santa Barbara 02/06/16 68-81 L 21-55 .382 7-23 .304 19-24 .792 8 28 36 37.5 17 8 10 0 2 68 72.1
at CSUN 02/10/16 67-75 L 25-61 .410 3-14 .214 14-27 .519 14 24 38 37.5 26 8 15 1 5 67 71.9
vs UC IRVINE 02/17/16 77-96 L 28-55 .509 12-25 .480 9-12 .750 5 19 24 37.0 19 17 11 1 5 77 72.1
at Long Beach State 02/20/16 57-70 L 20-50 .400 5-20 .250 12-22 .545 10 33 43 37.2 18 7 17 0 2 57 71.5
at Cal Poly 02/25/16 78-77 W 29-53 .547 8-15 .533 12-19 .632 8 27 35 37.1 15 17 12 1 2 78 71.8
vs UC Santa Barbara 02/27/16 62-80 L 22-59 .373 6-25 .240 12-13 .923 11 21 32 36.9 11 6 9 1 2 62 71.4
vs Long Beach State 03/02/16 73-75 L 23-57 .404 3-14 .214 24-31 .774 13 30 43 37.1 20 11 15 2 3 73 71.5
at Hawaii 03/10/16 44-75 L 17-57 .298 1-13 .077 9-13 .692 8 26 34 37.0 17 8 12 2 5 44 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Marymount 11/13/15 79-74 W 25-72 .347 6-24 .250 23-29 .793 17 24 41 41.0 22 13 10 4 6 79 79.0
Pacific 11/17/15 76-77 L 26-60 .433 9-27 .333 15-22 .682 11 30 41 41.0 23 16 12 1 5 76 77.5
San Diego 11/21/15 55-67 L 18-48 .375 6-24 .250 13-16 .813 13 24 37 39.7 17 11 19 3 2 55 70.0
Southern Utah 11/24/15 66-80 L 23-66 .348 8-23 .348 12-17 .706 12 30 42 40.3 23 14 13 5 2 66 69.0
Nevada 11/28/15 66-75 L 23-59 .390 7-20 .350 13-14 .929 10 30 40 40.2 20 14 19 7 7 66 68.4
Cal State Dom. Hills 12/01/15 56-88 L 24-72 .333 4-24 .167 4-8 .500 9 30 39 40.0 15 11 8 4 4 56 66.3
Seattle University 12/04/15 61-70 L 19-52 .365 7-19 .368 16-20 .800 10 31 41 40.1 19 10 20 1 4 61 65.6
Washington 12/06/15 87-69 W 29-65 .446 11-26 .423 18-28 .643 16 26 42 40.4 21 18 17 11 8 87 68.3
Loyola Marymount 12/12/15 82-70 W 32-59 .542 10-19 .526 8-13 .615 10 21 31 39.3 22 21 11 3 4 82 69.8
Oregon State 12/18/15 82-69 W 26-54 .481 8-20 .400 22-29 .759 11 27 38 39.2 20 14 11 2 2 82 71.0
Portland 12/19/15 65-60 W 20-56 .357 7-22 .318 18-26 .692 12 27 39 39.2 23 14 12 5 6 65 70.5
Portland State 12/29/15 89-82 W 30-57 .526 6-13 .462 23-31 .742 8 23 31 38.5 21 20 10 6 7 89 72.0
Cal State East Bay 01/02/16 52-75 L 18-59 .305 8-36 .222 8-11 .727 9 25 34 38.2 25 12 14 3 6 52 70.5
UC Riverside 01/07/16 73-79 L 24-58 .414 10-28 .357 15-20 .750 10 21 31 37.6 28 12 12 3 4 73 70.6
CSUN 01/09/16 85-75 W 26-49 .531 2-9 .222 31-39 .795 5 29 34 37.4 24 12 19 4 7 85 71.6
Hawaii 01/16/16 86-79 W (OT) 26-60 .433 9-28 .321 25-29 .862 13 21 34 37.2 26 17 17 0 10 86 72.5
UC Irvine 01/20/16 72-59 W 27-59 .458 9-28 .321 9-14 .643 11 31 42 37.5 19 15 8 2 3 72 72.5
Cal Poly 01/23/16 83-75 W 22-54 .407 10-24 .417 29-38 .763 9 20 29 37.0 21 11 2 7 4 83 73.1
UC Davis 01/27/16 69-64 W 25-57 .439 7-16 .438 12-17 .706 10 23 33 36.8 19 9 10 1 4 69 72.8
UCR 01/30/16 81-71 W 23-48 .479 5-17 .294 30-34 .882 8 19 27 36.3 20 12 13 4 7 81 73.3
UC Davis 02/04/16 57-61 L 17-56 .304 5-22 .227 18-21 .857 5 28 33 36.1 20 8 11 1 3 57 72.5
UC Santa Barbara 02/06/16 81-68 W 28-59 .475 12-24 .500 13-17 .765 7 28 35 36.1 20 21 9 5 1 81 72.9
CSUN 02/10/16 75-67 W 23-56 .411 4-16 .250 25-35 .714 14 31 45 36.5 24 11 15 7 7 75 73.0
UC IRVINE 02/17/16 96-77 W 34-56 .607 13-24 .542 15-20 .750 6 23 29 36.2 10 27 9 3 4 96 73.9
Long Beach State 02/20/16 70-57 W 26-62 .419 7-21 .333 11-20 .550 10 26 36 36.2 19 14 5 2 8 70 73.8
Cal Poly 02/25/16 77-78 L 26-59 .441 10-26 .385 15-22 .682 11 20 31 36.0 17 12 3 5 7 77 73.9
UC Santa Barbara 02/27/16 80-62 W 33-60 .550 13-25 .520 1-2 .500 7 26 33 35.9 12 19 8 2 5 80 74.1
Long Beach State 03/02/16 75-73 W 25-58 .431 8-22 .364 17-24 .708 6 25 31 35.7 23 16 9 3 8 75 74.1
Hawaii 03/10/16 75-44 W 30-64 .469 9-25 .360 6-14 .429 14 35 49 36.1 15 17 9 8 10 75 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Marymount 11/13/15 74-79 -5 27-57/25-72 .474/.347 6-16/6-24 .375/.250 14-19/23-29 .737-.793 42/41 1 18/13 18/10 2/4 4/6 26/22
Pacific 11/17/15 77-76 1 24-54/26-60 .444/.433 9-23/9-27 .391/.333 20-27/15-22 .741-.682 33/41 -8 11/16 11/12 1/1 5/5 25/23
San Diego 11/21/15 67-55 12 23-50/18-48 .460/.375 7-14/6-24 .500/.250 14-20/13-16 .700-.813 26/37 -11 11/11 9/19 1/3 7/2 18/17
Southern Utah 11/24/15 80-66 14 23-56/23-66 .411/.348 10-22/8-23 .455/.348 24-36/12-17 .667-.706 43/42 1 9/14 11/13 4/5 7/2 20/23
Nevada 11/28/15 75-66 9 25-64/23-59 .391/.390 6-20/7-20 .300/.350 19-23/13-14 .826-.929 37/40 -3 13/14 11/19 5/7 10/7 17/20
Cal State Dom. Hills 12/01/15 88-56 32 34-71/24-72 .479/.333 8-23/4-24 .348/.167 12-18/4-8 .667-.500 52/39 13 19/11 7/8 6/4 6/4 10/15
Seattle University 12/04/15 70-61 9 24-65/19-52 .369/.365 9-32/7-19 .281/.368 13-18/16-20 .722-.800 36/41 -5 10/10 10/20 1/1 10/4 17/19
Washington 12/06/15 69-87 -18 21-61/29-65 .344/.446 7-19/11-26 .368/.423 20-31/18-28 .645-.643 43/42 1 8/18 20/17 2/11 10/8 24/21
Loyola Marymount 12/12/15 70-82 -12 22-53/32-59 .415/.542 8-21/10-19 .381/.526 18-28/8-13 .643-.615 33/31 2 12/21 13/11 1/3 1/4 19/22
Oregon State 12/18/15 69-82 -13 22-52/26-54 .423/.481 9-23/8-20 .391/.400 16-29/22-29 .552-.759 32/38 -6 10/14 11/11 0/2 3/2 23/20
Portland 12/19/15 60-65 -5 22-57/20-56 .386/.357 7-18/7-22 .389/.318 9-21/18-26 .429-.692 41/39 2 8/14 16/12 1/5 6/6 22/23
Portland State 12/29/15 82-89 -7 31-65/30-57 .477/.526 10-22/6-13 .455/.462 10-15/23-31 .667-.742 34/31 3 14/20 18/10 0/6 6/7 25/21
Cal State East Bay 01/02/16 75-52 23 23-53/18-59 .434/.305 4-16/8-36 .250/.222 25-35/8-11 .714-.727 46/34 12 10/12 12/14 2/3 5/6 14/25
UC Riverside 01/07/16 79-73 6 21-48/24-58 .438/.414 8-19/10-28 .421/.357 29-39/15-20 .744-.750 30/31 -1 10/12 12/12 2/3 7/4 19/28
CSUN 01/09/16 75-85 -10 20-64/26-49 .313/.531 9-27/2-9 .333/.222 26-29/31-39 .897-.795 38/34 4 8/12 18/19 1/4 6/7 28/24
Hawaii 01/16/16 79-86 -7 22-48/26-60 .458/.433 4-15/9-28 .267/.321 31-39/25-29 .795-.862 29/34 -5 8/17 18/17 2/0 6/10 29/26
UC Irvine 01/20/16 59-72 -13 18-50/27-59 .360/.458 4-18/9-28 .222/.321 19-26/9-14 .731-.643 29/42 -13 5/15 7/8 1/2 4/3 15/19
Cal Poly 01/23/16 75-83 -8 24-58/22-54 .414/.407 5-17/10-24 .294/.417 22-29/29-38 .759-.763 42/29 13 7/11 12/2 0/7 2/4 26/21
UC Davis 01/27/16 64-69 -5 20-46/25-57 .435/.439 6-17/7-16 .353/.438 18-25/12-17 .720-.706 34/33 1 8/9 16/10 4/1 6/4 19/19
UCR 01/30/16 71-81 -10 27-64/23-48 .422/.479 5-14/5-17 .357/.294 12-19/30-34 .632-.882 38/27 11 10/12 14/13 1/4 5/7 25/20
UC Davis 02/04/16 61-57 4 21-59/17-56 .356/.304 3-17/5-22 .176/.227 16-24/18-21 .667-.857 51/33 18 9/8 15/11 1/1 2/3 18/20
UC Santa Barbara 02/06/16 68-81 -13 21-55/28-59 .382/.475 7-23/12-24 .304/.500 19-24/13-17 .792-.765 36/35 1 8/21 10/9 0/5 2/1 17/20
CSUN 02/10/16 67-75 -8 25-61/23-56 .410/.411 3-14/4-16 .214/.250 14-27/25-35 .519-.714 38/45 -7 8/11 15/15 1/7 5/7 26/24
UC IRVINE 02/17/16 77-96 -19 28-55/34-56 .509/.607 12-25/13-24 .480/.542 9-12/15-20 .750-.750 24/29 -5 17/27 11/9 1/3 5/4 19/10
Long Beach State 02/20/16 57-70 -13 20-50/26-62 .400/.419 5-20/7-21 .250/.333 12-22/11-20 .545-.550 43/36 7 7/14 17/5 0/2 2/8 18/19
Cal Poly 02/25/16 78-77 1 29-53/26-59 .547/.441 8-15/10-26 .533/.385 12-19/15-22 .632-.682 35/31 4 17/12 12/3 1/5 2/7 15/17
UC Santa Barbara 02/27/16 62-80 -18 22-59/33-60 .373/.550 6-25/13-25 .240/.520 12-13/1-2 .923-.500 32/33 -1 6/19 9/8 1/2 2/5 11/12
Long Beach State 03/02/16 73-75 -2 23-57/25-58 .404/.431 3-14/8-22 .214/.364 24-31/17-24 .774-.708 43/31 12 11/16 15/9 2/3 3/8 20/23
Hawaii 03/10/16 44-75 -31 17-57/30-64 .298/.469 1-13/9-25 .077/.360 9-13/6-14 .692-.429 34/49 -15 8/17 12/9 2/8 5/10 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Cal State Dom. Hills (12/01/15)
FIELD GOALS MADE 34 Cal State Dom. Hills (12/01/15)
FIELD GOAL ATTEMPTS 71 Cal State Dom. Hills (12/01/15)
3 PT FIELD GOALS MADE 12 UC IRVINE (02/17/16)
3 PT FG ATTEMPTS 32 Seattle University (12/04/15)
FREE THROWS MADE 31 Hawaii (01/16/16)
FREE THROW ATTEMPTS 39 Hawaii (01/16/16); UC Riverside (01/07/16)
REBOUNDS 52 Cal State Dom. Hills (12/01/15)
ASSISTS 19 Cal State Dom. Hills (12/01/15)
STEALS 10 Nevada (11/28/15); Seattle University (12/04/15); Washington (12/06/15)
BLOCKED SHOTS 6 Cal State Dom. Hills (12/01/15)
TURNOVERS 20 Washington (12/06/15)
FOULS 29 Hawaii (01/16/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Coggins, Tre' CSUN (01/09/16)
FIELD GOALS MADE 9 Coggins, Tre'; Ahmad, Khalil Nevada (11/28/15); CSUN (01/09/16); Portland (12/19/15)
FIELD GOAL ATTEMPTS 21 Coggins, Tre' Nevada (11/28/15)
3 PT FIELD GOALS MADE 6 Coggins, Tre'; Brooks, Malcolm CSUN (01/09/16); UC IRVINE (02/17/16); Seattle University (12/04/15)
3 PT FG ATTEMPTS 15 Coggins, Tre' UC Santa Barbara (02/27/16)
FREE THROWS MADE 17 Coggins, Tre' CSUN (01/09/16)
FREE THROW ATTEMPTS 17 Coggins, Tre' CSUN (01/09/16)
REBOUNDS 19 Esume, Kennedy Loyola Marymount (11/13/15)
ASSISTS 7 Akoh, Jamar Cal Poly (02/25/16)
STEALS 4 Coggins, Tre'; Leslie, Lionheart San Diego (11/21/15); UC Davis (01/27/16)
BLOCKED SHOTS 2 Akoh, Jamar; Esume, Kennedy; Blackwell,Sheldon Nevada (11/28/15); Cal State Dom. Hills (12/01/15); Cal State East Bay (01/02/16); Southern Utah (11/24/15)
TURNOVERS 8 Coggins, Tre' CSUN (01/09/16)
FOULS 5 Allman, Kyle; Coggins, Tre'; Myles, Tim; Akoh, Jamar; Leslie, Lionheart; Brooks, Malcolm CSUN (01/09/16); Hawaii (01/16/16); Cal Poly (01/23/16); Long Beach State (03/02/16); Pacific (11/17/15); Portland State (12/29/15); UC Davis (01/27/16); CSUN (02/10/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Coggins, Tre' 28 434 15.5
#14 Ahmad, Khalil 29 422 14.6
#11 Brooks, Malcolm 24 291 12.1
#02 Leslie, Lionheart 28 232 8.3
#15 Akoh, Jamar 28 176 6.3
#00 Allman, Kyle 28 143 5.1
#10 Johnson, Lanerryl 10 95 9.5
#33 Esume, Kennedy 29 85 2.9
#05 Henderson, Malcolm 29 83 2.9
#03 Myles, Tim 28 53 1.9
#23 Todd, Rashard 5 19 3.8
#22 Blackwell, Sheldon 8 9 1.1
#00 Allman, Kyle 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Coggins, Tre' 28 138 353 .391 4.9 12.6
#14 Ahmad, Khalil 29 137 315 .435 4.7 10.9
#11 Brooks, Malcolm 24 98 228 .430 4.1 9.5
#02 Leslie, Lionheart 28 76 173 .439 2.7 6.2
#15 Akoh, Jamar 28 61 153 .399 2.2 5.5
#00 Allman, Kyle 28 40 110 .364 1.4 3.9
#10 Johnson, Lanerryl 10 37 94 .394 3.7 9.4
#05 Henderson, Malcolm 29 32 60 .533 1.1 2.1
#33 Esume, Kennedy 29 31 90 .344 1.1 3.1
#03 Myles, Tim 28 18 38 .474 0.6 1.4
#23 Todd, Rashard 5 7 15 .467 1.4 3.0
#22 Blackwell, Sheldon 8 4 13 .308 0.5 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Coggins, Tre' 28 74 204 .363 2.6 7.3
#11 Brooks, Malcolm 24 39 104 .375 1.6 4.3
#14 Ahmad, Khalil 29 35 106 .330 1.2 3.7
#02 Leslie, Lionheart 28 19 63 .302 0.7 2.3
#00 Allman, Kyle 28 9 35 .257 0.3 1.3
#10 Johnson, Lanerryl 10 9 32 .281 0.9 3.2
#23 Todd, Rashard 5 3 9 .333 0.6 1.8
#15 Akoh, Jamar 28 1 8 .125 0.0 0.3
#22 Blackwell, Sheldon 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Ahmad, Khalil 29 113 145 .779 3.9 5.0
#01 Coggins, Tre' 28 84 97 .866 3.0 3.5
#02 Leslie, Lionheart 28 61 85 .718 2.2 3.0
#11 Brooks, Malcolm 24 56 71 .789 2.3 3.0
#00 Allman, Kyle 28 54 84 .643 1.9 3.0
#15 Akoh, Jamar 28 53 87 .609 1.9 3.1
#33 Esume, Kennedy 29 23 43 .535 0.8 1.5
#05 Henderson, Malcolm 29 19 37 .514 0.7 1.3
#03 Myles, Tim 28 17 34 .500 0.6 1.2
#10 Johnson, Lanerryl 10 12 16 .750 1.2 1.6
#00 Allman, Kyle 1 3 4 .750 3.0 4.0
#23 Todd, Rashard 5 2 3 .667 0.4 0.6
#22 Blackwell, Sheldon 8 1 5 .200 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Akoh, Jamar 28 180 6.4 58 2.1 122 4.4
#33 Esume, Kennedy 29 158 5.4 61 2.1 97 3.3
#14 Ahmad, Khalil 29 126 4.3 23 0.8 103 3.6
#03 Myles, Tim 28 113 4.0 42 1.5 71 2.5
#01 Coggins, Tre' 28 107 3.8 14 0.5 93 3.3
#TM Team 29 91 3.1 49 1.7 42 1.4
#02 Leslie, Lionheart 28 86 3.1 17 0.6 69 2.5
#05 Henderson, Malcolm 29 84 2.9 36 1.2 48 1.7
