Skip To Main Content

Cal State Fullerton

2014-15 Men's Basketball Cumulative Statistics

Team Stats (9-22, 1-15)

Overall Team Statistics
Statistic Cal State Fullerton Opponents
Scoring
Total Points 1885 2001
Points Per Game 65.0 69.0
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 665-1585 684-1553
FG: Percentage .420 .440
FG: Per Game 22.9 23.6
3PT: Made-Attempted 159-482 192-511
3PT: Percentage .330 .376
3PT: Per Game 5.5 6.6
FT: Made-Attempted 396-581 441-626
FT: Percentage .682 .704
FT: Per Game 13.7 15.2
Rebounding
Total 1019 976
Per Game 35.1 33.7
Margin 1.5 --
Assists
Total 287 376
Per Game 9.9 13.0
Turnovers
Total 360 324
Per Game 12.4 11.2
Margin -1.2 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 11.1 14.2
Steals
Total 145 165
Per Game 5.0 5.7
Blocks
Total 59 108
Per Game 2.0 3.7
Attendance
Total 15648 37911
Per Game 14-1,118 13-2,916

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Harris, Alex 27 26 867 32.1 143 338 .423 34 117 .291 111 163 .681 431 16.0 11 97 108 4.0 53 95 75 38 4
10 Johnson, Lanerryl 29 12 629 21.7 116 282 .411 54 122 .443 68 81 .840 354 12.2 10 33 43 1.5 53 40 43 22 0
03 Morgan, Moses 29 26 752 25.9 87 257 .339 42 132 .318 22 42 .524 238 8.2 16 53 69 2.4 51 15 38 14 7
21 McClellan, Steve 28 25 706 25.2 83 150 .553 0 0 .000 30 47 .638 196 7.0 72 149 221 7.9 80 18 39 10 10
21 McClellan, Steve 1 1 28 28.0 3 4 .750 0 0 .000 1 2 .500 7 7.0 4 8 12 12.0 4 2 1 0 0
11 Gentry, Josh 29 20 675 23.3 54 121 .446 6 28 .214 60 66 .909 174 6.0 20 54 74 2.6 50 39 43 15 6
02 Mason, Jordan 18 0 231 12.8 36 87 .414 11 40 .275 15 22 .682 98 5.4 12 28 40 2.2 29 10 14 7 1
33 Esume, Kennedy 29 14 424 14.6 50 99 .505 0 0 .000 17 38 .447 117 4.0 34 61 95 3.3 56 5 24 9 19
15 Akoh, Jamar 28 0 404 14.4 29 71 .408 2 6 .333 17 36 .472 77 2.8 21 47 68 2.4 43 11 23 12 6
13 Boyd, Joe 29 15 493 17.0 28 71 .394 0 0 .000 21 25 .840 77 2.7 36 75 111 3.8 59 12 22 3 6
22 Blackwell, Sheldon 29 4 494 17.0 22 63 .349 2 8 .250 24 40 .600 70 2.4 13 48 61 2.1 29 35 21 15 0
34 Singleton, Temjae 19 1 158 8.3 14 40 .350 8 28 .286 10 19 .526 46 2.4 10 18 28 1.5 24 5 9 0 0
05 Walker, Corey 6 1 16 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 3 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 45 88 3.0 1 0 7 0 0  
Total 29 5877 202.7 665 1585 .420 159 482 .330 396 581 .682 1885 65.00 302 717 1019 35.1 535 287 360 145 59
Opponents 29 5877 202.7 684 1553 .440 192 511 .376 441 626 .704 2001 69.00 252 724 976 33.7 534 376 324 165 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Harris, Alex 13 12 412 31.7 71 176 .403 17 57 .298 50 72 .694 209 16.1 6 48 54 4.2 25 46 3.5 35 20 2
10 Johnson, Lanerryl 15 5 326 21.7 62 154 .403 27 59 .458 35 41 .854 186 12.4 6 16 22 1.5 28 18 1.2 22 9 0
21 McClellan, Steve 1 1 28 28.0 3 4 .750 0 0 .000 1 2 .500 7 7.0 4 8 12 12.0 4 2 2.0 1 0 0
21 McClellan, Steve 14 14 382 27.3 42 84 .500 0 0 .000 12 18 .667 96 6.9 42 80 122 8.7 38 11 0.8 23 5 3
11 Gentry, Josh 15 13 359 23.9 26 56 .464 3 9 .333 27 31 .871 82 5.5 5 24 29 1.9 24 18 1.2 23 8 3
03 Morgan, Moses 15 12 329 21.9 31 100 .310 13 47 .277 5 16 .313 80 5.3 3 23 26 1.7 28 4 0.3 15 6 3
33 Esume, Kennedy 15 11 280 18.7 39 72 .542 0 0 .000 11 28 .393 89 5.9 22 42 64 4.3 38 3 0.2 13 3 10
02 Mason, Jordan 15 0 193 12.9 30 74 .405 8 31 .258 10 13 .769 78 5.2 10 21 31 2.1 22 8 0.5 11 6 1
15 Akoh, Jamar 14 0 203 14.5 17 37 .459 1 2 .500 13 28 .464 48 3.4 9 18 27 1.9 28 4 0.3 11 7 4
22 Blackwell, Sheldon 15 3 276 18.4 11 36 .306 1 2 .500 14 24 .583 37 2.5 10 18 28 1.9 16 23 1.5 12 8 0
34 Singleton, Temjae 12 1 106 8.8 9 27 .333 5 20 .250 6 11 .545 29 2.4 6 13 19 1.6 19 3 0.3 7 0 0
13 Boyd, Joe 15 2 166 11.1 6 18 .333 0 0 .000 3 4 .750 15 1.0 8 24 32 2.1 23 5 0.3 9 1 4
05 Walker, Corey 6 1 16 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 3 0 0.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 26 50 3.3 1 0 0.0 2 0 0  
Total 15 3076 205.1 347 840 .413 75 228 .329 187 288 .649 956 63.73 155 362 517 34.5 297 145 9.7 185 73 30
Opponents 15 3076 205.1 371 804 .461 100 265 .377 253 356 .711 1095 73.00 128 391 519 34.6 265 207 13.8 164 90 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Harris, Alex 27 26 867 143 338 .423 34 117 .291 111 163 .681 431 16.0
10 Johnson, Lanerryl 29 12 629 116 282 .411 54 122 .443 68 81 .840 354 12.2
03 Morgan, Moses 29 26 752 87 257 .339 42 132 .318 22 42 .524 238 8.2
21 McClellan, Steve 28 25 706 83 150 .553 0 0 .000 30 47 .638 196 7.0
21 McClellan, Steve 1 1 28 3 4 .750 0 0 .000 1 2 .500 7 7.0
11 Gentry, Josh 29 20 675 54 121 .446 6 28 .214 60 66 .909 174 6.0
02 Mason, Jordan 18 0 231 36 87 .414 11 40 .275 15 22 .682 98 5.4
33 Esume, Kennedy 29 14 424 50 99 .505 0 0 .000 17 38 .447 117 4.0
13 Boyd, Joe 29 15 493 28 71 .394 0 0 .000 21 25 .840 77 2.7
22 Blackwell, Sheldon 29 4 494 22 63 .349 2 8 .250 24 40 .600 70 2.4
34 Singleton, Temjae 19 1 158 14 40 .350 8 28 .286 10 19 .526 46 2.4
15 Akoh, Jamar 28 0 404 29 71 .408 2 6 .333 17 36 .472 77 2.8
05 Walker, Corey 6 1 16 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5877 665 1585 .420 159 482 .330 396 581 .682 1885 65.00
Opponents 29 5877 684 1553 .440 192 511 .376 441 626 .704 2001 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Harris, Alex 27 32.1 .423 .291 .681 0.4 3.6 4.0 3.5 1.4 0.1 16.0
10 Johnson, Lanerryl 29 21.7 .411 .443 .840 0.3 1.1 1.5 1.4 0.8 0.0 12.2
03 Morgan, Moses 29 25.9 .339 .318 .524 0.6 1.8 2.4 0.5 0.5 0.2 8.2
21 McClellan, Steve 28 25.2 .553 .000 .638 2.6 5.3 7.9 0.6 0.4 0.4 7.0
21 McClellan, Steve 1 28.0 .750 .000 .500 4.0 8.0 12.0 2.0 0.0 0.0 7.0
11 Gentry, Josh 29 23.3 .446 .214 .909 0.7 1.9 2.6 1.3 0.5 0.2 6.0
02 Mason, Jordan 18 12.8 .414 .275 .682 0.7 1.6 2.2 0.6 0.4 0.1 5.4
33 Esume, Kennedy 29 14.6 .505 .000 .447 1.2 2.1 3.3 0.2 0.3 0.7 4.0
13 Boyd, Joe 29 17.0 .394 .000 .840 1.2 2.6 3.8 0.4 0.1 0.2 2.7
22 Blackwell, Sheldon 29 17.0 .349 .250 .600 0.4 1.7 2.1 1.2 0.5 0.0 2.4
34 Singleton, Temjae 19 8.3 .350 .286 .526 0.5 0.9 1.5 0.3 0.0 0.0 2.4
15 Akoh, Jamar 28 14.4 .408 .333 .472 0.8 1.7 2.4 0.4 0.4 0.2 2.8
05 Walker, Corey 6 2.7 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 29 202.7 .420 .330 .682 10.4 24.7 35.1 9.9 5.0 2.0 65.00
Opponents 29 202.7 .440 .376 .704 8.7 25.0 33.7 13.0 5.7 3.7 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Santa Clara 11/14/14 72-89 L 22-58 .379 9-23 .391 19-28 .679 12 27 39 39.0 25 12 14 2 2 72 72.0
at New Mexico 11/16/14 59-67 L 24-55 .436 9-22 .409 2-7 .286 7 16 23 31.0 29 14 10 4 2 59 65.5
vs San Jose State 11/22/14 70-66 W 22-52 .423 4-13 .308 22-29 .759 7 26 33 31.7 10 7 10 1 7 70 67.0
at USC 11/25/14 49-53 L 18-56 .321 7-20 .350 6-9 .667 12 27 39 33.5 12 6 17 2 4 49 62.5
at Wright State 11/27/14 67-62 W 20-46 .435 3-12 .250 24-33 .727 8 32 40 34.8 17 5 13 5 5 67 63.4
at USC Upstate 11/28/14 64-79 L 20-49 .408 7-23 .304 17-23 .739 8 28 36 35.0 22 7 17 2 5 64 63.5
vs FIU 11/29/14 64-61 W 21-49 .429 3-14 .214 19-26 .731 12 23 35 35.0 19 10 14 0 11 64 63.6
vs Pepperdine 12/06/14 62-74 L 21-55 .382 3-20 .150 17-22 .773 11 27 38 35.4 20 8 12 5 5 62 63.4
at Sacramento State 12/11/14 59-73 L 22-44 .500 6-18 .333 9-15 .600 6 19 25 34.2 19 16 15 0 5 59 62.9
at Nevada 12/13/14 65-55 W 21-51 .412 5-13 .385 18-25 .720 15 25 40 34.8 11 10 9 3 2 65 63.1
vs CS Dominguez Hills 12/18/14 72-50 W 25-52 .481 5-12 .417 17-25 .680 14 26 40 35.3 12 11 14 0 5 72 63.9
vs Texas A&M CC 12/22/14 82-77 W 25-54 .463 8-22 .364 24-29 .828 14 22 36 35.3 22 10 17 3 7 82 65.4
vs Cal State East Bay 12/30/14 77-45 W 29-64 .453 6-20 .300 13-19 .684 14 34 48 36.3 11 9 6 1 6 77 66.3
vs Seattle 01/03/15 67-55 W 28-60 .467 9-22 .409 2-3 .667 7 23 30 35.9 9 17 7 1 6 67 66.4
at UC Riverside 01/08/15 78-84 L (OT) 30-63 .476 6-18 .333 12-19 .632 8 33 41 36.2 23 9 12 6 2 78 67.1
vs UC Irvine 01/15/15 58-63 L 21-50 .420 3-11 .273 13-22 .591 9 30 39 36.4 14 11 16 1 4 58 66.6
vs UC Davis 01/17/15 68-79 L 19-55 .345 5-17 .294 25-34 .735 11 22 33 36.2 19 7 8 0 9 68 66.6
at Cal Poly 01/22/15 55-66 L 23-59 .390 3-16 .188 6-14 .429 12 27 39 36.3 20 7 9 4 1 55 66.0
at UC Santa Barbara 01/24/15 49-68 L 18-58 .310 7-23 .304 6-13 .462 15 19 34 36.2 21 10 10 0 1 49 65.1
vs Long Beach 01/29/15 85-91 L (OT) 30-66 .455 11-27 .407 14-18 .778 13 29 42 36.5 23 14 19 1 6 85 66.1
vs CSUN 02/05/15 69-53 W 25-53 .472 5-15 .333 14-18 .778 11 26 37 36.5 18 7 12 0 4 69 66.2
vs UC Riverside 02/07/15 66-71 L (OT) 22-65 .338 4-12 .333 18-24 .750 10 24 34 36.4 19 9 8 0 13 66 66.2
at UC Davis 02/12/15 69-75 L 25-55 .455 4-16 .250 15-21 .714 12 17 29 36.1 27 11 12 1 7 69 66.3
vs Cal Poly 02/19/15 54-65 L 24-44 .545 3-4 .750 3-8 .375 6 22 28 35.8 17 9 14 2 4 54 65.8
vs UC Santa Barbara 02/21/15 54-69 L 19-47 .404 4-7 .571 12-15 .800 5 23 28 35.4 17 10 10 3 3 54 65.4
at CSUN 02/26/15 72-82 L 28-57 .491 6-15 .400 10-18 .556 8 22 30 35.2 23 17 11 5 4 72 65.6
at Long Beach State 02/28/15 47-70 L 15-46 .326 2-14 .143 15-27 .556 7 25 32 35.1 13 6 16 3 6 47 64.9
at UC Irvine 03/05/15 62-68 L 23-60 .383 6-13 .462 10-15 .667 12 26 38 35.2 23 9 10 2 5 62 64.8
vs Hawai'i 03/07/15 70-91 L 25-62 .403 6-20 .300 14-22 .636 16 17 33 35.1 20 9 18 2 4 70 65.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Santa Clara 11/14/14 89-72 W 27-55 .491 11-16 .688 24-31 .774 6 30 36 36.0 25 13 8 2 6 89 89.0
New Mexico 11/16/14 67-59 W 19-39 .487 5-9 .556 24-36 .667 9 26 35 35.5 16 11 13 3 1 67 78.0
San Jose State 11/22/14 66-70 L 26-62 .419 9-23 .391 5-9 .556 11 29 40 37.0 23 12 15 2 3 66 74.0
USC 11/25/14 53-49 W 23-59 .390 3-14 .214 4-14 .286 14 27 41 38.0 14 10 13 8 7 53 68.8
Wright State 11/27/14 62-67 L 20-54 .370 6-23 .261 16-22 .727 6 25 31 36.6 25 9 9 1 5 62 67.4
USC Upstate 11/28/14 79-64 W 26-59 .441 8-20 .400 19-27 .704 10 24 34 36.2 22 18 9 4 12 79 69.3
FIU 11/29/14 61-64 L 21-54 .389 2-13 .154 17-23 .739 14 19 33 35.7 20 11 14 5 6 61 68.1
Pepperdine 12/06/14 74-62 W 25-56 .446 9-18 .500 15-24 .625 9 25 34 35.5 22 16 11 4 3 74 68.9
Sacramento State 12/11/14 73-59 W 25-53 .472 5-15 .333 18-19 .947 10 19 29 34.8 15 14 9 0 11 73 69.3
Nevada 12/13/14 55-65 L 20-54 .370 5-16 .313 10-12 .833 10 20 30 34.3 18 12 9 7 4 55 67.9
CS Dominguez Hills 12/18/14 50-72 L 17-47 .362 8-25 .320 8-8 1.000 4 20 24 33.4 20 8 14 4 5 50 66.3
Texas A&M CC 12/22/14 77-82 L 25-50 .500 8-15 .533 19-30 .633 7 19 26 32.8 24 11 11 4 6 77 67.2
Cal State East Bay 12/30/14 45-77 L 17-59 .288 7-24 .292 4-4 1.000 8 24 32 32.7 15 10 11 4 3 45 65.5
Seattle 01/03/15 55-67 L 22-48 .458 6-15 .400 5-11 .455 6 26 32 32.6 10 14 14 2 3 55 64.7
UC Riverside 01/08/15 84-78 W (OT) 28-67 .418 9-22 .409 19-33 .576 12 27 39 33.1 18 17 7 3 9 84 66.0
UC Irvine 01/15/15 63-58 W 23-58 .397 4-12 .333 13-18 .722 9 24 33 33.1 16 15 10 3 7 63 65.8
UC Davis 01/17/15 79-68 W 26-49 .531 9-19 .474 18-23 .783 4 27 31 32.9 27 17 15 0 2 79 66.6
Cal Poly 01/22/15 66-55 W 24-56 .429 2-16 .125 16-25 .640 11 27 38 33.2 13 5 7 5 7 66 66.6
UC Santa Barbara 01/24/15 68-49 W 23-51 .451 7-20 .350 15-23 .652 13 29 42 33.7 13 15 11 6 3 68 66.6
Long Beach 01/29/15 91-85 W (OT) 32-66 .485 8-22 .364 19-29 .655 10 26 36 33.8 17 16 11 1 11 91 67.9
CSUN 02/05/15 53-69 L 18-50 .360 2-8 .250 15-19 .789 8 20 28 33.5 17 8 11 5 3 53 67.1
UC Riverside 02/07/15 71-66 W (OT) 26-50 .520 8-19 .421 11-18 .611 5 36 41 33.9 24 13 22 5 4 71 67.3
UC Davis 02/12/15 75-69 W 20-46 .435 7-16 .438 28-39 .718 11 21 32 33.8 19 11 11 0 7 75 67.7
Cal Poly 02/19/15 65-54 W 22-47 .468 8-17 .471 13-16 .813 6 16 22 33.3 11 9 7 4 7 65 67.5
UC Santa Barbara 02/21/15 69-54 W 27-55 .491 7-17 .412 8-12 .667 7 25 32 33.2 17 15 7 5 5 69 67.6
CSUN 02/26/15 82-72 W 25-52 .481 6-11 .545 26-30 .867 7 26 33 33.2 15 19 9 3 7 82 68.2
Long Beach State 02/28/15 70-47 W 26-56 .464 9-26 .346 9-11 .818 7 34 41 33.5 22 13 12 4 6 70 68.2
UC Irvine 03/05/15 68-62 W 19-44 .432 7-21 .333 23-32 .719 6 28 34 33.5 16 15 10 10 5 68 68.2
Hawai'i 03/07/15 91-70 W 32-57 .561 7-19 .368 20-28 .714 12 25 37 33.7 20 19 14 4 7 91 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Santa Clara 11/14/14 72-89 -17 22-58/27-55 .379/.491 9-23/11-16 .391/.688 19-28/24-31 .679-.774 39/36 3 12/13 14/8 2/2 2/6 25/25
New Mexico 11/16/14 59-67 -8 24-55/19-39 .436/.487 9-22/5-9 .409/.556 2-7/24-36 .286-.667 23/35 -12 14/11 10/13 4/3 2/1 29/16
San Jose State 11/22/14 70-66 4 22-52/26-62 .423/.419 4-13/9-23 .308/.391 22-29/5-9 .759-.556 33/40 -7 7/12 10/15 1/2 7/3 10/23
USC 11/25/14 49-53 -4 18-56/23-59 .321/.390 7-20/3-14 .350/.214 6-9/4-14 .667-.286 39/41 -2 6/10 17/13 2/8 4/7 12/14
Wright State 11/27/14 67-62 5 20-46/20-54 .435/.370 3-12/6-23 .250/.261 24-33/16-22 .727-.727 40/31 9 5/9 13/9 5/1 5/5 17/25
USC Upstate 11/28/14 64-79 -15 20-49/26-59 .408/.441 7-23/8-20 .304/.400 17-23/19-27 .739-.704 36/34 2 7/18 17/9 2/4 5/12 22/22
FIU 11/29/14 64-61 3 21-49/21-54 .429/.389 3-14/2-13 .214/.154 19-26/17-23 .731-.739 35/33 2 10/11 14/14 0/5 11/6 19/20
Pepperdine 12/06/14 62-74 -12 21-55/25-56 .382/.446 3-20/9-18 .150/.500 17-22/15-24 .773-.625 38/34 4 8/16 12/11 5/4 5/3 20/22
Sacramento State 12/11/14 59-73 -14 22-44/25-53 .500/.472 6-18/5-15 .333/.333 9-15/18-19 .600-.947 25/29 -4 16/14 15/9 0/0 5/11 19/15
Nevada 12/13/14 65-55 10 21-51/20-54 .412/.370 5-13/5-16 .385/.313 18-25/10-12 .720-.833 40/30 10 10/12 9/9 3/7 2/4 11/18
CS Dominguez Hills 12/18/14 72-50 22 25-52/17-47 .481/.362 5-12/8-25 .417/.320 17-25/8-8 .680-1.000 40/24 16 11/8 14/14 0/4 5/5 12/20
Texas A&M CC 12/22/14 82-77 5 25-54/25-50 .463/.500 8-22/8-15 .364/.533 24-29/19-30 .828-.633 36/26 10 10/11 17/11 3/4 7/6 22/24
Cal State East Bay 12/30/14 77-45 32 29-64/17-59 .453/.288 6-20/7-24 .300/.292 13-19/4-4 .684-1.000 48/32 16 9/10 6/11 1/4 6/3 11/15
Seattle 01/03/15 67-55 12 28-60/22-48 .467/.458 9-22/6-15 .409/.400 2-3/5-11 .667-.455 30/32 -2 17/14 7/14 1/2 6/3 9/10
UC Riverside 01/08/15 78-84 -6 30-63/28-67 .476/.418 6-18/9-22 .333/.409 12-19/19-33 .632-.576 41/39 2 9/17 12/7 6/3 2/9 23/18
UC Irvine 01/15/15 58-63 -5 21-50/23-58 .420/.397 3-11/4-12 .273/.333 13-22/13-18 .591-.722 39/33 6 11/15 16/10 1/3 4/7 14/16
UC Davis 01/17/15 68-79 -11 19-55/26-49 .345/.531 5-17/9-19 .294/.474 25-34/18-23 .735-.783 33/31 2 7/17 8/15 0/0 9/2 19/27
Cal Poly 01/22/15 55-66 -11 23-59/24-56 .390/.429 3-16/2-16 .188/.125 6-14/16-25 .429-.640 39/38 1 7/5 9/7 4/5 1/7 20/13
UC Santa Barbara 01/24/15 49-68 -19 18-58/23-51 .310/.451 7-23/7-20 .304/.350 6-13/15-23 .462-.652 34/42 -8 10/15 10/11 0/6 1/3 21/13
Long Beach 01/29/15 85-91 -6 30-66/32-66 .455/.485 11-27/8-22 .407/.364 14-18/19-29 .778-.655 42/36 6 14/16 19/11 1/1 6/11 23/17
CSUN 02/05/15 69-53 16 25-53/18-50 .472/.360 5-15/2-8 .333/.250 14-18/15-19 .778-.789 37/28 9 7/8 12/11 0/5 4/3 18/17
UC Riverside 02/07/15 66-71 -5 22-65/26-50 .338/.520 4-12/8-19 .333/.421 18-24/11-18 .750-.611 34/41 -7 9/13 8/22 0/5 13/4 19/24
UC Davis 02/12/15 69-75 -6 25-55/20-46 .455/.435 4-16/7-16 .250/.438 15-21/28-39 .714-.718 29/32 -3 11/11 12/11 1/0 7/7 27/19
Cal Poly 02/19/15 54-65 -11 24-44/22-47 .545/.468 3-4/8-17 .750/.471 3-8/13-16 .375-.813 28/22 6 9/9 14/7 2/4 4/7 17/11
UC Santa Barbara 02/21/15 54-69 -15 19-47/27-55 .404/.491 4-7/7-17 .571/.412 12-15/8-12 .800-.667 28/32 -4 10/15 10/7 3/5 3/5 17/17
CSUN 02/26/15 72-82 -10 28-57/25-52 .491/.481 6-15/6-11 .400/.545 10-18/26-30 .556-.867 30/33 -3 17/19 11/9 5/3 4/7 23/15
Long Beach State 02/28/15 47-70 -23 15-46/26-56 .326/.464 2-14/9-26 .143/.346 15-27/9-11 .556-.818 32/41 -9 6/13 16/12 3/4 6/6 13/22
UC Irvine 03/05/15 62-68 -6 23-60/19-44 .383/.432 6-13/7-21 .462/.333 10-15/23-32 .667-.719 38/34 4 9/15 10/10 2/10 5/5 23/16
Hawai'i 03/07/15 70-91 -21 25-62/32-57 .403/.561 6-20/7-19 .300/.368 14-22/20-28 .636-.714 33/37 -4 9/19 18/14 2/4 4/7 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Long Beach (01/29/15)
FIELD GOALS MADE 30 Long Beach (01/29/15); UC Riverside (01/08/15)
FIELD GOAL ATTEMPTS 66 Long Beach (01/29/15)
3 PT FIELD GOALS MADE 11 Long Beach (01/29/15)
3 PT FG ATTEMPTS 27 Long Beach (01/29/15)
FREE THROWS MADE 25 UC Davis (01/17/15)
FREE THROW ATTEMPTS 34 UC Davis (01/17/15)
REBOUNDS 48 Cal State East Bay (12/30/14)
ASSISTS 17 Seattle (01/03/15); CSUN (02/26/15)
STEALS 13 UC Riverside (02/07/15)
BLOCKED SHOTS 6 UC Riverside (01/08/15)
TURNOVERS 19 Long Beach (01/29/15)
FOULS 29 New Mexico (11/16/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Harris, Alex; Johnson, Lanerryl UC Riverside (02/07/15); USC Upstate (11/28/14)
FIELD GOALS MADE 11 Johnson, Lanerryl UC Riverside (01/08/15)
FIELD GOAL ATTEMPTS 26 Harris, Alex UC Riverside (02/07/15)
3 PT FIELD GOALS MADE 5 Harris, Alex; Morgan, Moses; Johnson, Lanerryl Long Beach (01/29/15); New Mexico (11/16/14); USC (11/25/14); USC Upstate (11/28/14); UC Riverside (01/08/15)
3 PT FG ATTEMPTS 11 Johnson, Lanerryl USC Upstate (11/28/14)
FREE THROWS MADE 10 Johnson, Lanerryl Wright State (11/27/14)
FREE THROW ATTEMPTS 13 Harris, Alex; Johnson, Lanerryl FIU (11/29/14); Wright State (11/27/14)
REBOUNDS 14 McClellan, Steve CSUN (02/05/15); UC Riverside (01/08/15)
ASSISTS 7 Harris, Alex Sacramento State (12/11/14); CSUN (02/26/15)
STEALS 5 Johnson, Lanerryl FIU (11/29/14)
BLOCKED SHOTS 3 McClellan, Steve Pepperdine (12/06/14)
TURNOVERS 7 Johnson, Lanerryl USC Upstate (11/28/14)
FOULS 5 McClellan, Steve; Johnson, Lanerryl; Harris, Alex; Singleton, Temjae; Akoh, Jamar UC Santa Barbara (02/21/15); Hawai'i (03/07/15); USC (11/25/14); USC Upstate (11/28/14); UC Riverside (01/08/15); UC Santa Barbara (01/24/15); UC Davis (02/12/15); CSUN (02/26/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Harris, Alex 27 431 16.0
#10 Johnson, Lanerryl 29 354 12.2
#03 Morgan, Moses 29 238 8.2
#21 McClellan, Steve 28 196 7.0
#11 Gentry, Josh 29 174 6.0
#33 Esume, Kennedy 29 117 4.0
#02 Mason, Jordan 18 98 5.4
#15 Akoh, Jamar 28 77 2.8
#13 Boyd, Joe 29 77 2.7
#22 Blackwell, Sheldon 29 70 2.4
#34 Singleton, Temjae 19 46 2.4
#21 McClellan, Steve 1 7 7.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Harris, Alex 27 143 338 .423 5.3 12.5
#10 Johnson, Lanerryl 29 116 282 .411 4.0 9.7
#03 Morgan, Moses 29 87 257 .339 3.0 8.9
#21 McClellan, Steve 28 83 150 .553 3.0 5.4
#11 Gentry, Josh 29 54 121 .446 1.9 4.2
#33 Esume, Kennedy 29 50 99 .505 1.7 3.4
#02 Mason, Jordan 18 36 87 .414 2.0 4.8
#15 Akoh, Jamar 28 29 71 .408 1.0 2.5
#13 Boyd, Joe 29 28 71 .394 1.0 2.4
#22 Blackwell, Sheldon 29 22 63 .349 0.8 2.2
#34 Singleton, Temjae 19 14 40 .350 0.7 2.1
#21 McClellan, Steve 1 3 4 .750 3.0 4.0
#05 Walker, Corey 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Johnson, Lanerryl 29 54 122 .443 1.9 4.2
#03 Morgan, Moses 29 42 132 .318 1.4 4.6
#23 Harris, Alex 27 34 117 .291 1.3 4.3
#02 Mason, Jordan 18 11 40 .275 0.6 2.2
#34 Singleton, Temjae 19 8 28 .286 0.4 1.5
#11 Gentry, Josh 29 6 28 .214 0.2 1.0
#15 Akoh, Jamar 28 2 6 .333 0.1 0.2
#22 Blackwell, Sheldon 29 2 8 .250 0.1 0.3
#05 Walker, Corey 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Harris, Alex 27 111 163 .681 4.1 6.0
#10 Johnson, Lanerryl 29 68 81 .840 2.3 2.8
#11 Gentry, Josh 29 60 66 .909 2.1 2.3
#21 McClellan, Steve 28 30 47 .638 1.1 1.7
#22 Blackwell, Sheldon 29 24 40 .600 0.8 1.4
#03 Morgan, Moses 29 22 42 .524 0.8 1.4
#13 Boyd, Joe 29 21 25 .840 0.7 0.9
#15 Akoh, Jamar 28 17 36 .472 0.6 1.3
#33 Esume, Kennedy 29 17 38 .447 0.6 1.3
#02 Mason, Jordan 18 15 22 .682 0.8 1.2
#34 Singleton, Temjae 19 10 19 .526 0.5 1.0
#21 McClellan, Steve 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 McClellan, Steve 28 221 7.9 72 2.6 149 5.3
#13 Boyd, Joe 29 111 3.8 36 1.2 75 2.6
#23 Harris, Alex 27 108 4.0 11 0.4 97 3.6
#33 Esume, Kennedy 29 95 3.3 34 1.2 61 2.1
#TM Team 29 88 3.0 43 1.5 45 1.6
