Skip To Main Content

Cal State Fullerton

2013-14 Men's Basketball Cumulative Statistics

Team Stats (11-20, 6-10)

Overall Team Statistics
Statistic Cal State Fullerton Opponents
Scoring
Total Points 2015 2134
Points Per Game 67.2 71.1
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 706-1661 731-1601
FG: Percentage .425 .457
FG: Per Game 23.5 24.4
3PT: Made-Attempted 184-553 160-469
3PT: Percentage .333 .341
3PT: Per Game 6.1 5.3
FT: Made-Attempted 419-641 512-726
FT: Percentage .654 .705
FT: Per Game 14.0 17.1
Rebounding
Total 1012 1051
Per Game 33.7 35.0
Margin -1.3 --
Assists
Total 330 394
Per Game 11.0 13.1
Turnovers
Total 359 341
Per Game 12.0 11.4
Margin -0.6 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.9 14.3
Steals
Total 140 145
Per Game 4.7 4.8
Blocks
Total 56 107
Per Game 1.9 3.6
Attendance
Total 18956 40544
Per Game 14-1,354 14-2,896

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Williams, Michael 25 25 892 35.7 152 357 .426 61 162 .377 88 125 .704 453 18.1 12 81 93 3.7 56 60 58 22 6
23 Harris, Alex 3 3 106 35.3 20 38 .526 8 17 .471 5 6 .833 53 17.7 1 8 9 3.0 5 8 6 3 0
23 Harris, Alex 23 22 750 32.6 103 273 .377 44 137 .321 105 162 .648 355 15.4 19 59 78 3.4 48 56 46 29 2
10 Williams, Michael 5 5 148 29.6 26 64 .406 8 27 .296 8 10 .800 68 13.6 3 23 26 5.2 14 13 8 6 0
00 Horne, Marquis 5 5 131 26.2 20 40 .500 7 12 .583 6 9 .667 53 10.6 4 19 23 4.6 14 5 13 5 1
11 Gentry, Josh 5 2 100 20.0 16 27 .593 5 10 .500 11 16 .688 48 9.6 4 11 15 3.0 11 4 6 2 2
01 Brandon, Jared 5 5 120 24.0 15 40 .375 0 4 .000 9 20 .450 39 7.8 8 9 17 3.4 13 7 8 4 1
00 Horne, Marquis 24 19 514 21.4 66 173 .382 18 58 .310 23 33 .697 173 7.2 30 69 99 4.1 56 19 24 11 8
11 Gentry, Josh 25 7 578 23.1 59 148 .399 18 61 .295 31 48 .646 167 6.7 15 35 50 2.0 38 28 25 6 4
21 McClellan, Steve 25 16 564 22.6 61 101 .604 1 1 1.000 34 47 .723 157 6.3 53 105 158 6.3 86 13 38 10 12
22 Blackwell, Sheldon 5 0 106 21.2 11 25 .440 1 6 .167 6 12 .500 29 5.8 2 12 14 2.8 9 11 6 1 1
21 McClellan, Steve 5 5 86 17.2 10 20 .500 0 0 .000 5 5 1.000 25 5.0 14 9 23 4.6 20 6 12 0 1
13 Boyd, Joe 5 0 104 20.8 9 18 .500 0 1 .000 7 10 .700 25 5.0 6 23 29 5.8 13 2 4 3 3
22 Blackwell, Sheldon 25 20 596 23.8 48 106 .453 5 21 .238 21 40 .525 122 4.9 19 56 75 3.0 41 48 31 15 2
32 Collins, Chris 24 4 352 14.7 24 60 .400 0 1 .000 26 47 .553 74 3.1 15 28 43 1.8 41 28 31 6 0
24 Spruce, Ian 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
01 Brandon, Jared 19 3 218 11.5 19 64 .297 1 10 .100 12 16 .750 51 2.7 15 18 33 1.7 13 15 12 8 0
32 Collins, Chris 3 0 37 12.3 3 7 .429 0 0 .000 2 3 .667 8 2.7 0 0 0 0.0 5 3 0 0 0
31 Versteeg, Floris 5 0 55 11.0 3 11 .273 3 9 .333 2 2 1.000 11 2.2 1 8 9 1.8 5 0 2 1 0
33 Johnson, James 25 2 274 11.0 22 35 .629 0 0 .000 7 14 .500 51 2.0 21 39 60 2.4 57 2 9 6 10
13 Boyd, Joe 22 7 229 10.4 13 36 .361 0 1 .000 9 12 .750 35 1.6 15 26 41 1.9 29 1 12 2 3
24 Spruce, Ian 6 0 8 1.3 2 6 .333 2 6 .333 0 0 .000 6 1.0 0 1 1 0.2 0 0 0 0 0
31 Versteeg, Floris 10 0 51 5.1 3 10 .300 1 8 .125 2 4 .500 9 0.9 2 5 7 0.7 2 0 3 0 0
33 Johnson, James 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 1 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 56 107 3.6 0 0 5 0 0  
Total 30 6026 200.9 706 1661 .425 184 553 .333 419 641 .654 2015 67.17 311 701 1012 33.7 578 330 359 140 56
Opponents 30 6026 200.9 731 1601 .457 160 469 .341 512 726 .705 2134 71.13 283 768 1051 35.0 569 394 341 145 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Williams, Michael 15 15 546 36.4 97 220 .441 39 97 .402 65 91 .714 298 19.9 8 53 61 4.1 30 37 2.5 34 14 4
23 Harris, Alex 15 15 533 35.5 77 191 .403 39 98 .398 78 118 .661 271 18.1 11 38 49 3.3 29 37 2.5 32 17 1
21 McClellan, Steve 15 13 373 24.9 35 62 .565 1 1 1.000 22 31 .710 93 6.2 29 71 100 6.7 51 11 0.7 30 5 7
00 Horne, Marquis 14 10 267 19.1 34 92 .370 9 30 .300 16 23 .696 93 6.6 16 32 48 3.4 32 9 0.6 12 6 5
11 Gentry, Josh 15 3 371 24.7 34 86 .395 8 31 .258 22 33 .667 98 6.5 10 24 34 2.3 24 18 1.2 11 5 1
22 Blackwell, Sheldon 15 12 321 21.4 27 58 .466 1 8 .125 7 16 .438 62 4.1 10 29 39 2.6 25 21 1.4 18 8 2
32 Collins, Chris 15 3 221 14.7 15 37 .405 0 0 .000 10 25 .400 40 2.7 9 17 26 1.7 31 14 0.9 20 4 0
01 Brandon, Jared 10 2 107 10.7 13 30 .433 0 3 .000 3 7 .429 29 2.9 10 8 18 1.8 7 8 0.8 5 5 0
33 Johnson, James 15 2 162 10.8 11 18 .611 0 0 .000 6 10 .600 28 1.9 16 28 44 2.9 38 0 0.0 5 3 5
24 Spruce, Ian 3 0 4 1.3 1 5 .200 1 5 .200 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 0 0 0
31 Versteeg, Floris 4 0 24 6.0 2 6 .333 0 4 .000 1 2 .500 5 1.3 2 0 2 0.5 0 0 0.0 1 0 0
13 Boyd, Joe 12 0 97 8.1 2 8 .250 0 0 .000 3 4 .750 7 0.6 5 11 16 1.3 17 1 0.1 4 2 2
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 25 47 3.1 0 0 0.0 4 0 0  
Total 15 3026 201.7 348 813 .428 98 277 .354 233 360 .647 1027 68.47 148 337 485 32.3 284 156 10.4 176 69 27
Opponents 15 3026 201.7 377 793 .475 65 204 .319 269 360 .747 1088 72.53 135 389 524 34.9 303 196 13.1 170 75 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Williams, Michael 25 25 892 152 357 .426 61 162 .377 88 125 .704 453 18.1
23 Harris, Alex 3 3 106 20 38 .526 8 17 .471 5 6 .833 53 17.7
23 Harris, Alex 23 22 750 103 273 .377 44 137 .321 105 162 .648 355 15.4
10 Williams, Michael 5 5 148 26 64 .406 8 27 .296 8 10 .800 68 13.6
00 Horne, Marquis 5 5 131 20 40 .500 7 12 .583 6 9 .667 53 10.6
11 Gentry, Josh 5 2 100 16 27 .593 5 10 .500 11 16 .688 48 9.6
00 Horne, Marquis 24 19 514 66 173 .382 18 58 .310 23 33 .697 173 7.2
01 Brandon, Jared 5 5 120 15 40 .375 0 4 .000 9 20 .450 39 7.8
21 McClellan, Steve 25 16 564 61 101 .604 1 1 1.000 34 47 .723 157 6.3
11 Gentry, Josh 25 7 578 59 148 .399 18 61 .295 31 48 .646 167 6.7
21 McClellan, Steve 5 5 86 10 20 .500 0 0 .000 5 5 1.000 25 5.0
22 Blackwell, Sheldon 5 0 106 11 25 .440 1 6 .167 6 12 .500 29 5.8
13 Boyd, Joe 5 0 104 9 18 .500 0 1 .000 7 10 .700 25 5.0
22 Blackwell, Sheldon 25 20 596 48 106 .453 5 21 .238 21 40 .525 122 4.9
32 Collins, Chris 24 4 352 24 60 .400 0 1 .000 26 47 .553 74 3.1
24 Spruce, Ian 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
01 Brandon, Jared 19 3 218 19 64 .297 1 10 .100 12 16 .750 51 2.7
33 Johnson, James 25 2 274 22 35 .629 0 0 .000 7 14 .500 51 2.0
32 Collins, Chris 3 0 37 3 7 .429 0 0 .000 2 3 .667 8 2.7
31 Versteeg, Floris 5 0 55 3 11 .273 3 9 .333 2 2 1.000 11 2.2
13 Boyd, Joe 22 7 229 13 36 .361 0 1 .000 9 12 .750 35 1.6
24 Spruce, Ian 6 0 8 2 6 .333 2 6 .333 0 0 .000 6 1.0
33 Johnson, James 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
31 Versteeg, Floris 10 0 51 3 10 .300 1 8 .125 2 4 .500 9 0.9
Total 30 6026 706 1661 .425 184 553 .333 419 641 .654 2015 67.17
Opponents 30 6026 731 1601 .457 160 469 .341 512 726 .705 2134 71.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Williams, Michael 25 35.7 .426 .377 .704 0.5 3.2 3.7 2.4 0.9 0.2 18.1
23 Harris, Alex 3 35.3 .526 .471 .833 0.3 2.7 3.0 2.7 1.0 0.0 17.7
23 Harris, Alex 23 32.6 .377 .321 .648 0.8 2.6 3.4 2.4 1.3 0.1 15.4
10 Williams, Michael 5 29.6 .406 .296 .800 0.6 4.6 5.2 2.6 1.2 0.0 13.6
00 Horne, Marquis 5 26.2 .500 .583 .667 0.8 3.8 4.6 1.0 1.0 0.2 10.6
11 Gentry, Josh 5 20.0 .593 .500 .688 0.8 2.2 3.0 0.8 0.4 0.4 9.6
00 Horne, Marquis 24 21.4 .382 .310 .697 1.3 2.9 4.1 0.8 0.5 0.3 7.2
01 Brandon, Jared 5 24.0 .375 .000 .450 1.6 1.8 3.4 1.4 0.8 0.2 7.8
21 McClellan, Steve 25 22.6 .604 1.000 .723 2.1 4.2 6.3 0.5 0.4 0.5 6.3
11 Gentry, Josh 25 23.1 .399 .295 .646 0.6 1.4 2.0 1.1 0.2 0.2 6.7
21 McClellan, Steve 5 17.2 .500 .000 1.000 2.8 1.8 4.6 1.2 0.0 0.2 5.0
22 Blackwell, Sheldon 5 21.2 .440 .167 .500 0.4 2.4 2.8 2.2 0.2 0.2 5.8
13 Boyd, Joe 5 20.8 .500 .000 .700 1.2 4.6 5.8 0.4 0.6 0.6 5.0
22 Blackwell, Sheldon 25 23.8 .453 .238 .525 0.8 2.2 3.0 1.9 0.6 0.1 4.9
32 Collins, Chris 24 14.7 .400 .000 .553 0.6 1.2 1.8 1.2 0.3 0.0 3.1
24 Spruce, Ian 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
01 Brandon, Jared 19 11.5 .297 .100 .750 0.8 0.9 1.7 0.8 0.4 0.0 2.7
33 Johnson, James 25 11.0 .629 .000 .500 0.8 1.6 2.4 0.1 0.2 0.4 2.0
32 Collins, Chris 3 12.3 .429 .000 .667 0.0 0.0 0.0 1.0 0.0 0.0 2.7
31 Versteeg, Floris 5 11.0 .273 .333 1.000 0.2 1.6 1.8 0.0 0.2 0.0 2.2
13 Boyd, Joe 22 10.4 .361 .000 .750 0.7 1.2 1.9 0.0 0.1 0.1 1.6
24 Spruce, Ian 6 1.3 .333 .333 .000 0.0 0.2 0.2 0.0 0.0 0.0 1.0
33 Johnson, James 1 6.0 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 0.0
31 Versteeg, Floris 10 5.1 .300 .125 .500 0.2 0.5 0.7 0.0 0.0 0.0 0.9
Total 30 200.9 .425 .333 .654 10.4 23.4 33.7 11.0 4.7 1.9 67.17
Opponents 30 200.9 .457 .341 .705 9.4 25.6 35.0 13.1 4.8 3.6 71.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Montana State 11/09/13 84-55 W 30-56 .536 9-18 .500 15-17 .882 10 25 35 35.0 21 12 8 0 9 84 84.0
at Seattle University 11/13/13 71-75 L 24-55 .436 7-22 .318 16-24 .667 10 28 38 36.5 23 8 11 2 3 71 77.5
vs Santa Clara 11/16/13 86-73 W 35-65 .538 7-14 .500 9-12 .750 12 29 41 38.0 24 18 16 3 5 86 80.3
at USC 11/19/13 62-76 L 25-62 .403 5-21 .238 7-18 .389 13 22 35 37.3 20 9 17 2 4 62 75.8
at San Jose State 11/23/13 59-81 L 20-54 .370 5-12 .417 14-22 .636 10 27 37 37.2 23 13 13 2 4 59 72.4
vs Marquette 11/28/13 66-86 L 23-50 .460 8-19 .421 12-17 .706 5 15 20 34.3 16 11 15 2 5 66 71.3
vs Miami 11/29/13 46-48 L 17-48 .354 4-18 .222 8-13 .615 5 26 31 33.9 13 11 11 0 6 46 67.7
at Col. of Charleston 12/01/13 48-61 L 18-58 .310 5-20 .250 7-12 .583 9 26 35 34.0 19 10 11 3 3 48 65.3
at Pepperdine 12/04/13 78-64 W 30-59 .508 3-14 .214 15-22 .682 11 31 42 34.9 15 14 8 4 2 78 66.7
vs Seattle 12/07/13 65-74 L 25-65 .385 4-24 .167 11-16 .688 22 15 37 35.1 19 10 14 1 6 65 66.5
vs Texas Southern 12/15/13 87-80 W 31-57 .544 5-16 .313 20-26 .769 8 19 27 34.4 23 14 9 1 4 87 68.4
vs Sacramento State 12/21/13 59-51 W 19-45 .422 6-17 .353 15-26 .577 10 31 41 34.9 12 15 14 1 2 59 67.6
at UNLV 12/28/13 64-83 L 22-63 .349 3-15 .200 17-23 .739 12 27 39 35.2 25 10 10 2 7 64 67.3
at Tulsa 01/04/14 57-73 L 19-51 .373 6-18 .333 13-20 .650 14 22 36 35.3 23 8 16 2 5 57 66.6
vs UC Riverside 01/09/14 78-73 W 25-57 .439 6-18 .333 22-30 .733 10 27 37 35.4 21 9 13 0 6 78 67.3
at UC Irvine 01/16/14 54-72 L 18-50 .360 3-20 .150 15-25 .600 4 22 26 34.8 20 9 8 3 7 54 66.5
at UC Davis 01/18/14 61-69 L 22-58 .379 3-21 .143 14-17 .824 16 25 41 35.2 21 4 17 3 4 61 66.2
vs Cal Poly 01/23/14 56-58 L 21-48 .438 6-20 .300 8-11 .727 10 19 29 34.8 9 12 12 1 6 56 65.6
vs UC Santa Barbara 01/25/14 74-72 W 27-54 .500 9-20 .450 11-16 .688 3 26 29 34.5 17 19 13 2 5 74 66.1
at Long Beach State 02/01/14 56-75 L 20-64 .313 5-17 .294 11-23 .478 18 19 37 34.7 21 5 13 1 4 56 65.6
at UC Riverside 02/06/14 69-72 L 23-52 .442 8-16 .500 15-23 .652 5 22 27 34.3 16 7 6 3 6 69 65.7
at Cal State Northridge 02/08/14 83-92 L (OT) 24-57 .421 12-26 .462 23-37 .622 10 25 35 34.3 31 14 20 0 4 83 66.5
vs UC Davis 02/13/14 74-64 W 23-49 .469 7-16 .438 21-29 .724 12 23 35 34.3 16 13 10 2 4 74 66.8
vs Hawaii 02/15/14 80-83 L 29-65 .446 6-17 .353 16-22 .727 16 20 36 34.4 20 14 12 4 6 80 67.4
at Cal Poly 02/20/14 67-59 W 21-46 .457 5-15 .333 20-30 .667 7 30 37 34.5 20 8 14 5 5 67 67.4
at UC Santa Barbara 02/22/14 65-80 L 21-55 .382 9-23 .391 14-19 .737 8 20 28 34.3 18 12 7 1 0 65 67.3
vs Cal State Northridge 02/27/14 82-81 W 28-53 .528 8-17 .471 18-31 .581 8 24 32 34.2 24 13 12 0 3 82 67.8
vs Long Beach State 03/01/14 84-76 W 31-55 .564 7-16 .438 15-31 .484 10 17 27 33.9 18 14 9 1 6 84 68.4
vs UC Irvine 03/06/14 44-62 L 15-50 .300 4-15 .267 10-16 .625 11 18 29 33.8 12 3 10 1 3 44 67.6
at Long Beach State 03/13/14 56-66 L 20-60 .333 9-28 .321 7-13 .538 12 21 33 33.7 18 11 10 4 6 56 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montana State 11/09/13 55-84 L 16-47 .340 2-20 .100 21-27 .778 9 17 26 26.0 16 6 12 2 4 55 55.0
Seattle University 11/13/13 75-71 W 24-54 .444 12-25 .480 15-24 .625 4 27 31 28.5 21 17 9 0 6 75 65.0
Santa Clara 11/16/13 73-86 L 25-67 .373 6-18 .333 17-24 .708 16 19 35 30.7 13 12 14 2 7 73 67.7
USC 11/19/13 76-62 W 25-53 .472 5-13 .385 21-30 .700 8 30 38 32.5 20 14 14 7 4 76 69.8
San Jose State 11/23/13 81-59 W 22-59 .373 11-28 .393 26-34 .765 13 27 40 34.0 21 13 5 6 8 81 72.0
Marquette 11/28/13 86-66 W 34-61 .557 7-16 .438 11-17 .647 15 25 40 35.0 19 19 13 3 6 86 74.3
Miami 11/29/13 48-46 W 21-49 .429 3-19 .158 3-10 .300 7 28 35 35.0 13 7 13 4 1 48 70.6
Col. of Charleston 12/01/13 61-48 W 19-46 .413 4-13 .308 19-30 .633 7 33 40 35.6 12 6 14 6 4 61 69.4
Pepperdine 12/04/13 64-78 L 24-60 .400 4-17 .235 12-18 .667 8 21 29 34.9 21 15 6 2 3 64 68.8
Seattle 12/07/13 74-65 W 26-42 .619 8-14 .571 14-23 .609 6 21 27 34.1 16 18 12 4 2 74 69.3
Texas Southern 12/15/13 80-87 L 24-61 .393 5-19 .263 27-32 .844 22 23 45 35.1 22 13 16 2 3 80 70.3
Sacramento State 12/21/13 51-59 L 19-55 .345 9-23 .391 4-4 1.000 4 25 29 34.6 22 11 11 0 6 51 68.7
UNLV 12/28/13 83-64 W 30-62 .484 7-14 .500 16-34 .471 17 31 48 35.6 18 17 12 7 4 83 69.8
Tulsa 01/04/14 73-57 W 24-48 .500 6-12 .500 19-31 .613 6 23 29 35.1 19 16 8 8 9 73 70.0
UC Riverside 01/09/14 73-78 L 23-58 .397 3-13 .231 24-30 .800 11 26 37 35.3 22 9 13 4 8 73 70.2
UC Irvine 01/16/14 72-54 W 24-48 .500 4-10 .400 20-29 .690 9 34 43 35.8 20 18 12 2 5 72 70.3
UC Davis 01/18/14 69-61 W 23-48 .479 7-19 .368 16-26 .615 5 23 28 35.3 19 6 10 6 7 69 70.2
Cal Poly 01/23/14 58-56 W 22-46 .478 7-12 .583 7-9 .778 5 18 23 34.6 15 9 9 2 1 58 69.6
UC Santa Barbara 01/25/14 72-74 L 25-54 .463 7-21 .333 15-18 .833 5 26 31 34.4 17 17 10 4 7 72 69.7
Long Beach State 02/01/14 75-56 W 27-49 .551 3-11 .273 18-24 .750 8 35 43 34.9 22 15 18 7 7 75 70.0
UC Riverside 02/06/14 72-69 W 29-56 .518 4-11 .364 10-18 .556 12 26 38 35.0 21 18 12 6 3 72 70.0
Cal State Northridge 02/08/14 92-83 W (OT) 25-61 .410 2-14 .143 40-47 .851 13 32 45 35.5 27 17 13 4 10 92 71.0
UC Davis 02/13/14 64-74 L 22-53 .415 7-20 .350 13-15 .867 9 18 27 35.1 19 10 9 0 4 64 70.7
Hawaii 02/15/14 83-80 W 27-54 .500 5-9 .556 24-26 .923 9 24 33 35.0 19 17 13 2 6 83 71.3
Cal Poly 02/20/14 59-67 L 19-53 .358 2-13 .154 19-30 .633 10 24 34 35.0 26 7 8 5 7 59 70.8
UC Santa Barbara 02/22/14 80-65 W 26-46 .565 4-8 .500 24-32 .750 5 29 34 34.9 17 21 7 4 3 80 71.1
Cal State Northridge 02/27/14 81-82 L 28-54 .519 4-10 .400 21-29 .724 7 24 31 34.8 24 12 11 1 2 81 71.5
Long Beach State 03/01/14 76-84 L 30-64 .469 4-21 .190 12-20 .600 22 23 45 35.1 19 12 16 2 1 76 71.6
UC Irvine 03/06/14 62-44 W 27-49 .551 2-12 .167 6-7 .857 5 27 32 35.0 16 8 9 5 4 62 71.3
Long Beach State 03/13/14 66-56 W 21-44 .477 6-14 .429 18-28 .643 6 29 35 35.0 13 14 12 0 3 66 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montana State 11/09/13 84-55 29 30-56/16-47 .536/.340 9-18/2-20 .500/.100 15-17/21-27 .882-.778 35/26 9 12/6 8/12 0/2 9/4 21/16
Seattle University 11/13/13 71-75 -4 24-55/24-54 .436/.444 7-22/12-25 .318/.480 16-24/15-24 .667-.625 38/31 7 8/17 11/9 2/0 3/6 23/21
Santa Clara 11/16/13 86-73 13 35-65/25-67 .538/.373 7-14/6-18 .500/.333 9-12/17-24 .750-.708 41/35 6 18/12 16/14 3/2 5/7 24/13
USC 11/19/13 62-76 -14 25-62/25-53 .403/.472 5-21/5-13 .238/.385 7-18/21-30 .389-.700 35/38 -3 9/14 17/14 2/7 4/4 20/20
San Jose State 11/23/13 59-81 -22 20-54/22-59 .370/.373 5-12/11-28 .417/.393 14-22/26-34 .636-.765 37/40 -3 13/13 13/5 2/6 4/8 23/21
Marquette 11/28/13 66-86 -20 23-50/34-61 .460/.557 8-19/7-16 .421/.438 12-17/11-17 .706-.647 20/40 -20 11/19 15/13 2/3 5/6 16/19
Miami 11/29/13 46-48 -2 17-48/21-49 .354/.429 4-18/3-19 .222/.158 8-13/3-10 .615-.300 31/35 -4 11/7 11/13 0/4 6/1 13/13
Col. of Charleston 12/01/13 48-61 -13 18-58/19-46 .310/.413 5-20/4-13 .250/.308 7-12/19-30 .583-.633 35/40 -5 10/6 11/14 3/6 3/4 19/12
Pepperdine 12/04/13 78-64 14 30-59/24-60 .508/.400 3-14/4-17 .214/.235 15-22/12-18 .682-.667 42/29 13 14/15 8/6 4/2 2/3 15/21
Seattle 12/07/13 65-74 -9 25-65/26-42 .385/.619 4-24/8-14 .167/.571 11-16/14-23 .688-.609 37/27 10 10/18 14/12 1/4 6/2 19/16
Texas Southern 12/15/13 87-80 7 31-57/24-61 .544/.393 5-16/5-19 .313/.263 20-26/27-32 .769-.844 27/45 -18 14/13 9/16 1/2 4/3 23/22
Sacramento State 12/21/13 59-51 8 19-45/19-55 .422/.345 6-17/9-23 .353/.391 15-26/4-4 .577-1.000 41/29 12 15/11 14/11 1/0 2/6 12/22
UNLV 12/28/13 64-83 -19 22-63/30-62 .349/.484 3-15/7-14 .200/.500 17-23/16-34 .739-.471 39/48 -9 10/17 10/12 2/7 7/4 25/18
Tulsa 01/04/14 57-73 -16 19-51/24-48 .373/.500 6-18/6-12 .333/.500 13-20/19-31 .650-.613 36/29 7 8/16 16/8 2/8 5/9 23/19
UC Riverside 01/09/14 78-73 5 25-57/23-58 .439/.397 6-18/3-13 .333/.231 22-30/24-30 .733-.800 37/37 0 9/9 13/13 0/4 6/8 21/22
UC Irvine 01/16/14 54-72 -18 18-50/24-48 .360/.500 3-20/4-10 .150/.400 15-25/20-29 .600-.690 26/43 -17 9/18 8/12 3/2 7/5 20/20
UC Davis 01/18/14 61-69 -8 22-58/23-48 .379/.479 3-21/7-19 .143/.368 14-17/16-26 .824-.615 41/28 13 4/6 17/10 3/6 4/7 21/19
Cal Poly 01/23/14 56-58 -2 21-48/22-46 .438/.478 6-20/7-12 .300/.583 8-11/7-9 .727-.778 29/23 6 12/9 12/9 1/2 6/1 9/15
UC Santa Barbara 01/25/14 74-72 2 27-54/25-54 .500/.463 9-20/7-21 .450/.333 11-16/15-18 .688-.833 29/31 -2 19/17 13/10 2/4 5/7 17/17
Long Beach State 02/01/14 56-75 -19 20-64/27-49 .313/.551 5-17/3-11 .294/.273 11-23/18-24 .478-.750 37/43 -6 5/15 13/18 1/7 4/7 21/22
UC Riverside 02/06/14 69-72 -3 23-52/29-56 .442/.518 8-16/4-11 .500/.364 15-23/10-18 .652-.556 27/38 -11 7/18 6/12 3/6 6/3 16/21
Cal State Northridge 02/08/14 83-92 -9 24-57/25-61 .421/.410 12-26/2-14 .462/.143 23-37/40-47 .622-.851 35/45 -10 14/17 20/13 0/4 4/10 31/27
UC Davis 02/13/14 74-64 10 23-49/22-53 .469/.415 7-16/7-20 .438/.350 21-29/13-15 .724-.867 35/27 8 13/10 10/9 2/0 4/4 16/19
Hawaii 02/15/14 80-83 -3 29-65/27-54 .446/.500 6-17/5-9 .353/.556 16-22/24-26 .727-.923 36/33 3 14/17 12/13 4/2 6/6 20/19
Cal Poly 02/20/14 67-59 8 21-46/19-53 .457/.358 5-15/2-13 .333/.154 20-30/19-30 .667-.633 37/34 3 8/7 14/8 5/5 5/7 20/26
UC Santa Barbara 02/22/14 65-80 -15 21-55/26-46 .382/.565 9-23/4-8 .391/.500 14-19/24-32 .737-.750 28/34 -6 12/21 7/7 1/4 0/3 18/17
Cal State Northridge 02/27/14 82-81 1 28-53/28-54 .528/.519 8-17/4-10 .471/.400 18-31/21-29 .581-.724 32/31 1 13/12 12/11 0/1 3/2 24/24
Long Beach State 03/01/14 84-76 8 31-55/30-64 .564/.469 7-16/4-21 .438/.190 15-31/12-20 .484-.600 27/45 -18 14/12 9/16 1/2 6/1 18/19
UC Irvine 03/06/14 44-62 -18 15-50/27-49 .300/.551 4-15/2-12 .267/.167 10-16/6-7 .625-.857 29/32 -3 3/8 10/9 1/5 3/4 12/16
Long Beach State 03/13/14 56-66 -10 20-60/21-44 .333/.477 9-28/6-14 .321/.429 7-13/18-28 .538-.643 33/35 -2 11/14 10/12 4/0 6/3 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Texas Southern (12/15/13)
FIELD GOALS MADE 35 Santa Clara (11/16/13)
FIELD GOAL ATTEMPTS 65 Santa Clara (11/16/13); Seattle (12/07/13); Hawaii (02/15/14)
3 PT FIELD GOALS MADE 12 Cal State Northridge (02/08/14)
3 PT FG ATTEMPTS 28 Long Beach State (03/13/14)
FREE THROWS MADE 23 Cal State Northridge (02/08/14)
FREE THROW ATTEMPTS 37 Cal State Northridge (02/08/14)
REBOUNDS 42 Pepperdine (12/04/13)
ASSISTS 19 UC Santa Barbara (01/25/14)
STEALS 9 Montana State (11/09/13)
BLOCKED SHOTS 5 Cal Poly (02/20/14)
TURNOVERS 20 Cal State Northridge (02/08/14)
FOULS 31 Cal State Northridge (02/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Harris, Alex; Williams, Michael Hawaii (02/15/14); UC Santa Barbara (02/22/14)
FIELD GOALS MADE 12 Williams, Michael Long Beach State (03/01/14)
FIELD GOAL ATTEMPTS 21 Harris, Alex Hawaii (02/15/14)
3 PT FIELD GOALS MADE 7 Harris, Alex Cal State Northridge (02/08/14)
3 PT FG ATTEMPTS 11 Harris, Alex Cal State Northridge (02/08/14)
FREE THROWS MADE 14 Williams, Michael Cal Poly (02/20/14)
FREE THROW ATTEMPTS 18 Harris, Alex Long Beach State (03/01/14)
REBOUNDS 15 McClellan, Steve Cal State Northridge (02/08/14)
ASSISTS 8 Williams, Michael UC Santa Barbara (01/25/14)
