Skip To Main Content

California State University, Fullerton

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Connor, Caden 5 Connor, Caden .329 .812 41-40 149 23 49 8 0 0 17 57 .383 24 3 21 2 .429 1 6 2-3
2 Pigford, Deylan 2 Pigford, Deylan .294 .829 37-23 102 13 30 9 1 2 15 47 .461 9 3 29 0 .368 0 3 2-3
30 Brandow, Jason 30 Brandow, Jason .286 .795 34-30 105 17 30 8 1 3 24 49 .467 5 4 38 3 .328 5 1 2-4
25 Urman, Cole 25 Urman, Cole .283 .639 36-35 127 12 36 3 1 0 15 41 .323 6 0 31 3 .316 0 5 2-2
1 Lew, Zach 1 Lew, Zach .277 .706 37-34 130 17 36 6 1 0 15 44 .338 17 3 26 2 .368 2 1 2-3
10 Garcia, Isaiah 10 Garcia, Isaiah .270 .706 35-29 111 17 30 3 2 1 8 40 .360 10 4 20 1 .346 2 2 1-1
4 Urps, Josh 4 Urps, Josh .263 .772 42-40 118 19 31 4 0 4 16 47 .398 20 4 25 1 .374 5 6 0-2
18 Nankil, Nate 18 Nankil, Nate .242 .603 34-30 99 7 24 1 1 0 11 27 .273 10 3 29 7 .330 0 2 1-1
39 Veloz, Omar 39 Veloz, Omar .318 .825 19-9 44 2 14 4 0 1 8 21 .477 2 0 13 2 .348 0 0 0-0
38 White, Carter 38 White, Carter .297 .728 17-10 37 5 11 1 0 0 5 12 .324 7 1 6 0 .404 2 3 0-1
23 Schell, Austin 23 Schell, Austin .269 .810 28-15 67 8 18 2 1 3 13 31 .463 4 4 13 0 .347 0 1 0-0
26 Lyon, Jackson 26 Lyon, Jackson .254 .703 24-17 63 10 16 2 1 1 9 23 .365 8 1 19 1 .338 2 0 0-1
8 Harvey, Jake 8 Harvey, Jake .248 .697 33-30 121 18 30 3 3 1 5 42 .347 17 2 39 2 .350 0 2 4-4
37 Bobo, Brendan 37 Bobo, Brendan .224 .704 29-18 67 10 15 2 0 2 9 23 .343 4 11 23 2 .361 1 0 1-1
35 Cruz, JJ 35 Cruz, JJ .222 .632 26-11 45 8 10 2 1 0 1 14 .311 5 2 11 0 .321 1 1 0-0
19 Gomes, Tristan 19 Gomes, Tristan .222 .541 10-3 18 1 4 1 0 0 1 5 .278 0 1 2 1 .263 0 0 0-0
45 Gentry, Jake 45 Gentry, Jake .175 .467 20-6 40 6 7 1 0 0 3 8 .200 4 1 9 1 .267 0 0 1-1
6 Repetti, Cameron 6 Repetti, Cameron .150 .400 21-5 20 0 3 0 0 0 2 3 .150 3 0 6 1 .250 1 0 0-0
3 Navyac, JT 3 Navyac, JT .133 .366 25-14 45 3 6 0 1 0 3 8 .178 3 0 15 0 .188 0 2 0-0
31 Guangorena, Kameron 31 Guangorena, Kameron .125 .375 3-3 8 0 1 1 0 0 0 2 .250 0 0 2 0 .125 0 0 0-0
22 Miller, Max 22 Miller, Max .000 .000 5-1 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
49 Ortiz, Miguel 49 Ortiz, Miguel .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Scheinert, Andrew 34 Scheinert, Andrew .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
9 Vanderhook, RJ 9 Vanderhook, RJ .000 .000 8-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .261 .699 45-45 1534 197 401 61 14 18 180 544 .355 158 47 387 29 .344 22 35 18-27
Opponents .286 .804 45-45 1584 279 453 104 9 41 257 698 .441 138 65 328 30 .363 21 30 28-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Bibee, Tanner 24Bibee, Tanner 3.61 1.17 6-6 16-14 1 1-0 0 89.2 84 42 36 21 67 21 1 4 337 .249 7 10 1 3 5
27 Luckham, Kyle 27Luckham, Kyle 5.26 1.39 2-9 14-13 0 0-0 0 75.1 81 49 44 24 57 12 2 8 295 .275 4 18 1 3 6
6 Repetti, Cameron 6Repetti, Cameron 2.88 1.28 4-1 12-0 0 0-0 3 25.0 26 9 8 6 18 5 1 2 94 .277 1 1 0 0 4
41 Anderson, Landon 41Anderson, Landon 3.09 1.13 2-1 16-1 0 0-0 1 32.0 27 12 11 9 32 4 0 1 116 .233 3 2 0 3 0
43 Gomez, Samuel 43Gomez, Samuel 3.52 1.83 0-1 10-0 0 0-0 0 7.2 8 4 3 6 5 2 0 0 31 .258 0 2 0 1 1
50 Rodriguez, Christian 50Rodriguez, Christian 4.15 1.38 0-1 3-1 0 0-0 0 4.1 4 2 2 2 4 0 1 1 18 .222 1 0 0 0 0
47 Hare, Ryan 47Hare, Ryan 4.89 1.09 0-3 13-4 0 0-0 0 38.2 31 21 21 11 33 6 0 4 139 .223 4 5 0 1 1
32 Kennedy, Gavin 32Kennedy, Gavin 4.91 1.91 1-1 6-1 0 0-0 0 11.0 18 7 6 3 6 4 0 0 47 .383 2 2 0 1 1
36 Johnson, Wyatt 36Johnson, Wyatt 6.75 1.75 0-1 6-3 0 0-0 0 12.0 18 9 9 3 7 3 0 1 50 .360 0 1 0 0 1
3 Navyac, JT 3Navyac, JT 6.75 2.25 0-0 1-0 0 0-0 0 1.1 3 1 1 0 1 1 0 1 6 .500 0 0 0 0 0
44 Weisberg, Michael 44Weisberg, Michael 6.75 1.68 1-0 15-0 0 0-0 0 22.2 24 17 17 14 26 9 1 3 87 .276 2 5 0 2 2
17 Knorr, Michael 17Knorr, Michael 7.86 1.69 0-2 9-4 0 0-0 1 34.1 48 32 30 10 33 7 2 5 144 .333 3 2 1 2 2
12 Josten, Timothy 12Josten, Timothy 9.95 2.84 0-0 6-1 0 0-0 0 6.1 13 12 7 5 7 5 0 0 32 .406 0 7 0 1 1
42 Adolphus, Evan 42Adolphus, Evan 10.12 2.25 0-0 5-0 0 0-0 0 2.2 4 3 3 2 1 3 0 0 11 .364 1 1 0 1 0
20 Vargas, Jake 20Vargas, Jake 10.69 1.88 0-1 12-1 0 0-0 0 16.0 20 19 19 10 10 6 1 3 67 .299 2 3 2 0 1
33 Jones, Peyton 33Jones, Peyton 12.15 1.88 0-1 10-2 0 0-0 0 13.1 20 19 18 5 12 9 0 3 58 .345 2 4 0 1 2
40 Sanchez, Matthew 40Sanchez, Matthew 14.00 2.67 0-0 7-0 0 0-0 0 9.0 21 17 14 3 9 6 0 5 46 .457 1 2 0 1 2
51 Groeneweg, Titus 51Groeneweg, Titus 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 1 0 0 3 .333 1 0 0 1 0
48 Wambold, James 48Wambold, James 27.00 6.00 0-0 1-0 0 0-0 0 0.2 2 2 2 2 0 0 0 0 3 .667 1 0 0 0 1
Totals 5.65 1.47 16-28 163-45 1 1 5 403.0 453 279 253 138 328 104 9 41 1584 .286 35 65 5 21 30
Opponents 3.94 1.38 28-16 149-45 2 1 11 406.1 401 197 178 158 387 61 14 18 1534 .261 36 47 1 22 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Connor, Caden 5 Connor, Caden 115 113 2 0 1.000 5 0 0 0 0
39 Veloz, Omar 39 Veloz, Omar 78 77 1 0 1.000 0 6 0 0 0
38 White, Carter 38 White, Carter 36 36 0 0 1.000 0 0 0 0 0
23 Schell, Austin 23 Schell, Austin 28 25 3 0 1.000 1 1 0 0 0
26 Lyon, Jackson 26 Lyon, Jackson 27 26 1 0 1.000 0 0 0 0 0
45 Gentry, Jake 45 Gentry, Jake 10 9 1 0 1.000 0 0 0 0 0
19 Gomes, Tristan 19 Gomes, Tristan 7 6 1 0 1.000 2 0 0 0 0
41 Anderson, Landon 41 Anderson, Landon 6 2 4 0 1.000 0 6 2 0 0
34 Scheinert, Andrew 34 Scheinert, Andrew 4 4 0 0 1.000 0 0 0 0 0
22 Miller, Max 22 Miller, Max 3 3 0 0 1.000 0 0 0 0 0
36 Johnson, Wyatt 36 Johnson, Wyatt 3 1 2 0 1.000 0 2 1 0 0
44 Weisberg, Michael 44 Weisberg, Michael 3 1 2 0 1.000 0 3 0 0 0
33 Jones, Peyton 33 Jones, Peyton 2 0 2 0 1.000 0 1 0 0 0
40 Sanchez, Matthew 40 Sanchez, Matthew 2 0 2 0 1.000 0 3 0 0 0
47 Hare, Ryan 47 Hare, Ryan 2 2 0 0 1.000 0 0 4 0 0
32 Kennedy, Gavin 32 Kennedy, Gavin 1 0 1 0 1.000 0 0 0 0 0
48 Wambold, James 48 Wambold, James 1 0 1 0 1.000 0 0 0 0 0
49 Ortiz, Miguel 49 Ortiz, Miguel 1 1 0 0 1.000 0 0 0 0 0
9 Vanderhook, RJ 9 Vanderhook, RJ 1 0 1 0 1.000 0 0 0 0 0
25 Urman, Cole 25 Urman, Cole 274 243 29 2 .993 1 21 11 4 1
10 Garcia, Isaiah 10 Garcia, Isaiah 252 231 18 3 .988 20 0 0 0 0
18 Nankil, Nate 18 Nankil, Nate 75 71 3 1 .987 1 0 0 0 0
3 Navyac, JT 3 Navyac, JT 74 25 47 2 .973 11 0 0 0 0
30 Brandow, Jason 30 Brandow, Jason 57 55 0 2 .965 0 0 0 0 0
6 Repetti, Cameron 6 Repetti, Cameron 28 11 16 1 .964 2 2 1 0 0
24 Bibee, Tanner 24 Bibee, Tanner 27 7 19 1 .963 0 4 2 0 0
8 Harvey, Jake 8 Harvey, Jake 137 49 82 6 .956 16 0 0 0 0
35 Cruz, JJ 35 Cruz, JJ 42 20 20 2 .952 3 0 0 0 0
1 Lew, Zach 1 Lew, Zach 95 28 62 5 .947 8 0 0 0 0
2 Pigford, Deylan 2 Pigford, Deylan 55 47 5 3 .945 0 0 0 0 0
27 Luckham, Kyle 27 Luckham, Kyle 29 11 16 2 .931 1 6 1 0 0
37 Bobo, Brendan 37 Bobo, Brendan 55 45 6 4 .927 3 0 0 0 0
4 Urps, Josh 4 Urps, Josh 151 49 90 12 .921 19 0 0 0 0
20 Vargas, Jake 20 Vargas, Jake 7 6 0 1 .857 0 0 0 0 0
17 Knorr, Michael 17 Knorr, Michael 6 3 2 1 .833 0 0 0 0 0
43 Gomez, Samuel 43 Gomez, Samuel 3 1 1 1 .667 0 0 0 0 0
12 Josten, Timothy 12 Josten, Timothy 2 1 0 1 .500 0 0 0 0 0
50 Rodriguez, Christian 50 Rodriguez, Christian 1 0 0 1 .000 0 1 0 0 0
31 Guangorena, Kameron 31 Guangorena, Kameron 0 0 0 0 .000 0 0 0 0 0
42 Adolphus, Evan 42 Adolphus, Evan 0 0 0 0 .000 0 0 0 0 0
51 Groeneweg, Titus 51 Groeneweg, Titus 0 0 0 0 .000 0 0 0 0 0
Totals 1700 1209 440 51 .970 32 56 22 4 1
Opponents 1714 1219 458 37 .978 31 36 17 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
38 White, Carter 38White, Carter .375 .846 8-6 24 4 9 1 0 0 4 10 .417 2 1 3 0 .429 1 1 0-1
5 Connor, Caden 5Connor, Caden .371 .907 26-26 105 15 39 8 0 0 13 47 .448 14 3 16 1 .459 0 1 1-2
10 Garcia, Isaiah 10Garcia, Isaiah .344 .788 20-16 64 11 22 3 0 0 5 25 .391 6 1 12 1 .397 2 2 1-1
1 Lew, Zach 1Lew, Zach .323 .795 18-16 65 6 21 5 0 0 9 26 .400 8 1 12 0 .395 2 1 0-0
4 Urps, Josh 4Urps, Josh .304 .864 25-25 79 14 24 3 0 3 10 36 .456 12 4 17 0 .408 3 1 0-2
2 Pigford, Deylan 2Pigford, Deylan .287 .763 25-20 87 7 25 7 0 1 11 35 .402 7 3 23 0 .361 0 2 2-3
30 Brandow, Jason 30Brandow, Jason .280 .830 16-13 50 9 14 4 1 2 17 26 .520 2 2 17 2 .310 4 0 2-3
8 Harvey, Jake 8Harvey, Jake .261 .696 20-17 69 11 18 3 1 0 3 23 .333 10 1 21 1 .363 0 1 2-2
25 Urman, Cole 25Urman, Cole .259 .578 23-22 85 8 22 1 1 0 8 25 .294 3 0 21 3 .284 0 4 1-1
23 Schell, Austin 23Schell, Austin .250 .689 14-7 32 3 8 1 0 1 10 12 .375 0 3 9 0 .314 0 0 0-0
18 Nankil, Nate 18Nankil, Nate .245 .593 19-16 53 5 13 0 1 0 4 15 .283 5 0 15 4 .310 0 2 1-1
37 Bobo, Brendan 37Bobo, Brendan .244 .797 18-12 45 8 11 1 0 2 7 18 .400 4 8 12 2 .397 1 0 1-1
45 Gentry, Jake 45Gentry, Jake .240 .601 11-5 25 6 6 1 0 0 3 7 .280 2 1 3 1 .321 0 0 1-1
26 Lyon, Jackson 26Lyon, Jackson .231 .569 12-6 26 3 6 1 0 0 2 7 .269 3 0 8 0 .300 1 0 0-0
35 Cruz, JJ 35Cruz, JJ .231 .656 14-6 26 5 6 1 1 0 0 9 .346 2 1 7 0 .310 0 1 0-0
19 Gomes, Tristan 19Gomes, Tristan .200 .573 5-2 10 1 2 1 0 0 1 3 .300 0 1 2 0 .273 0 0 0-0
6 Repetti, Cameron 6Repetti, Cameron .143 .507 13-2 7 0 1 0 0 0 1 1 .143 3 0 1 0 .364 1 0 0-0
39 Veloz, Omar 39Veloz, Omar .111 .422 9-3 18 0 2 2 0 0 1 4 .222 2 0 9 0 .200 0 0 0-0
3 Navyac, JT 3Navyac, JT .088 .261 18-11 34 1 3 0 1 0 3 5 .147 1 0 12 0 .114 0 2 0-0
22 Miller, Max 22Miller, Max .000 .000 4-1 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
49 Ortiz, Miguel 49Ortiz, Miguel .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
34 Scheinert, Andrew 34Scheinert, Andrew .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
9 Vanderhook, RJ 9Vanderhook, RJ .000 .000 8-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .711 26-26 922 118 252 43 6 9 112 334 .362 86 30 230 15 .349 15 18 12-18
Opponents .308 .855 26-26 962 177 296 74 7 23 167 453 .471 80 44 186 23 .384 8 19 17-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Anderson, Landon 41Anderson, Landon 3.09 1.21 1-0 8-1 0 0-0 1 23.1 22 9 8 6 22 4 0 1 88 .250 2 1 0 1 0
6 Repetti, Cameron 6Repetti, Cameron 3.27 1.32 4-1 10-0 0 0-0 1 22.0 24 9 8 5 15 5 1 2 83 .289 1 1 0 0 4
27 Luckham, Kyle 27Luckham, Kyle 4.73 1.50 0-5 8-8 0 0-0 0 45.2 53 29 24 15 35 8 2 3 180 .294 2 9 1 2 5
32 Kennedy, Gavin 32Kennedy, Gavin 4.91 1.91 1-1 6-1 0 0-0 0 11.0 18 7 6 3 6 4 0 0 47 .383 2 2 0 1 1
43 Gomez, Samuel 43Gomez, Samuel 4.91 3.13 0-0 6-0 0 0-0 0 3.2 7 3 2 3 1 2 0 0 19 .368 0 2 0 1 0
24 Bibee, Tanner 24Bibee, Tanner 5.12 1.43 3-4 10-8 0 0-0 0 51.0 58 33 29 15 36 18 1 4 201 .289 3 9 1 2 4
42 Adolphus, Evan 42Adolphus, Evan 5.40 2.50 0-0 2-0 0 0-0 0 1.2 2 1 1 1 1 2 0 0 6 .333 1 0 0 1 0
36 Johnson, Wyatt 36Johnson, Wyatt 6.52 1.85 0-1 4-2 0 0-0 0 9.2 14 7 7 3 5 2 0 0 39 .359 0 1 0 0 1
47 Hare, Ryan 47Hare, Ryan 6.66 1.23 0-3 7-3 0 0-0 0 25.2 22 19 19 9 18 4 0 3 91 .242 1 5 0 0 1
3 Navyac, JT 3Navyac, JT 6.75 2.73 0-0 1-0 0 0-0 0 1.1 3 1 1 0 1 1 0 1 6 .500 0 0 0 0 0
17 Knorr, Michael 17Knorr, Michael 8.03 1.90 0-1 3-3 0 0-0 0 12.1 20 12 11 3 12 4 1 2 55 .364 1 1 1 0 0
40 Sanchez, Matthew 40Sanchez, Matthew 9.00 1.75 0-0 3-0 0 0-0 0 4.0 6 4 4 1 2 2 0 3 18 .333 0 0 0 0 0
44 Weisberg, Michael 44Weisberg, Michael 9.00 2.15 0-0 8-0 0 0-0 0 13.0 20 13 13 8 17 8 1 2 57 .351 2 5 0 0 1
20 Vargas, Jake 20Vargas, Jake 12.79 2.30 0-0 6-0 0 0-0 0 6.1 10 9 9 4 3 1 1 1 28 .357 0 2 1 0 0
33 Jones, Peyton 33Jones, Peyton 12.91 1.94 0-0 7-0 0 0-0 0 7.2 13 11 11 1 10 8 0 1 36 .361 1 2 0 0 1
12 Josten, Timothy 12Josten, Timothy 40.50 6.36 0-0 3-0 0 0-0 0 1.1 4 10 6 3 2 1 0 0 8 .500 0 4 0 0 1
Totals 5.97 1.57 9-16 92-26 0 0 2 239.2 296 177 159 80 186 74 7 23 962 .308 16 44 4 8 19
Opponents 4.12 1.41 16-9 77-26 2 0 7 240.1 252 118 110 86 230 43 6 9 922 .273 25 30 1 15 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Connor, Caden 5 Connor, Caden 71 71 0 0 1.000 3 0 0 0 0
39 Veloz, Omar 39 Veloz, Omar 26 25 1 0 1.000 0 3 0 0 0
23 Schell, Austin 23 Schell, Austin 24 21 3 0 1.000 1 1 0 0 0
38 White, Carter 38 White, Carter 18 18 0 0 1.000 0 0 0 0 0
24 Bibee, Tanner 24 Bibee, Tanner 17 4 13 0 1.000 0 4 1 0 0
6 Repetti, Cameron 6 Repetti, Cameron 12 3 9 0 1.000 2 2 1 0 0
26 Lyon, Jackson 26 Lyon, Jackson 9 9 0 0 1.000 0 0 0 0 0
34 Scheinert, Andrew 34 Scheinert, Andrew 4 4 0 0 1.000 0 0 0 0 0
41 Anderson, Landon 41 Anderson, Landon 4 2 2 0 1.000 0 4 2 0 0
20 Vargas, Jake 20 Vargas, Jake 3 3 0 0 1.000 0 0 0 0 0
45 Gentry, Jake 45 Gentry, Jake 3 2 1 0 1.000 0 0 0 0 0
22 Miller, Max 22 Miller, Max 2 2 0 0 1.000 0 0 0 0 0
33 Jones, Peyton 33 Jones, Peyton 2 0 2 0 1.000 0 1 0 0 0
36 Johnson, Wyatt 36 Johnson, Wyatt 2 1 1 0 1.000 0 1 1 0 0
44 Weisberg, Michael 44 Weisberg, Michael 2 1 1 0 1.000 0 1 0 0 0
17 Knorr, Michael 17 Knorr, Michael 1 1 0 0 1.000 0 0 0 0 0
32 Kennedy, Gavin 32 Kennedy, Gavin 1 0 1 0 1.000 0 0 0 0 0
47 Hare, Ryan 47 Hare, Ryan 1 1 0 0 1.000 0 0 4 0 0
49 Ortiz, Miguel 49 Ortiz, Miguel 1 1 0 0 1.000 0 0 0 0 0
9 Vanderhook, RJ 9 Vanderhook, RJ 1 0 1 0 1.000 0 0 0 0 0
10 Garcia, Isaiah 10 Garcia, Isaiah 151 139 11 1 .993 17 0 0 0 0
25 Urman, Cole 25 Urman, Cole 175 152 21 2 .989 1 13 10 3 1
3 Navyac, JT 3 Navyac, JT 65 23 41 1 .985 9 0 0 0 0
2 Pigford, Deylan 2 Pigford, Deylan 49 43 5 1 .980 0 0 0 0 0
18 Nankil, Nate 18 Nankil, Nate 36 32 3 1 .972 1 0 0 0 0
35 Cruz, JJ 35 Cruz, JJ 28 15 12 1 .964 2 0 0 0 0
30 Brandow, Jason 30 Brandow, Jason 25 24 0 1 .960 0 0 0 0 0
37 Bobo, Brendan 37 Bobo, Brendan 43 36 5 2 .953 3 0 0 0 0
8 Harvey, Jake 8 Harvey, Jake 82 32 45 5 .939 11 0 0 0 0
4 Urps, Josh 4 Urps, Josh 105 35 63 7 .933 15 0 0 0 0
1 Lew, Zach 1 Lew, Zach 42 14 25 3 .929 3 0 0 0 0
27 Luckham, Kyle 27 Luckham, Kyle 13 4 7 2 .846 1 4 1 0 0
43 Gomez, Samuel 43 Gomez, Samuel 2 1 0 1 .500 0 0 0 0 0
12 Josten, Timothy 12 Josten, Timothy 1 0 0 1 .000 0 0 0 0 0
19 Gomes, Tristan 19 Gomes, Tristan 0 0 0 0 .000 0 0 0 0 0
40 Sanchez, Matthew 40 Sanchez, Matthew 0 0 0 0 .000 0 0 0 0 0
42 Adolphus, Evan 42 Adolphus, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1021 719 273 29 .972 69 34 20 3 1
Opponents 978 721 238 19 .981 43 24 11 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2021 UTAH W 3-1 26 3 6 2 0 2 0 5 0 0 0 1 3 1 1 8 27 8 0 .231
2/21/2021 UTAH W 15-1 37 15 16 12 2 2 0 7 0 1 0 3 0 1 0 6 27 4 2 .432
2/22/2021 UTAH L 5-6 35 5 10 4 1 0 0 7 0 0 0 1 2 0 2 4 27 9 1 .286
2/26/2021 at San Diego L 1-6 35 1 7 1 2 0 1 1 0 0 0 0 0 0 0 19 24 11 1 .200
2/27/2021 at San Diego L 5-6 32 5 8 3 2 0 1 4 0 0 0 2 1 0 1 10 25 9 1 .250
2/28/2021 at San Diego W 5-1 35 5 10 5 1 0 2 2 0 1 1 2 1 0 0 5 27 10 0 .286
3/2/2021 at UCLA L 1-14 28 1 2 1 0 0 0 2 0 0 0 0 0 0 1 8 24 9 3 .071
3/5/2021 at USC W 5-0 35 5 8 5 0 0 1 3 0 0 0 1 0 0 1 9 27 15 0 .229
3/6/2021 at UCLA L 1-6 33 1 6 1 2 0 0 1 0 1 0 0 0 0 0 11 24 6 2 .182
3/7/2021 Pepperdine L 4-10 35 4 10 4 1 0 1 4 0 0 0 0 0 0 2 5 27 6 2 .286
3/9/2021 UCLA L 2-6 33 2 6 2 0 1 0 4 0 0 0 0 0 1 0 17 27 11 2 .182
3/12/2021 at Arizona State L 0-10 31 0 4 0 0 1 0 2 0 0 0 1 0 0 0 7 24 4 0 .129
3/13/2021 at Arizona State L 4-6 35 4 10 4 1 0 3 2 0 0 0 0 2 0 0 12 24 10 2 .286
3/14/2021 at Arizona State L 2-5 30 2 6 2 1 0 0 5 0 0 0 0 1 1 2 8 24 8 1 .200
3/19/2021 UC Santa Barbara L 2-9 34 2 8 2 3 0 0 3 0 0 0 0 0 1 0 11 27 8 1 .235
3/20/2021 UC Santa Barbara L 4-11 33 4 7 4 0 0 0 3 0 0 0 1 2 0 0 14 27 14 1 .212
3/20/2021 UC Santa Barbara W 4-1 31 4 7 3 2 0 0 2 0 2 0 1 0 0 1 7 27 10 1 .226
3/21/2021 UC Santa Barbara W 10-9 35 10 12 10 2 0 1 10 0 0 0 2 3 1 0 11 30 10 0 .343
3/26/2021 at UC Riverside W 4-3 38 4 13 4 2 0 0 3 0 1 2 4 0 1 0 8 27 14 1 .342
3/28/2021 at UC Riverside W 16-8 44 16 21 14 4 0 1 6 0 0 0 1 1 3 0 5 27 6 1 .477
4/2/2021 San Diego W 3-1 28 3 7 3 0 1 0 8 0 0 0 1 1 1 0 7 27 9 3 .250
4/3/2021 at San Diego L 2-8 28 2 4 2 1 0 0 4 0 0 1 1 1 0 1 10 24 11 2 .143
4/9/2021 Cal Baptist W 8-3 32 8 12 8 1 1 0 3 0 1 1 2 1 2 1 1 27 10 0 .375
4/10/2021 Cal Baptist W 6-3 29 6 8 3 0 0 0 2 0 2 0 1 3 0 1 3 27 10 0 .276
4/11/2021 Cal Baptist L 7-9 35 7 9 6 3 0 0 6 0 0 0 1 1 0 1 7 27 7 0 .257
04/16/21 at UC Davis W 9-3 38 9 13 9 4 0 1 3 0 5 1 0 0 0 0 3 27 11 1 .342
04/18/21 at UC Davis W 7-6 33 7 9 7 4 0 0 7 0 0 0 2 1 0 1 5 27 14 0 .273
4/23/2021 at CSUN L 1-11 26 1 3 1 1 0 0 2 0 0 0 2 0 0 0 7 23 10 2 .115
4/25/2021 at CSUN W 6-5 42 6 13 6 0 0 0 2 0 1 0 0 1 2 1 7 30 12 3 .310
4/30/2021 Hawaii W 5-4 43 5 12 5 1 3 0 2 1 0 0 1 0 1 0 12 33 21 0 .279
5/1/2021 Hawaii L 1-4 33 1 6 1 1 0 0 0 0 0 0 0 0 0 0 11 27 10 1 .182
5/1/2021 Hawaii L 8-16 36 8 12 7 3 0 0 1 0 1 0 1 0 3 1 11 27 9 0 .333
5/2/2021 Hawaii L 2-8 34 2 7 2 2 0 0 0 0 0 0 1 0 0 0 8 27 9 1 .206
5/7/2021 UC San Diego W 6-3 53 6 13 6 1 0 1 5 0 0 2 1 3 0 1 14 48 18 0 .245
5/8/2021 UC San Diego L 2-5 32 2 9 2 4 0 1 5 0 0 0 1 2 1 1 10 27 8 0 .281
5/8/2021 UC San Diego L 5-7 35 5 10 4 1 0 0 3 0 1 0 3 0 1 2 4 27 10 2 .286
5/9/2021 UC San Diego L 1-6 35 1 8 1 0 0 0 2 0 1 1 2 0 0 0 11 27 7 1 .229
5/14/2021 at Cal Poly L 1-5 31 1 7 1 2 0 0 3 0 0 0 0 0 0 2 9 24 6 2 .226
5/16/2021 at Cal Poly L 1-9 31 1 4 1 0 0 1 2 0 0 0 3 0 0 0 5 24 8 3 .129
5/21/2021 Long Beach State L 1-9 35 1 9 1 0 0 1 1 0 0 0 0 0 0 1 11 27 11 2 .257
5/22/2021 Long Beach State W 11-3 38 11 16 11 3 2 1 5 0 0 0 0 2 0 0 8 27 12 1 .421
5/22/2021 Long Beach State L 4-14 33 4 9 3 0 1 0 8 0 0 0 1 1 0 2 10 27 9 2 .273
5/23/2021 Long Beach State L 1-4 30 1 5 1 0 0 1 2 0 0 0 0 1 0 0 8 27 12 1 .167
5/28/2021 at UC Irvine L 4-10 36 4 10 4 3 0 0 5 0 0 0 1 1 0 0 9 24 5 0 .278
5/30/2021 at UC Irvine L 2-4 33 2 9 2 0 0 0 1 0 0 0 2 0 1 2 11 24 9 2 .273
Total 197-279 1534 197 401 180 61 14 18 158 1 18 9 47 35 22 29 387 1209 440 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2021 UTAH W 3-1 9.0 2 1 0 2 16 0 0 0 0 0 0 0 1 0 0 0.00
2/21/2021 UTAH W 15-1 9.0 6 1 0 3 13 2 0 0 1 0 3 0 2 0 0 0.00
2/22/2021 UTAH L 5-6 9.0 10 6 6 4 11 2 0 1 1 0 2 0 2 1 0 6.00
2/26/2021 at San Diego L 1-6 8.0 14 6 5 2 7 2 0 0 1 0 1 0 2 2 0 5.63
2/27/2021 at San Diego L 5-6 8.1 10 6 5 5 5 1 0 0 1 0 1 0 2 3 0 5.40
2/28/2021 at San Diego W 5-1 9.0 4 1 1 2 6 2 0 1 0 0 2 0 3 3 0 1.00
3/2/2021 at UCLA L 1-14 8.0 10 14 11 8 6 3 1 2 3 1 1 0 3 4 0 12.38
3/5/2021 at USC W 5-0 9.0 3 0 0 0 5 0 0 0 0 0 0 0 4 4 0 0.00
