Skip To Main Content

California State University, Fullerton

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Berryhill, Mitchell 6 Berryhill, Mitchell .425 .992 49-49 181 35 77 7 3 0 25 90 .497 18 8 27 4 .495 1 12 13-15
42 Garcia, Isaiah 42 Garcia, Isaiah .327 .847 42-38 150 22 49 7 2 2 38 66 .440 18 5 18 1 .407 4 1 1-2
32 Richards, Jairus 32 Richards, Jairus .318 .859 39-21 85 18 27 4 0 1 23 34 .400 18 5 10 2 .459 1 1 4-7
9 LoForte, Hank 9 LoForte, Hank .312 .837 48-48 189 39 59 9 7 0 26 82 .434 29 3 18 0 .403 5 4 3-4
4 Valenzuela, Sahid 4 Valenzuela, Sahid .294 .775 37-37 143 29 42 6 1 1 24 53 .371 21 6 20 5 .404 1 2 2-4
5 Curtis, AJ 5 Curtis, AJ .292 .720 37-30 113 18 33 5 0 1 14 41 .363 10 2 26 5 .357 1 2 3-4
18 Guangorena, Kameron 18 Guangorena, Kameron .248 .619 46-40 165 24 41 6 2 0 18 51 .309 14 2 43 3 .310 3 0 1-2
23 Pavletich, Jacob 23 Pavletich, Jacob .234 .663 42-38 141 18 33 5 0 4 24 50 .355 12 4 40 5 .308 2 5 1-2
2 Borgogno, Brett 2 Borgogno, Brett .223 .603 46-43 157 26 35 3 1 3 21 49 .312 13 3 37 3 .291 2 9 1-2
1 Lew, Zach 1 Lew, Zach .324 .943 31-21 74 23 24 3 0 3 15 36 .486 13 5 20 0 .457 0 0 4-4
10 Cope, Daniel 10 Cope, Daniel .296 .774 32-28 108 16 32 4 1 2 19 44 .407 11 1 25 1 .367 0 0 1-3
30 Brandow, Jason 30 Brandow, Jason .261 .755 31-22 88 18 23 7 1 2 15 38 .432 7 1 33 2 .323 0 0 0-1
26 Lyon, Jackson 26 Lyon, Jackson .235 .551 13-12 34 5 8 0 0 0 5 8 .235 3 1 12 0 .316 0 0 1-1
33 Hernandez, Jordan 33 Hernandez, Jordan .220 .538 37-11 50 6 11 1 0 0 8 12 .240 4 2 14 0 .298 1 1 0-0
35 Weller, Zach 35 Weller, Zach .067 .134 9-2 15 0 1 0 0 0 0 1 .067 0 0 8 0 .067 0 0 0-0
39 Pellegrino, Jeff 39 Pellegrino, Jeff .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
46 Miller, Max 46 Miller, Max .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
51 Groeneweg, Titus 51 Groeneweg, Titus .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .759 49-49 1701 297 495 67 18 19 275 655 .385 191 48 355 31 .374 21 37 35-51
Opponents .281 .758 49-49 1690 249 475 95 13 31 233 689 .408 154 36 326 34 .350 22 19 37-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Bibee, Tanner 24Bibee, Tanner 4.09 1.38 5-8 15-15 1 0-0 0 99.0 108 47 45 29 88 19 5 9 378 .286 12 5 1 3 8
17 Knorr, Michael 17Knorr, Michael 6.05 1.51 4-3 13-10 0 0-0 0 55.0 67 40 37 16 31 19 0 3 229 .293 9 7 1 4 1
12 Josten, Timothy 12Josten, Timothy 0.87 .92 2-0 4-2 0 0-0 0 20.2 12 2 2 7 11 4 1 0 67 .179 2 1 0 1 2
40 Sanchez, Matthew 40Sanchez, Matthew 1.00 1.11 2-0 8-0 0 0-0 0 9.0 6 1 1 4 12 1 0 0 32 .188 0 1 0 1 0
37 Brown, Dillon 37Brown, Dillon 1.47 1.04 3-0 16-2 0 0-0 3 30.2 27 7 5 5 13 4 0 0 113 .239 3 4 0 0 0
20 Endersby, Jimmy 20Endersby, Jimmy 1.59 1.76 0-0 5-0 0 0-0 0 5.2 4 1 1 6 8 0 0 0 20 .200 1 1 0 1 0
47 Barcellos, Brady 47Barcellos, Brady 4.15 1.62 0-0 3-0 0 0-0 0 4.1 5 2 2 2 3 1 0 0 16 .313 0 2 0 1 0
51 Groeneweg, Titus 51Groeneweg, Titus 4.15 1.11 2-0 12-0 0 0-0 0 21.2 21 11 10 3 12 6 0 0 82 .256 1 1 1 1 0
25 Magrisi, Joe 25Magrisi, Joe 4.64 1.50 1-3 11-3 0 0-0 0 21.1 24 14 11 8 22 8 0 1 90 .267 2 0 0 0 0
13 13 1313 5.09 1.33 0-3 12-4 0 0-0 0 35.1 36 23 20 11 31 4 1 4 137 .263 4 3 0 2 2  
27 Luckham, Kyle 27Luckham, Kyle 5.59 1.61 3-6 15-6 0 0-0 1 46.2 55 32 29 20 36 6 1 4 181 .304 4 4 1 3 3
44 Weisberg, Michael 44Weisberg, Michael 5.82 1.65 1-1 16-1 0 0-0 5 17.0 18 12 11 10 13 6 0 1 68 .265 3 2 1 0 0
34 Velasquez, Gavin 34Velasquez, Gavin 6.21 1.79 2-0 19-5 0 0-0 1 42.0 57 29 29 18 31 10 5 5 174 .328 9 3 0 2 2
15 Larsen, Evan 15Larsen, Evan 6.75 1.63 0-0 5-0 0 0-0 0 8.0 9 6 6 4 2 1 0 1 30 .300 4 2 0 1 0
41 Anderson, Landon 41Anderson, Landon 9.00 2.18 0-0 11-1 0 0-0 0 17.0 26 22 17 11 13 6 0 3 73 .356 0 0 0 2 1
Totals 4.69 1.45 25-24 165-49 1 3 10 433.1 475 249 226 154 326 95 13 31 1690 .281 54 36 5 22 19
Opponents 5.19 1.60 24-25 188-49 1 3 10 429.2 495 297 248 191 355 67 18 19 1701 .291 46 48 6 21 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Curtis, AJ 5 Curtis, AJ 199 183 16 0 1.000 13 0 0 0 0
6 Berryhill, Mitchell 6 Berryhill, Mitchell 129 128 1 0 1.000 0 0 0 0 0
30 Brandow, Jason 30 Brandow, Jason 54 51 3 0 1.000 0 0 0 0 0
32 Richards, Jairus 32 Richards, Jairus 35 34 1 0 1.000 0 0 0 0 0
26 Lyon, Jackson 26 Lyon, Jackson 23 22 1 0 1.000 0 0 0 0 0
33 Hernandez, Jordan 33 Hernandez, Jordan 23 23 0 0 1.000 0 0 0 0 0
35 Weller, Zach 35 Weller, Zach 18 17 1 0 1.000 0 0 0 0 0
27 Luckham, Kyle 27 Luckham, Kyle 8 3 5 0 1.000 0 5 1 0 0
37 Brown, Dillon 37 Brown, Dillon 8 2 6 0 1.000 0 1 0 0 0
13 13 13 13 7 2 5 0 1.000 0 7 0 0 0  
12 Josten, Timothy 12 Josten, Timothy 6 3 3 0 1.000 0 0 1 0 0
34 Velasquez, Gavin 34 Velasquez, Gavin 6 0 6 0 1.000 1 5 3 0 0
41 Anderson, Landon 41 Anderson, Landon 4 2 2 0 1.000 0 0 0 0 0
15 Larsen, Evan 15 Larsen, Evan 3 1 2 0 1.000 0 0 2 0 0
39 Pellegrino, Jeff 39 Pellegrino, Jeff 2 2 0 0 1.000 0 0 0 0 0
47 Barcellos, Brady 47 Barcellos, Brady 2 1 1 0 1.000 0 2 0 0 0
25 Magrisi, Joe 25 Magrisi, Joe 1 0 1 0 1.000 0 1 0 0 0
44 Weisberg, Michael 44 Weisberg, Michael 1 0 1 0 1.000 0 2 0 0 0
23 Pavletich, Jacob 23 Pavletich, Jacob 284 243 40 1 .996 27 0 0 0 0
10 Cope, Daniel 10 Cope, Daniel 150 126 23 1 .993 1 12 6 2 0
18 Guangorena, Kameron 18 Guangorena, Kameron 215 192 19 4 .981 1 25 6 3 2
24 Bibee, Tanner 24 Bibee, Tanner 35 16 18 1 .971 0 5 6 0 0
42 Garcia, Isaiah 42 Garcia, Isaiah 62 56 4 2 .968 0 0 0 0 0
9 LoForte, Hank 9 LoForte, Hank 210 83 120 7 .967 33 0 0 0 0
1 Lew, Zach 1 Lew, Zach 56 19 35 2 .964 2 0 0 0 0
2 Borgogno, Brett 2 Borgogno, Brett 160 49 104 7 .956 15 0 0 0 0
4 Valenzuela, Sahid 4 Valenzuela, Sahid 131 36 88 7 .947 16 0 0 0 0
17 Knorr, Michael 17 Knorr, Michael 7 2 4 1 .857 0 6 0 0 0
51 Groeneweg, Titus 51 Groeneweg, Titus 7 3 2 2 .714 0 1 1 0 0
40 Sanchez, Matthew 40 Sanchez, Matthew 2 1 0 1 .500 0 0 0 0 0
20 Endersby, Jimmy 20 Endersby, Jimmy 0 0 0 0 .000 0 2 0 0 0
46 Miller, Max 46 Miller, Max 0 0 0 0 .000 0 0 0 0 0
Totals 1848 1300 512 36 .981 40 74 26 5 2
Opponents 1848 1289 500 59 .968 35 69 31 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Berryhill, Mitchell 6Berryhill, Mitchell .421 1.019 20-20 76 17 32 3 2 0 9 39 .513 9 4 8 2 .506 0 6 5-6
1 Lew, Zach 1Lew, Zach .407 1.196 10-9 27 10 11 1 0 2 8 18 .667 6 1 6 0 .529 0 0 3-3
32 Richards, Jairus 32Richards, Jairus .354 .865 17-12 48 10 17 3 0 0 12 20 .417 7 2 6 1 .448 1 1 3-6
10 Cope, Daniel 10Cope, Daniel .324 .891 11-10 37 11 12 1 1 1 9 18 .486 5 0 8 0 .405 0 0 0-0
5 Curtis, AJ 5Curtis, AJ .317 .750 18-15 63 11 20 2 0 1 9 25 .397 2 2 15 1 .353 1 1 2-3
9 LoForte, Hank 9LoForte, Hank .295 .821 20-20 78 14 23 4 3 0 14 33 .423 15 1 7 0 .398 4 2 1-1
4 Valenzuela, Sahid 4Valenzuela, Sahid .289 .760 10-10 45 11 13 2 0 1 8 18 .400 3 2 10 2 .360 0 0 0-0
23 Pavletich, Jacob 23Pavletich, Jacob .281 .767 16-15 57 8 16 3 0 2 10 25 .439 4 0 10 1 .328 0 3 0-1
2 Borgogno, Brett 2Borgogno, Brett .264 .706 20-20 72 13 19 0 1 3 10 30 .417 3 0 16 0 .289 1 5 1-1
18 Guangorena, Kameron 18Guangorena, Kameron .263 .650 19-18 76 10 20 3 1 0 7 25 .329 5 2 19 1 .321 1 0 0-0
42 Garcia, Isaiah 42Garcia, Isaiah .263 .686 18-18 76 8 20 1 2 1 20 28 .368 5 2 10 0 .318 2 0 1-1
26 Lyon, Jackson 26Lyon, Jackson .250 .500 2-1 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
33 Hernandez, Jordan 33Hernandez, Jordan .158 .515 13-4 19 2 3 1 0 0 4 4 .211 2 2 6 0 .304 0 0 0-0
30 Brandow, Jason 30Brandow, Jason .143 .429 12-8 28 4 4 1 0 0 1 5 .179 4 0 9 2 .250 0 0 0-0
Totals .299 .781 20-20 706 130 211 25 10 11 122 289 .409 70 18 132 10 .372 10 18 16-22
Opponents .289 .754 20-20 688 93 199 46 4 10 86 283 .411 50 14 130 13 .343 14 10 10-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Endersby, Jimmy 20Endersby, Jimmy 0.00 1.36 0-0 2-0 0 0-0 0 2.2 2 0 0 1 4 0 0 0 10 .200 0 0 0 0 0
40 Sanchez, Matthew 40Sanchez, Matthew 0.00 1.00 2-0 6-0 0 0-0 0 8.0 6 0 0 2 11 1 0 0 29 .207 0 1 0 1 0
41 Anderson, Landon 41Anderson, Landon 0.00 1.67 0-0 2-0 0 0-0 0 3.0 5 2 0 0 3 2 0 0 14 .357 0 0 0 1 0
12 Josten, Timothy 12Josten, Timothy 0.87 .94 2-0 4-2 0 0-0 0 20.2 12 2 2 7 11 4 1 0 67 .179 2 1 0 1 2
25 Magrisi, Joe 25Magrisi, Joe 1.86 1.20 1-1 4-1 0 0-0 0 9.2 9 3 2 2 8 3 0 0 38 .237 0 0 0 0 0
37 Brown, Dillon 37Brown, Dillon 2.13 1.39 1-0 7-1 0 0-0 2 12.2 15 3 3 2 7 3 0 0 50 .300 3 1 0 0 0
51 Groeneweg, Titus 51Groeneweg, Titus 2.53 .88 2-0 6-0 0 0-0 0 10.2 7 4 3 2 8 2 0 0 35 .200 0 0 0 1 0
13 13 1313 3.86 .48 0-0 2-0 0 0-0 0 4.2 2 2 2 0 5 1 0 1 15 .133 0 0 0 1 0  
47 Barcellos, Brady 47Barcellos, Brady 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 1 1 1 1 1 0 0 8 .375 0 1 0 0 0
27 Luckham, Kyle 27Luckham, Kyle 4.95 1.75 0-3 7-2 0 0-0 1 20.0 29 13 11 6 14 4 0 1 80 .363 0 0 0 2 2
24 Bibee, Tanner 24Bibee, Tanner 5.12 1.48 2-3 7-7 1 0-0 0 45.2 54 26 26 13 36 13 2 4 179 .302 7 5 1 3 6
34 Velasquez, Gavin 34Velasquez, Gavin 7.07 1.79 1-0 5-3 0 0-0 0 14.0 20 11 11 5 9 3 1 2 58 .345 2 0 0 1 0
44 Weisberg, Michael 44Weisberg, Michael 7.36 1.83 0-0 7-1 0 0-0 2 7.1 8 7 6 5 4 3 0 1 30 .267 1 1 0 0 0
17 Knorr, Michael 17Knorr, Michael 9.92 1.93 0-2 5-3 0 0-0 0 16.1 27 19 18 4 9 6 0 1 75 .360 5 4 1 3 0
Totals 4.31 1.41 11-9 65-20 1 1 5 177.1 199 93 85 50 130 46 4 10 688 .289 20 14 2 14 10
Opponents 5.59 1.61 9-11 72-20 1 1 4 174.0 211 130 108 70 132 25 10 11 706 .299 13 18 1 10 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Curtis, AJ 5 Curtis, AJ 144 130 14 0 1.000 12 0 0 0 0
18 Guangorena, Kameron 18 Guangorena, Kameron 119 110 9 0 1.000 1 10 3 2 0
6 Berryhill, Mitchell 6 Berryhill, Mitchell 56 56 0 0 1.000 0 0 0 0 0
30 Brandow, Jason 30 Brandow, Jason 22 19 3 0 1.000 0 0 0 0 0
32 Richards, Jairus 32 Richards, Jairus 22 21 1 0 1.000 0 0 0 0 0
1 Lew, Zach 1 Lew, Zach 21 9 12 0 1.000 0 0 0 0 0
10 Cope, Daniel 10 Cope, Daniel 21 19 2 0 1.000 0 0 0 0 0
33 Hernandez, Jordan 33 Hernandez, Jordan 8 8 0 0 1.000 0 0 0 0 0
12 Josten, Timothy 12 Josten, Timothy 6 3 3 0 1.000 0 0 1 0 0
34 Velasquez, Gavin 34 Velasquez, Gavin 3 0 3 0 1.000 1 1 1 0 0
37 Brown, Dillon 37 Brown, Dillon 3 1 2 0 1.000 0 0 0 0 0
17 Knorr, Michael 17 Knorr, Michael 2 1 1 0 1.000 0 3 0 0 0
26 Lyon, Jackson 26 Lyon, Jackson 2 2 0 0 1.000 0 0 0 0 0
27 Luckham, Kyle 27 Luckham, Kyle 2 0 2 0 1.000 0 2 0 0 0
47 Barcellos, Brady 47 Barcellos, Brady 2 1 1 0 1.000 0 1 0 0 0
13 13 13 13 1 1 0 0 1.000 0 1 0 0 0  
25 Magrisi, Joe 25 Magrisi, Joe 1 0 1 0 1.000 0 0 0 0 0
40 Sanchez, Matthew 40 Sanchez, Matthew 1 1 0 0 1.000 0 0 0 0 0
44 Weisberg, Michael 44 Weisberg, Michael 1 0 1 0 1.000 0 1 0 0 0
23 Pavletich, Jacob 23 Pavletich, Jacob 67 50 16 1 .985 3 0 0 0 0
9 LoForte, Hank 9 LoForte, Hank 88 39 46 3 .966 11 0 0 0 0
24 Bibee, Tanner 24 Bibee, Tanner 18 7 10 1 .944 0 1 2 0 0
2 Borgogno, Brett 2 Borgogno, Brett 84 26 53 5 .940 10 0 0 0 0
4 Valenzuela, Sahid 4 Valenzuela, Sahid 30 5 23 2 .933 1 0 0 0 0
42 Garcia, Isaiah 42 Garcia, Isaiah 24 21 1 2 .917 0 0 0 0 0
51 Groeneweg, Titus 51 Groeneweg, Titus 6 2 2 2 .667 0 0 1 0 0
20 Endersby, Jimmy 20 Endersby, Jimmy 0 0 0 0 .000 0 0 0 0 0
35 Weller, Zach 35 Weller, Zach 0 0 0 0 .000 0 0 0 0 0
41 Anderson, Landon 41 Anderson, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 754 532 206 16 .979 39 20 8 2 0
Opponents 752 522 203 27 .964 27 32 11 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 vs TCU W 2-0 27 2 8 2 0 0 1 1 0 0 2 0 2 0 0 5 27 12 0 .296
2/16/2019 vs Vanderbilt L 9-14 34 9 8 9 1 0 2 7 0 0 0 2 0 0 0 5 24 7 2 .235
2/17/2019 vs Virginia W 6-5 34 6 10 6 3 0 0 4 0 2 0 1 1 1 1 9 27 8 2 .294
2/22/2019 vs Missouri State W 7-0 34 7 11 6 0 0 1 5 0 2 0 2 1 1 2 8 27 8 0 .324
2/23/2019 vs Fresno State L 2-5 32 2 8 2 1 0 0 2 0 0 1 3 0 1 0 13 27 11 1 .250
2/24/2019 vs Oklahoma W 8-6 42 8 15 8 3 1 0 4 0 1 1 0 1 0 0 11 27 14 1 .357
3/1/2019 Stanford L 3-4 36 3 10 3 0 1 0 1 0 0 0 0 0 0 1 10 27 13 0 .278
3/1/2019 Stanford L 3-4 36 3 10 3 0 1 0 1 0 0 0 0 0 0 1 10 27 13 0 .278
3/3/2019 Stanford W 6-5 33 6 9 5 2 0 0 6 0 0 0 0 0 1 1 11 27 7 0 .273
3/5/2019 Arizona State L 4-6 31 4 7 4 2 0 0 4 0 0 0 1 0 1 3 12 27 11 1 .226
3/8/2019 at New Mexico L 4-6 32 4 8 3 3 0 0 5 0 1 0 2 0 0 2 9 24 15 1 .250
3/9/2019 at New Mexico L 11-18 41 11 18 11 1 3 0 3 0 1 0 0 1 1 2 4 24 7 1 .439
3/10/2019 at New Mexico W 13-7 44 13 21 13 3 0 1 1 0 0 1 2 0 0 1 7 27 11 1 .477
3/12/2019 USC W 10-4 33 10 10 10 3 0 1 8 0 0 0 0 0 0 1 5 27 13 0 .303
3/15/2019 James Madison L 0-1 32 0 6 0 1 0 0 2 0 0 0 0 2 0 0 12 27 13 1 .188
3/16/2019 James Madison L 0-2 31 0 5 0 3 0 0 2 0 1 1 3 0 0 0 6 27 12 1 .161
3/17/2019 James Madison W 12-3 37 12 14 12 1 0 0 5 0 4 0 4 0 1 0 7 27 9 2 .378
3/19/2019 at San Diego L 2-6 32 2 6 2 1 0 0 2 0 0 1 2 0 1 0 7 24 10 1 .188
3/22/2019 at Long Beach State W 8-3 34 8 7 8 1 0 0 10 0 1 0 0 0 1 0 6 27 7 0 .206
3/23/2019 at Long Beach State W 4-3 36 4 9 2 1 0 0 1 0 1 0 1 0 0 1 6 27 11 1 .250
3/24/2019 at Long Beach State W 5-1 35 5 10 3 2 1 0 4 0 0 1 0 1 0 1 3 27 8 0 .286
3/26/2019 Pepperdine L 4-11 33 4 8 4 2 0 0 3 0 1 0 0 1 0 0 8 27 12 1 .242
3/29/2019 UC Santa Barbara L 6-7 33 6 7 6 0 0 0 3 0 0 0 1 1 1 0 8 27 8 0 .212
3/30/2019 UC Santa Barbara W 9-7 39 9 16 9 1 2 0 3 0 0 0 2 0 0 0 3 27 8 0 .410
3/31/2019 UC Santa Barbara L 7-8 39 7 13 6 2 0 3 1 0 1 0 1 1 0 0 11 27 5 2 .333
4/5/2019 at Cal Poly W 16-2 49 16 21 14 1 1 0 6 0 1 0 1 0 2 0 11 27 11 1 .429
4/6/2019 at Cal Poly L 3-5 32 3 7 3 0 2 0 3 0 1 1 0 0 0 1 5 24 10 2 .219
4/7/2019 at Cal Poly W 16-6 46 16 19 14 2 0 3 8 0 1 0 0 0 1 0 8 27 8 1 .413
4/9/2019 at USC L 5-6 35 5 9 4 2 0 0 4 0 0 0 0 3 0 1 9 24 9 0 .257
4/12/2019 San Diego State L 1-6 28 1 4 1 0 0 0 5 0 1 1 2 0 0 1 11 27 10 0 .143
4/13/2019 San Diego State L 7-13 38 7 11 6 2 1 1 7 0 0 0 0 0 0 0 6 27 14 1 .289
4/14/2019 San Diego State W 7-2 28 7 10 6 0 0 0 7 0 2 1 0 2 1 1 3 27 11 0 .357
4/18/2019 at Hawai'i W 5-2 37 5 8 4 0 0 1 4 0 2 0 2 0 0 0 6 27 15 0 .216
4/23/2019 UCLA L 3-8 34 3 6 2 1 0 0 4 0 0 0 1 0 1 0 8 27 12 1 .176
4/26/2019 UC Irvine L 3-7 35 3 11 3 1 0 0 4 0 1 0 0 1 0 2 7 27 14 0 .314
4/27/2019 UC Irvine L 4-7 35 4 8 4 0 0 0 0 0 0 0 1 0 1 0 9 27 8 0 .229
4/28/2019 UC Irvine W 4-3 28 4 7 4 2 0 0 2 0 0 0 0 3 0 0 4 27 12 1 .250
4/30/2019 at UC Irvine W 10-4 40 10 16 9 2 0 1 5 0 0 0 2 2 0 1 8 27 12 1 .400
5/3/2019 UC Davis L 1-3 30 1 7 1 2 0 0 3 0 0 1 1 1 1 2 7 27 15 1 .233
5/4/2019 UC Davis W 11-9 32 11 12 11 3 1 0 6 0 2 1 2 2 2 0 1 27 14 0 .375
5/5/2019 UC Davis L 2-3 35 2 10 2 0 0 0 2 0 0 0 1 2 0 1 4 27 14 0 .286
5/7/2019 Grand Canyon W 11-3 33 11 10 9 1 0 0 8 0 1 0 2 2 0 0 4 27 6 0 .303
5/12/2019 at UC Riverside L 3-8 36 3 10 2 0 0 0 4 0 1 1 0 0 0 3 6 24 6 1 .278
5/16/2019 Long Beach W 6-0 31 6 10 6 1 0 0 4 0 1 1 1 2 0 0 6 27 14 1 .323
5/17/2019 Long Beach State W 6-2 27 6 5 6 2 0 0 5 0 2 0 1 2 2 1 7 27 8 1 .185
5/18/2019 Long Beach State W 6-1 33 6 8 5 2 2 0 2 0 0 0 0 0 0 0 5 27 10 1 .242
5/23/2019 at CSUN L 0-1 32 0 5 0 0 0 0 1 0 0 0 1 1 0 0 8 25 10 0 .156
5/24/2019 at CSUN W 13-10 39 13 15 13 5 0 4 4 0 1 1 3 1 0 0 8 27 12 4 .385
5/25/2019 at CSUN W 9-2 38 9 12 9 1 2 0 5 0 2 0 0 1 0 0 8 27 4 0 .316
Total 297-249 1701 297 495 275 67 18 19 191 0 35 16 48 37 21 31 355 1300 512 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 vs TCU W 2-0 9.0 9 0 0 6 8 1 0 0 0 0 0 0 1 0 0 0.00
2/16/2019 vs Vanderbilt L 9-14 8.0 14 14 12 8 4 2 0 2 1 0 2 0 1 1 0 13.50
2/17/2019 vs Virginia W 6-5 9.0 8 5 3 6 6 3 0 0 4 0 0 0 2 1 0 3.00
2/22/2019 vs Missouri State W 7-0 9.0 5 0 0 1 11 0 0 0 0 0 0 0 3 1 0 0.00
2/23/2019 vs Fresno State L 2-5 9.0 10 5 4 2 12 0 1 1 3 0 1 0 3 2 0 4.00
2/24/2019 vs Oklahoma W 8-6 9.0 11 6 6 4 8 2 0 1 0 0 0 1 4 2 0 6.00
3/1/2019 Stanford L 3-4 9.0 9 4 4 3 9 2 1 1 1 0 0 0 4 3 0 4.00
3/1/2019 Stanford L 3-4 9.0 9 4 4 3 9 2 1 1 1 0 0 0 4 4 0 4.00
3/3/2019 Stanford W 6-5 9.0 8 5 5 1 8 4 0 1 1 0 3 0 5 4 0 5.00
3/5/2019 Arizona State L 4-6 9.0 8 6 6 5 8 2 1 1 2 0 0 0 5 5 0 6.00
3/8/2019 at New Mexico L 4-6 8.0 8 6 5 2 6 1 1 1 0 0 1 0 5 6 0 5.63
3/9/2019 at New Mexico L 11-18 8.0 19 18 15 7 2 4 0 2 0 0 2 0 5 7 0 16.88
3/10/2019 at New Mexico W 13-7 9.0 15 7 7 2 8 1 2 1 0 0 0 0 6 7 0 7.00
3/12/2019 USC W 10-4 9.0 9 4 4 5 7 2 0 1 2 0 2 0 7 7 0 4.00
3/15/2019 James Madison L 0-1 9.0 8 1 0 3 9 0 0 0 2 0 0 0 7 8 0 0.00
3/16/2019 James Madison L 0-2 9.0 5 2 1 3 9 0 0 1 1 0 2 1 7 9 0 1.00
3/17/2019 James Madison W 12-3 9.0 6 3 3 2 4 2 0 0 0 0 0 0 8 9 0 3.00
3/19/2019 at San Diego L 2-6 8.0 5 6 4 5 5 1 0 0 1 0 0 0 8 10 0 4.50
3/22/2019 at Long Beach State W 8-3 9.0 11 3 3 3 11 3 0 0 3 0 0 0 9 10 0 3.00
3/23/2019 at Long Beach State W 4-3 9.0 5 3 3 3 9 0 0 0 2 0 1 0 10 10 0 3.00
3/24/2019 at Long Beach State W 5-1 9.0 8 1 1 2 7 2 0 0 2 0 0 0 11 10 0 1.00
3/26/2019 Pepperdine L 4-11 9.0 12 11 10 5 7 2 0 1 1 0 1 0 11 11 0 10.00
3/29/2019 UC Santa Barbara L 6-7 9.0 11 7 7 3 13 2 1 2 1 0 0 0 11 12 0 7.00
3/30/2019 UC Santa Barbara W 9-7 9.0 15 7 7 4 8 4 0 0 1 0 0 1 12 12 0 7.00
3/31/2019 UC Santa Barbara L 7-8 9.0 12 8 7 1 5 5 0 1 1 0 1 0 12 13 0 7.00
4/5/2019 at Cal Poly W 16-2 9.0 7 2 2 2 4 1 0 0 1 0 1 0 13 13 0 2.00
4/6/2019 at Cal Poly L 3-5 8.0 8 5 4 1 9 2 0 0 0 0 0 0 13 14 0 4.50
4/7/2019 at Cal Poly W 16-6 9.0 11 6 4 3 5 3 0 0 4 0 2 0 14 14 0 4.00
4/9/2019 at USC L 5-6 8.0 9 6 6 6 5 2 0 0 1 1 2 0 14 15 0 6.75
4/12/2019 San Diego State L 1-6 9.0 9 6 6 5 5 1 0 2 2 1 0 0 14 16 0 6.00
4/13/2019 San Diego State L 7-13 9.0 16 13 12 2 3 2 1 1 4 0 2 0 14 17 0 12.00
4/14/2019 San Diego State W 7-2 9.0 6 2 2 1 1 2 0 0 0 0 2 0 15 17 0 2.00
4/18/2019 at Hawai'i W 5-2 9.0 8 2 2 0 7 2 0 0 0 1 2 0 16 17 0 2.00
4/23/2019 UCLA L 3-8 9.0 15 8 8 5 4 2 0 2 0 1 0 0 16 18 0 8.00
4/26/2019 UC Irvine L 3-7 9.0 11 7 7 4 5 3 0 1 2 0 3 0 16 19 0 7.00
4/27/2019 UC Irvine L 4-7 9.0 14 7 7 3 7 2 0 1 0 0 2 0 16 20 0 7.00
4/28/2019 UC Irvine W 4-3 9.0 7 3 2 0 5 1 0 1 3 0 2 0 17 20 0 2.00
4/30/2019 at UC Irvine W 10-4 9.0 12 4 4 3 4 4 1 0 0 0 1 0 18 20 0 4.00
