Skip To Main Content

California State University, Fullerton

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Davis, J.D. 26 Davis, J.D. .333 .937 57-57 231 32 77 15 5 6 43 120 .519 33 2 53 3 .418 2 0 7-7
6 Chapman, Matt 6 Chapman, Matt .308 .899 52-52 198 33 61 15 2 6 46 98 .495 24 12 25 5 .404 6 1 6-8
35 Pinkston, Tanner 35 Pinkston, Tanner .292 .702 53-49 185 16 54 6 0 1 18 63 .341 16 4 23 4 .361 0 6 4-4
5 Dale, Keegan 5 Dale, Keegan .285 .703 52-50 158 29 45 2 0 0 21 47 .297 30 3 36 2 .406 1 18 8-12
42 Williamson, Clay 42 Williamson, Clay .284 .708 55-48 194 26 55 7 2 0 22 66 .340 15 12 50 4 .368 2 8 9-13
22 Diemer, Austin 22 Diemer, Austin .250 .641 55-51 196 29 49 7 2 0 16 60 .306 13 12 39 4 .335 0 7 6-8
24 Velazquez, Greg 24 Velazquez, Greg .237 .747 44-36 131 15 31 9 0 4 19 52 .397 21 3 30 5 .350 2 8 2-3
31 Deacon, Jared 31 Deacon, Jared .228 .570 43-36 114 21 26 1 0 0 10 27 .237 13 5 24 1 .333 0 7 0-1
16 16 .500 1.333 1-1 6 1 3 2 0 0 5 5 .833 0 0 0 0 .500 0 0 0-0  
2 2 .500 1.300 1-1 2 2 1 0 0 0 0 1 .500 2 1 1 0 .800 0 0 0-0  
34 Omaña, Henry 34 Omaña, Henry .400 1.000 1-1 5 1 2 1 0 0 0 3 .600 0 0 2 0 .400 0 0 0-0
40 40 .400 1.000 1-1 5 0 2 1 0 0 3 3 .600 0 0 1 0 .400 0 0 0-0  
23 Olmedo-Barrera, David 23 Olmedo-Barrera, David .250 .611 36-18 92 8 23 4 1 0 13 29 .315 5 1 18 1 .296 0 0 1-4
13 Richards, Timmy 13 Richards, Timmy .219 .543 27-19 64 9 14 0 0 0 7 14 .219 7 3 19 0 .324 0 3 1-1
3 Stieb, Tyler 3 Stieb, Tyler .214 .607 40-21 84 19 18 3 1 0 8 23 .274 7 8 14 1 .333 0 4 7-9
1 Bryant, Taylor 1 Bryant, Taylor .200 .596 38-26 85 13 17 3 0 0 8 20 .235 20 2 33 0 .361 1 3 1-2
10 Kennedy, A.J. 10 Kennedy, A.J. .183 .486 35-20 71 8 13 2 0 0 1 15 .211 9 0 14 3 .275 0 8 1-1
17 Bickford, Phil 17 Bickford, Phil .167 .667 20-10 6 1 1 0 1 0 1 3 .500 0 0 1 0 .167 0 0 0-0
4 Jefferies, Jake 4 Jefferies, Jake .147 .354 32-21 95 13 14 1 0 0 8 15 .158 5 1 13 2 .196 1 1 2-2
30 Vidales, Marcus 30 Vidales, Marcus .071 .204 9-2 14 0 1 0 0 0 1 1 .071 1 0 6 0 .133 0 1 0-1
27 Pacheco, Niko 27 Pacheco, Niko .063 .230 11-2 16 0 1 0 0 0 0 1 .063 2 0 10 0 .167 0 1 0-0
Totals .260 .695 57-57 1952 276 508 79 14 17 250 666 .341 223 69 412 35 .354 15 76 55-76
Opponents .232 .570 57-57 1978 165 458 73 10 10 148 581 .294 87 40 453 18 .276 12 66 22-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Gauna, Koby 32Gauna, Koby 1.40 .95 5-2 26-2 0 0-0 5 57.2 47 10 9 8 47 5 0 0 207 .227 1 4 0 1 11
12 Wiest, Grahamm 12Wiest, Grahamm 1.68 .90 5-4 15-15 4 2-0 0 112.2 89 37 21 12 86 13 2 2 414 .215 6 4 1 2 11
15 Eshelman, Thomas 15Eshelman, Thomas 1.89 .87 8-3 16-16 5 2-0 0 123.2 100 32 26 8 99 15 4 2 451 .222 1 6 0 2 14
17 Bickford, Phil 17Bickford, Phil 2.04 1.02 6-3 19-9 0 0-0 0 70.2 60 22 16 12 68 10 0 2 262 .229 2 8 3 3 8
8 Garza, Justin 8Garza, Justin 2.51 1.07 5-3 11-10 1 1-0 0 68.0 60 27 19 13 56 13 2 0 250 .240 4 7 0 3 9
4 Jefferies, Jake 4Jefferies, Jake 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
43 Gibbs, Maxwell 43Gibbs, Maxwell 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
47 Stillwagon, Shane 47Stillwagon, Shane 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
25 Kuhl, Willie 25Kuhl, Willie 1.04 .88 1-2 17-0 0 0-0 0 26.0 13 3 3 10 29 2 1 2 85 .153 9 5 0 1 2
51 Peitzmeier, Tyler 51Peitzmeier, Tyler 1.88 1.67 0-0 22-1 0 0-0 0 14.1 17 3 3 7 15 2 0 0 58 .293 0 1 1 0 1
26 Davis, J.D. 26Davis, J.D. 2.66 1.23 2-3 14-0 0 0-0 7 20.1 21 6 6 4 22 3 1 1 77 .273 3 2 0 0 3
46 Chambers, Miles 46Chambers, Miles 4.43 1.28 3-0 13-2 0 0-0 0 20.1 20 10 10 6 13 5 0 0 77 .260 2 2 0 0 1
35 Pinkston, Tanner 35Pinkston, Tanner 4.50 2.50 0-0 1-0 0 0-0 0 2.0 5 1 1 0 2 1 0 0 11 .455 0 0 0 0 0
20 Hockin, Chad 20Hockin, Chad 4.58 1.58 0-2 10-1 0 0-0 0 17.2 22 11 9 6 11 2 0 1 70 .314 1 1 0 0 6
45 Coronado, Christian 45Coronado, Christian 27.00 4.00 0-0 2-1 0 0-0 0 1.0 3 3 3 1 1 2 0 0 6 .500 0 0 0 0 0
Totals 2.11 1.01 35-22 169-57 10 6 12 537.1 458 165 126 87 453 73 10 10 1978 .232 29 40 5 12 66
Opponents 4.15 1.38 22-35 210-57 4 4 9 529.0 508 276 244 223 412 79 14 17 1952 .260 35 69 3 15 76

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Wiest, Grahamm 12 Wiest, Grahamm 34 10 24 0 1.000 1 5 2 0 0
32 Gauna, Koby 32 Gauna, Koby 9 4 5 0 1.000 0 2 4 0 0
34 Omaña, Henry 34 Omaña, Henry 9 9 0 0 1.000 0 0 0 0 0
46 Chambers, Miles 46 Chambers, Miles 8 2 6 0 1.000 0 1 1 0 0
25 Kuhl, Willie 25 Kuhl, Willie 7 4 3 0 1.000 0 2 3 0 0
16 16 16 16 6 6 0 0 1.000 0 0 0 0 0  
40 40 40 40 5 3 2 0 1.000 0 0 0 0 0  
51 Peitzmeier, Tyler 51 Peitzmeier, Tyler 5 2 3 0 1.000 0 0 0 0 0
2 2 2 2 2 0 2 0 1.000 0 0 0 0 0  
27 Pacheco, Niko 27 Pacheco, Niko 1 1 0 0 1.000 0 0 0 0 0
35 Pinkston, Tanner 35 Pinkston, Tanner 207 188 18 1 .995 9 0 0 0 0
10 Kennedy, A.J. 10 Kennedy, A.J. 191 168 21 2 .990 0 3 7 3 0
22 Diemer, Austin 22 Diemer, Austin 140 135 3 2 .986 0 0 0 0 0
26 Davis, J.D. 26 Davis, J.D. 261 225 32 4 .985 5 0 1 0 0
3 Stieb, Tyler 3 Stieb, Tyler 52 50 1 1 .981 0 0 0 0 0
1 Bryant, Taylor 1 Bryant, Taylor 141 60 78 3 .979 10 0 0 0 0
31 Deacon, Jared 31 Deacon, Jared 314 267 39 8 .975 0 19 12 5 2
24 Velazquez, Greg 24 Velazquez, Greg 196 176 15 5 .974 4 0 0 0 0
42 Williamson, Clay 42 Williamson, Clay 97 92 2 3 .969 0 0 0 0 0
6 Chapman, Matt 6 Chapman, Matt 156 52 98 6 .962 6 0 0 0 0
15 Eshelman, Thomas 15 Eshelman, Thomas 34 11 21 2 .941 0 2 1 0 0
17 Bickford, Phil 17 Bickford, Phil 16 5 10 1 .938 0 7 4 0 0
4 Jefferies, Jake 4 Jefferies, Jake 71 22 44 5 .930 1 0 0 0 0
5 Dale, Keegan 5 Dale, Keegan 195 74 106 15 .923 11 0 0 0 0
13 Richards, Timmy 13 Richards, Timmy 89 31 51 7 .921 8 0 0 0 0
30 Vidales, Marcus 30 Vidales, Marcus 11 9 1 1 .909 0 0 0 0 0
8 Garza, Justin 8 Garza, Justin 20 3 15 2 .900 0 3 3 0 0
20 Hockin, Chad 20 Hockin, Chad 5 1 3 1 .800 0 0 0 0 0
23 Olmedo-Barrera, David 23 Olmedo-Barrera, David 3 2 0 1 .667 0 0 0 0 0
43 Gibbs, Maxwell 43 Gibbs, Maxwell 0 0 0 0 .000 0 0 0 0 0
45 Coronado, Christian 45 Coronado, Christian 0 0 0 0 .000 0 0 0 0 0
47 Stillwagon, Shane 47 Stillwagon, Shane 0 0 0 0 .000 0 0 0 0 0
Totals 2285 1612 603 70 .969 55 44 38 8 2
Opponents 2343 1587 697 59 .975 112 110 39 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Davis, J.D. 26Davis, J.D. .350 .939 24-24 100 13 35 8 2 2 14 53 .530 9 1 24 2 .409 0 0 3-3
6 Chapman, Matt 6Chapman, Matt .345 .944 24-24 87 13 30 7 0 2 20 43 .494 12 7 10 1 .450 3 1 3-4
31 Deacon, Jared 31Deacon, Jared .286 .614 20-15 56 8 16 1 0 0 6 17 .304 2 0 11 0 .310 0 2 0-1
42 Williamson, Clay 42Williamson, Clay .279 .713 24-22 86 10 24 1 2 0 8 29 .337 8 6 24 1 .376 1 4 3-6
35 Pinkston, Tanner 35Pinkston, Tanner .273 .658 22-21 77 6 21 4 0 0 8 25 .325 6 1 12 2 .333 0 3 4-4
5 Dale, Keegan 5Dale, Keegan .273 .657 24-23 77 11 21 1 0 0 10 22 .286 10 2 22 2 .371 0 10 2-3
22 Diemer, Austin 22Diemer, Austin .270 .717 24-23 74 10 20 3 1 0 8 25 .338 7 6 16 0 .379 0 5 2-4
3 Stieb, Tyler 3Stieb, Tyler .250 .630 15-7 28 5 7 1 0 0 3 8 .286 1 3 5 1 .344 0 0 2-3
4 Jefferies, Jake 4Jefferies, Jake .231 .555 11-5 26 5 6 1 0 0 4 7 .269 2 0 3 0 .286 0 1 1-1
24 Velazquez, Greg 24Velazquez, Greg .222 .682 14-10 36 5 8 4 0 0 1 12 .333 7 0 11 2 .349 0 4 0-0
23 Olmedo-Barrera, David 23Olmedo-Barrera, David .208 .533 21-11 53 5 11 2 1 0 6 15 .283 3 0 9 1 .250 0 0 0-1
1 Bryant, Taylor 1Bryant, Taylor .203 .514 21-18 59 8 12 1 0 0 4 13 .220 8 0 23 0 .294 1 1 1-2
13 Richards, Timmy 13Richards, Timmy .167 .398 8-3 12 1 2 0 0 0 0 2 .167 1 0 5 0 .231 0 0 0-0
10 Kennedy, A.J. 10Kennedy, A.J. .071 .232 15-9 28 3 2 0 0 0 0 2 .071 3 0 9 3 .161 0 2 1-1
30 Vidales, Marcus 30Vidales, Marcus .000 .000 7-1 8 0 0 0 0 0 1 0 .000 0 0 4 0 .000 0 1 0-0
27 Pacheco, Niko 27Pacheco, Niko .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Totals .266 .686 24-24 809 103 215 34 6 4 93 273 .337 80 26 190 15 .349 5 34 22-33
Opponents .226 .560 24-24 817 63 185 24 6 4 55 233 .285 35 20 178 8 .275 2 27 5-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Kuhl, Willie 25Kuhl, Willie 0.00 .97 0-0 3-0 0 0-0 0 3.1 1 0 0 2 4 0 0 0 10 .100 1 1 0 0 0
43 Gibbs, Maxwell 43Gibbs, Maxwell 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
47 Stillwagon, Shane 47Stillwagon, Shane 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
12 Wiest, Grahamm 12Wiest, Grahamm 1.29 .76 3-1 8-8 3 2-0 0 63.0 42 15 9 6 47 3 1 2 230 .183 2 3 0 0 2
32 Gauna, Koby 32Gauna, Koby 1.50 1.00 2-1 10-0 0 0-0 1 12.0 11 2 2 1 9 1 0 0 44 .250 0 2 0 0 2
26 Davis, J.D. 26Davis, J.D. 1.74 1.39 1-2 5-0 0 0-0 2 10.1 12 2 2 2 9 1 1 0 39 .308 1 1 0 0 2
17 Bickford, Phil 17Bickford, Phil 2.20 1.12 2-1 5-2 0 0-0 0 16.1 15 4 4 3 11 1 0 0 59 .254 0 3 0 1 3
20 Hockin, Chad 20Hockin, Chad 2.25 2.25 0-0 3-0 0 0-0 0 4.0 8 1 1 1 5 2 0 1 19 .421 0 0 0 0 0
46 Chambers, Miles 46Chambers, Miles 2.45 1.25 0-0 4-0 0 0-0 0 3.2 2 1 1 2 3 0 0 0 14 .143 2 0 0 0 0
15 Eshelman, Thomas 15Eshelman, Thomas 2.49 .95 3-3 8-8 3 1-0 0 61.1 52 20 17 6 53 8 2 1 228 .228 1 5 0 0 10
8 Garza, Justin 8Garza, Justin 2.55 1.05 3-2 7-6 1 1-0 0 42.1 34 17 12 10 30 7 2 0 150 .227 3 5 0 1 8
51 Peitzmeier, Tyler 51Peitzmeier, Tyler 2.70 2.90 0-0 7-0 0 0-0 0 3.1 7 1 1 2 6 1 0 0 17 .412 0 0 1 0 0
Totals 1.99 .99 14-10 62-24 7 5 3 221.2 185 63 49 35 178 24 6 4 817 .226 10 20 1 2 27
Opponents 3.76 1.34 10-14 76-24 2 4 3 220.0 215 103 92 80 190 34 6 4 809 .266 13 26 1 5 34

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Kennedy, A.J. 10 Kennedy, A.J. 69 64 5 0 1.000 0 1 0 1 0
12 Wiest, Grahamm 12 Wiest, Grahamm 17 8 9 0 1.000 0 2 0 0 0
8 Garza, Justin 8 Garza, Justin 10 3 7 0 1.000 0 1 1 0 0
17 Bickford, Phil 17 Bickford, Phil 4 1 3 0 1.000 0 1 2 0 0
27 Pacheco, Niko 27 Pacheco, Niko 1 1 0 0 1.000 0 0 0 0 0
32 Gauna, Koby 32 Gauna, Koby 1 0 1 0 1.000 0 0 2 0 0
46 Chambers, Miles 46 Chambers, Miles 1 0 1 0 1.000 0 0 0 0 0
51 Peitzmeier, Tyler 51 Peitzmeier, Tyler 1 1 0 0 1.000 0 0 0 0 0
35 Pinkston, Tanner 35 Pinkston, Tanner 101 88 12 1 .990 4 0 0 0 0
24 Velazquez, Greg 24 Velazquez, Greg 99 90 8 1 .990 2 0 0 0 0
22 Diemer, Austin 22 Diemer, Austin 73 69 3 1 .986 0 0 0 0 0
6 Chapman, Matt 6 Chapman, Matt 64 18 45 1 .984 5 0 0 0 0
26 Davis, J.D. 26 Davis, J.D. 62 55 6 1 .984 1 0 0 0 0
1 Bryant, Taylor 1 Bryant, Taylor 93 39 52 2 .978 7 0 0 0 0
42 Williamson, Clay 42 Williamson, Clay 36 34 1 1 .972 0 0 0 0 0
31 Deacon, Jared 31 Deacon, Jared 128 112 12 4 .969 0 4 5 3 2
3 Stieb, Tyler 3 Stieb, Tyler 25 23 1 1 .960 0 0 0 0 0
5 Dale, Keegan 5 Dale, Keegan 97 36 53 8 .918 5 0 0 0 0
15 Eshelman, Thomas 15 Eshelman, Thomas 18 5 11 2 .889 0 1 0 0 0
4 Jefferies, Jake 4 Jefferies, Jake 18 5 11 2 .889 0 0 0 0 0
30 Vidales, Marcus 30 Vidales, Marcus 7 6 0 1 .857 0 0 0 0 0
13 Richards, Timmy 13 Richards, Timmy 17 5 9 3 .824 2 0 0 0 0
23 Olmedo-Barrera, David 23 Olmedo-Barrera, David 3 2 0 1 .667 0 0 0 0 0
20 Hockin, Chad 20 Hockin, Chad 0 0 0 0 .000 0 0 0 0 0
25 Kuhl, Willie 25 Kuhl, Willie 0 0 0 0 .000 0 0 0 0 0
43 Gibbs, Maxwell 43 Gibbs, Maxwell 0 0 0 0 .000 0 0 0 0 0
47 Stillwagon, Shane 47 Stillwagon, Shane 0 0 0 0 .000 0 0 0 0 0
Totals 945 665 250 30 .968 26 10 10 4 2
Opponents 973 660 285 28 .971 50 44 20 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 Washington State W 12-0 40 12 17 12 3 0 1 2 0 4 0 4 0 2 0 9 27 4 0 .425
2/15/2014 Washington State L 7-9 42 7 13 7 0 2 1 3 1 0 2 3 1 0 2 6 33 12 3 .310
2/16/2014 Washington State W 5-4 32 5 11 4 3 0 0 9 1 0 0 0 3 0 1 6 27 11 1 .344
2/18/2014 at USC L 1-6 30 1 4 1 0 0 0 4 0 0 0 1 0 0 1 9 24 9 3 .133
2/21/2014 San Francisco L 5-6 62 5 8 5 2 0 0 7 1 2 0 2 3 0 0 21 57 26 2 .129
2/22/2014 San Francisco W 11-0 37 11 14 10 3 0 1 4 0 2 0 3 1 1 1 3 27 7 1 .378
2/23/2014 San Francisco W 5-1 31 5 10 5 1 0 2 2 0 0 0 2 1 0 0 5 27 12 2 .323
2/28/2014 at OREGON W 9-2 41 9 14 7 1 0 1 3 0 3 0 0 1 0 1 6 27 6 0 .341
3/1/2014 at OREGON W 3-2 30 3 5 3 0 0 0 2 0 0 0 1 0 1 1 11 27 12 0 .167
3/2/2014 at OREGON W 5-4 29 5 7 5 1 0 1 8 0 1 0 0 3 1 0 5 27 10 1 .241
3/7/2014 at Baylor W 11-0 42 11 13 8 1 1 0 6 0 2 1 1 0 0 1 6 27 8 0 .310
3/8/2014 at Baylor L 0-1 28 0 3 0 0 0 0 6 0 0 0 1 0 0 0 2 24 7 0 .107
3/9/2014 at Baylor L 4-5 34 4 8 3 1 0 0 3 0 1 0 1 1 0 1 4 24 12 2 .235
3/11/2014 at San Diego L 3-5 34 3 7 1 0 0 0 7 2 2 0 2 1 0 0 10 29 12 0 .206
3/14/2014 Saint Mary's W 6-5 44 6 12 5 1 1 0 7 1 1 0 2 4 1 1 9 39 18 2 .273
3/15/2014 Saint Mary's L 0-6 30 0 4 0 0 0 0 2 0 2 0 0 1 0 1 3 27 10 3 .133
3/16/2014 Saint Mary's W 4-2 29 4 6 4 1 0 0 10 0 2 0 0 2 0 0 7 27 11 3 .207
3/18/2014 UNLV W 2-1 27 2 5 1 1 0 0 1 0 0 0 1 1 0 0 9 27 8 3 .185
3/21/2014 Long Beach State W 5-1 29 5 8 5 1 0 1 3 0 0 1 1 2 0 0 5 27 13 1 .276
3/22/2014 Long Beach State L 2-3 29 2 3 2 1 0 0 3 0 1 0 2 1 0 1 7 27 10 2 .103
3/23/2014 Long Beach State W 6-5 26 6 8 6 2 1 0 5 0 1 0 2 2 2 1 4 27 12 1 .308
03-28-14 at Wichita State W 5-1 35 5 10 4 2 0 0 4 0 2 1 1 1 0 1 2 27 6 1 .286
03-29-14 at Wichita State L 2-3 30 2 4 2 1 0 1 1 0 0 1 1 0 0 0 8 25 7 0 .133
03-30-14 at Wichita State L 2-4 32 2 7 1 1 0 1 3 0 0 0 0 0 0 2 5 24 11 0 .219
4/4/2014 UC Davis L 1-3 30 1 6 1 2 0 0 4 0 0 0 1 1 0 2 2 27 7 2 .200
4/5/2014 UC Davis W 7-1 32 7 10 7 2 0 0 5 0 5 0 0 3 0 0 6 27 9 0 .313
4/6/2014 UC Davis W 9-1 28 9 9 9 1 1 1 3 0 0 1 3 3 0 2 4 27 5 1 .321
4/8/2014 UCLA W 4-3 28 4 6 4 0 1 0 3 0 0 0 1 2 0 1 7 27 11 0 .214
4/11/2014 at UC Santa Barbara W 11-9 50 11 18 8 3 0 0 4 1 1 0 3 0 2 1 12 33 13 2 .360
4/12/2014 at UC Santa Barbara L 2-3 30 2 8 2 0 0 0 1 0 0 0 2 3 0 0 6 25 12 2 .267
4/13/2014 at UC Santa Barbara L 1-2 32 1 8 1 0 0 0 3 0 4 0 2 1 0 1 9 24 9 0 .250
4/17/2014 at Cal Poly L 0-8 28 0 4 0 0 0 0 4 0 0 1 0 0 0 0 13 24 9 3 .143
4/18/2014 at Cal Poly L 3-4 42 3 5 3 1 1 1 6 1 0 0 0 1 1 0 20 37 10 3 .119
4/19/2014 at Cal Poly L 0-3 27 0 3 0 0 0 0 3 0 0 2 0 1 0 1 8 24 10 2 .111
4/23/2014 at Fresno State L 1-2 53 1 10 1 2 0 0 4 0 0 1 0 0 1 1 7 47 23 1 .189
4/25/2014 Hawaii W 1-0 34 1 6 1 1 0 0 2 0 1 0 0 2 0 0 11 30 12 0 .176
4/26/2014 Hawaii W 17-4 39 17 18 16 5 0 0 7 0 1 1 3 1 0 1 6 27 13 2 .462
4/27/2014 Hawaii W 2-1 36 2 10 2 1 0 0 3 1 4 0 1 4 0 0 7 33 14 2 .278
4/29/2014 San Diego L 5-6 32 5 9 5 2 0 0 11 1 0 0 1 0 0 1 7 27 8 2 .281
4/30/2014 Fresno State W 8-1 35 8 15 8 3 0 0 4 1 5 2 1 1 0 0 4 27 11 1 .429
5/2/2014 at Long Beach State L 0-1 32 0 7 0 0 0 0 0 0 0 2 0 0 0 0 9 24 12 1 .219
5/3/2014 at Long Beach State L 0-5 31 0 5 0 1 0 0 0 0 0 0 1 0 0 1 4 24 11 1 .161
5/4/2014 at Long Beach State W 6-0 34 6 11 5 0 0 0 3 0 1 1 1 2 1 0 5 27 6 1 .324
5/6/2014 at UCLA W 1-0 34 1 10 1 0 0 1 2 0 1 0 0 3 0 0 5 27 7 0 .294
5/9/2014 UC Riverside L 2-3 33 2 8 2 1 1 0 3 0 0 0 1 1 0 1 6 27 6 1 .242
5/10/2014 UC Riverside W 6-0 27 6 9 5 3 0 0 2 0 1 0 0 3 1 2 4 27 7 0 .333
5/11/2014 UC Riverside L 7-8 38 7 12 7 3 0 0 9 1 0 1 2 4 0 1 4 33 13 2 .316
5/16/2014 at UC Irvine W 9-1 36 9 12 8 4 1 0 2 0 0 0 0 2 0 1 11 27 10 0 .333
5/17/2014 at UC Irvine W 2-1 41 2 12 2 1 0 0 2 1 0 1 3 0 0 0 9 30 14 0 .293
5/18/2014 at UC Irvine W 4-3 33 4 9 4 2 0 0 1 0 0 1 2 1 0 1 8 27 15 2 .273
5/20/2014 USC W 17-3 39 17 16 16 5 1 0 4 0 0 0 6 1 0 0 12 27 9 3 .410
5/22/2014 Cal State Northridge W 4-2 34 4 11 3 0 1 0 4 0 2 0 1 0 0 0 9 27 9 1 .324
5/23/2014 Cal State Northridge W 3-0 27 3 4 3 1 1 2 6 0 2 0 0 1 0 0 10 27 10 1 .148
5/24/2014 Cal State Northridge W 6-0 35 6 10 4 2 0 0 3 0 0 0 0 0 0 0 7 27 14 1 .286
5/30/2014 vs Nebraska W 5-1 32 5 5 5 0 0 1 2 0 0 0 0 0 0 1 6 27 9 1 .156
5/31/2014 at Cal State Fullerton W 13-7 40 13 16 13 6 1 1 6 0 1 0 1 2 1 0 7 27 8 1 .400
6/1/2014 vs Nebraska W 4-3 27 4 5 3 0 0 0 2 0 0 1 2 4 0 0 5 27 13 0 .185
Total 276-165 1952 276 508 250 79 14 17 223 13 55 21 69 76 15 35 412 1612 603 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 Washington State W 12-0 9.0 3 0 0 1 9 1 0 0 0 0 0 0 1 0 0 0.00
2/15/2014 Washington State L 7-9 11.0 15 9 6 3 12 4 0 0 0 0 0 0 1 1 0 4.91
2/16/2014 Washington State W 5-4 9.0 9 4 2 2 7 2 0 0 1 0 2 0 2 1 0 2.00
2/18/2014 at USC L 1-6 8.0 9 6 2 2 4 0 0 1 3 0 0 0 2 2 0 2.25
2/21/2014 San Francisco L 5-6 19.0 14 6 6 2 15 1 1 2 0 0 1 1 2 3 0 2.84
2/22/2014 San Francisco W 11-0 9.0 7 0 0 1 16 2 0 0 0 0 0 0 3 3 0 0.00
2/23/2014 San Francisco W 5-1 9.0 5 1 0 0 10 0 0 0 0 0 0 0 4 3 0 0.00
2/28/2014 at OREGON W 9-2 9.0 4 2 2 2 7 2 0 0 0 0 0 0 5 3 0 2.00
3/1/2014 at OREGON W 3-2 9.0 7 2 2 0 4 0 0 0 0 0 0 0 6 3 0 2.00
3/2/2014 at OREGON W 5-4 9.0 8 4 3 2 12 1 0 0 3 2 0 0 7 3 0 3.00
3/7/2014 at Baylor W 11-0 9.0 3 0 0 0 2 0 0 0 0 0 0 0 8 3 0 0.00
3/8/2014 at Baylor L 0-1 8.0 8 1 1 1 9 1 0 0 1 0 3 0 8 4 0 1.13
3/9/2014 at Baylor L 4-5 8.0 6 5 2 2 6 2 0 0 0 0 0 0 8 5 0 2.25
3/11/2014 at San Diego L 3-5 9.2 12 5 5 1 9 4 0 1 1 1 1 1 8 6 0 4.66
3/14/2014 Saint Mary's W 6-5 13.0 12 5 4 0 12 3 0 0 0 0 1 0 9 6 0 2.77
3/15/2014 Saint Mary's L 0-6 9.0 10 6 3 2 8 1 0 0 0 0 0 0 9 7 0 3.00
3/16/2014 Saint Mary's W 4-2 9.0 4 2 2 2 10 2 0 0 0 0 1 0 10 7 0 2.00
3/18/2014 UNLV W 2-1 9.0 5 1 0 1 12 1 0 0 0 0 0 0 11 7 0 0.00
3/21/2014 Long Beach State W 5-1 9.0 10 1 0 0 6 1 0 0 0 0 0 0 12 7 0 0.00
3/22/2014 Long Beach State L 2-3 9.0 6 3 2 3 11 2 0 0 3 0 0 0 12 8 0 2.00
3/23/2014 Long Beach State W 6-5 9.0 7 5 5 2 6 1 0 0 0 0 0 0 13 8 0 5.00
03-28-14 at Wichita State W 5-1 9.0 6 1 0 0 7 2 0 0 0 0 1 0 14 8 0 0.00
03-29-14 at Wichita State L 2-3 8.1 9 3 3 3 11 1 0 1 0 1 1 1 14 9 0 3.24
03-30-14 at Wichita State L 2-4 8.0 12 4 4 3 2 3 1 0 0 0 0 0 14 10 0 4.50
4/4/2014 UC Davis L 1-3 9.0 6 3 2 0 9 0 1 0 0 0 3 0 14 11 0 2.00
4/5/2014 UC Davis W 7-1 9.0 6 1 1 1 10 2 0 0 0 0 0 0 15 11 0 1.00
4/6/2014 UC Davis W 9-1 9.0 4 1 1 6 10 1 0 0 1 0 1 0 16 11 0 1.00
4/8/2014 UCLA W 4-3 9.0 10 3 3 1 7 0 0 0 2 0 2 0 17 11 0 3.00
4/11/2014 at UC Santa Barbara W 11-9 11.0 12 9 7 3 4 3 0 0 1 0 2 1 18 11 0 5.73
4/12/2014 at UC Santa Barbara L 2-3 8.1 9 3 2 0 4 0 0 0 1 0 1 0 18 12 0 2.16
4/13/2014 at UC Santa Barbara L 1-2 8.0 9 2 2 0 4 1 0 0 0 0 2 0 18 13 0 2.25
4/17/2014 at Cal Poly L 0-8 8.0 16 8 5 4 7 1 0 0 1 0 0 0 18 14 0 5.63
