Skip To Main Content

California State University, Fullerton

Biola (5-10) -VS- Cal State Fullerton (6-8)

Box Score

Biola logo
8
vs
Cal State Fullerton logo
13

Biola (5-10) -VS- Cal State Fullerton (6-8)

Team Score By Period
Team 1 2 3 4 TOTAL F
Biola BU 3 2 1 2 8
CSF Cal State Fullerton 4 4 2 3 13
Date:
09/28/2024
Time:
3:00 PM
Site:
Fullerton, CA
Venue:
Titan Aquatics Center

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:41 BU BU G Adam Lavoy
1st 5:08 BU BU G Nick Murray
1st 2:50 CSF CSF G Julian Nichols
1st 1:47 CSF CSF G-E Dominic Hernandez
1st 1:07 CSF CSF G Ethan Cooney
1st 0:42 BU BU G John Grasso
1st 0:05 CSF CSF G-E Alec Isaacman
2nd 6:05 BU BU G Jake Burns
2nd 5:37 CSF CSF G-P Julian Nichols
2nd 3:56 CSF CSF G-E Aaron Ayala
2nd 1:52 CSF CSF G Togan Ozbek
2nd 0:30 CSF CSF G Nico D'Angelo
2nd 0:14 BU BU G Caleb Hernandez
3rd 5:16 CSF CSF G Nico D'Angelo
3rd 3:27 CSF CSF G Bende Aubeli
3rd 0:53 BU BU G Caleb Hernandez
4th 5:04 CSF CSF G Nico D'Angelo
4th 4:20 BU BU G Caleb Hernandez
4th 3:30 CSF CSF G-E Togan Ozbek
4th 2:47 CSF CSF G Togan Ozbek
4th 0:51 BU BU G-E Nolan Rapp

Team Statistics

Team Statistics
Statistic BU CSF
Shots 29 28
Goals 8 13
Assists 8 11
Points 16 24
Exclusions 10 8
Steals 3 8
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 2:06 BU E Adam Lavoy
1st 0:18 BU E John Grasso
2nd 5:38 BU E-P Gavin McKenzie
2nd 4:45 BU E Will Tibbetts
2nd 4:05 BU E Christian Trapp
2nd 2:56 CSF E-MAM Ethan Cooney
2nd 1:36 CSF E Alec Isaacman
3rd 6:33 BU E Will Tibbetts
3rd 6:20 BU E John Grasso
3rd 5:58 CSF E Bende Aubeli
3rd 5:37 CSF E-P Dominic Hernandez
3rd 2:36 BU E-P Braeden Marsolini
4th 7:22 BU E Adam Lavoy
4th 5:56 CSF E Francisco Paredes
4th 4:41 CSF E Ethan Cooney
4th 3:44 BU E John Grasso
4th 2:28 CSF E Shelby Johnson
4th 1:07 CSF E Bradley Pearce

Individual Statistics

Biola 8

BU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Mitchell Carpenter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Caleb Hernandez - 3G, 0A 4 3 0 3 0 1 0 0 2-0
3 Ryle Hibbard - 0G, 0A 4 0 0 0 0 0 0 0 0-0
4 Luke Franklin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Ryan Previch - 0G, 0A 1 0 0 0 0 2 0 1 0-0
6 Adam Lavoy - 1G, 1A 1 1 1 2 2 2 0 0 0-0
7 Matthew Rodriguez - 0G, 1A 0 0 1 1 0 0 0 0 0-0
8 Christian Trapp - 0G, 0A 0 0 0 0 1 0 0 0 0-0
9 Braeden Marsolini - 0G, 0A 0 0 0 0 1 0 1 0 0-0
10 Gavin McKenzie - 0G, 0A 2 0 0 0 1 1 0 1 0-0
11 Nolan Rapp - 1G, 1A 5 1 1 2 0 0 0 0 0-1
12 John Grasso - 1G, 0A 1 1 0 1 3 0 1 0 0-0
13 Brandt McBride - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Jackson Sumwalt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Will Tibbetts - 0G, 1A 0 0 1 1 2 0 0 0 1-0
16 Jacob DeJong - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Nick Murray - 1G, 1A 7 1 1 2 0 0 0 1 0-0
19 Koen Vos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Kyle Seifen - 0G, 2A 3 0 2 2 0 0 1 0 0-0
21 Colton Brown - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Kevin Slack - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Owen Curtiss - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Jake Burns - 1G, 1A 1 1 1 2 0 0 0 0 0-0
TOTALS 29 8 8 16 10 6 3 3 3-1
Biola - Goalie Statistics
# Goalie Minutes GA Saves
1 Mitchell Carpenter - 4S 32:00 13 4
TOTALS 13 4

Cal State Fullerton 13

CSF - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
14/21 Cooney, Ethan - 1G, 0A 2 1 0 1 2 0 0 0 0-0
1A Stark, Noah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Henderson, Garrett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Aubeli, Bende - 1G, 0A 5 1 0 1 1 2 0 0 0-0
3 Isaacman, Alec - 1G, 3A 2 1 3 4 1 0 2 0 1-0
5 Nichols, Julian - 2G, 0A 3 2 0 2 0 0 0 0 0-0
6 Ewing, Zack - 0G, 0A 0 0 0 0 0 0 1 0 0-0
7 Hernandez, Dominic - 1G, 2A 2 1 2 3 1 1 3 1 0-0
8 D'Angelo, Nico - 3G, 4A 3 3 4 7 0 0 1 1 0-2
9 Ozbek, Togan - 3G, 1A 8 3 1 4 0 0 1 0 0-0
10 Hatch, Jacob - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Ayala, Aaron - 1G, 0A 1 1 0 1 0 0 0 0 0-0
12 Johnson, Shelby - 0G, 0A 1 0 0 0 1 1 0 0 0-0
13 Johnson, Will - 0G, 0A 0 0 0 0 0 2 0 0 0-0
15 Benedetti, Tony - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Pearce, Bradley - 0G, 0A 0 0 0 0 1 0 0 0 0-0
18 Starkey, Reese - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Brown, Bo - 0G, 1A 1 0 1 1 0 0 0 1 0-1
22 Paredes, Francisco - 0G, 0A 0 0 0 0 1 4 0 0 0-0
23 Kubo, Kai - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 28 13 11 24 8 10 8 3 1-3
Cal State Fullerton - Goalie Statistics
# Goalie Minutes GA Saves
1 Henderson, Garrett - 8S 29:15 7 8
1A Stark, Noah - 1S 2:45 1 1
TOTALS 8 9