Skip To Main Content

California State University, Fullerton

Cal St. Fullerton (2-4,0-0 Big West) -VS- Air Force (1-7,0-0 Mountain Wes)

Box Score

Cal St. Fullerton logo
1
vs
Air Force logo
3

Cal St. Fullerton (2-4,0-0 Big West)
-VS-
Air Force (1-7,0-0 Mountain Wes)

Team Score By Period
Team 1 2 3 4
Cal St. Fullerton CSF 22 25 13 23
Winner Air Force USAFA 25 22 25 25
Date:
9/11/2021
Time:
1:08 pm
Site:
USAF Academy, CO (Falcon Court at East)
Attendance:
278

Match Details

Game Statistics By Set
Set Cal St. Fullerton Air Force
K E TA % K E TA %
Set #1 13 7 44 .136 16 6 43 .233
Set #2 13 7 39 .154 10 8 39 .051
Set #3 8 11 30 -.100 10 3 21 .333
Set #4 13 7 37 .162 15 7 34 .235
Total 47 32 150 .100 51 24 137 .197
Team Statistical Comparison
Statistic Team Comparison
CSF - USAFA
Points
57.0
68.0
Kills
47
51
Aces
3
4
Blocks
7
13
Assists
45
45
Digs
58
56

Game Leaders

CSF - Leaders
Statistic Leaders
Kills Traylor, Lyla (16), Crawford, Julia (10), Shuhandler, Nicole (6)
Aces Dimas, Neena (1), Barcelos, Gabrielle (1), Traylor, Lyla (1)
Blocks Schuster, Elizabeth (5.0), Carmo, Haley (3.0), Shuhandler, Nicole (2.0)
Assists Schuster, Elizabeth (33), Black, Hailey (7), Dimas, Neena (2)
Digs Crawford, Julia (17), Dimas, Neena (16), Schuster, Elizabeth (11)
USAFA - Leaders
Statistic Leaders
Kills Russ, Mac (11), Harvey, Joi (9), Juarez, Vittoria (7)
Aces Griffith, Allie (2), Juarez, Vittoria (1), Russ, Mac (1)
Blocks Russ, Mac (9.0), Keith, Bailey (4.0), Harvey, Joi (4.0)
Assists Reinkensmeyer, Carol (18), Collins, Abigail (16), Landis, Lily (5)
Digs Griffith, Allie (14), Felker, Madison (8), Messenger, Brookelyn (6)

Individual Statistics

Cal St. Fullerton (2-4,0-0 Big West)

CSF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Shuhandler, Nicole 4 6 8 19 -.105 0 0 0 0 0-0 0 2 0 0 0 0 7.0
5 5 Crawford, Julia 4 10 5 30 .167 1 0 0 1 0-1 0 0 1 17 0 1 10.0
15 15 McClure, Málie 4 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
16 16 Schuster, Elizabeth 4 1 0 7 .143 33 0 0 0 0-0 0 5 0 11 1 0 3.5
18 18 Dimas, Neena 4 0 0 0 0 2 0 1 0 1-0 0 0 0 16 0 0 1.0
21 21 Barcelos, Gabrielle 4 5 5 27 .000 0 0 1 3 1-3 0 1 0 3 0 0 6.5
22 22 Schryer, Elizabeth 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
24 24 Traylor, Lyla 4 16 11 48 .104 1 0 1 2 1-2 0 1 0 4 1 2 17.5
13 13 Carmo, Haley 2 4 1 7 .429 0 0 0 0 0-0 0 3 0 0 0 0 5.5
20 20 Riddlesprigger, Maya 2 3 0 7 .429 0 0 0 0 0-0 0 2 0 0 0 0 4.0
3 3 Black, Hailey 1 1 0 1 1.000 7 0 0 0 0-0 0 0 0 0 1 0 1.0
4 4 Jefferies, Danielle 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 32 150 .100 45 0 3 7 3-7 0 14 1 58 3 4 57
CSF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Shuhandler, Nicole 4 0 2 0 0 0 0 7.0
5 5 Crawford, Julia 4 0 0 1 17 0 1 10.0
15 15 McClure, Málie 4 0 0 0 2 0 0 0.0
16 16 Schuster, Elizabeth 4 0 5 0 11 1 0 3.5
18 18 Dimas, Neena 4 0 0 0 16 0 0 1.0
21 21 Barcelos, Gabrielle 4 0 1 0 3 0 0 6.5
22 22 Schryer, Elizabeth 4 0 0 0 5 0 1 0.0
24 24 Traylor, Lyla 4 0 1 0 4 1 2 17.5
13 13 Carmo, Haley 2 0 3 0 0 0 0 5.5
20 20 Riddlesprigger, Maya 2 0 2 0 0 0 0 4.0
3 3 Black, Hailey 1 0 0 0 0 1 0 1.0
4 4 Jefferies, Danielle 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 14 1 58 3 4 57

Air Force (1-7,0-0 Mountain Wes)

USAFA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Juarez, Vittoria 4 7 7 31 .000 0 0 1 1 1-1 0 2 1 6 0 0 9.0
11 11 Reinkensmeyer, Carol 4 2 0 2 1.000 18 1 0 0 0-0 0 0 0 6 0 0 2.0
13 13 Collins, Abigail 4 0 1 3 -.333 16 1 0 2 0-2 0 0 0 4 1 0 0.0
18 18 Keith, Bailey 4 6 1 20 .250 0 0 0 0 0-0 0 4 1 6 0 0 8.0
20 20 Griffith, Allie 4 0 0 0 0 4 0 2 0 2-0 0 0 0 14 0 1 2.0
23 23 Felker, Madison 4 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
24 24 Neal, Savannah 4 5 2 11 .273 0 0 0 0 0-0 0 2 0 1 0 1 6.0
25 25 Russ, Mac 4 11 2 26 .346 0 0 1 1 1-1 3 6 0 4 0 0 18.0
16 16 Tschuor, Ella 3 7 4 12 .250 1 0 0 0 0-0 0 2 0 0 0 0 8.0
4 4 Messenger, Brookelyn 2 1 5 11 -.364 1 0 0 0 0-0 0 0 0 6 0 0 1.0
15 15 Cooper, Taleah 2 3 2 9 .111 0 0 0 0 0-0 0 0 1 1 0 0 3.0
19 19 Harvey, Joi 2 9 0 12 .750 0 0 0 0 0-0 0 4 0 0 0 0 11.0
14 14 Landis, Lily 1 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 24 137 .197 45 2 4 5 4-5 3 20 3 56 1 3 68
USAFA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Juarez, Vittoria 4 0 2 1 6 0 0 9.0
11 11 Reinkensmeyer, Carol 4 0 0 0 6 0 0 2.0
13 13 Collins, Abigail 4 0 0 0 4 1 0 0.0
18 18 Keith, Bailey 4 0 4 1 6 0 0 8.0
20 20 Griffith, Allie 4 0 0 0 14 0 1 2.0
23 23 Felker, Madison 4 0 0 0 8 0 1 0.0
24 24 Neal, Savannah 4 0 2 0 1 0 1 6.0
25 25 Russ, Mac 4 3 6 0 4 0 0 18.0
16 16 Tschuor, Ella 3 0 2 0 0 0 0 8.0
4 4 Messenger, Brookelyn 2 0 0 0 6 0 0 1.0
15 15 Cooper, Taleah 2 0 0 1 1 0 0 3.0
19 19 Harvey, Joi 2 0 4 0 0 0 0 11.0
14 14 Landis, Lily 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 20 3 56 1 3 68