Skip To Main Content

California State University, Fullerton

Cal St. Fullerton (5-0) -VS- Alabama St. (2-0)

Box Score

Cal St. Fullerton logo
3
vs
Alabama St. logo
0

Cal St. Fullerton (5-0)
-VS-
Alabama St. (2-0)

Team Score By Period
Team 1 2 3
Winner Cal St. Fullerton SF 25 25 25
Alabama St. LST 18 13 20
Date:
9/7/2019
Time:
4:10 pm
Site:
(Jacoby Dickens Cente)
Attendance:
0

Match Details

Game Statistics By Set
Set Cal St. Fullerton Alabama St.
K E TA % K E TA %
Set #1 12 5 33 .212 10 11 38 -.026
Set #2 14 3 29 .379 9 8 38 .026
Set #3 18 5 49 .265 10 4 40 .150
Total 44 13 111 .279 29 23 116 .052
Team Statistical Comparison
Statistic Team Comparison
SF - LST
Points
54.0
32.0
Kills
44
29
Aces
3
1
Blocks
7
2
Assists
40
28
Digs
57
48

Game Leaders

LST - Leaders
Statistic Leaders
Kills Bennett, Bayle' (14), Medearis, Krysta (6), Young, Elaisah (4)
Aces Belles, Emersen (1)
Blocks Medearis, Krysta (1.0), Bennett, Bayle' (1.0), Freeman, Morgan (0.0)
Assists Beasley, Madison (25), Belles, Emersen (2), Freeman, Morgan (1)
Digs Belles, Emersen (11), Bennett, Bayle' (11), Wiggins, Alexandria (10)

Individual Statistics

Cal St. Fullerton (5-0)

SF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Costello, Savahna 3 0 0 1 .000 2 0 0 2 0-2 0 0 0 17 0 1 0.0
2 2 Shuhandler, Nicole 3 4 1 9 .333 0 0 1 0 1-0 0 2 0 0 0 0 6.0
5 5 Crawford, Julia 3 14 3 34 .324 1 0 1 1 1-1 0 0 0 13 0 0 15.0
9 9 Abelman, Makenzi 3 4 0 6 .667 21 0 0 0 0-0 1 1 0 8 2 0 5.5
12 12 Dennis, Alicia 3 9 1 21 .381 0 0 0 0 0-0 0 2 0 0 0 0 10.0
13 13 Carmo, Haley 3 3 2 14 .071 1 0 1 1 1-1 0 2 0 2 0 0 5.0
15 15 Marshall, Felicia 3 9 4 21 .238 0 0 0 0 0-0 2 1 0 2 0 0 11.5
18 18 Dimas, Neena 3 0 0 0 0 3 0 0 1 0-1 0 0 0 4 0 0 0.0
23 23 Velarde, Dominique 3 0 0 0 0 2 0 0 1 0-1 0 0 0 9 0 0 0.0
16 16 Schuster, Elizabeth 1 1 0 1 1.000 10 0 0 0 0-0 0 0 0 2 0 0 1.0
24 24 Squier, Faith 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 13 111 .279 40 0 3 6 3-6 3 8 0 57 2 1 54
SF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Costello, Savahna 3 0 0 0 17 0 1 0.0
2 2 Shuhandler, Nicole 3 0 2 0 0 0 0 6.0
5 5 Crawford, Julia 3 0 0 0 13 0 0 15.0
9 9 Abelman, Makenzi 3 1 1 0 8 2 0 5.5
12 12 Dennis, Alicia 3 0 2 0 0 0 0 10.0
13 13 Carmo, Haley 3 0 2 0 2 0 0 5.0
15 15 Marshall, Felicia 3 2 1 0 2 0 0 11.5
18 18 Dimas, Neena 3 0 0 0 4 0 0 0.0
23 23 Velarde, Dominique 3 0 0 0 9 0 0 0.0
16 16 Schuster, Elizabeth 1 0 0 0 2 0 0 1.0
24 24 Squier, Faith 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 8 0 57 2 1 54

Alabama St. (2-0)

LST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Freeman, Morgan 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Belles, Emersen 3 0 0 0 0 2 0 1 1 1-1 0 0 0 11 0 0 1.0
5 5 Wiggins, Alexandria 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 10 0 1 0.0
8 8 Medearis, Krysta 3 6 7 25 -.040 0 0 0 0 0-0 1 0 0 0 0 0 7.0
9 9 Jones, Maya 3 3 5 19 -.105 0 0 0 0 0-0 0 0 0 1 0 0 3.0
11 11 Bennett, Bayle' 3 14 7 49 .143 0 0 0 0 0-0 1 0 0 11 0 1 15.0
13 13 Young, Elaisah 3 4 2 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 Beasley, Madison 3 0 0 3 .000 25 0 0 0 0-0 0 0 0 9 1 0 0.0
22 22 Terrell, Kimari 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Cottingham, Taira 2 2 0 4 .500 0 0 0 1 0-1 0 0 0 0 0 1 2.0
19 19 Brown, Courtney 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Boland, Mckenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 23 116 .052 28 0 1 4 1-4 2 0 0 48 1 3 32
LST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Freeman, Morgan 3 0 0 0 5 0 0 0.0
2 2 Belles, Emersen 3 0 0 0 11 0 0 1.0
5 5 Wiggins, Alexandria 3 0 0 0 10 0 1 0.0
8 8 Medearis, Krysta 3 1 0 0 0 0 0 7.0
9 9 Jones, Maya 3 0 0 0 1 0 0 3.0
11 11 Bennett, Bayle' 3 1 0 0 11 0 1 15.0
13 13 Young, Elaisah 3 0 0 0 0 0 0 4.0
15 15 Beasley, Madison 3 0 0 0 9 1 0 0.0
22 22 Terrell, Kimari 3 0 0 0 1 0 0 0.0
6 6 Cottingham, Taira 2 0 0 0 0 0 1 2.0
19 19 Brown, Courtney 2 0 0 0 0 0 0 0.0
20 20 Boland, Mckenzie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 0 48 1 3 32

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team SF - Play Description Visiting Team Score Scoring Team Logo Home Team Score LST - Play Description

Set #2 Plays

Set #2 Plays
Serve Team SF - Play Description Visiting Team Score Scoring Team Logo Home Team Score LST - Play Description

Set #3 Plays

Set #3 Plays
Serve Team SF - Play Description Visiting Team Score Scoring Team Logo Home Team Score LST - Play Description