Skip To Main Content

California State University, Fullerton

Cal Poly (62, 16-12, 11-6) vs Cal State Fullerton (60, 14-16, 6-11)

Box Score

Cal State Fullerton logo
60
vs
62
Cal Poly logo
14-16, 6-11
16-12, 11-6
Team Score By Half
Team 1 2 Total F Records
CSF Cal State Fullerton 35 25 60 14-16, 6-11
Winner CP Cal Poly 33 29 62 16-12, 11-6

Cal State Fullerton 60

Cal State Fullerton 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Vaughn, Kwame * 40 6-12 4-8 6-6 0-6 6 2 3 5 0 1 22
23 23 Harris, Alex * 40 6-13 2-6 8-8 0-1 1 2 3 3 0 2 22
01 01 Brandon, Jared * 40 4-7 0-0 0-1 4-2 6 3 0 2 0 0 8
33 33 Johnson, Deuce * 24 2-2 0-0 0-0 1-4 5 4 0 2 2 0 4
24 24 Knox, Jordan * 30 1-5 0-3 0-1 0-3 3 4 3 0 0 0 2
32 32 Collins, Chris 16 1-1 0-0 0-0 0-0 0 2 0 1 1 0 2
04 04 Douglas, James 10 0-1 0-0 0-0 2-1 3 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 200 20-41 6-17 14-16 7-20 27 18 9 15 3 3 60
Team Summary FG 3PT FT
Total 20-41 6-17 14-16
48.8% 35.3% 87.5%
Column One Column Two Column Three

Cal Poly 62

Cal Poly 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Eversley, Chris * 38 6-11 1-2 1-2 2-5 7 1 2 1 0 0 14
02 02 O'Brien, Chris * 23 5-9 1-1 3-3 2-1 3 2 2 0 0 1 14
34 34 Bennett, Brian * 23 4-8 0-0 0-0 1-2 3 0 0 2 0 0 8
13 13 Royer, Dylan * 29 2-8 2-5 0-0 1-0 1 0 2 1 0 1 6
22 22 U'u, Drake * 28 2-6 0-2 1-1 0-2 2 3 3 0 0 1 5
24 24 Johnson, Jamal 23 1-1 1-1 5-8 0-2 2 1 3 2 0 1 8
44 44 Gordon, Zach 10 1-1 0-0 3-4 1-1 2 2 0 0 1 2 5
25 25 Awich, Joel 4 0-0 0-0 2-2 0-0 0 2 0 1 0 0 2
05 05 Morgan, Reese 11 0-1 0-1 0-0 0-1 1 4 4 1 0 1 0
35 35 Odister, Kyle 11 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
23 23 Allmon, Zach 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 21-47 5-13 15-20 8-16 24 15 16 8 1 7 62
Team Summary FG 3PT FT
Total 21-47 5-13 15-20
44.7% 38.5% 75.0%
Column One Column Two Column Three

1st Half Box Score

Cal State Fullerton 35

Cal State Fullerton 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Vaughn, Kwame 20 5-8 3-6 4-4 0-3 3 0 1 3 0 1 17
23 23 Harris, Alex 20 2-5 2-4 6-6 0-1 1 1 2 2 0 1 12
1 1 Brandon, Jared 20 1-2 0-0 0-0 1-1 2 0 0 2 0 0 2
33 33 Johnson, Deuce 9 1-1 0-0 0-0 0-1 1 2 0 0 0 0 2
24 24 Knox, Jordan 17 1-2 0-1 0-1 0-1 1 3 3 0 0 0 2
32 32 Collins, Chris 11 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
4 4 Douglas, James 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (55.6%) 10-18 (45.5%) 5-11 (90.9%) 10-11 1-10 11 8 6 8 0 2 35
Team Total % 55.6% 45.5% 90.9%

Cal Poly 33

Cal Poly 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 O'Brien, Chris 5 1-1 0-0 0-0 0-0 0 2 1 0 0 1 2
33 33 Eversley, Chris 18 3-5 0-1 0-0 0-1 1 0 2 0 0 0 6
34 34 Bennett, Brian 12 4-6 0-0 0-0 1-1 2 0 0 2 0 0 8
13 13 Royer, Dylan 15 1-4 1-3 0-0 0-0 0 0 1 1 0 0 3
22 22 U'u, Drake 15 1-3 0-1 1-1 0-1 1 0 1 0 0 1 3
24 24 Johnson, Jamal 13 1-1 1-1 3-4 0-1 1 1 2 1 0 0 6
44 44 Gordon, Zach 6 1-1 0-0 1-2 0-1 1 1 0 0 0 1 3
25 25 Awich, Joel 4 0-0 0-0 2-2 0-0 0 2 0 1 0 0 2
5 5 Morgan, Reese 7 0-1 0-1 0-0 0-1 1 1 3 0 0 1 0
23 23 Allmon, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Odister, Kyle 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (54.5%) 12-22 (28.6%) 2-7 (77.8%) 7-9 1-8 9 7 10 5 0 4 33
Team Total % 54.5% 28.6% 77.8%

2nd Half Box Score

Cal State Fullerton 25

Cal State Fullerton 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Vaughn, Kwame 20 1-4 1-2 2-2 0-3 3 2 2 2 0 0 5
23 23 Harris, Alex 20 4-8 0-2 2-2 0-0 0 1 1 1 0 1 10
1 1 Brandon, Jared 20 3-5 0-0 0-1 3-1 4 3 0 0 0 0 6
33 33 Johnson, Deuce 15 1-1 0-0 0-0 1-3 4 2 0 2 2 0 2
24 24 Knox, Jordan 13 0-3 0-2 0-0 0-2 2 1 0 0 0 0 0
32 32 Collins, Chris 5 1-1 0-0 0-0 0-0 0 0 0 0 1 0 2
4 4 Douglas, James 7 0-1 0-0 0-0 2-1 3 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (43.5%) 10-23 (16.7%) 1-6 (80.0%) 4-5 6-10 16 10 3 7 3 1 25
Team Total % 43.5% 16.7% 80.0%

Cal Poly 29

Cal Poly 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 O'Brien, Chris 18 4-8 1-1 3-3 2-1 3 0 1 0 0 0 12
33 33 Eversley, Chris 20 3-6 1-1 1-2 2-4 6 1 0 1 0 0 8
34 34 Bennett, Brian 11 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
13 13 Royer, Dylan 14 1-4 1-2 0-0 1-0 1 0 1 0 0 1 3
22 22 U'u, Drake 13 1-3 0-1 0-0 0-1 1 3 2 0 0 0 2
24 24 Johnson, Jamal 10 0-0 0-0 2-4 0-1 1 0 1 1 0 1 2
44 44 Gordon, Zach 4 0-0 0-0 2-2 1-0 1 1 0 0 1 1 2
25 25 Awich, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Morgan, Reese 4 0-0 0-0 0-0 0-0 0 3 1 1 0 0 0
23 23 Allmon, Zach 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
35 35 Odister, Kyle 6 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (36.0%) 9-25 (50.0%) 3-6 (72.7%) 8-11 7-8 15 8 6 3 1 3 29
Team Total % 36.0% 50.0% 72.7%

Play Analysis

Points Off Turnovers
Team Total
Cal State Fullerton 0
Cal Poly 0
0
0
2nd Chance Points
Team Total
Cal State Fullerton 0
Cal Poly 0
0
0
Bench Points
Team Total
Cal State Fullerton 0
Cal Poly 0
0
0
Lead Gained By
Team Total
Cal State Fullerton 0
Cal Poly 0
0
0
Points in Paint
Team Total
Cal State Fullerton 0
Cal Poly 0
0
0
Fast Break Points
Team Total
Cal State Fullerton 0
Cal Poly 0
0
0
Score Tied By
Team Total
Cal State Fullerton 0
Cal Poly 0
0
0