Skip To Main Content

Cal State Fullerton

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Gevorgyan, Milena 9-6 9-6 0-0 2-3  —   —   —  0-1 6-5 3-0 L 2 6-3 0-0 0-0
Kunza, Dana 3-2 3-2 0-0 1-2  —   —   —   —   —  3-2 L 2 3-2 0-0 0-0
Lugon-Moulin, Emilie 11-4 11-4 0-0 5-0 2-1 9-3  —   —   —   —  W 8 8-1 0-0 0-0
Markov, Martina 8-6 8-6 0-0 2-3 6-5 1-1 1-0  —   —   —  L 1 4-5 0-0 0-0
Schwarz, Chloe 6-5 6-5 0-0 0-2  —   —   —   —  2-3 4-2 L 1 5-2 0-0 0-0
Yu, Seha 10-5 10-5 0-0 4-1  —  0-2 2-1 8-2  —   —  W 3 7-2 0-0 0-0
Zylberman, Amelia 12-4 12-4 0-0 2-3  —   —  8-4 4-0  —   —  L 1 6-4 0-0 0-0
Total 59-32 59-32 0-0 16-14 8-6 10-6 11-5 12-3 8-8 10-4 0-0 0-0
Percentage .648 .648 .000 .533 .571 .625 .688 .800 .500 .714 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kunza, Dana Markov, Martina 1-1 1-1 0-0 1-0  —  1-1  —  W 1 1-1 0-0 0-0
Lugon-Moulin, Emilie Yu, Seha 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Lugon-Moulin, Emilie Schwarz, Madison 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Zylberman, Amelia Gevorgyan, Milena 5-4 5-4 0-0 1-0  —   —  5-4 L 2 5-4 0-0 0-0
Markov, Martina Yu, Seha 5-7 5-7 0-0 3-0  —  5-7  —  W 1 4-6 0-0 0-0
Schwarz, Chloe Lugon-Moulin, Emilie 6-5 6-5 0-0 2-0 6-5  —   —  W 2 6-4 0-0 0-0
Schwarz, Madison Gevorgyan, Milena 5-1 5-1 0-0 3-0  —   —  5-1 W 3 5-1 0-0 0-0
Total 22-20 22-20 0-0 10-2 6-7 6-8 10-5 0-0 0-0
Percentage .524 .524 .000 .833 .462 .429 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gevorgyan, Milena 10-5 10-5 0-0 4-0  —   —  10-5 W 3 6-3 0-0 0-0
Yu, Seha 5-8 5-8 0-0 3-1 0-1 5-7  —  L 1 3-6 0-0 0-0
Kunza, Dana 1-1 1-1 0-0 1-0  —  1-1  —  W 1 1-1 0-0 0-0
Lugon-Moulin, Emilie 6-7 6-7 0-0 2-2 6-7  —   —  L 1 3-4 0-0 0-0
Zylberman, Amelia 5-4 5-4 0-0 1-0  —   —  5-4 L 2 3-3 0-0 0-0
Markov, Martina 6-8 6-8 0-0 4-0  —  6-8  —  W 2 4-5 0-0 0-0
Schwarz, Chloe 6-5 6-5 0-0 2-0 6-5  —   —  W 2 6-2 0-0 0-0
Schwarz, Madison 5-2 5-2 0-0 3-1 0-1  —  5-1 W 3 4-2 0-0 0-0
Total 22-20 22-20 0-0 10-2 6-7 6-8 10-5 0-0 0-0
Percentage .524 .524 .000 .833 .462 .429 .667 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Gevorgyan, Milena 2-3  —   —   —   —  1-3 1-0 L 2 2-3 0-0 0-0
Kunza, Dana 1-2  —   —   —   —   —  1-2 L 2 1-2 0-0 0-0
Lugon-Moulin, Emilie 5-0 1-0 4-0  —   —   —   —  W 5 5-0 0-0 0-0
Markov, Martina 2-3 1-3  —  1-0  —   —   —  L 1 2-3 0-0 0-0
Schwarz, Chloe 0-2  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Yu, Seha 4-1  —  0-1  —  4-0  —   —  W 4 4-1 0-0 0-0
Zylberman, Amelia 2-3  —   —  1-3 1-0  —   —  L 1 2-3 0-0 0-0
Total 16-14 2-3 4-1 2-3 5-0 1-4 2-3 0-0 0-0
Percentage .533 .400 .800 .400 1.000 .200 .400 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kunza, Dana Markov, Martina 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Lugon-Moulin, Emilie Yu, Seha 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Lugon-Moulin, Emilie Schwarz, Madison 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Zylberman, Amelia Gevorgyan, Milena 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Markov, Martina Yu, Seha 3-0  —  3-0  —  W 3 3-0 0-0 0-0
Schwarz, Chloe Lugon-Moulin, Emilie 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Schwarz, Madison Gevorgyan, Milena 3-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 10-2 2-2 4-0 4-0 0-0 0-0
Percentage .833 .500 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gevorgyan, Milena 4-0  —   —  4-0 W 4 4-0 0-0 0-0
Yu, Seha 3-1 0-1 3-0  —  L 1 3-1 0-0 0-0
Kunza, Dana 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Lugon-Moulin, Emilie 2-2 2-2  —   —  L 1 2-2 0-0 0-0
Zylberman, Amelia 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Markov, Martina 4-0  —  4-0  —  W 4 4-0 0-0 0-0
Schwarz, Chloe 2-0 2-0  —   —  W 2 2-0 0-0 0-0
Schwarz, Madison 3-1 0-1  —  3-0 W 2 3-1 0-0 0-0
Total 10-2 2-2 4-0 4-0 0-0 0-0
Percentage .833 .500 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/24/22 Dartmouth (#60) L 3-4 W L W L L W L L W
1/26/26 at UC Riverside W 5-2 W L W W L W u W W
1/30/26 Loyola Marymount L 0-4 u L u u L L L u L
2/1/26 Grand Canyon University L 2-5 L L L W L W L L u
2/6/26 at Hawaii Pacific University W 7-0 W W W W W W W W W
2/14/26 Santa Clara W 4-1 u W W W L u W u W
2/15/26 UC Irvine W 5-2 W L W W W W W L L
2/20/26 Pacific Women 2026 W 4-3 L L W W W W W L L
2/22/26 San Jose State W 4-0 u W W W u u u W W
2/28/26 at UC San Diego W 4-3 L W L W L W L W W
3/3/26 Youngstown State W 6-1 W W W W W W L L W
3/7/26 New Mexico W 4-1 W W W u W u u L L
3/8/26 Richmond W 5-2 W W W L W W u L L
3/13/26 at Sacramento State (#58) L 2-4 L u L L W W L L W
3/14/26 at UC Davis Women's Tennis W 4-3 L W L W W L W u W
3/20/26 CSUN W 5-2 W W W W L L W W u
3/28/26 at Long Beach State L 3-4 L W L W L L L W W