Skip To Main Content

Cal State Fullerton

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Valenzuela, Julia 2 Valenzuela, Julia .396 1.021 51-50 139 30 55 11 2 5 34 85 .612 6 0 16 0 .409 4 2 5-5
33 Whitmore, Kelsie 33 Whitmore, Kelsie .395 1.331 52-51 119 45 47 13 1 12 35 98 .824 21 6 17 0 .507 0 5 7-8
13 Humphreys, KK 13 Humphreys, KK .366 1.040 51-51 142 33 52 10 0 9 35 89 .627 12 2 16 0 .413 4 1 15-18
40 Becerra, Hannah 40 Becerra, Hannah .356 1.202 51-49 135 38 48 9 2 14 47 103 .763 18 3 14 0 .439 1 1 9-12
7 Delgadillo, Megan 7 Delgadillo, Megan .340 .809 48-47 150 41 51 5 2 0 14 60 .400 15 4 21 0 .409 2 0 31-37
20 Munoz, Daisy 20 Munoz, Daisy .338 1.037 50-50 139 17 47 9 0 11 40 89 .640 14 1 17 2 .397 2 1 1-2
24 Siofele, Irie 24 Siofele, Irie .336 .935 50-50 122 24 41 10 0 2 17 57 .467 26 5 16 0 .468 1 1 3-3
5 Toto, Peyton 5 Toto, Peyton .282 .793 46-41 103 13 29 7 0 4 19 48 .466 4 3 14 0 .327 0 2 4-5
34 Wallace, Bailey 34 Wallace, Bailey .337 .724 29-29 86 15 29 3 0 0 8 32 .372 2 0 18 0 .352 0 1 6-6
11 Hernandez, Alyssa 11 Hernandez, Alyssa .250 .628 31-18 56 5 14 3 0 1 17 20 .357 1 1 5 0 .271 1 0 0-0
4 Sablan, Evelyn 4 Sablan, Evelyn .244 .603 20-15 45 3 11 3 0 0 4 14 .311 3 0 6 1 .292 0 0 1-1
31 Alcala, Jessi 31 Alcala, Jessi .235 .749 21-4 17 2 4 1 0 1 4 8 .471 1 0 5 0 .278 0 1 0-0
25 Zellien, Ellie 25 Zellien, Ellie .231 .606 28-7 13 2 3 0 0 0 2 3 .231 1 2 2 0 .375 0 0 0-0
12 Neil, Alexa 12 Neil, Alexa .185 .436 26-10 27 7 5 1 0 0 2 6 .222 1 0 8 0 .214 0 0 0-0
15 Ramirez, Kika 15 Ramirez, Kika .136 .569 24-4 22 2 3 0 0 1 3 6 .273 4 1 1 2 .296 0 0 0-0
72 Ross, Remington 72 Ross, Remington .125 .347 43-3 8 19 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 23-27
0/00 Cova, Jody 0/00 Cova, Jody .000 .000 7-2 10 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
22 Parrish, Kiana 22 Parrish, Kiana .000 .333 7-1 6 1 0 0 0 0 0 0 .000 2 1 5 0 .333 0 0 0-0
3 Vigilante, Jasmyn 3 Vigilante, Jasmyn .000 .000 20-0 3 11 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 2-2
18 Olson, Katelyn 18 Olson, Katelyn .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Silvas, Alexia 6 Silvas, Alexia .000 1.000 16-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .328 .931 53-53 1343 308 440 85 7 60 282 719 .535 133 29 190 5 .396 15 15 107-126
Opponents .238 .684 53-53 1278 155 304 42 10 26 149 444 .347 162 32 230 7 .337 7 24 23-29

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Frost, Sophie 77Frost, Sophie 1.91 1.23 20-5 32-27 13 5-2 2 161.1 135 53 44 64 130 16 5 6 611 .221 4 10 0 3 12
8 Martinez, Dani 8Martinez, Dani 3.94 1.31 5-1 22-8 2 0-0 2 53.1 50 34 30 20 34 8 0 13 204 .245 2 5 0 1 5
6 Silvas, Alexia 6Silvas, Alexia 1.98 1.58 0-0 15-0 0 0-2 1 17.2 16 5 5 12 10 3 0 0 63 .254 1 1 0 0 1
25 Zellien, Ellie 25Zellien, Ellie 2.87 1.89 6-1 18-5 0 0-1 1 31.2 31 15 13 29 17 8 1 2 123 .252 2 7 0 0 0
9 Chambers, Staci 9Chambers, Staci 3.37 1.44 2-3 12-5 0 0-2 1 27.0 25 19 13 14 14 2 1 2 107 .234 1 4 0 2 2
21 Serrata, Savannah 21Serrata, Savannah 4.27 1.64 5-5 13-8 1 1-0 0 42.2 47 29 26 23 25 5 3 3 170 .276 1 5 0 1 4
Totals 2.75 1.40 38-15 112-53 16 13 7 333.2 304 155 131 162 230 42 10 26 1278 .238 11 32 0 7 24
Opponents 5.87 1.81 15-38 101-53 20 4 0 317.1 440 308 266 133 190 85 7 60 1343 .328 30 29 0 15 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Becerra, Hannah 40 Becerra, Hannah 119 34 85 0 1.000 7 0 0 0 0
33 Whitmore, Kelsie 33 Whitmore, Kelsie 68 58 10 0 1.000 0 0 0 0 0
34 Wallace, Bailey 34 Wallace, Bailey 41 39 2 0 1.000 0 0 0 0 0
24 Siofele, Irie 24 Siofele, Irie 34 34 0 0 1.000 0 0 0 0 0
31 Alcala, Jessi 31 Alcala, Jessi 26 25 1 0 1.000 0 3 1 1 0
21 Serrata, Savannah 21 Serrata, Savannah 13 1 12 0 1.000 0 0 0 0 0
9 Chambers, Staci 9 Chambers, Staci 10 2 8 0 1.000 0 1 0 0 0
25 Zellien, Ellie 25 Zellien, Ellie 6 2 4 0 1.000 1 1 2 0 0
6 Silvas, Alexia 6 Silvas, Alexia 4 3 1 0 1.000 0 5 2 0 0
18 Olson, Katelyn 18 Olson, Katelyn 1 0 1 0 1.000 0 0 0 0 0
3 Vigilante, Jasmyn 3 Vigilante, Jasmyn 1 1 0 0 1.000 0 0 0 0 0
72 Ross, Remington 72 Ross, Remington 1 1 0 0 1.000 0 0 0 0 0
20 Munoz, Daisy 20 Munoz, Daisy 339 329 7 3 .991 10 0 0 0 0
2 Valenzuela, Julia 2 Valenzuela, Julia 239 217 18 4 .983 0 20 5 6 0
7 Delgadillo, Megan 7 Delgadillo, Megan 60 59 0 1 .983 0 0 0 0 0
15 Ramirez, Kika 15 Ramirez, Kika 36 34 1 1 .972 2 0 0 0 0
5 Toto, Peyton 5 Toto, Peyton 113 47 60 6 .947 1 0 0 0 0
77 Frost, Sophie 77 Frost, Sophie 37 4 31 2 .946 1 13 2 0 0
11 Hernandez, Alyssa 11 Hernandez, Alyssa 36 14 20 2 .944 1 0 0 0 0
13 Humphreys, KK 13 Humphreys, KK 179 77 88 14 .922 7 0 0 0 0
8 Martinez, Dani 8 Martinez, Dani 10 1 8 1 .900 0 3 0 0 0
12 Neil, Alexa 12 Neil, Alexa 42 15 22 5 .881 0 0 0 0 0
22 Parrish, Kiana 22 Parrish, Kiana 7 4 2 1 .857 0 0 0 0 0
0 Cova, Jody 0 Cova, Jody 0 0 0 0 .000 0 0 0 0 0
4 Sablan, Evelyn 4 Sablan, Evelyn 0 0 0 0 .000 0 0 0 0 0
Totals 1422 1001 381 40 .972 12 46 12 7 0
Opponents 1393 952 390 51 .963 10 214 38 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Ramirez, Kika 15Ramirez, Kika 1.000 2.000 6-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
33 Whitmore, Kelsie 33Whitmore, Kelsie .492 1.674 24-24 65 38 32 11 1 8 25 69 1.062 18 2 9 0 .612 0 0 6-6
13 Humphreys, KK 13Humphreys, KK .441 1.275 24-24 68 20 30 6 0 6 25 54 .794 6 1 8 0 .481 2 0 3-5
20 Munoz, Daisy 20Munoz, Daisy .429 1.281 24-24 70 10 30 8 0 6 27 56 .800 7 1 6 2 .481 1 1 0-0
40 Becerra, Hannah 40Becerra, Hannah .380 1.282 24-24 71 26 27 3 1 9 24 59 .831 7 3 6 0 .451 1 1 5-6
2 Valenzuela, Julia 2Valenzuela, Julia .379 .973 24-24 66 17 25 5 1 2 20 38 .576 4 0 5 0 .397 3 2 4-4
34 Wallace, Bailey 34Wallace, Bailey .364 .819 3-3 11 2 4 1 0 0 4 5 .455 0 0 1 0 .364 0 0 2-2
5 Toto, Peyton 5Toto, Peyton .317 .866 24-24 63 7 20 6 0 2 15 32 .508 1 3 7 0 .358 0 2 1-2
24 Siofele, Irie 24Siofele, Irie .317 .872 24-24 60 8 19 3 0 1 9 25 .417 13 3 8 0 .455 1 1 1-1
7 Delgadillo, Megan 7Delgadillo, Megan .304 .749 24-24 79 24 24 1 2 0 6 29 .367 8 2 13 0 .382 0 0 19-22
4 Sablan, Evelyn 4Sablan, Evelyn .250 .641 15-13 36 3 9 3 0 0 3 12 .333 3 0 5 1 .308 0 0 1-1
31 Alcala, Jessi 31Alcala, Jessi .250 .900 10-0 4 1 1 1 0 0 2 2 .500 1 0 1 0 .400 0 0 0-0
11 Hernandez, Alyssa 11Hernandez, Alyssa .182 .444 12-6 22 2 4 1 0 0 3 5 .227 0 1 2 0 .217 0 0 0-0
0 Cova, Jody 0Cova, Jody .000 .000 4-0 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
12 Neil, Alexa 12Neil, Alexa .000 .000 9-1 3 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Zellien, Ellie 25Zellien, Ellie .000 .250 8-3 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
72 Ross, Remington 72Ross, Remington .000 .000 20-0 1 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 14-15
22 Parrish, Kiana 22Parrish, Kiana .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
3 Vigilante, Jasmyn 3Vigilante, Jasmyn .000 .000 10-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
6 Silvas, Alexia 6Silvas, Alexia .000 1.000 8-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .360 1.051 24-24 627 182 226 49 5 34 164 387 .617 72 16 73 3 .434 8 7 57-65
Opponents .249 .639 24-24 562 45 140 17 4 6 44 183 .326 45 8 84 5 .313 2 15 9-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Serrata, Savannah 21Serrata, Savannah 0.00 1.17 1-0 1-1 1 1-0 0 6.0 6 0 0 1 3 0 0 0 22 .273 0 0 0 0 2
9 Chambers, Staci 9Chambers, Staci 0.00 .33 0-0 2-0 0 0-1 0 3.0 0 0 0 1 1 0 0 0 10 .000 0 0 0 0 0
6 Silvas, Alexia 6Silvas, Alexia 1.40 1.40 0-0 7-0 0 0-1 0 10.0 8 2 2 6 4 1 0 0 35 .229 0 1 0 0 1
77 Frost, Sophie 77Frost, Sophie 1.54 1.16 14-2 18-16 8 4-2 1 90.2 83 22 20 22 58 6 4 1 346 .240 0 4 0 1 8
25 Zellien, Ellie 25Zellien, Ellie 3.75 2.20 3-0 5-2 0 0-0 0 9.1 13 5 5 7 5 3 0 1 40 .325 1 2 0 0 0
8 Martinez, Dani 8Martinez, Dani 4.00 1.36 3-1 8-5 2 0-0 1 28.0 30 16 16 8 13 7 0 4 109 .275 1 1 0 1 4
Totals 2.05 1.26 21-3 41-24 11 8 2 147.0 140 45 43 45 84 17 4 6 562 .249 2 8 0 2 15
Opponents 7.64 2.14 3-21 48-24 8 1 0 139.1 226 182 152 72 73 49 5 34 627 .360 14 16 0 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Valenzuela, Julia 2 Valenzuela, Julia 90 84 6 0 1.000 0 8 2 1 0
40 Becerra, Hannah 40 Becerra, Hannah 57 16 41 0 1.000 4 0 0 0 0
33 Whitmore, Kelsie 33 Whitmore, Kelsie 39 33 6 0 1.000 0 0 0 0 0
7 Delgadillo, Megan 7 Delgadillo, Megan 35 35 0 0 1.000 0 0 0 0 0
24 Siofele, Irie 24 Siofele, Irie 28 28 0 0 1.000 0 0 0 0 0
21 Serrata, Savannah 21 Serrata, Savannah 5 1 4 0 1.000 0 0 0 0 0
8 Martinez, Dani 8 Martinez, Dani 5 0 5 0 1.000 0 0 0 0 0
31 Alcala, Jessi 31 Alcala, Jessi 4 4 0 0 1.000 0 1 0 0 0
12 Neil, Alexa 12 Neil, Alexa 3 3 0 0 1.000 0 0 0 0 0
25 Zellien, Ellie 25 Zellien, Ellie 3 1 2 0 1.000 1 0 0 0 0
6 Silvas, Alexia 6 Silvas, Alexia 3 2 1 0 1.000 0 2 1 0 0
11 Hernandez, Alyssa 11 Hernandez, Alyssa 1 1 0 0 1.000 0 0 0 0 0
22 Parrish, Kiana 22 Parrish, Kiana 1 0 1 0 1.000 0 0 0 0 0
34 Wallace, Bailey 34 Wallace, Bailey 1 1 0 0 1.000 0 0 0 0 0
9 Chambers, Staci 9 Chambers, Staci 1 0 1 0 1.000 0 0 0 0 0
20 Munoz, Daisy 20 Munoz, Daisy 158 155 2 1 .994 4 0 0 0 0
5 Toto, Peyton 5 Toto, Peyton 70 29 39 2 .971 0 0 0 0 0
77 Frost, Sophie 77 Frost, Sophie 25 4 20 1 .960 0 7 1 0 0
13 Humphreys, KK 13 Humphreys, KK 83 36 43 4 .952 3 0 0 0 0
15 Ramirez, Kika 15 Ramirez, Kika 9 8 0 1 .889 1 0 0 0 0
0 Cova, Jody 0 Cova, Jody 0 0 0 0 .000 0 0 0 0 0
3 Vigilante, Jasmyn 3 Vigilante, Jasmyn 0 0 0 0 .000 0 0 0 0 0
4 Sablan, Evelyn 4 Sablan, Evelyn 0 0 0 0 .000 0 0 0 0 0
72 Ross, Remington 72 Ross, Remington 0 0 0 0 .000 0 0 0 0 0
Totals 621 441 171 9 .986 13 18 4 1 0
Opponents 620 418 170 32 .948 13 114 16 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2021 Oregon State L 4-5 31 4 8 4 2 0 0 0 0 1 1 1 0 0 0 10 21 11 1 .258
2/12/2021 Utah State W 5-4 23 5 8 5 1 1 0 6 0 2 2 0 0 0 0 2 21 5 1 .348
2/13/2021 Utah State W 4-3 27 4 9 4 1 0 2 2 0 1 0 0 0 0 0 1 21 9 2 .333
2/13/2021 Oregon State L 0-11 16 0 3 0 1 0 0 3 0 0 0 0 0 0 0 5 15 8 2 .188
2/16/2021 at Arizona State L 2-5 28 2 8 2 0 0 0 1 0 2 0 1 1 0 0 3 18 7 2 .286
2/16/2021 at Arizona State L 0-8 19 0 2 0 0 0 0 1 0 0 0 1 0 1 0 9 16 3 4 .105
2/18/2021 at Loyola Marymount W 5-2 30 5 9 5 2 0 3 2 0 2 0 2 0 0 0 2 21 6 0 .300
2/18/2021 at Loyola Marymount W 7-5 28 7 10 7 2 0 1 0 0 2 1 1 2 0 0 4 21 6 2 .357
2/20/2021 UCLA L 4-10 26 4 4 4 1 0 1 1 0 0 0 1 0 0 0 6 21 3 0 .154
2/20/2021 UCLA L 2-6 24 2 5 2 0 0 2 2 0 0 1 0 0 0 1 7 21 10 2 .208
2/22/2021 at San Diego L 0-1 24 0 4 0 1 0 0 1 0 3 0 0 1 0 0 6 18 9 0 .167
2/22/2021 at San Diego W 3-1 30 3 6 2 2 0 0 2 0 5 0 0 0 0 0 4 21 7 0 .200
2/24/2021 at CBU W 9-5 29 9 11 9 2 0 0 6 0 4 1 0 1 1 0 4 21 11 1 .379
2/27/2021 Boise State W 3-2 24 3 7 3 1 0 1 0 0 2 0 0 0 0 1 2 21 9 0 .292
2/27/2021 Boise State W 2-0 21 2 5 2 1 0 0 0 0 1 0 1 1 0 0 3 21 9 0 .238
2/28/2021 Boise State W 4-1 22 4 7 4 0 0 1 2 0 1 1 1 0 0 0 5 21 4 0 .318
3/3/2021 at UCLA L 1-9 18 1 3 1 1 0 0 2 0 1 1 1 0 0 0 4 13 6 3 .167
3/5/2021 Fresno State L 3-4 26 3 8 3 0 0 1 3 0 5 1 0 0 2 0 7 21 6 2 .308
3/5/2021 Fresno State L 1-9 25 1 8 1 2 0 0 1 0 1 0 0 0 0 0 4 18 8 1 .320
3/6/2021 San Jose State W 15-1 22 15 11 13 2 1 1 8 0 4 0 2 0 0 0 0 15 4 0 .500
3/6/2021 San Jose State W 6-0 28 6 10 5 2 0 1 0 0 2 0 0 0 1 0 2 21 5 0 .357
3/7/2021 Loyola Marymount W 9-0 20 9 10 9 2 0 0 3 0 0 0 0 0 1 0 1 15 4 0 .500
3/9/2021 San Diego State W 7-2 27 7 11 7 1 0 3 2 0 2 0 0 0 1 0 3 21 7 4 .407
3/9/2021 San Diego State L 3-5 25 3 7 3 0 0 1 2 0 3 0 0 1 0 0 5 21 13 1 .280
3/12/2021 San Diego W 4-1 23 4 7 3 4 0 0 3 0 4 0 0 1 0 0 3 21 5 0 .304
3/12/2021 San Diego W 10-0 23 10 10 9 0 0 4 3 0 1 0 0 0 0 0 3 15 9 0 .435
3/20/2021 UC Davis W 12-4 24 12 13 11 4 0 1 2 0 5 0 0 0 2 0 2 15 4 0 .542
3/20/2021 UC Davis W 8-0 27 8 11 7 5 0 0 1 0 4 1 1 0 0 0 1 18 9 1 .407
3/21/2021 UC Davis W 3-0 25 3 7 3 0 0 0 4 0 3 0 0 0 0 0 5 21 7 0 .280
4/2/2021 at UC Riverside W 12-3 26 12 6 10 0 0 2 6 0 4 1 2 0 0 0 5 18 5 0 .231
4/3/2021 at UC Riverside W 13-0 25 13 12 11 2 0 3 7 0 1 0 1 0 1 0 1 15 7 1 .480
4/3/2021 at UC Riverside W 10-2 25 10 9 10 4 0 1 6 0 1 0 0 1 0 0 2 18 5 1 .360
4/9/2021 CSUN W 4-3 25 4 8 4 2 0 1 1 0 4 0 2 1 0 0 3 21 5 0 .320
4/10/2021 CSUN W 3-2 22 3 4 3 0 0 2 1 0 2 0 0 0 0 0 3 21 5 0 .182
4/10/2021 CSUN W 9-1 23 9 10 7 2 0 3 5 0 2 2 0 0 2 0 0 18 9 0 .435
4/16/2021 at UC San Diego W 12-3 30 12 10 11 3 0 2 5 0 4 0 1 0 1 0 2 18 8 3 .333
4/16/2021 at UC San Diego W 7-4 32 7 15 6 2 1 1 3 0 2 1 0 1 0 1 2 21 11 0 .469
4/17/2021 at UC San Diego W 1-0 31 1 7 1 4 0 0 2 0 1 0 1 2 0 1 6 27 11 0 .226
4/17/2021 at UC San Diego L 5-6 29 5 8 4 2 0 1 1 0 0 1 1 0 0 0 5 18 8 1 .276
4/23/2021 UC Santa Barbara W 10-0 20 10 8 9 2 0 2 7 0 1 0 2 0 0 0 5 15 3 0 .400
4/24/2021 UC Santa Barbara W 9-2 28 9 10 8 1 1 2 5 0 4 0 1 0 0 0 2 21 6 0 .357
4/24/2021 UC Santa Barbara W 9-1 23 9 11 9 2 0 4 0 0 0 0 3 0 0 0 3 15 7 0 .478
4/25/2021 UC Santa Barbara W 3-0 20 3 3 3 0 0 2 2 0 0 1 0 0 0 0 7 21 11 0 .150
4/30/2021 at Cal Poly W 5-0 29 5 9 5 3 1 1 1 0 1 1 0 0 0 0 2 21 16 0 .310
5/1/2021 at Cal Poly W 10-0 27 10 13 9 1 0 1 2 0 2 0 0 1 1 0 2 15 7 0 .481
5/1/2021 at Cal Poly W 15-2 30 15 15 13 3 1 4 4 0 4 0 0 0 0 0 0 15 3 1 .500
5/7/2021 Hawai'i W 5-0 26 5 12 5 4 0 1 1 0 3 1 0 0 0 1 1 21 7 0 .462
5/7/2021 Hawai'i W 11-3 30 11 13 9 3 1 1 1 0 2 0 0 0 0 0 2 18 6 0 .433
5/8/2021 Hawai'i W 11-3 25 11 12 10 2 0 1 3 0 5 0 0 0 1 0 2 15 6 0 .480
5/8/2021 Hawai'i W 5-4 28 5 12 4 3 0 1 2 0 1 0 0 0 0 0 0 21 7 2 .429
5/13/2021 at Long Beach State L 2-3 25 2 4 2 0 0 1 3 0 0 1 0 0 0 0 8 18 9 0 .160
5/14/2021 at Long Beach State L 1-8 25 1 3 1 0 0 0 1 0 1 0 1 0 0 0 6 18 4 1 .120
5/15/2021 at Long Beach State L 0-1 24 0 4 0 0 0 0 1 0 1 0 1 1 0 0 8 18 11 1 .167
Total 308-155 1343 308 440 282 85 7 60 133 0 107 19 29 15 15 5 190 1001 381 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2021 Oregon State L 4-5 7.0 8 5 3 5 4 1 0 1 0 0 1 0 0 1 0 3.00
2/12/2021 Utah State W 5-4 7.0 4 4 4 4 6 0 0 2 0 0 0 0 1 1 0 4.00
2/13/2021 Utah State W 4-3 7.0 8 3 2 4 6 1 0 0 0 0 1 0 2 1 0 2.00
2/13/2021 Oregon State L 0-11 5.0 10 11 11 7 5 2 0 2 1 0 1 0 2 2 0 15.40
2/16/2021 at Arizona State L 2-5 6.0 10 5 3 2 3 1 0 2 0 0 0 0 2 3 0 3.50
2/16/2021 at Arizona State L 0-8 5.1 7 8 7 4 4 1 0 2 0 0 1 0 2 4 0 9.19
2/18/2021 at Loyola Marymount W 5-2 7.0 4 2 2 2 6 0 0 1 1 0 0 0 3 4 1 2.00
2/18/2021 at Loyola Marymount W 7-5 7.0 4 5 2 5 8 0 0 1 1 0 0 0 4 4 0 2.00
2/20/2021 UCLA L 4-10 7.0 13 10 10 5 9 2 1 2 2 0 1 0 4 5 0 10.00
2/20/2021 UCLA L 2-6 7.0 8 6 5 9 3 2 2 1 1 0 0 0 4 6 0 5.00
2/22/2021 at San Diego L 0-1 6.0 4 1 1 1 4 0 1 0 0 0 2 0 4 7 0 1.17
2/22/2021 at San Diego W 3-1 7.0 4 1 1 3 9 1 0 0 0 0 0 0 5 7 0 1.00
2/24/2021 at CBU W 9-5 7.0 6 5 3 6 2 1 0 1 1 0 1 0 6 7 0 3.00
2/27/2021 Boise State W 3-2 7.0 5 2 2 3 1 1 0 0 0 0 1 0 7 7 0 2.00
2/27/2021 Boise State W 2-0 7.0 3 0 0 4 4 1 0 0 0 0 0 0 8 7 0 0.00
2/28/2021 Boise State W 4-1 7.0 5 1 1 2 4 0 0 0 0 0 3 0 9 7 0 1.00
3/3/2021 at UCLA L 1-9 4.1 10 9 8 7 3 4 0 0 0 0 1 0 9 8 0 12.92
3/5/2021 Fresno State L 3-4 7.0 5 4 3 10 10 1 0 0 0 0 2 0 9 9 0 3.00
3/5/2021 Fresno State L 1-9 6.0 6 9 5 8 4 0 1 1 0 0 3 0 9 10 0 5.83
3/6/2021 San Jose State W 15-1 5.0 3 1 1 1 6 2 0 0 0 0 0 0 10 10 0 1.40
3/6/2021 San Jose State W 6-0 7.0 2 0 0 9 3 0 0 0 0 0 1 0 11 10 0 0.00
3/7/2021 Loyola Marymount W 9-0 5.0 2 0 0 0 7 0 0 0 0 0 0 0 12 10 0 0.00
3/9/2021 San Diego State W 7-2 7.0 4 2 1 1 7 1 0 1 0 0 1 0 13 10 0 1.00
3/9/2021 San Diego State L 3-5 7.0 5 5 5 3 5 0 1 1 0 0 0 0 13 11 0 5.00
3/12/2021 San Diego W 4-1 7.0 3 1 1 0 7 0 0 1 0 0 0 0 14 11 0 1.00
3/12/2021 San Diego W 10-0 5.0 1 0 0 0 4 0 0 0 0 0 1 0 15 11 0 0.00
3/20/2021 UC Davis W 12-4 5.0 8 4 4 0 2 1 0 0 0 0 0 0 16 11 0 5.60
3/20/2021 UC Davis W 8-0 6.0 6 0 0 1 3 0 0 0 0 0 0 0 17 11 0 0.00
3/21/2021 UC Davis W 3-0 7.0 2 0 0 3 3 0 0 0 0 0 0 0 18 11 0 0.00
4/2/2021 at UC Riverside W 12-3 6.0 5 3 3 3 3 2 0 0 1 0 3 0 19 11 0 3.50
4/3/2021 at UC Riverside W 13-0 5.0 1 0 0 1 3 0 0 0 0 0 1 0 20 11 0 0.00
4/3/2021 at UC Riverside W 10-2 6.0 8 2 1 1 3 1 0 0 0 0 0 0 21 11 0 1.17
4/9/2021 CSUN W 4-3 7.0 5 3 3 0 9 0 0 1 0 0 1 0 22 11 0 3.00
4/10/2021 CSUN W 3-2 7.0 6 2 2 3 6 1 0 1 0 0 0 0 23 11 0 2.00
4/10/2021 CSUN W 9-1 6.0 4 1 1 2 4 0 0 0 0 0 0 0 24 11 0 1.17
4/16/2021 at UC San Diego W 12-3 6.0 6 3 2 1 2 1 0 0 0 0 0 0 25 11 0 2.33
4/16/2021 at UC San Diego W 7-4 7.0 11 4 4 1 3 2 0 1 1 0 1 0 26 11 1 4.00
4/17/2021 at UC San Diego W 1-0 9.0 4 0 0 0 3 0 0 0 0 0 0 0 27 11 0 0.00
4/17/2021 at UC San Diego L 5-6 6.0 11 6 4 3 4 1 0 0 0 0 1 0 27 12 0 4.67
4/23/2021 UC Santa Barbara W 10-0 5.0 7 0 0 1 4 0 0 0 0 0 0 0 28 12 0 0.00
4/24/2021 UC Santa Barbara W 9-2 7.0 9 2 2 2 4 2 0 0 0 0 0 0 29 12 0 2.00
4/24/2021 UC Santa Barbara W 9-1 5.0 4 1 1 1 1 1 0 0 0 0 0 0 30 12 0 1.40
4/25/2021 UC Santa Barbara W 3-0 7.0 4 0 0 2 5 1 0 0 0 0 1 0 31 12 0 0.00
4/30/2021 at Cal Poly W 5-0 7.0 7 0 0 3 2 1 0 0 0 0 0 0 32 12 0 0.00
5/1/2021 at Cal Poly W 10-0 5.0 2 0 0 4 3 1 1 0 0 0 0 0 33 12 0 0.00
5/1/2021 at Cal Poly W 15-2 5.0 3 2 2 4 2 1 0 0 0 0 1 0 34 12 0 2.80
5/7/2021 Hawai'i W 5-0 7.0 7 0 0 1 7 0 0 0 0 0 0 0 35 12 0 0.00
5/7/2021 Hawai'i W 11-3 6.0 3 3 3 1 4 0 0 2 0 0 0 0 36 12 0 3.50
5/8/2021 Hawai'i W 11-3 5.0 7 3 3 0 6 1 1 0 0 0 0 0 37 12 0 4.20
5/8/2021 Hawai'i W 5-4 7.0 5 4 3 7 3 1 0 1 2 0 1 0 38 12 0 3.00
5/13/2021 at Long Beach State L 2-3 6.0 6 3 3 4 5 0 2 0 0 0 0 0 38 13 0 3.50
5/14/2021 at Long Beach State L 1-8 6.0 13 8 8 4 1 2 0 1 0 0 0 0 38 14 0 9.33
5/15/2021 at Long Beach State L 0-1 6.0 6 1 1 4 1 0 0 0 0 0 1 0 38 15 0 1.17
Total 308-155 333.2 304 155 131 162 230 42 10 26 11 0 32 0 38 15 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 UC San Diego (4/16/2021)
RUNS SCORED 15 San Jose State (3/6/2021); Cal Poly (5/1/2021)
HITS 15 UC San Diego (4/16/2021); Cal Poly (5/1/2021)
RBIS 13 San Jose State (3/6/2021); Cal Poly (5/1/2021)
DOUBLES 5 UC Davis (3/20/2021)
TRIPLES 1 Utah State (2/12/2021); San Jose State (3/6/2021); UC Santa Barbara (4/24/2021); Hawai'i (5/7/2021); UC San Diego (4/16/2021)
