2019 SEASON
Fall Schedule
| Roster
| Record Book
Quick Facts
| Overall Stats
Titan Stadium | Cal State Fullerton Weather
SOCCER LINKS
Soccer Nation | Top Drawer Scoreboard
NCAA Soccer
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - OLSEN,Thomas - gk | 0 | 0 | 0 | 0 |
2 - PRICE, Parker - d | 1 | 1 | 0 | 0 |
3 - BRANDT, Gustav | 0 | 0 | 0 | 0 |
4 - SAVORY, Dan | 0 | 0 | 0 | 0 |
5 - TURNER, Michael | 0 | 0 | 0 | 1 |
6 - HOECKENDORFF, Merlin - d | 0 | 0 | 0 | 0 |
7 - THOMPSON, Shane | 0 | 0 | 0 | 0 |
8 - VIEYRA, Darragh - mf | 2 | 1 | 1 | 0 |
9 - SMITH, Keegan - f | 2 | 1 | 0 | 0 |
10 - SCHMIEGE, Marvin - mf | 2 | 1 | 1 | 1 |
11 - DEARMAS, Torrey - f - Yellow card 28:53 | 0 | 0 | 0 | 0 |
13 - BUDNIEWSKI, Eric - mf | 0 | 0 | 0 | 1 |
14 - MERLO, Jose - d | 0 | 0 | 0 | 0 |
15 - ZIMMER, Patrick - d | 0 | 0 | 0 | 0 |
16 - O'NEILL, Connor - mf | 1 | 1 | 0 | 0 |
22 - STIMPFL, Alex | 0 | 0 | 0 | 0 |
23 - BABIC, Djordje | 1 | 1 | 0 | 0 |
25 - CAMARA, Ryan | 0 | 0 | 0 | 0 |
26 - MCGRATH, Patrick | 2 | 1 | 1 | 0 |
28 - TOSCANO, Felipe - Yellow card 87:14 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 7 | 3 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - David Elias - gk | 0 | 0 | 0 | 0 |
3 - Michael Lopez | 0 | 0 | 0 | 0 |
4 - Zach Bryan | 0 | 0 | 0 | 0 |
5 - Colin Okirie - d | 0 | 0 | 0 | 0 |
6 - Alex Heilmann - d | 0 | 0 | 0 | 0 |
7 - Oscar Torres | 0 | 0 | 0 | 0 |
8 - Ruben Alvarez | 0 | 0 | 0 | 0 |
9 - Brandon West - f | 2 | 0 | 0 | 0 |
10 - Robert Coronado - mf | 0 | 0 | 0 | 0 |
11 - Edgar Rodriguez - Red card 66:43 | 0 | 0 | 0 | 0 |
15 - Carlos Troncoso - d | 1 | 0 | 0 | 0 |
16 - Ronaldo Pineda - mf - Yellow card 68:53 | 2 | 1 | 0 | 0 |
18 - Nigel Patterson | 1 | 0 | 0 | 0 |
19 - Ross McPhie - mf | 1 | 0 | 0 | 0 |
22 - Ricardo Covarrubias - d | 0 | 0 | 0 | 0 |
23 - Dyllan Stevens - Yellow card 72:20 | 0 | 0 | 0 | 0 |
24 - Diego Sanchez - mf - Yellow card 54:28 | 1 | 0 | 0 | 0 |
26 - Marshall Metzger | 0 | 0 | 0 | 0 |
29 - Nicolo D'Amato - mf | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 1 | 1 | 0 |
TOTALS | 9 | 2 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - OLSEN,Thomas (W, 3-2-2) | 2 | 1 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - David Elias (L, 3-3-0) | 7 | 3 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
San Diego
1st
|
5:13 | VIEYRA, Darragh (2) (BUDNIEWSKI, Eric) - Header off a corner from 13 over the hea | 1 - 0 |
San Diego
1st
|
34:26 | MCGRATH, Patrick (1) (SCHMIEGE, Marvin) - Back pass from 10 and 23 finds the right | 2 - 0 |
San Diego
2nd
|
64:32 | SCHMIEGE, Marvin (2) (TURNER, Michael) - Back right part of the net | 3 - 0 |
Cal State Fullerton
2nd
|
89:01 | San Diego Own goal (unassisted) | 3 - 1 |
Period | Time | Fouls |
---|---|---|
Cal State Fullerton
1st
|
28:53 | Yellow card - DEARMAS, Torrey |
Cal State Fullerton
2nd
|
54:28 | Yellow card - Sanchez, Diego |
Cal State Fullerton
2nd
|
66:43 | Red card - Rodriguez, Edgar |
Cal State Fullerton
2nd
|
68:53 | Yellow card - Pineda, Ronaldo |
Cal State Fullerton
2nd
|
72:20 | Yellow card - Stevens, Dyllan |
Cal State Fullerton
2nd
|
87:14 | Yellow card - TOSCANO, Felipe |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
San Diego | 6 | 5 | 11 |
Cal State Fullerton | 6 | 3 | 9 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
San Diego | 0 | 1 | 1 |
Cal State Fullerton | 1 | 3 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
San Diego | 3 | 2 | 5 |
Cal State Fullerton | 3 | 0 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
San Diego | 6 | 8 | 14 |
Cal State Fullerton | 6 | 3 | 9 |
Date/Time: | September 18, 2015 - 7:00 PM |
---|---|
Location: | Fullerton, Calif. |
Stadium: | Titan Stadium |
Game Length: | 2:10 |
Attendance: | 966 |
Referee: | Christopher Calderon |
Asst. Referee: | Michael Radchuk |
: | Jared Kennedy |
Scorer: | Ariel Tsuchiyama |
00:00 | OLSEN,Thomas at goalie for San Diego. | ||
00:00 | Elias, David at goalie for Cal State Fullerton. | ||
00:43 | Shot by San Diego SCHMIEGE, Marvin, Blocked. | ||
00:59 | Corner kick by San Diego BUDNIEWSKI, Eric [00:59]. | ||
Foul on Cal State Fullerton. | |||
Foul on San Diego. | |||
05:09 | Corner kick by San Diego BUDNIEWSKI, Eric [05:09]. | ||
05:13 | Goal!GOAL by San Diego VIEYRA, Darragh (FIRST GOAL), Assist by BUDNIEWSKI, Eric, goal number 2 for season. *Header off a corner from 13 over the head of the goalie into the top r ( 1 - 0 ) |
||
12:25 | Offside against Cal State Fullerton. | ||
14:38 | Corner kick by San Diego BUDNIEWSKI, Eric [14:38]. | ||
14:39 | Header Shot by San Diego VIEYRA, Darragh, High. | ||
Foul on Cal State Fullerton. | |||
22:39 | Shot by San Diego PRICE, Parker, Save (by goalie) Elias, David. | ||
Foul on San Diego. | |||
24:23 | Substitution!San Diego substitution: TURNER, Michael for O'NEILL, Connor. | ||
24:53 | Shot by Cal State Fullerton Troncoso, Carlos, Blocked. | ||
Foul on Cal State Fullerton. | |||
26:52 | Shot by Cal State Fullerton McPhie, Ross, Blocked. | ||
27:15 | Corner kick by Cal State Fullerton Coronado, Robert [27:15]. | ||
27:41 | Corner kick by Cal State Fullerton Coronado, Robert [27:41]. | ||
27:51 | Substitution!San Diego substitution: MCGRATH, Patrick for BUDNIEWSKI, Eric. | ||
Foul on San Diego. | |||
28:53 | Yellow card on San Diego DEARMAS, Torrey. | ||
31:36 | Shot by San Diego MCGRATH, Patrick, Wide. | ||
Foul on San Diego. | |||
33:16 | Shot by Cal State Fullerton D'Amato, Nicolo, High. | ||
33:25 | Substitution!Cal State Fullerton substitution: Patterson, Nigel for McPhie, Ross. | ||
33:25 | Substitution!San Diego substitution: BABIC, Djordje for DEARMAS, Torrey. | ||
34:26 | Goal!GOAL by San Diego MCGRATH, Patrick, Assist by SCHMIEGE, Marvin, goal number 1 for season. *Back pass from 10 and 23 finds the right side of the post ( 2 - 0 ) |
||
34:33 | Substitution!Cal State Fullerton substitution: Lopez, Michael for Coronado, Robert. | ||
Foul on San Diego. | |||
36:57 | Substitution!San Diego substitution: SAVORY, Dan for PRICE, Parker. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
Foul on San Diego. | |||
Foul on Cal State Fullerton. | |||
43:01 | Shot by Cal State Fullerton West, Brandon, Blocked. | ||
43:55 | Corner kick by Cal State Fullerton Pineda, Ronaldo [43:55]. | ||
44:13 | Shot by Cal State Fullerton Pineda, Ronaldo, Blocked. | ||
44:45 | Shot by Cal State Fullerton Patterson, Nigel, Wide. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For San Diego: #1 OLSEN,Thomas, #2 PRICE, Parker, #6 HOECKENDORFF, Merlin, #8 VIEYRA, Darragh, #9 SMITH, Keegan, #10 SCHMIEGE, Marvin, #11 DEARMAS, Torrey, #13 BUDNIEWSKI, Eric, #14 MERLO, Jose, #15 ZIMMER, Patrick, #16 O'NEILL, Connor. | ||
45:00 | Substitution!Cal State Fullerton substitution: Torres, Oscar for Pineda, Ronaldo. | ||
Foul on Cal State Fullerton. | |||
Foul on San Diego. | |||
Foul on Cal State Fullerton. | |||
Foul on San Diego. | |||
51:37 | Shot by Cal State Fullerton West, Brandon, Wide. | ||
54:28 | Yellow card on Cal State Fullerton Sanchez, Diego. | ||
54:55 | Substitution!Cal State Fullerton substitution: Pineda, Ronaldo for Patterson, Nigel. | ||
54:55 | Substitution!Cal State Fullerton substitution: McPhie, Ross for Torres, Oscar. | ||
55:43 | Shot by San Diego O'NEILL, Connor, Save (by goalie) Elias, David. | ||
55:53 | Shot by Cal State Fullerton Sanchez, Diego, Wide. | ||
56:31 | Substitution!San Diego substitution: MCGRATH, Patrick for BUDNIEWSKI, Eric. | ||
56:31 | Substitution!San Diego substitution: TURNER, Michael for O'NEILL, Connor. | ||
58:00 | Shot by San Diego SMITH, Keegan, Wide. | ||
Foul on San Diego. | |||
Foul on Cal State Fullerton. | |||
61:33 | Corner kick by San Diego TURNER, Michael [61:33]. | ||
Foul on San Diego. | |||
64:32 | Goal!GOAL by San Diego SCHMIEGE, Marvin, Assist by TURNER, Michael, goal number 2 for season. *Back right part of the net ( 3 - 0 ) |
||
64:40 | Substitution!Cal State Fullerton substitution: Rodriguez, Edgar for D'Amato, Nicolo. | ||
64:40 | Substitution!Cal State Fullerton substitution: Coronado, Robert for Lopez, Michael. | ||
Foul on San Diego. | |||
66:43 | Red card on Cal State Fullerton Rodriguez, Edgar. | ||
68:07 | Shot by Cal State Fullerton Pineda, Ronaldo, Save (by goalie) OLSEN,Thomas. | ||
68:53 | Yellow card on Cal State Fullerton Pineda, Ronaldo. | ||
68:53 | Substitution!Cal State Fullerton substitution: Patterson, Nigel for Pineda, Ronaldo. | ||
68:53 | Substitution!San Diego substitution: BABIC, Djordje for DEARMAS, Torrey. | ||
69:45 | Substitution!Cal State Fullerton substitution: Stevens, Dyllan for West, Brandon. | ||
69:45 | Substitution!Cal State Fullerton substitution: Bryan, Zach for Okirie, Colin. | ||
71:29 | Shot by San Diego SMITH, Keegan, Save (by goalie) Elias, David. | ||
72:20 | Yellow card on Cal State Fullerton Stevens, Dyllan. | ||
72:20 | Substitution!San Diego substitution: SAVORY, Dan for HOECKENDORFF, Merlin. | ||
72:21 | Substitution!San Diego substitution: BRANDT, Gustav for SMITH, Keegan. | ||
75:44 | Offside against San Diego. | ||
76:29 | Substitution!San Diego substitution: CAMARA, Ryan for MERLO, Jose. | ||
76:29 | Substitution!San Diego substitution: THOMPSON, Shane for SCHMIEGE, Marvin. | ||
80:14 | Substitution!San Diego substitution: STIMPFL, Alex for PRICE, Parker. | ||
80:14 | Substitution!San Diego substitution: TOSCANO, Felipe for MCGRATH, Patrick. | ||
80:53 | Corner kick by San Diego BABIC, Djordje [80:53]. | ||
Foul on San Diego. | |||
Foul on San Diego. | |||
83:34 | Substitution!San Diego substitution: SMITH, Keegan for VIEYRA, Darragh. | ||
83:55 | Substitution!Cal State Fullerton substitution: Alvarez, Ruben for Sanchez, Diego. | ||
83:55 | Substitution!Cal State Fullerton substitution: Metzger, Marshall for Patterson, Nigel. | ||
84:22 | Shot by San Diego BABIC, Djordje, Save (by goalie) Elias, David. | ||
Foul on San Diego. | |||
87:14 | Yellow card on San Diego TOSCANO, Felipe. | ||
89:01 | Goal!GOAL by Cal State Fullerton, own goal ( 3 - 1 ) |
||
Own goal, defender passed it back to the goalie who missed it | |||
-- End of 2nd Period -- | |||
back to top |
THANK YOU TO OUR SPONSORS FOR THEIR CONTINUED SUPPORT OF TITAN ATHLETICS