Game Results
2002 Cal State Fullerton Softball
Game Results for Unknown (as of Jan 22, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 29, 2002 San Diego 1-2 L 1 6 2/ 2 2 1 7 0- 1- 0 0- 0- 0 Robitaille (L 0-1) 262 2:11
Jan 29, 2002 San Diego W 8-0 8 6 1/ 0 1 3 6 1- 1- 0 0- 0- 0 Cox (W 1-0) 262 2:20
!Feb 08, 2002 vs Fresno State W 4-3 4 5 2/ 3 7 1 7 2- 1- 0 0- 0- 0 Oaks (W 1-0) 125 2:15
!Feb 08, 2002 vs Nebraska 2-3 L 2 6 1/ 3 9 0 7 2- 2- 0 0- 0- 0 Cox (L 1-1) 125 2:10
!Feb 09, 2002 vs Arizona 1-9 L 1 3 2/ 9 7 2 7 2- 3- 0 0- 0- 0 Robitaille (L 0-2) 600 2:20
!Feb 09, 2002 vs Texas A&M 2-3 L 2 6 4/ 3 5 0 7 2- 4- 0 0- 0- 0 Oaks (L 1-1) 65 2:20
!Feb 10, 2002 vs Texas W 9-1 9 11 0/ 1 3 2 5 3- 4- 0 0- 0- 0 Cox (W 2-1) 100 1:55
@Feb 16, 2002 vs Florida Int'l W 4-3 4 7 0/ 3 4 2 7 4- 4- 0 0- 0- 0 Oaks (W 2-1) 100
@Feb 16, 2002 vs Stanford 1-2 L 1 2 2/ 2 5 2 7 4- 5- 0 0- 0- 0 Cox (L 2-2) 150 2:40
@Feb 16, 2002 vs Northwestern W 11-2 11 14 2/ 2 8 1 6 5- 5- 0 0- 0- 0 Robitaille (W 1-2) 100 2:21
@Feb 16, 2002 vs Pittsburgh W 3-0 3 8 0/ 0 3 2 7 6- 5- 0 0- 0- 0 Oaks (W 3-1) 100 1:55
#Feb 22, 2002 vs Massachusetts W 6-0 6 10 0/ 0 0 2 7 7- 5- 0 0- 0- 0 Cox (W 3-2) 65 2:10
#Feb 22, 2002 vs Stanford 1-6 L 1 4 0/ 6 11 1 7 7- 6- 0 0- 0- 0 Robitaille (L 1-3) 65 2:10
#Feb 23, 2002 vs Missouri W 6-0 6 8 1/ 0 1 3 7 8- 6- 0 0- 0- 0 Oaks (W 4-1) 65 2:15
#Feb 23, 2002 vs Texas A&M 1-3 L 1 4 1/ 3 3 1 7 8- 7- 0 0- 0- 0 Cox (L 3-3) 65 2:10
#Feb 24, 2002 vs Stanford 0-1 L 0 3 0/ 1 2 0 7 8- 8- 0 0- 0- 0 Oaks (L 4-2) 55 2:10
Feb 27, 2002 at UCLA W 3-1 3 4 0/ 1 4 2 7 9- 8- 0 0- 0- 0 Oaks (W 5-2) 218 2:10
Feb 27, 2002 at UCLA 2-5 L 2 1 0/ 5 7 1 7 9- 9- 0 0- 0- 0 Cox (L 3-4) 218 2:14
$Mar 01, 2002 vs Ohio State W 10-2 10 12 1/ 2 7 0 6 10- 9- 0 0- 0- 0 Cox (W 4-4) 300 2:32
$Mar 01, 2002 San Jose State W 10-0 10 14 1/ 0 4 1 5 11- 9- 0 0- 0- 0 Oaks (W 6-2) 325 1:50
$Mar 02, 2002 vs Minnesota W 1-0 1 3 2/ 0 7 0 ( 8) 12- 9- 0 0- 0- 0 Robitaille (W 2-3) 500 1:59
$Mar 02, 2002 California W 2-1 2 3 1/ 1 5 1 ( 8) 13- 9- 0 0- 0- 0 Oaks (W 7-2) 783 2:00
$Mar 03, 2002 Oregon State W 6-3 6 7 1/ 3 6 0 ( 9) 14- 9- 0 0- 0- 0 Oaks (W 8-2) 325 2:45
$Mar 03, 2002 vs Oklahoma State W 4-1 4 7 1/ 1 5 2 7 15- 9- 0 0- 0- 0 Oaks (W 9-2) 350 2:10
Mar 06, 2002 Florida W 11-1 11 10 0/ 1 5 2 5 16- 9- 0 0- 0- 0 Oaks (W 10-2) 210 1:59
Mar 06, 2002 Florida W 3-2 3 4 1/ 2 4 0 7 17- 9- 0 0- 0- 0 Robitaille (W 3-3) 210 2:00
*Mar 09, 2002 Sacramento State W 3-1 3 6 1/ 1 4 1 7 18- 9- 0 1- 0- 0 Oaks (W 11-2) 189 1:30
*Mar 09, 2002 Sacramento State W 8-0 8 13 1/ 0 4 2 6 19- 9- 0 2- 0- 0 Cox (W 5-4) 189 1:42
*Mar 10, 2002 Sacramento State W 4-2 4 9 0/ 2 8 2 7 20- 9- 0 3- 0- 0 Robitaille (W 4-3) 510 1:37
%Mar 13, 2002 Rutgers W 7-1 7 9 0/ 1 3 4 7 21- 9- 0 3- 0- 0 Cox (W 6-4) 392 2:15
%Mar 14, 2002 Oklahoma W 6-0 6 8 1/ 0 3 1 7 22- 9- 0 3- 0- 0 Oaks (W 12-2) 714 2:02
%Mar 15, 2002 vs Florida State W 8-1 8 13 0/ 1 7 3 7 23- 9- 0 3- 0- 0 Robitaille (W 5-3) 547 2:22
%Mar 16, 2002 New Mexico W 9-0 9 10 1/ 0 4 0 5 24- 9- 0 3- 0- 0 Cox (W 7-4) 823 1:44
%Mar 16, 2002 Fresno State W 6-0 6 11 0/ 0 1 1 7 25- 9- 0 3- 0- 0 Oaks (W 13-2) 350 1:54
%Mar 17, 2002 vs Arizona State W 7-5 7 12 2/ 5 5 2 7 26- 9- 0 3- 0- 0 Cox (W 8-4) 902 2:15
%Mar 17, 2002 Texas W 2-0 2 3 0/ 0 6 0 ( 9) 27- 9- 0 3- 0- 0 Robitaille (W 6-3) 943 2:38
*Mar 23, 2002 Cal State Northridge W 5-3 5 3 1/ 3 4 1 7 28- 9- 0 4- 0- 0 Oaks (W 14-2) 162 2:05
*Mar 23, 2002 Cal State Northridge W 3-2 3 5 2/ 2 5 1 ( 8) 29- 9- 0 5- 0- 0 Cox (W 9-4) 162 2:52
*Mar 24, 2002 Cal State Northridge W 10-2 10 12 2/ 2 3 1 5 30- 9- 0 6- 0- 0 Cox (W 10-4) 427 2:10
*Mar 29, 2002 at Utah State W 2-0 2 3 1/ 0 0 1 7 31- 9- 0 7- 0- 0 Oaks (W 15-2) 106 2:23
*Mar 29, 2002 at Utah State W 11-2 11 12 4/ 2 3 4 5 32- 9- 0 8- 0- 0 Cox (W 11-4) 106 2:04
*Mar 30, 2002 at Utah State W 13-0 13 15 0/ 0 3 1 5 33- 9- 0 9- 0- 0 Robitaille (W 7-3) 123 2:13
Apr 04, 2002 San Diego State W 9-0 9 8 1/ 0 1 0 5 34- 9- 0 9- 0- 0 Cox (W 12-4) 392 1:28
Apr 04, 2002 San Diego State W 2-1 2 6 0/ 1 3 0 7 35- 9- 0 9- 0- 0 Robitaille (W 8-3) 392 2:16
*Apr 06, 2002 Long Beach State W 2-0 2 4 0/ 0 7 1 7 36- 9- 0 10- 0- 0 Oaks (W 16-2) 586 1:52
*Apr 06, 2002 Long Beach State W 5-0 5 8 0/ 0 5 0 7 37- 9- 0 11- 0- 0 Robitaille (W 9-3) 586 1:56
*Apr 07, 2002 Long Beach State W 9-1 9 12 1/ 1 3 5 6 38- 9- 0 12- 0- 0 Cox (W 13-4) 607 2:27
Apr 11, 2002 at Loyola Marymount W 9-0 9 9 0/ 0 1 2 5 39- 9- 0 12- 0- 0 Oaks (W 17-2) 84 1:18
Apr 11, 2002 at Loyola Marymount W 5-2 5 8 0/ 2 7 3 7 40- 9- 0 12- 0- 0 Robitaille (W 10-3) 84 2:24
*Apr 20, 2002 at Pacific W 1-0 1 4 2/ 0 0 1 7 41- 9- 0 13- 0- 0 Cox (W 14-4) 213 2:20
*Apr 20, 2002 at Pacific 2-3 L 2 4 1/ 3 6 1 7 41-10- 0 13- 1- 0 Robitaille (L 10-4) 213 2:13
*Apr 21, 2002 at Pacific 0-1 L 0 5 0/ 1 2 0 ( 8) 41-11- 0 13- 2- 0 Oaks (L 17-3) 320 2:30
*Apr 27, 2002 UC Riverside W 12-0 12 13 1/ 0 1 1 5 42-11- 0 14- 2- 0 Oaks (W 18-3) 542 1:43
*Apr 27, 2002 UC Riverside W 6-0 6 5 0/ 0 0 2 7 43-11- 0 15- 2- 0 Cox (W 15-4) 542 2:08
*Apr 28, 2002 UC Riverside W 13-0 13 11 0/ 0 0 1 5 44-11- 0 16- 2- 0 Robitaille (W 11-4) 523 1:40
*May 04, 2002 at UC Santa Barbara W 10-1 10 9 2/ 1 4 3 5 45-11- 0 17- 2- 0 Cox (W 16-4) 192 2:00
*May 04, 2002 at UC Santa Barbara W 7-6 7 8 5/ 6 7 1 7 46-11- 0 18- 2- 0 Robitaille (W 12-4) 192 3:12
*May 05, 2002 at UC Santa Barbara W 3-2 3 9 0/ 2 5 1 7 47-11- 0 19- 2- 0 Oaks (W 19-3) 148 2:31
*May 10, 2002 at Cal Poly W 7-1 7 14 0/ 1 7 0 7 48-11- 0 20- 2- 0 Oaks (W 20-3) 287 2:20
*May 10, 2002 at Cal Poly W 4-2 4 13 1/ 2 5 2 7 49-11- 0 21- 2- 0 Robitaille (W 13-4) 287 2:15
*May 11, 2002 at Cal Poly W 4-3 4 10 1/ 3 9 0 7 50-11- 0 22- 2- 0 Cox (W 17-4) 316 2:40
&May 16, 2002 vs Evansville W 3-0 3 4 0/ 0 4 2 7 51-11- 0 22- 2- 0 Cox (W 18-4) 1498 1:59
&May 17, 2002 vs Fresno State W 1-0 1 9 0/ 0 5 0 7 52-11- 0 22- 2- 0 Oaks (W 21-3) 1387 2:00
&May 18, 2002 vs California 2-4 L 2 3 3/ 4 6 0 7 52-12- 0 22- 2- 0 Cox (L 18-5) 1102 2:33
&May 18, 2002 vs Stanford W 4-1 4 7 0/ 1 4 1 7 53-12- 0 22- 2- 0 Oaks (W 22-3) 1102 2:33
&May 19, 2002 vs California 0-1 L 0 4 0/ 1 3 0 7 53-13- 0 22- 2- 0 Oaks (L 22-4) 1081 2:07
* = Big West Conference game
! = ASU Fiesta Bowl Classic (Tempe, Ariz.)
@ = SDSU Campbell/Cartier Classic (Poway, Calif.)
# = NFCA Leadoff Classic (Columbus, Ga.)
$ = Worth Invitational (Fullerton, Calif.)
% = Kia Klassic (Fullerton, Calif.)
& = NCAA Regionals (Fresno, Calif.)
() extra inning game
Team Game-by-Game
2002 Cal State Fullerton Softball
Team Game-by-Game for Unknown (as of Jan 22, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 29, 2002 San Diego 25 1 6 1 0 0 1 7 0 0 1 0 0 0 0 3 21 9 2 .240
Jan 29, 2002 San Diego 21 8 6 5 0 0 0 9 0 7 0 1 2 0 0 4 18 8 1 .261
Feb 08, 2002 vs Fresno State 26 4 5 4 1 0 0 5 0 0 1 3 0 0 0 7 21 8 2 .236
Feb 08, 2002 vs Nebraska 26 2 6 2 2 0 0 3 0 3 0 1 1 0 0 9 18 8 1 .235
Feb 09, 2002 vs Arizona 24 1 3 1 0 0 0 3 0 1 1 1 0 0 0 14 21 4 2 .213
Feb 09, 2002 vs Texas A&M 26 2 6 2 2 0 0 6 0 0 1 0 0 0 0 5 21 11 4 .216
Feb 10, 2002 vs Texas 22 9 11 8 0 1 3 2 0 0 1 0 0 0 0 4 15 3 0 .253
Feb 16, 2002 vs Florida Int'l 28 4 7 3 1 0 2 1 0 1 0 0 1 0 0 3 21 3 0 .253
Feb 16, 2002 vs Stanford 22 1 2 0 0 0 0 2 0 0 2 0 0 0 0 11 21 7 2 .236
Feb 16, 2002 vs Northwestern 30 11 14 10 3 0 3 6 0 1 0 0 1 0 0 1 18 7 2 .264
Feb 16, 2002 vs Pittsburgh 29 3 8 3 0 1 1 0 0 0 0 0 1 0 0 9 21 4 0 .265
Feb 22, 2002 vs Massachusetts 32 6 10 5 1 1 2 3 0 0 0 1 1 0 0 3 21 7 0 .270
Feb 22, 2002 vs Stanford 25 1 4 1 0 0 1 2 0 0 1 2 0 0 0 9 21 6 0 .262
Feb 23, 2002 vs Missouri 30 6 8 6 1 0 1 4 1 0 0 0 1 0 0 6 21 6 1 .262
Feb 23, 2002 vs Texas A&M 24 1 4 1 0 0 1 1 0 0 1 1 1 0 0 6 18 9 1 .256
Feb 24, 2002 vs Stanford 21 0 3 0 0 0 0 1 0 0 1 1 1 0 1 3 18 5 0 .251
Feb 27, 2002 at UCLA 24 3 4 3 1 0 0 2 0 0 1 1 1 0 0 7 21 8 0 .246
Feb 27, 2002 at UCLA 22 2 1 2 0 0 1 0 0 0 0 1 1 0 0 12 18 9 0 .236
Mar 01, 2002 at Ohio State 29 10 12 10 2 0 3 5 0 0 1 1 0 1 0 2 18 13 1 .247
Mar 01, 2002 San Jose State 28 10 14 7 3 1 0 0 0 2 0 1 0 0 0 5 15 5 1 .261
Mar 02, 2002 at Minnesota 24 1 3 1 0 0 0 0 0 0 0 1 2 0 0 3 24 13 2 .255
Mar 02, 2002 California 26 2 3 2 0 0 0 2 0 0 0 1 0 1 0 10 24 11 1 .248
Mar 03, 2002 Oregon State 31 6 7 6 1 0 2 5 1 0 0 2 0 1 1 10 27 14 1 .247
Mar 03, 2002 at Oklahoma State 28 4 7 3 1 0 0 3 0 1 0 1 0 0 0 7 21 8 1 .247
Mar 06, 2002 Florida 22 11 10 10 2 0 2 6 0 0 0 2 0 0 0 0 15 4 0 .254
Mar 06, 2002 Florida 22 3 4 3 1 0 1 3 0 0 0 0 0 0 0 5 21 7 1 .252
Mar 09, 2002 *Sacramento State 23 3 6 2 2 0 1 2 0 0 0 0 1 0 0 5 21 9 1 .252
Mar 09, 2002 *Sacramento State 28 8 13 6 1 0 2 1 0 2 0 0 0 1 0 0 18 9 1 .260
Mar 10, 2002 *Sacramento State 26 4 9 4 2 0 0 2 0 0 0 0 1 0 0 1 21 10 0 .263
Mar 13, 2002 Rutgers 27 7 9 5 1 1 1 2 0 1 0 1 0 0 0 4 21 4 0 .266
Mar 14, 2002 Oklahoma 24 6 8 6 1 0 3 2 0 0 1 2 2 0 0 5 21 6 1 .268
Mar 15, 2002 at Florida State 32 8 13 6 2 0 1 5 0 0 0 0 1 2 0 5 21 10 0 .273
Mar 16, 2002 New Mexico 21 9 10 7 0 0 4 0 0 0 1 2 0 0 0 1 15 4 1 .278
Mar 16, 2002 Fresno State 28 6 11 5 2 0 1 1 0 0 0 0 1 0 0 4 21 6 0 .282
Mar 17, 2002 at Arizona State 32 7 12 6 3 0 0 1 0 0 0 2 2 0 0 1 21 14 2 .285
Mar 17, 2002 Texas 26 2 3 2 0 0 1 3 0 0 1 0 0 0 0 11 27 10 0 .281
Mar 23, 2002 *Cal State Northridge 22 5 3 5 0 0 2 2 0 1 0 1 0 0 0 4 21 5 1 .277
Mar 23, 2002 *Cal State Northridge 28 3 5 2 0 0 0 7 0 1 0 2 1 0 0 10 24 8 2 .274
Mar 24, 2002 *Cal State Northridge 24 10 12 9 4 0 1 4 0 1 0 3 2 0 0 2 15 10 2 .280
Mar 29, 2002 at *Utah State 23 2 3 2 1 0 1 6 0 0 2 1 0 0 0 6 21 9 1 .276
Mar 29, 2002 at *Utah State 29 11 12 10 4 0 1 3 0 1 0 0 0 1 0 0 15 10 4 .280
Mar 30, 2002 at *Utah State 28 13 15 13 3 1 0 6 0 0 0 1 0 1 0 3 15 6 0 .287
Apr 04, 2002 San Diego State 22 9 8 9 0 0 2 1 0 0 0 0 0 0 0 0 15 5 1 .288
Apr 04, 2002 San Diego State 25 2 6 2 1 0 0 3 1 0 0 2 1 0 0 8 21 8 0 .287
Apr 06, 2002 *Long Beach State 21 2 4 2 0 0 1 2 0 0 0 2 0 0 0 2 21 5 0 .285
Apr 06, 2002 *Long Beach State 23 5 8 5 1 0 3 3 1 0 1 0 1 0 0 6 21 5 0 .287
Apr 07, 2002 *Long Beach State 28 9 12 8 3 0 0 3 0 0 0 3 1 0 0 6 18 7 1 .290
Apr 11, 2002 at Loyola Marymount 25 9 9 8 0 0 3 1 0 0 0 0 0 0 0 3 15 7 0 .291
Apr 11, 2002 at Loyola Marymount 29 5 8 3 0 0 1 4 1 2 1 0 0 0 0 7 21 7 0 .291
Apr 20, 2002 at *Pacific 25 1 4 1 1 0 0 2 0 1 0 0 0 0 0 8 21 8 2 .288
Apr 20, 2002 at *Pacific 24 2 4 1 1 0 0 5 0 0 1 1 1 0 0 4 18 8 1 .286
Apr 21, 2002 at *Pacific 29 0 5 0 0 0 0 3 0 0 0 0 0 0 0 7 22 4 0 .284
Apr 27, 2002 *UC Riverside 23 12 13 11 3 0 2 6 0 1 0 2 0 1 0 0 15 5 1 .289
Apr 27, 2002 *UC Riverside 24 6 5 5 2 1 0 2 0 0 0 1 0 0 1 4 21 11 0 .287
Apr 28, 2002 *UC Riverside 22 13 11 12 2 0 3 8 0 0 0 0 1 0 0 1 15 6 0 .290
May 04, 2002 at *UC Santa Barbara 26 10 9 8 0 0 3 4 0 0 1 0 0 0 0 2 15 10 2 .291
May 04, 2002 at *UC Santa Barbara 30 7 8 7 2 0 1 4 0 0 0 0 1 0 0 6 21 7 5 .291
May 05, 2002 at *UC Santa Barbara 27 3 9 3 2 0 1 3 0 0 0 0 2 1 0 2 21 6 0 .292
May 10, 2002 at *Cal Poly 32 7 14 7 1 0 0 3 1 1 0 1 0 2 0 4 21 7 0 .295
May 10, 2002 at *Cal Poly 33 4 13 3 0 0 0 3 1 1 0 0 2 0 0 2 21 14 1 .297
May 11, 2002 at *Cal Poly 28 4 10 4 3 0 0 4 0 0 0 1 1 1 0 2 21 10 1 .298
May 16, 2002 vs Evansville 21 3 4 3 0 0 0 2 0 0 0 1 1 0 0 0 21 14 0 .297
May 17, 2002 vs Fresno State 29 1 9 1 1 0 0 2 0 0 1 0 0 0 0 6 21 13 0 .297
May 18, 2002 vs California 23 2 3 2 0 1 1 3 0 0 1 1 0 0 0 13 21 14 3 .295
May 18, 2002 vs Stanford 28 4 7 4 1 0 1 3 0 0 0 2 1 0 0 2 21 12 0 .294
2002 Cal State Fullerton Softball
Team Game-by-Game for Unknown (as of Jan 22, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 19, 2002 vs California 25 0 4 0 0 0 0 1 0 0 0 1 0 0 0 6 21 8 0 .292
Totals 1710 336 499 298 72 8 65 203 7 29 23 55 38 13 3 321 1306 528 60 .292
2002 Cal State Fullerton Softball
Team Game-by-Game for Unknown (as of Jan 22, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 29, 2002 San Diego 7.0 2 2 0 2 8 0 0 0 1 0 1 0 0 1-2 0-1 0 0.00
Jan 29, 2002 San Diego 6.0 1 0 0 2 9 0 0 0 0 0 0 0 0 8-0 1-1 0 0.00
Feb 08, 2002 vs Fresno State 7.0 7 3 2 1 7 0 0 0 0 0 1 0 0 4-3 2-1 1 0.70
Feb 08, 2002 vs Nebraska 6.0 9 3 2 3 5 0 0 0 0 0 1 1 0 2-3 2-2 1 1.08
Feb 09, 2002 vs Arizona 7.0 7 9 9 11 7 0 0 2 1 0 2 0 0 1-9 2-3 1 2.76
Feb 09, 2002 vs Texas A&M 7.0 5 3 0 4 10 1 0 0 0 0 1 1 0 2-3 2-4 1 2.28
Feb 10, 2002 vs Texas 5.0 3 1 1 4 11 1 0 0 1 0 0 0 0 9-1 3-4 1 2.18
Feb 16, 2002 vs Florida Int'l 7.0 4 3 3 3 12 1 0 1 0 0 0 0 0 4-3 4-4 1 2.29
Feb 16, 2002 vs Stanford 7.0 5 2 2 3 13 2 0 0 1 0 0 0 0 1-2 4-5 1 2.25
Feb 16, 2002 vs Northwestern 6.0 8 2 1 4 6 1 0 0 0 0 0 0 0 11-2 5-5 1 2.15
Feb 16, 2002 vs Pittsburgh 7.0 3 0 0 0 12 0 0 0 0 0 1 0 0 3-0 6-5 1 1.94
Feb 22, 2002 vs Massachusetts 7.0 0 0 0 1 14 0 0 0 0 0 0 0 0 6-0 7-5 1 1.77
Feb 22, 2002 vs Stanford 7.0 11 6 6 3 6 2 0 1 0 0 1 0 0 1-6 7-6 1 2.12
Feb 23, 2002 vs Missouri 7.0 1 0 0 3 9 0 0 0 0 0 0 0 0 6-0 8-6 1 1.96
Feb 23, 2002 vs Texas A&M 6.0 3 3 3 1 4 0 1 0 2 0 3 0 0 1-3 8-7 1 2.05
Feb 24, 2002 vs Stanford 6.0 2 1 1 3 8 0 0 1 0 0 0 0 0 0-1 8-8 1 2.00
Feb 27, 2002 at UCLA 7.0 4 1 1 3 4 2 1 0 0 0 0 0 2 3-1 9-8 1 1.94
Feb 27, 2002 at UCLA 6.0 7 5 5 2 5 1 0 1 0 0 1 0 0 2-5 9-9 1 2.14
Mar 01, 2002 at Ohio State 6.0 7 2 0 1 3 0 0 0 0 0 0 1 0 10-2 10-9 1 2.03
Mar 01, 2002 San Jose State 5.0 4 0 0 0 6 0 0 0 0 0 0 0 0 10-0 11-9 1 1.95
Mar 02, 2002 at Minnesota 8.0 7 0 0 2 2 1 0 0 1 0 0 0 0 1-0 12-9 1 1.84
Mar 02, 2002 California 8.0 5 1 1 6 7 0 0 0 0 0 2 0 1 2-1 13-9 1 1.79
Mar 03, 2002 Oregon State 9.0 6 3 3 5 5 1 0 1 0 0 1 0 0 6-3 14-9 1 1.82
Mar 03, 2002 at Oklahoma State 7.0 5 1 1 3 7 1 0 0 0 0 1 0 0 4-1 15-9 1 1.78
Mar 06, 2002 Florida 5.0 5 1 1 4 7 1 0 0 0 0 1 0 0 11-1 16-9 1 1.77
Mar 06, 2002 Florida 7.0 4 2 2 4 9 0 0 0 0 0 0 0 0 3-2 17-9 1 1.78
Mar 09, 2002 *Sacramento State 7.0 4 1 0 1 3 0 0 0 1 0 0 0 0 3-1 18-9 1 1.71
Mar 09, 2002 *Sacramento State 6.0 4 0 0 1 6 0 0 0 0 0 0 0 0 8-0 19-9 1 1.66
Mar 10, 2002 *Sacramento State 7.0 8 2 2 1 3 2 0 0 0 0 0 0 0 4-2 20-9 1 1.67
Mar 13, 2002 Rutgers 7.0 3 1 1 1 16 1 0 0 0 0 0 0 0 7-1 21-9 1 1.64
Mar 14, 2002 Oklahoma 7.0 3 0 0 2 7 0 0 0 0 0 0 0 0 6-0 22-9 1 1.59
Mar 15, 2002 at Florida State 7.0 7 1 1 2 4 1 0 0 0 0 0 0 0 8-1 23-9 1 1.57
Mar 16, 2002 New Mexico 5.0 4 0 0 2 9 0 0 0 0 0 0 1 0 9-0 24-9 1 1.53
Mar 16, 2002 Fresno State 7.0 1 0 0 3 10 0 0 0 0 0 1 1 0 6-0 25-9 1 1.49
Mar 17, 2002 at Arizona State 7.0 5 5 1 2 5 1 0 0 0 0 2 0 0 7-5 26-9 1 1.47
Mar 17, 2002 Texas 9.0 6 0 0 4 6 1 0 0 0 0 1 0 0 2-0 27-9 1 1.42
Mar 23, 2002 *Cal State Northridge 7.0 4 3 3 3 10 1 0 0 0 0 2 0 0 5-3 28-9 1 1.46
Mar 23, 2002 *Cal State Northridge 8.0 5 2 0 2 11 1 0 0 0 0 0 0 0 3-2 29-9 1 1.42
Mar 24, 2002 *Cal State Northridge 5.0 3 2 2 1 4 1 0 0 0 0 1 0 0 10-2 30-9 1 1.44
Mar 29, 2002 at *Utah State 7.0 0 0 0 2 8 0 0 0 1 0 0 0 0 2-0 31-9 1 1.41
Mar 29, 2002 at *Utah State 5.0 3 2 0 1 4 0 0 0 0 0 0 0 0 11-2 32-9 1 1.38
Mar 30, 2002 at *Utah State 5.0 3 0 0 2 6 0 0 0 0 0 1 0 0 13-0 33-9 1 1.35
Apr 04, 2002 San Diego State 5.0 1 0 0 1 6 0 0 0 0 0 0 0 0 9-0 34-9 1 1.33
Apr 04, 2002 San Diego State 7.0 3 1 1 2 8 1 1 0 0 0 0 0 0 2-1 35-9 1 1.32
Apr 06, 2002 *Long Beach State 7.0 7 0 0 3 11 0 0 0 0 0 0 0 0 2-0 36-9 1 1.29
Apr 06, 2002 *Long Beach State 7.0 5 0 0 1 6 0 0 0 0 0 0 0 0 5-0 37-9 1 1.26
Apr 07, 2002 *Long Beach State 6.0 3 1 0 1 8 0 0 0 1 0 3 1 0 9-1 38-9 1 1.24
Apr 11, 2002 at Loyola Marymount 5.0 1 0 0 2 3 0 0 0 0 0 0 1 0 9-0 39-9 1 1.22
Apr 11, 2002 at Loyola Marymount 7.0 7 2 2 2 11 1 0 0 0 0 0 0 0 5-2 40-9 1 1.24
Apr 20, 2002 at *Pacific 7.0 0 0 0 1 8 0 0 0 0 0 1 0 0 1-0 41-9 1 1.21
Apr 20, 2002 at *Pacific 6.0 6 3 3 2 6 1 0 0 0 0 1 0 0 2-3 41-10 1 1.25
Apr 21, 2002 at *Pacific 7.1 2 1 1 0 8 1 0 0 0 0 0 0 0 0-1 41-11 1 1.24
Apr 27, 2002 *UC Riverside 5.0 1 0 0 0 9 0 0 0 0 0 0 0 0 12-0 42-11 1 1.23
Apr 27, 2002 *UC Riverside 7.0 0 0 0 3 6 0 0 0 1 0 2 0 0 6-0 43-11 1 1.20
Apr 28, 2002 *UC Riverside 5.0 0 0 0 2 8 0 0 0 0 0 0 0 0 13-0 44-11 1 1.19
May 04, 2002 at *UC Santa Barbara 5.0 4 1 0 0 4 0 0 0 0 0 0 0 0 10-1 45-11 1 1.17
May 04, 2002 at *UC Santa Barbara 7.0 7 6 5 7 10 0 0 1 1 0 1 0 0 7-6 46-11 2 1.24
May 05, 2002 at *UC Santa Barbara 7.0 5 2 2 1 8 0 0 1 0 0 4 0 0 3-2 47-11 2 1.25
May 10, 2002 at *Cal Poly 7.0 7 1 1 1 9 1 1 0 2 0 0 0 0 7-1 48-11 2 1.25
May 10, 2002 at *Cal Poly 7.0 5 2 1 7 6 0 1 0 0 0 0 0 0 4-2 49-11 2 1.25
May 11, 2002 at *Cal Poly 7.0 9 3 3 5 5 1 0 0 0 0 0 0 0 4-3 50-11 3 1.28
May 16, 2002 vs Evansville 7.0 4 0 0 1 5 0 0 0 0 0 0 0 0 3-0 51-11 3 1.25
May 17, 2002 vs Fresno State 7.0 5 0 0 0 4 0 0 0 0 0 0 0 0 1-0 52-11 3 1.23
May 18, 2002 vs California 7.0 6 4 3 3 4 1 0 1 1 0 2 1 0 2-4 52-12 3 1.26
May 18, 2002 vs Stanford 7.0 4 1 1 2 6 0 0 0 0 0 0 0 0 4-1 53-12 3 1.26
2002 Cal State Fullerton Softball
Team Game-by-Game for Unknown (as of Jan 22, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
May 19, 2002 vs California 7.0 3 1 1 4 2 0 0 0 0 0 0 2 0 0-1 53-13 3 1.25
Totals 435.1 283 102 78 159 469 62 10 20 15 0 39 10 3 336-102 53-13 3 1.25