10/28/2012 at 2:00pm
|
Cal State Fullerton
4 |
Pacific
1 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Cal State Fullerton (10-8-0, 7-2) | 0 | 4 | 4 |
| Pacific (3-14-1, 0-8-1) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Maricic, Lindsey at goalie for Cal State Fullerton. |
| 00:00 | Long, Tashia at goalie for PACIFIC. |
| 00:18 | PACIFIC substitution: Mattos,Mirella for Hernandez, Laura. |
| 07:07 | Shot by CSF Wilson, Rebecca BLOCKED. |
| 08:39 | Shot by PACIFIC Mattos,Mirella, SAVE Maricic, Lindsey. |
| Foul on PACIFIC. | |
| 10:50 | Shot by CSF Tangorra, Ann Marie, SAVE Long, Tashia. |
| 11:27 | Shot by CSF Fox, Stacey WIDE. |
| 18:42 | PACIFIC substitution: Bettencourt, Haylee for Shulze-Larsen, P.. |
| 19:58 | CSF substitution: Burkenroad,Christina for Wilson, Rebecca. |
| 21:37 | Shot by PACIFIC Mattos,Mirella HIGH. |
| 24:47 | Corner kick by CSF Mellano, Lauren [24:47]. |
| Foul on PACIFIC. | |
| 27:43 | PACIFIC substitution: Cabrera, Malaya for Mattos,Mirella. |
| 29:27 | PACIFIC substitution: Ansari, Shayda for Villalpando, Kayla. |
| Foul on Cal State Fullerton. | |
| 31:58 | CSF substitution: Gjonovich, Adriana for Mazeau, Erica. |
| 32:46 | Shot by PACIFIC Padilla, Maricela, SAVE TEAM. |
| 33:19 | CSF substitution: Smith, Kishi for Tangorra, Ann Marie. |
| Foul on Cal State Fullerton. | |
| 35:52 | Shot by CSF Gjonovich, Adriana, SAVE Long, Tashia. |
| Foul on Cal State Fullerton. | |
| 38:52 | PACIFIC substitution: Somers, Cheyenne for Ansari, Shayda. |
| Foul on PACIFIC. | |
| 40:07 | CSF substitution: West, Janali for Gonzalez, Brisa. |
| 40:07 | CSF substitution: Ortega, Colleen for Lockey, Casey. |
| 40:07 | PACIFIC substitution: Higashino, Liz for Bettencourt, Haylee. |
| Foul on PACIFIC. | |
| 42:08 | Shot by CSF West, Janali, SAVE Long, Tashia. |
| 42:15 | Shot by CSF West, Janali, SAVE TEAM. |
| Foul on Cal State Fullerton. | |
| 43:04 | Yellow card on CSF TEAM. |
| 44:36 | Header Shot by PACIFIC Olvera, Lauren, SAVE Maricic, Lindsey. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CSF: #23 Tangorra, Ann Marie, #7 Fox, Stacey, #33 Lockey, Casey, #29 Mazeau, JeAnne, #12 Mellano, Lauren, #2 Gonzalez, Brisa, #00 Maricic, Lindsey, #32 Smith, Jennifer, #17 West, Janali, #19 Patterson, Chelsey, #13 Gjonovich, Adriana. |
| 45:00 | For PACIFIC: #10 Mattos,Mirella, #14 Cabrera, Malaya, #8 Padilla, Maricela, #20 Agdeppa, Kortney, #7 Villalpando, Kayla, #12 Manneh, Regina, #9 Beeman, Brittni, #17 Olvera, Lauren, #3 Somers, Cheyenne, #6 Penick, Nicole, #1 Long, Tashia. |
| 47:26 | Shot by PACIFIC Padilla, Maricela WIDE. |
| 52:08 | Shot by CSF Tangorra, Ann Marie, SAVE TEAM. |
| 52:05 | GOAL by CSF West, Janali (FIRST GOAL), Assist by Tangorra, Ann Marie, goal number 1 for season. *Team save off of shot by 23, flicked in |
| Score: Cal State Fullerton 1 - Pacific 0 | |
| 52:13 | Shot by PACIFIC Cabrera, Malaya, SAVE Maricic, Lindsey. |
| 53:04 | PACIFIC substitution: Munoz-Aguilar, Z. for Villalpando, Kayla. |
| 53:04 | PACIFIC substitution: Higashino, Liz for Mattos,Mirella. |
| 53:04 | PACIFIC substitution: Bettencourt, Haylee for Manneh, Regina. |
| 55:23 | Shot by PACIFIC Somers, Cheyenne WIDE. |
| 57:59 | Shot by CSF Gjonovich, Adriana, SAVE Long, Tashia. |
| 58:31 | GOAL by CSF West, Janali, Assist by Mazeau, JeAnne, goal number 2 for season. PACIFIC substitution: Manneh, Regina for Higashino, Liz. |
| Score: Cal State Fullerton 2 - Pacific 0 | |
| 59:52 | PACIFIC substitution: Manneh, Regina for Higashino, Liz. |
| 59:52 | PACIFIC substitution: Villalpando, Kayla for Cabrera, Malaya. |
| Foul on PACIFIC. | |
| 61:08 | Header Shot by CSF Fox, Stacey WIDE. |
| 62:03 | Shot by CSF Tangorra, Ann Marie BLOCKED. |
| Foul on PACIFIC. | |
| 64:47 | PACIFIC substitution: Ansari, Shayda for Somers, Cheyenne. |
| 65:23 | Offside against PACIFIC. |
| 66:27 | CSF substitution: Wilson, Rebecca for Fox, Stacey. |
| 68:12 | Corner kick by CSF West, Janali [68:12]. |
| 68:21 | Shot by CSF Tangorra, Ann Marie, SAVE Long, Tashia. |
| 70:18 | CSF substitution: Fox, Stacey for Tangorra, Ann Marie. |
| 70:18 | PACIFIC substitution: Cabrera, Malaya for Agdeppa, Kortney. |
| Foul on Cal State Fullerton. | |
| 74:16 | Header Shot by PACIFIC Padilla, Maricela WIDE. |
| 74:25 | CSF substitution: Burkenroad,Christina for Gjonovich, Adriana. |
| 74:25 | PACIFIC substitution: Mattos,Mirella for Villalpando, Kayla. |
| 74:25 | PACIFIC substitution: Agdeppa, Kortney for Ansari, Shayda. |
| 74:25 | PACIFIC substitution: Higashino, Liz for Bettencourt, Haylee. |
| 76:18 | Shot by PACIFIC Padilla, Maricela, SAVE Maricic, Lindsey. |
| 76:46 | GOAL by CSF West, Janali, Assist by Wilson, Rebecca, goal number 3 for season. *Crossed from 14 |
| Score: Cal State Fullerton 3 - Pacific 0 | |
| 76:50 | CSF substitution: Chavez, Summer for Lockey, Casey. |
| 76:50 | CSF substitution: Mazeau, Erica for West, Janali. |
| 76:50 | CSF substitution: Pulliam, Katie for Maricic, Lindsey. |
| 77:35 | Pulliam, Katie at goalie for Cal State Fullerton. |
| Foul on PACIFIC. | |
| Foul on PACIFIC. | |
| 79:07 | Shot by CSF Mazeau, JeAnne, SAVE Long, Tashia. |
| Foul on Cal State Fullerton. | |
| 80:15 | CSF substitution: Ortega, Colleen for Gonzalez, Brisa. |
| 80:15 | CSF substitution: Gjonovich, Adriana for Fox, Stacey. |
| 80:47 | GOAL by PACIFIC Beeman, Brittni, Assist by Padilla, Maricela, goal number 4 for season. *passed in from 8, chipped over goalie from top of the box |
| Score: Cal State Fullerton 3 - Pacific 1 | |
| 81:18 | Shot by CSF Burkenroad,Christina, SAVE Long, Tashia. |
| Foul on PACIFIC. | |
| Foul on PACIFIC. | |
| 87:47 | GOAL by CSF Wilson, Rebecca, goal number 1 for season. *Scrambled to loose ball on empty net |
| Score: Cal State Fullerton 4 - Pacific 1 | |
| Foul on PACIFIC. | |
| Foul on PACIFIC. | |
| 89:25 | Yellow card on PACIFIC Penick, Nicole. |
| 90:00 | End of period [90:00]. |
| Score: Cal State Fullerton 4 - Pacific 1 | |