8/26/2012 at 12:00 PM
|
Cal State Fullerton
1 |
Michigan St.
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Cal State Fullerton (1-3-0) | 0 | 1 | 1 |
| Michigan St. (3-1-0) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Pulliam, Katie at goalie for Cal State Fullerton. |
| 00:00 | Clem, Courtney at goalie for Michigan State. |
| 03:01 | Corner kick by CSF West, Janali [03:01]. |
| 03:47 | Shot by CSF Tangorra, Ann Marie HIGH. |
| Foul on Cal State Fullerton. | |
| 07:31 | Shot by MSU Wester, Paige WIDE. |
| 11:17 | Shot by MSU Heffron, Alexandra BLOCKED. |
| 11:45 | Corner kick by MSU Stander, Olivia [11:45]. |
| 12:05 | Shot by MSU Stander, Olivia, SAVE Pulliam, Katie. |
| Foul on Michigan State. | |
| 16:15 | Shot by CSF Tangorra, Ann Marie HIGH. |
| 16:50 | Shot by CSF West, Janali WIDE. |
| 18:39 | Shot by CSF West, Janali, SAVE Clem, Courtney. |
| 19:04 | Shot by MSU Stander, Olivia HIGH. |
| 19:54 | Shot by MSU Mueller, Jordan WIDE. |
| 20:55 | Corner kick by CSF West, Janali [20:55]. |
| 21:02 | Header Shot by CSF Fox, Stacey BLOCKED. |
| 21:38 | Corner kick by CSF West, Janali [21:38]. |
| 21:49 | Shot by CSF Clark, Jaclyn HIGH. |
| 22:44 | MSU substitution: Vanpoppelen, Rachel for Vogel, Lisa. |
| 22:44 | MSU substitution: Kovan, Sarah for Peterson, Chelsea. |
| 26:27 | CSF substitution: McCants, Nikki for Tangorra, Ann Marie. |
| 26:27 | CSF substitution: Gjonovich, Adriana for West, Janali. |
| 26:27 | CSF substitution: Chavez, Summer for Clark, Jaclyn. |
| Foul on Cal State Fullerton. | |
| 29:47 | MSU substitution: White, Jessica for Heffron, Alexandra. |
| 29:47 | MSU substitution: Krause, Allyson for Stander, Olivia. |
| 31:48 | Corner kick by CSF Lockey, Casey [31:48]. |
| 31:48 | MSU substitution: Fiebernitz, Mary-Kat for White, Jessica. |
| 31:50 | Header Shot by CSF Fox, Stacey WIDE. |
| 32:12 | CSF substitution: Mazeau, Erica for Smith, Jennifer. |
| 32:12 | CSF substitution: Gonzalez, Brisa for Chapman, Brianna. |
| 32:12 | CSF substitution: Wilson, Rebecca for Fox, Stacey. |
| 32:12 | CSF substitution: Ortega, Colleen for Tangorra, Ann Marie. |
| Foul on Cal State Fullerton. | |
| 34:52 | Header Shot by CSF Wilson, Rebecca WIDE. |
| 36:40 | MSU substitution: Gjonaj, Alexandra for Caruso, Nicole. |
| 36:40 | MSU substitution: Reinhart, Kori for Wester, Paige. |
| Foul on Cal State Fullerton. | |
| 40:50 | Offside against Cal State Fullerton. |
| 43:08 | Shot by CSF Wilson, Rebecca HIGH. |
| Foul on Cal State Fullerton. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For MSU: #0 Clem, Courtney, #4 Vogel, Lisa, #9 Mueller, Jordan, #10 Steinlage, Annie, #14 Caruso, Nicole, #15 Mullen, Kelsey, #16 Heffron, Alexandra, #17 Kovan, Sarah, #20 Stander, Olivia, #22 Wester, Paige, #26 Aber, Desiree. |
| 46:18 | Shot by MSU Mueller, Jordan, SAVE Pulliam, Katie. |
| 46:18 | For CSF: #2 Gonzalez, Brisa, #4 Burkenroad,Christina, #7 Fox, Stacey, #11 Batcheller, Morgan, #13 Gjonovich, Adriana, #19 Patterson, Chelsey, #26 Chavez, Summer, #28 Ortega, Colleen, #29 Mazeau, JeAnne, #30 Pulliam, Katie, #32 Smith, Jennifer. |
| 48:02 | Corner kick by CSF Patterson, Chelsey [48:02]. |
| 48:12 | Shot by CSF Ortega, Colleen HIGH. |
| 50:21 | MSU substitution: Gjonaj, Alexandra for Aber, Desiree. |
| Foul on Michigan State. | |
| 53:41 | Shot by CSF Gjonovich, Adriana, SAVE Clem, Courtney. |
| 55:09 | Corner kick by MSU Stander, Olivia [55:09]. |
| 55:22 | Corner kick by MSU Stander, Olivia [55:22]. |
| 56:10 | Offside against Cal State Fullerton. |
| 57:12 | CSF substitution: Lockey, Casey for Ortega, Colleen. |
| 57:12 | MSU substitution: Peterson, Chelsea for Mueller, Jordan. |
| 57:38 | Corner kick by CSF Patterson, Chelsey [57:38]. |
| 58:03 | Shot by MSU Wester, Paige WIDE. |
| 59:36 | Shot by MSU Peterson, Chelsea HIGH. |
| 61:30 | Shot by MSU Wester, Paige, SAVE Pulliam, Katie. |
| Foul on Michigan State. | |
| 62:47 | Shot by MSU Stander, Olivia HIT POST. |
| 63:00 | CSF substitution: Clark, Jaclyn for Chavez, Summer. |
| 63:00 | CSF substitution: Wilson, Rebecca for Burkenroad,Christina. |
| 63:00 | CSF substitution: Mazeau, Erica for Patterson, Chelsey. |
| 63:00 | MSU substitution: Mueller, Jordan for Heffron, Alexandra. |
| 63:42 | Shot by MSU Peterson, Chelsea HIT POST. |
| 64:14 | Corner kick by MSU Stander, Olivia [64:14]. |
| 64:20 | Shot by MSU Vogel, Lisa, SAVE Pulliam, Katie. |
| Foul on Michigan State. | |
| 66:01 | Corner kick by CSF Mazeau, Erica [66:01]. |
| 66:14 | GOAL by CSF Fox, Stacey (FIRST GOAL), Assist by Mazeau, Erica, goal number 2 for season. *Off the corner from in front of the net. |
| Score: Cal State Fullerton 1 - Michigan St. 0 | |
| 66:14 | MSU substitution: Krause, Allyson for Vogel, Lisa. |
| 69:45 | CSF substitution: Patterson, Chelsey for Gonzalez, Brisa. |
| Foul on Cal State Fullerton. | |
| 71:35 | Offside against Michigan State. |
| 69:45 | CSF substitution: Wilson, Rebecca for Smith, Kishi. |
| Foul on Michigan State. | |
| 72:49 | Shot by CSF Gjonovich, Adriana, SAVE Clem, Courtney. |
| 73:12 | MSU substitution: Heffron, Alexandra for Peterson, Chelsea. |
| 73:12 | CSF substitution: McCants, Nikki for Gjonovich, Adriana. |
| 74:08 | Corner kick by CSF West, Janali [74:08]. |
| 74:15 | Shot by CSF Wilson, Rebecca WIDE. |
| 74:26 | MSU substitution: Vanpoppelen, Rachel for Wester, Paige. |
| Foul on Cal State Fullerton. | |
| 77:53 | CSF substitution: Gonzalez, Brisa for Mazeau, Erica. |
| Foul on Cal State Fullerton. | |
| 79:21 | Shot by CSF Wilson, Rebecca, SAVE Clem, Courtney. |
| 80:55 | Shot by MSU Gjonaj, Alexandra, SAVE Pulliam, Katie. |
| 81:09 | MSU substitution: Wester, Paige for Krause, Allyson. |
| 81:09 | MSU substitution: Vogel, Lisa for Vanpoppelen, Rachel. |
| 81:09 | CSF substitution: Tangorra, Ann Marie for Wilson, Rebecca. |
| 81:28 | Corner kick by MSU Stander, Olivia [81:28]. |
| 81:29 | Shot by MSU Mueller, Jordan, SAVE Pulliam, Katie. |
| 83:30 | MSU substitution: Fiebernitz, Mary-Kat for Heffron, Alexandra. |
| 83:30 | CSF substitution: Smith, Jennifer for West, Janali. |
| 83:54 | Corner kick by MSU Stander, Olivia [83:54]. |
| 83:30 | CSF substitution: Chavez, Summer for Lockey, Casey. |
| Foul on Cal State Fullerton. | |
| 86:07 | Corner kick by MSU Stander, Olivia [86:07]. |
| 86:25 | Corner kick by MSU Stander, Olivia [86:25]. |
| Foul on Cal State Fullerton. | |
| 87:25 | Header Shot by MSU Vogel, Lisa WIDE. |
| Foul on Michigan State. | |
| 90:00 | End of period [90:00]. |
| Score: Cal State Fullerton 1 - Michigan St. 0 | |