2018 SEASON
Fall Schedule
| Record Book
Titan Stadium | Cal State Fullerton Weather
SOCCER LINKS
Soccer Nation | Top Drawer Scoreboard
NCAA Soccer | Big West Soccer
Schedule Summary | |
---|---|
Overall (Pct.) | 6-11-1 (.361) |
Conference (Pct.) | 3-6-1 (.350) |
Streak | Lost 5 |
Home | 3-3-1 |
Away | 2-7 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | UC Irvine | T, 2-2 |
Oct 23 | at Cal State Northridge | L, 2-1 |
Oct 26 | UC Riverside | L, 2-1 |
Nov 2 | at UC Irvine | L, 2-1 |
Nov 6 | Cal State Northridge | L, 1-0 |
Nov 9 | at UC Riverside | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 10 | ||
Shots | 216 | 122 | ||
Goals scored | 23 | 11 | ||
Shot percentage | .106 | .090 | ||
Shots-per game | 12.0 | 12.2 | ||
Shots on goal | 87 | 49 | ||
SOG percentage | .403 | .402 | ||
Assists | 22 | 11 | ||
Corner kicks | 88 | 46 | ||
Penalty kicks | 3-4 | 1-1 | ||
Yellow cards | 28 | 18 | ||
Red cards | 2 | 2 | ||
Shutouts | 4 | 3 | ||
Home Attendance | 4083 | 3080 | ||
Home Attendance average | 583 | 616 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryan Escalante | Sr | GK | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Saul Barrera-Roca | Fr | D | - | - | - | - | - | - | - | - | - |
3 | Jordan Wolff | Sr | MF | 17 | 9 | .00 | .06 | .06 | .29 | .000 | .24 | .800 |
4 | Steven Ortiz | Fr | D | 13 | 1 | .08 | .15 | .31 | .15 | .500 | .15 | 1.000 |
5 | Colin Okirie | So | F | 18 | 11 | .00 | .22 | .22 | 1.00 | .000 | .44 | .444 |
7 | Marc Fenelus | Jr | F | 17 | 3 | .12 | .12 | .35 | 1.65 | .071 | .59 | .357 |
8 | Erik Stephenson | Jr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Amara Soumah | Jr | F | 16 | 4 | .19 | .00 | .38 | 1.00 | .188 | .44 | .438 |
10 | Ian Ramos | Jr | MF | 18 | 15 | .22 | .17 | .61 | 1.94 | .114 | .61 | .314 |
11 | Ritchie Gonzalez | Sr | MF | 6 | 6 | .17 | .17 | .50 | .67 | .250 | .67 | 1.000 |
12 | Jaime Cano | Sr | D | 17 | 16 | .12 | .00 | .24 | .76 | .154 | .29 | .385 |
13 | Julian Okai | So | MF | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Garrett Losee | Jr | MF | 18 | 17 | .17 | .06 | .39 | 1.50 | .111 | .44 | .296 |
15 | Fermin Villalba | Jr | D | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Dante Medina | Fr | MF | 12 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
17 | Mark Vasquez | Jr | MF | 18 | 16 | .06 | .06 | .17 | 1.11 | .050 | .50 | .450 |
18 | David Beary | Fr | F | 10 | 7 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
19 | Spencer Johnson | Jr | MF | 15 | 14 | .07 | .27 | .40 | 1.60 | .042 | .60 | .375 |
20 | Elliott Braund | Fr | D | - | - | - | - | - | - | - | - | - |
21 | Jesse Vega | Jr | D | 16 | 13 | .06 | .00 | .13 | .31 | .200 | .13 | .400 |
22 | Dean Wright | Fr | MF | - | - | - | - | - | - | - | - | - |
23 | Dyllan Stevens | So | F | 12 | 8 | .08 | .08 | .25 | .50 | .167 | .17 | .333 |
24 | Robbie Hannon | Jr | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Alex Cannas | Jr | MF | 13 | 6 | .15 | .08 | .38 | .46 | .333 | .31 | .667 |
26 | Zach Bryan | Fr | D | 9 | 7 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
27 | Sage Smith | Fr | MF | - | - | - | - | - | - | - | - | - |
28 | Myles Lark | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
29 | Caide Ramos | Fr | MF | - | - | - | - | - | - | - | - | - |
Totals | 18 | 18 | 1.28 | 1.22 | 3.78 | 12.00 | .106 | 4.83 | .403 | |||
Opponent | 18 | 18 | 1.28 | 1.89 | 5.11 | 15.33 | .105 | 5.94 | .388 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Bryan Escalante | Sr | GK | 15 | 14 | 90:07 | 1.60 | 1.60 | 4.33 | .730 |
24 | Robbie Hannon | Jr | GK | 4 | 3 | 78:45 | 1.25 | 1.43 | 2.75 | .688 |
Totals | 18 | 18 | 92:36 | 1.61 | 1.57 | 4.33 | .729 | |||
Opponent | 18 | 18 | 92:36 | 1.28 | 1.24 | 3.56 | .736 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryan Escalante | Sr | GK | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Saul Barrera-Roca | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Jordan Wolff | Sr | MF | 17 | 9 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
4 | Steven Ortiz | Fr | D | 13 | 1 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
5 | Colin Okirie | So | F | 18 | 11 | 0 | 4 | 4 | 18 | .000 | 8 | .444 | 4 | 0 | 0-0 | 0 |
7 | Marc Fenelus | Jr | F | 17 | 3 | 2 | 2 | 6 | 28 | .071 | 10 | .357 | 0 | 0 | 0-0 | 0 |
8 | Erik Stephenson | Jr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Amara Soumah | Jr | F | 16 | 4 | 3 | 0 | 6 | 16 | .188 | 7 | .438 | 5 | 1 | 0-0 | 0 |
10 | Ian Ramos | Jr | MF | 18 | 15 | 4 | 3 | 11 | 35 | .114 | 11 | .314 | 1 | 0 | 1-2 | 0 |
11 | Ritchie Gonzalez | Sr | MF | 6 | 6 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 1 |
12 | Jaime Cano | Sr | D | 17 | 16 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 3 | 0 | 2-2 | 1 |
13 | Julian Okai | So | MF | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Garrett Losee | Jr | MF | 18 | 17 | 3 | 1 | 7 | 27 | .111 | 8 | .296 | 4 | 0 | 0-0 | 2 |
15 | Fermin Villalba | Jr | D | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
16 | Dante Medina | Fr | MF | 12 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Mark Vasquez | Jr | MF | 18 | 16 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0 | 0 | 0-0 | 0 |
18 | David Beary | Fr | F | 10 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
19 | Spencer Johnson | Jr | MF | 15 | 14 | 1 | 4 | 6 | 24 | .042 | 9 | .375 | 4 | 0 | 0-0 | 0 |
20 | Elliott Braund | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Jesse Vega | Jr | D | 16 | 13 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 1 |
22 | Dean Wright | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Dyllan Stevens | So | F | 12 | 8 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 0 |
24 | Robbie Hannon | Jr | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Alex Cannas | Jr | MF | 13 | 6 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0 | 0-0 | 0 |
26 | Zach Bryan | Fr | D | 9 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
27 | Sage Smith | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Myles Lark | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Caide Ramos | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 18 | 18 | 23 | 22 | 68 | 216 | .106 | 87 | .403 | 28 | 2 | 3-4 | 6 | |||
Opponent | 18 | 18 | 29 | 34 | 92 | 276 | .105 | 107 | .388 | 30 | 2 | 0-1 | 11 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryan Escalante | Sr | GK | 15 | 14 | 1351:50 | 24 | 1.60 | 65 | .730 | 4 | 9 | 1 | 3/0 |
24 | Robbie Hannon | Jr | GK | 4 | 3 | 315:00 | 5 | 1.43 | 11 | .688 | 2 | 2 | 0 | 1/0 |
Totals | 18 | 18 | 1666:50 | 29 | 1.57 | 78 | .729 | 6 | 11 | 1 | 4 | |||
Opponent | 18 | 18 | 1666:50 | 23 | 1.24 | 64 | .736 | 11 | 6 | 1 | 4 |
Field Players |
---|
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryan Escalante | Sr | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Saul Barrera-Roca | Fr | D | - | - | - | - | - | - | - | - | - |
3 | Jordan Wolff | Sr | MF | 9 | 5 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
4 | Steven Ortiz | Fr | D | 8 | 1 | .00 | .25 | .25 | .13 | .000 | .13 | 1.000 |
5 | Colin Okirie | So | F | 10 | 6 | .00 | .30 | .30 | 1.10 | .000 | .60 | .545 |
7 | Marc Fenelus | Jr | F | 9 | 1 | .11 | .00 | .22 | 1.78 | .063 | .67 | .375 |
8 | Erik Stephenson | Jr | MF | - | - | - | - | - | - | - | - | - |
9 | Amara Soumah | Jr | F | 8 | 1 | .13 | .00 | .25 | 1.00 | .125 | .38 | .375 |
10 | Ian Ramos | Jr | MF | 10 | 9 | .10 | .30 | .50 | 1.60 | .063 | .60 | .375 |
11 | Ritchie Gonzalez | Sr | MF | - | - | - | - | - | - | - | - | - |
12 | Jaime Cano | Sr | D | 9 | 8 | .11 | .00 | .22 | .44 | .250 | .22 | .500 |
13 | Julian Okai | So | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Garrett Losee | Jr | MF | 10 | 9 | .20 | .00 | .40 | 1.60 | .125 | .40 | .250 |
15 | Fermin Villalba | Jr | D | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Dante Medina | Fr | MF | 10 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
17 | Mark Vasquez | Jr | MF | 10 | 9 | .10 | .00 | .20 | 1.50 | .067 | .60 | .400 |
18 | David Beary | Fr | F | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
19 | Spencer Johnson | Jr | MF | 10 | 9 | .10 | .10 | .30 | 1.80 | .056 | .80 | .444 |
20 | Elliott Braund | Fr | D | - | - | - | - | - | - | - | - | - |
21 | Jesse Vega | Jr | D | 10 | 9 | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
22 | Dean Wright | Fr | MF | - | - | - | - | - | - | - | - | - |
23 | Dyllan Stevens | So | F | 10 | 8 | .10 | .10 | .30 | .60 | .167 | .20 | .333 |
24 | Robbie Hannon | Jr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Alex Cannas | Jr | MF | 7 | 4 | .14 | .14 | .43 | .57 | .250 | .43 | .750 |
26 | Zach Bryan | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Sage Smith | Fr | MF | - | - | - | - | - | - | - | - | - |
28 | Myles Lark | Fr | D | - | - | - | - | - | - | - | - | - |
29 | Caide Ramos | Fr | MF | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 1.10 | 1.10 | 3.30 | 12.20 | .090 | 4.90 | .402 | |||
Opponent | 10 | 10 | 1.10 | 2.10 | 5.10 | 14.80 | .101 | 5.80 | .392 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Bryan Escalante | Sr | GK | 9 | 8 | 87:21 | 1.33 | 1.37 | 3.89 | .745 |
24 | Robbie Hannon | Jr | GK | 2 | 1 | 67:30 | 1.50 | 2.00 | 3.00 | .667 |
Totals | 10 | 10 | 92:07 | 1.50 | 1.47 | 4.30 | .741 | |||
Opponent | 10 | 10 | 92:07 | 1.10 | 1.07 | 3.80 | .776 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryan Escalante | Sr | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Saul Barrera-Roca | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Jordan Wolff | Sr | MF | 9 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
4 | Steven Ortiz | Fr | D | 8 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Colin Okirie | So | F | 10 | 6 | 0 | 3 | 3 | 11 | .000 | 6 | .545 | 2 | 0 | 0-0 | 0 |
7 | Marc Fenelus | Jr | F | 9 | 1 | 1 | 0 | 2 | 16 | .063 | 6 | .375 | 0 | 0 | 0-0 | 0 |
8 | Erik Stephenson | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Amara Soumah | Jr | F | 8 | 1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2 | 1 | 0-0 | 0 |
10 | Ian Ramos | Jr | MF | 10 | 9 | 1 | 3 | 5 | 16 | .063 | 6 | .375 | 1 | 0 | 0-0 | 0 |
11 | Ritchie Gonzalez | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Jaime Cano | Sr | D | 9 | 8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 1-1 | 1 |
13 | Julian Okai | So | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Garrett Losee | Jr | MF | 10 | 9 | 2 | 0 | 4 | 16 | .125 | 4 | .250 | 3 | 0 | 0-0 | 1 |
15 | Fermin Villalba | Jr | D | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
16 | Dante Medina | Fr | MF | 10 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Mark Vasquez | Jr | MF | 10 | 9 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 0 | 0 | 0-0 | 0 |
18 | David Beary | Fr | F | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Spencer Johnson | Jr | MF | 10 | 9 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 3 | 0 | 0-0 | 0 |
20 | Elliott Braund | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Jesse Vega | Jr | D | 10 | 9 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
22 | Dean Wright | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Dyllan Stevens | So | F | 10 | 8 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 0 |
24 | Robbie Hannon | Jr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Alex Cannas | Jr | MF | 7 | 4 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
26 | Zach Bryan | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Sage Smith | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Myles Lark | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
29 | Caide Ramos | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 11 | 11 | 33 | 122 | .090 | 49 | .402 | 18 | 2 | 1-1 | 3 | |||
Opponent | 10 | 10 | 15 | 21 | 51 | 148 | .101 | 58 | .392 | 18 | 2 | 0-0 | 6 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryan Escalante | Sr | GK | 9 | 8 | 786:11 | 12 | 1.37 | 35 | .745 | 3 | 4 | 1 | 3/0 |
24 | Robbie Hannon | Jr | GK | 2 | 1 | 135:00 | 3 | 2.00 | 6 | .667 | 0 | 2 | 0 | 0/0 |
Totals | 10 | 10 | 921:11 | 15 | 1.47 | 43 | .741 | 3 | 6 | 1 | 3 | |||
Opponent | 10 | 10 | 921:11 | 11 | 1.07 | 38 | .776 | 6 | 3 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 19 # | California | L, 3-2 | 2 | 10 | .200 | 7 | 5 | 1 | 1 |
Aug 22 # | UNLV | W, 3-2 | 4 | 20 | .150 | 3 | 3 | 3 | 0 |
Aug 24 # | Cal St. Fullerton Alumni | W, 4-1 | - | - | - | - | - | - | - |
Aug 30 | vs. Memphis | L, 1-0 | 0 | 12 | .000 | 2 | 6 | 0 | 0 |
Sep 1 | vs. Albany (N.Y.) | W, 2-1 | 2 | 18 | .111 | 4 | 9 | 0 | 0 |
Sep 6 | Loyola Marymount | L, 2-0 | 0 | 11 | .000 | 4 | 2 | 4 | 0 |
Sep 8 | at San Diego | L, 3-2 | 3 | 9 | .222 | 8 | 7 | 1 | 0 |
Sep 13 | at Cornell | L, 2-1 | 1 | 13 | .077 | 5 | 6 | 2 | 0 |
Sep 15 | at Colgate | L, 3-1 | 0 | 7 | .143 | 7 | 1 | 0 | 0 |
Sep 21 | at Neb.-Omaha | W, 3-0 | 2 | 13 | .231 | 3 | 7 | 1 | 0 |
Sep 28 | Grand Canyon | W, 3-2 | 3 | 11 | .273 | 2 | 4 | 2 | 0 |
Oct 4 | at UC Santa Barbara | L, 3-0 | 0 | 11 | .000 | 4 | 8 | 4 | 0 |
Oct 6 | at Cal Poly | W, 1-0 | 0 | 14 | .071 | 7 | 1 | 3 | 0 |
Oct 11 | UC Davis | W, 1-0 | 1 | 9 | .111 | 5 | 4 | 1 | 1 |
Oct 13 | Sacramento State | W, 2-0 | 2 | 14 | .143 | 2 | 9 | 0 | 0 |
Oct 19 | UC Irvine | T, 2-2 | 2 | 22 | .091 | 7 | 6 | 3 | 1 |
Oct 23 | at Cal State Northridge | L, 2-1 | 2 | 6 | .167 | 3 | 1 | 1 | 0 |
Oct 26 | UC Riverside | L, 2-1 | 0 | 14 | .071 | 1 | 8 | 2 | 0 |
Nov 2 | at UC Irvine | L, 2-1 | 0 | 9 | .111 | 4 | 3 | 1 | 0 |
Nov 6 | Cal State Northridge | L, 1-0 | 0 | 6 | .000 | 5 | 3 | 3 | 0 |
Nov 9 | at UC Riverside | L, 3-2 | 4 | 17 | .118 | 5 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 216 | 23 | 1.28 | 22 | 68 | 29 | 1.57 | .106 | 12.0 | 88 | 78 | 4 | 28 | 2 |
Conference | 10 | 122 | 11 | 1.10 | 11 | 33 | 15 | 1.47 | .090 | 12.2 | 46 | 43 | 3 | 18 | 2 |
Exhibition | 2 | 30 | 5 | 2.50 | 6 | 16 | 5 | 2.50 | .167 | 15.0 | 8 | 10 | - | 4 | 1 |
- |
|||||||||||||||
Home | 7 | 87 | 9 | 1.29 | 8 | 26 | 9 | 1.25 | .103 | 12.4 | 36 | 26 | 2 | 15 | 2 |
Away | 9 | 99 | 12 | 1.33 | 12 | 36 | 18 | 1.94 | .121 | 11.0 | 37 | 46 | 2 | 13 | 0 |
Neutral | 2 | 30 | 2 | 1.00 | 2 | 6 | 2 | 1.00 | .067 | 15.0 | 15 | 6 | - | 0 | 0 |
- |
|||||||||||||||
Wins | 6 | 79 | 12 | 2.00 | 10 | 34 | 3 | 0.50 | .152 | 13.2 | 34 | 23 | 4 | 7 | 1 |
Losses | 11 | 115 | 9 | 0.82 | 10 | 28 | 24 | 2.12 | .078 | 10.5 | 48 | 48 | - | 18 | 0 |
- |
|||||||||||||||
August | 1 | 12 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 12.0 | 6 | 2 | - | 0 | 0 |
September | 7 | 82 | 12 | 1.71 | 11 | 35 | 13 | 1.78 | .146 | 11.7 | 36 | 33 | 1 | 10 | 0 |
October | 7 | 90 | 8 | 1.14 | 7 | 23 | 9 | 1.24 | .089 | 12.9 | 37 | 29 | 3 | 14 | 2 |
November | 3 | 32 | 3 | 1.00 | 4 | 10 | 6 | 2.00 | .094 | 10.7 | 9 | 14 | - | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 19 | California | L, 3-2 | 0 |
Aug 22 | UNLV | W, 3-2 | 0 |
Aug 24 | Cal St. Fullerton Alumni | 4-1 Win | - |
Aug 30 | vs. Memphis | L, 1-0 | 562 |
Sep 1 | vs. Albany (N.Y.) | W, 2-1 | 133 |
Sep 6 | Loyola Marymount | L, 2-0 | 719 |
Sep 8 | at San Diego | L, 3-2 | 357 |
Sep 13 | at Cornell | L, 2-1 | 826 |
Sep 15 | at Colgate | L, 3-1 | 202 |
Sep 21 | at Neb.-Omaha | W, 3-0 | 304 |
Sep 28 | Grand Canyon | W, 3-2 | 284 |
Oct 4 | at UC Santa Barbara | L, 3-0 | 3510 |
Oct 6 | at Cal Poly | W, 1-0 | 1208 |
Oct 11 | UC Davis | W, 1-0 | 941 |
Oct 13 | Sacramento State | W, 2-0 | 278 |
Oct 19 | UC Irvine | T, 2-2 | 619 |
Oct 23 | at Cal State Northridge | L, 2-1 | 430 |
Oct 26 | UC Riverside | L, 2-1 | 653 |
Nov 2 | at UC Irvine | L, 2-1 | 557 |
Nov 6 | Cal State Northridge | L, 1-0 | 589 |
Nov 9 | at UC Riverside | L, 3-2 | 606 |
THANK YOU TO OUR SPONSORS FOR THEIR CONTINUED SUPPORT OF TITAN ATHLETICS