2018 SEASON
Fall Schedule
| Record Book
Titan Stadium | Cal State Fullerton Weather
SOCCER LINKS
Soccer Nation | Top Drawer Scoreboard
NCAA Soccer | Big West Soccer
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Bryan Escalante - gk - Yellow card 85:35 | 0 | 0 | 0 | 0 |
3 - Jordan Wolff | 0 | 0 | 0 | 0 |
4 - Steven Ortiz | 0 | 0 | 0 | 0 |
5 - Colin Okirie - f | 1 | 0 | 0 | 0 |
7 - Marc Fenelus | 0 | 0 | 0 | 0 |
9 - Amara Soumah | 3 | 1 | 0 | 0 |
10 - Ian Ramos - mf | 1 | 0 | 0 | 0 |
12 - Jaime Cano - d | 1 | 1 | 1 | 0 |
13 - Julian Okai | 0 | 0 | 0 | 0 |
14 - Garrett Losee - mf | 3 | 0 | 0 | 0 |
15 - Fermin Villalba - d - Yellow card 88:57 | 0 | 0 | 0 | 0 |
16 - Dante Medina | 0 | 0 | 0 | 0 |
17 - Mark Vasquez - mf | 1 | 0 | 0 | 0 |
18 - David Beary | 0 | 0 | 0 | 0 |
19 - Spencer Johnson - mf - Yellow card 13:34 | 2 | 0 | 0 | 0 |
21 - Jesse Vega - d | 1 | 0 | 0 | 0 |
23 - Dyllan Stevens - f | 0 | 0 | 0 | 0 |
25 - Alex Cannas - mf | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 3 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Wade Hamilton - gk | 0 | 0 | 0 | 0 |
2 - George Malki | 2 | 2 | 0 | 0 |
4 - Chris Bernardi | 0 | 0 | 0 | 0 |
5 - Steve Palacios - mf | 0 | 0 | 0 | 0 |
6 - Kip Colvey - ob | 1 | 0 | 0 | 0 |
7 - Ari Lassiter | 1 | 1 | 0 | 0 |
8 - Mackenzie Pridham - f | 4 | 3 | 0 | 0 |
10 - Chase Minter - w - Yellow card 87:54 - Red card 87:54 | 3 | 0 | 0 | 0 |
11 - Justin Dhillon | 1 | 1 | 0 | 0 |
15 - Brett Foreman - cb | 0 | 0 | 0 | 0 |
16 - Mike Hocker - mf | 0 | 0 | 0 | 0 |
20 - Matt Lagrassa - mf - Yellow card 87:54 | 2 | 0 | 0 | 0 |
21 - John Chronopoulos - f | 2 | 0 | 0 | 0 |
27 - Connor Drechsler - d - Yellow card 10:48 | 0 | 0 | 0 | 0 |
33 - Kody Wakasa - d | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 16 | 7 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Bryan Escalante (W, 2-5-0) | 6 | 0 | 6 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 0:00 | |
TOTALS | 7 | 0 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Wade Hamilton (L, 8-4-0) | 3 | 1 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Cal State Fullerton
1st
|
10:48 | Cano, Jaime (2) (unassisted) | 1 - 0 |
Period | Time | Fouls |
---|---|---|
Cal State Fullerton
1st
|
10:48 | Yellow card - Drechsler, Connor |
Cal State Fullerton
1st
|
13:34 | Yellow card - Johnson, Spencer |
Cal State Fullerton
2nd
|
85:35 | Yellow card - Escalante, Bryan |
Cal State Fullerton
2nd
|
87:54 | Yellow card - Minter, Chase |
Cal State Fullerton
2nd
|
87:54 | Red card - Minter, Chase |
Cal State Fullerton
2nd
|
87:54 | Yellow card - LaGrassa, Matt |
Cal State Fullerton
2nd
|
88:57 | Yellow card - Villalba, Fermin |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Cal State Fullerton | 7 | 7 | 14 |
Cal Poly | 6 | 10 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Cal State Fullerton | 2 | 5 | 7 |
Cal Poly | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Cal State Fullerton | 0 | 1 | 1 |
Cal Poly | 5 | 1 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Cal State Fullerton | 5 | 9 | 14 |
Cal Poly | 8 | 5 | 13 |
Location: | San Luis Obispo, CA |
---|---|
Stadium: | Alex G. Spanos Stad. |
Game Length: | 2:07 |
Attendance: | 1208 |
Referee: | Ioannis Stavidris |
Asst. Referee: | Timothy Ford |
: | Manuel Torres |
Timekeeper: | Eric Burdick |
Scorer: | Chris Giovannetti |
0:00 | Escalante, Bryan at goalie for Cal State Fullerton. | ||
0:00 | Hamilton, Wade at goalie for Cal Poly. | ||
Foul on Cal Poly. | |||
Foul on Cal Poly. | |||
01:55 | Shot by Cal State Fullerton Losee, Garrett, Blocked. | ||
02:01 | Offside against Cal State Fullerton. | ||
Foul on Cal Poly. | |||
04:29 | Shot by Cal State Fullerton Vega, Jesse, Wide Right. | ||
05:03 | Shot by Cal State Fullerton Johnson, Spencer, Blocked. | ||
Foul on Cal Poly. | |||
08:44 | Corner kick by Cal Poly LaGrassa, Matt [08:44]. | ||
09:42 | Offside against Cal State Fullerton. | ||
10:48 | Yellow card on Cal Poly Drechsler, Connor. | ||
10:48 | Goal!Cal State Fullerton Cano, Jaime PENALTY KICK GOAL, goal number 2 for season. ( 1 - 0 ) |
||
12:29 | Corner kick by Cal Poly Minter, Chase [12:29]. | ||
12:50 | Shot by Cal Poly Colvey, Kip, High. | ||
13:34 | Yellow card on Cal State Fullerton Johnson, Spencer. | ||
14:40 | Shot by Cal Poly Chronopoulos, John, Wide Right. | ||
13:34 | Offside against Cal State Fullerton. | ||
13:34 | Offside against Cal State Fullerton. | ||
Foul on Cal Poly. | |||
Foul on Cal Poly. | |||
19:37 | Shot by Cal State Fullerton Vasquez, Mark, Wide Left. | ||
19:55 | Offside against Cal State Fullerton. | ||
21:35 | Shot by Cal State Fullerton Losee, Garrett, Blocked. | ||
21:39 | Shot by Cal State Fullerton Ramos, Ian, Wide Left. | ||
26:22 | Corner kick by Cal Poly LaGrassa, Matt [26:22]. | ||
27:16 | Offside against Cal State Fullerton. | ||
29:26 | Substitution!Cal Poly substitution: Bernardi, Chris for Pridham, Mackenzie. | ||
29:26 | Substitution!Cal Poly substitution: Lassiter, Ari for Chronopoulos, John. | ||
29:53 | Shot by Cal Poly Lassiter, Ari, Save (by goalie) Escalante, Bryan. | ||
31:24 | Substitution!Cal State Fullerton substitution: Ortiz, Steven for Vasquez, Mark. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
35:14 | Substitution!Cal Poly substitution: Malki, George for Palacios, Steve. | ||
35:14 | Substitution!Cal Poly substitution: Dhillon, Justin for Minter, Chase. | ||
35:14 | Substitution!Cal State Fullerton substitution: Okai, Julian for Ramos, Ian. | ||
36:25 | Shot by Cal Poly Dhillon, Justin, Save (by goalie) Escalante, Bryan. | ||
37:03 | Shot by Cal Poly LaGrassa, Matt, Wide Left. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
40:13 | Shot by Cal Poly LaGrassa, Matt, Blocked. | ||
Foul on Cal Poly. | |||
Foul on Cal State Fullerton. | |||
40:55 | Substitution!Cal State Fullerton substitution: Soumah, Amara for Losee, Garrett. | ||
Foul on Cal Poly. | |||
42:29 | Corner kick by Cal Poly Bernardi, Chris [42:29]. | ||
42:47 | Corner kick by Cal Poly Bernardi, Chris [42:47]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!Cal Poly substitution: Chronopoulos, John for Lassiter, Ari. | ||
45:00 | Substitution!Cal Poly substitution: Pridham, Mackenzie for Bernardi, Chris. | ||
45:00 | Substitution!Cal Poly substitution: Palacios, Steve for LaGrassa, Matt. | ||
45:00 | Substitution!Cal Poly substitution: Minter, Chase for Dhillon, Justin. | ||
45:08 | Corner kick by Cal State Fullerton Johnson, Spencer [45:08]. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
47:06 | Shot by Cal State Fullerton Cannas, Alex, Save (by goalie) Hamilton, Wade. | ||
47:12 | Shot by Cal Poly Pridham, Mackenzie, Save (by goalie) Escalante, Bryan. | ||
49:43 | Shot by Cal Poly Minter, Chase, High. | ||
Foul on Cal Poly. | |||
Foul on Cal State Fullerton. | |||
52:48 | Substitution!Cal State Fullerton substitution: Ramos, Ian for Cannas, Alex. | ||
53:04 | Substitution!Cal State Fullerton substitution: Medina, Dante for Okirie,Colin. | ||
Foul on Cal State Fullerton. | |||
55:27 | Shot by Cal Poly Pridham, Mackenzie, Save (by goalie) Escalante, Bryan. | ||
55:48 | Shot by Cal Poly Chronopoulos, John, Blocked. | ||
Foul on Cal Poly. | |||
57:40 | Shot by Cal State Fullerton Johnson, Spencer, High. | ||
58:32 | Shot by Cal State Fullerton Soumah, Amara, Blocked. | ||
Foul on Cal State Fullerton. | |||
59:20 | Shot by Cal Poly Pridham, Mackenzie, Blocked. | ||
60:32 | Shot by Cal State Fullerton Losee, Garrett, High. | ||
60:40 | Substitution!Cal State Fullerton substitution: Losee, Garrett for Okai, Julian. | ||
60:43 | Substitution!Cal State Fullerton substitution: Vasquez, Mark for Ortiz, Steven. | ||
60:43 | Substitution!Cal Poly substitution: LaGrassa, Matt for Wakasa, Kody. | ||
Foul on Cal State Fullerton. | |||
63:59 | Offside against Cal State Fullerton. | ||
66:06 | Shot by Cal Poly Malki, George, Save (by goalie) Escalante, Bryan. | ||
66:47 | Shot by Cal State Fullerton Soumah, Amara, Save (by goalie) Hamilton, Wade. | ||
67:41 | Substitution!Cal State Fullerton substitution: Fenelus, Marc for Soumah, Amara. | ||
67:41 | Substitution!Cal State Fullerton substitution: Okirie,Colin for Medina, Dante. | ||
Foul on Cal State Fullerton. | |||
68:40 | Substitution!Cal Poly substitution: Dhillon, Justin for Colvey, Kip. | ||
68:50 | Substitution!Cal Poly substitution: Lassiter, Ari for Chronopoulos, John. | ||
Foul on Cal State Fullerton. | |||
73:36 | Substitution!Cal State Fullerton substitution: Wolff, Jordan for Fenelus, Marc. | ||
73:36 | Substitution!Cal Poly substitution: Bernardi, Chris for Hocker, Mike. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal Poly. | |||
77:59 | Shot by Cal State Fullerton Okirie,Colin, High. | ||
78:05 | Substitution!Cal State Fullerton substitution: Beary, David for Ramos, Ian. | ||
78:55 | Shot by Cal Poly Pridham, Mackenzie, Save (by goalie) Escalante, Bryan. | ||
78:59 | Shot by Cal Poly Malki, George, Team Save. | ||
79:11 | Substitution!Cal State Fullerton substitution: Soumah, Amara for Wolff, Jordan. | ||
80:14 | Corner kick by Cal Poly Bernardi, Chris [80:14]. | ||
80:16 | Shot by Cal Poly Minter, Chase, Wide Left. | ||
Foul on Cal Poly. | |||
83:16 | Offside against Cal State Fullerton. | ||
84:07 | Offside against Cal State Fullerton. | ||
84:59 | Shot by Cal Poly Minter, Chase, Hit Crossbar. | ||
85:35 | Yellow card on Cal State Fullerton Escalante, Bryan. | ||
87:34 | Shot by Cal State Fullerton Soumah, Amara, Wide Right. | ||
87:54 | Yellow card on Cal Poly Minter, Chase. | ||
87:54 | Red card on Cal Poly Minter, Chase. | ||
87:54 | Yellow card on Cal Poly LaGrassa, Matt. | ||
Foul on Cal Poly. | |||
88:57 | Yellow card on Cal State Fullerton Villalba, Fermin. | ||
-- End of 2nd Period -- | |||
back to top |
THANK YOU TO OUR SPONSORS FOR THEIR CONTINUED SUPPORT OF TITAN ATHLETICS