Recent Games | ||
---|---|---|
May 23 | Cal State Northridge | W, 3-0 |
May 24 | Cal State Northridge | W, 6-0 |
May 30 | vs. Nebraska | W, 5-1 |
May 31 | vs. Oklahoma St. | L, 13-7 |
Jun 1 | vs. Nebraska | W, 4-3 |
Jun 1 | at Oklahoma St. | L, 6-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 53 | 24 | ||
Plate appearances | 214 | 99 | ||
At Bats | 162 | 77 | ||
Runs | 30 | 11 | ||
Hits | 46 | 21 | ||
Doubles | 1 | 1 | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | 20 | 10 | ||
Total bases | 47 | 22 | ||
Walks | 30 | 10 | ||
Hit by pitch | 3 | 2 | ||
Strikeouts | 37 | 22 | ||
Sacrifice Flies | 1 | - | ||
Sacrifice Hits | 18 | 10 | ||
Hit into double play | 2 | 2 | ||
Stolen Bases | 8 | 2 | ||
Caught Stealing | 4 | 1 | ||
Batting Average | .284 | .273 | ||
On Base Percentage | .403 | .371 | ||
Slugging Percentage | .290 | .286 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | - | - | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 198 | 97 | ||
Put Outs | 72 | 36 | ||
Assists | 112 | 53 | ||
Errors | 14 | 8 | ||
Fielding Percentage | .929 | .918 | ||
Double Plays | 11 | 5 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 25 # | Alumni | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | Washington State | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 15 | Washington State | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | Washington State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at USC | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 21 | San Francisco | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | San Francisco | W, 11-0 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
Feb 23 | San Francisco | W, 5-1 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
Feb 28 | at Oregon | W, 9-2 | 5 | 2 | 3 | - | - | - | 0 | - | - | - | - |
Mar 1 | at Oregon | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 2 | at Oregon | W, 5-4 | 2 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
Mar 7 | at Baylor | W, 11-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
Mar 8 | at Baylor | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 9 | at Baylor | L, 5-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
Mar 11 | at San Diego | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
Mar 14 | Saint Mary's | W, 6-5 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 15 | Saint Mary's | L, 6-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
Mar 16 | Saint Mary's | W, 4-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | 2 | - | - |
Mar 18 | UNLV | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 21 | Long Beach State | W, 5-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | 1 |
Mar 22 | Long Beach State | L, 3-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
Mar 23 | Long Beach State | W, 6-5 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
Mar 28 | at Wichita St. | W, 5-1 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | 1 |
Mar 29 | at Wichita St. | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 30 | at Wichita St. | L, 4-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Apr 4 | UC Davis | L, 3-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 5 | UC Davis | W, 7-1 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | 1 | - |
Apr 6 | UC Davis | W, 9-1 | 3 | 0 | 2 | - | - | - | 3 | 1 | - | - | 1 |
Apr 8 | UCLA | W, 4-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Apr 11 | at UC Santa Barbara | W, 11-9 | 5 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Apr 12 | at UC Santa Barbara | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 13 | at UC Santa Barbara | L, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
Apr 17 | at Cal Poly | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 18 | at Cal Poly | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 19 | at Cal Poly | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 23 | at Fresno State | L, 2-1 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
Apr 25 | Hawai'i | W, 1-0 | 3 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
Apr 26 | Hawai'i | W, 17-4 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Apr 27 | Hawai'i | W, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
Apr 29 | San Diego | L, 6-5 | 1 | 1 | 1 | - | - | - | 0 | 3 | - | - | - |
Apr 30 | Fresno State | W, 8-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
May 2 | at Long Beach State | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
May 3 | at Long Beach State | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
May 4 | at Long Beach State | W, 6-0 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | - | - |
May 6 | at UCLA | W, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
May 9 | UC Riverside | L, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
May 10 | UC Riverside | W, 6-0 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
May 11 | UC Riverside | L, 8-7 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
May 16 | at UC Irvine | W, 9-1 | 5 | 2 | 2 | - | - | - | 1 | - | 2 | - | - |
May 17 | at UC Irvine | W, 2-1 | 5 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
May 18 | at UC Irvine | W, 4-3 | 3 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
May 20 | USC | W, 17-3 | 4 | 2 | 2 | - | - | - | 4 | 1 | 2 | - | - |
May 22 | Cal State Northridge | W, 4-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
May 23 | Cal State Northridge | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
May 24 | Cal State Northridge | W, 6-0 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
May 30 | vs. Nebraska | W, 5-1 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
May 31 | vs. Oklahoma St. | L, 13-7 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
Jun 1 | vs. Nebraska | W, 4-3 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
Jun 1 | at Oklahoma St. | L, 6-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 25 # | Alumni | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
Feb 14 | Washington State | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
Feb 15 | Washington State | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
Feb 16 | Washington State | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at USC | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
Feb 21 | San Francisco | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Feb 22 | San Francisco | W, 11-0 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
Feb 23 | San Francisco | W, 5-1 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Feb 28 | at Oregon | W, 9-2 | - | - | - | 3 | 0 | - | 2 | - | - | 5 |
Mar 1 | at Oregon | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Mar 2 | at Oregon | W, 5-4 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Mar 7 | at Baylor | W, 11-0 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Mar 8 | at Baylor | L, 1-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
Mar 9 | at Baylor | L, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 11 | at San Diego | L, 5-3 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Mar 14 | Saint Mary's | W, 6-5 | - | - | 1 | 0 | 0 | - | 3 | 1 | 3.00 | 6 |
Mar 15 | Saint Mary's | L, 6-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
Mar 16 | Saint Mary's | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 18 | UNLV | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 21 | Long Beach State | W, 5-1 | 1 | - | - | 1 | 0 | - | 1 | - | - | 3 |
Mar 22 | Long Beach State | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 23 | Long Beach State | W, 6-5 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Mar 28 | at Wichita St. | W, 5-1 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
Mar 29 | at Wichita St. | L, 3-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
Mar 30 | at Wichita St. | L, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
Apr 4 | UC Davis | L, 3-1 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
Apr 5 | UC Davis | W, 7-1 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
Apr 6 | UC Davis | W, 9-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Apr 8 | UCLA | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Apr 11 | at UC Santa Barbara | W, 11-9 | - | - | - | 1 | 0 | 1 | 2 | - | - | 6 |
Apr 12 | at UC Santa Barbara | L, 3-2 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Apr 13 | at UC Santa Barbara | L, 2-1 | - | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
Apr 17 | at Cal Poly | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 18 | at Cal Poly | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Apr 19 | at Cal Poly | L, 3-0 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Apr 23 | at Fresno State | L, 2-1 | - | 1 | - | 1 | 0 | - | 3 | 1 | 3.00 | 6 |
Apr 25 | Hawai'i | W, 1-0 | - | - | 1 | 2 | 1 | - | 1 | - | - | 4 |
Apr 26 | Hawai'i | W, 17-4 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
Apr 27 | Hawai'i | W, 2-1 | - | - | 1 | 1 | 0 | - | 4 | - | - | 5 |
Apr 29 | San Diego | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 30 | Fresno State | W, 8-1 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
May 2 | at Long Beach State | L, 1-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
May 3 | at Long Beach State | L, 5-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
May 4 | at Long Beach State | W, 6-0 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
May 6 | at UCLA | W, 1-0 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
May 9 | UC Riverside | L, 3-2 | - | - | 1 | 1 | 0 | - | 2 | - | - | 4 |
May 10 | UC Riverside | W, 6-0 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
May 11 | UC Riverside | L, 8-7 | - | - | 1 | 1 | 0 | - | 2 | 2 | 1.00 | 6 |
May 16 | at UC Irvine | W, 9-1 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
May 17 | at UC Irvine | W, 2-1 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
May 18 | at UC Irvine | W, 4-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
May 20 | USC | W, 17-3 | - | - | 1 | 2 | 0 | - | 1 | - | - | 6 |
May 22 | Cal State Northridge | W, 4-2 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
May 23 | Cal State Northridge | W, 3-0 | - | - | 1 | 0 | 0 | - | 2 | - | - | 4 |
May 24 | Cal State Northridge | W, 6-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
May 30 | vs. Nebraska | W, 5-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
May 31 | vs. Oklahoma St. | L, 13-7 | - | - | 1 | 2 | 0 | - | 2 | - | - | 5 |
Jun 1 | vs. Nebraska | W, 4-3 | - | - | 1 | 0 | 0 | - | 1 | - | - | 4 |
Jun 1 | at Oklahoma St. | L, 6-4 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 25 # | Alumni | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | Washington State | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 15 | Washington State | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | Washington State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at USC | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 21 | San Francisco | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | San Francisco | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 | San Francisco | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 28 | at Oregon | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | at Oregon | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 2 | at Oregon | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 7 | at Baylor | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | at Baylor | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | at Baylor | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | at San Diego | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 | Saint Mary's | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | Saint Mary's | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 16 | Saint Mary's | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | UNLV | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 21 | Long Beach State | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | Long Beach State | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 23 | Long Beach State | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 28 | at Wichita St. | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at Wichita St. | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 30 | at Wichita St. | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 4 | UC Davis | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | UC Davis | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 6 | UC Davis | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | UCLA | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 11 | at UC Santa Barbara | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | at UC Santa Barbara | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 13 | at UC Santa Barbara | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 17 | at Cal Poly | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 18 | at Cal Poly | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | at Cal Poly | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 23 | at Fresno State | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 25 | Hawai'i | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | Hawai'i | W, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 27 | Hawai'i | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | San Diego | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 30 | Fresno State | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 2 | at Long Beach State | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 3 | at Long Beach State | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 4 | at Long Beach State | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | at UCLA | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 9 | UC Riverside | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 10 | UC Riverside | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 11 | UC Riverside | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 16 | at UC Irvine | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 17 | at UC Irvine | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 18 | at UC Irvine | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 20 | USC | W, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 22 | Cal State Northridge | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 23 | Cal State Northridge | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 24 | Cal State Northridge | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 30 | vs. Nebraska | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 31 | vs. Oklahoma St. | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 1 | vs. Nebraska | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 1 | at Oklahoma St. | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 25 # | Alumni | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 14 | Washington State | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 15 | Washington State | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | Washington State | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 18 | at USC | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 21 | San Francisco | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | San Francisco | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 23 | San Francisco | W, 5-1 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
Feb 28 | at Oregon | W, 9-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 1 | at Oregon | W, 3-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 2 | at Oregon | W, 5-4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 7 | at Baylor | W, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 8 | at Baylor | L, 1-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 9 | at Baylor | L, 5-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 11 | at San Diego | L, 5-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 14 | Saint Mary's | W, 6-5 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
Mar 15 | Saint Mary's | L, 6-0 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
Mar 16 | Saint Mary's | W, 4-2 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
Mar 18 | UNLV | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 21 | Long Beach State | W, 5-1 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 22 | Long Beach State | L, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 23 | Long Beach State | W, 6-5 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 28 | at Wichita St. | W, 5-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | at Wichita St. | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 30 | at Wichita St. | L, 4-2 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 4 | UC Davis | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 5 | UC Davis | W, 7-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | UC Davis | W, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 8 | UCLA | W, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 11 | at UC Santa Barbara | W, 11-9 | 10 | 5 | 4 | 1 | .900 | 1 | - | - | - | - | - |
Apr 12 | at UC Santa Barbara | L, 3-2 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
Apr 13 | at UC Santa Barbara | L, 2-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Apr 17 | at Cal Poly | L, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 18 | at Cal Poly | L, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 19 | at Cal Poly | L, 3-0 | 8 | 7 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
Apr 23 | at Fresno State | L, 2-1 | 8 | 1 | 7 | 0 | 1.000 | 1 | - | - | - | - | - |
Apr 25 | Hawai'i | W, 1-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 26 | Hawai'i | W, 17-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 27 | Hawai'i | W, 2-1 | 8 | 3 | 4 | 1 | .875 | - | - | - | - | - | - |
Apr 29 | San Diego | L, 6-5 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Apr 30 | Fresno State | W, 8-1 | 4 | 0 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
May 2 | at Long Beach State | L, 1-0 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
May 3 | at Long Beach State | L, 5-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
May 4 | at Long Beach State | W, 6-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
