Cal State Fullerton

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
52 329 .285 .387 .409 31
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 15 USC W, 3-2 27 3 6 1 0 0 3 6 3 1 0
Feb 16 Nebraska W, 10-5 36 10 13 1 0 2 10 2 1 4 1
Feb 16 Nebraska W, 9-0 33 9 11 2 0 0 8 11 6 0 0
Feb 17 at CSU Bakersfield W, 8-2 32 8 10 1 0 2 8 5 10 3 0
Feb 20 at Pepperdine W, 6-3 36 6 11 2 0 0 5 1 8 2 0
Feb 22 at TCU W, 7-2 35 7 9 1 2 0 6 4 7 1 0
Feb 23 at TCU W, 6-2 34 6 7 1 0 1 6 2 10 1 0
Feb 24 at TCU W, 7-0 33 7 8 0 1 0 6 4 5 2 1
Mar 1 Oregon W, 8-2 29 8 6 0 0 1 4 6 6 1 1
Mar 2 Oregon W, 5-2 27 5 6 1 1 1 5 3 7 0 1
Mar 3 Oregon L, 9-1 36 1 10 2 0 0 1 5 4 0 0
Mar 5 at San Diego L, 7-3 33 3 8 0 2 1 3 3 4 0 0
Mar 6 at USC W, 11-4 42 11 15 3 1 1 11 2 12 1 0
Mar 8 Texas A&M L, 6-1 31 1 6 0 0 0 1 5 8 3 1
Mar 9 Texas A&M W, 2-0 27 2 6 1 0 0 2 2 7 1 0
Mar 10 Texas A&M W, 7-6 29 7 9 3 1 0 7 8 8 1 1
Mar 15 at Oral Roberts W, 5-0 32 5 6 0 1 0 5 5 10 0 0
Mar 16 at Oral Roberts W, 6-2 35 6 9 2 0 2 6 5 7 3 0
Mar 17 at Oral Roberts W, 7-4 35 7 9 0 0 0 4 8 6 2 0
Mar 19 Nebraska W, 8-7 39 8 14 1 1 0 8 8 4 2 2
Mar 20 Nebraska W, 10-4 32 10 10 2 1 0 9 6 7 3 0
Mar 22 at Long Beach State W, 6-0 32 6 6 1 0 1 5 4 6 3 1
Mar 23 at Long Beach State W, 8-6 38 8 15 0 0 0 6 2 5 0 1
Mar 24 at Long Beach State W, 2-1 31 2 6 2 0 0 2 4 3 0 2
Mar 26 Loyola Marymount L, 3-2 33 2 9 0 0 0 2 4 10 1 3
Mar 28 Pacific W, 9-2 37 9 16 1 0 1 9 2 6 0 0
Mar 29 Pacific W, 11-6 35 11 10 1 2 1 10 8 6 1 1
Mar 30 Pacific W, 25-0 51 25 25 5 3 2 22 8 7 1 0
Apr 2 at UCLA W, 9-6 39 9 12 2 0 0 8 8 11 2 0
Apr 5 at UC Davis W, 3-0 35 3 7 1 1 0 2 4 5 3 0
Apr 6 at UC Davis W, 4-2 35 4 8 1 0 0 4 4 2 1 0
Apr 7 at UC Davis W, 5-2 37 5 10 2 0 1 4 2 5 4 2
Apr 9 USC W, 6-4 31 6 10 2 0 2 6 4 2 0 1
Apr 12 UC Santa Barbara W, 4-3 32 4 12 0 0 0 3 3 4 1 1
Apr 13 UC Santa Barbara W, 10-2 36 10 16 3 2 2 10 3 5 0 0
Apr 14 UC Santa Barbara L, 2-0 29 0 4 0 0 0 0 7 4 0 1
Apr 16 at Pepperdine W, 8-4 34 8 7 1 1 1 5 6 5 1 1
Apr 19 at Cal Poly L, 2-1 29 1 6 0 0 0 1 3 1 0 1
Apr 20 at Cal Poly W, 10-5 39 10 12 5 1 1 10 6 6 1 1
Apr 21 at Cal Poly W, 6-4 35 6 9 0 0 1 6 2 5 1 0
Apr 26 at Hawai'i L, 4-3 28 3 8 1 1 0 3 2 3 2 0
Apr 27 at Hawai'i W, 5-0 36 5 13 2 0 0 3 2 7 2 0
Apr 28 at Hawai'i W, 3-0 32 3 7 1 0 0 2 2 1 3 0
May 3 Long Beach State W, 3-2 27 3 5 4 0 1 3 5 3 2 0
May 4 Long Beach State W, 2-1 27 2 5 3 0 0 1 3 5 0 0
May 5 Long Beach State W, 9-4 29 9 7 0 0 1 8 6 6 2 1
May 10 at UC Riverside W, 14-7 45 14 17 5 1 0 14 3 5 0 0
May 11 at UC Riverside W, 12-0 42 12 17 4 0 3 12 5 5 0 0
May 12 at UC Riverside L, 7-6 38 6 12 2 0 0 6 4 5 0 0
May 14 UCLA W, 5-2 27 5 5 1 0 1 5 5 8 1 0
May 17 UC Irvine W, 5-2 29 5 5 1 0 0 5 5 8 0 0
May 18 UC Irvine W, 3-2 35 3 11 3 0 1 3 3 5 0 0
May 19 UC Irvine   - - - - - - - - - - -
May 23 at Cal State Northridge   - - - - - - - - - - -
May 24 at Cal State Northridge   - - - - - - - - - - -
May 25 at Cal State Northridge   - - - - - - - - - - -